![]() | ![]() | ![]() |
From Fairview at the South junction of HWY 60 and HWY 58, on HWY 60 go West 18.3 miles to Orion corner then go North 1 mile then go West 1/8 mile.
This information was compiled by the members of the Major County Genealogical Society. The Information was derived from: walking the Cemetery, obituaries and other sources.
| SURNAME | FIRST MI | BORN | DIED | OTHER |
|---|---|---|---|---|
| Acton | Martha Anna | 1836 | 1911 | wife of a circuit rider |
| Ake | Almer L. | 1884 | 1940 | See photo |
| Ake | Darlene Evelyn | 09-01-1940 | 03-14-1943 | See photo |
| Ake | Donna Marie | 08-05-1944 | * | m 12-4-1963 to Robert Eugene |
| Ake | Ernest Alford | 06-17-1909 | 03-03-1989 | WW II |
| Ake | Ethel Evelyn | 12-30-1918 | * | married |
| Ake | Frank E. | 02-06-1924 | * | married: 06-05-1943 See photo |
| Ake | Garry F. | 10-05-1947 | 09-13-1949 | Son of Frank See photo |
| Ake | Jacqueline | 07-24-1926 | * | married: 06-05-1943 See photo |
| Ake | Loyd L. | 01-20-1922 | 09-14-1944 | WW II |
| Ake | Robert Eugene | 06-14-1944 | 09-18-1972 | m 12-4-1963 to Donna Marie |
| Ake | Rosie B. | 1890 | 1954 | See photo |
| Aldridge | Jeremy | 1979 | 1979 | |
| Anderson | Annetta | 1882 | 1963 | |
| Archer | Dale K. | 06-11-1913 | 05-31-1969 | |
| Archer | Leona F. | 08-30-1914 | * | |
| Atteberry | George R. | 1887 | 1969 | |
| Atteberry | Leatha C. Ball | 1893 | 1976 | |
| Back | Esther | 09-20-1894 | 12-03-1987 | |
| Back | Walter E. | 01-16-1880 | 03-13-1954 | |
| Barber | Orrin S. | 1856 | 1929 | |
| Barber | Samantha Jane Allen | 1872 | 1951 | |
| Black | Charles | no dates | ||
| Bolson | Harry H. | 1864 | 1942 | |
| Bolson | Maria A. | 1910 | * | |
| Bolson | Olive Painton | 1868 | 1950 | |
| Bolson | Orange H. | 1905 | 1980 | |
| Boston | Gertrude H. | 08-16-1909 | 01-25-1988 | m 10-26-1931 to William T. |
| Boston | William T. | 05-14-1908 | 12-04-1996 | m 10-26-1931 to Gertrude H. |
| Boucher | DeAnn | 03-31-1961 | 06-11-1973 | |
| Boucher | Lezley Dawn | 09-28-1959 | 09-28-1959 | |
| Bowers | Belva June | 01-11-1931 | 01-23-1971 | |
| Bowers | Bertha A. | 02-27-1913 | * | |
| Bowers | Dawson D. | 10-31-1914 | 08-04-1990 | m 5-1-1935 to Ruby Mae |
| Bowers | Donna Jean | 09-13-1930 | 11-02-1989 | m 12-19-1946 to Herbert L. |
| Bowers | Dwayne | 06-02-1935 | 12-21-1977 | |
| Bowers | Ellen | 1897 | 1988 | |
| Bowers | Goldie Mae | 07-29-1904 | 11-08-1981 | m 12-26-1922 to Leo A. |
| Bowers | Herbert L. | 11-15-1930 | 04-07-1999 | m 12-19-1946 to Donna Jean lists children |
| Bowers | Karl H. | 05-26-1911 | 04-10-1970 | |
| Bowers | Katherine Rose | 12-28-1965 | 10-14-1972 | dau of Dwight & Mary |
| Bowers | Learl | 1905 | 1944 | |
| Bowers | Leo A. | 05-24-1901 | 01-15-1998 | m 12-26-1922 to Goldie Mae |
| Bowers | Lura M. | 1874 | 1915 | |
| Bowers | Mary K. Parker | 05-28-1948 | 03-01-2002 | w/o Emerson "Dwight" Bowers married: 08-11-1964 |
| Bowers | Paul A. | 03-19-1921 | 05-12-1921 | |
| Bowers | Ruby Mae | 12-10-1918 | * | m 5-1-1935 to Dawson D. lists children |
| Bowers | Walter D. | 1873 | 1939 | |
| Bowers | Wesley T. | 1897 | 1971 | |
| Bowers | William | 03-29-1867 | 01-01-1955 | |
| Bradley | Benton | no dates bro of Della Mollett | ||
| Brobst | Evelyn J. | 04-24-1920 | * | m 12-10-1938 to Everett |
| Brobst | Everett | 06-15-1918 | 11-13-1983 | |
| Broomfield | Beulah | 09-09-1919 | * | m 5-4-1937 to Elgie |
| Broomfield | Elgie | 12-25-1910 | 02-26-1986 | m 5-4-1937 to Beulah |
| Brose | Iris | 04-19-1909 | 10-03-1909 | dau of Wm & Laura |
| Brose | J. W. | 01-25-1841 | 03-22-1909 | |
| Brose | Mildred | 03-27-1905 | 10-12-1909 | dau of Wm & Laura |
| Brose | Richard | 12-19-1907 | 10-07-1909 | son of Wm & Laura |
| Brown | Mary A. | 1875 | 1961 | |
| Brown | Paul A. | 05-23-1902 | 07-29-1975 | |
| Brown | Wayne | 1906 | 1939 | |
| Brown | William | 1868 | 1961 | |
| Bryant | Yvonne N. Hamilton | 12-08-1933 | 10-09-2001 | m 6-1-1956 to Paul D. |
| Calmes | Hazel B. | 07-04-1904 | 03-02-1972 | |
| Campbell | C. Robert | 01-02-1875 | 11-01-1948 | |
| Campbell | Delois I. | 03-30-1935 | Infant dau of W. F. & Gladys Inez | |
| Campbell | Gladys Inez | 12-13-1916 | * | m 10-21-1933 to W. F. "Garney" |
| Campbell | Lawrence E. | 12-12-1907 | 05-12-1981 | m 9-14-1942 to Nellie G. |
| Campbell | Mary E. | 03-04-1887 | 02-18-1948 | |
| Campbell | Nellie G. | 12-20-1899 | 02-09-1981 | m 9-14-1942 to Lawrence E. |
| Campbell | W. F. "Garney" | 08-13-1914 | 07-14-1982 | m 10-21-1933 to Gladys Inez |
| Carter | John | no dates | ||
| Carter | Mrs. John | no dates | ||
| Carter | Nellie | no dates | ||
| Case | Cora G. | 08-15-1872 | 12-27-1968 | |
| Case | Ida M. | 06-21-1888 | 03-11-1954 | |
| Case | Oscar | 04-03-1867 | 01-01-1940 | |
| Case | Ruben E. | 05-26-1869 | 06-06-1948 | |
| Chaloupek | Bob | no dates | ||
| Chaloupek | Louis Estel | 01-12-1918 | 08-31-1986 | |
| Chaloupek | Ruby Bell | 03-15-1917 | 07-10-1989 | |
| Chambers | Joel L. | 11-05-1932 | 04-10-1996 | |
| Childers | Francis Aaron | 01-25-1921 | 06-24-1990 | |
| Childers | James Irven | 12-21-1916 | 05-19-1968 | |
| Childers | Marion "Shorty" | 04-24-1923 | 07-17-1971 | |
| Childers | Maudie Stapleton | 11-17-1899 | 10-19-1975 | married |
| Childers | Whit A. "Bud" | 12-14-1893 | 08-27-1979 | |
| Clark | Ovia | 12-07-1896 | 12-11-1982 | |
| Classen | Linda S. | 1948 | * | |
| Classen | Ronnie D. | 1947 | 1982 | |
| Compton | Baby | 1918 | ||
| Compton | Eva Alta | 1898 | 1976 | |
| Compton | George Dewey | 1898 | 1982 | |
| Cook | Ervin H. | 1882 | 1970 | |
| Cook | Hazel R. | 06-06-1913 | 10-18-1977 | |
| Cook | James | 04-15-1906 | 11-01-1983 | |
| Cossel | Harriett A. | 1874 | 1954 | |
| Cossel | Harry | 06-10-1913 | 07-20-1914 | |
| Cravens | Charles Joe | 09-28-1945 | 01-06-1946 | |
| Cravens | Chester R. | 08-23-1915 | 07-22-1975 | m 7-24-1939 to Elsie E. |
| Cravens | Elsie E. | 12-19-1920 | * | m 7-24-1939to Chester R. |
| Crawford | Eula G. | 09-00-1897 | 06-00-1926 | |
| Crawford | Imo L. | 02-00-1924 | 06-00-1924 | |
| Crawford | Maude Edingfield | 07-06-1894 | 10-05-1967 | |
| Crawford | Orville S. | 1893 | 1957 | |
| Crayton | Roda J. | 1859 | 1953 | |
| Crayton | William D. | 1854 | 1908 | |
| Crissup | Eveline L. | 06-08-1930 | Infant | |
| Culley | Arlene | 09-29-1916 | 11-25-1916 | |
| Culley | Clarice A. | 05-08-1914 | 05-25-1915 | |
| Culley | Dru Clary | 11-02-1918 | 12-22-1918 | son of Clarice & Arlene |
| Darbe | Franklin Darr | 12-12-1914 | 12-25-1917 | |
| Davis | Frank W. | 10-23-1949 | 10-25-1949 | |
| Davis | Frank W. | 1880 | 1969 | |
| Davis | Hazel E. | 1897 | * | |
| Dill | Jack | no dates | ||
| Dvorak | Anna | 08-02-1890 | 09-22-1912 | |
| Dvorak | Anna M. | 1863 | 1930 | |
| Dvorak | Anna M. | 1899 | 1962 | |
| Dvorak | Frank | 09-28-1885 | 02-16-1913 | |
| Dvorak | Josef | 1859 | 1937 | |
| Dvorak | Joseph F. | 1887 | 1947 | |
| Dvorak | Josephine G. | 1902 | 1937 | |
| Dvorak | Lillie | 12-08-1896 | 03-19-1912 | |
| Dvorak | Louis Wm. "Bud" | 06-08-1926 | 02-18-1999 | |
| Dvorak | Pearl Louise Baker | 09-22-1929 | 02-19-2000 | m 6-8-1941 to Louis Wm."Bud" list children |
| Dvorak | William | 1899 | 1974 | |
| Edingfield | Charley A. | 01-17-1896 | 09-10-1974 | brother |
| Edingfield | Elden L. "Jack" | 04-12-1916 | 12-14-1987 | |
| Edingfield | Etta | 02-16-1897 | 02-22-1924 | |
| Edingfield | Harry O. | 12-03-1859 | 04-02-1939 | |
| Edingfield | Hattie B. | 08-20-1904 | 01-06-1987 | sister |
| Edingfield | Jacob M. | 1864 | 1935 | |
| Edingfield | James H. | 01-09-1897 | 05-01-1973 | |
| Edingfield | James W. | 1891 | 1964 | |
| Edingfield | John W. | 1897 | 1946 | |
| Edingfield | Josephine | 1866 | 1943 | |
| Edingfield | Laura M. | 12-24-1870 | 09-27-1901 | |
| Edingfield | Leeta M. | 1903 | * | |
| Edingfield | Walter J. | 10-16-1891 | 03-12-1964 | |
| Edwards | Effie Jo | 05-01-1924 | 04-15-1984 | m 6-7-1941 to Floyd J. |
| Edwards | Floyd J. | 06-12-1919 | 05-22-1988 | |
| Elkins | Cora J. Worley | 08-25-1913 | 12-19-1987 | |
| England | Anna Helen | 11-07-1910 | 05-04-1991 | |
| Ervin | George A. | 1947 | 1963 | |
| Ervin | Vance | 1904 | 1978 | |
| Ervin | Walter Edward | 04-30-1943 | 10-17-1960 | |
| Ewbank | Ira C. | 1878 | 1901 | |
| Ewbank | John S. | |||
| Ewing | Charles H. | 1878 | 1958 | |
| Ewing | Eugene A. | 05-25-1930 | 03-01-1935 | |
| Ewing | Verl L. | 01-02-1938 | 01-18-1942 | |
| Flanagan | no information | |||
| Fortune | Harry E. | 12-17-1904 | 02-24-1975 | |
| Fortune | Mabel | 08-28-1907 | 09-28-1995 | |
| Fortune | Perry J. | 09-17-1906 | 12-09-1983 | |
| Fortune | Sylvia V. | 11-08-1909 | 06-22-1996 | |
| Frazer | Ernest M. | |||
| French | Elmer | 1873 | 1966 | |
| French | Gertie | 1879 | 1932 | |
| Gately | Cyrus A. | 06-09-1881 | 01-18-1919 | |
| Gately | LeRoy Earl | 02-24-1943 | ||
| Gately | Lois L. | 1923 | 1981 | m 5-29-1939 to Martin W. |
| Gately | Martin W. | 1910 | 1971 | m 5-29-1939 to Lois L. |
| Gately | Nellie J. | 09-16-1887 | 05-15-1938 | |
| Gaylord | Eudean Winston | 1919 | 1999 | |
| Gaylord | Madeline | 1920 | * | m to Eudean Winston |
| Gerwin | Anna Mary | 07-12-1913 | 03-10-1989 | |
| Gerwin | Carl Douglas Cameron | 06-23-1926 | 08-29-1986 | |
| Gerwin | Eva Lena Painton | 09-16-1898 | 05-21-1993 | |
| Gerwin | Francis Otto | 01-28-1899 | 12-31-1981 | |
| Gorrod | Dollie J. | 11-05-1931 | 09-22-1932 | |
| Gould | Beulah I. | 06-20-1921 | 09-06-1940 | |
| Gould | Everett | 01-10-1866 | 12-15-1937 | |
| Gould | Flora M. | 1898 | 1984 | |
| Gould | George E. | 1899 | 1972 | |
| Gould | Mina | 11-07-1903 | 01-09-1990 | m 1-29-1923 to Ted |
| Gould | Minnie | 1904 | 1982 | |
| Gould | Sarah | 09-07-1872 | 01-07-1944 | |
| Gould | Ted | 12-24-1902 | 02-15-1987 | m 1-29-1923 to Mina |
| Graham | Margaret C. | 01-23-1863 | 01-25-1954 | |
| Grammer | Alton D. | 05-15-1922 | 11-02-1997 | |
| Grammer | John W. | 05-03-1875 | 10-14-1940 | |
| Grammer | Perry Ivan | 1926 | 1987 | |
| Grammer | Reola B. | 10-30-1923 | 01-25-1991 | m 3-15-1942 to Alton D. |
| Gunsaulis | Howard R. | 09-09-1922 | 06-19-1991 | m 2-23-1944 to Nettie M. |
| Gunsaulis | Nettie M. | 02-13-1926 | * | m 2-23-1944 to Howard R. list children |
| Hamilton | Anna | 1868 | 1937 | |
| Hamilton | Bernice W. | 06-27-1920 | 09-23-1995 | m 4-20-1939 to Lloyd M. |
| Hamilton | Charles A. | 07-07-1907 | * | |
| Hamilton | Clarence L. | 07-03-1909 | 02-23-1998 | m 7-29-1932 to Rilla E. |
| Hamilton | Irvin | no dates | ||
| Hamilton | John S. | 1840 | 1919 | Civil War See photo |
| Hamilton | Lloyd M. | 11-12-1912 | 07-21-1981 | m 4-20-1939 to Bernice W. |
| Hamilton | Rilla E. | 11-22-1908 | 01-15-1992 | m 7-29-1932 to Clarence L. |
| Hamilton | Tillie | 1889 | 1927 | |
| Hamilton | W. S. | 1870 | 1930 | Father See photo |
| Hancock | Amelia Maggie | 11-07-1912 | * | m 7-5-1930 to Ellis Estle |
| Hancock | Ellis Estle | 11-04-1905 | 12-23-1992 | m 7-5-1930 to Amelia Maggie |
| Hancock | Maude I. | 02-06-1873 | 11-30-1939 | |
| Hancock | Robert N. | 08-24-1868 | 07-16-1928 | |
| Harrall | Jimmy | 07-31-1948 | 07-29-2000 | |
| Hays | Ivan Harl | 06-21-1988 | 05-28-1958 | |
| Hedrick | Ersel P. | 1920 | * | m 3-23-1940 to William H. |
| Hedrick | J. Frank | 03-20-1887 | 07-29-1972 | m 12-31-???? To Myrtle M. |
| Hedrick | Myrtle M. | 02-20-1885 | 01-03-1965 | m 12-31-???? To J. Frank |
| Hedrick | Sherry Leigh | 1947 | ||
| Hedrick | William H. | 1914 | 1986 | m 3-23-1940 to Ersel P. |
| Hembree | Opha I. | 03-07-1904 | 1990 | |
| Hembree | William B. | 02-10-1898 | 09-15-1976 | |
| Hesse | Ella | 02-16-1890 | 04-19-1923 | |
| Hicks | S. Lucile | 11-09-1905 | 09-03-1999 | |
| Hile | Grandma | no dates | ||
| Hile | Infant | 1896 | daughter | |
| Hile | Mrs Albert | 1896 | ||
| Holt | Jerald M. | 03-04-1923 | 01-05-1984 | |
| Holt | Opal L. | 04-01-1928 | * | |
| Holub | Agnes I. | 01-24-1918 | 12-22-1980 | m 3-18-1940 to Victor |
| Holub | Albert "Bud" | 03-31-1921 | * | m 12-23-1944 to Willa Fern Whetstone |
| Holub | Carrie | 04-09-1886 | 07-18-1942 | |
| Holub | James | 03-01-1876 | 11-05-1950 | |
| Holub | Victor | 05-02-1917 | 06-22-1992 | m 3-18-1940 to Agnes I. |
| Holub | Willa Fern Whetstone | 11-20-1927 | 10-20-1998 | m 12-23-1944 to Albert "Bud" list children |
| Hulick | Clark S. | 07-18-1881 | 01-27-1954 | |
| Hulick | Emma O. | 05-11-1885 | 10-29-1948 | |
| Hulick | Vera | 08-02-1906 | ||
| Hurt | Alfred F. "Shorty" | 06-01-1924 | 02-28-1998 | m 1-4-1947 to Wanda C. Strecker |
| Hurt | Antonye | 1871 | 1971 | |
| Hurt | B. J. "Bennie" | 06-06-1912 | 05-03-1998 | |
| Hurt | Charles A. | 02-19-1899 | 06-28-1983 | |
| Hurt | Charley E. | 11-05-1904 | 10-11-1972 | |
| Hurt | Clara L. | 1891 | 1979 | |
| Hurt | Eddie John | 1894 | 1984 | WW I |
| Hurt | Edward J. | 1884 | 1960 | |
| Hurt | Frank J. | 1872 | 1943 | |
| Hurt | Fred C. "Fritz" | 01-20-1897 | 03-27-1978 | |
| Hurt | Hannah A. | 1869 | 1942 | |
| Hurt | John A. | 1867 | 1928 | |
| Hurt | John J. | 09-27-1895 | 95-28-1923 | |
| Hurt | Joseph | 1854 | 1936 | |
| Hurt | Loy Pearl | 11-12-1912 | 02-10-1967 | |
| Hurt | Maggie A. | 1874 | 1951 | |
| Hurt | Mary S. | 1882 | 1926 | |
| Hurt | Pearl Ann Shepherd | 09-28-1899 | 03-11-1984 | |
| Hurt | Wanda C. Strecker | 01-19-1930 | * | m 1-4-1947 to Alfred F. lists children |
| Johnson | Emma A. | 1864 | 1904 | |
| Johnson | Infant | 1898 | son of Thomas | |
| Johnson | Lee | 1900 | 1960 | |
| Johnson | Thomas D. | 1857 | 1941 | |
| Kachel | Albert V. | 1897 | 1928 | See photo |
| Kachel | Bertha | 05-00-1908 | 04-00-1909 | dau of Sam & Mary |
| Kachel | Ethel | 05-00-1915 | 10-00-1916 | dau of Sam & Mary |
| Kirbo | Infant | no dates | ||
| Kness | James A. Jr. | 05-05-1957 | 06-20-1960 | |
| Kropf | Mother & children | no other information | ||
| Laird | Sonny William | 05-13-1988 | son of Barney & Denise | |
| Long | Glen R. | 12-10-1906 | 03-21-1994 | m 7-17-1935 to Lula F. |
| Long | Lula F. | 01-29-1916 | 04-22-1997 | m 7-17-1935 to Glen R. |
| Louthan | Emma J. | 11-28-1890 | 09-16-1974 | |
| Louthan | Floy Edwin | 03-15-1916 | 11-11-1989 | |
| Louthan | Howard R. | 03-16-1910 | 11-05-1994 | m to Lila M. |
| Louthan | Leota J. | 12-13-1919 | * | m 8-12-1936to Lester L. list children |
| Louthan | Lester L. | 02-19-1914 | 06-09-1992 | m 8-12-1936 to Leota J. list children |
| Louthan | Lila M. | 10-25-1912 | * | m to Howard R. |
| Louthan | Mark E. | 10-02-1953 | 08-08-1981 | |
| Louthan | Mary E. | 07-19-1924 | 01-29-2000 | m 7-22-1942 to Floy E. |
| Louthan | Samuel O. | 08-20-1872 | 12-21-1951 | |
| Marlin | Elva A. | 01-26-1904 | 1990 | m 5-28-1926 to Joseph W. |
| Marlin | Joseph W. | 09-07-1897 | 06-04-1973 | m 5-28-1926 to Elva A. |
| Martin | Clyde | 01-11-1907 | 02-18-1940 | |
| McCraw | Annetta LaDonne | 06-02-1964 | 03-07-1999 | m 1-22-1983 to Buck lists children |
| McCraw | Buck | 08-19-1964 | * | m 1-22-1983 to Annetta LaDonne |
| McGinnis | John Andrew | 09-10-1911 | 04-12-1961 | |
| McHone | John L. | 04-02-1865 | 12-21-1916 | |
| McMaster | Amanda E. | 1873 | 1931 | |
| McMaster | David | 1845 | 1917 | Civil War m to Phoebe Nelson |
| McMaster | Joseph | 1848 | 1927 | |
| McMaster | Mable | 1904 | 1980 | |
| McMaster | Phoebe Nelson | 1848 | 1925 | m to David |
| McMaster | Rob | 1903 | 1970 | |
| McMaster | Robert Rosa | 04-23-1927 | 04-25-1927 | |
| McMaster | William R. | 1869 | 1947 | |
| Meyer | Jack B. | 06-19-1921 | 10-16-1937 | |
| Meyer | Lillian | 05-05-1902 | 09-20-1973 | |
| Mollett | Ben Harrison | 1888 | 1952 | |
| Mollett | Charlotte Henkle | 02-19-1838 | 02-09-1917 | m to Henry C. |
| Mollett | Della C. | 06-28-1971 | 12-10-1922 | |
| Mollett | Edna L. | 1891 | 1922 | |
| Mollett | Edward E. | 04-01-1895 | 02-21-1904 | |
| Mollett | Elizabeth | 09-07-1849 | no death date | |
| Mollett | Henry C. | 07-10-1833 | 02-25-1917 | |
| Mollett | Hiram B. | 04-22-1861 | 09-13-1950 | |
| Mollett | Jessie W. | 12-20-1846 | 12-10-1921 | |
| Mollett | Lizzetta | 05-03-1877 | 01-26-1945 | |
| Mollett | M. J. | no dates | ||
| Mollett | Mary | 05-26-1874 | 12-11-1910 | |
| Mollett | Minnie Estella | 1872 | 1959 | |
| Mollett | Robert Scott | 1871 | 1921 | |
| Mollett | Thomas J. | 03-08-1867 | 06-17-1951 | |
| Mollett | no dates dau of Edna & Loyd | |||
| Mongold | Bertha P. | 12-12-1879 | 06-13-1962 | |
| Mongold | Ernest M. | 02-05-1918 | 03-27-2000 | m 6-2-1951 to Loneita M. lists children |
| Mongold | Flossie | 1912 | 1918 | |
| Mongold | Floyd | 1916 | 1918 | |
| Mongold | Henry O. | 01-06-1881 | 05-06-1966 | |
| Mongold | Loneita M. | 08-23-1933 | * | m 6-2-1951 to Ernest M. lists children |
| Mongold | Otis O. | 1908 | 1915 | |
| Montgomery | Coleman C. | 1881 | 1951 | |
| Montgomery | Floyd R. | 01-01-1906 | 07-03-1977 | |
| Montgomery | J. L. | 02-10-1898 | 02-13-1898 | Infant |
| Montgomery | Maggie Arlena | 1884 | 1940 | |
| Montgomery | Palma B. | 08-27-1908 | 08-17-1976 | |
| Montgomery | Thomas L. | 11-06-1898 | 01-18-1960 | |
| Morenus | ? | no dates | ||
| Morlan | Etta | 1902 | 1907 | |
| Morlan | Eva | 1871 | 1907 | |
| Morlan | Ralph | 1899 | 1907 | |
| Morris | Bruce | 05-19-1918 | 02-08-1997 | m to Lola Mae |
| Morris | Lola Mae | 12-14-1922 | * | |
| Moses | Anna | 1838 | 1916 | |
| Nickelson | ? | 06-13-1918 | 06-13-1918 | |
| Nipper | Baby Boy | 07-06-1991 | 07-06-1991 | son of D. Keith & W. Jane |
| Nipper | Baby Boy | 07-01-1998 | 07-01-1998 | son of D. Keith & W. Jane |
| O'Neale | Gracie Gould | 02-01-1897 | 01-31-1988 | |
| Overstreet | Ira. D. | 10-14-1872 | 02-24-1974 | |
| Oviatt | Juanita Faye | 09-30-1912 | 01-12-1998 | |
| Painton | Anna Mary | 07-12-1913 | 03-10-1989 | |
| Painton | Anna Poe | 1869 | 1964 | |
| Painton | Clyde Willis | 08-29-1902 | 07-16-1997 | lists children |
| Painton | Dallas A. | 12-28-1913 | 02-15-1987 | |
| Painton | Dennis Poe | 07-10-1900 | 11-21-1976 | |
| Painton | Eva E. | 04-22-1922 | * | |
| Painton | Hollis A. | 10-28-1913 | 10-23-1981 | son Max |
| Painton | Ira W. | 07-26-1888 | 10-27-1918 | son of W. H. & Anna |
| Painton | Ivan | 08-07-1909 | 02-02-1983 | |
| Painton | Kermit C. | 09-29-1943 | 07-06-1970 | |
| Painton | Mary Inez | 11-06-1903 | 03-15-1952 | |
| Painton | Max | 01-08-1937 | 07-19-1979 | |
| Painton | Mildred I. | 09-17-1917 | * | |
| Painton | Norma Lou | 07-29-1938 | 08-14-1980 | |
| Painton | Sadie Beatrice | 05-14-1905 | 03-16-1987 | |
| Painton | William H. | 1865 | 1943 | |
| Paris | Amber Annette | 1967 | 1967 | |
| Paris | Catherine | 1861 | 1934 | |
| Paris | Deek | 1874 | 1947 | |
| Paris | E. J. "Earnie" | 07-26-1930 | 06-01-1989 | |
| Paris | Ernest C. | 01-19-1879 | 09-28-1959 | |
| Paris | Franklin James | 07-12-1893 | 09-27-1957 | |
| Paris | Fred | 1896 | 1980 | m 12-7-1920 to Odrell |
| Paris | Gertie G. | 01-30-1892 | 05-01-1987 | |
| Paris | Henry C. | 1844 | 1918 | Civil War m to Sarah F. Conover |
| Paris | Infant | 03-25-1917 | 04-06-1917 | dau of O. L. & M. F. |
| Paris | Mable F. | 12-06-1893 | 03-31-1917 | |
| Paris | Mary B. | 09-06-1893 | 11-05-1966 | |
| Paris | Odrell | 1899 | 1974 | m 12-7-1920 to Fred |
| Paris | Omer L. | 02-11-1891 | 05-19-1951 | |
| Paris | Pearl L. | 05-08-1929 | 05-11-1973 | |
| Paris | Robert | 1859 | 1930 | |
| Paris | Sarah F. Conover | 06-12-1848 | 02-20-1924 | m to Henry C. |
| Paris | Willard C. | 01-27-1901 | 11-08-1948 | |
| Parmenter | Elza Vernon | 07-27-1906 | 12-08-1990 | |
| Parmenter | Emma | 1914 | 1999 | |
| Parmenter | Emma E. | 1877 | 1964 | m 10-26-1904 to Lucien G. |
| Parmenter | Lucien G. | 1877 | 1966 | m 10-26-1904 to Emma E. |
| Patterson | Rebecca J. | 1868 | 1925 | |
| Patterson | William P. | 1857 | 1908 | |
| Pembrook | Charles Henry | 11-24-1880 | 01-14-1974 | |
| Pembrook | Ernest R. | 04-28-1906 | 11-24-1983 | |
| Pembrook | Fay R. | 1910 | 2000 | |
| Pembrook | George A. | 1886 | 1969 | |
| Pembrook | Gina Annette | 07-15-1971 | ||
| Pembrook | Harriet | 08-16-1907 | 06-19-1977 | |
| Pembrook | Leatha Leona | 11-15-1911 | 10-05-1931 | |
| Pembrook | Louisa Blanch | 03-14-1884 | 01-15-1948 | |
| Pembrook | Raymond | 07-28-1922 | 12-30-1994 | WW II US Army |
| Pembrook | Susie M. | 1893 | 1975 | |
| Pembrook | Vernon Gene | 12-29-1928 | 09-06-1994 | |
| Phelps | Fannie M. | 06-18-1889 | 12-24-1972 | |
| Phelps | John F. | 1867 | 1939 | |
| Phelps | Marget E. | 1874 | 1917 | See photo |
| Phelps | Merle | no dates See photo | ||
| Phelps | Roy F. | 03-12-1899 | 12-31-1956 | |
| Phelps | William | 03-1866 | 08-1945 | no dates See photo |
| Pierce | Carol P. | 1909 | * | See photo |
| Pierce | E. F. Rev. | 1907 | 1978 | See photo |
| Plummer | Bill D. | 06-25-1941 | 02-07-1995 | SN U.S. Navy |
| Pope | Clark Custard | 1896 | 1977 | WW I |
| Pope | Frank A. | 1867 | 1947 | |
| Pope | Hershel Lloyd | 1929 | 1982 | |
| Pope | Iva I. | 01-26-1906 | 09-11-1934 | |
| Pope | Mary | 1867 | 1947 | |
| Pope | Voyle C. | 10-14-1925 | 10-28-1989 | |
| Porter | Acton | 1893 | 1971 | |
| Porter | Gladys | 1896 | 1974 | |
| Porter | Infant | 1901 | son of Jim & Mattie | |
| Porter | Infant | 1898 | son of Jim & Mattie | |
| Porter | James L. | 1865 | 1944 | |
| Porter | Kitty M. | 1875 | 1959 | |
| Porter | Lewis Bert | 1869 | 1940 | |
| Porter | Mattie A. | 1871 | 1953 | |
| Porter | William F. | 07-22-1891 | 10-01-1954 | |
| Porter | William Smith | 01-19-1930 | US Army | |
| Porter | Willie | 1908 | 1909 | |
| Pruitt | William R. | 05-01-1969 | Infant | |
| Ramsey | Archie M. | 1901 | 1928 | |
| Ramsey | Carl L. | 1909 | 1958 | |
| Ramsey | Ellis A. | 1903 | 1965 | |
| Ramsey | Jessie Mae | 1884 | 1940 | |
| Ramsey | Richard D. | 1880 | 1954 | |
| Reed | Caroline Rector | 1826 | 1900 | |
| Reynolds | John | no dates | ||
| Rich | Ronny Dean | 01-11-1958 | 09-04-1977 | |
| Ritter | Lillie Cossel | 1896 | 1954 | |
| Roller | Mildred I. | 12-00-1919 | 09-00-1985 | |
| Rumsey | C. Edgar | 01-12-1892 | 05-02-1961 | |
| Rumsey | Cassandra F. | 09-23-1890 | 09-26-1949 | |
| Rumsey | Kenneth P. | 1918 | 1976 | WW II |
| Seiger | Cloretta A. | 02-03-1960 | 03-31-1960 | |
| Seiger | Herman F. | 1887 | 1968 | |
| Seiger | Nancy H. | 1896 | 1962 | |
| Seiger | Otis L. | 07-18-1921 | 02-12-1998 | |
| Seiger | Thelma B. | 12-16-1924 | * | m1-1-1941 to Otis L. lists children |
| Shaffer | Andrew "Andy" | 04-12-1901 | 09-26-1978 | m 8-4-1924 to Ermal Hazel |
| Shaffer | Annie E. | 11-05-1869 | 10-15-1957 | |
| Shaffer | Ermal Hazel | 08-12-1901 | 02-27-1980 | m 8-4-1924 to Andrew "Andy" |
| Shaffer | J. H. | 03-11-1899 | 10-28-1901 | son of J. L. & A. E. |
| Shaffer | J. Wilson | 10-28-1912 | 07-06-1968 | |
| Shaffer | Jimmie | 11-28-1941 | 05-12-1945 | |
| Shaffer | Jonas L. | 10-30-1868 | 07-30-1929 | |
| Shaffer | Lucinda E. | 09-08-1907 | 02-15-1922 | |
| Shaffer | Velma L. | 12-09-1914 | 08-10-1998 | |
| Shaffer | Willadean | 05-10-1925 | 10-05-1926 | |
| Sharp | Alzada | 07-02-1927 | * | Married |
| Sharp | Ted F. | 11-26-1925 | 06-05-1983 | |
| Shepherd | James N. | 1888 | 1919 | |
| Shepherd | Leo J. | 1913 | 1920 | |
| Shepherd | Marvin | 01-10-1918 | 12-04-1990 | |
