[an error occurred while processing this directive]
![]() |
| LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
|---|---|---|---|---|
| AILEY | Karen Ione (Carver) | 09-22-1942 | 05-21-2022 | See more |
| AILEY | Minnie Eveline | 12-22-1934 | 07-17-2005 | See obit |
| AILEY | Ricky Wayne | 03-14-1960 | 09-13-2019 | More |
| AILEY | Rosie Lee (Gregory) | 10-21-1927 | 08-07-2021 | More |
| ALTUM | Leonard N. | 25 Dec 1867 | 4 June 1944 | |
| ALTUM | Lottie May | 3 Nov 1875 | 7 June 1947 | |
ANDERSON
|
Monty Jay | 12-08-1950 | 10-23-2020 | More |
| APPLEGATE | Eva Lee | 11-22-1925 | 10-21-2017 | More |
| ARENT |
Juanda Elaine (Spears) | 07-25-1947 | 04-19-2024 | See More Eastern Star |
| ARNOLD | Gregory Eugene "Greg" | 09-24-1964 | 11-04-2021 | More |
| ASCUE | Norma Lea | 06-20-1926 | 05-23-2018 | More |
| BAILEY | Mary Louise (King) | 10-17-1936 | 11-29-2016 | More |
| BAIRD | WARREN E. | 18 Oct 1888 | 17 Mar 1963 | |
| BALCONI | EVELYN (JENKINS) | 25 Aug 1910 | 7 Oct 2001 | See obit dau of Claude and Hazel Jenkins |
| BALLARD | ROBERT R. | 7 Mar 1829 | 22 Dec 1904 | |
| BALLINGER | Dennis A. | 1900 | 1925 | Son of Noble W. and Anna Elizabeth Chambers Ballinger See photo |
| BALLINGER | Noble W. | 1875 | 06-06-1910 | Husband of Anna Elizabeth Chambers Father of Walter S., Ward Allen, Dennis A., Florence Hazel, William Wallace, Edith Maeand Noble H. See photo |
BALLINGER
|
Ward A. | 03-19-1896 | 09-23-1969 | OK Pvt US Army WW I See photo |
| BARCLAY | Douglass Robert | 12-12-1945 | More | |
| BARCLAY | Ella Mae Conrad | 01-07-1925 | 05-26-2015 | More |
| BARCLAY | Jack Harry | 07-19-1923 | 05-02-2006 | More |
| BARKER | Roberta L. | 12-23-1930 | 05-22-2021 | Obit |
| BARNS | Teresa | 03-14-1951 | 03-27-2017 | More |
BATT
|
Thomas Roy "Tom" | 05-10-1946 | 07-02-2026 | More US Air Force |
| BAUM | JACOB E. (DR.) | 10 Mar 1907 | 23 Mar 1968 | |
| DAVIS | Larry Wayne | 06-26-1942 | 06-09-2026 | More |
| BAUM | John Michael | 05-30-1944 | 07-15-2020 | More |
| BAUM | Vera | 22 Apr 1910 | 1 Jan 1987 | |
BEALL![]() |
Dale Eugene | 09-08-1929 | 02-18-2022 | More |
| BEALL | Mirth Dowell | 01-01-1932 | 11-25-2014 | More |
| BLUBAUGH | Douglas Morlan | 12-31-1934 | 05-16-2011 | More |
| BOLICK | Jack Newell | 12-19-1920 | 12-17-1992 | Photo Husband of Edith Louise (Rader) Bolick Taylor, married June 1960 |
| BRATCHER | Ila Mae | 08-25-1937 | 08-07-2025 | See More |
| BRAY | James Mark | 16 Sep 1953 | 22 Dec 1982 | More |
BRAY
| John Michael | 05-29-1952 | 08-20-2019 | More |
BRAY
| Lonnie Maurice, Sr. | 10-02-1930 | 08-01-2020 | More |
BREWER
| Larry Ken | 11-10-1939 | 04-18-2013 | More |
BRINING
| William (Bill) Conrad | 04-30-1939 | 05-08-2022 | More Korean Conflict |
BROWN![]() |
Joe Douglas | 04-29-1947 | 01-01-2012 | More Husband of Nancy Lee Brown, Married Feb 22, 1969 |
| BROWN | Nancy Lee | 02-10-1949 | 03-16-2022 | More Wife of Joe Douglas Brown, Married Feb 22, 1969 |
| BROWN | Ora J. | 1886 | 1937 | |
| BROWN | PEARL O. (WEST) | 1881 | 1956 | dau of O.P. West |
| BROWN | WILLIAM NATHANIEL | 1854 | 1921 | w. Pearl O. |
| BROWNFIELD | Clara (Reisch) | 12-25-1879 | 1970 | See Family Photo Plot Block A, Lot 157, Space 5, Info provided by Louise Oates |
| BROWNFIELD | Robert A. | 1862 | 1927 | See Family Photo Plot Block A, Lot 157, Space 6, Info provided by Louise Oates |
| BROWNFIELD | Walter | 1902 | 1949 | See Family Photo Info provided by Louise Oates |
| BRYAN | THOMAS L. | 2 Feb 1860 | 10 Mar 1927 | |
| BRYAN | HARRIETT | 20 Feb 1862 | 27 Nov 1940 | |
| BUFFALOW |
Donald Eugene | 01-28-1934 | 03-11-2022 | More Husband of Norma Faye (Bell) Buffalow, Married Nov 19, 1955 |
BUFFALOW![]() |
Joe | 04-11-1929 | 04-17-2019 | More |
| BUFFALOW |
Norma Faye (Bell) | 01-26-1939 | 10-25-2021 | More Wife of Donald Eugene Buffalow, Married Nov 19, 1955 |
| BULL | CHARLES | 15 Apr 1827 | 25 Nov 1914 | wife Rosabelle |
| BULL | ROSABELLE | 4 Nov 1846 | 11 Mar 1911 | husband Charles |
| BULL | THOMAS | 17 May 1853 | 13 Aug 1927 | |
BURNS![]() |
W. J. | 05-25-1918 | 08-08-2017 | More |
| BUSH | JAMES MORGAN | 1 Dec 1887 | 13 Nov 1969 | |
| BUSH | ADA MARIE | 1 Oct 1888 | 20 Jul 1952 | |
| CARR | EARL | 28 Sep 1883 | 24 Oct 1973 | w. Leona |
| CARR | LEONA M. (HANNEGAN) | 18 Aug 1893 | 6 Jul 1970 | |
| CARR | Mary Ann (Daily) | 27 Dec 1940 | 10 Mar 2025 | See More |
| CARR | NORA | 24 Oct 1886 | 25 Jul 1977 | See obit h. Herbert |
| CARR | Roddy Duane | 16 Sep 1940 | 08 Jul 2025 | See More |
| CARTER | Anna E. Ballinger | 03-15-1876 | 05-03-1940 | See obit See photo |
| CARTER | Alta W. | 03-08-1906 | 11-10-1966 | See photo |
| CARTER | Archie | 05-26-1861 | 10-30-1944 | See photo |
| CARTER | David C. | 1858 | 1943 | Father Pioneer OK 1900 See photo |
| CARTER | L. N. | 11-06-1901 | 09-26-1979 | See photo |
| CARTER | Sarah L. | 1872 | 1952 | Mother Pioneer OK 1900 See photo |
| CASPER | Frank Levitt | 6 Nov 1872 | 29 Oct 1949 | |
| CASPER | Euphie Roena | 12 Aug 1900 | 21 Apr 1971 | |
| CATHEY | Margaret Mildred (Wallace) | 02-15-1933 | 12-17-2025 | Obit |
| CAYWOOD | Leo E. | 1916 | 02-1982 | Obit |
| CHAMBERS | Charles O. | 08-14-1893 | 01-05-1929 | See photo |
| CHAMBERS | Minnie May | 04-27-1871 | 12-22-1947 | See photo |
| CHAMBERS | Samuel D. | 07-24-1867 | 12-15-1947 | See photo |
| CHAPMAN | Mae | 1884 | 1962 | Mother See photo |
| CHAPMAN | Perry E. | 01-30-1883 | 01-01-1939 | See photo |
| CHAPMOND | Archie Leon Sr. | 07-13-1944 | 02-18-1985 | Married: 08-08-1961 See photo |
| CHAPMOND | Patricia E. | 02-19-1945 | Parents of Leona, Lona, Marge, Leon, Ronald, Clint See photo |
|
CHEEK![]() |
Charles Dickman | 10-08-1927 | 11-22-2018 | obit |
COCHRAN![]() |
Claude "Sagebrush" | 12-17-1934 | 11-17-2019 | More |
| COLE | Alfred Franklin | 1902 | 1951 | Father married: 16 Sep 1928 in Tonkawa (Kay), OK See photo |
| COLE | Zelma Rose | 1907 | 1989 | Mother married: 16 Sep 1928 in Tonkawa (Kay), OK See photo |
| COULTER | Sandra Lee "Sandi" | 08-02-1939 | 09-23-2008 | See obit |
| CREAL | GAGER | 1851 | 1918 | |
| CRON | JOHN W. | 13 Apr 1838 | 29 Mar 1911 | w. Lutetia A. |
| CRON | LUTETIA A. (SAILORS) | nd | 2 Mar 1908 | See obit |
| CUNNINGHAM | Hazel Sturtz | 02-19-1921 | 09-10-2007 | See obit |
| DARROW | Bessie Barns | 12-31-1915 | 12-24-2000 | See photo |
| DARROW | George E. | 09-08-1924 | 10-14-1996 | See photo |
| DEEM | Donna June (Timbers) | 01-05-1931 | 03-02-2024 | See More |
| DELMENHORST | Helen Marie (Jones) | 04-15-1923 | 02-26-2020 | See More |
DENNIS![]() |
GARY PAT | 14 Jul 1942 | 10 Jan 1984 | US Navy Vietnam |
| DENNIS | GLADYS (MEECE) | 12 Feb 1917 | 1983 | mother of Gary |
| DICKOVER | Billie Marie | 01-15-1929 | 11-08-2015 | See more |
DIRICKSON![]() |
Marion Lee | 01-08-1948 | 06-03-1967 | See obit |
| DITMORE | Gail Janis (Crain) | 07-22-1937 | 05-12-2019 | More |
| DODGE | SUSIE MARIE (JOHNSON) | 26 Mar 1915 | 19 Mar 2009 | See obit & portrait |
| DOYLE | Ida Mae | 05-09-1912 | 02-15-2006 | See obit |
| DUE | Dolores Joan (Siler) | Apr 10, 1929 | Sep 6, 2014 |
Obit W of Noel Wed 4/11/1948 |
| DUE | Noel Milton | Jul 13, 1923 | Jul 30, 1987 | H of Dolores Wed 4/11/1948 |
| DUNCAN | Jess T | Jan 22, 1901 | Nov 20, 1986 | H of Opal |
| DUNCAN | Jimmy | Aug 28,1964 | ||
| DUNCAN | Margaret | 1842 | 1927 | |
| DUNCAN | Marget Ellen "Margie" | 10-09-1922 | 10-29-2016 | More |
| DUNCAN | Opal M (Kitchen) | Jun 23, 1914 | Dec 23, 1985 | W of Jess |
| DUNCAN | Skylar Fay | Dec 30, 2014 | Dec 30, 2014 | Obit |
| DUNCAN | William C. | Mar 11, 1907 | Jul 14, 1989 | H of Margie |
| DURBIN | William Lewis | 01-22-1952 | 01-22-2021 | More |
| EASTABROOK | Bobby Marine | 10-06-1947 | 11-29-1948 | Obit |
| EBERLEE | Edwin J. | 08-16-1922 | 03-10-1990 | |
| EBERLEE | Susan Lynn | 09-17-1956 | 07-06-1992 | |
EVANS![]() |
Clinton | 09-13-1926 | 06-26-2019 | More |
| EVANS | Wilma D. (Clancy) | 09-23-1926 | 10-06-2018 | More |
| FACKLER | HUGH | 21 Jan 1856 | 12 Mar 1915 | |
| FACKLER | SUE | 23 May 1860 | 28 Nov 1927 | |
| FANNING | HAZEL DELL (FRY) | 1903 | 1927 | dau of Geo.& Leora Fry |
| FATH | J.C. | 07-31-1941 | 01-03-2020 | More |
| FATH | Ona Mae | 11-09-1934 | 02-20-2019 | More |
| FLOYD | Walter Lee | 08-15-1953 | 07-19-2020 | More |
| FORSHEE | CARLA MAE | 14 Mar 1936 | 15 Mar 1936 | Infant daugh of Oscar & Hazel (Linville) Forshee |
FORSHEE![]() |
OSCAR CARL | nd | 26 Feb 1940 | Okla PVT C1 357 Inf. 90 Div See obit |
| FOUNTAIN | THOMAS | 1834 | 1909 | w. Sarah D. See photo |
| FOUNTAIN | SARAH DORCUS (EVANS) | 9 Aug 1843 | 25 Mar 1908 | See photo See obit |
| FOUNTAIN | CLARENCE D. | 25 Mar 1873 | 2 Apr 1953 | See photo |
| FOUNTAIN | EFFIE M. | 16 May 1879 | 1 Mar 1963 | See photo |
| FOUNTAIN | ANDREW EVAN | 27 Jul 1877 | 8 Jul 1958 | See photo |
| FOUNTAIN | MARY JANETTA | 28 May 1882 | 25 Jul 1962 | See photo |
FRAZIER![]() |
Forest Roland | 03-14-1938 | 02-10-2022 | More |
FRAZIER![]() |
George Ray | 07-01-1935 | 12-17-2016 | More |
| FRY | GEORGE | 1863 | 1947 | |
| FRY | LEORA L. (ZINK) | 1867 | 1949 | |
| FULLER | Dan Roy | 08-31-1958 | 03-13-2017 | More |
| FURBER | Clara Louise | 10-01-1930 | 10-29-2022 | More |
| GANN | LaWanna Mae (Harding) | 08-07-1929 | 12-15-2020 | More |
| GARNER | Donna Maxine | 01-20-1935 | 05-15-2020 | More |
| GASTON | Bird M. | 07-31-1912 | 12-11-1985 | Obit |
| GATTIS | Ernest Randall "Randy" | 02-17-1958 | 12-01-2023 | Obit |
| GILLILAND | NELLIE EDITH | 1 Sep 1881 | 15 Jul 1945 | |
| GILLILAND | JAMES HUGH | 23 Dec 1918 | 25 Dec 1918 | Son of Nellie and Robert |
| GORMAN | Mary Lou | 09-01-1931 | 11-19-2019 | More |
GREEN
| Earl Franklin | 03-28-1935 | 05-03-2022 | More |
| GUNN | JOHN | 1890 | 1974 | Pioneers of Okla. |
| GUNN | LINA H. | 1881 | 1972 | Pioneers of Okla. |
| HALILINGS | Darlene Mary (Neeley) | 12-24-1974 | 05-11-2019 | More |
| HALL | Janice Kay (Pledger) (Stotz) | 05-16-1952 | 03-27-2019 | More |
| HAYNES | FRED H. | 19 May 1888 | 1 Sep 1960 | |
HAYNES![]() |
MAX LEVAND | 19 Jun 1934 | 28 Jul 1999 | PVT U.S. Army, A2C U.S. Air Force-Korea |
HAYS![]() |
Granvil Lee, Dr. | 12-15-1940 | 01-29-2020 | More |
| HEINRICH | Justin Lee | 08-27-1977 | 03-07-2019 | More |
| HELTON | Marilee (Moore) | 09-18-1929 | 07-07-2019 | More |
| HENRY | OPALINE (SCHATZ) | 4 Feb 1906 | 21 Oct 1986 | |
HERRING![]() |
Garvin Byron | 02-16-1925 | 01-12-2022 | More |
| HEYDE | EMIL | 1840 Germany | 1934 | See picture |
| HEYDE | Anna | 1845 Germany | 1942 | More |
| HILL | Jewell Carter | 1907 | 1957 | See photo |
| HOWE | Bettie LaVon (Lockwood) (Stowers) | 06-25-1930 | 10-17-2016 | See more |
HOWE![]() |
Guy E. | 10-09-1920 | 06-19-1995 | |
| HUMPHRIES | Vern Ray "Sonny", "Dutch" | 12-28-1947 | 10-15-2020 | More |
| INGMIRE | Juanita | 09-28-1938 | 06-30-2019 | More |
| IRBY | DANIEL T. | 1858 | 1929 | See photo |
| IRBY | CAROLINE S. | 1855 | 1936 | See photo See obit |
| IRBY | FRED N. | 1879 | 1967 | Son of Daniel & Caroline |
| IRBY | ROSA | 3 Aug 1881 | 7 Aug 1977 | See obit w. of Fred N. |
| IRBY | GEORGE E. | 17 Nov 1881 | 11 Aug 1900 | Son of Daniel & Caroline |
JEMISON![]() |
Spencer Paul "Bud" | 09-09-1925 | 06-04-2021 | More |
| JENKINS | CLAUDE ELMER | 24 Jun 1890 | 30 Aug 1959 | See obit wife Hazel |
| JENKINS | HAZEL (FRESH) | 12 May 1892 | 11 Jan 1975 | See obit husband Claude Elmer |
| JENKINS | WILL C. | 1877 | 18 Jan 1934 | See obit |
| JUSTUS | KENNETH LEE | nd | 2 Mar 2009 | See obit |
| KERNS | WALTER S. | 5 Feb 1880 | 2 Aug 1929 | w. Mary L. |
| KERNS | Mary L. | 29 Oct 1886 | 29 Oct 1954 | |
| KERNS | Roy Thomas | 28 May 1906 | 11 Jun 1906 | Obit |
| KIMBLE | George W. | 1 Nov 1863 | 22 Apr 1957 | Obit |
| KREGER | Earl | 05-23-1911 | 07-30-1978 | Obit |
| KREGER | James "Jim" Dwight | 02-24-1952 | 07-23-2026 | Obit |
| KUCHERA | Gayle Louise (Willbrant) | 09-13-1937 | 05-27-2022 | More |
| LAMB | Virginia (Smith) | 04-21-1922 | 08-10-2010 | More |
| LAWSON | Harvey | 1855 | 1934 | Photo |
| LAWSON | Edith | 1857 | 1933 | Photo |
| LEGG | Bonnie K. (Wyler) | 02-17-1953 | 06-15-2022 | More |
| LILES | Peggy Irene (Compton) | 03-07-1933 | 12-30-2020 | More |
| LINDLEY | Joseph Russell | 15 Dec 1861 | 9 Aug 1937 | Photo |
| LINDLEY | Cleo (Bryant) | 30 Aug 1865 | 15 Apr 1940 | Photo |
| LINDSEY | Faye (Kitchen) | 03-20-1926 | 04-06-2021 | More |
| LINTON | Tracey Dawn | 03-31-1961 | 04-02-2017 | More |
| LINVILLE | WILLIAM VAN | 1880 | 15 Mar 1920 | Husband of Sylvia May |
| LINVILLE | SYLVIA MAY (BAIRD) | 6 Nov 1886 | 25 Apr 1954 | See obit |
| LOGAN | Bert Lee | 07-29-1934 | 06-01-2005 | More Husband of Donna Kay (Angle) Logan, married Apr 7, 1973 |
| LOGAN | Donna Kay (Angle) | 11-30-1950 | 12-15-2024 | More Wife of Bert Lee Logan, married Apr 7, 1973 |
LOGAN![]() |
Travis Allen | 01-18-1962 | 05-19-2024 | More National Guard; Son of Donna Kay (Angle) Logan |
LOGAN![]() |
Quintin Miles | 01-20-1961 | 08-03-2021 | More National Guard; Son of Donna Kay (Angle) Logan |
| LOPEMAN | Joe | 1928 | 1975 | See obit |
| LOPEMAN | Mrs. Cleo Cox | 12-1976 | See obit | |
| LOPEMAN | Nancy Ann (Caskey) | 11-01-1935 | 12-30-2020 | More |
| LOPEMAN | Virgil | 02-02-1894 | 11-12-1970 | See obit |
MAAG![]() |
John D. | 10-22-1923 | 08-16-2020 | See More |
| MARTIN | Billie Louise (McPherson) | 10-04-1931 | 03-30-2024 | More Wife of Bobby "Bob" Leroy Martin, married Feb 26, 1951 at Kay County Courthouse |
| MARTIN | Billy Wayne | 02-27-1944 | 10-16-2024 | More |
MARTIN![]() |
Bobby "Bob" Leroy | 08-03-1929 | 03-28-1986 | US Army, Korea; Husband of Billie Louise (McPherson) Martin, married Feb 26, 1951 at Kay County Courthouse |
| MARTIN | Darrell Richard | 05-16-1968 | 05-18-2021 | Obit |
| MARTIN, SR. | Donald Ray | 05-27-1932 | 12-25-2025 | See obit |
| MARTIN | Florence Hazel Ballinger | 11-22-1903 | See photo | |
| MARTIN | HUGH W. | 29 Jun 1934 | 26 Oct 2009 | See obit and picture See stone |
| MARTINDALE | C. H. | 1868 | 1905 | See photo |
| MARTINDALE | Infant Daughter | 03-21-1885 | Dau. of Charles H. and Candace J. Martindale See photo |
|
MASSIE![]() |
Larry Glen | 11-24-1948 | 06-20-1968 | See obit |
MAYO![]() |
Cora Marie (Pinegar) | 05-25-1936 | 12-23-2023 | More US Army |
| McCOY | Michelle Lee | 09-24-1969 | 02-15-2020 | more |
| McCRACKEN | Jane E. | 09-20-1876 Warren, Indiana |
06-27-1960 | Photo |
| McCRACKEN | Jeff T. | 03-28-1869 Shakelyville, Penn |
12-27-1941 | Photo |
| McGREW | Keith Paul | 07-27-1940 | 06-20-2017 | More |
| McILVAIN | DITZ I. | 30 Jan 1901 | 24 Sep 1953 | husband of Leona |
| McILVAIN | LEONA N. (SCHATZ) | 8 Sep 1904 | 20 Aug 1976 | wife of Ditz I. |
McINTYRE![]() |
Hubert Lee | 10-04-1927 | 05-31-2015 | More US Navy, WWII; H of Marye, married Aug 18, 1951 |
| McINTYRE | Marye Lou (Dorsett) | 03-30-1928 | 09-05-2025 | More W of Hubert, married Aug 18, 1951 |
| McKINNIS | Edward Lee "Speck" | 03-12-1924 | 07-10-2020 | More |
| MEECE | CHARLES W. | 2 May 1884 | 19 May 1958 | husband of Maude B. |
| MEECE | MAUDE B. | 4 Jun 1888 | 2 Jan 1983 | |
| MESSENGER | Grover C. | 9 Sep 1890 | 17 Jan 1991 | See photo |
| MESSENGER | Edith Pearl (Lindley) | 1 Dec 1897 | 5 Jan 1975 | Photo & Obit |
| MILLER | Fred | 14 Apr 1879 | 1 Nov 1954 | |
| MILLER | Emma E. (Autry) | 5 May 1884 | 13 Dec 1960 | |
| MILLER | Margaret Duce | 02-17-1931 | 11-24-2009 | More |
MILLIGAN![]() |
Bobby Joe | 10-12-1946 | 03-08-2026 | Obit US Army; H of Janie, married Jun 27, 1967 in Tulsa, OK |
| MILLIGAN | Janie Marie (Creasey) | 12-25-1950 | 02-19-2013 | Obit W of Bobby, married Jun 27, 1967 in Tulsa, OK |
| MITCHELL | Elizabeth Ann (Rademacher) | 07-31-1925 | 02-04-2022 | More |
| MITCHELL | Ellen Mae Teten | 01-11-1929 | 02-27-2020 | More |
| MORRIS | George T. | 23 Feb 1883 | 15 May 1951 | Photo |
| MORRIS | Alice R. | 25 Dec 1883 | 13 Jan 1954 | Photo |
| MOULIN | Patricia Ann (Martin) | 07-20-1946 | 09-05-2025 | More |
NEELEY![]() |
Charles Thomas | 01-16-1949 | 07-03-2026 | Obit US Army; Mason; H of Peggy, married Jun 1, 1972 |
| NEELEY | Lonnie Gene | 05-31-1973 | 07-15-2025 | More |
| NEELEY | Peggy Louise (Bass) | 08-29-1953 | 04-06-2023 | More W of Charles, married Jun 1, 1972 |
NEELY![]() |
Harold Homer | 07-13-1927 | 06-30-2006 | Obit |
NEELY![]() |
Johnny Lee | 04-09-1946 | 10-17-2020 | More |
| NEWLAND | Jessie Leon (Ward) (Havenar) | 02-18-1914 | 08-09-2017 | More |
| NORVELL | Clifford W. | 1929 | 04-06-2019 | More |
| OLMSTEAD | Donna Carol | 1936 | 09-30-2016 | More |
OLSON![]() |
Foster Reginald "Reggie" | 07-08-1950 | 04-16-2019 | Obit |
| OWEN | Dorothy LaVerne | 11-10-30 | 08-10-2022 | More |
| PEDIGO | James Leslie "Sonny" | 11-02-1943 | 03-04-2020 | More |
| PETTIT | Ronald Wayne | 05-20-1938 | 06-12-2022 | More |
| PINKERTON | Stephan Mark, Dr. | 11-11-1949 | 07-21-2021 | More |
| PLATT | Darlene | 10-05-1947 | 01-28-2019 | More |
| REDINGER | Royce Andrew | 02-23-1983 | 04-07-2010 | More |
| RIEDEL | Deidra Janelle | 05-25-1965 | 11-03-2024 | More |
| RILEY | Flora E. | 1886 | 1963 | wife of Guy L. |
| RILEY | Guy L. | 1884 | 10 Oct 1950 | |
| ROBISON | Jamie Lynn | 11-25-1952 | 06-07-1999 | See more |
ROGERS![]() |
Jack A. | 04-24-1937 | 09-20-2020 | More |
| ROWLAND | Estella Weeks (Wano) | 12-07-1937 | 02-13-2025 | More |
| RUIZ | Carmela (Ocho) | 09-12-1981 | 08-03-2026 | Obit |
| SANDERS | HUGH DELBERT | 9 Sep 1909 | 15 Dec 1910 | F. Elmer T M.Emma M. |
| SANDERS | ELMER T. | 6 Oct 1884 | 8 Sep 1949 | W. Emma M. |
| SANDERS | EMMA M, | 9 May 1888 | 1976 | H. Elmer T. |
SANDFORD
|
BENJAMIN E. | 2 Dec 1914 | 26 Jul 1995 | Son of Charles H. & Elizabeth E. Sandford PFC U.S. Army WWII |
| SANDFORD | MYRA (ALMYRA) FRANCES (COOK) | 8 Nov 1883 | 2 Jun 1967 | Wife of Samuel S. Dau of Benjamin F. & Mary A. Cook |
| SANDFORD | SAMUEL S. | 1884 | 28 Jun 1945 | Son of Charles H. & Elizabeth E. Sandford |
SCHATZ
|
GEORGE HARRIS "BUD" | 14 Jul 1925 | 7 Sep 1986 | PFC U.S. Army WWII |
| SEIDLER | Minnie May (Searl) | 9 Oct 1874 | 26 Apr 1965 | |
| SEIDLER | Hobert E. | 13 Aug 1897 | 2 Jun 1971 | |
| SEYMOUR | Scott E. | 08-21-1973 | 05-24-2009 | More |
SHARTEL![]() |
David E. | 11 Oct 1833 | 2 Nov 1909 | Civil War--Co F 199th Reg Penn Vol |
| SHARTEL | Mary J. | 25 Oct 1838 | 8 Nov 1919 | Wife of David E. |
| SHAWVER | Seymoure Herbert, III | 03-26-1940 | 10-25-2020 | More |
| SILER | Ambrose R. | Sep 4, 1901 | Jan 3, 1983 | |
| SILER | Byron D. "Barney" | Mar 10, 1908 | Feb 26, 1975 | |
| SILER | Davey Lee | Dec 6, 1948 | Dec 7, 1948 | |
| SILER | Donald F. | 1933 | 1936 | |
SILER![]() |
George W. | Apr 1, 1881 | Sep 14, 1961 | Pvt Co D 2 Regt Inf |
SILER![]() |
James Vernon | May 30,1908 | Nov 18, 1952 | OK SSgt 4 Engr Avn WW II |
| SILER | Kenneth Stephen | Jun 24, 1950 | Apr 30, 2010 | Obit |
| SILER | Mabel Lloyd | May 18, 1909 | Feb 8, 1993 | |
| SILER | Maud Ruth (Carl) | Nov 19, 1882 | Mar 9, 1966 | W of William |
| SILER | Thomas W. | Unk | 1951 | |
| SILER | Viola D. (Rence) | Sep 27, 1884 | Jul 5, 1976 | |
| SILER | William Burges | 1875 | 1955 | H of Maud |
| SMITH | Loretta Fern | 03-15-1928 | 02-08-2020 | More |
SMITH![]() |
Robert Earl "Bob" | 10-01-1947 | 08-26-2022 | More US Army |
| SMITH | Sharon (Hegwood) | 01-26-1937 | 01-10-2024 | More |
SMITH![]() |
Stanley Allen | 10-23-1938 | 09-12-2011 | More |
| SMITH | Thelma Elizabeth (Fairless) | 09-10-1932 | 12-13-2023 | More |
| SNYDER | LANDIS O. (BARNEY) | 9 Mar 1881 | 1 Mar 1976 | w. Alta |
| SOLOMON | Melvin | 11-03-1924 | 04-20-2016 | See obit |
| SPISER | James Joseph "Jim" | 12-27-1933 | 04-22-2021 | More H of Louisa, married Aug 15, 1953 in Augusta, KS |
| SPISER | Louisa Bell (Cross) | 01-04-1936 | 02-08-2026 | More W of James, married Aug 15, 1953 in Augusta, KS |
| STEELE | SILAS WESLEY | 15 Dec 1852 | 1 July 1933 | W. Susan J. |
| STEELE | SUSAN J. | 24 Mar 1853 | 31 Jan 1944 | H. Silas W. |
| STEELE | ISLA CLARA | 25 Aug 1895 | 25 May 1901 | |
| STEELE | NANCY E. | 18 Feb 1877 | 9 Aug 1969 | |
| STEELE | RALPH H. | 2 Jun 1908 | 2 Nov 1962 | |
| STEERS | Yolla Fern (Clark) | 10-15-1938 | 11-17-2023 | More |
| STEICHEN | Margaret Louise (Beadle) | 05-13-1926 | 10-26-2018 | More |
STEICHEN![]() |
Robert Eugene "Bob" | 11-21-1926 | 03-03-2021 | More |
| STRANGE | Carol L. | 01-30-1925 | 10-28-2000 | Wife of William M. Parents of Diane & Donna See photo |
| STRANGE | Doris M. | 10-20-1915 | 02-03-2000 | See photo |
STRANGE![]() |
Glen L. "Maj" | 05-10-1915 | 01-11-1999 | Major US Army WW II Silver Star PH Bronze Star Medal See photo |
| STRANGE | William M. | 11-24-1929 | 03-10-1986 | Parents of Diane & Donna See photo |
| STRANGE | SARAH J. | 4 Apr 4 1845 | 1908 | See obit |
| STRONG | L. B. | 10-10-1932 | 12-08-2016 | More |
| STRONG | Theda E. | 09-07-1943 | 12-16-2012 | More |
| SUMMERS | Jimmy Dale "J.D." | Oct 2, 1982 | Jan 1, 2008 | Obit |
| SWAFFORD | JOHN RUSSELL | 20 Sep 1866 | 17 Aug 1939 | |
| SWAFFORD | NORA E. (CATES) | 4 Mar 1871 | 8 Dec 1946 | |
| TAYLOR-BOLICK | Edith Louise (Rader) | 06-15-1933 | 02-28-2018 | Photo 1st Wife of Jack Newell Bolick |
| TEETER | Vicki Lyn | 02-07-1946 | 11-03-2021 | More |
| THOMAS | Jeffrey Allen | 01-13-1961 | 09-25-2018 | More |
THOMPSON![]() |
Robert Leon | 10-30-1929 | 07-14-2018 | More |
| VALENTIN, SR. | Frank Carlo | 08-17-1959 | 06-05-2025 | Obit |
| VINCENT | Adrian | 15 Oct 1906 | 9 Jul 2006 | Obit |
| WALCHER | Emma Eline (Sluder) | 10-26-1925 | 02-17-2021 | More |
WALKER![]() |
Dale C. | 09-19-1946 | 01-13-2019 | More |
| WALKER | Patricia Ann | 09-14-1940 | 04-11-2017 | More |
WALKER![]() |
Paul, Jr. | 09-25-1935 | 05-01-2021 | More |
| WEEKS | Anna Caroline (Maag) | 10-15-1916 | 04-11-2019 | More |
WEINGARTNER![]() |
Daniel Joseph | 06-11-1947 | 01-09-2017 | More US Army, Vietnam, Purple Heart and 4 Bronze Stars, including one for Valor; brother of John "JT" |
WEINGARTNER![]() |
John Timothy "J.T." | 03-28-1949 | 12-31-2025 | More US Air Force; brother of Daniel |
| WELDON | FRANK | 1890 | 1968 | |
| WELDON | LUCILLE | 1889 | nd | |
| WEST | O. P. | 23 Feb 1847 KY | 9 Oct 1900 | |
| WEST | EARL | 16 Jun 1884 | 19 Aug 1944 | Son of O.P. |
| WEST | Cora | 4 Feb 1891 | Wife of Earl, daughter-in-law of O.P. West Info provided by Sally Darling Sally Darling |
|
| WEST | Samuel Earl "Bud", Jr. | 10-26-1925 | 10-24-2018 | More |
| WETMORE | Dorris Louise | 07-20-1921 | 01-27-2008 | obit |
| WHITE | Daniel Roe | 09-17-1987 | 04-09-2019 | More |
