[an error occurred while processing this directive]
| SURNAME | FIRST MI | BIRTH | DEATH OR BURIAL | INFO |
|---|---|---|---|---|
| PACE | LEROY ED | 03 APR 1979 | 28 DEC 1979 | See photo |
| PACE | RHONDA LEE | 01 AUG 1981 | 24 FEB 2006 | Mother of Hayden, Cheyanne and Dahnevyn Pace and Dykotah Pace Foster. Granddaughter of Zetta Clour and niece of Towanda Clour. |
| PACK | Robert Wayne | Sep 10, 1963 | Jan 15, 2014 | Obit |
| PACKER | ANNIE | 05 MAY 1983 | ||
| PADGETT | DONALD | 29 JUL 1985 | ||
| PAGE | CLARENCE B. | Aug 15, 1896 | 16 MAY 1979 | H of Ruby |
| PAGE | O'Neil | 1904 | Jan 25, 19076 | |
| PAGE | RUBY E | May 24, 1905 | 18 MAR 1984 | W of Clarence |
PAGE![]() |
Shadrach William "Bill" | Jul 29, 1920 | Aug 31, 2015 | Obit US Army WW II |
| PAINTER | LEWIS GIBSON | 05 JUL 1974 | ||
| PAISLEY | LEE | |||
| PALLOCK | WILLIAM H. | 02 MAR 1949 | ||
| PALMER | BILL | 20 APR 1972 | ||
| PALMER | ELLA MAY | 01 FEB 1980 | ||
| PALMER | J.D. | 16 JUN 1952 | ||
| PALMER | MATILDA J. | 08 JUN 1953 | ||
| PALMER | MRS. | 12 FEB 1958 | ||
| PALMORE | AMY | 04 JUN 1988 | ||
| PALMORE | LEWIS | 22 JUL 1968 | ||
| PANGANIBAN | HOLLIE CAROLE | NOV 2004 | ||
| Pannell | Geraldine (Nitzel) | 11/19/1931 | 9/25/2017 | Wed Kenneth 7/3/1954 Photo & Obit |
PANNELL![]() |
Kenneth C | 5/24/1931 | 3/4/2002 | Wed Geraldine 7/3/1954
Photos US Army Korea |
| PARISH | BOBBY JEAN | 05 AUG 1971 | ||
| Parker | Barbara Joan (Maynard) | 3/23/1929 | 4/19/2017 | Wed Benjamin 8/17/1947 Photo & Obit |
PARKER![]() |
Benjamin T "Ben" | 5/8/1926 | 7/4/1989 | Wed Barbara 8/17/1947 FTSN US Navy WW II Photo |
| Parker | Catherine "Katie" (Bath) | 5/22/1867 | 7/5/1942 | Wed John W 2/5/1887 |
| PARKER | ERNEST | 9/12/1923 | 2/19/1925 | |
| Parker | G R | 3/8/1857 | 7/22/1912 | |
| PARKER | George C | 11/8/1887 | 4/10/1990 | |
| PARKER | Gertrude | 5/10/1904 | 1/14/1965 | |
| Parker | J B | 2/2/1859 | 2/18/1932 | |
| PARKER | Jody W. | 7/28/1918 | 11/27/1939 | |
PARKER![]() |
JOE EDWARD | 8/1/1889 | 1/23/1957 | OK Cook Co E 85thINF WW I |
| PARKER | John Neal | 9/27/1918 | 4/14/1999 | |
| PARKER | John William "JW" | 10/31/1861 | 6/2/1917 | Wed Catherine 2/5/1887 |
| PARKER | Lula Jane | 6/6/1899 | 6/18/1974 | |
| Parker | Martha (Walker) | 5/4/1944 | W of Robert | |
| PARKER | May Vera | 1/10/1900 | 6/27/1972 | |
| PARKER | PAUL | 5/14/1934 | 10/9/1934 | |
| PARKER | PAULINE | 5/14/1934 | 11/5/1934 | |
| PARKER | Robert William | 9/26/1924 | 10/21/1990 | H of Martha |
PARKER![]() |
Virgil Bee | 5/14/1914 | 4/21/1997 | US Army WW II |
| PARKER | Wilma Joy (Hester) | 8/21/1949 | 3/29/2002 | |
| PARKEY | H.E. | 12 MAR 1979 | ||
| PARKEY | MRS. H.E. | 30 MAR 1983 | ||
| PARKS | Emma H (McGee) | Aug 6, 1875 | Jul 6, 1959 | W of James Photo by Tammie |
| PARKS | Gary W | Jan 5, 1945 | Aug 9, 1948 | |
| PARKS | INFANT | 07 JUL 1942 | ||
| PARKS | James William | Apr 4, 1872 | Aug 18,1956 | H of Emma Photo by Tammie |
| PARKS | JASON B. | Feb 12,1902 | Dec 9, 1950 | |
| PARKS | Johnie Lee | Sep 20, 1940 | 23 AUG 1945 | |
| PARKS | MATTIE | 30 JAN 1967 | ||
| PARKS | Ruby Delane | Feb 18,1941 | Feb 19, 1941 | |
| PARKS | Winnie Elzora | Jul 3, 1906 | Jan 29, 1967 | Photo by Tammie |
| PARMER | JAMES I. | 06 FEB 1956 | ||
| PARMER | JEWEL LEE | |||
| PARMER | JOE CURTIS | 28 APR 1937 | ||
| PARMER | RUTH ORPHA | |||
| PARMER | SARA A. | 02 AUG 1949 | ||
| Parnell | Myers | May 1890 | 6/30/1890 | |
| Parnell | Ted L | 3/2/1928 | 12/7/2016 | Wed Wanda 9/4/1947 Obit |
| Parnell | Wanda June (Bray) | 8/12/1928 | 3/25/2010 | Wed Ted 9/4/1947 |
| PARRISH | JOHN B. | |||
| PARRISH | LETHA J. | |||
| PARSONS | MARY H. | 22 MAY 1973 | ||
| PARSONS | MICHAEL JAMES | 14 AUG 1978 | ||
| PARTON | ROBERT | APR 2003 | ||
| PARTRIDGE | WILLIAM | |||
| PASCO | EVERETT B. | 21 NOV 1978 | ||
| PASCO | MARY LOUISE | 30 APR 1991 | ||
| PASSMORE | Naomi Bernice (Southard) | Feb 1,1931 | Oct 19, 2013 | Obit |
| PATRICK | CLAUDE L. | 30 NOV 1959 | ||
| PATRICK | LORENE | 22 FEB 1990 | ||
| PATRICK | MAMIE G. | 28 NOV 1977 | ||
| PATTERSON | A.D. | 07 DEC 1951 | ||
| PATTERSON | FRANK | 26 JAN 1987 | ||
| PATTERSON | MRS. A.D. | 08 DEC 1960 | ||
| PAYNE | Alma Delena (Gosvener) | 12/10/1913 | 3/16/1969 | Wed Jeneral 8/7/1943 Photo |
| PAYNE | Betty Jo (Tharp) | 11/4/1932 | 3/18/2016 | Wed Carl 7/22/1950 Photo & Obit |
| PAYNE | Carl A | 8/12/1930 | 6/3/1991 | Wed Betty 7/22/1950 Photo |
| PAYNE | DEWEY | 12/16/1901 | 3/10/1984 | H of Lottie photo |
| PAYNE | HULDAH | 09 DEC 1998 | ||
| PAYNE | Mrs Jefferson D (Alstott) | Jul 1897 | ||
| PAYNE | Jeneral Preston | 3/3/1911 | 12/31/1986 | Wed Alma 8/7/1943 Photo |
| PAYNE | Joe T | 2/17/1904 | 10/25/1987 | Photo |
PAYNE![]() |
Johnny Preston | 1/4/1945 | 1/2/2012 | SSgt US Army Vietnam Photo |
| PAYNE | LOTTIE | 2/6/ 1902 | 5/13/1992 | W of Dewey photo |
PAYNE![]() |
Norman Glen | 1/8/1933 | 4/26/2019 | US Army Korea Obit |
| PAYNE | OZIE SKAGGS | MAR 2002 | ||
| PAYNE | SALLIE T | 5/28/1879 | 11/29/1949 | W of W T Photo |
| PAYNE | W T | 5/25/1870 | 9/28/1957 | H of Sallie Photo |
| PAYTON | MARY ELLEN | 15 SEP 1981 | ||
| PEACOCK | WILLIAM MACK | 19 MAR 1991 | ||
| PEARCE | CARRIE | 1868 | 1932 |
W of W. C. photo |
| PEARCE | EARL | 1904 | 1948 | See photo |
| PEARCE | JOSEPH E. | |||
| PEARCE | LEO | 07 JAN 1907 | 08 AUG 1909 | See photo |
| PEARCE | W.C. | 1871 | 1941 | Wed Carrie photo |
| PEARCE | ZORA BELL (HARMAN) | 15 AUG 1897 | 09 JAN 1990 | obit Married Leo M. Boudreau 16 Aug 1915 Married Chris Pearce Jul 1978 |
| PEARSON | JUDY | 29 MAR 1996 | ||
| PEARSON | LENORA | 20 JUN 1977 | ||
| PEARSON | OHLEY S. | |||
| PEARSON | PEARL J. | 08 JUN 1984 | ||
| PEARSON | ROBERT S. | 01 OCT 1955 | ||
| PEERSON | GORDON | 22 FEB 1940 | ||
| PEERSON | HOMER | 28 MAY 1953 | ||
| PEERSON | PEARLIE | |||
| PEERSON | TERESA | 28 JUN 1963 | ||
| Peery | Barbara June "Honey" Coffman | 2/16/1941 | 7/1/2/2019 | Obit |
| PELTIER | GEORGE A. SR. | 21 JUN 1981 | ||
| PELTIER | LHABELLE | 25 APR 1991 | ||
| PELTIER | ROBERT JAMES | 1941 | ||
| PENDLEY | DENNIS | 26 FEB 1891 | 20 JUL 1975 | See photo |
| PENDLEY | OMA | 19 JAN 1890 | 14 DEC 1945 | See photo |
| PENNER | MARY SUE (MOORE) | 22 MAY 1937 | 22 FEB 2021 | Married Russell Junior 23 Jul 1955 Photo and Obit |
PENNER![]() |
RUSSELL | 23 MAR 1928 | 06 OCT 2004 | Married Mary Sue Moore 23 Jul 1955 PFC US Army Korea Photo |
| PENNYBACKER | MAUDE | 16 MAY 1972 | ||
| PEOPLES | TOM J. | |||
| PERCY | ELLEN | |||
| PERCY | LOUIS P. | 14 JUL 1948 | ||
| PERCY | MARY ANN | 14 APR 1940 | ||
| PERCY | ROY LEON | 05 OCT 1976 | ||
| PERCY | SETH | 26 SEP 1986 | ||
| PERCY | WILIAM HENRY | |||
| PERDUE | JOSIE | 1988 | ||
| PEREZ | LAURA | 27 JUL 1999 | ||
| PERIGO | A.W. | 29 OCT 1971 | ||
| PERIGO | TWINS | 02 JAN 1968 | ||
| PERKINS | CLARENCE | 30 JUL 1976 | ||
| PERKINS | ELIZABETH | 15 JAN 1991 | ||
| PERKINSON | BENJAMIN | 18 MAY 1976 | ||
| PERKINSON | H.A. | 05 DEC 1955 | ||
| PERKINSON | H.A. | 29 DEC 1944 | ||
| PERKINSON | MARCUS REAGAN | 05 DEC 1978 | ||
| PERKINSON | MARY M. | 11 JUL 1989 | ||
| PERKINSON | MRS. H.A. | 07 DEC 1955 | ||
| PERKINSON | NELL | 23 NOV 1984 | ||
| PERKINSON | OPAL | 20 NOV 1986 | ||
| PERKINSON | TOM PAINE | |||
| PERKINSON | VIRGINIA | 25 APR 1960 | ||
| PERRY | Benjamin Lafayette "B. L." "Pete" | Nov 19, 1917 | Jan 28, 2005 | H of Margarette Howard photo |
| PERRY | Bessie Imittie (Burns) | Mar 22, 1922 | Oct 20, 2001 | W of Ernest Wed 8/6/1940 |
| PERRY | CHARLES | 05 APR 1958 | ||
| PERRY | Ernest Hayes | Sep 17, 1918 | 9 MAY 1982 |
H of Bessie Wed 8/6/1940 |
| PERRY | EUGENE | 30 DEC 1971 | ||
| PERRY | Fannie A | 1875 | 1967 | W of Henry |
| PERRY | Gene R. | Oct 29, 1904 | Dec 28, 1971 | |
PERRY![]() |
George Edward, Jr. | Jul 13, 1957 | Sep 15, 2010 | Sgt US Army |
PERRY![]() |
George Edward, Sr. | Dec 1, 1935 | Dec 22, 2011 | US Navy Vietnam |
| PERRY | Henry A. | 1872 | 1948 | H of Fannie |
PERRY![]() |
Howard Brent | 29 Mar 1946 | 04 AUG 1987 | See photo SP4 US Army Vietnam |
| PERRY | Ida Mae (Briscoe) | 25 DEC 1885 | 16 AUG 1966 | See photo W of John R |
| PERRY | Iva V | Aug 31, 1916 | 17 JAN 1998 | W of John R Jr. |
PERRY![]() |
Jim W. "Jimmy" | Nov 27, 1892 | 21 DEC 1947 | KS Cook 298 Mil Police Co WW I |
PERRY![]() |
JOEL F. | Jul 11,1936 | OK Sgt 5 CAV | |
PERRY![]() |
JOHN ROSS | 20 DEC 1878 | 19 NOV 1954 | See photo H of Ida OK Cpl Co H 33 Regt US Vol INF |
| PERRY | John Ross "J. R.", Jr. | Nov 1, 1914 | 20 APR 1988 | H of Iva |
| PERRY | John W. | 1910 | 1924 | |
| PERRY | Joseph "Joe" | Feb 21, 1858 | Mar 26, 1937 | H of Matilda Wed 1878 |
| PERRY | Joyce Marlene (Edwards) | Apr 8, 1931 | May 7, 2014 | Obit W of Ross Wed 12/26/1950 |
| PERRY | Julia W. | 1893 | 05 DEC 1957 | |
| PERRY | Margarette A. "Midge" (Howard) | Oct 31, 1919 | 23 APR 1997 | W of Benjamin photo |
| PERRY | MARIE | |||
| PERRY | Marie Dell | Jul 17, 1905 | Apr 14, 1906 | |
| PERRY | Marie Elizabeth | 1908 | 1941 | |
| PERRY | MARILYN L. | Mar 14, 1953 | Feb 18 1954 | |
| PERRY | Matilda (Eastman) | Age 50 | May 6, 1908 | W of Joseph Wed 1878 |
| PERRY | Maude Tilley | Feb 7, 1890 | May 1, 1891 | |
| PERRY | NED | Sep 13, 1882 | 28 DEC 1959 | |
| PERRY | Patricia Ann (Patrick) | Sep 18, 1940 | Jun 17, 2015 | Obit |
| PERRY | Ronald Joe | Mar 8,1946 | May 27, 2013 | |
| PERRY | Ross Conrad | Jun 19,1930 | 06 MAY 1994 | H of Joyce Wed 12/26/1950 |
| PERRY | Vestie Marie (Boydston) | Dec 22, 1912 | Dec 21, 1982 | |
| PERRY | William C. | 1974 | 04 APR 1950 | |
PETERS![]() |
Alan Lynn | 12/31/1956 | 6/3/1999 | US Marine Corps |
| PETERS | Charlotte Susan (Ryan) (Swain) (Schaffer) | 11/1/1873 | 10/14/1965 | W of John Swain W of James Peters W of Oscar Schaffer |
PETERS![]() |
Edward Glenn | 8/9/1902 | 1/13/1997 | photo |
| PETERS | Elizabeth Ann "Betty" (Hardin) | 9/11/1931 | 5/22/1965 | Wed Grover Jr 1952 |
PETERS![]() |
Everett A | 2/1/1896 | 5/27/1966 | KS Cpl Co C 10th Ammunition TN WW I photo |
PETERS![]() |
Grover Cleveland Jr | 1/3/1931 | 8/17/2017 | LtCol US Army Korea & Vietnam Wed Elizabeth Hardin 1952 Obit Wed Margaret Quintana 1978 |
| PETERS | Grover Cleveland Sr "Cleve" | 10/20/1884 | 8/27/1966 | Wed Mary 10/20/1907 |
| PETERS | Hiram Carl "HC" | 2/12/1904 | 3/3/1984 | Wed Opal 9/9/1930 |
PETERS![]() |
James Steven | 5/31/1954 | 10/23/1980 | SP4 US Army |
| PETERS | Lloyd Andrew | 3/12/1919 | 10/8/1981 | H of Maxine |
| PETERS | Mary Alice (Mowdy) | 1/26/1891 | 4/12/1985 | Wed Grover Sr 10/20/1907 |
| PETERS | Maxine Louise (Veith) | 1/3/1921 | 2/9/1995 | W of Lloyd |
| PETERS | Opal (Everett) | 5/2/1909 | 2/29/2004 | Wed Hiram 9/9/1930 Obit |
PETERS![]() |
Patrick Hiram | 1/29/1948 | 7/6/2002 | SP4 US Army Vietnam |
| PETERS | Rosa Adeline "Rosie" (Keeton)(Potts) | 4/28/1902 | 4/28/1986 | |
| PETERSON | George Chester Jr | 5/25/1898 | 1/14/1980 | |
| PETERSON | Jo Lee (Fulton) | 4/11/1923 | 5/28/2002 | Wed Leslie 4/9/1948 |
| PETERSON | Leslie | 9/11/1923 | 5/10/2005 | Wed Jo 4/9/1948 |
| PETERSON | Melvin Joseph Jr "Joe" | 9/4/1953 | 3/18/2017 | |
| PETRIE | EMMA A. | 1875 | 05 JUL 1947 | See photo |
| PETRIE | HENRY G. | 1868 | 1943 | See photo |
| PETTIGREW | GLORIA JUNE | |||
| PETTIT | MARGARET JUANITA | 07 JUN 1977 | ||
PEVARNIK![]() |
Michael Lawrence Sr | 1/7/1934 | 12/4/1995 | CPO US Navy Korea & Vietnam Photo |
PEVARNIK![]() |
Raymond Andrew | 5/14/1947 | 10/13/2018 | US Army Vietnam Obit |
| PHELPS | VALERIA | 17 SEP 1999 | ||
PHILLIPS![]() |
Albert A | 11/26/1899 | 8/12/1987 | PFC US Army WW II Photo |
| PHILLIPS | Beaula B | 8/12/1915 | 5/24/1996 | Photo |
| PHILLIPS | Brian Scott | 8/14/1975 | 1/20/2008 | Photo |
| PHILLIPS | Dora Faye Harnsberger | 2/2/1923 | 6/25/2015 | Photo & Obit Wed Elgin 8/18/1943 |
| PHILLIPS | Dorothy J | 6/9/1918 | 7/7/2002 | Wed Reginald 8/18/1945 Photo |
| PHILLIPS | Doyle | 2/7/1947 | 11/16/1965 | Photo |
| PHILLIPS | Edgar Miller "Ed" | 4/301942 | 1/29/2006 | Wed Gloria 7/10/1980 Photo |
| PHILLIPS | Elgin K | 12/31/1922 | 2/11/2003 | Wed Dora 8/18/1943 Photo |
| PHILLIPS | Ellis Orbin | 3/14/1886 | 12/9/1948 | H of Viola Photo |
| PHILLIPS | Elmer A | 3/31/1914 | 1/25/1971 | Photo |
| PHILLIPS | Flossie Janet Easley (Scott) | 1/27/1910 | 6/16/2002 |
Wed Orlie Scott 7/30/1927 Photo Wed a Phillips 1972 |
| PHILLIPS | George H | 1921 | 12/5/1955 | Photo |
| PHILLIPS | Gloria Ann Dye | 10/13/1944 | 11/23/2019 | Wed Edgar 7/10/1980 Photo & Obit |
PHILLIPS![]() |
Homer H | 9/25/1906 | 3/21/1986 | Wed Mary E
7/9/1943 TEC5 US Army Air Corps WW II Photos |
| PHILLIPS | Infant | Dec 1911 | Child of Lem | |
| PHILLIPS | James Dustin | 8/2/1949 | 10/13/1984 | Photo |
| PHILLIPS | Jane E | 6/5/1882 | 5/26/1978 | W of L D Photo |
| PHILLIPS | John W | 2/17/1918 | 12/28/2008 | Wed Lovie Oct 1946 Photo |
| PHILLIPS | L. D. | 5/13/1881 | 5/18/1950 | H of Jane Photo |
| PHILLIPS | Lovie E Troutman | 1/12/1926 | 11/7/2008 | Wed John Oct 1946 Photo |
| PHILLIPS | LULA | 12/26/1968 | ||
| PHILLIPS | Martha J | 2/14/1951 | Wed Rickey 3/7/1986 Photo | |
| PHILLIPS | Mary E | 11/11/1912 | 10/7/2000 | Wed Homer 7/9/1943 Photo |
| PHILLIPS | Nancy A | 1870 | 1937 | W of Robert photo |
PHILLIPS![]() |
Reginald Hubert "Phil" | 10/1/1919 | 4/3/2006 | Wed Dorothy 8/18/1945 LtCol US Army Air Forces WW II Photos |
PHILLIPS![]() |
Rickey Boyd | 8/17/1948 | 3/7/1998 | SP5 US Army Vietnam Photos Wed Martha 3/7/1986 |
| PHILLIPS | Robert M | 1860 | 3/19/1948 | H of Nancy photo |
| PHILLIPS | Viola C Fry | 11/11/1890 | 3/19/1985 | W of Ellis Photo |
| PHILLIPS | William Henry | 1871 | 8/25/1955 | photo |
| PICKENS | ALBERT M. | 22 SEP 1990 | ||
| PICKENS | HARVEY H. | |||
| PICKENS | KIRK DOUGLAS | 07 AUG 1999 | ||
| PICKENS | SARAH F. | |||
| PIERCE | BETTY FRANCES | APR 2001 | ||
| PIERCE | CATHERINE | 1930 | ||
| PIERCE | HAILEY BETH | 02 JUN 1990 | 15 MAR 1991 | See photo |
| PIERCE | JAMES THOMAS | 01 AUG 2000 |
Submitted by: Tammie Chada |
|
| PIERCE | JESSE J. | |||
| PIERCE | JOE THOMAS | 17 NOV 1994 | ||
| PIERCE | MARGUERITE | 24 MAR 1988 | ||
| PIERCE | MRS. ED | 17 APR 1917 | ||
| PIERCE | THOMAS LEE | 31 AUG 1961 | ||
| PIGG | FLORENCE | 24 MAY 1995 | ||
| PIGG | JOSEPH M. | 30 JUN 1993 | ||
| PINGRY | ARTHUR WILLIAM | 01 DEC 1978 | ||
| PINGRY | LOLLY | 09 DEC 1974 | ||
| PINKLEY | MAXINE | 10 JUN 978 | ||
| PIPKINS | CHARLES | 25 JUL 1992 | ||
| PIPKINS | DENNIS | 14 MAY 1980 | ||
| PIRTLE | Glen Dell | 8/13/1926 | 9/27/1996 | Wed Velma 6/27/1945 Photo |
| PIRTLE | Isaac Jefferson | 9/24/1869 | 12/13/1950 | H of Laura Photo |
| PIRTLE | Laura Angeline (Rambo) | 1/11/1872 | 7/2/1960 | W of Isaac Photo |
| PIRTLE | Pearl (Payne) | 3/1/1897 | 5/4/1977 | W of Samuel Photo |
| PIRTLE | Samuel David | 1/24/1898 | 1/3/1967 | H of Pearl Photo |
| PIRTLE | Velma Louise (McGowen) | 11/8/1926 | 4/11/2019 | Wed Glen 6/27/1945 Photo & Obit |
| PITTMAN | BOBBY I. | 27 JAN 1912 | 12 OCT 1964 | See photo |
| PITTMAN | E.D. | 20 OCT 1956 | ||
| PITTMAN | ELBERT “AL” | 05 MAY 1908 | 25 SEP 1959 | See photo |
| PITTMAN | J.W. BILL | 06 JAN 1933 | 18 AUG 2002 | Married Kathy 08 Sep 1954 photo |
| PITTMAN | JERRY DON | 06 JAN 1962 | 06 JUL 2021 | Married Karen Ballard in 1983 Obit |
| PITTMAN | KATHY | 02 OCT 1935 | W of J. W. Bill photo | |
| PITTMAN | LIZZIE | 12 JUN 1950 | ||
| PLASTER | INFANT OF HENRY | |||
| PLASTER | INFANT SON | 24 JAN 1931 | 24 JAN 1931 | S of Mr. and Mrs. Henery photo |
| PLASTER | MATTIE MAY | 10 SEP 1979 | ||
| PLASTER | ROY EUGENE | 30 DEC 1934 | 12 MAR 1936 |
S of Mr. and Mrs. C. L. photo |
| PLASTER | ROY EUGENE | |||
| PLASTER | SUSAN FRANCIS | 29 OCT 1886 | 21 FEB 1936 | See photo |
| PLASTER | WILLIAM | 02 OCT 1958 | ||
| PLEASANT | ALMA LEE | 09 NOV 1978 | ||
| PLEASANT | EFFIE | 21 NOV 1968 | ||
| PLEASANT | LONNIE F. | |||
| PLUMLEE | SEAN DALE | 10 FEB 1996 | ||
| PLUMMER | OLLIE JOE | 04 APR 1958 | ||
| POINDEXTER | MABEL | |||
| POLANCO | JOE JURADO | 29 APR 1993 | ||
| POLK | ANNIE | |||
| POLK | INFANT OF ISSAC | |||
| POLK | ISSAC | 15 JUL 1970 | ||
| POLK | JOHN | 03 AUG 1954 | ||
| POLK | LESTER | |||
| POLK | LUCILLE | 20 JUL 1978 | ||
| POLK | RAYMOND | 05 JUL 1985 | ||
| POLK | SAMUEL | 09 JUL 1971 | ||
| POLLARD | HAZEL | 28 MAY 1992 | ||
| POLLARD | WAYLON | 27 OCT 1983 | ||
| POLLOCK | EUNICE | |||
| POLLOCK | WILLIAM T. | |||
| POLLOK | MICHAEL ANTHONY | 17 Dec 1959 | 21 Jan 2021 | Married Teresa Vinyard 11 Jun 1988 Obit |
| POLUTANOWITSCH | NICHOLAS JOHN | 16 APR 1913 | 01 MAY 1967 | See photo |
| POOL | T.W. | 24 SEP 1969 | ||
| POPE | Ada C. (Helton) | Dec 15,1876 | Feb 22, 1960 | W of George W |
| POPE | Delbert Gene | 16 Sep 1936 | 27 Oct 2009 | Married Phyllis Marie Burroughs 03 Oct 1964 Photo and Obit |
| POPE | ELIZABETH MYRTLE | 20 JAN 1972 | ||
| POPE | Eula Catherine (Frankenberg) | Jul 20,1929 | Nov 22, 2013 | W of George L |
| POPE | GEORGE L. | 13 APR 1984 | H of Eula | |
| POPE | GEORGE W. | Apr 10,1871 | 19 OCT 1957 | H of Ada |
| POPE | I. B. | Mar 17,1911 | 26 MAY 1992 | |
| POPE | IDA | Mar 14, 1875 | Mar 2, 1925 | |
| POPE | James Shelby | Mar 3, 1905 | 27 NOV 1991 | |
| POPE | LEE HARVEY | Oct 14, 1880 | 20 MAR 1963 | H of Myrtle |
| POPE | Lena May (Smith) | Mar 27, 1942 | Oct 14, 2011 | |
| POPE | Myrtle E. | Jan 28,1889 | Jan 20, 1972 | W of Lee | POPE![]() |
Ocus L. | Jul 27, 1916 | Obit H of Pauline Wed 2/28/ 1942 Army War Corp WW II |
| POPE | Pauline L. (West) | Sep 30, 1922 | Jul 22, 2009 | W of Ocus Wed 2/28/ 1942 |
| POPE | Phyllis Marie (Burroughs) | 13 Mar 1940 | 11 Nov 2022 | Married Delbert Gene 03 Oct 1964 Photo and Obit |
| PORTER | JOE HENRY | 21 JUL 1962 | ||
| PORTER | MAUDE | 05 JAN 1990 | ||
| PORTER | WILLIAM FERMAN | 30 JAN 1980 | ||
| PORTER | WILLIAM MACK | 22 APR 1957 | ||
| PORTILLO | LIZBETH | 02 JUL 2001 | 02 JUL 2001 | See photo |
| POTTER | INFANT | 1900 | 17 JUN 1900 | Son of Mr. and Mrs. James Potter
Obit |
| POTTER | INFANT OF JERRY | 02 JAN 1963 | ||
| POTTER | LARRY JEAN | 03 JUN 1955 | ||
| POTTER | LEO | |||
| POTTER | PEARLIE GAINES | |||
| POTTER | RICHARD KENNETH | 02 Dec 1952 | 24 Oct 2020 | Obit |
| POTTS | DELBERT | JAN 2004 | ||
| POTTS | ELMER LUTHER | 24 APR 1968 | ||
| POTTS | JIMMIE G. | 1923 | ||
| POTTS | LILLIE ADA | 09 FEB 1970 | ||
| POTTS | MARTHA FRANCES | 14 JUN 1988 | ||
| POTTS | NODRA | 27 AUG 1998 | ||
| POTTS | SHERRI | 23 AUG 1982 | ||
| POTTS | WANDA | JUL 2001 | ||
| POTTS | WILBORN C. | 01 JAN 1952 | ||
| POUNDS | Alan H | Jul 29, 1940 | Feb 6, 2015 | Obit |
| POUNDS | Dr. Albert Arthur | Jul 13, 1908 | 22 JAN 1963 | H of Frances Wed 3/29/1930 |
| POUNDS | Bettye Ruth | Mar 9,1932 | Nov 3, 2001 | W of Walter |
| POUNDS | ERIC LYNN | Aug 24, 1970 | 26 AUG 1970 | |
| POUNDS | Frances Margaret (Hardwick) | Aug22, 1911 | Jul 20,2010 | W of Dr. Albert Wed 3/29/1930 |
| POUNDS | LINDON RAY | May 25, 1955 OKC |
31 AUG 2003 OKC |
Submitted by: Tammie Chada |
| POUNDS | Michael Arthur | Oct 11,1945 | Jan 3, 1994 | |
| POUNDS | Walter Don | Feb 4, 1932 | 18 JAN 1994 | H of Bettye |
| POWELL | Baby | 3/5/1909 | 3/5/1909 | S or R E & N E |
| POWELL | BEATRICE | 10/12/1917 | 10/18/2001 | W of Lester |
| POWELL | Bobbie Sue (Ward) | 4/21/1931 | 6/3/2016 | Obit |
| POWELL | CELIA | JAN 2003 | ||
| POWELL | Dimie | 11/3/1912 | 1/16/2003 | W of William S |
| POWELL | Gladys I | 1/15/1915 | 21 DEC 1993 | Wed Henry 10/24/1931 |
| POWELL | GUY | 08 MAY 1972 | ||
| POWELL | Henry J | 11/28/1901 | 16 JAN 1970 | Wed Gladys 10/24/1931 |
POWELL![]() |
HOWARD C. | 11/12/1913 | 02 OCT 1980 | TEC5 US Army WW II |
POWELL![]() |
James Ambers | 11/18/1902 | 1 MAY 1961 | OK Pvt US Army WW II |
| POWELL | KIYOKO KAY | 12 AUG 1926 | W of L. Coleman photo | |
| POWELL | L. COLEMAN | 13 APR 1923 | 02 JUN 1985 | H of Kiyoko photo |
POWELL![]() |
Lester B. | 11/30/1907 | 12 FEB 1985 | H of Beatrice US Army WW II |
| POWELL | Martha Elizabeth (Branscum) | 9/23/1882 | 13 NOV 1951 | W of William B |
| POWELL | Mary A | 6/19/1881 | 12/31/1968 | |
| POWELL | Mary Ann | 1/5/1930 | 3/9/1930 | D of S G & E M |
| POWELL | Mary E | 6/11/1857 | 4/26/1927 | W of Samuel S |
| POWELL | R.E. & N.E. | |||
| POWELL | SAM | |||
| POWELL | Samuel S | 1/3/1855 | 11/19/1935 | H of Mary E |
| POWELL | Walter S | 3/10/1890 | 9/7/1912 | S of Samuel & Mary E |
| POWELL | William Burton | 3/12/1882 | 1/24/1945 | H of Martha |
| POWELL | William C | 10/27/1868 | 17 MAY 1947 | |
| POWELL | William S | 7/13/1906 | 1/5/1963 | H of Dimie |
| POWER | CHARLES DOANE | 27 NOV 1973 | ||
| POWER | CHARLIE MAE | |||
| POWER | CHARLIE T. | 16 FEB 1961 | ||
| POWER | JULIE E. | |||
| POWER | LIZZIE | |||
| POWER | LLOYD Y. | 27 NOV 1972 | ||
| POWER | NANCY L. | |||
| POWER | PATSY K. | |||
| POWER | SARAH KATHALEEN | 06 JAN 1975 | ||
| POWER | STEPHEN W. | |||
| POWERS | ANDY | 1906 | 22 SEP 1969 | H of Thelma Photo |
| POWERS | Beverly June (Reamer) (Martin) | 23 JUN 1932 | 24 MAR 2003 |
Married George Martin Wed Claude Powers 6/17/1958 Photo |
| POWERS | Claude Chester | Oct 26, 1928 | Apr 15, 2009 | Wed Beverly 6/17/1958 Photo |
| POWERS | CLOVA | 27 JAN 1972 | ||
| POWERS | Eva Jean (Dodd) | Mar 22, 1924 | 06 JUL 1974 | Photo |
