Oklahoma Cemeteries Mailing List Homepage
Click here to break out of frames

butterfly
image

Fairlawn Cemetery

© 2000-07 by:
Michael Johnson
Karla Harp



Surnames beginning with:
[A B C D E F G H I J K L M N O P Q R S T U V W X Y Z]


LAST NAME
FIRST MI
BIRTH
DEATH
BLK
LOT
ROW
SPACE
FUNERAL HOME
BURIED
COMMENTS
RAASCH WILLIAM PAUL 6/24/1949 6/24/1949 16 2 43 STRODE 6/25/1949  
RACINE L.R. 5/31/1906 2/21/1979 8 67 6 STRODE 2/26/1979  
RADFORD ALINE 5/6/1924 5/13/1991 8A 3 1 GRACE 5/6/1991  
RADFORD ELMER 10/15/1923 10/18/1961 8A 3 2 PONCA CITY 10/20/1961  
RADFORD MARY 7/22/1892 8/28/1968 8A 3 3 OSTERHOUT 8/31/1968  
RADFORD T.H. 3/12/1887 12/9/1943 P 2 8   12/9/1943  
RADNICH EMMA K. 6/12/1873 12/20/1950 10 41 2 STRODE 12/22/1950  
RADNICH FRANCES 00/00/1909 00/00/1991 10 41 5   3/2/1991  
RADNICH HELEN 10/16/1894 6/12/1935 10 41 3 STRODE 6/14/1935  
RADNICH J.B. 7/19/1868 11/23/1913 10 41 1 MCTAGGART&HULL 11/24/1913  
RADNICH SPENCER 00/00/1906 00/00/1990 10 41 4   3/15/1990  
RAINS BILL 9/29/1873 3/1/1951 13 30 1 VINCENT 3/5/1951  
RAINS CLEO A. 12/11/1917 3/29/1955 16 2 13 STRODE 4/1/1955  
RAINS DORA 4/17/1876 1/14/1934 13 30 2 VINCENT 1/15/1934  
RAINS ELMINA RUTH 10/25/1936 10/26/1936 C 22 4   10/26/1936  
RAINS GERTRUDE R. 4/25/1889 2/26/1888 13 80 4 STRODE 2/29/1988  
RAINS IONE RUTH 00/00/1916 3/5/1944 C 22 5 STRODE 3/7/1944  
RAINS NANCY JANE 5/22/1875 2/7/1939 13 40 5   2/8/2939  
RAINS OLAN G. 10/1/1929 1/23/1939 6 53 5 STRODE 1/26/1939  
RALL ANN GERTRUDE 7/23/1883 12/20/1955 1A1 2 25 STRODE 12/23/1955  
RALSTON BLANCHE 4/21/1914 7/30/1963 5A 13 21 STRODE 8/1/1963  
RALSTON C.W. 4/14/1856 11/20/1919 6 74 1 STRODE 11/22/1919  
RAMEY J.S. 7/22/1871 8/30/1931 C 10 1 VINCENT 9/12/1931  
RAMEY ROSA 2/9/1874 3/29/1940 C 10 2 VINCENT 2/29/1940  
RAMIREZ TOMMY 9/14/1962 2/22/2002 11A 9 42 STRODE 2/25/2002  
RAMSEY BEN 3/21/1883 8/25/1965 5 82 1 STRODE 8/27/1968  
RAMSEY DOC R. 6/12/1869 2/22/1951 3A 4 2 STRODE 2/24/1951  
RAMSEY ELMER 9/8/1878 3/30/1953 9 79 1 STRODE 4/1/1953  
RAMSEY ENID 1/19/1883 3/26/1911 9 79 2 MCTAGGART 3/26/1911  
RAMSEY HESTER 6/1/1843 12/17/1927 7 47 5 STRODE 12/10/1927  
RAMSEY HOMER E. 8/17/1909 9/20/1951 9 79 4 STRODE 9/26/1951  
RAMSEY JAMES 11/25/1840 7/27/1933 9 70 5 STRODE 7/29/1933  
RAMSEY MAGGIE 7/8/1879 5/24/1944 5 82 2 STRODE 5/25/1944  
RAMSEY MARTHA 00/00/1870 00/00/1947 3A 4 1 VINCENT 2/7/1947  
RAMSEY RAYMOND 10/7/1900 2/13/1917 9 79 3 STRODE 2/15/1917  
RAMSEY SARAH JANE 1/5/1842 3/30/1917 9 70 4   3/31/1917  
RAMSEY WAYNE ELTON 10/14/1924 11/30/1924 5 82 3   12/2/1924  
RANDALL A.W.     5A 4 22   38517  
RANDALL CHARLES 00/00/0000 00/00/1902 8 5 5   12/15/1902  
RANDALL MARY 1940 00/00/1950 3A 11 16 STRODE 6/14/1950  
RANDALL MARY 6/27/1918 6/8/1981 5A 4 21 STRODE 6/8/1981  
RANDALL W.H. 00/00/1860 12/28/1925 10 84 3 STRODE 12/30/1925  
RANDALL WILLIAM     8 5 4   7/28/1895  
RANDAU BELLE 11/11/1876 12/12/1948 2 58 4 STRODE 12/11/1948  
RANDELL ETTIE WILSON 00/00/1886 00/00/1917         00/00/0000  
RANDELL MARY 00/00/1864 00/00/1944         00/00/0000  
RANDLE GUY HUGH 00/00/1874 00/00/1958 6A 12 20 STRODE 3/5/1958  
RANDLE HELEN 7/1/1925 12/21/1969 6A 5 42 STRODE 12/26/1969  
RANDLE HOGAN 8/6/1924 9/18/1987 6A 5 43   9/21/1987  
RANDOLPH ELSA 10/6/1886 10/6/1978 14 35 4 STRODE 10/10/1978  
RANDOLPH H.J. INFANT 10/29/1919 10/29/1919 7 79 3   10/30/1919  
RANDOLPH INFANT 00/00/0000 12/30/1923 7 79 4 STRODE 12/31/1923  
RANDOLPH MARY A. 11/7/1846 4/10/1910 14 35 2   4/6/1910  
RANDOLPH O.C. 11/9/1874 7/9/1954 14 35 3 STRODE 7/12/1954  
RANKIN EDWARD INFANT 00/00/1906 6/20/1906 9 1 5   6/20/1906  
RANKIN IRBY 1/12/1935 1/12/1935 6 77 6   1/12/1935  
RANKIN LARRY 2/13/1939 1/5/1987 5A 7 30 STRODE 1/7/1987  
RANSDELL EMMA D. 00/00/1856 00/00/1928 A 8 2   1/8/1928  
RANSDELL ROBERT 00/00/1843 00/00/1929 A 8 1   00/00/1929  
RANSOM JAMES 5/27/1924 5/27/1924 13 73 3   5/27/1924  
RATHBUN L.E. 00/00/1869 11/28/1923 10 48 1 STRODE 11/29/1923  
RATHBUN OLLIE 8/4/1882 11/25/1918 10 48 2 STRODE 11/26/1918  
RATLIFF TWINS 2/27/1933 3/29/1978 5 87 3   12/28/1906  
RAUNIKAR MARY 2/27/1933 3/29/1978 7A 2 52 STRODE 3/31/1978  
RAUPE SHIRLEY B. 4/15/1933 2/23/1934 3 49 6 STRODE 2/24/1934  
RAWLS GUY PRESTON 10/26/1950 11/25/1953 6A 16 8 STRODE 11/27/1953  
RAY ALDEN EARL 7/14/1921 7/14/1921 5 30 5 STRODE 7/14/1921  
RAY ALMIRA 10/8/1872 4/4/1971 3A 7 9 STRODE 4/12/1971  
RAY BETTY JEAN 7/11/1924 12/25/1939 7 17 6   12/25/1939  
RAY CORA K. 7/14/1921 7/14/1921 8 28 6 STRODE 8/26/1968  
RAY MARY ANN 10/8/1858 7/4/1936 3 22 4 STRODE 7/4/1936  
RAY MARY C. 9/5/1860 5/13/1907 2 14 1 FIELDS 5/14/1907  
RAY ROBERT 1/17/1869 12/15/1963 3A 7 18 STRODE 12/17/1963  
RAY ROSE 10/12/1882 2/7/1970 3A 7 19 STRODE 2/10/1970  
RAY THOMAS W. 11/12/1898 2/27/1972 8 28 5 STRODE 2/29/1972  
RAY WILLIAM 5/29/1867 9/11/1947 3A 7 10 STRODE 9/13/1947  
RAY WILLIAM 2/17/1927 12/6/1977 5A 4 42 STRODE 12/8/1977  
RAYMOND ALBERT L. 8/21/1892 9/29/1895 1 22 5   10/30/1895  
RAYMOND HENRY 11/29/1818 2/24/1898 2 69 4   00/00/0000  
RAYMOND MATILDA 8/7/1823 1/31/1901 2 69 5   00/00/0000  
RAYNSFORD SUSAN B. 1/5/1857 7/11/1936 D 9 6 STRODE 7/12/1936  
RAZOUSI ISHMAIEL 00/00/0000 00/00/0000 P2 1 4   00/00/0000  
REAMY LADONNA 12/9/1965 12/20/1965 P1 4 7 BOATRIGHT 12/21/1965  
REAVES LINCOLN RALPH 2/26/1904 3/11/1991 4A 8 16 SCHUMACHER 3/15/1991  
REAVES MARGARET 9/16/1907 8/13/1999 4A 8 15 SCHUMACHER 8/17/1999  
RECCIUS CHARLES A. 10/12/1882 5/26/1972 6A 18 46 STRODE 5/30/1972  
RECCIUS MAUDE 5/30/1885 8/12/1973 6A 18 45 STRODE 8/18/1973  
RECTOR EARL 11/9/1904 12/12/1987 5A 3 27 STRODE 12/6/1987  
RECTOR ESTHER 9/24/1905 3/23/2003 5A 3 26 STRODE 3/27/2003  
RED LONA 1/7/1907 12/17/1993 5A 5 34 STRODE 12/22/1993  
RED WALTER 5/12/1904 2/25/1971 5A 5 35 STRODE 6/7/1996  
REDBURN CHARLES 4/12/1890 5/12/1974 4A 3 48 STRODE 5/14/1974  
REDBURN IRENE 8/1/1906 12/1/1982 6A 9 38 STRODE 12/3/1982  
REDBURN JESSE M. 9/8/1901 12/2/1972 6A 9 39 STRODE 12/4/1972  
REDBURN JOHN W. 6/6/1864 4/6/1948 11 31 5 STRODE 4/10/1948  
REDBURN LAURA ALICE 1/10/1870 11/27/1939 11 31 6 STRODE 12/4/1939  
REDBURN TALITHA 8/24/1893 9/9/1964 4A 3 47 STRODE 9/11/1964  
REDDICK CHILD 00/00/0000 00/00/1926 6 62 5 STRODE 1/31/1926  
REDDICK ELIZABETH REBECCA 3/11/1850 4/24/1920 6 62 2 STRODE 4/24/1920  
REDDICK ENOCH JACKSON 00/00/1840 9/27/1922 6 62 1 STRODE 9/30/1922  
REDDICK GRANDDAUGHTER     6 62 5 STRODE 6/24/1923  
REDDICK OCIE ADA 11/12/1912 9/2/1926 6 62 4 STRODE 9/3/1926  
REDDOUT A.J. 2/25/1837 12/30/1924 9 16 6 STRODE 12/30/1924  
REDDOUT ARTIE 00/00/1846 4/14/1913 9 16 2   5/3/1913  
REDDOUT CLARENCE A. 4/7/1890 8/28/1954 6A 13 15 STRODE 8/30/1954  
REDDOUT GLADYS L. 8/14/1904 2/28/1988 4A 8 31 STRODE 3/3/1988  
REDDOUT LUCY 10/18/1881 12/15/1968 4A 8 29 DAVIS 12/18/1968  
REDDOUT MARY 8/11/1891 12/8/1967 6A 13 14 STRODE 12/11/1967  
REDDOUT PERRY 10/30/1878 8/23/1959 4A 8 30 STRODE 8/25/1959  
REDDOUT RALPH 11/30/1917 2/23/1999 4A 3 16 THOMAS 2/26/1999  
REDDOUT RAYMOND 10/30/1900 8/12/1982 4A 8 26 SMITH 8/16/1982  
REDDOUT REVA IRENE 8/27/1924 8/12/1931 3 69 6 DAVIS 8/13/1931  
REDDOUT WALTER H. 2/5/1883 2/14/1963 6A 13 16 STRODE 2/16/1963  
REDDOUT WILLIE 6/9/1902 8/4/1984 4A 8 32 STRODE 8/7/1984  
REDER RUTH ELIZABETH 12/31/1898 1/23/1956 4A 14 44 STRODE 1/23/1956  
REDIC JAMES BORLAND 11/29/1879 9/26/1952 4A 4 2 STRODE 9/27/1952  
REDIC OLIVE JANE 4/8/1882 4/15/1954 4A 4 1 STRODE 4/20/1954  
REDING ANTHONY CHARLES 6/12/1909 9/19/1981 6A 16 67 REAVIS 9/22/1981  
REDING ELIZABETH 4/29/1909 7/23/1999 6A 16 66 COLONIAL CHAPEL 7/28/1999  
REDINGTON BETTY ALLINE 5/17/1919 7/15/1921 10 58 3 STRODE 7/15/1921  
REDINGTON GEORGE WILLARD 8/25/1892 12/18/1974 8A 2 4 STRODE 12/21/1974  
REDINGTON JACK PATTON 12/24/1916 7/12/1918 10 58 5 STRODE 7/13/1918  
REDINGTON MARY FRANCES 6/27/1894 6/6/1973 8A 2 3 STRODE 11/9/1973  
REDINGTON MATTIE 11/19/1864 6/30/1950 10 58 6   7/3/1950  
REDMOND MAMIE 00/00/1893 00/00/1906 4 51 5 FIELDS 1/5/1906  
REDUS GEORGE THOMAS 5/15/1949 5/15/1949 16 3 4 STRODE 5/17/1949  
REDUS OPAL WILLIAMS 10/21/1911 3/5/1997 7A 1 46 STRODE 3/8/1997  
REE WILLIAM 3/13/1913 3/23/2002 6A 7 56 STRODE 3/26/2002  
REECE ALICE 10/28/1962 11/29/1938 10 68 5 VINCENT 11/30/1938  
REECE EULA M. 00/00/1905 00/00/1961 1A1 4 31   00/00/1961  
REECE J.W. 8/10/1874 1/21/1939 1A1 4 30 VINCENT 1/21/1939  
REECE MABEL 9/13/1878 8/30/1949 1A1 4 31 VINCENT 9/1/1949  
REECE ROBERT WILLIAM 9/16/1907 12/3/1940 1A1 4 32 STRODE 12/00/1940  
REECE THOMAS W. 00/00/1885 5/22/1931 10 68 4 VINCENT 5/24/1931  
REED CLARA B. 4/27/1935 1/27/1969 7A 1 40 STRODE 1/27/1969  
REED EDWARD 10/22/1910 6/20/1963 5A 14 23 STRODE 6/25/1963  
REED JENNY B. 00/00/1874 10/25/1941 14 29 3 VINCENT 10/27/1941  
REED KEVIN 3/10/1989 9/2/1989 P2 4 14 STRODE 9/6/1989  
REED MARY M. 12/13/1858 6/9/1915 10 58 5 STRODE 7/13/1918  
REED NEVA 6/12/1913 2/12/2003 8A 1 17 STRODE 2/14/2003  
REED OPAL 11/25/1894 11/11/1984 7A 17 46 STRODE 11/15/1984  
REED SANDY N. 7/2/1942 5/13/1986 8A 1 54 STRODE 5/19/1986  
REED SOLOMON L. 12/12/1884 8/3/1969 7A 17 47 STRODE 8/6/1968  
REED W.H. 10/13/1838 4/13/1915 10 58 4   4/13/1915  
REED WILLIAM 9/16/1955 5/26/1992 5A 11 36 COLONIAL CHAPEL 10/10/2000  
REES DALLAS 00/00/1907 3/2/1907 9 59 5   3/2/1907  
REES MARY JANE 3/9/1855 12/23/1914 10 57 2 STRODE 12/23/1914  
REES W.B. 11/28/1848 00/00/1932 10 57 1   4/26/1932  
REES W.E. INFANT 00/00/0000 00/00/1911 9 59 5 MCTAGGART 6/4/1911  
REES       10 57 5 OKLA. CITY 3/22/1949  
REEVES CEASAR INFANT 5/28/1965 6/1/1965 P1 5 13 BOATRIGHT 6/2/1965  
REGNIER CHARLES E. 1/7/1877 8/16/1907 14 66 1 MCTAGGART&HULL 8/17/1909  
REGOZSKI JOSEPH     P1 5 38 STRODE 5/9/1977  
REICHMAN ANN HOBBS 9/4/1919 1/13/1988 8A 12 52 STRODE 1/16/1988  
REICHMAN CLIVE E. 11/27/1885 12/6/1969 5A 2 16 STRODE 12/8/1969  
REICHMAN DOROTHY 6/9/1920 7/22/2003 6A 2 72 STRODE 7/25/2003  
REICHMAN EATHEL 8/12/1897 5/22/1985 5A 2 15 STRODE 5/24/1985  
REICHMAN HARRY E. 1/29/1920 8/3/1969 6A 2 73 STRODE 8/5/1969  
REID MAGGIE 00/00/0000 00/00/1892 1 84 5   8/27/1892  
REID RICHARD 7/12/1912 6/10/1914 7A 7 44 STRODE 2/16/1999  
REIN CATHERINE 9/13/1854 7/9/1914 5 4 2 STRODE 7/10/1914  
REIN HENRY 8/12/1852 7/23/1943 5 4 3 POTEET 7/23/1943  
REIN INFANT 12/17/1916 12/21/1916 5 4 2 STRODE 12/21/1916  
REIN JAMES CALVIN 11/23/1946 1/8/1952 5 4 4 HUNTER 1/10/1952  
REIN OTTO 2/20/1918 11/10/1967 5 4 5 STRODE 11/13/1967  
REININGER W.C. 9/1/1827 2/28/1909 4 4 1 MCTAGGART&HULL 2/28/1909  
REITH MARY 00/00/0000 00/00/1896 7 40 5   12/8/1896  
REITH WILLIAM 00/00/0000 00/00/1896 7 40 4   12/8/1896  
REMILLARD INFANT 00/00/0000 00/00/1912 5 31 1 MCTAGGART&HULL 7/23/1912  
REMY ETHEL 10/28/1904 9/27/1989 6A 17 38 STRODE 9/29/1989  
REMY RALPH 1/26/1909 2/10/1988 6A 17 39 STRODE 2/12/1988  
RENDLEMAN GEORGE H. 6/23/1889 8/19/1976 8A 6 15 STRODE 8/23/1976  
RENDLEMAN REBA 1909 2005 8A 6 14   38535  
RENNISON AUBREY 8/25/1905 4/21/1984 6A 4 51 STRODE 4/24/1984  
RENNISON MURIEL 4/5/1914 5/1/1977 6A 4 50 STRODE 5/4/1977  
RENTIE CECIL 1/17/1927 2/23/1988 P2 4 12 STRODE 2/26/1988  
RETHERFORD ANNA 1/17/1864 12/24/1928 C 18 4 STRODE 12/26/1928  
RETHERFORD FANNIE 5/13/1877 5/24/1943 14 13 5 STRODE 5/24/1943  
RETHERFORD JESSIE 9/16/1862 3/26/1954 C 18 3 STRODE 3/20/1954  
RETHERFORD NATHANIEL 12/29/1972 7/10/1950 14 13 4   7/10/1950  
REUTER JOSEPH HEMO 00/00/1860 2/15/1900 1 13 5   00/00/0000  
REYBURN CELLA 9/3/1916 8/31/1981 6A 15 64 STRODE 9/2/1981  
REYBURN FRED 1/30/1907 8/9/1964 1A2 4 3 STRODE 8/11/1964  
REYBURN MILDRED 8/19/1902 8/14/1972 1A2 4 2 STRODE 8/17/1972  
REYNOLDS C.E. 11/27/1872 11/9/1918 9 66 4 STRODE 00/00/0000  
REYNOLDS IRA 12/7/1876 2/13/1911 9 66 3 HOME 2/14/1911  
REYNOLDS MARGARET 4/24/1848 8/7/1928 9 66 2 STRODE 8/8/1928  
REYNOLDS N.H. 00/00/1837 2/25/1905 9 21 3 FIELDS 2/27/1905  
REYNOLDS SARDIS 3/30/1843 8/27/1925 9 66 1 STRODE 8/28/1925  
REYNOLDS SCOTTY 00/00/1894 4/25/1921 9 66 5 STRODE 4/26/1921  
RHODE H.W. 10/29/1853 10/19/1905 9 13 1 FIELDS 10/21/1905  
RHODES ARTHUR 8/4/1910 6/5/1999 6A 15 67 JOHN IRELAND 6/8/1999  
RHODES ESTHER     6A 15 66 IRELAND 5/12/2005  
RHODES TERRANCE 8/14/1948 2/20/1979 6A 15 68 LITTLE SPARLIN COMMER 2/23/1979  
RICE CYNTHIA 8/22/1844 9/21/1917 4 21 4 STRODE 9/22/1917  
RICE FRANCIS 5/29/1844 9/26/1939 14 27 2 STRODE 9/30/1939  
RICE J.M. 8/16/1839 6/29/1927 4 21 3   6/3/1927  
RICE JACK 6/25/1875 00/00/1929 5 54 4 STRODE 00/00/0000  
RICE LEO STANLEY 6/19/1924 1/1/1938 12 21 3   1/1/1938  
RICE MICHAEL LEE 9/11/1939 9/11/1939 6 38 6 STRODE 9/12/1939  
RICE MORA 1/21/1885 12/19/1977 14 82 6 STRODE 1/3/1978  
RICE NATHAN G. 1/24/1837 2/8/1925 6 42 4 STRODE 2/9/1925  
RICE O.E. 1/29/1877 2/28/1957 C 5 6 STRODE 3/4/1957  
RICE RACHEL 10/13/1847 5/3/1924 6 42 5 STRODE 5/4/1924  
RICE ROSA L. 7/31/1882 10/16/1944 C 5 5 STRODE 10/19/1944  
RICE TOM 00/00/0000 2/1/1900 5 88 12   2/1/1900  
RICHARDS ARTHUR P. 8/14/1879 6/28/1957 6A 15 11 STRODE 7/1/1957  
RICHARDS BEN 7/20/1900 6/19/1965 8A 3 7 STRODE 6/23/1965  
RICHARDS E.A. 00/00/1877 8/10/1910 14 23 5 MCTAGGART 8/11/1910  
RICHARDS EDNA L. 8/31/1900 7/21/1962 8A 3 8 STRODE 7/23/1962  
RICHARDS EMMA K. 12/20/1873 11/22/1963 2 17 3 STRODE 11/25/1963  
RICHARDS FRANK E. 3/6/1885 3/9/1955 12 25 1 STRODE 3/10/1955  
RICHARDS LILLIAN 3/28/1876 3/4/1957 6A 15 10 STRODE 3/7/1957  
RICHARDS SARA R. 12/26/1881 7/30/1933 D 6 2   7/30/1933  
RICHARDS SARAH 00/00/1846 4/20/1931 12 25 2 STRODE 4/20/1931  
RICHARDS W.M. 3/3/1846 10/16/1928 12 25 3 STRODE 10/16/1928  
RICHARDS W.S. 7/2/1871 10/11/1962 2 17 2 STRODE 10/13/1962  
RICHARDSON ALICE 8/22/1901 6/25/1986 7A 13 24 STRODE 6/27/1986  
RICHARDSON CHARLES 4/4/1908 9/20/1984 9 56 6 STRODE 9/22/1984  
RICHARDSON DOROTHY 11/23/1916 2/21/1980 4A 7 17 STRODE 2/25/1980  
RICHARDSON EVERETT 12/7/1922 6/20/1999 10A 8 1 STRODE 6/23/1999  
RICHARDSON FRED, MRS     3 72 6 VINCENT 12/26/1932  
RICHARDSON G.W. 00/00/1861 9/23/1927 5 53 6 STRODE 9/15/1925  
RICHARDSON IDA 00/00/1898 00/00/1932 3 57 1   00/00/0000  
RICHARDSON JAMES 6/12/1893 2/12/1981 6A 10 67   2/14/1981  
RICHARDSON JEAN 1/11/1893 1/20/1989 6A 10 66 STRODE 1/23/1989  
RICHARDSON LUCY 00/00/1879 4/5/1925 5 53 5 STRODE 4/7/1925  
RICHARDSON MARTHA 00/00/0000 00/00/1927 5 77 5   12/16/1927  
RICHARDSON SMITH 10/6/1901 8/7/1966 7A 13 25 STRODE 8/10/1966  
RICHERSON LILLIAN 10/29/1903 11/22/1954 7A 11 14 STRODE 11/26/1954  
RICHMOND JOHN BRICE 6/26/1893 3/18/1945 1A2 6 8 STRODE 3/21/1945  
RICKER DORA 5/10/1830 10/1/1966 13 59 2 STRODE 10/18/1966  
RICKER ELMO 3/29/1904 5/28/1983 13 59 3 STRODE 5/31/1983  
RICKER EUGENE 7/10/1917 12/17/1999 6A 8 12 STRODE 12/21/1999  
RICKER GEORGE W. 11/19/1887 2/28/1900 2 68 1   3/1/1900  
RICKER HELEN 3/4/1913 4/19/2001 13 59 4 STRODE 4/23/2001  
RICKER HERBERT 6/1/1875 3/26/1939 13 59 1 STRODE 3/27/1939  
RICKER JULIA 10/11/1916 12/17/2000 6A 8 11 STRODE 12/21/2000  
RICKER KENNETH 11/20/1920 12/3/1984 13 70 6 STRODE 12/6/1984  
RICKER LEWIS 4/12/1831 4/191895 2 68 3 STRODE 9/12/1944  
RICKER LOUISE 00/00/1857 1/29/1950 2 68 4 STRODE 6/31/1950  
RICKER VERNON ORAL 2/2/1918 8/7/1920 13 59 5   8/7/1920  
RICKNER ROGER A. 4/13/1970 4/14/1970 3A 14 14   4/17/1970  
RICORD GRACE 1/30/1919 1/29/1984 4A 9 45 STRODE 2/1/1984  
RICORD HARVEY LEE 8/3/1943 5/28/1989 5A 9 12 STRODE 6/1/1989  
RICORD WILBUR 7166 38768 4A 9 46 STRODE 38772  
RIDDLE DAISY 3/5/1892 9/1/1949 16 2 40 STRODE 9/1/1949  
RIDDLE GEORGE 10/29/1885 00/00/1969 16 2 39 STRODE 6/9/1969  
RIDEN JOE 3/17/1914 1/3/1997 8A 2 28 COLONIAL CHAPEL 1/7/1997  
RIDENER MAE 9/25/1907 1/15/1925 10 13 6 STRODE 1/17/1925  
RIDENOUR RUTH M. LEWIS 11/6/1909 3/10/1960 4A 12 15 STRODE 3/12/1960  
RIDINGS ETHEL RUSH 8/27/1894 12/13/1949 3A 1 13 STRODE 12/15/1949  
RIDINGS JAMES E. 1/17/1890 11/11/1983 3A 1 14 STRODE 1/14/1983  
RIDLEY J.W. 5/6/1913 3/26/1976 4A 11 19 STRODE 3/30/1976  
RIDLEY (TROOP) HAZEL MAXINE 10/5/1923 4/7/2003 4A 11 18 POTEET 4/10/2003  
RIESTER GEORGE W. 2/20/1895 6/25/1896 8 20 5   6/27/1896  
RIGBEE HATTIE 00/00/0000 00/00/0000 2 10 2   1/27/0000  
RIGGS BONNIE 2/25/1929 4/12/1997 5A 14 17 STRODE 4/16/1997  
RIGGS ORA BASTIN 1/19/1879 2/26/1957 11 17 4 STRODE 2/12/1957  
RIGGS PAUL R. 4/23/1927 4/18/1971 6A 9 73 BOATRIGHT 4/21/1971  
RIGGS WILLIAM C. 12/12/1901 2/3/1979 4A 9 48 STRODE 2/7/1979  
RILEY CORILLAH 9/21/1900 1/31/1978 A 13 6 STRODE 2/3/1978  
RILEY EUCLID BOOTH 2/6/1893 8/10/1955 4A 8 8 STRODE 8/10/1955  
RILEY HERBERT M. 10/5/1912 3/21/1944 1A4 3 43   3/26/1944  
RILEY IDA THOMAS 00/00/1868 00/00/1914 4A 13 3 ENDORF 10/19/1914  
RILEY NELLIE FERN 11/11/1893 3/7/1954 4A 8 7 STRODE 3/10/1954  
RILEY OSCAR 00/00/1870 00/00/1954 4A 13 4 ENDORF 7/6/1954  
RILEY ROBERT L. 10/20/1929 3/29/1963 7A 12 38 STRODE 4/2/1963  
RINEARSON GLENN 00/00/1904 4/10/1951 1A2 3 15 STRODE 4/4/1951  
RING DANIEL PAUL 4/15/1954 6/16/1970 P1 6 31 STRODE 6/19/1970  
RINGER NORMA 7/19/1898 8/5/1993 8A 5 33 STRODE 8/9/1993  
RIPLEY INFANT 00/00/0000 5/2/1892 2 48 5   5/2/1892  
RIPPY GAIL 10/7/1942 6/3/1995 5A 1 30 MINTON-CHATWELL 6/7/1995  
RIPPY GARY 11/21/1941 1/10/1982 5A 1 31 STRODE 1/14/1982  
RIPPY MARY 9/5/1912 1/25/1993 5A 1 32 STRODE 1/28/1993  
RIPPY ORVILLE M. 6/19/1914 3/11/1994 5A 1 33 STRODE 3/15/1994  
RISCHARD IDA E. 2/13/1862 10/14/1942 3 28 6 STRODE 10/16/1942  
RISHER HOWARD CHESTER 10/23/1865 9/12/1942         00/00/0000  
RISING GUY D. 12/14/1900 8/6/1979 6A 14 3 STRODE 8/8/1979  
RISING IDA RUTH 12/9/1901 2/14/1986 6A 14 4 STRODE 2/17/1986  
RISING NORA 00/00/0000 00/00/0000 1 83 5   00/00/0000  
RISING R.A. 4/27/1857 9/3/1920 1 83 1   9/4/1920  
RISING ROY O. 00/00/0000 00/00/1896 1 83 4   7/21/1896  
RISING SARAH L. 1/18/1869 8/28/1915 1 83 2   8/29/1910  
RISLEY SADIE HYATT 5/24/1884 8/28/1915 9 47 4   4/17/1922  
RITCHART MABEL ALMA 5/24/1884 11/30/1938 12 40 4 STRODE 12/1/1938  
RITCHEY EDNA W. 4/21/1890 00/00/1963 8 10 6 WHISENHUNT 8/23/1960  
RITCHEY JOHN A. 1/19/1881 2/18/1965 8 76 2 STRODE 2/20/1965  
RITCHEY KATHERINE 00/00/1883 00/00/1973 7A 17 15 STRODE 4/30/1973  
RITCHEY KATIE WILLIE 1/29/1887 3/5/1963 8 76 3 STRODE 3/7/1963  
RITCHEY LATATIA 2/19/1853 2/14/1928 A 7 6   2/14/1928  
RITCHEY LEONARD 3/28/1923 2/21/1986 8A 10 58 REAVIS 2/24/1986  
RITCHEY LETHA M. 7/12/1883 7/22/1962 A 7 7 STRODE 7/24/1962  
RITCHEY WALTER 4/7/1882 1/27/1978 7A 17 16 STRODE 1/30/1978  
RITTER ANNA 9/21/1941 12/7/1983 7A 14 32 STRODE 12/10/1983  
RITTER CORBETT 9/3/1894 2/7/1959 11 60 1 STRODE 2/9/1959  
RITTER CORLA 11/19/1888 7/6/1971 11 60 2 STRODE 7/8/1971  
RITTER LAURA A. 7/30/1961 7/30/1961 5A 15 23 STRODE 8/2/1961  
RITTER MARY 5/20/1868 10/22/1960 4A 3 43 STRODE 10/24/1960  
RITTER WARREN P. 12/15/1868 11/3/1959 4A 3 44 STRODE 11/6/1959  
ROACH CARMEN SUE 6/5/1959 6/5/1959 4A 15 42 STRODE 6/8/1959  
ROACH MAY 11/4/1909 1/31/1998 1A4 4 33 STRODE 2/19/1998  
ROBBINS EUNICE 2/8/1890 10/18/1971 8A 1 7 STRODE 10/20/1971  
ROBERSON EFFIE 00/00/1900 00/00/1952 16 3 19 STRODE 4/21/1952  
ROBERSON NINA RUTH 3/27/1906 3/13/1955 13 79 5 STRODE 3/15/1955  
ROBERTS AUDREY 4/28/1902 8/26/1988 7A 16 38 REAVIS 8/30/1988  
ROBERTS AUSTIN O. 10/12/1868 2/9/1946 14 80 1 DARATHY 2/11/1946  
ROBERTS BEATRICE 5/9/1879 9/21/1951 8 65 6 STRODE 9/24/1951  
ROBERTS DONNA 11/9/1905 8/1/1975 D 11 5 STRODE 8/4/1975  
ROBERTS GOLDEN F. 2/10/1898 10/5/1965 14 75 5 STRODE 10/8/1965  
ROBERTS JAMES WILLIAM 10/29/1841 7/5/1929 D 14 4 STRODE 7/6/1929  
ROBERTS JENNY 12/18/1873 4/19/1968 14 80 2 STRODE 4/20/1968  
