Oklahoma Cemeteries Mailing List Homepage
Click here to break out of frames

butterfly
image

Fairlawn Cemetery

© 2000-07 by:
Michael Johnson
Karla Harp



Surnames beginning with:
[A B C D E F G H I J K L M N O P Q R S T U V W X Y Z]


LAST NAME
FIRST MI
BIRTH
DEATH
BLK
LOT
ROW
SPACE
FUNERAL HOME
BURIED
COMMENTS
MACIULA ROGER 7/2/1952 10/29/1978 7A 3 55 STRODE 11/2/1978  
MACK ALICE 10/12/1919 6/18/1981 P1 3 29 STRODE 6/25/1981  
MACK EULA M. 00/00/1913 00/00/1977 P1 2 4 STRODE 6/9/1977  
MACKLIN ALLEN 6/18/1913 11/16/1974 10 53 6 STRODE 11/20/1974  
MACKLIN BERTHA C. 1/5/1895 11/1/1968 7A 16 7   11/4/1968  
MACKLIN EMMA 4/4/1874 1/25/1950 10 53 4 STRODE 1/25/1950  
MACKLIN FRANK JAMES 7/20/1893 3/2/1957 7A 16 8 STRODE 3/6/1957  
MACKLIN W.H. 5/15/1869 12/11/1934 10 53 3 STRODE 12/12/1934  
MACUILA ANDREW 5784 39006 7A 3 54 STRODE 39010  
MADDOX PAULA 7/26/1927 4/28/1984 8A 11 79 REAVIS 5/1/1984  
MADISON ADELINE 00/00/1884 2/19/1902 14 24 5   2/19/1902  
MADISON ALVENA 00/00/1927 4/7/1927         00/00/0000  
MADISON FARRELL EUGENE 8/30/1924 12/28/1975 1 56 3 STRODE 12/30/1975  
MADISON FLOYD 4/19/1925 4/27/1971 4A 12 49   8/27/1971  
MADISON FRANCES 4/2/1911 12/16/1999 6 36 6 STRODE 12/21/99  
MADISON HENRY 2/1/1879 6/19/1953 9 18 5 STRODE 1/22/1953  
MADISON INFANT 00/00/0000 00/00/1914 10 12 2   5/30/1914  
MADISON J.M. 00/00/0000 00/00/0000 14 24 3   00/00/0000  
MADISON JOHN 12/11/1920 8/31/1992 5A 5 8 STRODE 9/4/1992  
MADISON KLYCE O. 7/19/1899 7/30/1982 4A 12 50 STRODE 8/3/1982  
MADISON RAYMON 1/1/1917 2/12/1944 3A 3 22 STRODE 5/27/1948  
MADISON RUBY 00/00/1889 3/27/1927 10 12 3 STRODE 3/29/1927  
MADISON SAM 11/21/1935 11/28/1973 4A 12 48   11/28/1973  
MADISON SAMUEL L. 3/27/1868 4/26/1960 1 56 2 STRODE 4/29/1960  
MADISON VERSEL 10/15/1908 8/21/1993 6 36 5   8/25/1993  
MADISON VIOLET 7/25/1926 5/2/1975 5A 5 7 STRODE 5/6/1975  
MADISON WALTER F. 2/8/1895 11/16/1966 4A 12 51 STRODE 11/19/1966  
MADSEN VERA 5/13/1902 11/22/1989 7A 15 2 STRODE 11/28/1989  
MAGEE CHARLIE M. 8/26/1938 8/26/1935 6 28 6 STRODE 8/26/1935  
MAGEE KAREN 1/11/1958 4/15/1986 P2 3 2 REAVIS 4/18/1986  
MAHAFFEY A.L. 00/00/1865 4/6/1915 10 72 1 STRODE 4/8/1915  
MAHAFFEY CORA B. 2/9/1873 10/28/1928 10 72 2 BARTLESVILLE 10/30/1928  
MAHAFFEY MAX 00/00/0000 00/00/1949 10 72 2 BARTLESVILLE 5/15/1949  
MAHEMED ISMA 00/00/0000 00/00/1981 P1 2 24 REAVIS 3/16/1981  
MAHLO CARL L. 1/27/1854 10/10/1939 1 20 2 STRODE 11/1/39  
MAHLO HENRETTA 12/31/1859 2/10/1940 1 20 3 STRODE 2/13/40  
MAHNKEN ANITA 2/7/1920 2/13/1991 8A 9 59 STRODE 2/15/1991  
MAHNKEN NORBERT 11/20/1915 3/1/2004 8A 9 60 STRODE 3/5/2004  
MAHNKIN CLARA EMILY 4/14/1885 12/4/1956 7A 2 34 STRODE 12/7/1956  
MAHNKIN FRED W. 4/25/1886 6/20/1972 7A 2 35 STRODE 6/22/1972  
MAHON A., MRS     7 43 2   11/22/1901  
MAIN C.T. 10/29/1867 6/8/1934 11 52 5 STRODE 6/10/1934  
MAIN MARY F. 3/23/1861 3/1/1934 11 52 6 STRODE 3/2/1934  
MAINE ELEANOR 00/00/1880 4/9/1902 8 61 2   4/12/1902  
MAKOVSKY BOH 9/23/1878 6/12/1950 1A2 2 7 STRODE 6/14/1950  
MAKOVSKY GEORGIA 7/18/1885 4/9/1940 1A2 2 6 STRODE 4/13/1940  
MALCOLM BERTHA E. 3/9/1881 9/6/1968 1A2 5 19 STRODE 9/9/1968  
MALCOLM GEORGE 6/2/1884 5/15/1950 1A2 5 18   5/9/1950  
MALERNEE J.S. 7/15/1869 3/21/1946 9 27 4 DAVIS 3/23/1946  
MALERNEE NANNIE 12/20/1870 2/6/1914 9 27 3   2/6/1914  
MALERNEE NORMAN     9 27 5 MCTAGGART 2/6/1914  
MALKUS LOUIS 10/24/1905 7/9/1969 8 66 6 STRODE 7/12/1969  
MALLARD C.R. 4/2/1912 12/11/1994 6A 12 38 STRODE 12/14/1994  
MALLARD MARY 5/17/1910 12/24/2000 6A 12 37 STRODE 12/29/2000  
MALLE A.L. 9/30/1914 3/22/1991 1A3 7 12 STRODE 3/25/1991  
MALLOY EUNICE 6/28/1909 10/18/1989 4A 6 40 STRODE 10/20/1989  
MALLOY FRED 4/4/1913 10/17/1996 4A 6 41 STRODE 10/18/1996  
MALONE DENNIS 7/12/1918 12/30/1955 4A 13 43 STRODE 1/3/1956  
MALONE F.K. 00/00/1888 6/30/1907 14 63 3 MCTAGGART&HULL 7/1/1907  
MALONE STELLA 7/21/1882 9/18/1933 8 37 1   9/18/1933  
MALONE W.D. 00/00/1846 2/22/1902 9 9 1   2/22/1902  
MANGOLD JESSIE A. 00/00/1872 00/00/1945 1 63 2 NOWATA 1/4/1945  
MANLEY IVY MYRTLE 6/6/1897 3/20/1898 1 78 3   00/00/0000  
MANLEY MARY 00/00/1804 9/23/1893 1 78 1   00/00/0000  
MANLEY W.R. 00/00/1842 1/6/1911 1 78 4   1/11/1911  
MANN C.H. 12/14/1861 7/16/1930 4 87 6 STRODE 7/17/1930  
MANN CATHERINE 12/12/1835 12/17/1917 5 7 5 STRODE 12/18/1914  
MANN FREDERICK 8/4/1896 2/21/1974 5A 1 6 BOATRIGHT 2/27/1974  
MANN JAMES N. 7/9/1837 8/16/1920 5 7 4 STRODE 8/15/1920  
MANN MURIEL 12/30/1899 11/29/1970 5A 1 5 BOATRIGHT 12/1/1970  
MANNING D.B. 10/14/1883 12/28/1960 4A 4 8 STRODE 12/30/1960  
MANNING NANCY MINERVA 4/29/1892 8/25/1959 4A 4 7 STRODE 8/26/1959  
MANSKER BILL 12/18/1907 2/21/1953 1A4 3 35 STRODE 2/14/1953  
MANSKER HENRY E. 9/12/1876 12/9/1928 C 17 2   12/9/1928  
MANSKER RICHARD 2/16/1915 2/22/1974 1A4 3 36 STRODE 2/25/1974  
MANTLE CELIA 12/19/1895 3/6/1975 7A 12 50 BOATRIGHT 3/8/1975  
MANTLE DAVID 2/22/1892 6/7/1989 7A 12 51   6/10/1989  
MANUEL BELLE C. 3/4/1882 9/5/1953 P 6 38   9/5/1953  
MANUEL ERMA 3/5/1904 6/24/1988 P 6 35 STRODE 6/29/1988  
MANUEL FLORENCE 12/26/1901 12/2/1973 P 6 39 STRODE 12/7/1973  
MANUEL JAMES SR. 10/31/1903 10/13/1995 P 6 36 STRODE 10/18/1995  
MANUEL WILTON 12/1/1907 7/6/1981 P 6 40 STRODE 7/11/1981  
MAPLES NANCY 9/30/1845 11/19/1940 4 60 6   11/22/1940  
MARCEN MIKE 1/16/1903 3/8/1982 P2 5 1 STRODE 3/10/1982  
MARKEE FRANCIS 11/22/1858 4/5/1942 5 64 5 NEWTON 4/7/1942  
MARKEE INFANT 12/12/1918 12/17/1918 5 64 3 STRODE 12/17/1918  
MARKEE PRISCELLA 4/12/1860 6/30/1929 5 64 4 VINCENT 7/1/1929  
MARKHAM JEWEL L. 9/28/1887 5/24/1955 6A 6 12 STRODE 5/31/1955  
MARKLAND B.F. 00/00/1872 11/7/1937 12 40 5 STRODE 11/00/1937  
MARKLAND LAURA ELLEN 12/31/1874 4/1/1958 12 40 6 STRODE 4/3/1958  
MARKWELL FRANCIS J. 00/00/1857 1951 13 86 4 MERRIT 3/7/1951  
MARKWELL GRACE 8/13/1876 7/18/1944 13 86 2 STRODE 7/19/1944  
MARKWELL J.H. 10/5/1845 4/21/1920 13 86 5 STRODE 4/22/1920  
MARKWELL J.W. 3/21/1871 3/29/1919 13 86 1 STRODE 3/31/1919  
MARLETT THOMAS 00/00/1837 12/8/1912 10 40 5 MCTAGGART&HULL 12/19/1912  
MARONEY JOHN 00/00/1876 11/16/1941 13 77 5 STRODE 11/20/1941  
MARONEY LUCILLE E. 00/00/1848 6/9/1933 13 77 2 STRODE 6/10/1933  
MARONEY S.A. 1/23/1868 9/29/1919 13 77 1 STRODE 10/1/1919  
MARONEY WILLIAM 4/8/1839 1/24/1921 13 77 3 STRODE 1/24/1921  
MARQUIS FANNIE 10/25/1880 2/16/1957 3A 15 2 STRODE 2/19/1957  
MARQUIS FRANK O. 8/2/1875 8/3/1949 3A 15 3   8/3/1948  
MARSDEN VIRGINIA 2/15/1910 12/26/1993 5A 8 34 STRODE 12/29/1993  
MARSDEN WARE 3/13/1907 10/16/1991 5A 8 35 STRODE 10/19/1991  
MARSHALL ALFA RETTA P. 11/21/1857 4/28/1900 1 18 2   00/00/0000  
MARSHALL BOBBY JAMES 7/18/1957 7/31/1957 4A 14 20 STRODE 8/1/1957  
MARSHALL CORINE 2/8/1954 2/8/1954 4A 14 20 STRODE 2/9/1954  
MARSHALL JACOB 4/18/1816 5/22/1906 1 18 5   00/00/0000  
MARSHALL JAMES 00/00/1838 3/27/1924 6 39 1 STRODE 1/22/1934  
MARSHALL JUANITA 8/27/1922 11/9/1988 6A 13 42 STRODE 11/12/1988  
MARSHALL LEWIS C. 4/18/1850 6/7/1933 1 18 1 STRODE 6/13/33  
MARSHALL MARY 7/31/1847 5/31/1910 6 39 2 STRODE 1/23/1924  
MARSHALL PAUL 2/5/1922 3/31/1979 8A 12 57 STRODE 4/3/1979  
MARSHALL SHIRLEY 3/15/1942 1/6/1988 8A 5 79 STRODE 1/11/1988  
MARSHALL WALTER 11/24/1952 5/27/1978 6A 13 44 STRODE 5/30/1978  
MARSHALL WALTER 1/20/1914 8/18/1974 6A 13 43 STRODE 8/21/1974  
MARSTERS SAUL 11/10/1931 8/22/1903 4 33 4   9/10/1903  
MARTIN A. FRANK 12/7/1894 6/9/1982 7A 14 39 STRODE 6/14/1982  
MARTIN ARCHIE 3/16/1891 11/21/1976 6A 17 47 STRODE 11/24/1979  
MARTIN BEN W. 3/24/1904 8/27/1984 7A 14 49 REAVIS 8/29/1984  
MARTIN BERNICE KATHERINE 6/9/1915 2/14/1952 4A 7 19 STRODE 2/16/1952  
MARTIN CHARLES M. 7/25/1869 6/20/1948 2 22 6 STRODE 6/18/1948  
MARTIN CLIFFORD 00/00/1915 00/00/1994 6A 17 33 STRODE 11/30/1994  
MARTIN EDWARD H. 3/16/1889 4/6/1942 1A1 7 16   4/7/1942  
MARTIN ELSIE 2/10/1900 12/29/1977 7A 3 38 STRODE 12/31/1977  
MARTIN ELVESTA 00/00/1931 00/00/1995 6A 17 32 STRODE 4/1/1995  
MARTIN ESTHER 00/00/1893 11/17/1977 7A 15 1 STRODE 11/19/1977  
MARTIN ETHELYN 11/28/1904 2/21/1995 7A 14 48 COLONIAL CHAPEL 2/21/1995  
MARTIN GRACE 5/15/1896 12/31/1988 7A 14 38 STRODE 1/14/1989  
MARTIN HAZEL 12/9/1907 10/24/1983 4A 9 33 STRODE 10/27/1983  
MARTIN INA B. 8/23/1893 5/13/1972 1A1 7 17 BOATRIGHT 5/16/1972  
MARTIN J.F. 9/30/1866 10/31/1946 3A 3 14 STRODE 11/2/1946  
MARTIN JESS 9/21/1915 2/26/1984 P2 6 12 STRODE 3/1/1984  
MARTIN LORETTA 7/22/1928 3/22/2004 6A 18 33 COLONIAL CHAPEL 3/25/2004  
MARTIN MARY ELIZABETH 8/7/1897 2/3/1970 6A 17 46 STRODE 2/6/1970  
MARTIN MONROE 1/23/1918 9/26/1994 7A 5 33 COLONIAL CHAPEL 9/27/1994  
MARTIN NOLA HALL 10/9/1895 5/23/1935 4 82 6   5/24/1935  
MARTIN PARRIE 12/15/1867 1/18/1958 6A 12 19 STRODE 1/21/1958  
MARTIN PHILLIP LEROY 11/26/1896 5/15/1954 7A 15 3 STRODE 5/17/1954  
MARTIN PLUMA, MRS 9/17/1892 5/9/1922 5 42 5 STRODE 5/10/1922  
MARTIN RAYMOND R. 4/27/1895 4/2/1975 7 36 6 BOATRIGHT-REAVIS 4/5/1975  
MARTIN WALLACE 10/4/1926 4/21/1947 8 11 6 STRODE 4/28/1947  
MARTIN WILLARD 8/29/1909 11/15/1977 4A 9 34 STRODE 11/18/1977  
MARTIN WILLIE E. 7/11/1903 9/18/1966 7A 3 39 STRODE 9/21/1966  
MARTINSON CARL 00/00/1851 12/25/1926 14 22 2 STRODE 12/27/1926  
MARTINSON SOPHIA 00/00/1857 2/26/1910 14 22 1   2/26/1910  
MASAROS PAULA BERNICE 6/11/1960 6/11/1960 5A 15 15 STRODE 6/13/1960  
MASEMORE HARRY R. 00/00/1882 00/00/1958 3 32 2 STRODE 3/6/1958  
MASEMORE SUSIE 2/25/1883 10/23/1943 3 32 3 STRODE 10/25/1943  
MASHETER CHARLES CLINTON 00/00/1867 00/00/1953 1A4 3 39 ENDORF 1/30/1953  
MASHETER EUNICE 7/6/1871 8/11/1955 1A4 3 38 STRODE 8/15/1955  
MASHETER JAMES A. 10/18/1878 9/22/1960 1A4 4 34 STRODE 9/24/1960  
MASHETER JERRY 12/20/1940 11/8/1962 7A 9 17 STRODE 11/10/1962  
MASHETER LESLIE G. 11/24/1881 4/29/1969 1A4 4 33 STRODE 5/2/1969  
MASHETER MABEL H. 1/23/1881 6/6/1967 10 65 3 BOATRIGHT 6/7/1967  
MASHETER NANCY 5/19/1847 9/12/1926 10 65 2 STRODE 9/13/1926  
MASHETER WILLIAM 11/14/1838 12/21/1918 7A 9 16 STRODE 6/17/1976  
MASHETER WILLIAM B. 10/27/1907 6/14/1976 10 65 1 STRODE 12/23/1918  
MASON J. 00/00/1829 10/20/1906 5 87 5   10/23/1906  
MASON MINERVA 6/5/1911 1/1/1964 7A 8 30 STRODE 1/9/1964  
MASON STEVEN 12/18/1999 12/18/1999 AG 1 5 STRODE 12/20/1999  
MASON       4 80 6 VINCENT 12/26/1930  
MASTERSON C.P. 3/19/1870 3/28/1942 4 38 1 STRODE 3/30/1942  
MASTERSON JOSEPH T. 10/3/0839 2/4/1910 4 38 2   2/4/1910  
MASTERSON MARY 2/15/1840 5/7/1904 4 38 3   00/00/1904  
MASTON JOHN C. 6/5/1910 8/23/1959 4A 8 28 STRODE 8/25/1959  
MASTON RUTH 3/27/1911 3/30/1982 4A 8 27 GARRISON 4/2/1982  
MATHERS JAMES 00/00/1828 6/20/1904 8 74 1 HAND 6/21/1904  
MATHERS MARGARET C. 10/19/1847 11/2/1931 8 74 3 STRODE 11/2/1931  
MATHES ARMINTA 10/22/1928 11/12/1999 7A 7 22 STRODE 12/10/1999  
MATHES BEN W. 4/20/1890 5/17/1960 7A 7 24 STRODE 5/19/1960  
MATHES BLANCHE 5/31/1904 12/2/1983 7A 7 23 STRODE 12/5/1983  
MATHES CYNTHIA 7/2/1855 4/17/1930 14 2 2 STRODE 4/18/1930  
MATHES DAVID E. 2/20/1885 5/31/1964 14 2 4 BOATRIGHT 6/3/1964  
MATHES EUNA M. 00/00/1912 00/00/1995 4A 8 47 STRODE 12/26/1995  
MATHES M.R. 9/12/1902 11/22/1969 4A 8 48 STRODE 11/25/1969  
MATHEWS JENNY 7/7/1896 11/24/1973 4A 13 34 STRODE 11/27/1973  
MATHEWS L.E. 12/22/1884 12/5/1908 9 31 1 MCTAGGART&HULL 12/8/1908  
MATHEWS M.M. 00/00/0000 00/00/1931 8 10 2   10/6/1931  
MATHEWS SIDNEY W. 1/16/1895 8/19/1955 4A 13 35 STRODE 8/22/1955  
MATHIS THOMAS 00/00/0000 2/10/1909         00/00/0000  
MATLOCK GERALDINE 6/21/1923 6/29/1986 6A 18 70 STRODE 7/1/1986  
MATLOCK RALPH S. 8/24/1921 3/23/1977 6A 18 71 STRODE 3/26/1977  
MATTHEWS JAMES 4/20/1840 1/25/1910 14 16 1 MCTAGGART&HULL 2/5/1910  
MATTHEWS LENA E. 1896 7/7/1910 14 16 3 MCTAGGART 7/8/1910  
MATTHEWS MIRANDA 5/25/1856 7/7/1927 14 16 2 STRODE 7/8/1927  
MATTHEWS PATRICK 11/8/1947 11/8/1947 16 3 52 STRODE 11/7/1947  
MATTOCKS MYRTLE 4/3/1911 11/11/1976 6A 13 10 PEWELL 4/16/1976  
MATTOCKS VIRGIL LEE 12/10/1907 3/27/1954 6A 13 11   3/31/1954  
MAULTIN HAROLD INFANT 8/19/1960 8/19/1960 5A 15 16 STRODE 8/19/1960  
MAVES ALEXANDER 9/22/1872 3/3/1968 9 59 6 BOATRIGHT 3/5/1968  
MAXWELL ELLEN 4/2/1890 7/2/1962         00/00/0000  
MAXWELL FLORENCE 5/31/1862 4/3/1909 4 8 2 HOME 4/2/1909  
MAXWELL J. MYRON INFANT 6/7/1941 6/7/1941 3 62 6   1/31/1909  
MAXWELL WILLIE J. 3/18/1908 10/1/1975 P 3 47 STRODE 10/3/1975  
MAYFIELD CLARENCE E. 12/8/1892 11/28/1968 6A 5 25 STRODE 11/30/1968  
MAYFIELD D.J.INFANT 21/1/1912 12/1/1912 5 31 2 MCTAGGART&HULL 12/2/1912  
MAYFIELD FEE M. 12/10/1876 1/12/1963 7A 10 31 STRODE 1/15/1963  
MAYFIELD REBECCA 9/12/1884 12/15/1972 7A 10 30 STRODE 12/18/1972  
MAYFIELD SUSIE 6/2/1897 1/23/1956 6A 5 24 STRODE 1/25/1956  
MAYHUE ESTELLA LEONE 9/2/1904 10/30/1985 1A3 9 17 STRODE 11/4/1985  
MAYS INFANT 1/24/1952 1/24/1952 16 3 72 STRODE 1/25/1952  
MAYS MATILDA 9/21/1910 6/20/1972 P1 4 16 STRODE 6/24/1972  
MAZEY AURORA 12/6/1873 2/6/1969 1A2 5 20 STRODE 2/10/1969  
MCALLISTER MINNIE MAE 00/00/1904 3/17/1907         00/00/0000  
MCANULTY AUDREY 3/26/1898 2/19/1985 4A 5 29 STRODE 2/22/1985  
MCANULTY CEDRICK 1/20/1892 6/20/1966 4A 5 30 STRODE 6/23/1966  
MCBRIDE C.H. 00/00/1832 1/15/1910 14 32 2 MCTAGGART&HULL 1/15/1910  
MCBRIDE EDITH 11/21/1898 7/10/1986 6A 12 28 REAVIS 7/12/1986  
MCBRIDE J.G. 6/11/1898 6/25/1984 6A 12 29 REAVIS 7/26/1984  
MCBRIDE JOHN D. 6/29/1889 1/12/1972 6A 4 29 STRODE 1/14/1972  
MCBRIDE MILDRED O. 8/3/1897 1/4/1956 6A 4 28 STRODE 1/7/1956  
MCBRIDE SARAH 1/29/1838 5/7/1918 14 32 3 STRODE 5/9/1918  
MCBRIDE WYLIE 12/13/1914 00/00/1982 P2 1 10   7/6/1982  
MCCABE MENERVA 9/5/1841 1/7/1917 8 71 1 STRODE 1/10/1917  
MCCABE ORPHA 4/5/4875 4/13/1973 3A 3 23 STRODE 4/16/1973  
MCCABE SCOTT EDWARD 9/11/1970 5/14/1948 3A 3 24 STRODE 5/15/1948  
MCCAFFREE CLEO 7/18/1907 1/6/1990 2 83 4 REAVIS 1/9/1990  
MCCAFFREE DORA 1859 1892 2 83 2   1892  
MCCAFFREE INFANT     2 83 5 MCTAGGART&HULL 9/30/1911  
MCCAFFREE LOUIS A. 7/6/1901 4/17/1965 2 83 3 STRODE 4/19/1965  
MCCAMONT JAMES 00/00/1810 00/00/1906 3 85 5 FIELDS 1/8/1906  
MCCANN EUGENE 00/00/1915 00/00/1952 P 5 18 TULSA 12/30/1952  
MCCARTY CLINTON 00/00/1915 00/00/1944 1 79 1   1/29/44  
MCCARTY JAMES DALE 6/29/1939 12/8/1957 7A 8 14 STRODE 12/14/1957  
MCCARTY RONALD 4/25/1940 4/25/1940 1 79 3 VINCENT 4/26/1940  
MCCASLIN CHARLES 00/00/0000 7/10/1907 4 38 5 FIELDS 7/10/1907  
MCCCULLOUGH EDWARD 10/10/1924 2/4/1989 7 47 6   7/71990  
MCCLAIN GEORGE 3/24/1860 7/14/1919 8 28 1   7/15/1919  
MCCLAIN GROVER C. 6/18/1925 6/22/1925 4 6 5 STRODE 6/23/1925  
MCCLAIN LESLIE ANNA 7/16/1904 5/26/1977 4A 6 38 STRODE 5/31/1977  
MCCLAIN LEWIS 10/13/1928 10/13/1928 4 6 5 STRODE 10/14/1928  
MCCLAIN MYRTLE 00/00/1905 12/14/1906 8 28 4   12/15/1906  
MCCLAIN RENA 6/20/1890 10/29/1928 4 6 5 STRODE 10/30/1928  
MCCLAIN ROBERT 9/26/1915 11/8/2001 4A 6 39 BINYON 11/10/2001  
MCCLELLAND IRL 9/00/1889 4/26/1965 5A 13 28 STRODE 4/28/1956  
MCCLENDON MINNIE 5/17/1898 11/17/1967 4 65 2 STRODE 11/20/1967  
MCCLINTOCK ANNA E. 00/00/1852 6/17/1925 5 49 1 STRODE 6/18/1925  
MCCLINTOCK JOHN W. 11/25/1894 3/6/1963 5 48 4 POTEET 3/9/1963  
MCCLINTOCK WILLIAM L. 00/00/1847 00/00/1943 5 49 2 VINCENT 2/12/1943  
MCCLISTER EMMA     2 3 1 FEILDS 3/18/1907  
MCCLURE ADA BELLE 9/13/1913 8/1/1964 4A 6 20 STRODE 8/3/1964  
MCCLURE BOBBY 1/22/1933 2/4/1974 4A 8 25 STRODE 2/6/1984  
MCCLURE L.B. JR. 1/20/1920 2/6/1995 7A 9 25 GUARDIAN 2/9/1995  
MCCLURE LAURA JANE 9/16/1881 8/21/1956 7A 9 18 STRODE 8/23/1956  
MCCLURE LULA 4/16/1891 8/19/1980 1A2 2 15 STRODE 8/23/1980  
MCCLURE LYMAN B. 7/28/1870 8/17/1959 7A 9 19 STRODE 8/21/1959  
MCCLURE PAUL H. 6/13/1896 10/24/1970 4A 6 21 STRODE 10/27/1970  
MCCOLLOM IRENE 8/22/1898 11/8/1986 8A 15 45 STRODE 11/12/1986  
MCCOLLOM JUSTIN D. INFANT 9/3/1983 9/3/1983 P1 2 26 STRODE 9/9/1983  
MCCOLLOM KENNETH 6/17/1922 10/3/2003 6A 11 65 STRODE 10/1/2003  
MCCOLLOM RICHARD 12/2/1980 4/28/1981 6A 13 65 STRODE 4/30/1981  
MCCOLLOM WALTER 12/27/1893 2/12/1985 8A 15 46 STRODE 2/15/1985  
MCCOLLOM WILLIAM 9/15/1926 7/24/1984 6A 14 65 STRODE 7/26/1984  
MCCONKEY ROBERT 7/20/1877 7/8/1925 11 76 1 STRODE 7/9/1925  
MCCONKEY STELLA 00/00/1875 1961 11 76 2 STRODE 8/4/1961  
MCCONNELL HENRY 1/20/1911 4/2/1989 7A 2 43 STRODE 4/4/1989  
MCCORKLE EDGAR 7/16/1896 3/11/1992 3A 15 10 STRODE 3/14/1992  
MCCORKLE ELLA 9/26/1911 12/1/2000 3A 15 9 STRODE 12/8/2000  
MCCORKLE GEORGE S. 4/7/1946 5/24/1951 3A 15 8 STRODE 5/25/1951  
MCCORKLE SARAH C. 6/12/1835 4/12/1910 14 9 3 MCTAGGART 2/12/1917  
MCCORMACK MABEL 11/14/1881 3/12/1973 1A2 5 13 STRODE 3/14/1973  
MCCORMACK O.T. 00/00/1871 00/00/1946 1A2 5 12 POTEET 2/15/1946  
MCCORMICK BONNIE 12/16/1926 9/11/2003 5A 4 27 TROUT 9/16/2003  
MCCORMICK CHARLES 00/00/0000 00/00/1902 3 4 1   6/11/1902  
MCCORMICK LEWIS 5/23/1920 1/1/1984 5A 4 28 TROUT 1/4/1984  
MCCOY BERTHA 1/13/1878 12/14/1961 7 64 4 STRODE 12/18/1961  
MCCOY DAVID 2/14/1859 3/22/1931 6 64 4 STRODE 3/25/1931  
MCCOY E.L. 10/19/1860 5/16/1917 6 83 1 STRODE 5/17/1917  
MCCOY EARL 00/00/1889 12/17/1907 1 59 5 MCTAGGART&HULL 12/18/1907  
MCCOY FLOYD 10/9/1904 6/17/1969 6 83 4 STRODE 6/19/1969  
MCCOY G.Z. SUSANNAH 2/1/1833 11/18/1911 1 59 2 MCTAGGART&HULL 11/18/1911  
MCCOY MAE 1/10/1903 2/6/1976 6 83 5 STRODE 2/10/1976  
MCCOY MOLLIE 11/1/1875 5/25/1963 6 83 2 STRODE 5/28/1963  
MCCOY REGINA 12/25/1867 2/23/1934 6 64 3 STRODE 00/00/0000  
MCCOY STEPHEN 00/00/1833 7/23/1895 1 59 1   7/23/1895  
MCCOY WILLIAM C. 6/14/1863 12/18/1954 7 64 5 STRODE 12/21/1954  
MCCRACKIN DON F. 11/25/1923 7/30/1971 6A 15 37 STRODE 8/2/1971  
MCCRAIN JOHN 2/12/1835 00/00/1909         00/00/0000  
MCCRAY ARTHUR 11/4/1854 6/11/1923 2 38 1 STRODE 6/22/1923  
MCCRAY BERTHA 9/27/1920 10/8/1920 6 70 3 STRODE 10/9/1920  
MCCRAY CLARENCE M. 6/22/1894 6/18/1960 6 70 1 FLANAGAN 6/21/1960  
MCCRAY ELIZABETH 10/19/1872 4/30/1958 10 14 2 STRODE 5/6/1958  
MCCRAY EVA 00/00/0000 12/3/1926 6 70 2 STRODE 12/3/1926  
MCCRAY FLORENCE 2/11/1889 11/19/1898 2 38 3   00/00/0000  
MCCRAY MARY 12/16/1855 2/8/1904 2 38 2   00/00/0000  
MCCREARY GENEVA MAE 10/5/1925 1/2/1959 4 22 5 STRODE 1/7/1959  
MCCREARY RAY 1/3/1925 6/15/2003 P2 6 35 STRODE 6/18/2003  
MCCREARY VERNIE 5/30/1890 9/12/1971 7A 12 42 STRODE 9/15/1971  
MCCREARY VIOLA 12/27/1928 6/15/2003 P2 6 34 STRODE 6/18/2003  
MCCREARY W.G. 11/2/1885 5/711967 7A 12 42 STRODE 3/10/1967  
MCCROSKEY DAVID L. INFANT 7/26/1962 7/26/1962 1A4 5 39 STRODE 7/27/1962  
MCCROSKEY JOHN DAVID 3/27/1975 3/27/1975 8A 4 50   11/20/2000  
MCCUBBINS MARY 00/00/1893 10/14/1893 3 50 1   00/00/0000  
MCCUISTON J.F. 2/21/1871 11/10/1935 6 74 6   11/00/1935  
MCCULLOH GRACLYN 3/22/1924 4/24/2003 10A 7 48 STRODE 4/28/2003  
MCCULLOUGH MARGARET 11/24/1896 3/1/1972 7 50 6 STRODE 3/3/1972  
MCCULLY R.D., MRS 7/4/1878 4/23/1937 6 88 6   4/00/1937  
MCCURRY BARNEY 9/20/1895 8/19/1970 5 20 6 STRODE 8/22/1970  
MCCURRY CHARLIE A. 1/31/1931 7/16/1967 6A 3 43 STRODE 7/22/1967  
MCCURRY DELMA FORREST 3/17/1901 2/6/1950 5 16 5 STRODE 2/1/1950  
MCCURRY JAKE 9/2/1903 10/8/1980 6A 9 56 STRODE 10/13/1980  
MCCURRY JAKE JR. 7/1/1935 10/4/1992 6A 10 50 STRODE 10/8/1992  
MCCURRY LAWRENCE 8/5/1943 2/7/1963 6A 1 43 STRODE 2/13/1963  
MCCURRY ROSIE 2/20/1908 10/10/1991 6A 9 55 STRODE 10/14/1991  
MCCURRY VIVIAN MARIE 12/19/1941 10/22/2008 STRODE 10/27/2008
