Oklahoma Cemeteries Mailing List Homepage
Click here to break out of frames

butterfly
image

Fairlawn Cemetery

© 2000-07 by:
Michael Johnson
Karla Harp



Surnames beginning with:
[A B C D E F G H I J K L M N O P Q R S T U V W X Y Z]


LAST NAME
FIRST MI
BIRTH
DEATH
BLK
LOT
ROW
SPACE
FUNERAL HOME
BURIED
COMMENTS
CABLE MINNIE RAYMOND     1 4 1   5/18/1900  
CADY CLYDE KELSO 2/26/1888 6/29/1959 7A 14 21 STRODE 7/1/1959  
CAFIELD JENNET     6 80 4 STRODE 9/18/1920  
CAINE ED   6/13/1913         00/00/0000  
CAINES EFFIE 00/00/1888 00/00/1920         00/00/0000  
CALAME JESSE S. 10/21/1878 6/21/1955 3A 5 18 STRODE 6/25/1955  
CALAME LOUIS 3/25/1913 10/30/1994 3A 4 18 STRODE 11/2/1994  
CALAME LOUIS 6/23/1876 2/5/1948 3A 5 17   2/5/1948  
CALAME MILDRED 7/29/1918 37377 3A 19 4 STRODE 5/3/2002  
CALAME PATRICIA ANN 5/27/1945 7/1/1947 3A 4 17 STRODE 7/1/1947  
CALDERHEAD CARL 10/13/1913 2/12/1991 6A 5 65 STRODE 2/16/1991  
CALDERHEAD LOIS 10/23/1914 7/16/2002 6A 5 64 STRODE 7/20/2002  
CALDWELL BARBARA ANN 5/24/1930 5/24/1930 3 88 6   5/25/1930  
CALDWELL J.H. 11/16/1866 1/28/1942 7 67 5 STRODE 1/3/1942  
CALDWELL L.D. 8/29/1914 12/6/1994 7 35 2 COLONIAL 12/8/1994  
CALDWELL LAVERNA 00/00/1925 7/6/1927 7 85 6   7/7/1927  
CALDWELL MARY P. 5/11/1907 11/22/1970 7A 17 48 BOATRIGHT 11/24/1970  
CALDWELL RICHARD 12/14/1904 5/28/1992 7A 17 49 STRODE 6/1/1992  
CALDWELL RUBY 12/10/1912 8/21/1985 7 35 3 REAVIS 8/23/1985  
CALDWELL SUDIE 11/29/1869 2/20/1960 7 67 6 STRODE 2/24/1960  
CALDWELL WILLIAM 5/7/1927 12/23/1998 11A 1 39 STRODE 12/28/1998  
CALKINS BLANCHE 12/31/1887 11/12/1978 8 66 1 STRODE 11/14/1978  
CALKINS EARNEST R. 4/4/1893 5/22/1967 3 46 2 STRODE 5/24/1967  
CALKINS HARRY 00/00/1890 2/2/1895 3 46 4   2/3/1895  
CALKINS LEORA 1/18/1894 8/19/1894 3 46 3 STRODE 8/23/1984  
CALKINS ROYAL 12/10/1908 4/24/1910 3 46 5   4/25/1910  
CALL MARY STAGGS 00/00/1895 00/00/1940 10 82 5 DAVIS 7/2/1940  
CALVIN HAZEL 8/26/1932 8/29/1934         00/00/0000  
CALVIN JAMES OTIS 00/00/1892 7/4/1892 2 75 5   8/5/1892  
CALVIN LOIS 5/13/1922 7/21/2002 5A 3 15 STANLEY'S 7/26/2002  
CAMERON ELEANOR 4/9/1902 1/3/1969 7A 14 44 STRODE 1/8/1969  
CAMERON MILDRED 11/17/1917 4/29/1996 7A 5 32 COLONIAL CHAPEL 5/2/1996  
CAMP CLARENCE 12/16/1876 7/12/1964 6A 9 17 STRODE 7/14/1964  
CAMPBELL ALEX SR. 00/00/1837 1/26/1901 8 34 1   4/29/1901  
CAMPBELL BEATRICE 3/29/1901 1/21/1977 7A 8 44 STRODE 1/25/1977  
CAMPBELL DAISY     10 71 2   00/00/0000  
CAMPBELL E.E. 5/22/1857 9/28/1947 11 33 3 STRODE 9/30/1947  
CAMPBELL GRADY 9/21/1934 11/16/1989 5A 8 39 STRODE 11/20/1989  
CAMPBELL HARRY M. 11/18/1908 1/23/1982 5A 13 27 REAVIS 12/27/1982  
CAMPBELL HENRY 4/1/1883 12/10/1973 6A 3 33 STRODE 12/12/1973  
CAMPBELL JAMES R. 00/00/1876 10/11/1946 4 38 6 STRODE 10/12/1946  
CAMPBELL JAMES ROBERT 8/17/1848 11/30/1929 10 71 3 STRODE 12/3/1929  
CAMPBELL LILLIAN E. 00/00/1856 7/23/1919 8 34 2 STRODE 7/24/1919  
CAMPBELL LORI 3/15/1962 5/1/1991 5A 9 38 STRODE 5/8/1991  
CAMPBELL LOUIE KATE 2/10/1863 9/25/1948 11 33 4 STRODE 9/25/1948  
CAMPBELL MERIDETH 8/23/1905 12/20/1980 5A 13 26 STRODE 12/23/1980  
CAMPBELL NETTIE 5/4/1886 5/21/1986 6A 3 32 STRODE 5/23/1986  
CAMPBELL WILLIAM 8/7/1899 10/20/1975 7A 8 45 STRODE 10/23/1975  
CANFIELD ETTA 5/15/1889 4/1/1946 1A4 8 8 STRODE 4/3/1946  
CANFIELD LUANNA 9/16/1952 9/16/1952 4A 15 6 STRODE 9/16/1952  
CANFIELD W. P. 00/00/1879 00/00/1951 1A4 8 7 STRODE 8/10/1951  
CANNING MARQUERITA 11/16/1904 11/13/1969 5A 1 19 STRODE 11/17/1969  
CANNING ROY 7/8/1902 6/24/1990 5A 1 20 REAVIS 6/27/1990  
CANNON BETTY 1/22/1900 4/21/1990 1 53 6 STRODE 4/28/1990  
CANNON JOHN JR. 2/3/1907 6/6/1944 1 53 5   6/11/1944  
CANNON LAWRENCE 8/21/1926 8/24/1926 4 14 4 STRODE 8/25/1926  
CANTRELL CLYDE 1/12/1894 4/28/1966 16 2 48 DAVIS 5/1/1966  
CANTRELL MAE FRANCES 11/20/1892 4/30/1964 16 2 49 DAVIS 5/2/1964  
CANTRELL WILLIAM 9/8/1927 3/2/1985 16 2 45 STRODE 3/8/1985  
CANTWELL ARLINGTON D. 1/1/1865 7/11/1938 12 22 3 STRODE 7/15/1938  
CAPERTON POLK     5A 1 17 REAVIS 12/11/1978  
CAPRI HENRY 00/00/1840 00/00/1904         00/00/0000  
CARBERRY INFANT 12/12/1932 1932 6 78 6 VINCENT 12/20/1932  
CARDENAS JOHN A. 1/3/1927 8/18/1976 P1 4 26 STRODE 11/2/1976  
CARGILL DANIEL T. 00/00/1883 5/30/1925 3 75 3 SMITH 6/1/1925  
CARGILL MATHEW 6/2/1867 5/4/1964 P1 2 5 STRODE 5/7/1964  
CARGILL MATTHEW 1/13/1909 5/3/1963 P1 4 5 STRODE 5/7/1963  
CARLISLE ILA 3/6/1911 1/17/1994 6A 9 12 STRODE 1/20/1994  
CARLISLE OTIS LEE 1/16/1901 3/5/1953 6A 9 13 STRODE 4/3/1953  
CARLISLE SUDA A. 1/26/1879 3/22/1969 3A 5 11 STRODE 3/6/1969  
CARLISLE TALLO 00/00/1865 3/6/1947 3A 5 12 STRODE 3/6/1947  
CARLSON INFANT 00/00/0000 1/4/1925 6 74 2 STRODE 1/6/1924  
CARMICHAEL JAMES 3/2/1887 1/5/1967 4A 6 1 STRODE 1/7/1967  
CARMICHAEL MARY SYLVIA 1/25/1888 3/1/1974 4A 6 2 STRODE 3/4/1974  
CARNAHAN LULA 6/5/1895 8/6/1993 1A4 9 15 STRODE 8/12/1993  
CARNAHAN WILLIAM B. 4/28/1886 11/1/1947 1A4 9 16   11/3/1947  
CARNCROSS D.G. 6/24/1866 9/17/1943 14 25 1 STRODE 9/20/1943  
CARNCROSS NINA A. 11/12/1866 9/25/1947 14 25 2 STRODE 7/30/1947  
CARNCROSS OKLA 1/27/1902 3/9/1902 14 25 5   3/9/1902  
CARNCROSS RALPH 1808 1900 14 25 5   00/00/1908  
CARNCROSS RAY D. 10/15/1889 5/19/1904 14 25 4   5/19/1904  
CARNCROSS SETH J. 00/00/1891 00/00/1901 14 25 3   10/3/1905  
CARNES BERT 00/00/1855 00/00/1944 7 42 3 VINCENT 11/6/1944  
CARNES MARY E. 3/19/1894 3/22/1971 7 42 4 STRODE 3/24/1971  
CARPENTER ADA MAE 12/7/1906 2/22/1995 2 20 2 COLONIAL CHAPEL 2/25/1995  
CARPENTER BARBARA 1/5/1957 5/19/2002 8A 7 68 STRODE 5/24/2002  
CARPENTER CARL OWEN 1/13/1903 12/30/1934 2 51 3   00/00/1934  
CARPENTER CLARENCE 00/00/1908 7/27/1921 2 51 5   7/28/1921  
CARPENTER DALSON 6/17/1928 6/17/1928 2 51 2   6/18/1928  
CARPENTER DURL E. 4/11/1901 4/4/1969 1A1 4 9 STRODE 4/7/1969  
CARPENTER E.W.     2 62 6 STRODE 12/31/1934  
CARPENTER EDWIN 12/14/1863 5/24/1943 1A1 4 11 STRODE 5/24/1943  
CARPENTER EMILY 00/00/1877 00/00/1920 2 51 3   7/12/1920  
CARPENTER HETTIE A. 10/10/1841 7/7/1895 2 51 1   7/8/1895  
CARPENTER INEZ 11/9/1900 2/15/1985 1A1 4 8 STRODE 2/20/1986  
CARPENTER J.H. 00/00/1844 7/1/1915 5 11 5   00/00/0000  
CARPENTER JAKE 12/22/1849 9/9/1906 4 78 1   9/10/1906  
CARPENTER JERRY 12/17/1938 8/13/2004 11A 8 1 STRODE 8/16/2004  
CARPENTER JOHN F. 2/11/1875 5/29/1896 2 51 2   5/30/1896  
CARPENTER JUDGE 00/00/0000 3/8/1898 3 52 1   3/11/1898  
CARPENTER L.D. 1/16/1905 2/2/1996 2 20 1 COLONIAL CHAPEL 2/7/1996  
CARPENTER LOTTIE CHARLOTTE 12/9/1846 3/27/1923 9 80 2 SMITH 3/29/1923  
CARPENTER MINNIE 8/31/1894 12/24/1980 7A 18 32 STRODE 12/31/1980  
CARPENTER NATHENE JAY 11/2/1869 3/2/1954 1A1 4 10 STRODE 3/5/1954  
CARPENTER PAUL 1/21/1841 9/20/1910 9 80 1 HOME 9/20/1910  
CARPENTER WALTER OWEN 12/14/1863 5/4/1946 2 51 4   5/6/1946  
CARPENTER WILLIE 9/22/1883 4/24/1964 7A 18 33 STRODE 4/27/1964  
CARR ETHEL CHURCH 10/17/1900 2/13/1996 7A 18 36 STRODE 2/15/1996  
CARRIGAN CELIA     7 19 3   7/14/1898  
CARROLL ARTHUR 9/18/1917 12/30/1990 8A 4 16 CLEVELAND 12/31/1990  
CARSON ANNIE 8/27/1866 1/22/1941 9 55 3 STRODE 1/25/1942  
CARSON BELLE MAUDE 4/23/1887 3/4/1958 6 31 3 STRODE 3/7/1958  
CARSON ISABELLE 3/31/1837 12/17/1904 9 55 2 HAND 12/17/1904  
CARSON JOHN A. 11/25/1834 11/12/1912 9 55 1 WILDMAN 11/13/1912  
CARSON JOSEPH 12/13/1962 11/21/1921 5 30 4   11/23/1921  
CARSON MARCELLA MARIE 10/25/1944 10/25/1944 9 55 3 STRODE 10/26/1944  
CARSON MAX L. 12/11/1920 6/1/1983 8A 14 72 PAYLOR 6/4/1983  
CARSON ROSS 12/8/1887 12/25/1947 9 55 5 STRODE 10/27/1948  
CARSON SARAH 9/10/1863 10/3/1943 9 55 4 STRODE 10/7/1943  
CARSON WILLIAM 1/31/1918 12/3/1992 8A 14 70 NINDE 12/5/1992  
CARSON WILLIAM FREDERICK 10/31/1886 4/3/1956 6 31 2 STRODE 4/7/1956  
CARTER ANNIE 11/00/1870 6/17/1934 6 59 2 VINCENT 6/18/1934  
CARTER CLARENCE B. 4/13/1887 4/17/1968 1A3 4 11 STRODE 4/20/1968  
CARTER DAVID 3/24/1949 4/25/1993 P2 5 25 STRODE 4/28/1993  
CARTER DELOIS 10/4/1919 11/29/2002 P2 5 26   12/16/2002  
CARTER FRED 11/00/1865 00/00/1950 6 59 1   8/25/1950  
CARTER GEORGE 2/19/1921 12/6/1963 4A 8 51 STRODE 12/9/1963  
CARTER GERALD MONTY 12/8/1960 2/8/1961 4A 4 6 STRODE 2/11/1961  
CARTER GERTRUDE MAE 9/18/1887 9/7/1958 1A3 4 12 NINDE 9/12/1958  
CARTER JESSIE ANN 3/1/1884 7/14/1959 4A 8 52 STRODE 7/16/1959  
CARTER JOHN 5/3/1917 6/9/2000 6A 13 33 REYNOLDS 6/13/2000  
CARTER JOHN     P 5 30 TULSA 4/28/1948  
CARTER JOHN L. 2/21/1884 12/15/1967 4A 8 53 STRODE 12/18/1967  
CARTER JOSIE 00/00/1893 9/12/1942 7 68 5 STRODE 9/10/1942  
CARTER LEO JAMES 11/30/1918 1/15/1920         00/00/0000  
CARTER MILDRED 4/4/1916 6/26/1973 6A 13 32 STRODE 6/29/1973  
CARTER MYRTLE 00/00/1886 00/00/1979 6A 18 11 REAVIS 10/15/1979  
CARTER NAOMI 00/00/1899 3/9/1929         00/00/0000  
CARTER ONIE 3/18/1907 3/26/1921 6 59 3 STRODE 3/28/1921  
CARTER OTIE 00/00/1913 7/26/1936 6 59 4 VINCENT 7/29/1936  
CARTER STEPHEN 10/11/1889 1/9/1977 P1 6 36 STRODE 1/15/1977  
CARTER THOMAS 11/18/1916 4/25/1998 P2 5 22 STRODE 5/2/1998  
CARTER THOMAS JR. 2/20/1945 6/5/1989 P2 5 17 REAVIS 6/6/1989  
CARTER WATELL 2/9/1968 5/21/1984 P2 3 1 STRODE 5/25/1984  
CARTER WILLIAM 4/9/1916 11/6/1982 6A 18 10 REAVIS 11/9/1982  
CARTER WILLIAM C. 2/6/1891 12/24/1953 6A 18 12 STRODE 12/26/1953  
CARTER WILLIE 9/29/1894 2/10/1973 P1 6 35 STRODE 2/17/1973  
CARTY ANN CAROLINE 12/24/1935 10/9/1937 4 31 6   10/12/1937  
CASE G.W. 00/00/1875 9/12/1912 6 12 1   9/13/1912  
CASE LOYS 00/00/1964 00/00/1993 5A 4 37 STRODE 11/30/1993  
CASEY FLOSSIE 9/23/1919 11/3/1995 4A 10 20 STRODE 11/6/1995  
CASEY JOHN 6/1/1890 12/26/1984 4A 10 19 STRODE 12/29/1984  
CASEY JOSEPHINE 1/10/1898 9/23/1980 7A 1 51 STRODE 9/27/1980  
CASEY KATHERINE 1/14/1907 8/1/1942 3 82 4   8/1/1942  
CASEY MARGARET CATHERINE 8/22/1917 8/31/2002 4A 10 22 STRODE 9/3/2002  
CASEY MARGRET 2/7/1894 9/4/1978 4A 10 18 STRODE 9/6/1978  
CASEY PAUL MILLER 00/00/1927 00/00/1929 10 8 5   12/17/1929  
CASITY ANNIE 5/1/1868 12/24/1894 1 1 3   00/00/0000  
CASITY MARY 9/12/1893 10/23/1893 1 1 5   00/00/0000  
CASITY PENNINA 5/1/1868 12/24/1893 1 1     00/00/0000  
CASSALIE JAMES HENRY     11 36 1 SMITH 2/16/1923  
CAST HENRY FRANCIS 4/11/1917 10/9/1955 3 4 4 STRODE 00/00/0000  
CAST MARGENE 6/22/1940 6/1/2004 3 2 2 SMITH 6/4/2004  
CASTILE ANDREW 1/12/1888 12/5/1974 7 56 2 STRODE 12/9/1974  
CASTILE LOTTIE 11/22/1892 4/14/1935 7 56 4 STRODE 4/15/1935  
CATES WILLIAM 1/9/1880 12/10/1948 16 3 27 STRODE 12/11/1948  
CATHERWOOD LARRY 12/26/1935 9/3/1998 10A 5 40 STRODE 9/8/1998  
CATHEY DOROTHY 3/26/1916 1/7/2002 1A3 4 18 STRODE 1/11/2002  
CATHEY NOLAN 5/13/1913 12/12/1991 1A3 4 17 STRODE 12/16/1991  
CATHEY RAYMOND 11/15/1911 4/20/1950 1A3 4 15 STRODE 4/24/1950  
CATLETT TERRY 12/30/1956 5/7/2001 10A 12 8 STRODE 5/12/2001  
CAUGHEY EUGENE C. 00/00/1921 10/24/1928 4 61 2 STRODE 10/24/1928  
CAVE ANITA L. 00/00/1893 00/00/1989 6A 4 13 STRODE 5/13/1989  
CAVE HARRY WINFIELD 4/30/1890 6/23/1953 6A 4 14 STRODE 6/26/1953  
CAVIN ARTHUR 11/22/1875 9/23/1936 6 1 1 STRODE 9/24/1936  
CAVIN MARGARET 10/15/1884 3/11/1939 6 1 2 STRODE 3/18/1939  
CAVIN MARGARET AFTON 2/15/1925 8/5/1936 6 16 6   8/6/1936  
CAVIN RUPRET     6 17 6   10/29/1934  
CAVITT FRANCES 8/8/1903 3/23/1999 D 22 4 BROWN-SISSONS 3/26/1999  
CAVITT MAUDE 2/24/1872 7/30/1930 D 22 2   8/1/1930  
CAVITT ROBERT 2/17/1871 12/24/1938 D 22 1 DAVIS 12/28/1938  
CAVITT WALDO B. 4/12/1899 5/11/1960 D 22 3 NEWTON 5/14/1960  
CAWLEY JOHN C. JACK 6/13/1925 7/3/1977 6 54 5 STRODE 7/5/1957  
CAWOOD AUGUSTA 11/28/1880 7/25/1936 12 34 3 STRODE 7/25/1936  
CAWOOD C.C. 1/8/1885 9/8/1941 12 34 4 STRODE 9/9/1941  
CAWOOD HENRY 2/15/1924 1/11/2005 7A 4 51 STRODE 1/15/2005  
CAWOOD JERRY 8/16/1957 9/3/1996 12 28 5 STRODE 9/6/1996  
CAWOOD MYRTLE FLESNER 5/30/1921 12/15/1976 7A 10 10 STRODE 12/18/1976  
CAWOOD VIRGIL JAMES 11/21/1887 7/4/1957 12 35 6 STRODE 7/5/1957  
CELESTINE KIA INFANT     P2 4 18 STRODE 3/7/1994  
CHAFFIN JOHN WESLEY 1/27/1895 5/26/1978 7A 4 32 STRODE 5/30/1978  
CHAFFIN VADA 2/20/1896 1/14/1983 7A 4 31 STRODE 1/17/1983  
CHALLIONER THOMAS 00/00/1872 9/6/1949 10 24 6 STRODE 9/6/1949  
CHAMBERS ALMETRICE 3/15/1915 8/21/1996 P1 5 31 STRODE 8/27/1996  
CHAMBERS C.C. 9/30/1960 2/21/1946 11 62 1   2/21/1946  
CHAMBERS CHARLES C. 9/30/1960 2/21/1946 10 62 1 STRODE 2/21/1946  
CHAMBERS ED 12/29/1907 10/3/2000 11 62 4 BROWN 10/27/2000  
CHAMBERS GEROLDINE 7/25/1914 1/23/1984 11 62 3 BROWN 1/26/1984  
CHAMBERS HENRIETTA 11/1/1869 9/19/1924 11 62 2   9/19/1924  
CHAMBERS SARAH R.     6 67 6   6/3/1935  
CHAMBERS WILLIE 11/28/1928 10/11/1974 P1 5 30 STRODE 10/17/1974  
CHANDLER ADDA C. 00/00/1862 11/11/1933 14 83 2 STRODE 11/13/1933  
CHANDLER C.S. 00/00/1854 10/23/1926 14 83 1 STRODE 10/25/1926  
CHANDLER EMMA 3/28/1985 12/28/1974 14 83 3 STRODE 12/31/1974  
CHANDLER FRED 3/19/1888 6/25/1903 14 83 5   6/25/1903  
CHANEY ETTIE 9/2/1861 1/12/1899 2 29 2   00/00/0000  
CHANEY GAY 00/00/1889 4/24/1904         00/00/0000  
CHANNELL ANTHONY 12/8/1960 12/9/1960 5A 13 11 STRODE 12/10/1960  
CHANNELL TIMOTHY 12/8/1960 12/9/1960 5A 13 11 STRODE 12/10/1960  
CHAPEL DAVID COSTEN 4/15/1955 4/15/1955 4A 13 33 STRODE 4/16/1955  
CHAPEL RAYMOND 1/31/1921 12/8/2003 6A 11 61 STRODE 12/10/2003  
CHAPMAN CORA 5/7/1861 6/4/1919 13 75 1 STRODE 6/5/1919  
CHAPMAN DAVID 4/17/1943 11/25/1995 B 14 6 PALMER 12/1/1995  
CHAPMAN FRANK 2/26/1905 3/19/1972 B 18 4 STRODE 3/22/1972  
CHAPMAN JOHN R. 8/3/1879 4/24/1936 12 6 3 STRODE 4/24/1936  
CHAPMAN MARY ATKINS 00/00/1898 3/26/1926         00/00/0000  
CHAPMAN P.A. 6/15/1954 6/17/933 3 35 6 VINCENT 6/20/1932  
CHAPMAN PAUL 3/26/1893 12/7/1920 13 75 2 STRODE 12/18/1920  
CHAPPELLE L.D. 11/5/1920 12/14/1900 8 37 5   12/17/1900  
CHARETT ROSE 5/14/1896 9/4/1917         00/00/0000  
CHARETTE ROSE 5/14/1896 9/4/1917 5 25 2 STRODE 9/6/1917  
CHARLES J.C. 8/18/1827 11/13/1893 1 54 1   11/15/1895  
CHARLES LAWRENCE 9/15/1856 12/20/1902 1 54 6   12/19/1902  
CHARLES LOUISA 10/23/1836 1/4/1901 1 54 2   1/6/1901  
CHARLES MYRTLE     1 54 3   2/15/1901  
CHARLTON ETHEL B. 4/29/1883 2/21/1967 10 33 6 STRODE 2/23/1967  
CHASE ADA 4/5/1871 3/22/1963 3A 15 14 STRODE 3/25/1963  
CHASTAIN CHARLES JACOB 00/00/1867 00/00/1956 3A 1 22 STRODE 10/31/1956  
CHASTAIN DANIEL E. 3/6/1890 5/13/1973 4A 9 3 STRODE 5/16/1973  
CHASTAIN IDA 00/00/1864 00/00/1949 3A 1 21 VINCENT 1/12/1949  
CHASTAIN MAMIE 00/00/1893 00/00/1965 4A 9 2 STRODE 11/29/1965  
CHATMON HARVIE 12/29/1897 4/29/1962 P1 6 10 STRODE 5/1/1962  
CHATMON ROSETTA 6/16/1905 7/9/1987 P1 6 9 STRODE 6/15/1987  
CHAUNCEY BETTY 5/17/1889 2/21/1947 3A 4 25 STRODE 3/22/1947  
CHAUNCEY MARLIN 9/20/1891 00/00/1976 3A 4 24 REAVIS 4/1/1976  
CHAUNCEY VERA 12/10/1888 12/27/1973 3A 4 23 BOATRIGHT 12/31/1973  
CHEATHAM ALICE 00/00/1893 3/1/1894 6 32 5   3/1/1894  
CHEATHAM BERTHA ALICE 00/00/1900 3/15/1901 6 31 5   3/14/1901  
CHEATHAM HENRY 4/19/1885 10/11/1903 6 31 4   10/12/1903  
CHEATHAM IRA 9/1/1894 1/26/1895 6 32 2 MCTAGGART&HULL 2/26/1907  
CHEATHAM LUCY J. 00/00/1838 00/00/1902 6 30 1   00/00/0000  
CHEATHAM MARION 00/00/1868 9/15/1894 6 32 3   9/16/1894  
CHEATHAM NANCY ANN 2/28/1869 6/11/1958 6 32 1 STRODE 6/13/1958  
CHEATHAM PERRY 12/8/1827 2/25/1909 6 30 2 MCTAGGART&HULL 2/26/1909  
CHEATHAM PERRY JR. 11/23/1856 2/21/1944 6 30 3   2/23/1944  
CHEATHAM WILLIAM 00/00/1891 4/15/1892 6 32 4   4/15/1892  
CHERRY RAY F. 11/26/1943 11/27/1943 3 39 6 STRODE 11/28/1943  
CHESBRO TOMMY 14546 38961 10A 14 29 STRODE 38966  
CHESSMORE MILDRED RUTH 2/22/1916 6/15/1948 3A 5 21   6/21/1948  
CHICK DELLA 00/00/1886 00/00/1903 3 55 2   1/13/1902  
CHICK JAMES LEE 00/00/1866 00/00/1901 3 55 1   8/31/1901  
CHICK LLOYD 00/00/1888 8/20/1909 3 55 3 MCTAGGART&HULL 8/20/1909  
CHICK WILLIE ANN 00/00/1868 1935 3 55 2 VINCENT 8/17/1934  
CHILCOTE ANDY 1/12/1881 6/18/1926 14 47 6   6/19/1926  
CHILCOTE THOMAS 00/00/1884 4/12/1944 4 18 6 STRODE 4/14/1944  
CHILD       8 40 5   00/00/0000  
CHILDERS PHEOBE 1/25/1863 8/17/1929 13 62 2   8/19/1929  
CHILDERS S.L. 12/13/1850 1/26/1921 13 62 1 STRODE 1/28/1921  
CHILES DWIGHT 3/1/1913 9/1/1937 D 1 6 STRODE 9/1/1937  
CHILES ELSIE 00/00/1891 8/31/1931 D 1 5 STRODE 9/3/1931  
CHIPMAN ESTHER R. 10/30/1891 1/8/1968 5A 2 9 BOATRIGHT 1/10/1968  
CHIPP EFFIE 00/00/1878 00/00/1959 7A 17 14 DAVIS 12/17/1959  
CHITTY JUANITA 6/6/1913 11/23/1994 5A 13 32 BAGGERLY 1/26/1994  
CHITWOOD MINERVA   12/16/1904 2 10 5   12/17/1904  
CHOAT JAMES 4/5/1905 5/6/1980 3A 11 13 STRODE 5/8/1980  
CHOAT JOHN 2/2/1971 2/2/1971 P1 5 22 STRODE 2/9/1971  
CHOAT VIRGINIA 8/16/1904 7/28/1968 3A 11 12 STRODE 7/27/1968  
CHOAT VIRGINIA LEE 8/22/1925 4/10/1989 6A 16 64 STRODE 9/22/1981  
CHOICE EARNEST 7/27/1913 1/15/1970 5A 9 4 STRODE 1/19/1970  
CHOYCE LUCILLE     P 4 18   00/00/0000  
CHRISTIAN CLIFTON 4/7/1915 1/28/1988 11 10 6 STRODE 2/1/1988  
CHRISTIAN LOURENA 9/22/1915 1/9/2000 11 10 5 STRODE 1/17/2000  
CHRISTIAN STEPHANIE INFANT 7/29/1971 8/7/1971 8A 2 14 STRODE 8/10/1971  
CHRISTIE GEORGE H. 12/27/1925 4/29/1991 8A 11 49 TURNER 5/1/1991  
CHRISTIE MARY M. 9/30/1849 11/31/1938 9 6 1 STRODE 11/10/1938  
CHRISTIE W.E. 1845 11/13/1925 9 11 6 STRODE 11/14/1925  
CHRISTMAN ELIZABETH 2/11/1846 5/26/1923 3 85 3 STRODE 5/27/1923  
CHRISTMAN MARTIN B.C. 2/8/1835 11/20/1918 3 85 4   11/22/1918  
CHRISTOPHER DOROTHY 1/1/1924 3/27/1983 8A 2 22 STRODE 3/29/1983  
CHRISTOPHER KENNETH     8A 2 27 STRODE 1/5/1998  
CHURCH ALICE 4/23/1906 6/22/2004 4 22 3 STRODE 6/25/2004  
CHURCH GEORGE F. 4/28/1902 8/11/1961 4 22 2 STRODE 8/14/1961  
CHURCH HOWARD R. 2/17/1898 8/18/1964 7A 18 37 STRODE 8/20/1964  
CHURCH RICHARD 12/2/1933 3/27/1940 13 25 6 STRODE 3/29/1940  
CHURCHILL INFANT     6 62 6 VINCENT 2/9/1935  
CICLE WILLIAM 4/18/1883 1/10/1944 3 16 5 STRODE 1/13/1944  
CIMINO EDITH 12/19/1912 10/17/1990 8A 14 79 REAVIS 10/22/1990  
CIMINO PIETRO 11/1/1901 2/17/1982 8A 14 78 REAVIS 2/22/1982  
CLANTON THELMA 9/5/1920 8/24/1974 1A3 2 23 STRODE 8/27/1974  
CLAPP ADA 2/6/1899 8/5/1989 16 1 68 STRODE 8/8/1989  
CLAPP BESSIE 10/12/1911 4/6/1988 5A 2 25 STRODE 4/9/1988  
CLAPP DARRELL 1/8/1947 1/17/1947 16 1 66 STRODE 1/18/1947  
CLAPP DICY ELVINE 3/10/1872 3/25/1961 16 1 67 STRODE 3/27/1961  
CLAPP DON 11/20/1939 7/8/1997 5A 10 29 STRODE 7/10/1997  
CLAPP GEORGE 3/9/1866 3/14/1946 16 1 66 STRODE 3/10/1946  
CLAPP JOSEPH 4/13/1905 4/21/1968 5A 14 34 STRODE 4/25/1968  
CLAPP LONNIE 4/24/1910 12/5/1995 5A 2 26 STRODE 12/9/1995  
CLAPP VIOLA 2/8/1909 11/29/1984 5A 14 33 STRODE 12/3/1984  
CLARK ALICE 8/30/1879 6/18/1983 6A 16 57 STRODE 6/21/1983  
CLARK ALICE H. 00/00/1874 00/00/1852 1A4 5 25 VINCENT 4/4/1952  
CLARK ALLEN     5 88 4   1/28/1896  
CLARK ANETTA 00/00/1834 1/13/1905 7 45 2 FIELDS 1/13/1905  
CLARK ANNA E. 1/28/1859 1/21/1951 13 19 2 STRODE 1/22/1951  
CLARK BESSIE P. 12/19/1890 7/24/1970 B 16 4 STRODE 7/27/1970  
CLARK BETTY MCCRACKIN 12/12/1924 9/16/2003 6A 15 36 STRODE 9/20/2003  
CLARK CECIL     P2 5 13 STRODE 5/23/1992  
CLARK CLOVIS M. 10/14/1888 6/23/1964 5A 1 13 STRODE 6/26/1964  
CLARK DELBERT 1/3/1915 8/8/1986 8A 8 39 BROWN 3/11/1986  
CLARK DON C.R. 3/3/1861 1/14/1956 2 53 5   1/17/1956  
CLARK DONNIE G. 5/7/1947 2/6/1968 4A 8 17 STRODE 3/2/1968  
CLARK DOROTHY M. 8/6/1920 12/1/1961 4A 8 16 STRODE 12/7/1961  
CLARK ELMORE 00/00/1839 4/15/1909 8 36 1   4/16/1909  
CLARK EMMA 11/10/1874 1/2/1976 4 61 6 STRODE 1/14/1976  
CLARK FRED 9/23/1886 7/15/1927 B 16 1   7/15/1927  
CLARK G.N.     2 53 3   11/7/1893  
CLARK GEORGE W. 8/27/1847 3/1/1919 2 53 1 STRODE 3/2/1919  
CLARK H. D. 3/27/1934 8/2/1972 4A 9 21 STRODE 8/7/1972  
