Oklahoma Cemeteries Mailing List Homepage
Click here to break out of frames

butterfly
image

Fairlawn Cemetery

© 2000-07 by:
Michael Johnson
Karla Harp



Surnames beginning with:
[A B C D E F G H I J K L M N O P Q R S T U V W X Y Z]


LAST NAME
FIRST MI
BIRTH
DEATH
BLK
LOT
ROW
SPACE
FUNERAL HOME
BURIED
COMMENTS
OAKER ROMA 2/1/1855 9/4/1931 3 71 6 VINCENT 9/12/1931  
OAKES CORA 3/27/1882 2/12/1973 3A 9 1 STRODE 2/16/1973  
OAKES EMERSON 5/11/1876 5/5/1946 3A 9 2 STRODE 5/7/1946  
OAKES EMERSON   2/17/1990 4A 9 13 STRODE 2/20/1990  
OAKES FRONA 4/15/1880 8/3/1933 11 67 4 STRODE 8/5/1933  
OAKES NELL L. 10/21/1895 11/7/1971 4A 9 12 STRODE 11/10/1971  
OATS MICHAEL 6/21/1937 4/3/2003 11A 14 24 STRODE 4/7/2003  
OBERLANDER W.F. 00/00/0000 9/3/1898 8 56 3   9/4/1898  
O'BOUKHOFF NICHOLAS M. 7/21/1873 7/30/1950 1A3 8 7   8/1/1950  
O'BOUKHOFF NINA N. 12/19/1887 1/31/1956 1A3 8 8 STRODE 2/3/1956  
O'BRIGHT RALLY 00/00/0000 00/00/1893 1 78 5   9/24/1893  
O'BRYAN KENNETH E. 3/6/1922 3/8/1982 3A 14 8 REAVIS 3/12/1982  
O'DAY MARY 00/00/0000 00/00/1900 1 31 1   2/2/1900  
O'DEA CLINTON 00/00/0000 8/20/1901 3 58 3   00/00/0000  
ODELL BETTY 8/9/1928 6/18/2000 10A 15 45 STRODE 6/22/2000  
O'FLANNAGAN BRIDGET 11/25/1854 11/30/1939 14 54 2 STRODE 12/1/1939  
O'FLANNAGAN JOHN EDWARD 4/10/1893 3/1/1940 14 54 3 STRODE 3/5/1940  
O'FLANNAGAN P.O. 00/00/0000 00/00/1940 14 54 4 HAND 1/5/1940  
O'FLANNAGAN PETER 7/17/1845 12/26/1904 14 54 1 DOLDE&HAND 5/26/1904  
OLARY INFANT 00/00/0000 00/00/1947 8 52 5 FIELDS 6/6/1947  
O'LARY JOHN A. 3/13/1891 5/23/1964 8 61 6 BOATRIGHT 5/26/1964  
O'LARY JOHN V. 8/3/1916 7/12/1950 8 52 4   7/15/1950  
OLDFIELD H.D. 6/7/1876 1/2/1922 5 34 2   1/3/1922  
OLDHAM ISABEL 7/14/1874 9/20/1955 12 12 6 STRODE 9/20/1955  
OLDHAM JACK 6/2/1901 3/11/1974 6A 16 43 STRODE 3/16/1974  
OLDHAM JESSIE 5/20/1866 2/14/1935 12 12 5 STRODE 2/16/1935  
OLDHAM JOHN A. 8/25/1868 12/29/1943 12 42 3   12/29/1943  
OLDHAM JOHN A. 5/5/1905 4/15/1972 12 42 5 ROESCH 4/18/1972  
OLDHAM MILDRED D. 9/19/1902 9/25/1970 6A 16 42 BOATRIGHT 9/28/1970  
OLDHAM ROSE 11/11/1880 8/30/1973 12 42 4 STRODE 9/1/1973  
OLDHAM RUTH 5/13/1908 4/13/1992 12 42 6 ROESCH 4/16/1992  
OLDS LORENE 10/16/1928 2/27/1999 8A 15 75 STRODE 3/1/1999  
O'LEARY JIM 5/26/1886 8/11/1931 3 68 6 VINCENT 8/31/1931  
O'LEARY KATIE 00/00/1875 10/25/1900 3 87 5   11/22/1899  
OLEN ALICE 00/00/1902 00/00/1994 3A 13 7 KERRVILLE 10/10/1994  
OLEN OTTO 00/00/1893 00/00/1947 3A 13 7   4/13/1947  
OLENTINE GEORGIA 2/22/1882 8/15/1904 4 81 3 FIELDS 8/15/1904  
OLENTINE GEORGIA 00/00/00 8/13/1900 7 34 5   8/15/1900  
OLENTINE MARY A. 7/14/1852 8/18/1904 4 81 2 FIELDS 8/18/1904  
OLINGHOUSE ANTHONY 12/28/1947 12/29/1947 1A2 7 12 STRODE 12/30/1947  
OLINGHOUSE FLORENCE 00/00/1870 00/00/1963 1A2 7 9 POTEET 12/23/1963  
OLINGHOUSE LEONARD C. 1/31/1915 3/16/1971 1A2 7 10 STRODE 3/18/1971  
OLINGHOUSE ORVILLE 00/00/1903 00/00/1946 1A2 7 11 DRUMRIGHT 3/21/1946  
OLINGHOUSE W.H. 00/00/1862 00/00/1946 1A2 7 8 POTEET 2/5/1946  
OLINGHOUSE WALTER 5/1/1896 7/17/1976 7A 4 37 STRODE 7/21/1976  
OLIVE CORA 00/00/1900 00/00/1902         00/00/0000  
OLIVER ELMERENA 3/16/1911 3/10/1999 5A 14 40 STRODE 3/15/1999  
OLIVER J. 9/27/1835 6/16/1905 6 64 1 FIELDS 6/17/1905  
OLIVER LOUIS R. 1/29/1928 5/18/1968 5A 14 41 STRODE 5/21/1968  
OLIVER MARGARET A. 11/23/1876 8/12/1965 7 59 6 STRODE 11/16/1965  
OLIVER REBECCA 00/00/1843 00/00/1918 6 64 2 STRODE 4/5/1918  
OLSON G.G. 6/12/1862 6/21/1916 10 59 1 STRODE 6/21/1916  
OLTMANNS GEORGE 8/2/1894 12/3/1956 7A 1 28 STRODE 12/6/1956  
OLTMANNS MARIE 1/31/1900 9/28/1994 7A 1 27 STRODE 10/1/1994  
OLTMANNS MARK K. 1/22/1958 1/22/1958 7A 1 29 STRODE 1/22/1958  
OLTMANNS PAUL 1/4/1932 10/6/1986 8A 10 56 STRODE 10/10/1986  
O'NEAL ARCHIE 1/5/1909 2/9/1976 9 41 6 STRODE 2/13/1976  
O'NEAL C.A. 9/29/1875 10/25/1952 1 79 5 STRODE 10/26/1952  
O'NEAL JAMES 6/18/1884 4/4/1955 A 7 1 STRODE 4/5/1955  
O'NEAL JENNY C. 10/4/1880 1/24/1959 1 79 4 STRODE 1/25/1959  
O'NEAL MINNIE 6/18/1884 4/4/1955 A 7 2 STRODE 3/13/1975  
O'NEILL ROBERT 9/5/1972 8/26/2004 11A 6 46 STRODE 9/2/2004  
ORR DON 10/15/1895 3/30/1972 6A 7 42 STRODE 4/1/1972  
ORR HARRY W. 8/9/1896 1/14/1956 6A 1 34 STRODE 1/17/1956  
ORR JEAN SHANNON 00/00/1927 00/00/1963 D 17 4 STRODE 7/3/1963  
ORR JOANN 7/12/1927 1/8/1981 6A 1 35 WELLS 1/10/1981  
ORR NADINE 7/26/1902 6/26/1985 6A 7 41 NINDE 6/28/1985  
ORR RUTH 3/21/1897 11/15/1984 6A 1 33 STRODE 11/19/1984  
OSBORN BERTHA 8/8/1860 9/22/1948 14 58 2 STRODE 9/24/1948  
OSBORN CHARLES L. 6/28/1862 3/4/1942 14 58 1 STRODE 3/4/1942  
OSBORN DORLA ROSE 9/8/1932 1/25/1933         00/00/0000  
OSBORN FRONA D. 00/00/1886 00/00/1962 13 14 5 POTEET 6/2/1962  
OSBORN HENRY 8/15/1914 1/8/1991 8A 11 73 STRODE 1/13/1991  
OSBORN LORA D. 9/20/1898 12/25/1904 14 58 3 HAND 12/26/1904  
OSBORN LOUIS 12/28/1885 3/11/1946 14 58 4 STRODE 3/11/1946  
OSCHMAN FRED 00/00/1849 9/11/1928 14 75 1 STRODE 9/11/1928  
OSCHMAN MARGARET 3/29/1852 8/9/1905 14 75 2 FIELDS 8/6/1905  
OSPOVAT MARY JOYCE 5/5/1926 8/28/1993 8A 8 48 STRODE 9/1/1993  
OURSLER ANNA 4/8/1894 9/18/1976 10 18 4 STRODE 9/20/1976  
OURSLER CLARKE 3/28/1887 8/15/1967 1A4 3 31 STRODE 8/17/1967  
OURSLER IRENE 6/26/1884 11/7/1977 1A4 3 30 STRODE 11/9/1977  
OURSLER J.A. 8/13/1861 8/5/1921 10 18 2 STRODE 8/6/1921  
OURSLER NETTIE 5/2/1860 5/18/1950 10 18 3 STRODE 5/20/1950  
OUTLAW WILLIE 8/13/1948 5/20/1993 4A 13 13 COLONIAL CHAPEL 5/26/1993  
OVERHOLT ALBERT 00/00/1863 00/00/1929 14 69 4 VINCENT 6/4/1929  
OVERHOLT CHARLIE E. 9/5/1902 11/19/1967 7A 18 47 STRODE 11/22/1967  
OVERHOLT H.E. 8/11/1862 8/7/1941 1 57 4   8/9/1941  
OVERHOLT IDA MAE 00/00/1869 00/00/1928 14 69 3 BENNETT 3/26/1928  
OVERHOLT JENNIE LEE 8/5/1866 3/31/1940 1 57 3 VINCENT 00/00/0000  
OVERHOLT NELLIE     7A 18 46 MCREYNOLDS 38874  
OVERHOLT VIRTIS 3/19/1905 8/25/1927 A 19 1 STRODE 8/30/1927  
OVERHOLT BENTON 3/27/1894 3/27/1894 1 57 2   3/27/1894  
OVERMAN E.E. 5/27/1876 8/7/1908 9 70 1 FIELDS 8/7/1908  
OVERMAN LINLEY A. 1/7/1894 10/17/1970 7A 4 36 STRODE 10/201/1970  
OVERTON ROBERT 11300 38784 11A 17 6 PALMER M C 38789  
OWENS ALLIS 00/00/0000 00/00/1899 1 30 3   4/12/1899  
OWENS CAROL 00/00/1915 4/11/1967 9 49 4 STRODE 4/15/1967  
OWENS HELEN H. 10/9/1922 10/28/1988 9 52 1 GUARDIAN 5/7/1964  
OWENS JESSIE 00/00/1886 00/00/1989 9 52 1 GUARDIAN 6/26/1989  
OWENS LEONA 00/00/1886 00/00/1982 9 49 5 STRODE 10/8/1982  
OWENS THOMAS 2/11/1912 4/18/1994 8A 6 42 STRODE 4/20/1994  
OYSTER ANNA 6/30/1901 1/23/1934 11 47 2   1/23/1934  
OYSTER FORREST GUY 00/00/1880 00/00/1958 1 3 1 STRODE 7/11/1958  
OYSTER GUY INFANT 00/00/0000 00/00/1910 1 3 4 McTAGGART& HULL 9/7/1910  
OYSTER MARY 00/00/0000 00/00/1910 1 3 3 McTAGGART& HULL 9/18/1910  
OYSTER RALPH 11/14/1886 6/1/1985 11 47 6 STRODE 7/3/1985  
OYSTER RAY     14 6 5 MCTAGGART 11/15/1914  
OYSTER RUTH 10/8/1892 5/25/1977 11 47 5 STRODE 5/27/1977  
OYSTER SAMUEL F. 10/8/1895 10/23/1964 11 47 1 NEWTON 10/26/1964  

Surnames beginning with:
[A B C D E F G H I J K L M N O P Q R S T U V W X Y Z]


|Payne County Cemetery Page|  |Home|



This page was updated: Friday, 31-Jul-2009 16:34:20 CDT

This site may be freely linked, but not duplicated
in any way without consent.

© 2000-07 by Robert & Tammie Chada

The copyright (s) on this page must appear on all
copied and/or printed material.

All rights reserved! Commercial use of material within this site is prohibited!