Oklahoma Cemeteries Mailing List Homepage
Click here to break out of frames

butterfly
image

Fairlawn Cemetery

© 2000-07 by:
Michael Johnson
Karla Harp



Surnames beginning with:
[A B C D E F G H I J K L M N O P Q R S T U V W X Y Z]


LAST NAME
FIRST MI
BIRTH
DEATH
BLK
LOT
ROW
SPACE
FUNERAL HOME
BURIED
COMMENTS
PACE BETTY SUE 6/27/1927 4/25/1994 11A 18 1 COLONIAL CHAPEL 4/28/1994  
PACE BILL 12/27/1930 7/19/1988 5A 2 43 REAVIS 7/25/1988  
PACE CLELLE JIM 2/5/1934 10/16/1997 5A 5 29 COLONIAL CHAPEL 10/18/1997  
PACE INA 9/29/1899 9/21/1983 6A 18 72 REAVIS 9/24/1983  
PACE JESSE OTTO 8/20/1900 11/6/1972 6A 18 73 BOATRIGHT 11/9/1972  
PACE KAREN MAE 4/17/1957 4/23/1957 4A 15 2 STRODE 2/29/1957  
PACE ROBERT 3/12/1921 5/24/2003 11A 17 2 STRODE 5/27/2003  
PACE SHARON KAY 4/17/1957 4/28/1957 4A 15 3 STRODE 2/29/1957  
PACE TOM 9/13/1922 10/8/1992 5A 7 31 COLONIAL CHAPEL 10/12/1992  
PACE WILLIAM 11/6/1897 6/22/1986 P1 1 39 STRODE 6/26/1986  
PACK CORNELIA 00/00/1879 5/17/1910 14 56 5   5/18/1910  
PACK INFANT 00/00/1910 7/11/1910 14 56 3 MCTAGGART&HULL 7/13/1910  
PAENTUER JOHN 00/00/1833 8/30/1926 13 7 3 BENNETT 8/31/1926  
PAINTER AGNES 00/00/0000 00/00/1948 6 71 2 SNODGRASS 4/12/1948  
PAINTER DOROTHY 5/30/1918 5/13/1920 6 71 3 STRODE 5/14/1920  
PAINTER JOHN 00/00/0000 00/00/1959 6 71 1 STRODE 8/15/1959  
PAINTER LENA M. 1/24/1889 2/13/1958 4A 14 35 STRODE 2/17/1958  
PAINTER MARGURITE 7/11/1906 9/26/1972 14 43 3 STRODE 7/28/1972  
PAINTER ROBERT 6/29/1887 3/28/1962 4A 14 36 STRODE 3/31/1962  
PALMA SALVADORE INFANT 5/18/1961 5/18/1961 5A 14 10 STRODE 5/18/1961  
PALMER AUBREY 6/20/1918 12/29/1935 11 12 3 STRODE 12/30/1935  
PALMER EDITH MAE 5/21/1883 10/29/1963 7 27 2 STRODE 10/24/1963  
PALMER ERVIN RAY 8/21/1889 12/1/1961 P1 6 18 STRODE 12/4/1961  
PALMER FLEDA 2/14/1891 8/26/1969 7A 5 29 STRODE 8/29/1969  
PALMER GEORGE ARTHUR 12/31/1870 12/4/1954 7 27 1 STRODE 12/7/1954  
PALMER INFANT 10/21/1935 10/21/1935         00/00/0000  
PALMER JAMES R. 10/13/1892 12/24/1963 4A 2 26 BOATRIGHT 12/27/1963  
PALMER JOHN EUGENE 12/15/1932 10/29/1933 3 75 5   10/31/1934  
PALMER LEE 00/00/1872 3/18/1908 3 75 1 FIELDS 3/19/1908  
PALMER LEOTA 3/10/1863 6/11/1954 4A 2 27 ENDORF 6/14/1954  
PALMER NANNIE W. 00/00/1868 7/3/1900 3 75 2   7/3/1900  
PALMER PAUL 3/21/1905 00/00/1976 13 60 4 STRODE 10/4/1976  
PALMER PEGGY 6/17/1898 6/28/1882 4A 2 25 STRODE 7/1/1982  
PALMER SARAH 7/8/1898 4/21/1950 16 1 7 STRODE 4/24/1950  
PANGLE ORREN 12/9/1914 10/18/1941 12 28 6 STRODE 10/22/1941  
PANNELL AUDREA 3/24/1902 10/30/1927 A 20 6 BENNETT 10/31/1929  
PANNELL JOHN 00/00/1898 00/00/1929 A 20 5   1/17/1929  
PAPE HENRY 00/00/1840 00/00/1904 13 9 4 HAND 11/2/1904  
PAPE JOHANNA 10/16/1849 4/15/1932 13 9 4   4/15/1932  
PAPPAS PETE 4/14/1926 10/15/2000 10A 6 42 STRODE 10/18/2000  
PARCHER AGNES 2/2/1909 4/17/1982 6A 8 48 STRODE 4/21/1982  
PARCHER JAMES A. 5/18/1880 10/18/1961 3A 3 16 STRODE 10/20/1961  
PARCHER L.A. 12/27/1907 10/23/1979 6A 8 49 STRODE 10/26/1979  
PARCHER PEARL LILLIAN 00/00/1882 00/00/1947 3A 3 15 VINCENT 2/3/1947  
PARGMAN AGNES 1/2/1924 11/30/1992 B 18 3 PALMER 12/2/1992  
PARGMAN MARION E. 9/7/1900 9/16/1927 B 18 1 BENNETT 9/19/1927  
PARGMAN VIOLA CHAPMAN 5/13/1900 3/9/1971 B 18 2 STRODE 3/12/1971  
PARISH MAYMIE RUTH 8/23/1924 10/22/2001 4A 4 7 TOBIAS 12/18/2001  
PARK HATTIE C. 00/00/1873 10/20/1951 3A 5 13 STRODE 10/20/1951  
PARK JESSIE R. 12/12/1872 5/2/1954 1A3 3 12 STRODE 5/4/1954  
PARK SALLY 2/6/1898 2/25/1978 1A3 3 13 STRODE 3/1/1978  
PARKER DONA 00/00/1873 00/00/1951 1A4 4 29 BAKER 1/13/1951  
PARKER H.B. 12/10/1885 2/8/1949 3A 10 17 STRODE 2/12/1949  
PARKER ISADORE M. 00/00/1862 6/12/1948 8 73 1 STRODE 6/15/1948  
PARKER LILLICE 12/25/1889 6/20/1934 3 42 6 STRODE 6/20/1934  
PARKER MAGGIE 6/28/1967 3/24/1955 8 73 2 STRODE 3/26/1955  
PARKER MARY 4/5/1844 4/18/1915 10 10 2 STRODE 4/20/1915  
PARKER MICHELLE D. 9/16/1968 9/16/1968 5A 13 35 STRODE 9/19/1968  
PARKER SAMUEL 5/29/1834 12/29/1912 10 10 1 MCTAGGART&HULL 12/29/1912  
PARKER SARAH 3/16/1837 1/10/1907 4 69 2 MCTAGGART&HULL 7/9/1907  
PARKER VERAH 7/23/1907 7/31/1928 C 16 5   8/2/1928  
PARKER W.W. 1/10/1837 4/8/1907 4 69 1 MCTAGGART 7HULL 4/5/1907  
PARKER WILLIAM F. 00/00/1870 00/00/1953 1A4 4 28   00/00/1953  
PARKS E.W. 10/15/1845 9/23/1924 10 28 4   9/23/1924  
PARKS GEORGE A. 1/16/1884 2/17/1958 7A 17 6 STRODE 2/20/1958  
PARKS IDA HETTIE 1/25/1857 12/23/1928 10 28 3   12/23/1928  
PARKS LONNIE 9/18/1917 7/4/1974 8A 15 42 STRODE 7/6/1974  
PARKS LONNIE O., JR. 7/21/1954 7/4/1966 8A 15 41 STRODE 7/6/1966  
PARKS MARIE 9448 28973 8A 11 30 STRODE 28976  
PARKS MATTIE V. 4/19/1878 6/6/1964 5A 15 29 STRODE 6/9/1964  
PARKS RUTH 4/28/1898 7/15/1984 7A 17 5 STRODE 7/17/1984  
PARKS THOMAS 5/19/1927 10/21/2006 8A 11 31 PALMER M-C 39013 See obit
PARKS TOM L. 6/18/1878 7/29/1964 5A 15 30 STRODE 8/1/1964  
PARROW ALICE 12/20/1915 4/28/2003 8A 5 77 BILL EISENHOUR 5/2/2003  
PARROW HOBART 6/26/1917 5/31/2001 8A 5 78 STRODE 6/4/2001  
PARSONS ALINE     8A 1 13 STRODE 5/29/1997  
PASS CLARA MAY 4/5/1887 5/1/1970 6A 14 31 STRODE 5/14/1970  
PASS HARTWILL B. 10/10/1917 2/4/1990 6A 14 32 STRODE 2/8/1990  
PASSARELLI MAXINE 1919 1995 8A 4 25 STRODE 12/28/1995  
PASSARELLI RICHARD 4/5/1948 7/24/1995 8A 7 26 BAGGERLY 7/27/1995  
PATRICK HELEN 9/8/1915 3/7/1986 7A 3 40 SMITH 3/12/1986  
PATTERSON AUDRA EMMA 1/23/1912 2/4/1956 4A 1 26 STRODE 2/7/1956  
PATTERSON FLORENCE 1/20/1893 3/11/1969 3A 12 4 STRODE 3/18/1969  
PATTERSON GEORGE T. 5/26/1882 10/29/1932 3 31 6 STRODE 10/29/1932  
PATTERSON HERBERT 2/17/1887 11/24/1979 3A 12 5 STRODE 11/26/1979  
PATTERSON JAMES 00/00/1836 3/17/1920         00/00/0000  
PATTERSON JAMES MONROE JR. 4/3/1906 6/12/1981 8A 11 37 STRODE 6/15/1981  
PATTERSON KATHERINE 00/00/1937 10/11/1937         00/00/0000  
PATTERSON MARION E. 4/8/1918 12/24/1921 7 75 4 STRODE 12/24/1921  
PATTERSON MARY 4/8/1891 12/25/1928 7 75 6 STRODE 12/26/1928  
PATTERSON SUSIE 00/00/1884 7/8/1921 7 75 5 STRODE 7/9/1921  
PATTERSON WILLIAM ROYCE JR. 10/29/1932 10/29/1932 3 33 4   00/00/1932  
PATTON DORIS 11/14/1905 12/3/1989 6A 2 39 STRODE 12/12/1989  
PATTON EDWARD D. 6/26/1879 8/19/1965 4A 1 30 STRODE 8/21/1965  
PATTON ELLA 12/6/1897 6/25/1988 13 53 3 NEEKAMP 6/28/1988  
PATTON G.W. 8/6/1861 4/24/1921 13 53 1 STRODE 4/25/1921  
PATTON JENNIE 00/00/1866 2/7/1952 13 53 2 STRODE 2/8/1952  
PATTON JOHN 10/22/1910 9/20/2002 8A 6 25 STRODE 9/23/2002  
PATTON JOHN RUSSELL INFANT 8/25/1933 9/28/1934 9 9 3   10/19/1934  
PATTON LAURA F. 1/22/1879 8/19/1968 3A 13 13 BOATRIGHT 8/21/1968  
PATTON MARY GOLDIE 12/4/1887 10/25/1957 4A 1 29 STRODE 10/28/1957  
PATTON MAUDE E. 3/1/1875 2/6/1953 6A 9 10 STRODE 2/7/1953  
PATTON ORA 7/21/1917 1/7/1986 P2 5 4 STRODE 1/11/1986  
PATTON ORA FREDA 4792 38659 8A 6 26 STRODE 38663  
PATTON PEARL 5/10/1907 6/28/1942 13 53 5 STRODE 6/28/1942  
PATTON RAY D. 10/13/1904 2/9/1992 8A 6 27 REAVIS 2/12/1992  
PATTON SAMUEL C. 2/7/1873 4/25/1950 3A 13 14 STRODE 4/28/1950  
PATTON WILLIAM 5/29/1903 3/30/1964 6A 2 40 STRODE 4/1/1964  
PATTON WILLIAM 6/18/1903 7/18/1972 13 53 4 STRODE 7/20/1972  
PATTON WILLIAM ISAAC 4/13/1871 7/10/1953 6A 9 11 STRODE 7/17/1953  
PAUL HOWARD F. 8/14/1877 7/1/1959 C 17 3 STRODE 7/4/1959  
PAUL LAVINA 6/28/1879 6/9/1930 C 17 4 STRODE 6/10/1930  
PAULDING ARNOLD 3/24/1883 7/23/1970 6A 17 49 STRODE 7/25/1970  
PAULDING MARIE 8/21/1883 5/14/1983 6A 17 48 STRODE 5/18/1983  
PAVLOFF CONSTANTINE 12/24/1882 12/8/1949 3A 15 5 STRODE 12/12/1949  
PAVLOFF MARIA 6/10/1882 6/7/1968 3A 15 4 BOATRIGHT 6/10/1968  
PAVLOV VALENTIN 8/16/1909 11/4/2002 3A 15 4   11/25/2002  
PAYNE BELLE F. 2/9/1874 1/23/1939 12 41 6 STRODE 1/23/1939  
PAYNE BONNIE 4/17/1963 4/28/1982 16 3 6 PARKER 4/30/1982  
PAYNE BRANDY 7/4/1980 7/9/1980 P1 2 6 REAVIS 7/11/1984  
PAYNE CARL 12/29/1931 4/8/1932 3 47 6   4/25/1932  
PAYNE CLEO O. 6/1/1927 2/16/1952 4A 12 1 STRODE 4/15/1952  
PAYNE EDITH 3/19/1896 4/20/1983 4A 10 14 STRODE 4/23/1983  
PAYNE EDNA 00/00/1855 00/00/1931 B 6 6 VINCENT 00/00/1931  
PAYNE HAROLD 4/29/1918 5/21/1965 4A 12 3 STRODE 6/2/1965  
PAYNE HENRY L. 4/30/1891 9/1/1971 4A 10 15 STRODE 9/3/1971  
PAYNE HUEL 10/19/1893 11/13/1937 C 1 3 STRODE 11/13/1937  
PAYNE J.O. 5/22/1868 9/17/1954 11 33 5   5/24/1931  
PAYNE JAMES HENRY 1/7/1879 5/24/1941 12 41 5 STRODE 9/24/1945  
PAYNE LARRY 2/9/1951 11/18/2003 11A 15 7 STRODE 11/19/2003  
PAYNE LEONAR F. 7/22/1881 5/26/1956 11 33 6 STRODE 5/28/1956  
PAYNE LUNORA 00/00/1911 00/00/1999 1A4 4 40 STRODE 3/13/1999  
PAYNE PANZY 00/00/1909 9/18/1911 14 10 5 MCTAGGART 9/18/1911  
PAYNE PAUL H. 2/2/1924 5/1/1944 4A 12 2 STRODE 3/16/1953  
PAYNE PRESTON M. 2/27/1924 2/24/1985 5A 5 12 STRODE 2/27/1985  
PAYNE VALLIE 8/27/1893 8/12/1972 C 1 4 STRODE 8/12/1972  
PAYNE W.B. 5/17/1854 4/30/1930 B 6 5 STRODE 4/4/1930  
PAYTON ELMA 10/25/1925 8/9/1986 8A 11 50 STRODE 8/2/1986  
PAYTON FRANK 9/9/1900 9/8/1987 7A 2 28 VONDEL SMITH 9/11/1987  
PAYTON JACK 2/26/1925 1/9/1982 8A 11 51 STRODE 1/12/1982  
PAYTON NINA M. 12/6/1898 12/21/1959 7A 2 27 STRODE 12/23/1959  
PAYTON VASSIE 12/6/1902 12/30/1972 7A 2 29 STRODE 1/1/1973  
PEACHY WALTER 00/00/1846 1/19/1926 10 22 6 SMITH 1/22/1926  
PEADEN JOHN H. 1/25/1923 4/4/1999 6A 9 41 STRODE 4/7/1999  
PEARSON CHARLES 9/15/1912 4/30/1936 1A3 5 27 STRODE 2/16/1977  
PEARSON CHARLES RUSSELL 9/28/1886 2/13/1977 7 82 5 STRODE 5/5/1936  
PEARSON CLARA M. 8/5/1886 6/28/1970 1A3 5 28 STRODE 7/1/1970  
PEARSON E.C. 3/14/1856 2/26/1932 7 82 1 STRODE 2/29/1932  
PEARSON FLORA 11/22/1895 9/15/1971 1A3 6 18 STRODE 9/20/1971  
PEARSON FRANCES 1/17/1906 2/21/1992 6A 4 34 STRODE 2/24/1992  
PEARSON FRED S. 9/13/1891 4/21/1968 1A3 6 19 STRODE 12/15/1969  
PEARSON GLEN F. 6/6/1901 4/21/1968 1A3 5 15 STRODE 4/24/1968  
PEARSON INFANT J.C. 12/6/1919 12/6/1919 7 82 3   12/6/1919  
PEARSON LAURA 3/16/1883 7/11/1920 7 75 3 STRODE 7/13/1920  
PEARSON LILLIAN 12/12/1870 4/1/1935 11 33 2 STRODE 4/3/1935  
PEARSON LILLIE A. 6/13/1879 4/2/1953 1A1 6 16 STRODE 4/23/1953  
PEARSON MARJORIE 00/00/1919           00/00/0000  
PEARSON MILLIE 6/11/1900 4/11/1984 1A1 6 15 STRODE 4/18/1984  
PEARSON NANCY 12/4/1895 2/17/1975 1A3 6 16 STRODE 2/19/1975  
PEARSON NEDA EDITH 3/17/1921 8/29/1922 7 82 4 STRODE 8/30/1922  
PEARSON PAUL 3/6/1899 3/5/1962 6A 4 35 STRODE 3/8/1962  
PEARSON RALPH 10/17/1897 5/5/1984 1A3 6 15 STRODE 5/9/1984  
PEARSON RUBY 00/00/1907 00/00/1996 1A3 5 16 STRODE 4/15/1996  
PEARSON THOMAS 6/29/1861 6/24/1942 11 33 1 STRODE 6/24/1932  
PEARSON W.R. 7/28/1869 9/27/1943 1A1 6 17 STRODE 9/27/1943  
PEARSON SARAH 4/5/1862 8/25/1955 7 82 2 STRODE 8/27/1955  
PECK BETTY 3/22/1851 10/27/1918 10 44 2 STRODE 10/28/1918  
PECK CLARENCE P. 7/24/1888 7/2/1950 3A 9 14   7/4/1950  
PECK DANNY LEE INFANT 2/18/1959 2/21/1959 4A 15 43 STRODE 2/23/1959  
PECK GEORGE 8/12/1835 12/13/1916 10 44 1 STRODE 12/14/1916  
PECK H.L. INFANT 4/7/1921 4/7/1921 10 44 5 STRODE 3/7/1921  
PECK INFANT 00/00/0000 2/25/1893         00/00/1893  
PECK JOHN 1/4/1924 8/27/1988 3A 9 12 STRODE 8/31/1988  
PECK L.A. 8/26/1842 6/28/1904 6 14 1 HAND 6/9/1904  
PECK MOSSIE 4/1/1896 12/30/1987 3A 9 13 STRODE 1/2/1988  
PECK RACHEL 2/25/1893 4/22/1921 10 44 4 STRODE 4/23/1921  
PECK ROY 2/6/1900 2/14/1935 6 65 6 STRODE 2/15/1935  
PEEBLES EULA GRACE 10/5/1895 4/23/1985 3A 5 14 REAVIS 4/25/1985  
PEEK CLAUDENE 10/17/1916 7/28/1955 6A 11 14 STRODE 7/29/1955  
PEEK DOROTHY 9/14/1900 10/1/1996 1A2 8 9 STRODE 10/4/1996  
PEEK JESSIE O. 10/23/1871 7/13/1959 1A2 8 7 STRODE 7/15/1959  
PEEK LULA IDA 10/6/1873 1/19/1946 1A2 8 8 STRODE 1/22/1946  
PEEPLES JAMES 9/9/1901 11/11/1986 4A 13 29 STRODE 11/13/1986  
PEEPLES MARTHA 8/6/1924 4/19/2001 4A 13 28 STRODE 4/23/2001  
PEEPLES RUTH ANN 11/8/1954 11/8/1954 4A 13 27 STRODE 11/9/1954  
PEERY CLARA 9/17/1909 2/26/1982 8A 10 43 STRODE 3/1/1982  
PEERY CLAUDE 8/1/1935 5/20/1970 11 21 6 STRODE 5/23/1970  
PEERY CYNTHIA 00/00/1843 11/19/1926 9 29 4 STRODE 11/20/1926  
PEERY GEORGE 5/23/1838 12/27/1908 9 29 5   00/00/1908  
PEERY PEARL 11/20/1882 4/18/1923 11 8 2 STRODE 4/20/1923  
PEERY REX A. 8/8/1910 5/19/1999 8A 10 44 COLONIAL CHAPEL 5/20/1999  
PEERY ROBERT A. 1/17/1873 9/1/1956 11 8 1 STRODE 2/23/1953  
PEERY ROBERT H. 8/30/1905 2/21/1953 11 8 3 STRODE 2/21/1953  
PEGG HETTIE E. 00/00/1861 00/00/1932 1 65 6 DRUMRIGHT 5/14/1932  
PENCE J. RAY 12/2/1893 1/17/1945 9 74 6 STRODE 1/20/1945  
PENDLETON BELVA 3871 38787 4A 4 50 STRODE 38790  
PENDLETON CLARENCE 8/15/1901 10/4/1987 4A 4 51 STRODE 10/7/1987  
PENLEY JOHNNY 00/00/0000 00/00/1902 3 5 5   1/15/1902  
PENNINGTON GERALD 5/25/1916 1/4/1982 8A 12 69 STRODE 6/7/1982  
PENNINGTON JOSEPHINE 12/24/1851 1/24/1942 8 7 2 SMITH 1/27/1942  
PENNINGTON VIOLET 1/8/1912 11/9/1999 8A 12 68 STRODE 11/13/1999  
PENNINGTON WILLIAM 3/17/1844 9/11/1916 8 7 1 STRODE 9/13/1916  
PENNY CHARLES E.. 00/00/1886 12/25/1910 9 80 3 MCTAGGART 12/29/1910  
PENNY CHARLES M. 4/26/1856 7/22/1931 9 80 5 STRODE 7/28/1931  
PENNY EDDELL 1908 1997 7A 14 2 STRODE 3/21/1997  
PENNY HARRIETT 00/00/1862 00/00/1917 9 80 4 PERRY 3/28/1917  
PENNY MURL 8/21/1900 6/15/1974 7A 14 3   6/17/1974  
PENQUITE HELEN MARIE 11/10/1899 11/28/1941 1A2 4 5 STRODE 11/30/1941  
PENTON INFANT 12/28/1921 12/28/1921         00/00/0000  
PEPIN ANNE ELIZA 12/23/1843 6/20/1934 7 58 2 VINCENT 6/21/1934  
PEPIN CHARLES 4/27/1879 7/15/1954 7 58 6 STRODE 7/17/1954  
PEPIN FRANK W. 4/29/1881 7/14/1964 7 70 6 STRODE 7/17/1964  
PEPIN G.F. 2/11/1940 1/28/1908 7 58 1 SMITH 6/28/1922  
PEPIN HOWARD 00/00/1868 2/20/1928 7 58 3 STRODE 2/22/1928  
PEPIN LEE 4/18/1886 7/8/1967 6 18 3 STRODE 7/11/1967  
PEPIN LEE INFANT 00/00/0000 1/3/1913 3 30 3 MCTAGGART&HULL 1/3/1913  
PEPIN LEE VERA 4/22/1916 8/25/1981 6 18 5 STRODE 8/27/1981  
PEPIN VERA 10/2/1890 7/16/1972 6 18 4 STRODE 7/18/1972  
PEPMILLER ARCO 9/20/1904 3/19/1985 2 45 6 STRODE 3/23/1985  
PEPMILLER JOHN C. 6/20/1897 1/3/1992 2 45 5 STRODE 1/6/1992  
PEPMILLER THELMA 8/8/1902 1/1/1934 2 45 1 STRODE 1/1/1934  
PEPMILLER WILLIAM 7/10/1848 4/29/1936 6 35 6 STRODE 4/30/1936  
PERDUE IMOGENE 8/26/1894 1/19/1956 6A 12 17 STRODE 1/21/1956  
PERDUE JOSIAH C. 00/00/1852 00/00/1931 D 5 1   6/3/1931  
PERDUE MOLLIE 12/4/1859 5/13/1957 D 5 2 STRODE 5/15/1957  
PERDUE RANDALL 7/26/1893 6/23/1985 6A 12 18 STRODE 6/25/1985  
PEREZ AMELIA 9/24/1895 3/10/1994 6A 15 72 STRODE 3/12/1994  
PEREZ IBRAHIM 9/2/1891 11/21/1972 6A 15 73 STRODE 11/22/1972  
PERKINS HAHN 1/18/1909 3/28/1994 6A 5 62 STRODE 4/1/1994  
PERKINS L.N. CY 1/6/1901 1/13/1968 6A 5 63 STRODE 1/16/1988  
PERKY GROVER C.   13244       STRODE    
PERKY JAMES B. 9/6/1901 6/8/1970 7A 10 14 STRODE 6/10/1970  
PERKY JAMES D. 7/9/1927 10/11/1957 7A 10 16 STRODE 10/11/1957  
PERKY MARY 5/5/1901 2/9/1958 7A 10 15 STRODE 2/21/1958  
PERRY BENTON 11/22/1923 2/3/1964 5A 14 25 STRODE 2/10/1964  
PERRY DAISY IRENE 6/17/1890 8/16/1981 11 8 4 STRODE 8/18/1981  
PERRY ELLA RUBY 6/17/1901 1/21/1940 4 44 6 VINCENT 1/23/1940  
PERRY LARRY THOMAS 6/31/1955 7/31/1955 P 6 27 STRODE 8/1/1955  
PERRY LIZZIE 00/00/1857 2/26/1937 3 42 2   00/00/1937  
PERRY MARJORIE 11/11/1922 5/25/2002 10A 17 38 COLONIAL CHAPEL 5/28/2002  
PERRY MAX ARTHUR 1/10/1908 7/23/1973 7A 9 45 STRODE 7/26/1973  
PERRY NELL 7/1/1915 4/6/1993 7A 9 44 TROUT 4/9/1993  
PERRY OLIVER 1/24/1852 9/5/1901 3 42 3 HAHN-COOK 10/7/1960  
PERRY OLIVER D. 1/24/1852 9/5/1901 3 42 1   9/7/1901  
PERRYMAN JAMES T. 5/3/1856 2/17/1938 D 12 1 STRODE 2/17/38  
PERRYMAN LOU TENNIE 7/10/1869 2/8/1929 D 12 2 STRODE 2/12/1929  
PETERKA EFFIE 10/31/1890 6/3/1963 B 20 5 STRODE 6/5/1963  
PETERKA FRANK 11/29/1908 2/22/1987 7A 5 47 STRODE 2/26/1987  
PETERKA MABLE 7/1/1912 3/4/2005 7A 5 46 STRODE 3/8/2005  
PETERKA STANCE FRANK 10/27/1885 3/13/1971 B 20 4 STRODE 3/16/1971  
PETERMAN EVELYN 2/5/1921 5/14/1993 1A4 4 31   00/00/0000  
PETERS A.J. INFANT     6 33 5   4/9/1926  
PETERS ABRAHAM 11/30/1887 12/12/1968 5 23 3 STRODE 12/14/1968  
PETERS HAMA 10/22/1888 8/20/1967 5 23 4 STRODE 8/22/1967  
PETERSON DUANE 8021 38868 10A 6 29 STRODE 38870  
PETRIE DORA B. 9/13/1888 12/28/1955 16 2 78 STRODE 12/30/1955  
PETRIE GEORGE 12/30/1868 1/30/1946 16 2 77 STRODE 1/27/1946  
PETTIGREW ELVIRA 2/26/1934 9/7/1915 9 88 1 STRODE 9/7/1915  
PETTIT EARL 7/17/1905 7/29/1943         00/00/0000  
PETTY PERRIN 12/6/1918 12/11/1999 5A 13 39 COLONIAL CHAPEL 12/15/1999  
PEYTON C.G. 9/5/1888 1/15/1933 11 11 1 STRODE 1/18/1933  
PEYTON CARRIE 4/7/1890 4/13/1981 11 11 2 BUCHANNON 4/13/1981  
PFEIFFER JOHN E. 00/00/1947 00/00/1969 10 3 5 STRODE 11/4/1969  
PFEIFFER PHYLLIS 3/26/1926 4/6/1996 7A 1 50 HUNTER 4/11/1996  
PHARISS LAURA E. 1/15/1892 11/10/1952 1A1 8 5 STRODE 11/11/1952  
PHARISS PLEASENT A. 4/26/1887 1/28/1965 1A1 8 6 STRODE 2/3/1965  
PHENIS ELMA A. 4/27/1881 3/6/1971 5A 3 3 STRODE 3/9/1971  
PHILLIPS BEULAH   9/29/2000 7A 1 54 VONDEL SMITH 10/3/2000  
PHILLIPS BEVERLY 10566 38633 5A 10 40 STRODE 38637  
PHILLIPS GOLDIE 4/6/1894 00/00/1978 3 6 1 STRODE 9/26/1978  
PHILLIPS JOHN DAVID 1/25/1870 7/1/1957 1A4 8 12 STRODE 7/5/1957  
PHILLIPS JOSEPH   2/10/1987 7A 1 55 GUARDIAN 2/13/1987  
PHILLIPS JULIAN 4/28/1913 00/00/1976 3 10 6 STRODE 10/25/1976  
PHILLIPS JUSTIN M. 8/7/1987 8/27/1987 P2 4 11 REAVIS 8/28/1987  
PHILLIPS MARY ELLA 8/31/1896 4/23/1949 P 5 35   4/30/1949  
PHILLIPS MICHAEL     5A 6 42 COLONIAL CHAPEL 8/14/1997  
PHILLIPS NORMAN 3/13/1924 10/2/1983 5A 6 43 REAVIS 10/5/1983  
PHILLIPS ROGER A. INFANT 4/26/1968 4/26/1968 5A 13 29 BOATRIGHT 4/29/1968  
PHILLIPS ROY G. 5/3/1893 1/16/1963 3 6 4 STRODE 1/18/1963  
PIATT LOTTA 9/18/1884 6/23/1904 9 42 3 FIELDS 6/24/1904  
PICKERING LEONA 1/31/1892 5/28/1977 B 1 2 STRODE 3/2/1977  
PICKERING LOIS L. 3/19/1920 4/30/1930 B 1 3   5/1/1930  
PICKERING PATRICIA 12/28/1924 9/12/1989 B 1 6 STRODE 9/15/1989  
PICKERING R.L. 12/10/1890 6/10/19891 B 1 1 STRODE 6/13/1981  
PICKLE JAMES R. 11/22/1877 10/28/1942 1A4 3 55   10/28/1942  
PICKLE JOSEPH 5/3/1904 10/26/1990 B 14 5 STRODE 10/29/1990  
PICKLE ZEALAH 3/1/1884 3/23/1963 1A4 3 54 STRODE 3/26/1963  
PIERCE ANNA 9/11/1888 9/9/1933 C 8 4 STRODE 9/10/1933  
PIERCE ANNE 11/13/1824 3/30/1920         00/00/0000  
PIERCE C.W., DR. 12/25/1854 6/18/1921 7 70 1 STRODE 6/23/1921  
PIERCE CLAUDE M. 00/00/1877 00/00/1947 1A3 4 3 MOORE 1/23/1947  
PIERCE EMILY 2/19/1830 4/4/1935         00/00/0000  
PIERCE GEORGE 2/16/1899 1/22/1919 6 25 3 STRODE 1/23/1919  
PIERCE IDA 1/24/1889 12/6/1977 5A 14 21 STRODE 12/8/1977  
PIERCE IDA L. 5/3/1861 3/11/1954 6 25 5 STRODE 3/15/1954  
PIERCE J.D. 1862 5/11/1927 B 15 1 STRODE 5/13/1927  
PIERCE JOSEPHINE 8/20/1861 2/9/1933 7 70 2 STRODE 2/11/1933  
PIERCE JULIA 8/30/1882 1/29/1975 1A3 4 4 STRODE 2/1/1975  
PIERCE LAWRENCE 4/19/1903 1/9/1949 1A3 4 7 STRODE 1/16/1949  
PIERCE LILLIE 1/30/1876 11/18/1963 B 15 2 BOATRIGHT 11/20/1963  
PIERCE LORN 2/19/1906 9/3/1963 5A 14 24 STRODE 9/5/1963  
PIERCE MARY 4/30/1904 9/25/1912 6 25 1 MCTAGGART&HULL 9/26/1912  
PIERCE RUTH B. 3/4/1896 7/15/1979 6 24 6 STRODE 7/11/1979  
PIERCE SARAH 00/00/1845 8/2/1896 7 16 2   8/5/1896  
PIERCE T.C. 8/4/1844 11/11/1925 7 16 1 STRODE 11/12/1925  
