Oklahoma Cemeteries Mailing List Homepage
Click here to break out of frames

butterfly
image

Fairlawn Cemetery

© 2000-07 by:
Michael Johnson
Karla Harp



Surnames beginning with:
[A B C D E F G H I J K L M N O P Q R S T U V W X Y Z]


LAST NAME
FIRST MI
BIRTH
DEATH
BLK
LOT
ROW
SPACE
FUNERAL HOME
BURIED
COMMENTS
KAMM MAXINE 11/24/1919 8/4/2004 8A 9 43 STRODE 8/6/2004  
KANE ALBERT J. 12/6/1889 5/24/1954 7 16 6 STRODE 5/27/1954  
KANE ARTHUR E. 11/14/1886 12/1/1954 7 15 6 STRODE 12/7/1954  
KANE CLARA L. 7/11/1877 3/5/1969 1A4 8 14 STRODE 3/7/1969  
KANE JOHN 6/3/1859 8/27/1928 B 9 5 STRODE 8/29/1928  
KANE LAURA BELLE 2/24/1865 11/17/1948 B 10 6 STRODE 11/18/1948  
KANE SAMUEL 12/2/1871 3/9/1953 1A4 8 15 STRODE 3/10/1953  
KANE WILLIAM 12/27/1872 6/2/1940 8 24 6 STRODE 6/3/1940  
KARMAN JUDITH 8/29/1940 4/15/1979 6A 6 62 STRODE 4/19/1979  
KARR GERTRUDE 4/26/1906 10/40/1990 6A 10 46 STRODE 10/8/1990  
KARR W.M. 6/11/1905 5/9/1986 6A 10 47 STRODE 5/12/1986  
KASL ROSA JANE 00/00/1883 00/00/1956 14 84 5 GUARDIAN 8/28/1956  
KASTNER PAUL 4/29/1909 10/18/1996 6A 16 65 COLONIAL CHAPEL 10/21/1996  
KATES RANDY L. 11/22/1957 9/4/1970 4A 11 13 STRODE 9/8/1970  
KATZ ARON 11/28/1874 10/1901950 15 2 4 STRODE 10/22/1950  
KATZ HELEN 8050 38697 15 2 2 STRODE 38700  
KATZ JACK 10/15/1909 8/27/1997 15 2 1 STRODE 8/28/1997  
KATZ JETTSHEN 1/10/1889 1/29/1979 15 7 3 STRODE 1/30/1979  
KATZ JULIUS 3/30/1913 8/7/1963 15 2 3 STRODE 8/9/1963  
KATZ KARL 5/18/1885 1/2/1966 15 7 2 STRODE 1/5/1966  
KATZ SARAH 9/2/1878 12/18/1966 15 2 5 STRODE 12/20/1966  
KAUTZ ALBERT 4/17/1897 2/3/1967 10 35 5 STRODE 2/7/1967  
KAUTZ CARRIE 12/17/1883 11/25/1917 10 35 3 STRODE 11/26/1917  
KAUTZ ELIZABETH 6/10/1861 11/28/1938 10 35 2 STRODE 11/29/1938  
KAUTZ EMMA BERNADINE 3/14/1901 10/11/1969 10 46 6 STRODE 10/14/1969  
KAUTZ FRED 4/30/1854 9/25/1930 10 35 1 STRODE 9/26/1930  
KAUTZ FRED 4/30/1882 9/25/1951 10 35 4   9/29/1951  
KAUTZ HENRY 2/26/1880 11/12/1956 3A 6 24 STRODE 11/14/1956  
KAUTZ JAMES P. 11/9/1946 12/21/1988 6A 8 28 EISENHOUR 12/23/1988  
KAUTZ LEROY 5/26/1920 3/11/1979 6A 8 55 STRODE 3/13/1979  
KAUTZ MARGARET 7/19/1887 11/10/1975 3A 6 23 STRODE 11/12/1975  
KAUTZ RUTH 10/5/1921 00/00/1990 6A 8 54 STRODE 10/6/1990  
KEELER CATHERINE 8/9/1836 1/10/1907 14 55 2 FIELDS 1/1/1907  
KEELER JOHN F. 3/7/1832 9/19/1907 14 55 1 FIELDS 9/20/1907  
KEEN JESSIE C. 2/5/1899 4/12/1983 16 1 58 EISENHOUR 4/14/1983  
KEETER JERRY D. 10827 38689 8A 3 66 STRODE 38692  
KEISER SARAH M. 1/13/1829 8/11/1916 9 73 3 STRODE 8/12/1916  
KEITH AARON E. 2/23/1873 3/29/1959 5 20 3 STRODE 4/1/1959  
KEITH FLOYD R. 5/30/1913 5/18/1916 5 20 5 STRODE 5/19/1916  
KEITH INFANT 1/15/1923 1/15/1923 5 20 5 STRODE 1/16/1923  
KEITH JAMES 3/30/1904 3/17/1973 4A 10 17 STRODE 3/19/1973  
KEITH JOSEPHINE 10/12/1880 1/19/1967 5 20 4 STRODE 1/23/1967  
KEITH MILLARD 1/15/1917 3/10/1999 5A 10 16 STRODE 3/13/1999  
KEITH OTIS H. 4/10/1908 3/15/1970 5 20 2 STRODE 3/18/1970  
KEITH VELMA 10/29/1908 6/25/1989 4A 10 16 STRODE 6/28/1989  
KEITH WILLARD C. BILL 1/15/1917 4/14/1986 5 20 1 STRODE 4/17/1986  
KEITH INFANT 1/15/1923 1/15/1923         00/00/0000  
KELLER CHARLES E. 7/7/1899 7/15/1962 5A 15 3 STRODE 7/17/1962  
KELLER CHARLES E. JR. 10/23/1927 8/10/1930 5 18 6 STRODE 8/11/1930  
KELLER HENRY 00/00/1849 7/4/1895 1 70 1   7/4/1895  
KELLER INFANT 00/00/0000   4 58 6 VINCENT 1/27/1941  
KELLER MAMIE C. 00/00/1870 2/11/1895 7 32 2   2/11/1895  
KELLER MARY 00/00/1854 5/5/1923 1 70 2 STRODE 5/7/1923  
KELLER ORRIN RAY 7/15/1885 3/21/1926         00/00/0000  
KELLER OWEN 7/9/1876 8/30/1918 1 70 5 STRODE 4/30/1918  
KELLER RUBY 5/24/1905 2/5/1977 5A 15 2 STRODE 2/8/1977  
KELLER WARREN 9/4/1925 8/23/1947 14 55 6 STRODE 8/26/1947  
KELLEY ELSIE M. 7/10/1895 12/18/1947 9 15 3 STRODE 12/18/1947  
KELLEY LOIS A. 10/31/1917 2/13/1994 13 42 6 STRODE 2/16/1994  
KELLEY MARION   12/23/1910 4 25 3   12/23/1910  
KELLOGG JULIA FARRELL 11/12/1925 8/22/1926 6 86 6 STRODE 8/24/1926  
KELLUM ALEXIS 6/4/1999 6/29/1999 11A 9 38 STRODE 7/1/1999  
KELLY CARSON E. 4/27/1896 10/17/1955 7A 18 7 STRODE 10/17/1955  
KELLY EDWARD T. 3/17/1894 11/30/1944 1A1 8 10 STRODE 12/1/1944  
KELLY IDA 00/00/1891 00/00/1967         00/00/0000  
KELLY LAURA 9/25/1890 7/30/1959 1A1 8 7 STRODE 8/1/1959  
KELLY LIDA 00/00/1865 12/30/1937 D 16 5 STRODE 12/30/1937  
KELLY ONIA BELLE 3/5/1875 9/10/1956 1 21 5 STRODE 9/11/1956  
KELLY SAM 2/16/1858 2/24/1950 1 21 4 STRODE 2/27/1950  
KELLY T.W. 2/15/1865 11/10/1935 D 16 4 STRODE 11/10/1935  
KELLY WALTER 7/17/1936 4/26/2002 11A 2 8 STRODE 4/29/2002  
KELSO INFANT 10/13/1955 10/13/1955 4A 15 37 STRODE 10/13/1955  
KELSO SARAH I.E. 2/14/1910 3/3/1945 1A2 2 13 STRODE 3/6/1945  
KELTY KENNETH 10/27/1953 5/19/1954 4A 14 21 STRODE 5/19/1954  
KENNEDY ELIZABETH 8/17/1921 5/27/1979 5A 1 34 STRODE 5/30/1979  
KENNEDY ELIZABETH 2/18/1892 10/16/1961 4 57 6 STRODE 10/16/1961  
KENNEDY FRANCES 8/4/1892 3/14/1971 P1 3 2 STRODE 3/17/1971  
KENNEDY FRELAN 9/21/1915 11/7/2002 4A 8 35 STRODE 11/18/2002  
KENNEDY GENEVA H. 3/29/1902 6/13/1961 6A 1 39 STRODE 6/16/1961  
KENNEDY GEORGE 10/8/1890 1/21/1966 6A 1 40 STRODE 8/1/1991  
KENNEDY GEORGE L. 10/8/1890 1/21/1966 6A 1 41 STRODE 1/26/1966  
KENNEDY GUY 8/17/1921 9/10/1984 5A 1 35 STRODE 9/13/1984  
KENNEDY JESSE 8/8/1904 1/24/1948 3A 14 9 STRODE 1/29/1948  
KENNEDY JIM 7/2/1897 6/14/1980 3A 14 10 STRODE 6/`18/1980  
KENNEDY JOHN 00/00/1842 5/30/1913 4 72 1 MCTAGGART&HULL 5/30/1913  
KENNICUT OLIVIA 11/14/1860 10/8/1939 10 28 2 STRODE 8/10/1939  
KENNICUT W.H. 00/00/1851 9/27/1915 10 28 1 STRODE 9/28/1915  
KENNICUTT EARL 11/12/1887 11/30/1966 7A 6 32 STRODE 10/21/1966  
KENNICUTT LONA 00/00/1893 3/7/1967 7A 6 31 STRODE 3/10/1967  
KENNICUTT WILLIAM 3/27/1912 4/6/1988 7A 6 30 STRODE 5/18/1988  
KENTZ WILLIAM INFANT     13 10 6 STRODE 10/6/1926  
KENWORTHY IVO E. 3/3/1881 7/2/1964 10 67 6 STRODE 2/10/1964  
KENWORTHY MARTHA E. 11/19/1882 2/22/1970 10 67 5 STRODE 2/24/1970  
KERBY ELIZABETH 7/1/1920 4/9/1960 1A4 2 3 STRODE 4/11/1960  
KERBY FORREST H. 4/17/1919 10/13/1943 3A 12 4 STRODE 12/5/1948  
KERBY HELEN 10/17/1892 5/8/1949 1A4 2 2 STRODE 5/11/1949  
KERBY JOHN F. 12/4/1918 5/10/1943 14 11 2   5/10/1943  
KERBY JOHN R. 10/27/1893 2/13/1957 1A4 2 1 STRODE 2/14/1951  
KERBY MELVIN L. 9/28/1923 11/4/1965 4A 4 39 STRODE 11/4/1965  
KERBY VERA 1/12/1924 9/13/1992 4A 4 38 PRIMROSE 9/17/1992  
KERNS LAURA 6/6/1870 8/23/1899 8 4 5   8/24/1899  
KERNTKE CHRISTINA 5/20/1898 5/29/1974 6A 15 47 STRODE 6/1/1974  
KERNTKE HENRY 12/23/1892 10/17/1986 6A 15 46 STRODE 10/21/1986  
KERNTKE HENRY L. 8638 38930 6A 15 48 STRODE 38933  
KERNTKE MARY   10/00/1906 13 11 5 FIELDS 11/16/1906  
KERNTKE MAY 9/23/1920 9/23/1920 13 11 5 STRODE 9/23/1920  
KERNTKE RICHARD 10/9/1867 7/26/1953 13 11 3 STRODE 7/26/1953  
KERNTKE THERESA 4/28/1868 7/4/1948 13 11 4   7/8/1948  
KERR BETTY JANE 2/17/1871 3/27/1954 4A 15 22 STRODE 3/29/1954  
KERR HARRY 10/9/1904 8/30/1983 4A 12 39 BROWN-BINYON 9/1/1983  
KERR JAMES T. 111 12/14/1968 12/14/1968 5A 15 39 STRODE 12/18/1968  
KERR MABEL 4/20/1911 2/1/1996 4A 12 38 STRODE 2/5/1996  
KERR OVA 4906 38867 6A 8 60 STRODE 38874  
KERR PAUL 8/6/1913 9/4/1998 6A 8 61 STRODE 9/8/1998  
KERR ROSE 3/15/1943 3/15/1943         00/00/0000  
KERSCHEN CATHEY 7/26/1944 7/12/2001 10A 12 43 STRODE 7/16/2001  
KESLER ED 8/29/1970 5/26/1949 3A 5 10 STRODE 5/28/1949  
KESLER NORA 9/4/1880 9/4/1946 3A 5 9 STRODE 9/9/1946  
KESSLER GEORGE 4/1/1868 6/9/1950 13 72 1 STRODE 6/12/1950  
KESSLER MARY E. 11/23/1847 7/23/1938 13 72 3 STRODE 7/25/1938  
KETCH ARVIL 2/3/1901 2/16/1989 6A 15 22 STRODE 2/20/1989  
KETCH CHRISTY 2/26/1956 3/2/1956 6A 15 19 STRODE 3/3/1956  
KETCH GRACE 9/1/1908 3/1/2004 6A 15 23 STRODE 3/4/2004  
KETCH M.J. 5/12/1880 8/5/1936 12 44 1 STRODE 8/7/1936  
KETCH MARY 2/29/1880 2/26/1956 12 44 2 STRODE 2/28/1956  
KETCHAM MARY 8/10/1854 10/19/1890 4 19 1   3/23/1891  
KEVIN JAMES 8/14/1898 9/23/1962 7A 6 29 STRODE 9/25/1962  
KEYES ALTA 3/23/190-4 4/10/1987 11 53 4 HAIGLER 4/13/1987  
KEYES CHESTER 8/20/1900 5/9/1947 7A 9 33 STRODE 5/10/1977  
KEYES HORACE A. 12/17/1872 2/8/1940 11 53 5 STRODE 2/10/1940  
KEYES HOWARD 1/24/1935 10/21/1971 6A 12 40 STRODE 10/26/1971  
KEYES LAURA E. 2/11/1868 3/26/1942 11 53 6 STRODE 3/28/1942  
KEYES LEILA 9/14/1900 6/9/1934 11 53 2 STRODE 6/12/1934  
KEYES LONNIE PIERCE 4/1/1899 11/4/1977 11 53 3 HAIGLER 11/7/1977  
KEYS ELLA 12/30/1876 7/16/1946 4 58 2 STRODE 2/26/1946  
KEYS LONA MAE 00/00/1911 00/00/1912 4 58 5 HOME 1/31/1912  
KEYS LUCILLE 6/30/1903 1/27/1994 7A 9 32 STRODE 1/29/1994  
KEYS ONA 12/17/1897 12/29/1964 4 58 3 BOATRIGHT 12/31/1964  
KEYS OWEN LEE 1/27/1913 3/13/1913 4 58 4 MCTAGGART&HULL 3/14/1913  
KEYS WILLIAM T. 10/17/1873 1/28/1961 4 58 1 STRODE 1/30/1961  
KIDD DARLA 5/19/1950 5/19/1950 16 3 63 STRODE 5/19/1950  
KIDD JOANN 10/1/1951 10/1/1951 16 3 69 STRODE 10/2/1951  
KIDD KIMBERLY 4/18/1958 4/18/1958 4A 15 40 STRODE 4/21/1958  
KIDDER ANNA 12/9/1909 7/30/1972 4A 14 52 STRODE 8/1/1972  
KIDDER FRANK 6/29/1901 11/19/1968 4A 14 53 STRODE 11/22/1968  
KIDDER INFANT 6/27/1947 6/27/1947         00/00/0000  
KILE B.F. 12/11/1948 9/13/1910 14 17 1 MCTAGGART 9/13/1910  
KILE EUGENE 3/6/1874 10/18/1935 14 17 2 VINCENT 10/20/1935  
KILE EUGENE JR. 8/17/1894 9/30/1985 14 17 4 STRODE 10/2/1985  
KILE MAE 00/00/1896 00/00/1947 14 17 3 STRODE 9/17/1974  
KILLIAN BYRLE 7/18/1913 1/5/1989 8A 14 52 STRODE 1/9/1989  
KILLIAN CAROLINE 5/24/1912 10/10/2002 8A 14 51 STRODE 10/12/2002  
KILLOUGH JOHN 6/12/1891 1/23/1979 6A 3 55 STRODE 1/26/1979  
KILLOUGH LOUISE 7/24/1899 6/23/1979 6A 3 54 STRODE 6/26/1979  
KIMBALL ADELLE 5/28/1887 10/12/1955 7A 14 4 STRODE 10/14/1955  
KIMBALL DALE 8/1/1895 12/8/1981 1A1 4 22 STRODE 12/10/1981  
KIMBALL EDWARD 3/13/1909 3/1/1969 7A 14 5 STRODE 3/3/1969  
KIMBALL IRENE 8/14/1910 5/12/2002 7A 14 6 STRODE 5/16/2002  
KIMBALL LEO 3/27/1917 2/6/1941 1A1 4 21 STRODE 2/12/1941  
KIMPLE ANTHONY L. 1/6/1861 11/17/1956 10 80 1 STRODE 11/17/1956  
KIMPLE HAZEL 1889 1918 10 80 3 STRODE 12/28/1918  
KIMPLE HUMPHREY 00/00/0000 7/30/1947 10 80 5 STRODE 8/1/1947  
KIMPLE MARRIETTA 3/31/1864 5/29/1922 10 80 2 STRODE 5/31/1922  
KINCAID ANDREW 00/00/1923 00/00/1978 8 48 6 REAVIS 7/19/1978  
KINCAID BEULAH 3/3/1895 1/8/1964 5 61 4 STRODE 1/14/1963  
KINCAID ELIZABETH 3/2/1951 3/1/1930 5 61 2 STRODE 3/3/1930  
KINCAID JAMES 11/27/1881 8/15/1949 5 61 3   8/17/1949  
KINCAID S.J. 1/6/1844 12/22/1925 5 61 1 STRODE 12/23/1925  
KINCAID THOMAS A. 2/2/1888 5/18/1968 5 61 5 STRODE 5/24/1968  
KINDER JOHN 5/31/1917 12/19/1999 11A 7 2 STRODE 12/22/1999  
KINDER SARAH 6/20/1925 5/12/1998 11A 7 1 STRODE 5/16/1998  
KING BESSIE 00/00/1884 00/00/1969 A 5 2 STRODE 8/15/1969  
KING CARL 4/13/1889 4/18/1965 7A 6 34 STRODE 4/20/1965  
KING CHARLES M. 12/25/1876 3/26/1945 1A4 5 41 STRODE 3/29/1945  
KING CURTIS 4/22/1903 1/9/1982 4A 9 44 STRODE 1/11/1982  
KING DOROTHY 9/20/1912 2/16/1993 6A 11 52 STRODE 2/22/1993  
KING EDITH 00/00/1916 39032 5A 10 3 STRODE 39038  
KING F.H. 1/27/1876 10/1/1941 6 11 4 VINCENT 10/2/1941  
KING GENIVIEVE 8/26/1904 8/29/1988 6A 8 52 STRODE 9/1/1988  
KING GEORGE 3/25/1909 12/12/1974 1A4 4 53 STRODE 12/14/1974  
KING GLEN 9/17/1889 3/13/1975 9 4 3 STRODE 3/15/1975  
KING H.C. 7/2/1873 9/5/1949 10 28 5   9/10/1949  
KING HARRY CLAY 7/7/1880 6/27/1953 4A 8 4 STRODE 6/30/1953  
KING HETTIE 2/23/1891 6/26/1976 7A 6 33 STRODE 6/29/1976  
KING HIRAM W. 6/13/1839 1/20/1910 14 30 1 MCTAGGART 1/24/1910  
KING HOMER E. 1/10/1927 1/16/1927 3 84 6 STRODE 1/17/1927  
KING IONA 11/12/1900 12/11/1979 4A 9 43 STRODE 12/15/1979  
KING J.W. 00/00/1853 8/20/1911 14 10 1 MCTAGGART 8/21/1911  
KING JOE C. 00/00/1849 00/00/1909 4 4 2 HOME 5/11/1909  
KING JOE H. 4/6/1918 9/12/1966 7A 10 43 STRODE 9/14/1966  
KING KEITH M. 12/29/1922 1/23/1923 5 42 2 STRODE 1/24/1923  
KING KITTY B. 7/30/1880 4/22/1954 1A4 5 40 STRODE 4/26/1954  
KING LEON V. 3/21/1900 2/14/1938 1 79 6 STRODE 2/15/1938  
KING LORENE 9/3/1914 4/6/2005 7A 10 42 STRODE 4/7/2005  
KING MAE ROBERTA 1/8/1877 4/7/1944 10 28 6 STRODE 4/9/1949  
KING MAGGIE 00/00/1882 10/5/1981 4A 8 3 STRODE 10/5/1981  
KING MILFORD 12541 38726 10A 18 37 STRODE 38729  
KING RENA JO 7/12/1942 7/12/1942 4 17 6 STRODE 7/13/1942  
KING ROY E. 6/9/1906 7/7/1947 3A 3 18 STRODE 7/9/1947  
KING S.P. TWINS 00/00/0000   3 88 5   6/8/1898  
KING SARAH JANE 11/15/1856 5/1/1947 14 10 2 STRODE 5/5/1947  
KING SHELLY 1/18/1904 12/11/1978 6A 8 53   12/14/1978  
KING THOMAS 11/3/1909 5/11/1973 5A 10 4 STRODE 11/14/1973  
KING W.R. 10/20/1875 9/29/1928 A 5 1 STRODE 7/29/1928  
KING ZILPHA 3/21/1892 8/11/1973 6 11 5 STRODE 8/14/1973  
KINNARD J.H. 8/3/1867 1/16/1941 C 8 1 VINCENT 1/22/1941  
KINNARD MILLIE 10/9/1972 12/6/1932 C 8 2 VINCENT 12/8/1932  
KINT IRVIN 12/14/1877 9/27/1957 4A 1 25 STRODE 9/30/1957  
KINT MARY 12/23/1878 3/27/1967 4A 1 24 STRODE 3/9/1967  
KINYON BESSIE D. 5/30/1895 1/23/1975 8A 10 31 STRODE 1/25/1975  
KINYON GLADYS 3/2/1906 7/22/1996 D 1 1 STRODE 7/26/1996  
KINYON JOSEPH 5/28/1871 10/26/1936 12 22 1 STRODE 10/26/1936  
KINYON MINNIE 1/22/1873 7/8/1950 12 22 2   7/10/1950  
KINYON ORIE 12/20/1893 6/2/1982 8A 10 32 STRODE 6/4/1982  
KINYON W.E. 00/00/1868 2/2/1901 5 8 1   2/2/1901  
KIRK INFANT 1/14/1914 4/18/1914 10 56 5 MCTAGGART&HULL 4/20/1914  
KIRK C. DEXTER 1/9/1887 12/19/1914 10 56 6   12/19/1914  
KIRK MARY M. 8/25/1870 4/23/1954 10 56 3 STRODE 4/26/1954  
KIRK ORIN KARL 1/14/1914 4/18/1914 10 56 4 STRODE 4/20/1914  
KIRKHAM JOHN E. 9/5/1870 8/7/1951 1A1 7 12 STRODE 9/19/1951  
KIRKHAM MAYME M. 10/30/1878 9/8/1944 1A1 7 11 STRODE 9/12/1944  
KIRKPATRICK ADAH 6/3/1898 5/19/1980 1 63 1 STRODE 5/21/1980  
KIRKPATRICK AW. 7/4/1871 11/2/1920 5 29 1 STRODE 11/5/1920  
KIRKPATRICK HARRY 12/16/1895 1/13/1931 5 29 2 VINCENT 1/14/1931  
KIRKPATRICK IDA 4/24/4864 3/19/1951 D 3 5 STRODE 3/20/1951  
KIRKPATRICK J.H. 5/16/1860 5/29/1931 D 3 1   6/2/1931  
KIRKPATRICK J.M. 1/23/1846 7/27/1904 9 1 1 HAND 7/27/1904  
KIRKPATRICK KALLIE 00/00/0000           00/00/0000  
KIRKPATRICK KATY 11/4/1888 8/27/1983 D 3 4 STRODE 8/30/1983  
KIRKPATRICK KATY B. 00/00/1849 00/00/1911 9 1 2   00/00/0000  
KIRKPATRICK PAUL 3/1/1951 3/3/1951 16 3 21 STRODE 3/5/1956  
KIRKWOOD JIM 7/9/1924 7/14/1998 5A 8 31 STRODE 7/16/1998  
KIRKWOOD MARY 10/20/1928 8/22/1990 5A 8 30   8/24/1990  
KIRTS JOHN H. 5/14/1881 10/9/1942 1A4 7 36 STRODE 10/9/1942  
KIRTS MAUDE 6/20/1884 12/2/1952 1A4 7 37 STRODE 12/4/1952  
KITE CHARLES 1/1/1895 4/14/1976 13 8 3 STRODE 4/17/1976  
KITE CURTIS 10/13/1914 12/6/1970 P1 6 32 STRODE 12/10/1970  
KITE FERMAN 12/16/1920 7/5/2003 13 41 6 STRODE 7/14/2003  
KITE LIZZIE L. 11/15/1901 10/14/1960 13 8 4 STRODE 2/14/1966  
KITTLE HERBERT 10/30/1935 10/12/1990 8A 5 69 STRODE 10/17/1990  
KLEIN LEONARA 4/14/1873 8/19/1946 16 2 42 STRODE 8/22/1946  
KLIESEN ELIZABETH 11/16/1876 9/22/1956 8 36 4 STRODE 9/25/1956  
KLIESEN JOHN 3/6/1874 10/14/1960 8 36 3 STRODE 10/17/1960  
KLIESEN LEO J. 12/17/1911 6/8/1947 13 27 6   6/8/1947  
KLINGMAN ELSIE 7/4/1889 3/13/1982 A 1 5 STRODE 3/15/1982  
KLINGMAN FRED J. 6/9/1882 1/2/1929 A 1 4   1/3/1929  
KLINGSTEDT JOHN EDWARD 9/19/1930 9/25/1930 6 8 5   9/26/1930  
KLINGSTEDT MARY 1/9/1909 5/19/1990 7A 12 12 STRODE 6/2/1990  
KLINGSTEDT PAUL T. 5/25/1890 12/16/1954 7A 12 13 STRODE 12/16/1954  
KLUTSEMBAKER ELIZA MANNY 7/13/1886 9/11/1944 2 68 2 STRODE 9/12/1944  
KLUTZ BONNIE 1/15/1940 8/3/1990 P2 1 28 STRODE 8/6/1990  
KNIGHT ARRA 7/14/1863 2/7/1935 B 20 2 STRODE 2/9/1935  
KNIGHT CLAUDE 00/00/0000 5/25/1937 1A1 5 4 STRODE 00/00/1937  
KNIGHT ED 8/3/1857 8/27/1932 B 20 1   8/30/1932  
KNIGHT ETHEL 2/7/1889 4/12/1973 4A 7 33 STRODE 4/14/1973  
KNIGHT EUGENE 4/27/1897 10/10/1927 B 20 3 STRODE 10/11/1927  
KNIGHT HELEN R. 12/13/1868 6/22/1957 4A 7 34 STRODE 6/25/1957  
KNIGHT KARL 6/23/1901 9/11/1936 3 55 6 STRODE 9/12/1936  
KNIGHT KATHERINE 00/00/1896 00/00/1940 1A1 5 5 STRODE 3/28/1949  
KNIGHT NELLIE 7/14/1892 4/12/1983 4A 7 35 STRODE 4/16/1983  
KNIGHT OPAL 8/3/1911 3/7/1938 3 56 6   3/8/1938  
KNISELEY A.H. 8/28/1836 11/8/1924 14 14 1 DONART 11/11/1924  
KNISELEY C.W. 9/11/1898 2/14/1938 12 28 1 STRODE 2/14/1938  
KNISELEY CLARENCE 9/11/1898 2/14/1938         00/00/0000  
KNISELEY EDWARD 00/00/1874 9/7/1911 14 14 3   9/8/1911  
KNISELEY MATTIE 12/30/1871 6/8/1955 1A4 4 46 STRODE 6/11/1955  
KNISELEY NITA 3/26/1898 8/25/1969 1A1 6 22 STRODE 8/28/1969  
KNISELEY SARAH 10/17/1840 4/5/1917 14 14 2 MCTAGGART&HULL 4/6/1917  
KNISELEY W.T. 10/17/1869 11/29/1934 14 14 4 STRODE 21/1/1934  
KNOBLOCK CHARLES 00/00/1864 00/00/1899 1 33 1   9/17/1899  
KNORR EARNEST 1/14/1892 3/27/1979 6A 18 41 REAVIS 3/29/1979  
KNORR F.E.JOE 9/15/1919 7/1/2005 5A 6 20 PALMER M C 38545  
KNORR LAURA 3/12/1893 7/26/1985 6A 18 42 REAVIS 7/29/1985  
KNOTTS A.E. 11/11/1889 5/1/1931 D 10 5 VINCENT 5/4/1931  
KNOTTS CHARLES W. 5/18/1879 12/28/1958 10 30 6 STRODE 12/22/1958  
KNOTTS FRANK 11/10/1885 12/13/1961 7A 6 18 STRODE 11/15/1961  
KNOTTS G.W. 5/8/1851 2/21/1926 10 19 6 STRODE 2/23/1926  
KNOTTS MATTIE O. 5/8/1894 7/25/1967 D 10 6 STRODE 7/26/1967  
KNOTTS ORIE 6/18/1914 2/19/1998 4A 1 15 STRODE 2/23/1998  
KNOTTS SADIE 4/15/1890 7/28/1976 7A 6 17 STRODE 7/31/1976  
KNOTTS SARAH JANE 9/4/1851 1/23/1953 10 19 5 STRODE 1/26/1953  
KNOWLES ADDIE 00/00/1866 2/5/1950 A 18 4 STRODE 2/8/1950  
KNOWLES G.F. 00/00/1865 7/15/1927 A 18 3 STRODE 7/18/1927  
KNOWLES MAUDE PEARL 00/00/1887 00/00/1917 14 12 4 STRODE 8/13/1917  
KNOX NAOMI 00/00/1853 00/00/1931 2 59 3   1/2/1931  
KNOX S.C. 00/00/1852 00/00/1896 2 59 1   7/4/1896  
KNUDSON SHAWN 5/9/1975 5/6/1996 8A 9 65 ANDERSON-KING 5/10/1996  
KOBLE HERMAN 3/17/1883 8/30/1894 2 62 3   00/00/0000  
KOBLE KARL 7/5/1892 4/21/1910 2 62 1   4/21/1910  
KOBLE RAY 9/5/1897 10/15/1899 2 62 5   10/15/1899  
KOBLE W.H. 00/00/1853 00/00/1929 2 62 1   9/24/1929  
KOBLE WILLIAM F. 5/5/1895 7/9/1896 2 62 4   7/9/1896  
KOCH GALIE MAE 7/26/1916 4/24/2001 7A 4 43 STRODE 4/27/2001  
KOCH JAKE 8/7/1884 12/13/1978 7A 2 49 STRODE 12/15/1978  
KOCH MINNIE 9/21/1894 2/6/1982 7A 2 48 STRODE 2/8/1982  
KOELLER A.E. 06/25/1886 7/10/1941 1A2 3 3 VINCENT 7/10/1941  
KOELLER AUGUST C. 8/26/1844 6/25/1932 C 18 6   6/25/1932  
KOELLER ESTA 5/22/1886 2/10/1988 1A2 3 4 STRODE 2/13/1988  
KOELLER JOHANNA 00/00/1849 00/00/1930 C 18 6   00/00/1930  
KOOGHLER ALBERT W. 3/16/1852 3/22/1929 D 13 1 STRODE 3/5/1929  
KRATZ ALMA 10/13/1912 12/31/1999 6A 7 13 COLONIAL CHAPEL 1/3/2000  
KRATZ M.C. 8/14/1906 5/12/1996 6A 7 14 COLONIAL CHAPEL 5/16/1996  
KRAUSE ANNIE 11/13/1877 8/28/1937 12 16 5 STRODE 8/30/1937  
KRAUSE JOHN HENRY 11/16/1873 3/24/1956 12 16 3 STRODE 3/26/1956  
KROAMER VERNON 6/6/1918 6/7/1959 8 86 1 STRODE 6/11/1959  
KRUGER ABBIE J. VINCENT 4/22/1889 1/31/1983 3A 13 1 STRODE 2/2/1983  
KRUMREI ILA 3/25/1900 6/13/1938 1A1 5 24   6/13/1938  
KUECHENMEISTER MAMIE 12/28/1891 4/24/1973 3 29 5 STRODE 10/10/1980  
KUECHENMEISTER W.H. 10/16/1892 10/8/1980 3 29 4 STRODE 4/26/1973  
KUECHENMEISTER WILLIAM R. 11/00/1922 7/6/1923 4 4 5   7/7/1923  
KUEHL-SAMPLE BRENNEN 10/14/2003 1/2/2004 P2 2 23 COLONIAL CHAPEL 1/3/2004  
KUNDART ALEX 4/20/1911 11/27/1986 P1 2 36 STRODE 12/2/1986  
KUNTZ WILLIAM L.   10/5/1926         00/00/0000  
KYGER PERRY 10/24/1862 00/00/1925 7 83 6   2/18/1925  

Surnames beginning with:
