![]() |
![]() |
![]() |
![]() |
From Fairview at the North junction of HWY 60 and HWY 58, on HWY 60 go North 2 miles then go West 1 miles then North ½ mile.
This information was compiled by the members of the Major County Genealogical Society. The Information was derived from: walking the Cemetery, obituaries and other sources.
| Allen | Mary E. | 11-27-1855 | 07-04-1902 | |
| Baker | Conrad | 07-15-1849 | 11-18-1908 | |
| Baker | Jacob | 11-10-1877 | 05-23-1935 | |
| Baker | Lena O. | 09-03-1881 | 07-15-1941 | |
| Baker | Mary | 01-15-1852 | 02-01-1908 | |
| Bartel | Amelia | 02-20-1908 | 11-07-1911 | |
| Bartel | Anna | 1884 | 1917 | m to J. H. |
| Bartel | Daniel | son of Jake and Anna Bartel | ||
| Bartel | Donald | 1930 | Infant | |
| Bartel | Edward | 05-03-1921 | 05-03-1921 | |
| Bartel | Elizabeth | 04-12-1904 | 09-16-1981 | m 10-28-1926 to Henry E. |
| Bartel | H. D. | 03-31-1833 | 12-05-1907 | |
| Bartel | Helena | 11-06-1844 | 03-16-1932 | |
| Bartel | Henry A. | 01-02-1872 | 01-28-1944 | |
| Bartel | Henry E. | 11-30-1901 | 04-05-1940 | m 10-28-1926 to Elizabeth |
| Bartel | Larvia | 1903 | 1930 | |
| Bartel | Minnie | 1907 | 1959 | |
| Bartel | Norma Jean | 07-28-1938 | dau of H. E. | |
| Bartel | Sammie | son of Jake and Anna Bartel | ||
| Bartel | Tillie | 1911 | 1997 | |
| Bartel | Wilhemina | 06-03-1870 | 12-03-1956 | |
| Bergthold | Anna | 05-02-1895 | 03-03-1918 | |
| Bergthold | Katharine | 08-12-1831 | 02-23-1906 | |
| Brown | Agnes M. | 02-01-1901 | 02-05-1991 | m 3-23-1924 to Henry H. |
| Brown | Dietrich D. | 1861 | 1938 | |
| Brown | Henry H. | 02-18-1901 | 10-02-1970 | m 3-23-1924 to Agnes M. |
| Brown | Mary | 1867 | 1947 | |
| Case | Juanita Schroeder | 06-30-1943 | * | m to Larry Max |
| Case | Larry Max | 06-26-1941 | 06-05-1996 | m to Juanita Schroeder |
| Coppock | Ferrol Fox | 05-15-1926 | * | m 7-27-1952 to Herbert Leoon |
| Coppock | Herbert Leon | 11-20-1924 | 12-18-1998 | m 7-27-1952 to Ferrol Fox |
| Cornelsen | Abraham G. | 09-19-1888 | 01-15-1912 | |
| Cornelsen | Anna | 1891 | 1979 | m 2-5-1914 to David G. |
| Cornelsen | Calvin Kenneth | 04-01-1948 | 06-18-1970 | |
| Cornelsen | David G. | 1885 | 1963 | m 2-5-1914 to Anna |
| Cornelsen | Elfred R. | 10-10-1914 | 02-17-1984 | |
| Cornelsen | Gerhard | 03-25-1853 | 06-24-1931 | |
| Cornelsen | Gerhard G. | 03-04-1887 | 09-10-1967 | |
| Cornelsen | Henry | 10-24-1854 | 05-06-1922 | |
| Cornelsen | Lee Rodney | 05-25-1954 | 06-22-1954 | |
| Cornelsen | Lydia M. | 1900 | 1939 | |
| Cornelsen | Maria | 08-04-1859 | 03-03-1941 | |
| Cornelsen | Pete G. | 1898 | 1970 | |
| Cornelsen | Regina | 10-13-1860 | 09-30-1943 | |
| Cornelsen | Sarah | 03-30-1893 | 04-29-1976 | |
| Cornelsen | Sophie Frances | 11-18-1919 | 03-27-2002 | m 8-24-1941 to Elferd Cornelsen |
| Cornelsen | Virginia M. | 05-17-1911 | * | |
| Cox | Lee Roy | 09-10-1929 | 11-22-1962 | |
| Dahlke | Jacob | 08-14-1843 | 10-23-1904 | |
| Dittmeyer | Charles F. | 01-18-1835 | 04-09-1914 | |
| Dittmeyer | Ervin E. | 1902 | 1912 | |
| Dittmeyer | Jane | 03-10-1834 | 02-25-1909 | |
| Duerksen | Ireene | 07-08-1906 | 04-28-1998 | |
| Duerksen | John G. | 1881 | 1968 | |
| Duerksen | Minnie | 1879 | 1970 | |
| Ekkert | Kornelius | 04-12-1824 | 06-11-1912 | |
| Flaming | Minnie Mae | 03-20-1931 | * | m 4-24-1949 to Roy Allen |
| Flaming | Roy Allen | 10-06-1924 | 10-01-1983 | m 4-24-1949 to Minnie Mae |
| Foth | Bernettie | 11-29-1924 | 03-15-1992 | |
| Foth | Inez A. | 10-31-1931 | 07-23-1993 | |
| Frantz | Reneltie N. | 06-25-1890 | 10-28-1917 | m to E. P. |
| Gaede | Abraham A. | 05-31-1876 | 08-16-1955 | |
| Gaede | Arnold E. | 06-15-1903 | 06-01-1935 | |
| Gaede | Ernestine | 12-31-1878 | 11-28-1965 | |
| Gaede | Herbert E. | 04-30-1907 | 01-11-1960 | m to Martha |
| Gaede | Martha | 08-23-1912 | 04-05-1991 | m to Herbert E. |
| Gossen | Elsie | 1919 | 2000 | |
| Gummere | Agnes | 06-22-1900 | 07-03-1993 | |
| Hagen | Anna | 1903 | 1978 | |
| Hagen | Tom S. | 1900 | 1975 | |
| Hanson | Dottie Jean | 02-02-1963 | 12-22-1995 | m to Harold Kirby |
| Hanson | Harold Kirby | 08-05-1959 | * | m to Dottie Jean |
| Harder | Abe A. | 1864 | 1950 | |
| Harder | Anna | 1870 | 1930 | |
| Hein | Helena | 1841 | 1933 | |
| Heinrichs | Alvina R. | 12-17-1927 | * | |
| Heinrichs | Herbert J. | 11-13-1922 | 07-09-1973 | |
| Heinrichs | John T. | 09-28-1893 | 05-26-1970 | |
| Heinrichs | Johnnie Harold | 11-09-1926 | 11-09-1926 | son of John T. & Susanna |
| Heinrichs | Susanna | 07-09-1893 | 04-05-1983 | |
| Heuchele | Kathryn | 1894 | 1974 | |
| Hodel | Helena | 1870 | 1919 | |
| Janzen | Carrie | 03-14-1890 | 07-21-1981 | |
| Janzen | Gottfried | 08-25-1856 | 07-18-1949 | |
| Janzen | Jacob J. | 11-13-1897 | 10-31-1976 | |
| Janzen | Mary | 08-09-1860 | 08-08-1943 | |
| Just | Alice | 01-31-1909 | * | m toClifford |
| Just | Clifford | 08-14-1909 | 10-23-1997 | m to Alice |
| Just | David | 09-14-1893 | 04-19-1896 | |
| Just | Gary D. | 04-14-1935 | 02-09-1980 | m 8-17-1956 to Mary Lou |
| Just | Mary | 04-09-1890 | 08-13-1949 | |
| Just | Mary Lou | 01-12-1938 | * | m 8-17-1956 to Gary D. |
| Just | Peter M. | 04-24-1888 | 04-18-1977 | |
| Kehn | Archie J. | 04-22-1907 | 02-28-1978 | m 9-4-1937 to Leta R. |
| Kehn | Leta R. | 08-12-1917 | 05-06-1994 | m 9-4-1937 to Archie J. |
| Koop | John J. | 1886 | 1954 | |
| Koop | Maria | 1888 | 1936 | |
| Koop | Robert James | 05-20-1959 | ||
| Kusch | Fred V. | 1917 | 1985 | |
| Kusch | Lucille M. | 1917 | * | |
| Martens | Agnes D. | 1894 | 1975 | |
| Martens | Bertha M. Wichert | 05-11-1913 | 06-01-1990 | m 1935 to Edward L. |
| Martens | Bessie | 09-03-1913 | * | m 10-1-1933 to David P. |
| Martens | Bryce Ean | 08-21-1995 | 03-30-2002 | son of Erland and Susie |
| Martens | Carolina | 1886 | 1974 | |
| Martens | Dale Lyle | 11-28-1940 | 08-01-1942 | |
| Martens | David P. | 08-18-1912 | 01-27-1991 | m 10-1-1933 to Bessie |
| Martens | Edward L. | 01-31-1910 | 11-26-1973 | m 1935 to Bertha M. Wichert |
| Martens | Harrison C. | 10-20-1912 | 07-02-1969 | |
| Martens | Jacob J. | 1886 | 1970 | |
| Martens | John M. | 08-18-1875 | 03-23-1965 | |
| Martens | L. Adina | 09-29-1914 | * | m 9-24-1939to Walter P. |
| Martens | Maria K. | 11-10-1886 | 06-08-1967 | |
| Martens | Martens | 07-31-1853 | 07-21-1926 | m 5-1874 to Peter Mann |
| Martens | Martha | 11-04-1896 | 01-24-1975 | |
| Martens | Matthew | 07-03-1968 | 09-18-1979 | |
| Martens | Olga | 09-21-1913 | 02-11-1998 | |
| Martens | Peter A. | 05-17-1879 | 10-01-1945 | |
| Martens | Peter Mann | 03-13-1844 | 01-09-1903 | m 5-1874 to Martens |
| Martens | Roland Jay | 03-20-1924 | 11-27-1999 | |
| Martens | Snns | 10-10-1891 | 06-24-1924 | |
| Martens | Walter P. | 05-05-1914 | 12-31-1992 | m 9-24-1939 to L. Adina |
| Nachtigal | Ben J. | 03-04-1814 | 05-02-1897 | no stone |
| Nachtigal | Elizabeth Sperling | 12-20-1828 | 08-09-1926 | no stone |
| Neufeld | Bruce D. | 10-16-1949 | 03-19-1972 | |
| Neufeld | Maggie | 1893 | 1961 | |
| Neufeld | Peter | 12-14-1850 | 03-01-1915 | |
| Neufeld | Spencer Dane | 03-29-1990 | 1990 | Infant |
| Nickel | Anna Ratzlaff | 1869 | 1929 | |
| Nickel | Harry | 1903 | 1957 | |
| Nickel | Lula | 1902 | * | |
| Nickel | Pete P. | 03-14-1894 | 09-13-1961 | |
| Nickel | Peter C. | 1872 | 1932 | |
| Nickel | Susanna "Susie" | 03-23-1900 | 12-29-1996 | |
| Nightengale | Elon | 08-05-1920 | 06-25-1992 | m to Viola R. |
| Nightengale | Emil | 06-10-1901 | 11-16-1976 | m 8-23-1936 to Matilda |
| Nightengale | Jerry Lee | 1939 | 1940 | |
| Nightengale | Kenneth Dean | 06-03-1960 | 06-04-1960 | son of Elon |
| Nightengale | Leona | 06-01-1910 | 06-19-1911 | |
| Nightengale | Mary | 12-06-1881 | 05-24-1956 | |
| Nightengale | Matilda | 10-22-1914 | * | m 8-23-1936 to Emil |
| Nightengale | Nora | 10-02-1912 | 10-29-1945 | |
| Nightengale | Tobies | 03-04-1868 | 03-09-1946 | |
| Nightengale | Viola R. | 08-04-1921 | * | m to Elon |
| Ollenbarger | John Heinrich | 08-23-1862 | 01-20-1901 | unmarked |
| Ollenbarger | Ludwig | 08-10-1856 | 01-19-1939 | m 8-2-1879 to Elizabeth |
| Ollenbarger | Marbaretha Elizabeth | 09-07-1862 | 06-10-1945 | m 8-2-1879 to Ludwig
maiden Kafton |
| Ollenbarger | Martha | 11-19-1893 | 12-29-1940 | |
| Penner | Mary | 11-10-1905 | 08-12-1981 | |
| Perkins | Hannah E. | 02-26-1903 | 78 yr 15 da | |
| Peters | John A. | 1879 | 1915 | |
| Reimer | Fred P. | 11-15-1893 | 09-19-1970 | |
| Reimer | Marie D. | 08-04-1896 | 10-18-1956 | |
| Schroeder | Agnes | 1903 | 1979 | |
| Schroeder | Alma Nickel | 08-15-1913 | 10-23-1989 | m 5-17-1936 to Harold Hiram |
| Schroeder | Anna | 1876 | 1948 | |
| Schroeder | August | 08-17-1917 | 08-18-1997 | m 7-3-1940 to Opal I. |
| Schroeder | Edward | 1897 | 1953 | |
| Schroeder | Harold Hiram | 08-05-1908 | 05-03-1988 | m 5-17-1936 to Alma Nickel |
| Schroeder | John | 1899 | 1978 | |
| Schroeder | Jonah Lee | 06-23-1924 | 03-09-1994 | |
| Schroeder | Lydia E. | 1900 | 1958 | |
| Schroeder | Marie Esther | 02-25-1913 | 03-15-1994 | m 10-11-1933 to Neal E. |
| Schroeder | Neal E. | 05-29-1901 | 09-22-1975 | m 10-11-1933 to Marie Esther |
| Schroeder | Opal I. | 04-26-1922 | * | m 7-3-1940 to August |
| Schroeder | P. P. | 03-09-1843 | 03-28-1900 | |
| Schroeder | Peter K. | 1870 | 1957 | |
| Schultz | Anna | 11-16-1881 | 01-25-1919 | |
| Schultz | Anna F. | 1917 | 1918 | |
| Schultz | Helena | 1879 | 1918 | |
| Schultz | Henry | 1905 | 1913 | |
| Schultz | S. P. "Sam" | 05-15-1978 | 08-28-1959 | buried in Reedy CA |
| Schwalk | Charlie | 1862 | 1942 | |
| Schwalk | Elizabeth | 1864 | 1953 | |
| Schwalk | Herbert | 1908 | 1988 | |
| Schwalk | Johnnie Harold | 1903 | 1910 | |
| Schwalk | Minnie | 1910 | * | |
| Seibel | Carl | 1867 | 1928 | |
| Seibel | Scharlotta | 1867 | 1924 | |
| Unruh | H. M. | 11-02-1848 | 10-20-1918 | |
| Vogt | M. Gene | 09-26-1935 | 07-28-1983 | |
| Wahl | Anna Decker | 1905 | 1977 | |
| Wahl | George R. | 1901 | 1948 | |
| Warkentine | Anna Marie | 1926 | 02-00-2001 | |
| Warkentine | Mary | 1913 | 1995 | |
| Weis | Adolph | 11-22-1883 | 08-30-1963 | |
| Weis | Minnie | 12-24-1884 | 12-19-1973 | |
| Weis | Walter | 03-16-1912 | 08-27-2001 | m 10-8-1933 to Ruby Laura Martens |
| Wichert | Agnes | 02-28-1881 | 10-24-1976 | |
| Wichert | Albert | 09-18-1899 | 05-11-1981 | |
| Wichert | Anita Mae | 09-05-1928 | * | m 10-19-1947 to Lester Fred |
| Wichert | Anna | 11-02-1868 | 08-18-1902 | m to Karl |
| Wichert | Ben | 05-17-1919 | 11-30-1992 | |
| Wichert | Bertha C. | 01-06-1905 | 11-14-1909 | |
| Wichert | Carl C. | 10-20-1907 | 01-24-1996 | m to Florence |
| Wichert | Clara B. Kliewer | 04-07-1940 | * | m to Loyd Don |
| Wichert | Clarice R. | 12-27-1928 | * | m to Raymond |
| Wichert | Edna | 12-24-1910 | 09-13-1911 | |
| Wichert | Elizabeth | 10-20-1882 | 11-09-1964 | |
| Wichert | Elon | 06-10-1913 | 10-11-1994 | m to Erma |
| Wichert | Emma | 03-02-1900 | 11-08-1989 | |
| Wichert | Erma | 12-09-1913 | 04-01-1991 | m to Elon |
| Wichert | Eva K. | 09-12-1895 | 05-22-1975 | |
| Wichert | F. Willard | 1925 | 2001 | |
| Wichert | Florence | 10-31-1914 | * | m to Carl C. |
| Wichert | Florentine | 12-03-1839 | 06-10-1917 | |
| Wichert | Fred F. | 1863 | 1922 | |
| Wichert | Fred L. | 1889 | 1949 | |
| Wichert | Fredrick | 06-10-1834 | 05-03-1919 | |
| Wichert | Helen W. | 03-16-1927 | 11-26-1991 | m to Raymond (Ray Lee) |
| Wichert | Helena | 02-04-1898 | 10-25-1898 | |
| Wichert | Helena | 1868 | 1946 | |
| Wichert | Herman | 11-01-1877 | 07-12-1955 | |
| Wichert | Herman Jr. | 05-05-1908 | 07-11-1998 | m to Marie E. |
| Wichert | John | 06-23-1873 | 09-12-1952 | |
| Wichert | John C. | 09-04-1894 | 05-15-1967 | |
| Wichert | John F. | 10-24-1893 | 03-21-1939 | WW I OK Pvt 329 Aux Rmt Depot |
| Wichert | Lester Fred | 07-26-1922 | 01-15-1976 | m 10-19-1947 to Anita Mae |
| Wichert | Loyd Don | 07-30-1938 | 06-15-1998 | m to Clara B. |
| Wichert | Marie E. | 09-22-1905 | 07-15-1992 | m to Herman Jr. |
| Wichert | Raymond | 09-01-1921 | 11-22-1995 | m 7-28-1946 to Clarice R.
WW II |
| Wichert | Raymond "Ray Lee" | 04-18-1929 | 04-18-1993 | m to Helen W. |
| Wichert | Sarah | 1891 | 1975 | |
| Woicikowfski | Helena | 1879 | 1961 | |
| Woicikowfski | John | 1873 | 1952 |
The copyright (s) on this page must appear on all
copied and/or printed material.