![]() |
![]() |
![]() |
![]() |
This cemetery is located in Crescent Township, Logan County, SE Section 16, T-17-N-, R-4-W.
Many of the stones are handmade and now unreadable. Several concrete blocks and one wooden cross.
Bob surveyed this cemetery on December 31, 1999. Information from Mahlon Erickson's survey of 1990 has been added for additional information.
| ABRAM | Andrew | 1850 | 1940 | |
| ABRAM | Maggie | 05-02-1853 | 10-17-1930 | Wife of Andrew |
| ABRAMS | Hattie L. | 04-18-1885 | 05-15-1917 | |
| ALLEN | Clention | No dates on stone - broken | ||
| ANDREWS | Lillie E. | 12-29-1904 | 09-05-1981 | Wife of Millard |
| ANDREWS | Millard F. | 04-28-1910 | No date | |
| AUSBIE | Attawy E. | 1935 | 1978 | A3C USAF |
| AUSBIE | Bishop A. | 01-13-1889 | 06-10-1967 | |
| AUSBIE | Corener | No dates on stone - ssw Marylen | ||
| AUSBIE | Freddie Lee | 1924 | 1999 | |
| AUSBIE | Marylen | No dates on stone - ssw Corener | ||
| AUSBIE | Nancy | 02-20-1899 | 10-14-1974 | Wife of Bishop A. |
| AUSBIE | Robert J. | 04-18-1928 | 04-07-1993 | Pvt. US Air Force |
| BACON | M. M. | 1845 | 1918 | Wife of William |
| BACON | William | No dates on stone Co E 13 U.S.C. Inf. |
||
| BAKER | Elizabeth | 1885 | 1965 | Wife of Elmoe |
| BAKER | Elmoe | 1863 | 1947 | Stone also says "and Son" |
| BARBER | Charle | No dates on stone | ||
| BARBER | James M. | 09-02-1902 | 08-27-1983 | Tec 5 US Army WW II |
| BARBER | Jesse | 03-20-1870 | 02-11-1950 | |
| BARBER | Kathryn | 06-02-1908 | 03-22-1995 | "Mother" |
| BARBER | Normarie | 07-30-1931 | 07-30-1932 | |
| BARBER | Rebeker | No date | 12-13-1934 | |
| BELL | Clifford J. | No date | 10-17-1928 | MO Master Engr JC Transp Corp |
| BENNETT | Eugemes | 08-05-1913 | 07-19-1927 | |
| BENNETT | Lula | 03-14-1898 | 07-02-1928 | |
| BENNETT | Mother | |||
| BRANTLEY | Carrie | No dates on stone | ||
| BRANTLEY | Earl R. | 05-13-1925 | 02-02-1948 | OK S1 M1C SUNR WW II |
| BRANTLEY | R. L. | 1870 | 1942 | |
| BRIDENSTINE | Walter "Walt" M. | 08-03-2003 | See obit | |
| BROWN | Eliza L. | 04-01-1916 | 01-12-1945 | |
| BROWN | Roxie | No date | 1930 | |
| BUFFORD | Ardell R. | 08-17-1886 | 07-20-1974 | Pvt US Army |
| BUFFORD | Infant Son | -- | 10-1964 | |
| BUFFORD | James Lawrence | 11-29-1931 | 10-10-1991 | A1C US Air Force Korea |
| BUFFORD | Kenneth | No date | 1959 | |
| BUFFORD | Mary E. | 06-24-1904 | 09-24-1977 | |
| BUFFORD | Quillie | 04-10-1886 | 04-11-1948 | OK Pvt Receiving Bn WW II |
| BUFORD | Earl | 1928 | 1943 | Son |
| CARROLL | Ellen | 07-17-1876 | 02-06-1940 | |
| CARROLL | Theodore R. | 04-17-1914 | 12-27-1984 | Pvt. US Army WW II |
| CAVER | Tennie | No date | No date | |
| CAVER | Levurn | No date | No date | |
| CEACER | Bill | No date | No date | "And Son" |
| CEASOR | Wilmer | 05-13-1920 | 05-17-1982 | Pvt US Army WW II |
| CHRISTOPHER | Frank Wayne | 1951 | 1977 | Funeral home marker |
| CHRISTOPHER | Frankie | 04-18-1925 | 03-09-1992 | |
| CHRISTOPHER | Vicki | 12-23-1957 | 01-19-1958 | |
| CLAY | Andrew J. | 12-21-1947 | 10-26-1980 | Cpl US Army Vietnam |
| CLAY | Martin | 08-29-1908 | 02-03-1984 | US Navy WW II |
| COLEMAN | David | 04-12-1899 | 04-06-1981 | |
| COLEMAN | E. V. | 10-28-1883 | 09-10-1944 | |
| COLEMAN | Illie | 1847 | No date | |
| COLEMAN | Mell | 07-04-1890 | 04-1938 | |
| DAVIS | Booker Earl | 04-01-1921 | 03-30-2003 | See obit |
| DAVIS | Jiles | 01-11-1876 | 07-17-1931 | Yenbzer Bro. Funeral Home |
| DAVIS | Matilda | Not Listed | Not Listed | Funeral Home Marker - rock |
| DAVIS | Winnie A. | 03-08-1884 | 10-05-1980 | |
| DEE | Kermit | 11-08-1929 | No date | |
| ELLIS | Lena | 01-18-1883 | 04-04-1947 | |
| GRAHAM | Berniece Vivian | 11-17-2003 | See obit | |
| GRAHAM | Cleo Melton | 08-16-1916 | 10-25-1999 | See obit |
| GREEN | Addie May | 1903 | 1930 | |
| GREEN | Gentlee | 06-14-1905 | 01-28-1926 | |
| GREEN | Joseph | No date | 1951 | |
| GREEN | Mattie | No date | 1949 | |
| HALL | Manny | No date | 1956 | |
| HARDING | Vera | 09-08-1949 | 03-14-1984 | |
| HARRIS | Carrie | No date | 11-09-1936 | |
| HARRIS | Rosa L. | 11-07-1904 | 11-06-1983 | |
| HAWKINS | John Henry | 1869 | 11-04-1946 | |
| HAWKINS | Menerva | 04-06-1901 | 07-30-1939 | |
| HEITH | Noble | No date | No date | |
| HENDERSON | Juanita | 1911 | 1979 | |
| HENDERSON | Loyd | 09-11-1913 | 02-12-1938 | |
| HENDRICK | Pearl | 01-31-1895 | 11-05-1975 | |
| HIDER | Ruth Green | 04-17-1910 | 09-04-1997 | |
| HOOKS | G. W. | 09-04-1878 | 07-10-1936 | |
| HORVY | Orlee | 03-03-1913 | 11 (?)-09-1955 | |
| JACKSON | Florine | 06-21-1842 | 02-14-1951 | |
| JACKSON | Pinkey | 07-03-1888 | 07-26-1926 | |
| JACKSON | Otis W. | 11-26-1912 | 08-14-1964 | OK, MSgt, HQ Det 548 Engr Svs Bn WW II |
| JIMES | Jimmy | 12-18-1901 | 05-27-1919 | |
| JOHNSON | (?) ie | 190? | 1964 | |
| JOHNSON | Amie | 1883 | 1969 | |
| JOHNSON | Opal | 07-18-1902 | 03-07-2003 | See obit |
| JONES | Alfred | 06-07-1907 | 03-20-1987 | Pvt. US Army WW II |
| JONES | Elder Lee | 07-20-1902 | 11-09-1979 | Abernathy Funeral Home Crescent, Oklahoma |
| JONES | Nell Terry | 09-15-1905 | 01-07-1991 | Wife of Alfred |
| JONES | Victor | No date | 1960 | |
| KENDRICK | Frank Jim | Not Listed | 12-1959 | |
| KENDRICK | Pearl | 01-31-1895 | 11-05-1975 | |
| KENER | Sarah | No date | 12-10-1938 | Stone broken |
| KIDD | Mattie | 01-03-1872 | 12-12-1937 | 3 small stones next to her |
| LEHMAN | Kermit W. Jr. | 07-15-1937 | 03-06-1994 | |
| LEWIS | Lawrence James | 09-30-1921 | 06-25-1983 | ST1 US Navy WW II |
| LEWIS | Verna Louise | 07-25-1925 | 11-10-2001 | See obit |
| LITTLETON | Emma | 01-08-1880 | 10-22-1947 | |
| LITTLETON | Jake | 12-18-1902 | 09-12-1945 | Stone broken |
| LOGAN | Ermine Earl | 01-24-2000 | ||
| LOUIS | Eula | |||
| LOWE | Lillie C. | No date | No date | And sister |
| McGEE | Mayme Lucille | 09-07-1901 | 05-03-1935 | Wife of Robert ? |
| McGEE | Robert Wesley | 05-29-1897 | 02-02-1986 | |
| MORELAND | No first name on stone | No date | No date | Father |
| MORELAND | No first name on stone | No date | No date | Mother |
| MORELAND | James H. | No date | 1975 | |
| MURRY | Allen | No date | No date | |
| MURRY | John | No date | No date | Foot Stone Wil "E. G." next to this |
| MURRY | Lillie | 1870 | 1962 | |
| MURRY | Sidney | No date | No date | |
| ONEAL | Alice | 1873 | 1944 | Wife of Meredith |
| ONEAL | Meredith | 1871 | 1943 | |
| PATMAN | Mary Bufford | 10-12-1863 | 01-31-1942 | |
| PILOT | Albert Deroy | 04-14-1895 | 12-11-1970 | Pfc, USA WW I |
| POWELL | Ethel | No date | No date | Stone broken |
| REEDED (?) | Kermitt | 08-29-1924 (?) | 11-08-1929 | |
| RILEY | Eula | 08-17-1881 | 06-19-1947 | |
| RILEY | Rufus | 07-17-1879 Birmingham, Al. |
04-14-1946 (?) | |
| ROUNGER | Terri Lee | 11-30-1949 | 11-30-1949 | Stillborn - Oklahoma Citey (sic), OK |
| RUCKER | George | No date | No date | |
| SAMUES | A. G. | No date | 02-28-1942 | |
| SIMMONS | Mary Nesbitt | 1923 | 1999 | Mother of Leonard "Skip" Jr., 06-05-1941, Celestial "Peggy" Nesbitt Saunders 01-02-1943 - 04-13-1993 |
| SMART | Ardean | 1908 | 1983 | |
| SMART (?) | Bob | |||
| SMART | Christine | 12-03-1908 | No date | Wife of Nathaniel |
| SMART | Darnell | 11-03-1894 | 02-04-1951 | OK Pfc 207 AA AWBNNCAC |
| SMART | Mattie Rose | 10-10-1880 | 06-10-1959 | Wife of Raymond - Mother |
| SMART | Nathaniel | 03-24-1906 | 01-23-1994 | |
| SMART | Oliver | 03-06-1874 | 06-15-1959 | |
| SMART | Raymond | 09-04-1927 | 09-10-1985 | |
| SMITH | Irene | 03-10-1920 | 06-04-1947 | |
| SMITH | Luddie | 01-29-1897 | 07-31-1925 | |
| SPAGNER | Marion | 04-23-1879 | 10-23-1930 | |
| STARKS | Blessphemey | 1872 | 1960 | |
| STARKS | Ellon George | 1892 | 1979 | US Army WW I |
| STARKS | Jamie | 1866 | 01-06-1947 | |
| SWAN | Lillie | 1901 | 1991 | Dau of Emma ? |
| SWAN | William A. | 1883 | 1969 | |
| TAYLOR | Hartford | 07-05-1910 | 01-26-1969 | |
| TURNER | Davie D. | 11-25-1914 | 04-16-1942 | |
| TURNER | Roney | 01-14-1890 | 01-06-1954 | OK Pvt 25 Co 163 Depot Brig WW I |
| TURNER | Rutha | No date | 09-12-1921 | |
| WASHINGTON | Sarah | 05-01-1880 | 02-26-1933 | |
| WATERHOUSE | Bennie | 11-14-1896 | 07-17-1993 | Pvt USA WWI |
| WEBSTER | Ben | No date | 10-07-1944 | |
| WEBSTER | Bennie | 05-23-1917 | 04-16-1982 | SSgt, USA WW II |
| WEBSTER | Elnora M. | 02-23-1923 | 05-27-1965 | |
| WHITE | Carrie | 1899 | 1971 | |
| WHITEHORN | 19?? | 1966 | ||
| WILLIAMS | Manwell | No date | No date | 1930 |
| WILLIAMS | Tom | No date | 11-1935 | Stone broken |
| WOODWARD | Louisa | 08-23-1894 | 04-24-1995 | |
| WRIGHT | S. W. | 03-22-1865 | 12-15-1945 | |
| WRIGHT | Vernana Bufford | 1885 | 1971 | |
| YOUNGER | Terridee | 11-30-1949 | 11-30-1949 |
The copyright (s) on this page must appear on all
copied and/or printed material.