[an error occurred while processing this directive]
|
|
|
LAST NAME |
FIRST MI |
BORN |
DIED |
COMMENTS |
|---|---|---|---|---|
| ABBOUD | Joseph J. | 07-05-1871 | 10-20-1967 | See photo |
| ABBOUD | Olive M. | 05-29-1876 | 12-26-1944 | See photo |
| ALDRICH | Baby | 08-16-1911 | 08-20-1911 | See photo |
ALDRICH![]() |
David W. | 1836 | 1914 | See photo |
| ALDRICH | Evalyn C. | 1870 | 1965 | See photo |
| ALDRICH | Martha C. | 1846 | 1927 | See photo |
| ALDRICH | Rose May | 1884 | 1968 | See photo |
| ALLUM | Andrew K. | 04-20-1841 | 07-28-1918 | See photo |
| ALLUM | J. Edd | 12-25-1868 | 01-07-1955 | See photo |
| ALLUM | Margarett Ann | 03-18-1840 | 09-19-1904 | See photo |
| AMOS | Charles B. | 1856 | 1935 | See photo |
| AMOS | Julia E. | 1856 | 1935 | See photo |
| APPLEGATE | Alice V. | 10-29-1877 | 12-24-1960 | See photo |
| APPLEGATE | Earl | 08-10-1904 | 02-12-1981 | See more |
| APPLEGATE | Eddith | 12-25-1903 | 10-07-1991 | See more |
| APPLEGATE | Edward H. | 09-02-1871 | 03-01-1935 | See photo |
| APPLEGATE | George W. | 01-04-1902 | 01-14-1936 | See photo |
| APPLEGATE | Virgil | 10-19-1907 | 01-21-1936 | See photo |
| BARBEE | Archie | 1882 | 1958 | See photo |
| BARBEE | Homer A. | 01-09-1913 | 03-05-1977 | See photo |
| BARBEE | Ida A. | 1860 | 1943 | See photo |
| BARBEE | Minnie R. | 12-30-1902 | 06-16-1981 | See photo |
| BARBEE | Robert O. | 1857 | 1934 | See photo |
| BARBEE | Suzanna | 1886 | 1964 | See photo |
| BATES | Siggar Mathew "Sam" | 08-23-1934 | 11-10-2013 | See photo Husband of Patricia Lou (Case) Bates |
| BAXTER | Thelma Lucille | 02-08-1905 | 02-11-1985 | See photo |
| BEETON | Charles E. | 1872 | 1954 | See photo |
| BEETON | Earl Ray | 10-20-1897 | 02-06-1899 | See photo |
| BEETON | Ephraim | 01-22-1835 | 03-01-1899 | See photo |
| BEETON | Homer Lee | 04-30-1946 | 10-17-1950 | See photo |
| BEETON | Judith Charlene | 10-25-1941 | See photo | |
| BEETON | Melisse | 01-30-1834 | 02-11-1897 | See photo |
| BEETON | Minnie L. | 1875 | 1941 | See photo |
| BEHEL | E. B. | 07-26-1899 | See photo Age 55y | |
| BEHEL | Ray | 10-15-1895 | 04-04-1909 | See photo |
BENNINGFIELD![]() |
F. S. | 1842 | 1917 | See photo |
| BENNINGFIELD | Nannie A. | 1858 | 1930 | See photo |
| BERGNER | Edwin L. | 03-05-1957 | 09-30-2017 | photo |
| BERGNER | Engbertus B. | 01-06-1864 | 12-31-1939 | See photo |
| BERGNER | Ida May | 11-25-1872 | 04-25-1932 | See photo |
| BERGNER | Jerry Lee | 05-14-1955 | 05-20-1955 | See photo |
| BERGNER | Lorace Lee | 08-12-1930 | 10-23-1993 | See photo |
| BERGNER | Lovella | 03-04-1920 | 11-22-2001 | See photo |
| BETTS | Edgar Trimble | 1884 | 1898 | See photo |
BIXLER![]() |
George W. | 09-28-1900 | 07-13-1981 | See photo |
BIXLER![]() |
Walter E. | 03-02-1897 | 03-05-1968 | See photo |
| BLESSINGTON | Esther L. | 1881 | 1974 | See photo |
| BLESSINGTON | John P. "Jack" | 1884 | 1951 | See photo |
| BOLER | Lisa Ann (Small) | 01-11-1963 | 01-02-2019 | See more |
| BONNER | James M. | 1870 | 1935 | See photo |
| BONNER | Minnie | 1873 | 1962 | See photo |
| BOWERS | Grace G. | 1896 | 1962 | See photo |
| BOWERS | J. E. "Ed" | 1896 | 1962 | See photo |
BOYER![]() |
Marvin R. | 11-20-1919 | 11-18-2009 | See photo |
| BRAKEBILL | Helen S. | 10-01-1914 | 07-20-1997 | See photo |
| BRAKEBILL | James M. | 07-06-1911 | See photo | |
| BROWN | Alice | 11-21-1891 | 08-16-1975 | See photo |
| BROWN | Courtney | 1919 | 1940 | See photo |
| BROWN | George W. | 01-27-1866 | 08-30-1957 | See photo |
BROWN![]() |
Martin | 07-16-1896 | 11-22-1942 | See photo |
| BROWN | Mary B. | 02-27-1898 | 04-05-1973 | See photo |
| BROWN | Mildred Fay | 05-23-1921 | See photo | |
| BROWN | Rosa A. | 09-28-1872 | 02-26-1959 | See photo |
| BURGE | Hazel | 1896 | 1920 | See photo |
| BYRNS | Reuel A. | 1876 | 1973 | See photo |
| CASE | Alwilda | 09-12-1899 | 01-08-1986 | See photo |
| CASE | Charlie C. | 06-09-1898 | 10-26-1968 | See photo |
| CELL | E. Mae | 09-22-1896 | 11-27-1975 | See photo |
CELL![]() |
Hall H. | 11-10-1892 | 07-21-1969 | See photo |
| CHAPPELL | Clarence | 1871 | 1937 | See photo |
| CHAPPELL | Martha | 1871 | 1939 | See photo |
COALE![]() |
Carl W. | 1921 | 1945 | See photo Interred in Liege, Belgium |
| COALE | Hazel N. | 1895 | 1925 | See photo |
| COATS | Eligah C. | 03-20-1826 | 01-06-1911 | See photo |
| COFFEY | Kevin Jack | 1960 | 1977 | See photo |
| COPE | E. R. Minnie | 1869 | 1940 | See photo |
| COPELAND | Jacqueline Ann | 11-29-1939 | 10-27-2001 | See photo |
| COPELAND | Mary Lee (Kirkland) | 07-27-1953 | 07-12-2001 | See photo |
| COUP | John B. | 09-11-1875 | 03-08-1952 | See more |
| COUP | Rebeka E. | 1845 | 1897 | See photo |
| CRANE | Elmer E. | 09-24-1865 | 11-08-1943 | See photo |
| CRANE | Lloyd Lester "Bill" | 05-27-1898 | 10-13-1965 | See photo |
| CRANE | Orpha V. | 01-16-1870 | 01-19-1955 | See photo |
| CROSS | Elizabeth A. | 1855 | 1944 | See photo |
| CURRY | Alvin V. | 1932 | See photo | |
| CURTIS | Anna Belle | 1876 | 1960 | See photo |
| CURTIS | Joseph C. | 1875 | 1961 | See photo |
| DARR | Bert | 05-30-1908 | See photo Age 27y 4m 5d | |
| DARR | Leonard V. | 09-23-1903 | See photo Age 1y 3m 18d | |
| DAVIS | Alexander | 1852 | 1930 | See photo |
| DAVIS | Charles W., Rev. | 04-08-1834 | 05-23-1910 | See photo |
| DAVIS | Etta K. | 08-23-1840 | 12-19-1908 | See photo |
| DAVIS | Fannie | 1892 | 1985 | See photo |
| DAVIS | Lina E. | 1882 | 1907 | See photo |
| DAVIS | Martha | 1855 | 1942 | See photo |
| DAVIS | W. H., Rev. | 08-09-1902 | See photo Age 72y 5m 17d | |
| DEATON | Emeline | 1855 | 1917 | See photo |
| DEATON | Robert | 1854 | 1939 | See photo |
| DEPEW | Ella | 1855 | 1919 | See photo |
| DIMMICK | Angie B. | 1872 | 1912 | See photo |
| DIMMICK | C. M. | See photo | ||
| DIMMICK | C. S. | 1862 | 1916 | See photo |
| DIMMICK | M. J. | 1863 | 1943 | See photo |
| DIMMICK | Ralph | 06-10-1898 | See photo Age 1y 10m 3d | |
| DIMMICK | Ray | 1898 | 1961 | See photo |
| DIMMICK | Wilbur F. | 1874 | 1938 | See photo |
| DOUGLASS | Ida A. | 1872 | 1935 | See photo |
| DOUGLASS | Irene F. | 1873 | 1916 | See photo |
| DOUGLASS | J. Ben | 1867 | 1920 | See photo |
| DOUGLASS | Tandy J. | 1871 | 1932 | See photo |
DRAKE![]() |
John Max | 12-20-1918 | 12-20-2003 | See photo |
| DRAKE | Lester Rolland | 1916 | 1918 | See photo |
| DRAKE | Mary Louise (Shelite) | 01-14-1924 | 08-14-2010 | See photo |
| DUKE | Josephine (Stevens) | 1917 | 1982 | See photo |
| DUNCAN | Eileen M. | 11-29-1924 | 02-15-2008 | See photo |
| EARL | Ruth Anne (Wise) | 11-16-1905 | 06-26-2005 | See photo |
| ELLIOTT | Anzolett | 08-11-1899 | See photo Age 50y 4m 23d | |
| ENDICOTT | Alfred C. | 04-19-1901 | See photo Age 8y 2m 20d | |
| ENDICOTT | F. M. | 12-25-1864 | 12-28-1907 | See photo |
| ENDICOTT | Martha | 01-14-1870 | 12-21-1907 | See photo |
| ENDICOTT | Sylvester L. | 02-04-1870 | 04-04-1905 | See photo |
| EVANS | Charles H. | 05-11-1914 | 05-12-1914 | See photo |
| EVANS | Clay | 1886 | 1979 | See photo |
EVANS![]() |
Donald W. | 08-23-1920 | 11-15-1942 | See photo |
| EVANS | Edna Mae | 1912 | 1928 | See photo |
| EVANS | Maggie M. | 1891 | 1973 | See photo |
| FINNEGAN | John J. | 1899 | 1939 | See photo |
| FOGLE | Zerrel Ray | 07-30-1888 | 08-17-1907 | See photo |
| FOX | Arabella M. | 1871 | 1949 | See photo |
| FOX | Dora G. | 02-11-1895 | 10-05-1983 | See photo |
| FOX | Frederick | 02-07-1841 | 10-30-1912 | See photo |
| FOX | H. Lot | 02-26-1895 | 10-23-1973 | See photo |
| FOX | James | 1918 | 1918 | See photo |
FOX![]() |
John W. | 09-07-1930 | 06-29-2000 | See photo |
| FOX | Joseph A. | 1864 | 1939 | See photo |
| FOX | Louis | 1917 | 1917 | See photo |
| FRYE | Albert H. | 1868 | 1941 | See photo |
| FRYE | Kate A. | 1870 | 1945 | See photo |
| FUGIT | Howard | 02-16-1903 | See photo Age 11m 26d | |
| FULTON | Dolorus K. | 07-25-1912 | 08-08-1913 | See photo |
| FURTNEY | Ida E. | 1870 | 1956 | See photo |
| FURTNEY | Louis E. | 1870 | 1945 | See photo |
| GEISLER | A. | 1844 | 1918 | See photo |
| GEISLER | Frank | 1869 | 1940 | See photo |
GEISLER![]() |
Harrison F. | 01-02-1896 | 08-28-1971 | See photo |
| GEISLER | Mary E. | 1874 | 1957 | See photo |
| GEISLER | Yrinda V. | 04-26-1886 | 06-24-1962 | See photo |
| GIBLER | Diantha | 10-17-1832 | 03-23-1914 | See photo |
| GIBLER | Susan | 04-16-1827 | 11-25-1878 | See photo |
| GIBLER | W. A. | 05-01-1828 | 12-29-1915 | See photo |
| GLASGOW | Harley F. | 12-22-1883 | 06-06-1938 | See photo |
| GLASGOW | Ira S. | 08-20-1863 | 09-01-1951 | See photo |
| GLASGOW | Jessie W. | 12-22-1892 | 06-14-1958 | See photo |
| GLASGOW | Mary A. | 06-03-1867 | 06-23-1926 | See photo |
| GLASGOW | Mary Louise (Vore) | 03-12-1926 | 08-14-2010 | See more |
| GLASGOW | Matie B. | 1874 | 1954 | See photo |
| GLASGOW | Orville L. | 1871 | 1947 | See photo |
GLASGOW![]() |
Victor Wayne | 01-17-1926 | 12-31-2000 | See more |
| GOODWIN | Doris J. | 08-29-1923 | 06-17-2007 | See photo |
GOODWIN![]() |
Harlon R. | 12-12-1919 | 09-06-1990 | See photo |
| GOTTSCH | Ernest C. | 01-25-1902 | 08-08-1987 | See more |
| GOTTSCH | Mattie B. | 1874 | 1958 | See photo |
| GOTTSCH | Pat | 1878 | 1965 | See photo |
| GOTTSCH | Zula Margaret (Townsend) | 11-29-1897 | 01-17-1986 | See more |
| GRAHAM | Fatima J. | 1853 | 1931 | See photo |
| GRAHAM | Thomas E. | 1845 | 1923 | See photo |
| GREB | Ezra Gene | 06-30-1952 | 06-05-2020 | See more |
| HARZMAN | Fred R. | 08-28-1904 | 05-24-1954 | See photo |
| HARZMAN | Ruth A. | 10-01-1908 | 01-28-1983 | See photo |
| HEAVILIN | Bonnie G. | 06-11-1918 | 11-17-2004 | See photo |
| HEAVILIN | Mabel | 12-23-1889 | 02-10-1969 | See photo |
| HEAVILIN | Moss | 03-18-1883 | 01-22-1967 | See photo |
| HEAVILIN | Pete | 10-02-1908 | 03-23-1990 | See photo |
| HEAVILIN | Rose | 11-07-1847 | 05-19-1925 | See photo |
HEAVILIN![]() |
Roy L. "Tim" | 10-16-1918 | 07-11-1993 | See photo |
| HEAVILIN | S. | 05-12-1846 | 04-30-1922 | See photo |
| HELLMAN | George | 04-16-1904 | 07-20-1940 | See photo |
| HELLMAN | George W., Jr. "Buddy" | 04-05-1929 | 06-27-1945 | See photo |
| HELLMAN | Virginia | 10-09-1882 | 08-05-1971 | See photo |
| HELLMAN | William | 08-06-1881 | 01-15-1959 | See photo |
| HENDRICKS | Anna M. | 11-02-1861 | 11-07-1910 | See photo |
| HENDRICKS | Emmet J. | 06-19-1888 | 10-28-1912 | See photo |
| HENDRICKS | William C. | 09-22-1861 | 09-17-1941 | See photo |
| HEPNER | Mildred (Jones) | 1905 | 1987 | See photo |
| HERREN | Donna Charleen | Apr 25, 1943 | Sep 8, 2013 | See more |
| HICKMAN | Gussie | 10-23-1905 | 01-16-1949 | See photo |
| HICKMAN | James H. | 1858 | 1948 | See photo |
| HICKMAN | Mosie E. | 1865 | 1939 | See photo |
| HIGGINBOTHAM | Diana Sue | 07-02-1945 | 12-15-2001 | See photo |
| HIGGINBOTHAM | Harve E. | 08-11-1912 | 01-31-1989 | See photo |
HIGGINBOTHAM![]() |
Joe William | 08-02-1945 | 10-19-2016 | See more |
| HIGGINBOTHAM | Viola Margarett | 10-05-1914 | 12-01-2003 | See photo |
HILLMAN![]() |
Chad Wayne | 12-18-1967 | 08-04-2019 | See more |
| HILLMAN | Jeremy Kraft | 10-07-1976 | 01-28-1996 | See photo |
| HOPKINS | John W. | 05-01-1835 | 10-22-1913 | See photo |
| HOPKINS | Margaret J. | 06-29-1831 | 1916 | See photo |
| HOWE | Clinton A. | 03-03-1902 | See photo Age 6m 3d | |
| HUCKABEE | Robert T. | 09-19-1934 | 02-19-1990 | See photo |
| HUGHEY | Carrie P. | 1864 | 1932 | See photo |
| HUGHEY | Charley | 05-22-1900 | See photo Age 1d | |
| HUGHEY | Charlie | 02-08-1900 | 02-08-1900 | See photo |
| HUGHEY | Harold | 02-12-1902 | See photo Age 4d | |
| HUGHEY | Harold Alonzo | 05-22-1902 | 05-26-1902 | See photo |
| HUGHEY | Leroy | 1874 | 1939 | See photo |
| HUGHEY | Lynn Leroy | 11-10-1898 | 11-21-1898 | See photo Buried in Nebraska |
| IRELAND | Albert | See photo | ||
| IRELAND | Mary A. | 07-31-1834 | 10-06-1913 | See photo |
| IRELAND | Thomas | See photo | ||
| IRWIN | Margaret A. | 1863 | 1947 | See photo |
| JOACHIMS | Blanche | 1886 | 1978 | See photo |
| JOACHIMS | Fay Louise | 09-06-1908 | 10-02-1993 | See photo |
| JOACHIMS | Sherman | 1884 | 1950 | See photo |
| JOHNSON | Alfred J. | 03-08-1909 | 01-17-1989 | See photo |
| JOHNSON | Helen R. | 03-26-1906 | 02-22-1988 | See photo |
| JOHNSON | Irena E. | 1852 | 1935 | See photo |
| JOHNSON | John A. | 08-05-1872 | 01-05-1950 | See photo |
| JOHNSON | Levi | 1847 | 1935 | See photo |
| JOHNSON | Lloyd A. | 12-14-1904 | 07-06-1991 | See photo |
| JOHNSON | Mary Jean | 02-02-1934 | 01-24-2017 | See more |
| JOHNSON | Mary M. | 11-22-1884 | 08-21-1962 | See photo |
| JOHNSON | Pauline W. | 07-12-1910 | 12-06-2004 | See photo |
| JOHNSON | Peggy Sue | 07-21-1959 | See photo | |
| JOHNSON | William F. | 1874 | 1905 | See photo |
| JONES | Austin C. | 1920 | 1924 | See photo |
| JONES | Bertha L. | 1890 | 1969 | See photo |
| JONES | Beryl J. | 05-11-1892 | 12-15-1909 | See photo |
| JONES | Curtis R. | 1888 | 1957 | See photo |
JONES![]() |
Daniel B. | 10-07-1917 | 06-18-1950 | See photo |
| JONES | Donald E. | 07-10-1944 | 07-09-1967 | See photo |
| JONES | Elizabeth E. | 1869 | 1921 | See photo |
| JONES | Fred W. E. | 07-24-1872 | 08-10-1897 | See photo |
| JONES | Homer | 01-31-1885 | 09-02-1936 | See photo |
| JONES | John W. | 10-27-1843 | 01-28-1916 | See photo |
| JONES | Joseph A. | 09-08-1888 | 12-11-1917 | See photo |
| JONES | Lowell | 07-11-1849 | 04-05-1934 | See photo |
| JONES | M. E. | 12-10-1852 | 10-29-1910 | See photo |
| JONES | Minnie H. | 1877 | 1963 | See photo |
| JONES | Oscar H. | 1881 | 1948 | See photo |
| JONES | Sarah M. | 08-21-1851 | 11-20-1930 | See photo |
| JONES | Violet V. | 1911 | 1913 | See photo |
| KASSIK | Anna B. | 1902 | 1918 | See photo |
| KASSIK | Frank | 04-20-1881 | 10-06-1952 | See photo |
| KASSIK | Fred B. | 11-29-1910 | 02-19-1993 | See photo |
| KASSIK | George | 1876 | 1947 | See photo |
| KASSIK | Joseph | 1914 | 1927 | See photo |
| KASSIK | Katie | 1883 | 1927 | See photo |
| KASSIK | Laura C. | 06-11-1911 | 08-20-2004 | See photo |
| KASSIK | Millie Jane | 1886 | 1969 | See photo |
KASSIK![]() |
Roger Dean | 05-10-1938 | 02-02-2023 | See more OK National Guard |
| KASSIK | Roy W. | 10-27-1910 | 12-28-1996 | See photo |
| KASSIK | Sammy Kaye | 05-28-1945 | 08-19-1951 | See photo |
| KASSIK | Tracy | 04-15-1886 | 04-22-1960 | See photo |
| KASSIK | Velma I. | 09-29-1913 | 05-27-2003 | See photo |
| KASSIK | Victor L. | 10-23-1907 | 03-10-1909 | See photo |
| KASSIK | Wesley | 1868 | 1947 | See photo |
| KEES | A. W. | 02-11-1837 | 08-18-1931 | See photo |
| KELLY | Donna W. | 06-28-1885 | 07-15-1971 | See photo |
| KELLY | Eugene L. | 10-22-1879 | 10-05-1952 | See photo |
| KERSTETTER | Mabel L. | 11-26-1907 | 12-01-1907 | See photo |
| KIMBERLING | Floria A. | 1840 | 1899 | See photo |
| KIRK | George B. | 1861 | 1943 | See photo |
| KIRK | Irena B. | 1865 | 1957 | See photo |
| KIRKLAND | Lois Mae | 06-07-1923 | 09-28-2004 | See photo |
| KIRKLAND | Nathan C. | 01-16-1912 | 07-16-1988 | See photo |
| LANMAN | Celius O. | 11-06-1909 | 01-13-1995 | See photo |
| LANMAN | Ella B. | 04-26-1916 | 04-13-2008 | See photo |
| LANMAN | Lela M. | 11-18-1909 | 03-18-1998 | See photo |
| LANMAN | Lottie M. | 1880 | 1952 | See photo |
| LANMAN | Oliver A. | 1877 | 1955 | See photo |
| LANMAN | Silbert | 04-23-1912 | 12-31-1987 | See photo |
| LATHAM | Gisela (Rothmann) (Huckabee) | 05-11-1937 | 11-29-2002 | See photo |
| LAYMAN | Dora | 02-25-1898 | See photo Age 1d | |
| LAYMAN | Isaac Owen | 1859 | 1932 | See photo |
| LAYMAN | Joseph D. | 04-11-1868 | 04-02-1939 | See photo |
| LAYMAN | Sabra E. | 08-04-1870 | 07-13-1963 | See photo |
| LAYMAN | Thomas O. | 09-01-1878 | 10-28-1901 | See photo |
| LESLIE | Melvin | 01-08-1905 | 11-15-1978 | See photo |
| LESLIE | Mildred | 05-18-1906 | 11-02-1983 | See photo |
| LEWIS | Albert W. "Bert" | 07-1867 | 02-1951 | See photo |
| LEWIS | Erdice | 02-25-1895 | 05-25-1910 | See photo |
| LEWIS | Mary B. | 09-1870 | 05-1961 | See photo |
| LONGHURST | Beulah L. | 12-06-1908 | 03-05-1996 | See photo |
| LONGHURST | Carolyn L. | 07-11-1943 | 07-13-1998 | See photo |
| LONGHURST | Drew Alan | 03-22-1966 | 08-06-2017 | See more |
| LONGHURST | Gertrude M. | 1884 | 1928 | See photo |
| LONGHURST | Lawrence M. | 04-01-1908 | 04-07-1980 | See photo |
| LONGHURST | Walter S. | 1874 | 1947 | See photo |
| LORD | Goldie S. | 11-09-1910 | 07-08-1987 | See photo |
LORD![]() |
Grant O., Sr. | 01-04-1909 | 01-26-1989 | See photo |
| LUTE | Albert D. | 06-01-1897 | See photo Age 7y 5m 15d | |
| LUTE | Frank E. | 12-03-1897 | See photo Age 16y 6m 29d | |
| MARTIN | Edith May | 07-12-1904 | 07-27-1904 | See photo |
| MARTIN | Hugh | 1871 | 1941 | See photo |
| MARTIN | Hugh, Jr. | 09-21-1910 | 11-02-1911 | See photo |
| MARTIN | Ida | 1873 | 1940 | See photo |
| MAUL | Betty Jean | 09-15-1963 | 01-26-2000 | See photo |
| MAUL | Gary Dean | 1966 | 2011 | See photo |
| MAYES | Claudie W. | 06-03-1905 | 07-12-1907 | See photo |
| MAYES | Father | 03-31-1848 | 03-07-1927 | See photo |
| MAYES | Mother | 07-09-1879 | 05-13-1930 | See photo |
| McCLELLAND | Elizabeth | 05-08-1959 | 04-01-1906 | See photo |
| McGINLEY | Alta M. | 09-04-1897 | 12-06-1954 | See photo |
| McGINLEY | William O. | 08-23-1894 | 09-16-1971 | See photo |
| MENDENHALL | Susan M. | 1844 | 1922 | See photo |
| MENDENHALL | Thomas J. | 1845 | 1920 | See photo |
| MILLER | Edna P. | 02-14-1889 | 01-02-1897 | See photo |
| MORSE | Marjorie Fern | 03-10-1911 | 05-01-2000 | See more |
| MORSE | Waneda | 08-23-1923 | 04-25-1924 | See photo |
| MORSE | Wiley Clyde | 01-25-1908 | 06-15-1973 | See photo |
MORSE![]() |
Wiley Clyde | 1937 | 1977 | See photo |
| MOSSHART | Harriett E. | 1866 | 1938 | See photo |
| MOSSHART | Samuel | 1848 | 1921 | See photo |
MOTE![]() |
John | 04-23-1901 | 02-13-1969 | See photo |
| MOTE | Margaret M. | 11-21-1908 | 10-08-1999 | See photo |
| NEWMAN | Charles H. | 02-19-1844 | 03-13-1905 | See photo |
| NEWMAN | Dennis Lee | 10-04-1957 | 03-20-2014 | photo |
NEWMAN![]() |
Donald Lee | 08-08-1936 | 06-15-2013 | See more |
NEWMAN![]() |
Donovan Albert | 11-12-1926 | 03-25-2021 | more |
| NEWMAN | Evelyn Marcella (Briggs) | 06-14-1938 | 01-21-2022 | See More |
| NEWMAN | George D. | 1875 | 1925 | See photo |
NEWMAN![]() |
Harold Ray | 12-07-1931 | 02-14-1984 | See photo |
| NEWMAN | Joyce Lynn | 01-26-1962 | See photo | |
| NEWMAN | Judy Kay (Vore) | 08-05-1941 | 07-06-2019 | See more |
| NEWMAN | Sarah (Evans) | 09-24-1848 | 03-05-1918 | See photo |
| NUCKOLLS | Marla Ann | 03-20-1986 | 03-26-2007 | See photo |
| NUCKOLLS | C. (DeLois) | 11-08-1940 | 05-20-1989 | See photo |
| NUCKOLLS | Thomas O., Jr. | 06-05-1932 | 06-22-2001 | See photo |
| OVERTON | Ona Sherrill | 01-18-1886 | 08-14-1963 | See photo |
| PECK | Jessie G. | 08-27-1910 | See photo | |
| PERCIVAL | Ronald L. | 1936 | 1936 | See photo |
| PIERCE | Laura | 01-07-1909 | 05-20-1995 | See photo |
| POGGEMEYER | Mervin D. | 01-23-1944 | 02-01-2010 | See photo |
| POLSON | C. V. | 1868 | 1928 | See photo |
| POLSON | Maggie | 1874 | 1950 | See photo |
| POLSON | Raymond J. | 09-23-1905 | 06-16-1925 | See photo |
| POLSON | Whitney W. | 07-19-1917 | 12-06-1918 | See photo |
| POPE | Dona Jane | 03-11-1954 | 06-05-1955 | See photo |
POPE![]() |
Donald J. | 01-26-1921 | 10-30-1954 | See photo |
| PORTER | Agnes M. | 11-22-1866 | 11-16-1922 | See photo |
| PORTER | Joseph W. | 10-27-1859 | 08-09-1943 | See photo |
| PROVOST | Carrie M. | 07-31-1866 | 02-08-1909 | See photo |
| PROVOST | Marjorie Ann | 1920 | See photo | |
| PROVOST | May | 06-24-1901 | See photo | |
| PROVOST | William V. | 05-17-1862 | 07-04-1930 | See photo |
| QUINN | Herietta T. | 1873 | 1941 | See photo |
| QUINN | Spencer S. | 1868 | 1952 | See photo |
| RANDOLPH | Ida | 04-11-1909 | See photo | |
| RANDOLPH | Iva | 04-11-1909 | See photo | |
| REYNOLDS | Maurice | 09-16-1907 | 04-27-1983 | See photo |
| REYNOLDS | Maybel | 04-06-1908 | 02-28-1987 | See photo |
| RHINES | Eveline | 03-25-1849 | 12-11-1939 | See photo |
| RHINES | George | 1873 | 1944 | See photo |
| RIENIETS | Elsie V. | 09-08-1899 | See photo Age 6y 10m 22d | |
| ROBERTS | Edna Mae (May) | 10-16-1907 | 03-29-1909 | See more |
| ROBERTS | Elizabeth | 1844 | 1920 | See photo |
| ROBERTS | Fred A. | 1838 | 1917 | See photo |
ROBERTSON![]() |
Guy E. | 02-27-1894 | 06-05-1959 | See photo |
| ROUSH | Rozella (Hughey) | 06-25-1903 | 09-07-1989 | See photo |
| RYHN | Russel C. | 10-04-1895 | 07-15-1912 | See photo |
| SCHMITT | August | 10-16-1870 | 01-11-1917 | See photo |
| SHERRILL | Amelia E. | 1892 | 1935 | See photo |
| SHERRILL | Edna L. | 1906 | 1988 | See photo |
| SHERRILL | Jennie E. | 1874 | 1907 | See photo |
| SHERRILL | John W. | 1873 | 1907 | See photo |
| SHERRILL | Ruth Addaline | 11-15-1919 | 11-24-1919 | See photo |
| SMALL | J. W. | 07-13-1928 | 12-22-2009 | See more |
| SMALL | Jennifer Leigh "Jennie" | 01-17-1954 | 12-01-2025 | See obit |
| SMALL | Ruth Ann | 04-24-1928 | 03-17-2012 | See more |
| SMITH | Alta | 11-19-1900 | 03-04-1990 | See photo |
| SMITH | Elsie L. | 1877 | 1941 | See photo |
| SMITH | Fred N. | 1868 | 1943 | See photo |
| SMITH | Mary Ann | 04-01-1870 | 10-24-1957 | See photo |
| SMITH | William L. | 06-24-1896 | 07-02-1983 | See photo |
| SMOTHERS | Charles A. | 1855 | 1922 | See photo |
| SMOTHERS | Elizabeth | 05-26-1903 | See photo Age 64y 18d | |
| SMOTHERS | Mary H. | 1855 | 1923 | See photo |
| SNYDER | Chester K. | 1911 | 1972 | See photo |
| SNYDER | Jessie Lee | 08-19-1892 | 03-07-1994 | See photo |
| SNYDER | Roy Earnest | 12-18-1889 | 10-02-1968 | See photo |
| SNYDER | Terry Lynn | 10-28-1943 | 01-19-2020 | See more |
| SNYDER | Zelma J. | 1914 | 2006 | See photo |
| STAFFORD | Stephen | 04-16-1820 | 02-22-1909 | See photo |
| STEVENS | Bonnadean A. | 10-08-1920 | 10-22-1978 | See photo |
| STEVENS | Cora | 03-05-1880 | 03-22-1905 | See photo |
| STEVENS | Mattie A. | 10-14-1887 | 07-22-1962 | See photo |
| STEVENS | Ora L. | 07-05-1873 | 02-04-1958 | See photo |
STEVENS![]() |
Orland J. | 05-04-1921 | 03-19-2007 | See photo |
| STITH | Vicki Lyn | 05-17-1950 | 02-26-1951 | See photo |
| STONE | Anna B. | 1883 | 1916 | See photo |
| STONER | Christian E. | 03-23-1863 | 12-28-1942 | See photo |
STONER![]() |
Clayton W. | 1890 | 1920 | See photo |
| STONER | Ethel Grace | 1900 | 1975 | See photo |
| STONER | Glenn F. | 1906 | 1985 | See photo |
| STONER | Mary M. | 01-16-1863 | 02-08-1942 | See photo |
| SWEENEY | Alice | 07-28-1861 | 11-30-1944 | See photo |
| SWEENEY | Earl Edward | 10-31-1888 | 12-22-1970 | See photo |
| SWEENEY | Ed | 07-06-1855 | 10-05-1923 | See photo |
| SWEENEY | Edward Neal | 12-25-1924 | See photo | |
| SWEENEY | Glenn Durwood "Doc" | 06-03-1912 | 09-11-1983 | See photo |
| SWEENEY | Harriet C. | 03-15-1895 | 06-25-1961 | See photo |
SWEENEY![]() |
James P. | 11-25-1895 | 08-14-1971 | See photo |
| SWEENEY | Maud E. | 08-15-1888 | 01-26-1913 | See photo |
| SWEENEY | Morrice L. | 08-23-1882 | 01-03-1980 | See photo |
