Oklahoma Cemeteries Mailing List Homepage
Click here to break out of frames
Pleasant Valley/Girard Cemetery
Harper County, Oklahoma
| Surname | Given | DOB | DOD |
| ALLEN | C. Harris | -- --- 1855 | -- --- 1930 |
| ALLEN | Charlotta M. | -- --- 1857 | -- --- 1936 |
| ANDERSON | Jessie P | -- --- 1879 | -- --- 1941 |
| ANDERSON | Lemuel A | -- --- 1876 | -- --- 1941 |
| ANDREWS | Cora M. | -- --- 1877 | -- --- 1971 |
| ANDREWS | Jacob E. | -- --- 1875 | -- --- 1933 |
| ASHLOCK | Baby | | |
| ASHLOCK | Dave | -- --- 1884 | -- --- 1925 |
| ASHLOCK | Frances | -- --- 1928 | -- --- 1928 |
| ASHLOCK | Gracie Mary | -- --- 1885 | -- --- 1920 |
| ASHLOCK | John | -- --- 1866 | -- --- 1934 |
| ASHLOCK | Lottie C | -- --- 1871 | -- --- 1923 |
| ASHLOCK | Mark | | |
| ASHLOCK | Virginia | | |
| ATWOOD | Nancy A | -- --- 1840 | -- --- 1912 |
| AUSTIN | Charles | -- --- 1912 | -- --- 1912 |
| BAKER | Charles R | -- --- 1873 | -- --- 1935 |
| BAKER | Cora L | -- --- 1912 | -- --- 1912 |
| BARBER | | | |
| BARNACASCEL | Martha "Mattle" | -- --- 1852 | -- --- 1928 |
| BARNACASCEL | Samuel | -- --- 1845 | -- --- 1936 |
| BARNACASCEL | Walter | -- --- 1877 | -- --- 1909 |
| BARNCAS | Walter | | |
| BARNETT | Jay Dee | -- --- 1929 | -- --- 1929 |
| BEARD | Glen C | -- --- 1905 | -- --- 1907 |
| BEARD | Infant dau | -- --- 1906 | -- --- 1906 |
| BEARD | James | -- --- 1872 | -- --- 1936 |
| BIRDWELL | 3 babies | | |
| BISSELL | Cannie M | -- --- 1865 | -- --- 1904 |
| BLACK | Floyd Leo | 22 Mar 1890 | 27 Dec 1920 |
| BLACK | Ireene | 15 Nov 1910 | |
| BLACK | Jerald | -- --- 1939 | |
| BLACK | Jeralden | -- --- 1939 | |
| BLACK | Joshua | 24 Nov 1854 | 27 Apr 1938 |
| BLACK | Lydia A. (Davis) | 06 Apr 1863 | 23 Jun 1919 |
| BLACK | Orlando S. | 25 Aug 1883 | 23 Feb 1961 |
| BLACK | Rosabelle | -- --- 1900 | -- --- 1930 |
| BLACKBURN | Elmer C | -- --- 1911 | -- --- 1914 |
| BLACKBURN | Samuel | -- --- 1838 | -- --- 1912 |
| BLAKELEY | Buddie | -- --- 1919 | -- --- 1921 |
| BLANCHARD | Burney | -- --- 1885 | -- --- 1931 |
| BLANCHARD | John A | -- --- 1848 | -- --- 1941 |
| BLANCHARD | Lilah (Job) | -- --- 1891 | -- --- 1963 |
| BLANCHARD | Martha A | -- --- 1847 | -- --- 1916 |
| BLANCHARD | Waldo R | 22 Sep 1888 | -- Apr 1982 |
| BOOTH | Emma | -- --- 1857 | -- Jul 1934 |
| BOOTH | Infant | | |
| BOOTH | James | -- --- 1846 | -- Dec 1921 |
| BOOTH | Lavona Arlene | -- --- 1932 | -- --- 1932 |
| BRATTON | Ruth Edna | | |
| BRIEDWELL | John R | -- --- 1867 | -- --- 1911 |
| BUSS | Alphajean | -- --- 1929 | -- --- 1930 |
| BUSS | Baby | | |
| BUSS | Dick Etley | -- --- 1898 | -- --- 1948 |
| BUSS | Donald Edward | -- --- 1922 | -- --- 1985 |
| BUSS | George | -- --- 1868 | -- --- 1918 |
| BUSS | George William | -- --- 1901 | -- --- 1973 |
| BUSS | James Albert | -- --- 1865 | -- --- 1943 |
| BUSS | Marjorie | -- --- 1823 | -- --- 1907 |
| BUSS | Nancy Ann | -- --- 1868 | -- --- 1940 |
| BUSS | Rhoda | -- --- 1871 | -- --- 1937 |
| BUSS | Vera Olga | -- --- 1902 | -- --- 1953 |
| BUSS | Vonnie Viola | -- --- 1919 | -- --- 1937 |
| CLINE | | | |
| CLINE | Albert Richard | 11 Oct 1871 | 23 Nov 1940 |
| CLINE | Dewayne | 11 Jun 1900 | -- Dec 1971 |
| CLINE | Harriet J. (Thomas) | 25 Nov 1875 | -- Jun 1955 |
| CLINE | Jewel (Lowman) | 16 Dec 1911 | -- Mar 1980 |
| CLINE | Paul | 30 Dec 1897 | -- May 1970 |
| COGGINS | James A | -- --- 1832 | -- --- 1911 |
| COGGINS | Mary A | -- --- 1845 | -- --- 1932 |
| COOK | Amox | | |
| COOK | Ella C | -- --- 1874 | -- --- 1918 |
| COOK | Gerald Lynn | -- --- 1947 | -- --- 1947 |
| COOK | J. F. | | |
| COOK | Loyd Alton | -- --- 1908 | -- --- 1908 |
| COOK | Thelma Faye (Demuth) | -- --- 1927 | -- --- 1969 |
| CORP | John Clarence | -- --- 1848 | -- --- 1959 |
| COTTER | David P | -- --- 1864 | -- --- 1925 |
| COTTER | Mrs Dave | | |
| CRIGLER | Nimrod Allen | -- --- 1863 | -- --- 1947 |
| DAVIS | Frank L | -- --- 1906 | -- --- 1936 |
| DAVIS | M L | -- --- 1854 | -- --- 1911 |
| DEMOTT | Arthur | | |
| DEMOTT | Virgil | -- --- 1907 | |
| DEMUTH | Bertha M | -- --- 1888 | -- --- 1971 |
| DEMUTH | David G | -- --- 1871 | -- --- 1955 |
| DEMUTH | Janice Arlene | -- --- 1945 | -- --- 1946 |
| DEMUTH | Maynard C | -- --- 1911 | -- --- 1966 |
| DICKERSON | Emma J. | -- --- 1875 | -- --- 1948 |
| DICKERSON | John | -- --- 1876 | -- --- 1926 |
| DOBBERT | Revena Mae | -- --- 1932 | -- --- 1980 |
| DODSON | Baby | | |
| DRIMA | Donald | -- --- 1929 | |
| DYE | Sarah E | -- --- 1850 | -- --- 1929 |
| EDMONDS | M. C. | -- --- 1857 | -- --- 1933 |
| EDMONDS | Virginia E | -- --- 1867 | -- --- 1932 |
| EIDSON | Samuel | -- --- 1832 | -- --- 1917 |
| ELLIOTT | Arthur Jr | -- --- 1974 | |
| ETHERIDGE | Hazel Eva | -- --- 1906 | -- --- 1910 |
| ETHERIDGE | Luella | -- --- 1873 | -- --- 1929 |
| EVANS | William J | -- --- 1900 | -- --- 1930 |
| FAIR | Callie | -- --- 1889 | -- --- 1958 |
| FAIR | James F | -- --- 1856 | -- --- 1933 |
| FAIR | Loren Wade | -- --- 1921 | |
| FAIR | Margaret | -- --- 1853 | -- --- 1933 |
| FAIR | Norman | 05 Oct 1885 | -- Nov 1965 |
| FAIR | Robert | -- --- 1887 | -- --- 1918 |
| FELKEL | Ettle | -- --- 1893 | -- --- 1945 |
| FISHER | Charles V | -- --- 1878 | -- --- 1945 |
| FISHER | John T | -- --- 1853 | -- --- 1925 |
| FISHER | Ressie | -- --- 1891 | -- --- 1939 |
| FISHER | Silver R | -- --- 1888 | -- --- 1952 |
| FORREST | Lynn | -- --- 1908 | -- --- 1921 |
| FULLER | Mary Uba | -- --- 1864 | -- --- 1937 |
| GATLIN | Gordan Niel | -- --- 1948 | -- --- 1975 |
| GATLIN | Kay (Cline) | | |
| GIRTMAN | Baby | | |
| GIRTMAN | George B | -- --- 1858 | -- --- 1944 |
| GIRTMAN | Rosella M. (DeMott) | -- --- 1859 | -- --- 1951 |
| GOOD | Charles | | |
| GOSSETT | Dorthy | -- --- 1903 | -- --- 1903 |
| GOSSETT | Viola | -- --- 1885 | -- --- 1918 |
| GRIGLER | Martha J. | -- --- 1876 | -- --- 1916 |
| GRIMM | | | |
| GRIMM | Eva | -- --- 1904 | -- --- 1907 |
| GUFFY | Infant son | -- --- 1933 | -- --- 1933 |
| HAGAN | Ella | -- --- 1878 | -- --- 1960 |
| HAGAN | Leroy V. | -- --- 1878 | -- --- 1960 |
| HALEY | R. P. | -- --- 1866 | -- --- 1934 |
| HALTON | Lewis O. | -- --- 1915 | -- --- 1973 |
| HAMBLEN | Baby boy | -- --- 1905 | -- --- 1905 |
| HANCOCK | Archie E | 28 Aug 1899 | -- Jun 1971 |
| HANCOCK | Judith Ann | -- --- 1945 | -- --- 1945 |
| HARMON | Ester L | -- --- 1924 | -- --- 1941 |
| HARMON | Leonard L | 26 Sep 1901 | -- Jul 1981 |
| HENDERSON | Fannie | -- --- 1863 | -- --- 1950 |
| HENDERSON | Harry H. | -- --- 1861 | -- --- 1912 |
| HENDERSON | Ira W | -- --- 1891 | -- --- 1945 |
| HENDRICK | Annie E | -- --- 1864 | -- --- 1946 |
| HENDRICK | John W | -- --- 1967 | -- --- 1942 |
| HENRY | Andrew | | |
| HERMAN | Art A. | -- --- 1907 | -- --- 1963 |
| HERRING | Almeda | -- --- 1868 | -- --- 1928 |
| HIGGENBOTHAM | Pollie | -- --- 1864 | -- --- 1940 |
| HOLLER | Lesley R | -- --- 1914 | -- --- 1914 |
| HOLLER | Pearl M. | -- --- 1893 | -- --- 1980 |
| HOLLER | Robert M. | -- --- 1885 | -- --- 1982 |
| HOLTON | Baby | | |
| INMAN | Cora A | -- --- 1882 | -- --- 1961 |
| INMAN | Earl Clifford | 11 Apr 1908 | 30 Oct 1969 |
| INMAN | Eldon Ray | -- --- 1934 | -- --- 1934 |
| INMAN | Elmer H | -- --- 1880 | -- --- 1939 |
| INMAN | Floyd Eugene | -- --- 1930 | -- --- 1930 |
| INMAN | Geraldine | -- --- 1927 | -- --- 1927 |
| INMAN | Opal L. (Job) | 09 Sep 1907 | -- Mar 1987 |
| JARDIN | James T | | |
| JARDIN | Susan | | |
| JERRELL | Ann | -- --- 1876 | -- --- 1910 |
| JERRELL | Benjaman | -- --- 1903 | |
| JERRELL | Earl | -- --- 1894 | -- --- 1970 |
| JERRELL | Jane F | -- --- 1899 | -- --- 1972 |
| JERRELL | Marvis E | | -- --- 1939 |
| JOB | Doyle | -- --- 1935 | -- --- 1935 |
| JOB | Ethel (Raymond) | -- --- 1892 | -- --- 1936 |
| JOB | Frieda Fern | -- --- 1937 | -- --- 1937 |
| JOB | James P | -- --- 1860 | -- --- 1935 |
| JOB | Mary Ann (Howry) | -- --- 1860 | -- --- 1947 |
| JOB | Perry | 21 May 1894 | -- Sep 1967 |
| JOB | Ross D | -- --- 1914 | -- --- 1914 |
| JOB | Waynona J. (Butler) | 29 Dec 1903 | Jul 1986 |
| JONES | | -- --- 1904 | -- --- 1904 |
| JONES | Howard | -- --- 1883 | -- --- 1917 |
| JORDIN | James T. | -- --- 1834 | -- --- 1904 |
| JORDIN | Susan | -- --- 1834 | -- --- 1905 |
| KEILHOLTZ | Ann | -- --- 1868 | -- --- 1939 |
| KEILHOLTZ | Benjuman | -- --- 1872 | -- --- 1944 |
| KEILHOLTZ | George W | -- --- 1827 | -- --- 1903 |
| KEMBALL | Emrey | | |
| KEMBLE | Mrs Philader | | |
| KIMBROUGH | Fred | -- --- 1895 | -- --- 1908 |
| KINKADE | Allen | -- --- 1919 | -- --- 1919 |
| KINKADE | Bertha A | -- --- 1890 | -- --- 1931 |
| KINKADE | E. N. | -- --- 1919 | |
| KINKADE | Lloyd | -- --- 1909 | -- --- 1914 |
| KINKADE | Lucile | -- --- 1918 | |
| KINNAIRD | John | -- --- 1851 | -- --- 1931 |
| KRAUS | Ann Elizabeth | -- --- 1956 | |
| KRAUS | Kenneth John | 31 Aug 1921 | 22 Dec 2000 |
| LAKE | Albert Ross | -- --- 1907 | -- --- 1934 |
| LAKE | Effle Cordelia | -- --- 1885 | -- --- 1951 |
| LAKE | Essie | -- --- 1878 | -- --- 1961 |
| LAKE | John | -- --- 1879 | -- --- 1947 |
| LAKE | Lonnie | -- --- 1906 | -- --- 1906 |
| LEMMONS | Sarah A | -- --- 1833 | -- --- 1918 |
| LOOMIS | Anna | -- --- 1877 | -- --- 1948 |
| LOOMIS | Arron M | -- --- 1877 | -- --- 1962 |
| LOOMIS | Harold Austin | -- --- 1915 | -- --- 1915 |
| LOOMIS | Helen Agnes | -- --- 1915 | -- --- 1946 |
| LUTES | Leah Ellen | -- --- 1846 | -- --- 1913 |
| MARKHAM | Child | | |
| McKIM | Baby | | |
| McKIM | Child | | |
| McKIM | Child | | |
| McKIM | Joseph A | -- --- 1915 | -- --- 1915 |
| McKIM | Julia | -- --- 1843 | -- --- 1920 |
| McKIM | Robert S. | -- --- 1813 | -- --- 1913 |
| McMALLEN | Baby | | |
| McMANUS | Winfred L | -- --- 1902 | -- --- 1977 |
| McMURRAY | Barrah Jane | | |
| McNABB | Ollie | -- --- 1865 | -- --- 1928 |
| McNABB | Thomas J | -- --- 1857 | -- --- 1941 |
| MERRISS | Effie G | -- ---1886 | -- --- 1945 |
| MERRISS | Infant son | -- --- 1921 | -- --- 1921 |
| MESSINGER | Delbert W | -- --- 1904 | -- --- 1969 |
| MESSINGER | George W | -- --- 1871 | -- --- 1953 |
| MESSINGER | Mary J | -- --- 1877 | -- --- 1962 |
| MILLER | Baby | | |
| MILLER | Henry | -- --- 1902 | -- --- 1957 |
| MILLER | Leonard | -- --- 1946 | -- --- 1968 |
| MILLER | Tyre L | -- --- 1836 | -- --- 1912 |
| MOBLEY | Child | | |
| MOBLEY | Jessie R | -- --- 1880 | -- --- 1964 |
| MOBLEY | Ollie B | -- --- 1881 | -- --- 1950 |
| MOBLEY | Ollie J | | |
| NASH | Boy | | |
| NICKERSON | Stella F | -- --- 1887 | -- --- 1911 |
| NICKERSON | W. A. | -- --- 1881 | -- --- 1913 |
| O'BRIEN | California Opal | -- --- 1907 | -- --- 1909 |
| O'BRIEN | Eddie Amos | -- --- 1915 | |
| O'BRIEN | Lora B | -- --- 1877 | -- --- 1940 |
| ODELL | W. S. | | |
| OSBORN | Earl H | -- --- 1889 | -- --- 1973 |
| OSBORN | Gay | -- --- 1896 | -- --- 1978 |
| OSBORN | James W | -- --- 1884 | -- --- 1928 |
| OSBORN | Jesse L | -- --- 1883 | -- --- 1970 |
| OSBORN | John W | -- --- 1800 | -- --- 1963 |
| OSBORN | Magnolia A | -- --- 1859 | -- --- 1927 |
| PAINTER | | | |
| PALMER | Chiloe | -- --- 1894 | -- --- 1923 |
| PALMER | Ernest | -- --- 1892 | -- --- 1956 |
| PATTERSON | Alice | -- --- 1868 | -- --- 1940 |
| PATTERSON | Azro | -- --- 1868 | -- --- 1943 |
| PICKENPAUGH | Naoma | -- --- 1868 | -- --- 1943 |
| PRIDDY | Ben Lloyd | -- --- 1906 | -- --- 1968 |
| PRIDDY | C. N. | -- --- 1863 | -- --- 1907 |
| PURCELL | Isabella | -- --- 1849 | -- --- 1943 |
| RAE | James | | |
| RAE | Mrs. James | | |
| RAYBORN | Baby Girl | | |
| RAYBORN | Forrest H. | -- --- 1898 | -- --- 1970 |
| RAYBORN | lnf ant | | |
| REEDY | Mrs. | | |
| ROBBINS | Fannie | -- --- 1861 | -- --- 1940 |
| ROBERTS | Lucy Jane | -- --- 1857 | -- --- 1917 |
| ROBERTS | Maston | -- --- 1861 | -- --- 1910 |
| ROBERTSON | Anthony | -- --- 1878 | -- --- 1930 |
| ROBERTSON | Clarence | -- --- 1903 | -- --- 1939 |
| ROBERTSON | Eugene O. | -- --- 1903 | -- --- 1939 |
| ROBERTSON | Fannie | -- --- 1876 | -- --- 1947 |
| ROBERTSON | Infant son | -- --- 1909 | -- --- 1909 |
| ROBERTSON | Son | -- --- 1932 | |
| ROBERTSON | Velma | -- --- 1912 | -- --- 1917 |
| SHANNON | Jacob A | -- --- 1840 | -- --- 1920 |
| SHANNON | P Addline | -- --- 1846 | -- --- 1927 |
| SHIPMAN | Ruth H | -- ---1897 | -- --- 1982 |
| SHIPMAN | Walter R | -- --- 1871 | -- --- 1982 |
| SHORT | Sherri Lynette | -- --- 1969 | |
| SHUMAN | Cora Edith (Herring) | -- --- 1871 | -- --- 1963 |
| SHUMAN | Elizabeth | -- --- 1909 | -- --- 1970 |
| SHUMAN | Florene | -- --- 1922 | -- --- 1924 |
| SHUMAN | Jacqueline Kay | -- --- 1952 | |
| SHUMAN | Jay | -- --- 1879 | -- --- 1938 |
| SHUMAN | Maude | -- --- 1896 | -- --- 1965 |
| SHUMAN | Milton Henry | -- --- 1868 | -- --- 1958 |
| SHUMAN | Ramon | -- --- 1920 | -- --- 1921 |
| SHUMAN | Robert | -- --- 1920 | -- --- 1937 |
| SHUMAN | Walter A | -- --- 1907 | -- --- 19-- |
| SHUMAN | Wels | | |
| SICKELS | Alta | -- --- 1920 | |
| SICKELS | Ida J | -- --- 1890 | -- --- 1904 |
| SICKELS | Infant son | -- --- 1926 | -- --- 1926 |
| SICKELS | John F | 11 Jan 1893 | 26 Feb 1936 |
| SICKELS | Margaret | -- --- 1856 | -- --- 1935 |
| SICKELS | Ruth B. (Kinney) | 08 Jul 1904 | |
| SICKELS | Vernon | -- --- 1917 | -- --- 1926 |
| SICKELS | William A | -- --- 1846 | -- --- 1931 |
| SLOAN | | | |
| SMITH | Alice | -- --- 1861 | -- --- 1947 |
| SMITH | Bernard J. | -- --- 1898 | -- --- 1918 |
| SMITH | Infant daughter | -- --- 1918 | -- --- 1918 |
| SMITH | Infant son | -- --- 1925 | -- --- 1925 |
| SMITH | Jacob | -- --- 1858 | -- --- 1938 |
| SMITH | Son | -- --- 1910 | |
| SNIDER | Della O. | -- --- 1872 | -- --- 1934 |
| SNIDER | H. F. | -- --- 1896 | -- --- 1945 |
| SNIDER | Hurley Jr | -- --- 1924 | -- --- 1928 |
| SPERRI | Father | | |
| SPIVEUY | Donald | | |
| STORER | Clyde Irving | -- --- 1915 | -- --- 1940 |
| STORER | Ray I. | -- --- 1893 | -- --- 1966 |
| STORER | Verdie L | -- --- 1895 | |
| STORER | William R | -- --- 1868 | -- --- 1943 |
| STRICKLAND | Kem Jay | -- --- 1961 | |
| SUTTON | Alice | -- --- 1859 | -- --- 1955 |
| SUTTON | John H | -- --- 1857 | -- --- 1932 |
| SWANSON | James A | -- --- 1928 | -- --- 1928 |
| TABOR | Mary E. | -- --- 1865 | -- --- 1926 |
| THRASHER | Augusta | -- --- 1857 | -- --- 1941 |
| THRASHER | Daughter | -- --- 1916 | -- --- 1916 |
| THRASHER | George E. | -- --- 1853 | -- --- 1921 |
| THRASHER | Nettle L. (Cooper) | -- --- 1893 | -- --- 1979 |
| THRASHER | William Andrew | -- --- 1885 | 11 Jan 1945 |
| TORRANCE | James | | |
| TORRANCE | Ruby (Shuman) | | |
| TURNER | E. L. | -- --- 1850 | -- --- 1929 |
| TURNER | Elizabeth | -- --- 1871 | -- --- 1932 |
| TURNER | Margaret | -- --- 1842 | |
| USHER | Feinle | -- --- 1920 | -- --- 1927 |
| VICKREY | Elizabeth | -- --- 1838 | -- --- 1912 |
| VICKREY | J. J. | -- --- 1844 | -- --- 1919 |
| WAHL | Mary E | -- --- 1915 | |
| WALDEN | Baby | | |
| WALDEN | Gilbert | | |
| WALDEN | Joel W | -- --- 1893 | -- --- 1961 |
| WALDEN | Joseph | | |
| WAUGH | Edith L | -- --- 1920 | -- --- 1922 |
| WAUGH | Elizabeth | -- --- 1895 | -- --- 1956 |
| WAUGH | Ellen | -- --- 1917 | -- --- 1935 |
| WAUGH | Henry J | -- --- 1895 | -- --- 1979 |
| WAUGH | Inez | | |
| WAUGH | William Wesley | -- --- 1893 | -- --- 1955 |
| WEESNER | Hester | -- --- 1843 | -- --- 1918 |
| WEESNER | Mary L | -- --- 1841 | -- --- 1905 |
| WEINER | Sally | | |
| WEIR | Charles W | -- --- 1892 | -- --- 1905 |
| WESSNER | A. F. | -- --- 1858 | -- --- 1919 |
| WESSNER | Sally | | |
| WHITE | Ophellia J | -- --- 1870 | -- --- 1964 |
| WHITE | Simon E | -- --- 1866 | -- --- 1949 |
| WILSON | Mellissa A | -- --- 1889 | -- --- 1973 |
| WILSON | Robert E | -- --- 1881 | -- --- 1963 |
| ZINN | Donald Lee | -- --- 1939 | -- --- 1940 |
| ZINN | Ivan Raymond | -- --- 1937 | -- --- 1937 |
| ZINN | Pearl | 18 Jan 1887 | -- Jun 1972 |
| ZINN | Perry | -- --- 1878 | -- --- 1961 |
This page was updated: Sunday, 06-Apr-2008 18:23:35 MDT
This site may be freely linked, but not duplicated
in any way without consent.
© 2002-03 by: Robert & Tammie Chada
Maintained & © 2003-2007 by:
The copyright (s) on this page must appear on all
copied and/or printed material.
All rights reserved! Commercial use of material within this site is prohibited!