![]() |
![]() | ![]() |
Rentie Grove Community Cemetery
South Harvard Avenue
Tulsa, Tulsa County, Oklahoma
Partial
Map of Cemetery & listing of plots
SURNAME |
FIRST MI Maiden |
BORN |
DIED |
COMMENTS |
---|---|---|---|---|
Adkins | James Marvin III | 8/22/1991 | 12/10/1991 | |
Agee | Otis Lee | 7/25/1914 | 8/22/1983 | |
Alexander | Minnie Lee | 4/9/1909 | 2/1/1982 | |
Anderson | Tina Jewel | 1/10/1964 | 9/30/1990 | |
Barnes | W | 1886 | 1951 | |
Barnett | Arvalette | 8/27/1954 | 4/26/1996 | |
Basham | Annie L | 3/18/1931 | 6/18/2002 | |
Bennett | Benjamin | 1908 | 1972 | H of Diella |
Bennett | Diella | 1905 | 1997 | W of Benjamin |
Black | Macie | 1/11/1900 | 4/29/1971 | |
Black | Mary J | 3/2/1895 | 3/2/1962 | |
Blakely | Marquay Aristeen | 3/25/1985 | 12/8/1988 | |
Breedlove | Henry | 1879 | 1959 | |
Breedlove | Mendoza | 1832 | 1925 | |
Breedlove | Sussan | 1846 | 1907 | |
Bryant | Ruth L Stafford | 3/15/1934 | 6/26/2001 | |
Burrell | Arthur | 1893 | 1982 | H of Lola |
Burrell | Lola | 5/21/1896 | Jan 1985 | W of Arthur |
Chambers | Henry | 2/14/1860 | 6/7/1942 | |
Colbert | Arbor Lee "AL" | 2/5/1936 | 10/6/1997 | |
Colbert | Chad Jabar "Celly" | 11/24/1975 | 12/1/2002 | |
Colbert | Chester L | 5/25/1951 | 5/23/1986 | |
Colbert | Ernest Sr | 2/10/1923 | 5/26/1986 | |
Colbert | Inez | 10/29/1926 | 10/1/1984 | W of Theodore |
Colbert | Jarrell L Sr | 10/25/1980 | 6/6/2009 | |
Colbert![]() |
Jeppie M Jr | 10/30/1929 | 3/3/1997 | Sgt US Army Korea |
Colbert | Jeppie M Sr | 9/25/1902 | 6/24/1963 | H of Mary |
Colbert | Jimmie | 3/12/1909 | 1/1/1976 | |
Colbert | Larry James | 7/15/1948 | 9/14/1988 | |
Colbert![]() |
Lonnell S Sr | 2/14/1944 | 10/4/1992 | SP5 US Army Vietnam |
Colbert | Martin R | 11/24/1904 | 4/14/1995 | H of Ruthie |
Colbert | Mary Lee | 10/29/1903 | 6/29/1936 | W of Jeppie Sr |
Colbert | Naomi | 1/29/1916 | 10/13/1980 | |
Colbert | Nathan Jr "Bo" | 12/8/1970 | 11/24/1990 | |
Colbert | Otis L | 3/19/1932 | 1/12/1970 | |
Colbert | Robert L "Bob" | 7/8/1934 | 11/27/2003 | |
Colbert | Ruthie | 2/17/1910 | 9/17/1983 | W of Martin |
Colbert | Shirley A | 3/30/1949 | 12/9/1992 | |
Colbert | Theodore J "Wiggie" | 7/15/1924 | 8/18/1984 | H of Inez |
Colston | Bertha M | 1906 | 1972 | W of Grace |
Colston | Grale A | 1906 | 1985 | H of Bertha |
Cotton | Nancy L | 5/28/1899 | 2/11/1990 | |
Cotton | Rufus C | 7/3/1884 | 7/22/1972 | |
Cowans | Geneva L | 1/1/1943 | 4/15/2009 | |
Davison | Aristeen | 7/3/1905 | 6/5/1982 | |
Davison | Bert R | 1884 | 1942 | |
Davison | Beulah M | 9/28/1915 | 6/28/1960 | |
Davison | Nellie | 1892 | 1963 | |
Davison | Truman Sr | 8/20/1947 | 12/16/2002 | |
Dean![]() |
Dewitt | 7/2/1920 | 6/27/1967 | OK Pvt US Army WW II |
Dean | Guffie | 1893 | 1988 | |
Dean![]() |
Manuel | 11/8/1924 | 7/13/1976 | PFC US Army WW II |
Dean | Marion Elaine | 12/3/1956 | 6/16/1990 | |
Dinwiddie | Fred L | 10/22/1909 | 3/15/1944 | |
Eubanks | Parthenia | 6/3/1882 | 6/13/1948 | |
Fisher | 1871 | 1948 | ||
Fisher![]() |
Jack | 7/23/1904 | 3/21/1975 | Pvt US Army WW II |
Fisher | Joe | 4/1/1899 | 3/18/1969 | |
Fisher | Lizzie | 1879 | 1963 | |
Franks | Clarencetta H "Jean" | 8/7/1944 | 10/18/2006 | |
Gaulding | Emmit | 4/3/1909 | 3/15/1945 | |
Gibson![]() |
Joseph W | 10/4/1926 | 1/12/1960 | US Army WW II |
Gilton | Clara | 1896 | 1956 | |
Graves | Mildred C Norton | 4/5/1927 | 3/10/2017 | |
Grayson | Guffie J | 1922 | 1988 | |
Green | Alice Marie "Tiny" Smittick | 4/29/1922 | 5/7/2003 | W of John |
Green | Annie I | 1876 | 1955 | W of L Z |
Green | Freida Laverne "Peggy" | 8/14/1942 | 8/13/1972 | |
Green | John Henry | 2/6/1910 | 5/21/1966 | H of Alice |
Green | L Z | 1875 | 1967 | H of Annie |
Green | Marie A | 4/29/1922 | 5/7/2003 | |
Green | Melissa D | 1/12/1987 | 1/19/1988 | |
Gregory | Annetta | 11/2/1921 | 2/23/1990 | |
Gregory | John | 5/12/1914 | 7/1/1984 | |
Guthrie | Antonio | 1903 | 1968 | |
Hardman | Peter Joseph | 8/30/1971 | 8/30/1971 | |
Hardman | Ulysses Lener | 1950 | Jul 1963 | |
Harper | Clara B | 2/15/1885 | 10/22/1978 | |
Harris | Lula | 1/1/1893 | 1/27/1960 | W of Obie |
Harris | Mark A | 12/12/1961 | 8/8/1982 | |
Harris | Obie | 4/4/1876 | 4/15/1960 | H of Lula |
Harrison | Narva Lee "Tugg" | 6/5/1924 | 12/11/2002 | |
Hemphill | Mildred Louise "Cramps" | 3/24/1924 | 7/15/1992 | |
Hines | R W | 12/13/1931 | ||
Holderness | Clark | 1884 | 1935 | |
Holderness | Ellen | 1866 | 1908 | |
Holderness | Jennie | 1893 | 1908 | |
Holderness | R | Age 90 | 1962 | |
Holford![]() |
Mack | Apr 1892 | 6/29/1933 | TX Pvt 331st Labor Bn |
Humphery | Layada | 2/29/1906 | 4/26/1963 | |
Jackson | Clovynne "Chloe" Norton | 5/10/1924 | 7/9/2012 | |
Jackson | Lucille B | 10/11/1921 | 12/12/1986 | |
Jackson | Oral Lee | 9/23/1923 | 1/5/1943 | |
Jacobs | Altha | 1881 | 1949 | W of Henry |
Jacobs | Henry | 1877 | 1961 | H of Altha |
James | Jesse | 11/25/1940 | 12/3/2003 | |
Johnson | Cornelia | 12/28/1879 | 4/13/1930 | |
Johnson | Gertrude Tate | 12/27/1934 | 4/13/1991 | |
Jones | Henrietta | 10/2/1943 | 5/17/2004 | |
Kemp | Saphina "Finey" Ealy | 9/10/1874 | 1952 | |
Lacy | Melissa Green | 6/25/1896 | 9/28/1936 | |
Liggins | Shirley Jean Pearson | 10/27/1937 | 8/11/2003 | |
Lincoln | Emmett | 1904 | 1990 | |
Love | Willa Mae | 12/2/1909 | 9/26/1944 | |
Mack | George | 5/1/1924 | 9/21/1986 | |
McBride | Marie | 5/1/1924 | 9/21/1986 | |
McBride | Schaffer | 10/21/1916 | 1/11/1965 | |
McBride | Rev Woodrow | 12/5/1918 | 3/15/1993 | |
McClendon | Denisal L | 6/28/1958 | 2/25/2005 | |
McClendon | Dorothy Mae | 10/7/1939 | 1/17/1982 | |
McIntosh | Luther | 11/13/1945 | 1/26/1988 | |
McIntosh | Merline | 12/17/1919 | 11/15/1989 | |
McQueen | Faye (Pearson) | 4/3/1903 | 3/3/1983 | W of Alonzo Pearson |
Miller | Earnestine Tate | 8/7/1946 | 3/28/2000 | |
Mitchell | Allen | 6/26/1909 | 12/19/1991 | H of Emma |
Mitchell | Emma Stafford | 5/16/1908 | 12/8/1973 | W of Allen |
Mitchell | John | 1863 | 1953 | H of Lydia |
Mitchell | Lydia | 1880 | 1951 | W of John |
Moore | Mary D | 4/23/1923 | 4/16/1993 | |
Noble | Plummer Mae | 12/15/1917 | 4/26/1962 | |
Norton![]() |
Benjamin F | 3/14/1917 | 9/12/1980 | PFC US Army WW II |
Norton | Bennie Mae | 1/18/1915 | 9/4/1964 | |
Norton | Burnie | 5/31/1905 | 7/2/2003 | |
Norton![]() |
Charles H | 4/21/1933 | 3/4/1972 | OK BT1 US Coast Guard Korea & Vietnam |
Norton | Claud & Clyde | Apr 1941 | May 1941 | Twins of Ruby & Bernice |
Norton | Emma Lee | 7/7/1957 | 11/18/1980 | |
Norton | Esther Ryder | 9/19/1921 | 1/8/2002 | W of Frisco |
Norton | Etherea | 2/25/1943 | 1/23/1986 | |
Norton | Fred Douglas | 10/4/1912 | 12/17/1991 | H of Lula |
Norton![]() |
Freemon Claude | 6/9/1919 | 8/7/2000 | TEC4 US Army WW II |
Norton![]() |
Frisco Clyde | 6/9/1919 | 4/14/2013 | H of Esther US Army WW II |
Norton![]() |
Henry C | 9/8/1926 | 7/30/1982 | PFC US Army WW II |
Norton | Johnnie Bell | 10/24/1903 | 8/15/1991 | |
Norton | Josephine | 12/26/1939 | 1/25/1984 | |
Norton | Louise Gibson | 1907 | 1937 | |
Norton | Lula Mae | 9/24/1915 | 3/5/1982 | W of Fred |
Norton | Mary E Agee | 9/9/1892 | 2/20/1936 | W of Willis |
Norton![]() |
Monroe C | 1/17/1937 | 5/3/1980 | RCT US Army |
Norton | Norvell N Sr | 4/23/1898 | 2/20/1994 | |
Norton | Patrick Lee | 3/17/1936 | 7/12/1985 | |
Norton![]() |
Roscoe L | 5/30/1917 | 9/30/1974 | Pvt US Army |
Norton | Ruby G | 4/28/1903 | 7/7/1991 | |
Norton | Victoria | 1865 | 1958 | |
Norton | Wardell | 1939 | 1973 | |
Norton | Willis L | 1/12/1889 | 2/24/1973 | H of Mary |
Osborne | Clark P "Foogie" | 12/19/1964 | 2/20/1992 | |
Parker | Jim | 12/12/1872 | 9/3/1930 | |
Parker | Joe | 6/23/1902 | 8/5/1959 | |
Parker | John H | 3/15/1875 | 11/23/1963 | |
Parker | Jonny | 9/21/1911 | 3/17/1933 | |
Pearson | Alonzo G Jr | 10/2/1925 | 12/25/1958 | |
Pearson | Alonzo G | 12/29/1902 | 7/25/1980 | |
Pearson | John Nathan | 4/14/1929 | 1/28/1989 | |
Pearson | Richard | 6/14/1931 | 10/4/1970 | |
Pearson | Virlen | 10/20/1922 | 12/9/1985 | |
Pitts | Jerry L | 3/16/1961 | 12/3/2008 | |
Pitts![]() |
Robert B | 3/25/1943 | 1/14/2009 | US Army |
Reed | Dollie | 1882 | 1955 | |
Reed![]() |
Elmer | 11/30/1919 | 2/2/1987 | TEC5 US Army WW II |
Reed | Leslie James | 4/14/1919 | 12/22/1997 | |
Rentie | (Pioneer of Tulsa Co) | |||
Rentie | Beatrice M | 1/13/1906 | 12/3/1977 | |
Rentie | Loyis E | 1902 | 1924 | |
Rentie | Luther D C | 1895 | 1907 | |
Rentie | Margaret | 1875 | 1931 | |
Rentie | Stephen L | 1907 | 1907 | |
Rentie | Steven | 1873 | 1909 | |
Riley | Alonzo Sr | 10/4/1911 | 12/25/1983 | H of Pearl |
Riley | Calvin | May 1951 | Oct 1951 | |
Riley | Pearl | 4/6/1914 | W of Alonzo Sr | |
Riley | Victor | June?? | June??? | |
Roberson | Marcus | 1890 | 1907 | |
Roberson | Sudie | Feb 1876 | Aug 1910 | |
Robinson | Benjamin | 9/17/1881 | 1/23/1966 | H of Ellen |
Robinson | Ellen | 9/27/1885 | 12/25/1956 | W of Benjamin |
Roland | Margaret Louise Norton | 2/19/1921 | 2/20/2004 | |
Rowland | Tucker | 1909 | 2003 | |
Rowland![]() |
Willie B | 3/19/1939 | 8/18/2005 | PFC US Army A2C US Air Force |
Senters | Hattie | 1903 | 1961 | |
Sims | Genera Roscoe Conklin Sr | Jan 1900 | Jun 1937 | |
Sims![]() |
James Ellsworth | 7/28/1927 | 7/29/1952 | OK 1stLt 406th AE FTR Bomber GP |
Sims | M Lanier Creswell | 1901 | 1988 | H of Mozelle |
Sims | Minnie I | 1876 | 1966 | |
Sims | Mozelle Lee | 1904 | 1992 | W of M Lanier |
Sorrell | Tennie L | Age 58 | 8/17/1951 | |
Stafford | Albert | 6/16/1898 | 11/16/1958 | |
Stafford | Etoy | 4/19/1907 | 12/28/1985 | |
Stafford | I V Loyd | 1/29/1914 | 3/14/1961 | |
Stafford | Jack | 1871 | 1949 | H of Sarrah |
Stafford | John Leonard | 8/22/1939 | 11/5/1981 | |
Stafford | Mattie Ree | 6/25/1907 | 6/7/1978 | |
Stafford | Ola Bell | 8/5/1942 | 11/18/1958 | |
Stafford | Ruby Bell | 9/3/1942 | 8/28/2003 | |
Stafford | Sarrah | 1875 | 1955 | W of Jack |
Stafford | William | 12/22/1891 | 12/19/1964 | |
Swans | J B | 3/15/1929 | ||
Swans | Mose | 3/15/1929 | ||
Tate | Azalee Wright | 1/4/1917 | 6/14/1991 | |
Tate | Clarence | 11/29/2001 | ||
Tate | Irene | 12/20/1919 | 1/24/1978 | |
Tate | Lawrence | 8/20/1916 | 7/25/1979 | |
Tisby | Alice | 1895 | 1953 | |
Unknown | Dad | |||
Unknown | Johnnie | 4/4/1935 | ||
Vann | Joana | 11/23/1920 | 12/11/1949 | |
Waldon | Bertha | 1908 | 1986 | |
Waldon | Cornelious | 3/2/1870 | 1/14/1967 | |
Waldon | Etoria Norton | 11/11/1914 | 7/6/2015 | W of Homer |
Waldon | Homer | 3/2/1907 | 1/9/1967 | H of Etoria |
Walker | ||||
Walker | 9/21/1917 | 4/7/??? | ||
Walker | Caroline | 3/6/1849 | 3/13/1930 | |
Walker | Josie | 4/25/1893 | 4/2/1910 | |
Walker | Kermie | 1911 | 1942 | |
Walker | Nathan | 5/7/1889 | 4/25/1917 | |
Walker | Velma P | 8/15/1927 | 2/10/2002 | |
Wallace | Alice Walton | 9/20/1906 | 11/12/2000 | Wed Amziah 10/24/1924 |
Wallace | Amziah W | 12/21/1896 | 8/10/1987 | Wed Alice 10/24/1924 |
Ward | Jamarko Antwon Willis "Moochie" | 7/21/1997 | 3/14/2016 | |
Washington | Charlie | 1860 | 1952 | H of Isabell |
Washington | George W | 1886 | 1942 | H of Rosa |
Washington | Isabell | 1880 | 1950 | W of Charlie |
Washington | Lester W | 8/9/1914 | 3/28/1964 | |
Washington | Rosa I | 1887 | 1962 | W of George |
Wells | Eli Sr | 4/1/1882 | 6/20/1959 | |
Wells | Ida M | 9/7/1922 | 7/2/1976 | |
Wells | Lena G | 8/17/1896 | 2/17/1993 | |
Wells | Offidell | 9/3/1887 | 9/16/1953 | |
Wells | Tollie Bill Jr | 3/6/1963 | 7/13/2001 | |
Wells | Tollie Bill Sr | 12/8/1909 | 4/28/1980 | |
Wells | Walter W | 1/25/1892 | 3/7/1959 | |
Williams | Elvira Rentie | 5/17/1897 | 4/22/1989 | W of Rodger |
Williams | Fannie | 1874 | 1920 | |
Williams | Lavern | 1922 | 1940 | |
Williams![]() |
Marvin F | 12/13/1919 | 6/26/1977 | TEC5 US Army WW II |
Williams![]() |
Rodger | 1/15/1896 | 3/17/1945 | H of Elvira OK Mech 365thInf 92ndDiv |
Williams | Rodger W | 1921 | 1939 | |
Williams | Tom | 1872 | 1929 | |
Wilson | Curtis D | 1/4/1973 | 9/13/1990 | |
Wilson | Jewell | ??/10/1964 | 9/30/1990 | |
Wilson | Johnnie | 4/4/1935 | 4/10/1984 | |
Wilson | Rosa | 1904 | 1959 | |
Wilson | Rosella Washington | 9/29/1916 | 8/6/2011 | W of William |
Wilson | William M "Willie" | 1907 | 1974 | H of Rosella |
Wright | A | 2/11/1858 | 3/20/1952 | |
Wright | J C | 5/14/1925 | 6/20/1926 | |
Wright | Juanita | 8/22/1923 | 3/12/1943 | |
Wright | Kenneth Charles | 1/18/1944 | 3/12/2019 | |
Young | Dortha | 3/6/1877 | 10/13/1943 |
This page was updated: Wednesday, 26-Apr-2023 14:35:09 EDT
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2023 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.