[an error occurred while processing this directive]
Located at East Avenue and Pine Street Catoosa, Rogers Coounty, Oklahoma. It is well maintained by the City of Catoosa. Land was donated by Richard "Dick" Duck, and was a cemetery before being known as Dick Duck Cemetery. Some graves date back to the mid 1850's. This Cemetery has two old Indian stone grave houses.
If you have family buried in the Dick Duck Cemetery and would like to add your information to this website, contact the county coordinator for more information. You can also check out our How to Submit page.
NOTE: Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
| Ragsdale | Stephen Craig | March 13, 1970 | March 14, 1970 | ||
| Raleigh | Frank W. | Oct. 29, 1916 | June 30, 1940 | Brother In Loving Memory See photo |
|
| Randell | Farron | July 6, 1955 | March 27, 1995 | ||
| Randell | Lloyd | June 2, 1911 | March 2, 2001 | ||
| Randell | Louis "Lucky" | May 17, 1930 | April 27, 1980 | ||
| Randell | Mary Jean | March 28, 1942 | |||
| Randell | Michael Dee | Nov. 22, 1965 | July 7, 1999 | ||
| Randell | Oral Dee | June 16, 1936 | Aug. 27, 2002 | ||
| Randell | Paul K. | Feb. 29, 1932 | Jan. 19, 1978 | ||
| Randell | Paul K.![]() |
1923 | 1978 | ???? Military marker |
|
| Randell | Phyllis B. | Aug. 17, 1936 | Jan. 2, 1988 | ||
| Randell | Rosa Lee | March 21, 1934 | Dec. 12, 2003 | ||
| Randell | Sally | Jan. 31, 1911 | June 21, 1984 | ||
| Ree | Dell | Sept. 17, 1921 | Aug. 6, 1989 Tuson, Ariz. |
See photo | |
| Ree | Maxine | May 6, 1924 | Jan. 21, 2005 | See photo | |
| Reed | Fay Goldie | June 12, 1912 | June 11, 1990 | See photo | |
| Reese | Cecil A. | Aug. 3, 1904 | March 14, 1956 | ||
| Reese | Homer Glen | Feb. 16, 1918 | March 15, 1918 | ||
| Reese | Joseph Floyd | March 19, 1890 | Feb. 24, 1963 | ||
| Reese | Lucy Edith | May 9, 1897 | Nov. 16,1980 | ||
| Remington | John S. | Aug. 5, 1857 | May 11, 1944 | ||
| Renne' | Douglas R. | Nov. 26, 1939 | Truth And Love See photo |
||
| Renne' | Lillian Ruth | Dec. 11, 1937 | Good Mom See photo |
||
| Renne' | Tina Louise | March 13, 1960 | Dec. 2, 1991 | When darkness falls, Light calls F. L. R. See photo |
|
| Replogle | Linda May (Jones) | April 14, 1961 | Jan. 9, 2003 | A Loving Wife, Mother, Grandma, Daughter, Sister & Aunt See photo |
|
| Repschlaeger | Charles H.![]() |
Nov. 7, 1919 | May 24, 1998 | ???? Military marker |
|
| Reynolds | John "Pap" | Aug. 24, 1859 | March 4, 1946 | Loved By All See photo |
|
| Reynolds | Molly | June 9, 1886 | Oct. 7, 1902 | Wife Wife of John Reynolds Loved By All See photo |
|
| Rhodes | Mar? | Feb. 8, 1907 | |||
| Richardson | Mary Jane | Nov. 25, 1926 | Sept. 4, 1954 | ||
| Riedle | Charles P. | 1888 | 1968 | See photo | |
| Rimer | Ida Lee | Nov. 1882 | Aug. 1962 | ||
| Rimer | Kenneth Wyane | July 11, 1943 | July 28, 1957 | ||
| Rimer | Roy Miless | Dec. 1, 1907 | July 28, 1957 | ||
| Rimer | W. Roy "Billy Boy" | 1934 | 1936 | ||
| Riter | ???? | Dec. 6, 1875 | Aged 65y | ||
| Riter | James | March 20, 1875 | Nov. 8, 1882 | ||
| Riter | Nancy | Aug. 23, 1872 | Nov. 15, 1882 | ||
| Robbins | Emily Grace | 1884 | 1953 | Mamma See photo |
|
| Robbins | Joseph | Feb. 19, 1841 | Feb. 29, 1916 | See photo | |
| Robbins | Joseph E. | 1876 | 1929 | See photo | |
| Robbins | Maggie Ora | Sept. 8, 1902 | Dec. 16, 1902 | Dau. of J. E. & Grace Robbins Aged 3m 8d See photo |
|
| Robbins | Myron Donald | Aug. 17, 1922 | April 8, 1997 | With Love Dear One In Our Hearts Forever See photo |
|
| Robbins | Sybil Bessie | Oct. 19, 1921 | Oct. 10, 2001 | With Love Dear One A Mother's Love Is Forever See photo |
|
| Roberts | L. Katherine | Jan. 1, 1878 | March 26, 1967 | ||
| Roberts | Lou Etta | June 12, 1935 | |||
| Roberts | W. Berlin | Nov. 25, 1882 | May 6, 1958 | ||
| Roberts | William Edward | Sept. 10, 1935 | Feb. 17, 1999 | See photo | |
| Robinson | Catheryn | Dec. 15, 1927 | |||
| Rogers | Christina E. | 1915 | 1964 | ||
| Rollins | Thelma Jean | July 7, 1925 | |||
| Rollins | Raymond Otto | Oct. 7, 1912 | Aug. 2, 2006 | ||
| Rollins | Frances Ruth | Nov. 28, 1946 | |||
| Rollins | Jimmy L. | Feb. 15, 1941 | |||
| Rorstrom | Earl Elof![]() |
Jan. 18, 1821 | Sept. 11, 1984 | ???? Military marker |
|
| Rorstrom | Cleo M. (Howell) | Sept. 3, 1927 | April 13, 1993 | ||
| Ross | Nadine | 1927 | 1989 | ||
| Rowlings | C. W. | Feb. 15, 1843 | Oct. 25, 1898 | See photo | |
| Rowlings | Patsy | May 10, 1837 | Oct. 27, 1898 | See photo | |
| Rush | Betty | Dec. 2, 1877 | Dec. 9, 1976 | ||
| Rush | Myra Rosalie | Sept. 14, 1925 | June 3, 1992 | See photo | |
| Rush | Walter![]() |
April 16, 1927 | Nov. 27, 1986 | SGT US Army Korea See photo |
|
| Russell | Charlie Lee | Dec. 26, 1877 | Dec. 27, 1926 | ||
| Russell | Iva Estell | Jan. 28, 1908 | Feb. 27, 1997 | ||
| Russell | Kenneth | 1908 | 1988 | ? Funeral Home Marker | |
| Russell | Kenneth Eugene | Oct. 11, 1908 | June 27, 1986 | ||
| Russell | Nora May | Jan. 30, 1886 | May 22, 1927 |
[an error occurred while processing this directive]