![]() |
![]() | ![]() |
J Surnames
|
SURNAME |
FIRST MI Maiden |
BIRTH |
DEATH |
LOC |
OTHER |
|---|---|---|---|---|---|
| Jackson | Belvia T "Belvie" Nell (Williams) | 11/25/1901 | 9/3/1984 | W of Jessie Williams (m 1921) W of William Jackson (m 1960) |
|
| Jackson | Bessie Lee Taylor (Hogue) | 1-20-1900 | 3-3-1936 | F/2 | W of Walter Hogue (m 1919) W of Garie Jackson (m 1927) |
Jackson![]() |
Charley J | 8-7-1908 | 4-16-1988 | C/7 | US Army WW II |
| Jackson | Clinton | 2/1/1884 | 10/26/1956 | ||
| Jackson | Dora Kay Cantwell | 5-10-1950 | * | I/5 | Wed Jimmy 7/11/1969 |
| Jackson | Elvin IV | 2-1-1927 | 9-22-2002 | Wed Rosa 6/30/1945 Obit | |
| Jackson | Enoch Avery | 10-1-1876 | 9-12-1927 | Wed Mary 11/16/1899 | |
| Jackson | Infant Son | 2-27-1901 | 2-27-1901 | B/1 | S of Enoch & Mary |
| Jackson | Jessica Madalyn | 4-7-2000 | 4-7-2000 | I/5 | D of Paul & Kim Obit |
| Jackson | Jimmy Lynn | 3-12-1951 | 6-1-2001 | I/5 | Wed Dora 7/11/1969 Obit |
| Jackson | Mary Frances Gracy | 6-26-1882 | 2-22-1938 | B/1 | Wed Enoch 11/16/1899 |
| Jackson | Nina R | 2-9-1903 | 9-2-1983 | D/3 | |
| Jackson | Ola Roach | 8/14/1905 | 4/16/1959 | W of William | |
| Jackson | Robert Lee | 9-30-1926 | 2-12-1929 | F/2 | |
| Jackson | Rosa Mae Freeman | 5/8/1926 | 8/3/2017 | Wed Elvin 6/30/1945 | |
| Jackson | Sarah B | 6-17-1907 | 5-5-1909 | C/1 | |
| Jackson | William Franklin | 4/19/1902 | 3/18/1985 | H of Ola Roach H of Belvia (m 1960) |
|
| Jacobb | Lois McNeil | 8-6-1903 | 7-7-1934 | D/1 | |
| Jacobs | Agatha Holt | 9/1/1900 | 12/27/1951 | G/5 | W of Hubert |
| Jacobs | Anna Sue Dvorak | 10/25/1941 | 3/17/2018 | Wed David 6/27/1961 Obit | |
| Jacobs | Blanche Johnson | 12/20/1908 | 3/26/1993 | G/4 | W of Raymond |
| Jacobs | Cecil | 1902 | 1903 | E/2 | S of John & Mahala |
| Jacobs | David Lee | 2/9/1941 | 1/29/2022 | Wed Anna 6/27/1961 Obit | |
Jacobs![]() |
Elmer Lee | 12/23/1906 | 4/25/1991 | B/4 | TEC4 US Army WW II H of Loyce McNiel Wed Eva 12/10/1943 |
| Jacobs | Eva Elizabeth McClain (Smith) | 11/20/1906 | 1/5/2002 | B/4 | W of James Smith Sr (m1925) Wed Elmer 12/10/1943 |
| Jacobs | Harold | 4-30-1915 | 5-24-1984 | H/5 | Wed Marine 3/14/1936 |
| Jacobs | Hubert | 1899 | 1981 | G/5 | H of Agatha |
| Jacobs | John | 1866 | 1930 | E/2 | H of Mahala |
Jacobs![]() |
Johnny Ray | 7/12/1942 | 10/26/2010 | US Army H of Joyce Cranmore |
|
| Jacobs | Karen S | 1-14-1944 | * | H/5 | W of Lyndon |
| Jacobs | Kenneth Wayne | 3-25-1920 | 1-6-1996 | F/2 | Wed Veda 6/11/1938 |
| Jacobs | Loyce McNeil | 8-6-1903 | 7-7-1934 | D/1 | W of Elmer |
| Jacobs | Lyndon Gene | 7-1-1741 | 2-7-1992 | H/5 | H of Karen |
| Jacobs | Mahala Ellen"Hally" Goodwin | 1/11/1878 | 10/29/1941 | E/2 | W of John |
| Jacobs | Marine Violet Spence | 7-6-1920 | 3/27/2005 | H/5 | Wed Harold 3/14/1936 |
| Jacobs | Mary Lou | 1913 | 1914 | E/2 | D of John & Mahala |
| Jacobs | Raymond "Ray" | 11/17/1908 | 1-21-1986 | G/4 | H of Blanche |
| Jacobs | Tammy Dawn Manning | 7/10/1965 | 5/23/2017 | Wed Myrl 10/5/2004 | |
| Jacobs | Tammy Sue | 10/13/1965 | * | ||
| Jacobs | Veda Mae Brown | 3-26-1920 | 7-13-2000 | F/2 | Wed Kenneth 6/11/1938 |
| Jamieson | Hattie | 2-26-1882 | 2-22-1955 | A/5 | |
| Jantz | Velma Joan Wheatley | 5/26/1938 | 8/16/2021 | Obit | |
| Jeane | Jeremy Lane | 12-16-1973 | 2-2-2003 | H/4 | |
Jenkins![]() |
Alton Perry | 3-16-1909 | 9-6-1971 | G/7 | CA SC1 US Navy WW II H of Sarah (1954) |
| Jenkins | Edith Elizabeth George | 5-4-1911 | 4-15-2004 | D/5 | Wed Oral 7/25/1931 |
| Jenkins | Ida Smith (Seago) | 5-30-1880 | 6-6-1968 | F/8 | Wed Thomas Seago 11/6/1898 Wed John Jenkins Jr 5/28/1905 |
| Jenkins | John Thomas Jr | 8-3-1875 | 4-18-1940 | F/8 | Wed Ida 5/28/1905 |
| Jenkins | Oral Edward | 6-28-1906 | 3-7-1966 | D/5 | Wed Elizabeth 7/25/1931 |
| Jenkins | Sarah Ann Foglesong (Gatts) (Siedler) | 9-27-1904 | 8-15-1985 | G/7 | W of Arthur Gatts (1922) W of Warren Siedler (1939) W of Alton Jenkins (1954) |
Jenkins![]() |
William Geyer Sr | 8-19-1925 | 3-21-1998 | PFC US Army WW II | |
| Jeter | Eliza Jane Pickering | 7-26-1851 | 2-4-1928 | D/3 | |
| Jewell | Tommy | _______ | ________ | C/1 | |
| Jinkins | Jamie Kay | 1/29/1964 | 5/27/2017 | ||
Jinkins![]() |
Dr Jimmie Ray "Jim" | 8/17/1935 | 5/6/2006 | Wed Marjorie 7/11/1959 SP4 US Army |
|
| Jinkins | Marjorie Ann "Marge" Harris | 7/19/1937 | 11/17/2024 | Wed Jimmie 7/11/1959 Obit | |
| Job | Clark Forrest | 1-20-1908 | 5-20-1908 | C/1 | |
| Johnson | Annie Lee | 4-13-1922 | 10-1-1932 | A/4 | |
| Johnson | Berry Pearson | 3-7-1872 | 12/31/1953 | A/1 | H of Launa (m 1893) |
| Johnson | Billy Jake "Coach" | 7/3/1952 | 6/17/2020 | Obit | |
| Johnson | Bruce J | 1-27-1901 | 9-15-1973 | A/4 | Wed Leacy 6/18/1932 |
| Johnson | Carrie | 3-3-1908 | 8-3-1909 | A/1 | D of B V Johnson |
| Johnson | Charles K | 10/21/1921 | 3-11-1935 | A/3 | |
| Johnson | Clayburn Franklin | 1-22-1864 | 1-14-1942 | B/5 | H of Mary |
| Johnson | Emma Alexander | 1-22-1891 | 4-23-1962 | A/3 | W of Maut |
| Johnson | Eutha Myrtle Forbes | 10/14/1908 | 11/14/1993 | H/6 | Wed Willie 2/10/1934 |
| Johnson | Frances Ruth Jones | 1-16-1935 | * | G/7 | Wed Leonard 6/23/1951 |
| Johnson | Frank Jimmy | 4-5-1916 | 12/25/1993 | A/6 | Wed Lavene 10/19/1938 |
| Johnson | Gavin Ovid | 1/21/1866 | 4/24/1947 | D/6 | |
| Johnson | Harriet Manning "Hattie" Oliphant (Sherar) | 2-24-1862 | 6-3-1909 | D/3 | Wed Thomas Sherar 6/28/1878 Wed Chris Johnson 9/18/1895 |
Johnson![]() |
Harvey Noah | 6-5-1923 | 6-16-1994 | G/6 | TEC5 US Army WW II Wed Naomi 9/30/1944 |
| Johnson | Infant Son | 4/14/1936 | 4/14/1936 | B/5 | S of Willie & Eutha |
| Johnson | J Q | 11/30/1911 | 10/26/1952 | D/6 | |
| Johnson | James Pinkney | 2-3-1847 | 9-4-1913 | A/2 | |
| Johnson | Jewell Colley | 12/28/1892 | 1-1-1967 | H/6 | W of Robert Photo |
| Johnson | Jimmie Frank "Tiny" | 11/16/1941 | 4-17-1988 | A/6 | S of Frank & Lavene |
Johnson![]() |
John David | 6/30/1947 | 6/19/2017 | RM3 US Navy Vietnam Wed Linda 5/20/1995 |
|
| Johnson | Kim A | 3-6-1933 | 2-15-1935 | A/4 | |
Johnson![]() |
Ky | 4-6-1906 | 10/22/1973 | H/3 | US Army Vietnam H of Ruby |
| Johnson | Launa Wolfenbarger | 6-25-1864 | 9-6-1928 | A/1 | W of Berry (m 1893) |
| Johnson | Lavell Martindale (Gwin) | 12/24/1923 | 5-31-1980 | D/7 | W of Elza Gwin W of ??? Johnson |
| Johnson | Lavene B Brokeshoulder | 11/16/1920 | 9/26/1991 | Wed Frank 10/19/1938 Obit | |
| Johnson | Lawrence V | 11/18/1917 | 12/24/1918 | A/3 | |
| Johnson | Leacy Opal Skaggs | 10/25/1910 | 10/21/2003 | A/4 | Wed Bruce 6/18/1932 |
| Johnson | Leonard Lowell | 3/15/1933 | 10/23/1999 | G/7 | Wed Frances 6/23/1951 |
| Johnson | Linda Irene Sauerberg | 8/7/1956 | Wed John 5/20/1995 | ||
| Johnson | Lizabeth Jo "Liz" Mapp | 9/24/1931 | 12/14/2005 | G/7 | Wed Thurmon Wayne 5/29/1950 |
| Johnson | Lorraine Elizabeth Heart | 9/11/1946 | 6/17/2024 | Wed Ronald 6/5/1970 Obit | |
| Johnson | Maggie | 5-15-1876 | 11/12/1911 | A/2 | |
| Johnson | Mary Jane Vaughan | 9-2-1864 | 9-20-1952 | B/5 | W of Clayburn |
| Johnson | Maut C | 6-13-1890 | 6-3-1961 | A/3 | H of Emma |
| Johnson | Murl Lois McBride | 4/8/1936 | 6/4/2017 | Photo | |
| Johnson | Naomi Maxeen King | 9-27-1922 | 6-28-1996 | G/6 | Wed Harvey 9/30/1944 |
| Johnson | Peggy LeAnn Hibbs | 12/2/1964 | 10/19/2024 | ||
| Johnson | Robert Lee | 5-30-1887 | 4-7-1975 | H/6 | H of Jewell Photo |
Johnson![]() |
Ronald Wayne "Ronnie" | 10/29/1944 | 12/23/2015 | US Army Vietnam Wed Lorraine 6/5/1970 |
|
| Johnson | Ruby Jewell Rhodes | 5-23-1908 | 5-8-1970 | H/3 | W of Ky |
| Johnson | Ruby Mae Gearhart (Epperley) | 3/27/1921 | 11/15/2012 | W of Melvin Epperley W of Jack Johnson |
|
| Johnson | Russell Lee | 3/25/1972 | 10/23/2013 | Photo | |
Johnson![]() |
Thurmon Wayne | 7-2-1928 | 8-28-1979 | G/7 | PFC US Army Korea Wed Lizabeth 5/29/1950 |
| Johnson | Thurmon William | 4-9-1905 | 7-7-1971 | G/4 | H of Virgie |
| Johnson | Van Keith | 5-16-1952 | 5-2-1985 | G/7 | |
| Johnson | Virgie Holt | 10/17/1908 | 10/19/1964 | G/4 | W of Thurmon William |
Johnson![]() |
William A | 6-16-1910 | 8-3-1968 | E/6 | OK Pvt Co A 135th
Eng Cmbt Bn WW II PH |
Johnson![]() |
William J | 10/14/1902 | 3/12/1945 | A/1 | OK PFC 932nd Field Arty Bn |
| Johnson | Willie W | 4-24-1898 | 5-5-1985 | H/6 | Wed Eutha 1/10/1934 |
| Johnson | Wilma A | ||||
| Johnson | Wilma J | ||||
| Johnston | Eugene Bailey | 1906 | 1979 | G/6 | |
| Johnston | Infants of AB & Jennie | B/2 | |||
| Johnston | Peggy Johnson | 3-28-1916 | 6-2-1999 | G/6 | W of Ray |
Johnston![]() |
Ray M | 9/30/1911 | 12/21/1990 | G/6 | TEC5 US Army WW II H of Peggy |
| Johnston | Sallie A Kelley | 3-31-1874 | 2-12-1958 | G/6 | |
| Jones | Alma Fuller | 9-4-1887 | 5-17-1914 | F/1 | |
| Jones | Billy | 8-30-1904 | 12-4-1905 | E/1 | |
| Jones | Bob Henry | 6/14/1943 | 11/19/2020 | Photo & Obit | |
| Jones | Brenda Koonce | 1/5/1945 | 5/1/2018 | ||
| Jones | Burwell Walter | 7/1/1881 | Apr 1952 | H of Iona | |
Jones![]() |
Charles James | 9-2-1940 | 8-18-1994 | B/7 | PFC US Army Vietnam Wed Joyce 2/14/1984 |
| Jones | David "Buddy" | 11-4-1937 | 3-29-1940 | C/5 | Photo |
| Jones | David Autry "Pete" | 8-23-1930 | 5-9-2002 | C/4 | Wed Peggy 3/1/1951 Photo & Obit |
Jones![]() |
Dewey Edward | 12/29/1896 | 4/4/1977 | B/3 | Pvt US Army WW I H of Mary Elizabeth (m 1920) |
| Jones | Earl "Peacemaker" | 12/13/1922 | 1-14-1998 | C/5 | Photo |
| Jones | Effie | 1890 | 1920 | ||
| Jones | Florence I | 5-22-1899 | 5-28-1990 | D/7 | |
| Jones | G L | 3-24-1859 | ? | D/4 | H of Mary F Photo |
Jones![]() |
George Junior | 12/3/1924 | 10/19/2013 | GM3 US Navy WW II Wed Ruth M 4/8/1944 |
|
Jones![]() |
George Henry | 1/21/1901 | 3/11/1978 | C/5 | Wed Margaret 10/19/1919 Pvt US Army WW I Photos |
| Jones | George W | 8/19/1881 | 11/16/1945 | C/3 | Photo |
| Jones | H M "Buck" | 10/14/1910 | 1-7-1974 | G/1 | |
Jones![]() |
Henry Forrest | 1/21/1942 | E/5 | TX Pvt 5thEngrs 7thDiv WW II Photo |
|
| Jones | Homer | 4-4-1904 | 9-16-1905 | E/1 | |
| Jones | Hugh Daniel | 2-15-1903 | 11-1-1981 | G/1 | Wed Ida 4/8/1929 |
| Jones | Ida Sue Hill | 8-16-1900 | 11/22/1995 | G/1 | Wed Hugh 4/8/1929 |
| Jones | Iona May | 1887 | 1948 | W of Burwell | |
| Jones | Ira M | 2/11/1927 | |||
Jones![]() |
Jack Rhea | 6/21/1946 | 3/27/2006 | Wed Lachrica 4/11/1970 US Marine Corps Vietnam Photos |
|
| Jones | James W | 4-17-1850 | 10-4-1929 | C/3 | Photo |
| Jones | Joyce Ann Cranmore (Stafford) (Jacobs) | 8-22-1945 | 4-15-1994 | C/7 | W of Herald Stafford W of Johnny Jacobs Wed Charles Jones 2/14/1984 |
| Jones | Lachrica Coyle | 1/27/1948 | * | Wed Jack 4/11/1970 Photo | |
Jones![]() |
Leslie Lewis | 7-31-1901 | 3-25-1976 | D/6 | US Navy Seabees WW II Photo H of Velma |
| Jones | Margaret Virginia "Maggie" McGill | 11/17/1901 | 4/28/1997 | C/5 | Wed George H 10/19/1919 Photo |
| Jones | Marshall Irving | 4/29/1875 | 6/28/1954 | D/6 | Photo |
| Jones | Mary D | 3-14-1896 | 19-1900 | E/1 | D of H C & Viola |
| Jones | Mary Elizabeth Nance | 9-29-1901 | 11-6-1997 | B/3 | W of Dewey (m 1920) |
| Jones | Mary Emma Weathers | 3/1/1880 | 3/19/1961 | W of William Photo | |
| Jones | Mary F | 8-27-1870 | 2-8-1926 | D/4 | W of G L Photo |
| Jones | Peggy Yvonne Boatner | 5/31/1933 | 4/21/2007 | Wed David A 3/2/1951 Photo | |
| Jones | Porter Dale | 2/26/1944 | 10/9/1989 | ||
| Jones | Ruth Laraine Caudill | ||||
| Jones | Ruth Margaret Bond | 12/22/1924 | 10/28/2013 | Wed George J 4/8/1944 | |
| Jones | Velma Clifton | 11/15/1907 | 11/14/1989 | D/6 | W of Leslie Photo |
| Jones | Viola Virginia | 10/13/1947 | 1/21/1956 | E/6 | D of George J & Ruth M Photo |
| Jones | William Earley "Pap" | 4-29-1875 | 1-16-1948 | D/6 | H of Mary Weathers Photo |
| Jordan | Jessie | 1870 | 1919 | B/1 | |
| Jordan | Lavysa | 9-25-1911 | 8-24-2001 | D/7 | Wed 8/14/1926 |
| Jordan | Porter | 4-17-1908 | 10-1-2000 | D/7 | |
| Jordan | Mollie L | 1870 | 1968 | B/1 | |
Jordan![]() |
Porter Dale | 2-26-1944 | 10/29/1989 | D/7 | Pvt US Army |
This page was updated: Tuesday, 03-Feb-2026 18:33:01 UTC
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2026 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.