|   |  |  | 
| Row | PERCIVL | Donna Jo Hiskett [Burton] | 27Feb/1941 Chickasha OK | 07/Sep/2023 Emid OK | Dau of Adam Lee Pike" & Mary Alice [Dunlap] Hiskett Wife of Kenneth Ray Percival Wed 1996 Unmarked Grave Obit | 
|---|---|---|---|---|---|
| Row 14, Southside | PARRISH | Aletta Marie | 15/Nov/1935 | 23/Nov/1935 | "Daughter of Mr. & Mrs. Elton Parrish" same plot W/ Elton, Infants & Mabel Lee [Ring] Parrish Photo | 
| Row 14, Southside | PARRISH | Baby Girl | 29/Sep/1936 | 29/Sep/1936 | Same plot W/ Aletta Marie, Elton & Mabel Lee [Ring] Parrish Photo | 
| Row 14, Southside | PARRISH | Elton "Red" | 10/Oct/1895 Coriscana TX | 20/Jan/1971 Chickasha OK |  "Oklahoma Cpl Sup Co 57 Inf ~ World War I" SS/W & Husb of Mabel Lee [Ring] Parrish - Wed 23/Nov/1932Dad of Chris & Aletta Marie Parrish Same plot W/ Alleta Marie, Infant Photo obit | 
| Row | PARRISH | Infant | --/Nov/1935 | ||
| Row 14, Southside | PARRISH | Mabel Lee [Ring] | 13/Aug/1909 | 14/Jun/2006 | SS/W & Wife of Elton "Red" Parrish Mom of Aletta Marie Parish Same plot W/ Aletta Marie & Infant Parrish Photo | 
| Row 13, Southside | PATRICK | F. Maxine | 1923 | 1988 | Same plot W/ Margaret Anna & William Oliver Spangler Photo | 
| Row 10, Northside | PERKINS | Infant Daughter | 20/Apr/1927 | 11/Nov/1927 | SS/W Infant Son Perkins Photo | 
| Row 10, Northside | PERKINS | Infant Son | 02/Mar/1924 | 03/Mar/1924 | SS/W Infant Dau Perkins Photo | 
| Row | PERRIN | Infant | 17/Feb/1929 | ||
| Row 4, Northside | PETERS | Geraldine | 23/Jul/1940 | 12/Mar/1973 | Same plot W/ Opal & Roy Ingram & Patricia [Ingram] Tinney Photo | 
| Row 11, Southside | PITT | James Kenneth | 24 Oct 1920 | 31 Dec 2003 |  "S Sgt US Army Air Forces ~ World War II" "Married Dec 4, 1943" "Precious Memories" "Our sons Kenneth and Jerry" SS/W & Husb of Peggy [Davidson] Pitt Dad of Kenneth D. Pitt & Jerry E. Pitt Photo | 
| Row 11, Southside | PITT | Peggy [Davidson] | 30/Jun/1921 Pocasset OK | 09/Mar/2009 OK burial/13/Mar | "Married 4 Dec 1943" "Precious Memories" "Our sons Kenneth and Jerry" Dau of Eugene & Cora [Chancellor] Davidson SS/W & Wife of James Kenneth Pitt Mom of Kenneth D. Pitt & Jerry E. Pitt Photo | 
| Row 11, Northside | PRESTON | Cecil | 07/Jul/1919 | 18/Jun/1935 | "Son of Fred & Myrtle Preston" SS/W Fredrick Preston | 
| Row 11, Northside | PRESTON | Fredrick | 18/Feb/1881 | 30/Nov/1922 | SS/W Cecil Preston | 
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2025 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.