| ![]() | ![]() |
| SECTION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
|---|---|---|---|---|---|
| Section 1 Row 7 | P | P. A. | Unmarked Grave | ||
| Section 15 Row 1 | PAGE | James Ira | 13/Dec/1929 | 16/Feb/1988 | "Wed Dec 31, 1981" SS/W & Husb of Joyce Faye Pae |
| Section 3 Row 3 | PAGE | James R. | 17/Aug/1903 Cumberland CO KY | 30/Mar/1933 | Son of Robert Logan & Lucendia Elizabeth [Surratt] Page SS/W & Husb of Vada Viana [Endicott] Page |
| Section 15 Row 1 | PAGE | Joyce Faye | 28/Jan/1927 | "Wed Dec 31, 1981" SS/W & Wife of James Ira Page | |
| Section 16 Row 1 | PAGE | Ralph Hervey | 30/Jun/1925 | 25/Jun/1985 | "Asleep In Jesus" Son of James R. & Vada Viana [Endicott] Page Single Marker |
| Section 3 Row 3 | PAGE | Vada Viana [Endicott] | 10/Aug/1906 | 11/Mar/2004 | SS/W & Wife of James R. Page |
| Section 3 Row 16 | PALMER | Jacob T. | 10/Feb/1831 | 13/Feb/1904 | "Father grant us thy grace That we may meet him in heaven" Single Marker |
| Section __ | PANNELL | Celily D. | Sep/1883 AR | 28/Feb/1920 Garvin CO OK | Dau of Richard Miron & Nancy Angeline [Townsend] Pannell Unmarked Grave |
| Section 7 Row 2 | PANNELL | Lou | 10/Sep/1878 | 25/Nov/1972 | Unmarked Grave |
| Section 7 Row 2 | PANNELL | William Thomas | 23/Jun/1878 | 19/Sep/1966 | Son of James Montgomery & Nancy-Ann Melvina [Burgess] Pannell Unmarked Grave |
| Section 7 Row 2 | PARKER | Cynthia Angela [Gott] | 27/Jul/1865 AR | 08/Apr/1942 Stratford OK | "Mother" Dau of William Richard "Dick" & Rhoda Ann [Farmer] Gott Wife of William Alexander Parker Wed 1884 Ablene TX Single Marker Photo |
| Secyion __ | PARKER | Dewey David | 10/Apr/1912 Winnaboro TX | 19/Oct/2012 Ada OK | "Married Feb 24, 1932" Son of William Walter & Nancy Veola [Whitworth] Parker SS/W & Husb of Myrtie Marie [Jackson] Parker |
| Section 8 Row 3 | PARKER | Girtha Lovina [Moody] | 16/Mar/1915 Choctaw CO OK | 21/Sep/1977 Pauls Valley OK | "Married Mar 26, 1932" Dau of Joel Elisha & Hattie Eugina Moody SS/W & Wife of Sidney B. "Sid" Parker Wed 26/Mar/1932 OK |
| Section __ | PARKER | Myrtie Marie [Jackson] | 27/Aug/1914 Buffalo Springs TX | 01/Feb/2008 Ada OK | "Married Feb 24, 1932" Dau of Luther Lorenzo & Callie Matalla [Danley] Jackson SS/W & Wife of Dewey David Parker Wed 21/Jan/1932 |
| Section 8 Row 3 | PARKER | Sidney Burl "Sid" | 28/Oct/1908 Pottawatomie CO OK | 06/Sep/1957 Byers OK | "Married Mar 26, 1932" "Beloved" Son of George Alexander Parker & Sarah Ann [Gardenhire] Parker Bennett SS/W & Girtha Lovina [Moody] Parker Double & Single Markers |
| Section 7 Row 2 | PARKER | Willis R. | 18/Apr/1898 Payne CO OK | 03/Feb/1963 Pauls Valley OK | "Brother" Son of William Alexander & Cynthia Angela [Gott] Parker Single Marker Photo |
| Section 2 Row 4 | PARKS | Anna Luella "Annie" [Farrow] | 15/Jul/1871 MS | 15/jan/1929 OK | Dau of George Washington & Elizabeth Lucinda [Duncan] Farrow Wife of [1] Levi R. Keys [2] George Walker Wed 1894 [3] William Edward McEwin Wed 1894 TX - Div [4] Charles Parks Wed Muskogee OK Single Marker |
| Section 2 Row 4 | PARKS | George P. | 1907 | 1928 | Son of Charles Parks & Anna Luella "Annie" [Farrow] Keys Walker McEwin Parks Single Marker |
| Section 2 Row 7 | PARMER | Evaline E. [Orr] | 25/May/1839 MS | 30/Jan/1919 | "Wife of Elder J., H. Parker" Dau of William Jackson & Lucinda Matilda [Birdsong] Orr Wife of [1] William Dosier Wed 03/Dec/1858 Tallahatchie CO MS [2] Rev James H. Parmer Wed 15/Jun/1865 Iron CO MO |
| Section 2 Row 7 | PARMER | James H. Rev | 18/Dec/1843 Iron CO MO | 09/Feb/1932 Stratford OK | Son of William C. & Louisa Parmer 2nd Husb of Evaline E. [Orr] Dosier Parmer Wed 15/Jun/1865 Iron CO MO Single Marker |
| Section 4 Row 3 | PATTEN | Annie | Homemade Marker | ||
| Section 4 Row 1 | PATTERSON | Betty [McManus] | 1870 TX | 1897 OK | Unmarked Grave |
| Section Row | PATTERSON | Cecil F. | 09/Dec/1899 Scotts Hill TN | 232/Apr/1992 OK City OK | ![]() "US Army ~ World War I" SS/W & Husb of Margaret M. Patterson Double & Single Marker |
| Section 2 Row 9 | PATTERSON | Effie | 02/Jun/1873 | 07/Jan/1960 | Wife of Henry Patterson Unmarked Grave |
| Section 3 Row 3 | PATTERSON | Ida May | 05/May/1898 | 19/Nov/1898 | "Dau of A. A. & L. E. Patterson" Single Marker? |
| Section 3 Row 3 | PATTERSON | L. E. | 24/Mar/1872 | 10/Jul/1899 | "Wife of A. A. Patterson" Single Marker |
| Section 16 Row 2 | PATTERSON | Margaret M. | 03/Mar/1901 | 24/Jul/1989 | "Wife of Cecil F. Patterson" SS/W Cecil F. Patterson |
| Section 2 Row 5 Woodmen Memorial | PATTERSON | Oscar Gaden | 20/Jul/1889 Fort Smith AR | 18/Nov/1918 OK | Son of James & Sophronia [Downin] Patterson 1st Husb of Gertrude [Ethridge] Patterson Harris Single Marker ![]() |
| Section 2 Row 9 | PATTERSON | P. Mac | 12/Aug/1906 | 26/Sep/1909 | Unmarked Grave |
| Section 2 Row 9 | PATTERSON | R. H. | 01/Nov/1869 | 15/Nov/1962 | Unmarked Grave |
| Section 2 Row 9 | PATTERSON | Sophronia [Downing] | 18/Jan/1860 Ripley MS | 11/Jul/1909 Stratford OK | Son of Jessie S. & Elizabeth E. [Clark] Patterson Wife of James Patterson Homemade Marker |
| Section 4 Row 2 | PATTON | Amon Morris | 15/Jul/1907 Archey Valley AR | 01/Dec/1983 Stratford OK | "Married May 14, 1932" Son of Joel McClendon Patton & Maggie Ellen [Lee] Patton Gardner SS/W & Husb of Hazel Bernice [Kelly] Patton |
| Section 16 Row 1 | PATTON | Christopher Wayne | 21/Sep/1984 | 21/Sep/1984 | "Our Daeling" Son of Tina & Clint" "Our Darling" "The son we never knew, but loved with all our hearts" Single Marker |
| Section 4 Row 2 | PATTON | Hazel Bernice [Kelly] | 14/May/1912 OK | 14/Oct/2003 OK | "Married May 14, 1932" Dau of John Simpson & Myrtle D. Kelly SS/W & Wife of Amon Morris Patton |
| Section 4 Row 2 | PATTON | Ola Elva | 18/Nov/1904 | 06/Jan/2000 | Single Marker |
| Section 5 Row 4 | PAUL | John Henry | 17/Jul/1903 | 07/Oct/1985 | ![]() "Pfc US Marine Corps" Single Marker |
| Section __ | PAUL | Ruby Olive | 21/Dec/190 DeWitt CO IL | 12/Jan/1985 Ada OK | ![]() Dau of Cyrus C. Miller & Lottie May [Wright] Miller Moreland Wife of Unknown Paul Pickard~Stratford Funeral Home ~ Stratford OK Unmarked Grave |
| Section 1 Row 1 | PAYNE | Charles | 24/Jul/1919 | 24/Jul/1919 | "Son of G. B. & Grace Payne" "Baby" Son of George Preston & Grace Elizabeth Payne Single Marker |
| Section 1 Row 1 | PAYNE | George Preston "G. P." | 23/Mar/1883 Norfork AR | 21/Mar/1973 Stratford OK | Son of John Preston & Mary Ann Elizabeth [Taylor] Payne Husb of [1] Grace Elizabeth Payne [2] SS/W & 2nd Husb of Haddie Will Myrtle [Hottel] Austin Payne |
| Section 1 Row 1 | PAYNE | Grace Elizabeth | 05/Sep/1881 | 07/May/1934 | "Wife of George P. Payne" Wife of George Patton Payne Single Marker |
| Section 1 Row 1 | PAYNE | Haddie Will Myrtle [Hottel] | 02/Sep/1898 Garvin CO OK | 01/Jan/2008 Wynnewood OK | Aged 109 Years 3 months & 5 days Dau of George Thomas & Annie Belle [Perkins] Hottel Wife of [1] Sol Austin [2] SS/W George Preston Payne |
| Section __ | PAYTON | Grant | 04/May/1945 | Unmarked Grave | |
| Section 7 Row 2 | PEARCE | Daniel Webster | 14/Feb/1910 | 05/Jan/1972 | ![]() "World War II Veteran" Unmarked Grave |
| Section __ | PEARCE | Earl Lynn | 23/Jun/1950 Lindsay OK | 03/Jan/2013 OK City OK burial/08/Jan | ![]() "Cpl US Army ~ Vietnam" "Married Oct 18, 1986" "Beloved Husband, Daddy And Grand-Dad" Son of James Wilson & Gracie Mae [Haney] Pearce SS/W & Husb of Edwana Jolene [Reames] Pearce Pickard Funeral Home ~ Stratford OK |
| Section __ | PEARCE | Edwana Jolene [Reames] | 14/Apr/1958 | "Married Oct 18, 1986" "Beloved Wife, Mom And Nana" SS/W & Wife of Earl Lynn Pearce | |
| Section 7 Row3 | PEARCE | George Washington | 04/Jan/1879 | 25/Jan/1974 | "Married Oct 6, 1904" Son of James Marion & Laura Pearce SS/W & Husb of Mary H. Pearce |
| Section 9 Row 1 | PEARCE | Grace Mae "Gracy" [Haney] | 28/Apr/1918 Chism OK | 11/Sep/2011 Pauls Valley OK burial/15/Sep | "Married Mar 29, 1941" Dau of William & Dollie Ann [Wadlow] Haney SS/W & Wife of James Wilson "Jim" Pearce Stratford Postal Carrier |
| Section 9 Row 1 | PEARCE | James Wilson "Jim" | 03/Nov/1914 Stratford OK | 10/Jan/1977 OK City OK | ![]() "Married Mar 29, 1941" Son of George Washington & Mary H. Pearce SS/W & Husb of Grace Mae "Gracy" [Haney] Pearce |
| Section 7 Row 3 | PEARCE | Mary H. | 27/Aug/1887 AL | 05/Jul/1976 | "Married Oct 6, 1904" SS/W & Wife of George Washington Pearce |
| Section __ | PEARCE | Nancy | 1845 KY | 15/Nov/1930 OK |
Aged 90 Years Unmarked Grave |
| Section __ | PEARCE | Richard Wayne | 26/Jul/1949 Stratford OK | 04/Aug/2011 OK City OK | ![]() "US Army ~ Vietnam" Son of James W. "Jim" & Grace [Haney] Pearce Husb of Unknown Pearce Single Marker |
| Section __ | PEARSON | Mary E. [Moad] | 25/Nov/1864 | 05/Mar/1936 | Unmarked Grave |
| Section __ | PECINOVSKY | Anna May [Shifka] | 26/Jul/1868 | 24/Apr/1930 | Wife of Charles Anton Pecinovsky Unmarked Grave |
| Section __ | PECINOVSKY | Charles Anton | 04/Nov/1864 | 13/Apr/1926 | Husb of Anna May [Shifka] Pecinovsky Unmarked Grave |
| Section __ | PENDERGRASS | Dena [Johnson] | 1880 | 1966 | "At Rest" Wife of [1] John Sterling Berry [2] Phillip Washington Pendergrass Wed 1908 Phillip Washington Pendergrass Single Marker |
| Section 4 Row 1 | PENDERGRASS | Phillip Washington | 11/Feb/1881 Yell CO AR | 06/Nov/1957 OK City OK | Son of Unknown Pendergrass & Clarinda
Francis [McBride] Pendergrass Bates Husb of Dena [Johnson] Berry Pendergrass Homemade Single Marker |
| Section 2 Row 6 | PERCEIFIELD | W. B. | 1850 | 22/May/1899 | "Age 49 yrs 5 mos 19 dys" Single Marker? |
| Section 1 Row 15 | PERKINS | Cecilia | 1874 | 20/Jun /1892 | "Age 18 Yrs" Single Marker? |
| Section __ | PERKINS | Julia Belle [Morris] | 16/Apr/1873 Cooke CO TX | 04/Jul/1943 Stratford OK | Unmarked Grave |
| Section 5 Row 1 | PERRY | Artie Francis [Mixon] | 19/Aug/1875 MS | 16/Feb/1941 Stratford OK | Dau of Joseph L. & Maria Angeline [Brown] Mixon SS/W & Wife of George Sanders Perry Photo |
| Section 7 Row 2 | PERRY | Boyd "Glynn" | 02/Jan/1921 | 13/Aug/2016 OK | ![]() US Army Air Corps ~ World War II Son of Charley Baker & Ermine [Jones] Perry Husb of Marguerite [Freeman] Perry Wed 14/Jun/1942 Freeman's Grocery & Dry Goods Butcher - Storm Chaser - Oldest Living Volunteer Fire Chief of Stratford - Butcher Helped Blacksmith Lonnie Mann make the town's first fire truck Unmarked Grave |
| Section 9 Row 2 | PERRY | Bradford | 03/Jul/1893 Sparta MS | 31/Mar/1983 Stratford OK | Son of George Sanders & Artie Francis [Mixon] Perry SS/W & Husb of Ethel [Allred] Perry Photo |
| Section 4 Row 3 | PERRY | Celestia "Lessie" [James] | 06/Aug/1904 TN | 06/Sep/1938 OK | Dau of Major A. & Callie R. [McIntyre] James Wife of Harvey Pyron Perry Unmarked Grave |
| Section 1 Row 1 | PERRY | Charles H. | 20/Apr/1864 | 08/Mar/1938 | Husb of Mollie M. Perry Single Marker Photo |
| Section 9 Row 2 | PERRY | Ethel [Allred] | 02/Jun/1895 | 12/Mar/1972 OK | Dau of Nathan & Paloma [Taylor] Perry SS/W & Wife of Bradford Perry Photo |
| Section 5 Row 1 | PERRY | George Sanders | 31/Dec/1969 MNS | 22/Jun/1958 Stratford OK | Son of Jasper Newton & Elizabeth Ann [Tennison] Perry SS/W & Husb of Artie Francis [Mixon] Perry Photo |
| Section 9 Row 2 | PERRY | Harold B* | 22/Aug/1928 OK | 09/Jun/1961 | ![]() "Colorado Midshipman US Navy ~ World War II" Son of Bradford & Ethel [Allred] Perry SS/W & Husb of Mary Kathrn [Forrest] Perry Wed 1947 * No . after B Single Marker Photo Info From: Colleen Kuehne |
| Section 4 Row 3 | PERRY | James | 19/Jan/1927 | 22/Dec/1937 | Son of Harvwey Pyron & Celestia [James] Perry Unmarked Grave |
| Section __ | PERRY | John F. | 14/Jan/1846 | 15/Jan/1931 | Son of Charles & Polly "Sarah Polly" [Lasiter] PerryUnmarked Grave |
| Section 7 Row 2 | PERRY | Marguerite [Freeman] | 20/Jan/1923 OK | 24/Apr/1992 OK City OK | ![]() Wife of Boyd "Glynn" Perry Wed 14/Jun/1942 Pauls Valley OK Teacher - Grocery Clerk Unmarked Grave |
| Section 9 Row 2 | PERRY | Mary Kathryn [Forrest] | 20/Aug/1928 | 24/May/2004 | Dau of Elmer Lucious & Mary Jane [Daniel] Forrest SS/W & Wife of Harold B Perry Wed 1947 Photo |
| Section 9 Row 1 | PERRY | Michael Allen | 09/May/1951 | 14/Jun/1975 | Single Marker Photo |
| Section 1 Row 1 | PERRY | Mollie M. | 11/Feb/1871 Bald Knob AR | 16/Aug/1955 | Wife of Charles H. Perry Single Marker Photo |
| Section 1 Row 1 | PERRY | Robert M. | 15/Sep/1904 | 30/Dec/1918 | Son of Charles H. & Mollie M. Perry Influenza & Pneumonia Single Marker Photo |
| Section 9 Row 2 | PERRY | Seborn T. "Seby" | 15/Jan/1920 OK | 16/Apr/1967 | ![]() "Oklahoma Pfc CO 1 4 Inf Div ~ World War II" Unmarked Grave |
| Section 9 | PERRY | Steven Elmer | 07/Aug/1953 | 07/Jul/2017 | Son of Harold B & Mary Kathryn Perry Unmarked Grave? Info From: Colleen Kuehne |
| Section 12 Row 1 | PERRYMAN | Cecil B. "Buck" | 24/Jan/1914 | 04/Mar/1996 | Husb of Virginia [Raugh] Perryman Wed 05/Feb/1944 Single Marker |
| Section 6 Row 2 | PERRYMORE | Jacqueline M. | 22/Apr/1966 | 22/Apr/1966 | Unmarked Grave |
| Section 20 Row 2 | PHARES | Nettie Josephine [Fitts] | 23/Oct/1886 Van Zandt CO TX | 06/Oct/1980 Stratford OK | SS/W & Wife of Thomas Barson Phares |
| Section 20 Row 2 | PHARES | Thomas Barson | 24/Dec/1883 May TX | 23/Nov/1971 Ada OK | Son of William Robert & Georgia Annie [Brooks] Phares SS/W & Husb of Nettie Josephine [Fitts] Phares |
| Section 8 Row 1 | PHILLIPS | Allen | 25/Jul/1901 | 10/Feb/1986 | ![]() SS/W & Husb of Verda Johnnie [Freeman] Phillips |
| Section 20 Row 3 | PHILLIPS | Clifford H. | 15/Jun/1923 | 25/May/1993 | "Dad" "Love Like Ours Will Never Die" SS/W & Husb of Juanita [Burch] Phillips |
| Section 6 Row 1 | PHILLIPS | Cora [Holland] | 13/Feb/1877 AR | 13/Feb/1940 McGee OK | Dau of William Robert & Elizabeth [Cottingham] Holland Wife of Pat A. Phillips Single Marker |
| Section 1 Row 1 | PHILLIPS | Elmer Leroy | 31/Jan/1902 | 15/Jul/1924 | "Beyond The Sunset" "Devoted Husband of Lillian Inez Phillips" Son of Thomas F. & Laura Janett [Dawson] Phillips Single Marker |
| Section 7 Row 3 | PHILLIPS | Elva E. [Jack] | 26/Oct/1897 | 12/May/1972 | Unmarked Grave |
| Section 14 Row 2 | PHILLIPS | Eveylene [Millsap] | 29/Dec/1938 Stratford OK | 18/Jun/1999 Ada OK burial/21/Jun | "To Soon ~ To Soon" Dau of Dessie & Ester Millsap Wife of [1] Hubert Leon Muse [2] Robert Phillips Wed --/Feb/1999 Hoy Springs AR Pickard Funeral Home ~ Stratford OK Single Marker |
| Section 7 Row 3 | PHILLIPS | Fred Wilson | 30/Jan/1917 | 26/Mar/1972 | "A Loving Husband At Rest" Son of Thomas F, & Laura Janett [Dawsom] Phillips Single Marker |
| Section 18 Row 2 | PHILLIPS | Hattie [Freeman] | 08/Aug/1908 | 05/Oct/1988 | "Married Dec 3, 1924" "Our Children ~ Barbara, Peggy, Wanda" SS/W & Wife of James Pleasant Phillips |
| Section 6 Row 1 | PHILLIPS | Ira | 12/Jan/1900 Garvin CO OK | 14/Jun/1968 Garvin CO OK | Son of Pat A. & Cora [Holland] Phillips Single Marker |
| Section 1 Row 3 | PHILLIPS | Irene | 23/Oct/1902 | 27/Jan/1913 | "Dau of W. H. & L. J. Phillips" Dau of William Henry & Mary Elizabeth [Lambert] Phillips Single Marker |
| Section 18 Row 2 | PHILLIPS | James Pleasant | 09/Sep/1900 | 08/Apr/1983 | "Married Dec 3, 1924" "Our Children ~ Barbara, Peggy, Wanda" SS/W & Husb of Hattie [Freeman] Phillips |
| Section 7 Row 3 | PHILLIPS | Janie Ann | 07/Mar/1901 | 23/May/1981 | Unmarked Grave |
| Section 20 Row 3 | PHILLIPS | Juanita [Burch] | 08/Apr/1921 Stratford OK | 07/Dec/1972 | "Mom" "Love Like Ours Will Never Die" "[Married] 25 Years Dau of Thomas Henry & Ella Gertrude [Gray] Burch SS/W & Wife of Clifford H. Phillips |
| Section __ | PHILLIPS | Kenneth Ray | 17/Apr/1936 Stratford OK | 12/Jan/1937 Stratford OK | Son of Ethel & Unknown Phillips |
| Section 7 Row 3 | PHILLIPS | Laura Janett [Dawson] | 27/Jan/1879 | 12/Jul/1972 | "Mother" Dau of James H. Buchanan Dawson & Sarah Elizabeth [Crosby] Dawson Brasuell Craig SS/W & Wife of Thomas F. Phillips |
| Section 7 Row 3 | PHILLIPS | Lewis Eugene | 09/May/1941 | 28/Jun/1946 | "Katherine F. Phillips Mother Of" Son of Leroy & Katherine F. Phillips Single Marker |
| Section 9 Row 1 | PHILLIPS | Lon N. | 1911 | 1961 OK | "Father" Let's Meet In Heaven" Son f Thomas F. & Laura Janett [Dawson] Phillips SS/W & Husb of Parolee Lucy [Haynes] Phillips |
| Section 5 Row 3 | PHILLIPS | Mary M. | 12/Feb/1871 | 20/Nov/1935 | Unmarked Grave |
| Section 9 Row 1 | PHILLIPS | Parolee Lucy [Haynes] | 27/Feb/1913 Byars OK | 28/Jul/2001 OK burial/01/Aug | "Mother" Let's Meet In Heaven" Dau of Walter Alonzo & Mary Mollie [Haynes] Haynes SS/W & Wife of Lon N. Phillips Pickard~Stratford Funeral Home ~ Stratford OK |
| Section 1 Row 2 | PHILLIPS | Pat A. | 08/Sep/1876 | 20/Oct/1904 | Son of Joseph Kapok & Mary Elizabeth [Felts] Phillips Husb of Cora [Holland] Phillips Single Marker |
| Section 7 Row 2 | PHILLIPS | Pauline [Brister] | 22/Jul/1918 | 12/Jan/1987 | Unmarked Grave |
| Section 7 Row 3 | PHILLIPS | Thomas F. | 13/Jul/1873 | 21/Mar/1942 | "Father" "A Loving Husband And Father At Rest" Son of Joseph Kapok & Mary Elizabeth [Felts] Phillips SS/W & Husb of Laura Janett Phillips |
| Section 8 Row 1 | PHILLIPS | Verda Johnnie [Freeman] | 28/Oct/1901 AR | 07/Sep/1979 OK | ![]() SS/W & Wife of Allen Phillips |
| Section 5 Row 3 | PHILLIPS | William S. | 04/Jan/1867 | 09/Aug/1939 | Unmarked Grave |
| Section 1 Row 1 | PHILLIPS BERINLEE | Lillian Inez [Brinlee] | 27/Nov/1902 | 08/Feb/1978 | "Beyond The Sunset" "Devoted Wife, Loving Mother And Grandmother" Dau of Unknown Brinlee & Fannie [Hibdon] Morris Wife of [1] Elmer Leroy Phillips Wed 1921 [2] Water Elbert Brinlee Wed 1929 Single Marker |
| Section 19 Row 1 | PICAZO | José "Lupe" | 13/Apr/1950 | 28/Sep/1982 | "Wed June 27, 1972" "Our children: Beronica, Lupe, Tereza & Danielle" SS/W & Husb of Tommie Ann Picazo |
| Section 19 Row 1 | PICAZO | Tommie Ann | 16/Apr/1952 | |
"Wed June 27, 1972" "Our children: Beronica, Lupe, Tereza & Danielle" SS/W & Wife of José "Lupe" Picazo |
| Section 19 Row 1 | PICKARD | Bessie Jane | 02/Nov/1897 | 18/Mar/1973 | "P" SS/W & Wife of William H. "Bill" Pickard |
| Section 19 Row 1 | PICKARD | Tara June | 31/Jan/1975 | 01/Feb/1975 | "Daughter" Single Marker |
| Section 19 Row 1 | PICKARD | William H. "Bill" | 14/Mar/1892 | 08/Apr/1982 | "P" Son of John Thomas & Mary Elizabeth [Crane] Pickard SS/W & Husb of Bessie Jane Pickard |
| Section 18 Row 2 | PIERCE | Alfred Leon | 03/Aug/1915 | | "Married 32 Yrs" SS/W & Husb of Artis Mae Pierce Wed 32 Years |
| Section 18 Row 2 | PIERCE | Artis Mae | 18/Aug/1924 | 02/May/1974 | "Married 32 Yrs" SS/W & Wife of Alfred Leon Pierce Wed 32 Years |
| Section 4 Row 1 | PIERCE | Ben F. | 29/Mar/1875 | 29/Mar/1933 | "Dad" 1st Husb of Sina Elizabeth [Cates] Pierce Beaver Buried Lakeview TX |
| Section 9 Row 3 | PIERCE | Fred L. | 31/May/1911 | 07/Oct/1989 OK | "Forever Loved" Single Marker |
| Section 2 Row 6 | PIERCE | Nancy | 1839 | 15/Nov/1930 | Unmarked Grave? |
| Section 6 Row 2 | PIKE | Ella May | 01/Mar/1933 | 26/Jan/1999 | "Wife of Floyd H. Pike" Single Marker? |
| Section 6 Row 2 | PIKE | Floyd H. | 14/Feb/1926 | 03/Jul/1991 | ![]() "Sgt US Arm ~ World War II ~ Purple Heart" Husb of Ella May Pike Single Marker |
| Section 9 Row 2 | PIKE | Pearl Marie [Clark] | 29/Feb/1908 Voka AR | 05/Feb/1992 Pauls Valley OK burial/08/Feb | "Rest In Peace" Dau of John H. & Mary Kathryn [Satterfield] Clark Wife of Willie Pike Wed 20/May/1925 Single Marker |
| Section 9 Row 2 | PIKE | Willie | 23/Apr/1896 | 24/Feb/1967 OK | ![]() "Oklahoma Pvt CO E 143 Infantry ~ World War I" Husb of Pearl Marie [Clark] Pike Wed 20/May/1925 Single Marker |
| Section 4 Row 2 | PILKINTON | Ada Jane [Glasgow] | --/Nov/1876 | 1949 | "Mother" W/O Unknown Pilkinton Single Marker |
| Section 1 Row 8 | PINLEY | Jefferson Franklin "Fran" | 04/Mar/1860 AR | 22/Nov/1940 Ada OK | Son of Sidney S. & Unknown Pinley Husb of Mary Olivia [Mooney] Pinley Homemade Single Marker |
| Section 1 Row 8 | PINLEY | Mary Olivia "Minnie" [Mooney] | --/Apr/1866 Marion CO AR | 1909 Stratgord OK | "Our Mother" Dau of George Clayton & Amelia [Williams] Mooney Wife of Jefferson Franklin Pinley Two Single Markers |
| Section 5 Row 3 | PINSON | Dorothy Helen [Ernest] | 10/Jan/1923 McGee OK | 24/Jul/1996 OK City OK | "Mother" "Life IS Not Forever, Love Is" Dau of Thomas Henry & Willia Catherine [Sliger] Ernest Wife of Unknown Pinson Single Marker |
| Section 3 Row 14 | PINSON | Marvin P. | 14/Feb/1912 | 18/Aug/1913 | "Son of Ivas M. Pinson" Single Marker? |
| Section 18 Row 1 | PLOWMAN | Bill M. | 27/Aug/1931 | 05/Nov/2014 | ![]() "Pfc US Army ~ Korea" Single Marker |
| Section 18 Row 1 | PLOWMAN | Clifford Dale | 11/Apr/1961 | 21/Sep/1981 | Double Marker |
| Section 18 Row 1 | PLOWMAN | Eveline M. | 15/Aug/1938 | 04/Apr/2010 | Single Marker? |
| Section 3 Row 18 | POINTER | Diana J. [Blevins] | 30/Dec/1837 Carroll CO AR | 07/Apr/1913 Stratford OK | "Wife of F. M. Pointer" Dau of Luke & Margaret Blevins Wife of Frederick Marion Pointer Single Marker |
| Section 4 Row 3 | POLLARD | George W. | 22/Dec/1892 | 10/Jan/1978 | Husb of Hazel [Wikkiams] Pollard Unmarked Grave |
| Section 4 Row 3 | POLLARD | Hazel [Williams] | 12/Jan/1905 Flippin AR | 18/May/1972 Pauls Valley OK | Pickard~Stratford Funeral Home ~ Stratford OK Unmarked Grave |
| Section 2 Row 9 | PORTER | Willa May | "Inf Dau of John C. & Lillie V. Porter" No Dates On Single Marker | ||
| Section 5 Row 3 | POSEY | Charles W. | 08/Jun/1876 | 06/Apr/1938 | "Father" Husb of Pearl Posey Wed 1899 Unmarked Grave |
| Section 2 Row 2 | POSEY | Charles W. Jr | 17/Aug/1920 | 24/Dec/1927 | "Son of C. W. & Pearl Posey" Son of Charles W. & Pearl Posey Single Marker? |
| Section __ | POSEY | Macklin "Son " | 09/May/1932 | Aged 4 Years Son of Charles W. & Pearl Posey Unmarked Grave | |
| Section 5 Row 3 | POSEY | Pearl | 29/Jun/1883 | 20/Oct/1960 | "Mother" Wife of Charles W. Posey Wed 1899 Single Marker? |
| Section 1 Row 9 | POSTON | Luther L. | 1892 | 21/Jan/1893 | "Son of H. F. & N. E. Poston" "Age 9 Mos 2 Dys" Single Marker? |
| Section 15 Row 2 | POTTER | Alta [King] | 20/Jul/1906 | 04/Sep/1998 | "Wed Dec 3, 1921" SS/W & Wife of Charlie D. Potter |
| Section __ | POTTER | Boyd Wayne | 07/Nov/1942 OK City OK | 07/Dec/2010 Ada OK burial/10/Dec | Son of Charlie & Alta [King] Potter Husb of Brenda "Kay" [Farmer] Potter Wed 01/Jan/1975 Tishomingo OK Carpenter Pickard Funeral Home ~ Stratford OK Boulder Single Marker |
| Sinle Marker | POTTER | Brenda "Kay" [Farmer] | 07/Apr/1957 Chickasha OK | 05/Jan/2012 Stratford OK | Dau of Ralph Arnold & Lois Lucille [Melton] Farmer Wife of Boyd Wayne Potter Wed 01/Jan/1975 Tishomingo OK |
| Section 8 Row 1 | POTTER | Calvin A. | 07/Feb/1903 | 26/Mar/1990 | "Wed Sep 23, 1922" "Devoted Father" "Parents of Joe Pete, Euel, Vaughn, Betty, Wanda, Shirley" SS/W & Husb of Lorena Mae [Gray] Potter |
| Section 15 Row 1 | POTTER | Charlie D. | 13/Oct/1901 AR | 18/Sep/1993 OK | "Wed Dec 3, 1921" Son of Noah H. & Rosey M. Potter SS/W & Husb of Alta [King] Potter |
| Section __ | POTTER | Euel Martin | 13/Jun/1934 | 30/Nov/2002 | Son of Calvin A. & Lorena Mae [Gray] Potter SS/W & Husb of Norma Jean Potter |
| Section 6 Row 4 | POTTER | James D. | 10/Aug/1917 | 18/Oct/1950 | Son of Noah H. & Rosey M. Potter Single Marker |
| Section 3 Row 16 | POTTER | Joe Pete | 12/Dec/1924 | 02/Jan/1925 | Unmarked Grave |
| Section 3 Row 16 | POTTER | Katherine J. | 23/Dec/1927 | 21/Dec/1928 | Unmarked Grave |
| Section 8 Row 1 | POTTER | Lorena Mae [Gray] | 03/Oct/1907 | 18/Oct/1991 | "Wed Sep 23, 1922" "Loving Mother" "Parents of Joe Pete, Euel, Vaughn, Betty, Wanda, Shirley" SS/W & Wife of Calvin A. Potter |
