butterfly
image


Lebanon Cemetery
Marshall County, Oklahoma

© by Bill Hamm



Mr. Hamm submitted this information in 2003.

LEBANON cemetery is the cemetery for the City of Lebanon, it is spread out over a large area, the location is in R4E,T6S,Section 32.


If you have family buried in this cemetery and would like to add their information, an obit, tombstone photo, funeral home record or memorial card to this website please send the area coordinator an email.


SURNAME
FIRST MI
BORN
DIED
OTHER
ABRHAM LOU NELSON 9 NOV 1871 1 OCT 1889  
AKER AUTIE A 17 MAY 1915 9 MAY 1998  
AKIN DAVID N 16 SEP 1878 2 JUN 1970  
AKIN KATHERINE E 1 MAY 1900 29 MAY 1963  
ALLEN HAROLD MORRIS 21 AUG 1920 3 MAY 1998  
ANDERSON BABY 11 MAR 1889 11 MAR 1889  
ANDERSON J R 10 MAR 1850 12 SEP 1890  
APPLEGATE MARIAN LAVONE 30 JUL 1908 3 MAR 1983  
ARRINGTON A D 1906 1935  
ARTERBERRY MAGIE   9 JAN 1908  
ARTERBURN DANIEL 20 DEC 1974 6 MAR 1994  
AVERY EDGAR MARSHALL 27 FEB 1903 29 JAN 1969  
AVERY ERNEST JIM 14 SEP 1906 8 MAR 1965  
AVERY GLADYSCOLSON 25 APR 1911 30 MAY 1987  
AVERY J E 27 AUG 1927 9 MAY 2003  
AVERY LEXIE 30 JAN 1909 9 AUG 1989  
ABRHAM LOU NELSON 9 NOV 1871 1 OCT 1889  
AKER AUTIE A 17 MAY 1915 9 MAY 1998  
AKIN DAVID N 16 SEP 1878 2 JUN 1970  
AKIN KATHERINE E 1 MAY 1900 29 MAY 1963  
ALLEN HAROLD MORRIS 21 AUG 1920 3 MAY 1998  
ANDERSON BABY 11 MAR 1889 11 MAR 1889  
ANDERSON J R 10 MAR 1850 12 SEP 1890  
APPLEGATE MARIAN LAVONE 30 JUL 1908 3 MAR 1983  
ARRINGTON A D 1906 1935  
ARTERBERRY MAGIE   9 JAN 1908  
ARTERBURN DANIEL 20 DEC 1974 6 MAR 1994  
AVERY EDGAR MARSHALL 27 FEB 1903 29 JAN 1969  
AVERY ERNEST JIM 14 SEP 1906 8 MAR 1965  
AVERY GLADYSCOLSON 25 APR 1911 30 MAY 1987  
AVERY J E 27 AUG 1927 9 MAY 2003  
AVERY LEXIE 30 JAN 1909 9 AUG 1989  
BALES GRACE L 6 DEC 1903 19 OCT 1982  
BALLARD ASA 21 APR 1911 10 APR 1914  
BALLARD LENORA FLOY MAE 9 MAY 1925 7 MAR 1926  
BANKS WILLIAM IRVING 8 OCT 1847 23 OCT 1899  
BARENTINE CARL EDWARD 31 OCT 1914 10 NOV 1969  
BARENTINE HENRY E 4 JAN 1862 1 OCT 1950  
BARENTINE JESSIE O 1887 1959  
BARENTINE JETT L 1883 1965  
BARENTINE NEALY 29 SEP 1881 13 NOV 1977  
BARENTINE ROSA LEE 14 AUG 1862 18 FEB 1938  
BARENTINE TRACY 6 NOV 1884 3 MAY 1984  
BARENTINE VIRGINIA B 9 JAN 1914 28 JUN 1977  
BARHAM WILLIE 31 JAN 1890 9 SEP 1901  
BARKER BILLY J 8 OCT 1929 26 JUL 2002  
BARNES G H 5 APR 1868 16 MAY 1891  
BATES SARAH A 6 JUN 1823 3 JUL 1894  
BEAN VERNON 27 DEC 1911 24 MAR 1963  
BEAN WILBURN H 21 DEC 1919 18 AUG 1990  
BIGGER EARL F 10 MAY 1883 7 SEP 1913  
BOLES GEORGE W 14 JAN 1904 25 AUG 1988  
BOLES OLLIE E 15 FEB 1905 25 OCT 1979  
BOND WILLIAM USSERY 14 NOV 1888 4 OCT 1889  
BOOTHE LENA G 22 MAR 1871 11 AUG 1896  
BRADLEY RUBY LEE 13 FEB 1897 15 JUN 1898  
BRANDON BEULAH 20 FEB 1896 15 JUN 1975  
BRANDON ODIS 7 DEC 1905 1 NOV 1952  
BRAY A P 14 FEB 1824 9 NOV 1911  
BRAY ARABELLA 19 SEP 1836 10 OCT 1900  
BRIDGMAN JAMES B 24 AUG 1869 18 DEC 1947  
BRIDGMAN JOE W 24 DEC 1906 26 AUG 1980  
BRIDGMAN MINNIE 2 JUL 1897 23 DEC 1966  
BRIDGMAN MINNIE 14 MAR 1885 7 JUN 1898  
BRIDGMAN NELSON 23 SEP 1902 11 JAN 1929  
BRIDGMAN OPAL M 3 MAY 1912 31 AUG 1927  
BRIDGMAN SAM   22 OCT 1943  
BRIDGMON EULA 29 FEB 1892 9 FEB 1903  
BRIDMAN CHARLEY 26 NOV 1888 9 JAN 1961  
BRIGMAN ICEL 22 MAR 1901 11 JAN 1929  
BRYANT CHARLES T 1 JUN 1893 17 NOV 1954  
BUCHANAN HAROLD DEAN 1 MAR 1933 19 FEB 1995  
BURCHETT MILDRED 1915 2000  
BURGESS ALTA 1892 1930  
BURGESS DEWITT 1884 1936  
BURGESS ESSIE VIOLA 14 JAN 1906 15 MAY 1994  
BURGESS FRED B 31 OCT 1900 29 JUL 1994  
BURGESS NANNIE BELLE 6 APR 1890 24 OCT 1918  
BURNETT BIRTIE LEE 23 DEC 1907 8 NOV 1908  
BURNETT J F   7 MAR 1909  
BURNETT JANE T   4 NOV 1908  
BURNETT WILLIAM H 4 DEC 1895 17 FEB 1899  
BURNETT WILLIE 9 JAN 1872 7 JAN 1891  
BURPO C L 13 FEB 1917 28 MAR 1917  
BURRIS BELVA JANE 22 SEP 1946 6 DEC 1992  
BURRIS SHANE WILLIAM 8 SEP 1983 9 MAR 1986  
BUTLER BABY 4 MAR 1891 6 MAR 1891  
BUTLER BABY 13 JAN 1900 15 JUL 1901  
BUTLER BABY 19 DEC 1914 19 DEC 1914  
BUTLER ERAH MABEL 25 JAN 1894 21 OCT 1894  
CADE DOLLIE DELORIS 23 JAN 1910 30 JUL 2002  
CARROLL WHITT 1912 1971  
CARSON DIXIE 11 MAY 1891 29 JAN 1895  
CATE RICHARD C 30 MAR 1833 23 AUG 1897  
CATRON J A 20 FEB 1926 11 DEC 2002  
CHANEY AMOS BARNARD 16 MAY 1902 17 MAR 1973  
CHANEY ELVA 9 MAY 1907 5 OCT 1995  
CHANEY JERRY LEE 19 DEC 1935 29 JUN 1939  
CHANEY JOE 14 JUL 1894 11 FEB 1980  
CHANEY MELVIN 21 APR 1928 20 APR 1998  
CHAPPELL A D 15 DEC 1879 3 APR 1917  
CHAPPELL CLYDER R 8 JAN 1908 13 FEB 1975  
CHAPPELL COLE Y 26 MAR 1904 26 JUL 1976  
CHAPPELL HUGH L 11 OCT 1910 30 MAR 1988  
CHISM CUDELLOUS 15 MAR 1864 5 FEB 1917  
CLAIBURN AGNES 11 JUL 1862 10 JUL 1932  
CLAIBURN JOEL D 12 OCT 1848 29 NOV 1912  
CLARK BETTY WOOD 3 JUN 1934 1 SEP 1980  
CLARK BULAH MAE 17 APR 1898 17 NOV 1977  
CLARK EDD 29 FEB 1898 22 APR 1966  
CLARK FLORA 6 NOV 1888 11 OCT 1968  
CLARK JACK T 9 APR 1923 6 SEP 1976  
CLARK JAMES ISAAC 3 OCT 1886 16 DEC 1958  
CLARK JAMES MOSES 8 OCT 1854 3 JUN 1917  
CLARK JERRY 25 DEC 1882 4 MAR 1967  
CLARK JOHN WALTER 4 OCT 1883 10 FEB 1966  
CLARK MARY MARGARET 15 FEB 1858 31 AUG 1938  
CLARK MELVIN 7 AUG 1918 17 NOV 2001  
COBB BEULAH 13 SEP 1907 19 APR 1995  
COLE ELIZABETH J 24 NOV 1855 8 MAR 1945  
COLE LARK G 16 DEC 1850 12 APR 1939  
COLLINS MELVIN LEE 11 JAN 1937 22 MAY 1999  
COLSON ADDIE HESTER 20 MAR 1892 18 AUG 1969  
COLSON BRICE L 1862 1942  
COLSON DAVE L 23 JUN 1903 18 FEB 1975  
COLSON J D 15 DEC 1936 7 SEP 1994  
COLSON LUTHER WILLIAM 27 MAY 1885 15 OCT 1932  
COLSON OSCAR MONROE 13 DEC 1888 3 JUN 1933  
COLSON PAUL 8 AUG 1906 5 MAR 1910  
COLSON SUSIE L 30 APR 1903 12 DEC 1974  
COLSON WILLIE 1862 1919  
COLVIN LIZZIE 11OCT 1882 3 JUN 1971  
COOK CARL MAC 24 NOV 1933 19 JUL 2002  
COOLEY MOSES FLETCHER 17 OCT 1888 3 FEB 1901  
CORNELISON JENNIE 27 FEB 1848 20 MAY 1903  
CORNELISON OVAJ 8 JAN 1905 11 NOV 1987  
CORNELISON THEODORE C 6 NOV 1904 4 JUL 1987  
COX CHARLES HENRY 1 FEB 1897 23 APR 1972  
COX JOHNH 17 APR 1926 1 FEB 1997  
COX MYRTLE SHILLING 10 DEC 1895 16 JUL 1926  
COX PAULINE FAY 21 JAN 1923 2 DEC 2001  
COX RUBY MAE 3 JUL 1892 14 MAY 1983  
CRIDER DANIEL C 15 OCT 1908 29 APR 1995  
CRIDER EVA MARIE 17 JUN 1912 26 JUN 1998  
CROW MACKIE JEWELL 28 OCT 1898 29 APR 1926  
DAVIS N L 25 SEP 1837 2 NOV 1891  
DAVIS ROY 5 NOV 1908 27 MAY 1910  
DICKSON AUDRA FAYE 3 MAY 1918 12 MAR 1977  
DOGGETT ALTON M 24 SEP 1893 5 DEC 1969  
DOGGETT CLARA BELL 22 MAY 1914 1 OCT 1995  
DOGGETT J T 30 JAN 1942 14JUN 1981  
DOWNS ALVA D 8 JUN 1908 19 SEP 1982  
DUNCAN HELEN 1874 1914  
DUNCAN WYLIE 1872 1915  
EDMONDS CHARLIE WILSON 9 MAR1910 10 SEP 1978  
EDMONDS EULA JAMES 27 MAY 1903 4 SEP 1980  
EDMONDS JOEL M 17 NOV 1906 6 MAR 1968  
EDMONDS JOHN T 8 JAN 1872 22 SEP 1957  
EDMONDS MARTHA J 15 AUG 1872 4 JAN 1943  
EDMONDS RACHEL 2 MAR 1924 30 DEC 1998  
ELMORE CORA 1894 1962  
ELMORE D E 12 FEB 1893 29 JUN 1967  
ELMORE EDD 1889 1958  
ELMORE LORINE E 26 JUN 1911 23 NOV 1987  
ELMORE MAL 14 NOV 1887 20 AUG 1982  
EPPLER ALBERT MAURICE 2 JUL 1932 20 FEB 1939  
EPPLER CHILDREN      
EPPLER DONALD ALBERT 12 JAN 1920 25 SEP 1990  
EPPLER ELLA DEBBIE 20 JUN 1944 17 FEB 2001  
EPPLER FRANCIS R 12 MAR 1864 2 FEB 1933  
EPPLER IRA CURTIS 9 MAR 1898 8 OCT 1966  
EPPLER J CLARK 14 APR 1913 1 APR 1976  
EPPLER JAMES 29 SEP 1859 27 JAN 1933  
EPPLER JEFFREY SCOTT 7 JAN 1957 17 FEB 2002  
EPPLER MAURIS WILLIAM 14 AUG 1953 11 MAR 1988  
EPPLER MYRTLE O 20 DEC 1891 4 FEB 1961  
EPPLER OMER LEE 26 DEC 1895 5 SEP 1968  
EPPLER PEARL ELLEN 2 MAR 1807 30 NOV 1993  
EPPLER WANDA GAIL 17 JUN 1947 20 OCT 1957  
EPPLER WILLIAM C 6 OCT 1887 15 FEB 1964  
EUBANKS ELLA 19 JAN 1868 17 FEB 1956  
EUBANKS JAMES B 17 JUL 1878 18 JUL 1928  
EUBANKS W L 1 JUN 1844 6 OCT 1910  
EUBANKS WADE C 10 DEC 1871 28 OCT 1931  
EUBANKS WILLIE 12 OCT 1909 18 JAN 1911  
EVANS CHARLES C 1875 1936  
EVANS VIRGINIA LEE 1872 1935  
EVANTS CHARLES L 27 DEC 1884 14 JUN 1886  
FERRELL FELIX C 5 DEC 1900 3 APR 1918  
FERRELL VIRGIL E 4 SEP 1898 18 OCT 1918  
FLOYD A G 1860 1924  
FLOYD LOUIE J 1863 1933  
FORBUS EDWARD G 11 JUL 1877 14 APR 1901  
FOWLER WILLARD W 16 JAN 1918 30 MAY 1987  
GEORGE IDA L 8 JAN 1902 19 FEB 1902  
GLENN BABY   6 FEB 1909  
GODFREY   8 MAY 1867 11 JUN 1950  
GODFREY   9 MAR 1890 9 MAR 1937  
GODFREY BARNEY ALEXANDER 13 SEP 1904 25 MAR 1989  
GODFREY FLO ELLA 1 DEC 1918 22 JAN 1947  
GODFREY GEORGE 1865 22 FEB 1932  
GODFREY IDA LEE 28 NOV 1903 14 FEB 1963  
GODFREY MATTIE ELLEN 28 JAN 1891 4 OCT 1939  
GOOD IRA A 18 FEB 1900 15 APR 1901  
GRAHAM MOLLIE E 16 APR 1876 22 SEP 1897  
GRIMES IDA   1919  
GRIMES JAMES N 29 SEP 1887 28 NOV 1921  
GRIMES RAYMOND 17 MAR 1900 11 AUG 1917  
GRIMES W I   1919  
GRISHAM MARION 16 APR 1918 12 FEB 1984  
GRISHAM ROBERT DARRELL 2 MAR 1918 9 DEC 1983  
HACKLER A M 12 JAN 1921 8 AUG 1996  
HACKLER BURLEY 18 JUL 1900 25 NOV 1974  
HACKLER CHARLIE 10 AUG 1893 24 MAR 1978  
HACKLER J C 22 NOV 1926 9 JUL 1927  
HACKLER W L 23 SEP 1917 19 SEP 1976  
HAGGARD DELLA MAY 23 AUG 1885 24 MAY 1892  
HAGOOD AMY 9 MAR 1972 3 JUN 1994  
HAGOOD DOLPH EUGENE JR 2 MAY 1920 8 JAN 1993  
HALL AMY C 28 AUG 1898 29 AUG 1900  
HAMILTON AMANDA 30 DEC 1846 11 AUG 1929  
HAMILTON FLINT D 13 MAR 1881 15 DEC 1900  
HAND BILLY      
HAND ESTELENE OLETA 10 JUL 1934 26 JAN 1999  
HAND JIM 10 NOV 1934 16 SEP 1990  
HARP IOLA 15 SEP 1921 23 JUN 1984  
HARRIS CARL J 4 SEP 1920 15 MAR 1985  
HARRIS ERA MAE 28 DEC 1900 8 DEC 1981  
HARRIS ESTRADA JAHREE 29 AUG 1922 25 MAY 1932  
HARRIS LAWRENCEL 16 MAR 1897 20 SEP 1996  
HARRIS LUCY F 25 APR 1904 13 JUL 1905  
HARRISON JESSIE LEE 1 JAN 1910 14 OCT 1935  
HAYES CORA ANDERSON 12 MAR 1858 22 NOV 1892  
HELMICK WILLIAM GORDON 1914 1980  
HENRY JOSEPH L 26 JAN 1876 25 JUL 1915  
HEWITT HALLEE MICHELLE 23 SEP 1999 23 SEP 1999  
HEWITT JACK G 29 OCT 1899 6 SEP 1982  
HEWITT JAMES G W 1842 1906  
HEWITT LILLIE E 22 SEP 1905 21 JAN 1997  
HEWITT LORENA CUMINE 1876 1963  
HEWITT MARGERY E 2 FEB 1933 22 JUN 1934  
HEWITT PARLEE 10 DEC 1874 28 OCT 1959  
HEWITT SARAH JANE SEP 1846 2 DEC 1929  
HEWITT WILLIE TEE 1872 1928  
HILL LILA FAYE MINYARD M 13 FEB 1931 9 OCT 1998  
HILL PEARL 25 FEB 1906 25 AUG 1925  
HOLMAN WILLIA D 11 JUN 1930 5 FEB 2000  
HOOD EARL 24 NOV 1905 19 SEP 1925  
HOOD W M ELZIE 1908 1977  
HOOD WALTER 11 MAY 1884 6 JAN 1914  
HOOD WILLIAM W 24 OCT 1852 7 JAN 1910  
HOPKINS WILLIAM A 24 JUN 1833 2 JAN 1916  
HUGHES GROVER C 16 JUL 1897 13 OCT 1905  
HUGHES HARLESS 6 JUL 1927 24 FEB 1934  
HUGHES HERMAN 16 APR 1923 14 FEB1934  
HUGHES MITALIS 30 APR 1889 12 JUL 1904  
HUMPHRIES JAMES F 4 DEC 1841 14 JAN 1903  
HURLEY ANNIE C 21 DEC 1876 18 DEC 1905  
HURLEY GOLEY MACK 11 JUL 1896 22 OCT 1966  
HURLEY J G 18 JAN 1893 14 DEC 1902  
HURLEY MAUDE EFFIE 7 FEB 1892 13 DEC 1980  
HURLEY N C 18 JAN 1893 14 SEP1902  
HURLEY VICTORIA A 22 MAY 1846 11 NOV 1888  
IVEY BABY 6 FEB 1916 6 FEB 1916  
JENKINS SUSIE 23 JUN 1881 29 JUN 1910  
JOHNSON DAVID N 6 NOV 1932 6 JAN 1988  
JOHNSON H C 28 OCT 1849 1 JUN 1890  
JOHNSON NAVARRA REID 19 SEP 1931 3 JUL 1932  
JOHNSON ORA G 12 MAR 1871 26 AUG 1903  
JOHNSON OSCAR H 23 MAR 1890 12 OCT 1890  
JOHNSON SARAH E 3 SEP 1856 25 FEB 1896  
JONES   10 DEC 1826 25 JUN 1891  
JONES JAMES EWING 10 NOV 1875 13 DEC 1901  
JONES NOVA L 18 APR 1901 23 AUG 1902  
KEEL BELLE 1885 1968  
KEEL FRANCES 23 OCT 1911 16 AUG 1913  
KEEL JESSIE 2 SEP 1903 30 NOV 1989  
KEEL SANDERS 1881 1941  
KELLER ALBERT F 10 DEC 1893 22 DEC 1895  
KELLER MYRTLE 6 MAR 1905 23 NOV 1908  
KELLER PATRICIA LYNN 5 NOV 1952 5 JUL 2002  
KELLER TWINS      
KELLEY JAMES ALBERT 2 AUG 1927 11 DEC 1987  
KELLEY JOE 24 OCT 1903 19 AUG 1933  
KILLIAN BABY 23 FEB 1897 23 FEB 1897  
KILLIAN BABY 23 FEB 1897 23 FEB 1897  
KILLIAN BABY 18 JAN 1893 18 JAN 1893  
KILLIAN LIZZIE J 13 APR 1889 25 AUG 1904  
KIRK ROSA MAE 11 APR 1910 22 JAN 1997  
KIRK WILLIAM H 19 JAN 1906 25 DEC 1991  
KIRTLEY BABY 2 AUG 1910 2 AUG 1910  
KIRTLEY ELLIOTT 28 MAR 1871 7 OCT 1930  
KIRTLEY HOUSTON JR 10 MAY 1922 18 JUL 1922  
KIRTLEY SUSAN F 18 FEB 1878 16 SEP 1895  
KITCHENS SAM WESLEY 5 AUG 1874 7 JAN 1900  
LANING LOLA MAY 18 APR 1901 17 JUN 1901  
LANNING BUNN 31 AUG 1878 5 FEB 1943  
LANNING ROSAL 22 DEC 1884 9 OCT 1914  
LINDSAY ALLIE FLOYD 1886 1918  
LITTLE   29 APR 1915 29 APR 1915  
LOGAN J H 1866 1939  
LOGAN SUSIE 1878 1931  
LONG A CECIL 1914 1977  
LONG MARION E 6 MAR 1910 3 APR 1995  
LONG RICHARD DON 1937 1981  
LONG WILLIE I 1916 1986  
LOONEY A V 9 SEP 1906 12 NOV 1906  
LUSK J W 23 AUG 1927 16 SEP 1996  
LUTTRELL JAMES C 6 AUG 1894 24 JAN 1969  
LUTTRELL LILLIAN P 15 JUL 1903 21 FEB 1968  
LYNN JAMES S 17 MAR 1888 12 JUN 1889  
LYNN L F M 21 MAY 1832 1 MAY 1891  
MARTIN BLANCHE 14 APR 1876 27 AUG 1892  
MARTIN LYDIA STALLONS 1 NOV 1911 9 AUG 1967  
MASON JUDY K 16 MAY 1951 24 JAN 1984  
MASSEY A L 1874 1931  
MASSEY CECIL T 28 DEC 1919 19 OCT 2000  
MASSEY J L 1873 1960  
MASSEY JESSIE HERBERT 22 MAY 1906 19 APR 1982  
MASSEY SEALIA 3 MAR 1884 10 OCT 1985  
MASSEY T F 22 AUG 1879 27 AUG 1964  
MATHIS MARION BENSON 11 APR 1920 20 FEB 1986  
MATTHEWS BABY 25 AUG 1914 25 AUG 1914  
MATTHEWS JAMES C 8 AUG 1848 27 JUL 1937  
MATTHEWS JAMES EDGAR 24 NOV 1905 2 MAR 1906  
MATTHEWS MARY L 11 MAY 1853 28 NOV 1941  
MATTHEWS TOMIE 5 MAY 1893 6 MAY 1893  
MCCOY FRANK 31 JAN 1886 17 OCT 1918  
MCCOY MACK D 8 SEP 1901 17 FEB 1934  
MCKAY HARRIET INDIANA 18 SEP 1828 27 JAN 1901  
MCKENZIE A H 25 DEC 1864 5 JUL 1937  
MCKENZIE AGNES      
MCKENZIE ANN 9 MAY 1861 5 FEB 1917  
MCKENZIE BABY      
MCKENZIE EDITH      
MCKENZIE FLOYD 15 APR 1903 5 FEB 1984  
MCKENZIE H B 31 JAN 1881 6 JAN 1896  
MCKINZIE A H 29 AUG 1830 22 JUN 1910  
MCKINZIE ALMA E 25 DEC 1901 17 DEC 1986  
MCKINZIE JIM WILLIAM 21 OCT 1895 30 APR 1982  
MCKINZIE JOHN W 15 MAR 1869 28 JAN 1949  
MCKINZIE LUE E 4 JUN 1871 12 SEP 1905  
MEEKS ANNIE M 19 DEC 1880 9 OCT 1971  
MEEKS CLETA JUNE 8 JUN 1932 15 DEC 1932  
MEEKS GERALD LAWSON 6 APR 1902 29 NOV 1924  
MEEKS HASKELL B 19 JAN 1929 28 AUG 1990  
MEEKS HASKELL B 2 JUN 1907 25 DEC 1959  
MEEKS JAMES EDWIN 22 NOV 1935 7 AUG 2002  
MEEKS MATTIE L 23 NOV 1903 27 APR 2000  
MEEKS MILLARD T 26 AUG 1904 21 FEB 1962  
MEEKS NATHAN TAYLOR 3 JUL 1847 4 JUL 1928  
MEEKS SARAH E 18 FEB 1852 17 SEP 1892  
MEEKS WILLIAM G 17 JUL 1873 6 JAN 1959  
MERSHON ESTHER 21 JUN 1901 19 OCT 1901  
MILBURN SUSIE 29 JUL 1892 24 SEP 1893  
MILLER WILLIAM D   13 AUG 1902  
MILLIKEN JAMES M   13 AUG 1923  
MILLS WESLEY 14 APR 1823 3 SEP 1897  
MINYARD C D 17 MAR 1860 28 MAR 1928  
MINYARD KEM   12 JUL 1958  
MINYARD OSCAR H 9 MAY 1901 5 FEB 1974  
MINYARD VELMA 16 MAR 1910 16 NOV 1981  
MONTGOMERY OLTA E 23 JUL 1895 30 SEP 1895  
MOORE BESSIE GEORGE 19 SEP 1892 29 JAN 1917  
MOORE DENNIS T 3 JUL 1923 19 FEB 1997  
MOORE E H 17 OCT 1927 18 OCT 1927  
MOORE LOCIE 14 SEP 1917 9 DEC 1918  
MORGAN JOHN THOMAS 15 JUN 1940 27 OCT 1990  
MORGAN LUCILLE 15 AUG 1908 9 OCT 2000  
MORGAN MOUNT 31 DEC 1901 17 FEB 1981  
MORGAN PEARL 1 DEC 1903 22 DEC 1982  
MORGAN VERN 24 OCT 1905 23 FEB 1981  
MOSS LOU 15 APR 1878 7 JAN 1914  
MOZINGO LEONARD M 8 OCT 1922 9 JUN 1993  
MUNCRIEF ANGELA GAIL 21 APR 1968 10 MAR 1969  
MUNCRIEF BETTIE HUNT 5 MAY 1867 20 JUL 1954  
MUNCRIEF CATHRINE      
MUNCRIEF GARY DEAN 30 SEP 1952 3 SEP 1966  
MUNCRIEF JAMES LABORN 19 DEC 1936 3 FEB 1977  
MUNCRIEF NATHAN 24 FEB 1930 1 MAR 1985  
MYERS BONNIE M 16 OCT 1918 11 SEP 1982  
MYERS BRUCE VERNON 13 AUG 1917 5 JUL 2002  
NARMORE BABY   1920  
NARMORE LOU ELIZABETH 1866 1919  
NARMORE WILLIAM NELSON 1846 1922  
NELSON NEWTON 27 MAR 1868 26 OCT 1890  
ORR   10 MAR 1895 10 MAR 1895  
ORR ANNIE 9 AUG 1886 9 AUG 1925  
ORR ANNIE AVREY 14 FEB 1915 31 AUG 1992  
ORR BABY 28 FEB 1899 7 MAR 1899  
ORR CALVIN A 12 DEC 1908 19 DEC 1943  
ORR CHARLES WELDON 1 JAN 1932 24 OCT 1997  
ORR CHARLIE R 18 FEB 1883 9 JAN 1961  
ORR CHARLOTTE 10 NOV 1887 18 APR 1916  
ORR CLARA RUTHERFORD 6 JUL 1910 23 FEB 1989  
ORR CLIFF 4 OCT 1889 24 JUN 1980  
ORR CLYDE 21 OCT 1914 25 MAY 1982  
ORR DELIA CARRIE 20 MAR 1892 21 SEP 1974  
ORR EARL ANDERSON 23 OCT 1909 24 JAN 1983  
ORR FREEMAN H 24 MAR 1930 3 SEP 1990  
ORR GILBERT CLYDE 1 APR 1934 16 NOV 1956  
ORR IRA KELLIE 19 DEC 1885 30 DEC 1972  
ORR J A 28 JAN 1846 24 MAR 1915  
ORR JENIA A 9 NOV 1900 15 MAR 1903  
ORR JOHN 2 JAN 1885 3 AUG 1967  
ORR JOHN ANDERSON 7 MAY 1875 2 FEB 1918  
ORR KENNETH LAVON 9 APR 1928 5 MAR 1987  
ORR MELVIN PAUL 17 OCT 1929 31 JUL 1942  
ORR MOLLIE 26 DEC 1850 16 JAN 1917  
ORR MYRTLE 18 DEC 1907 28 SEP 1998  
ORR NEWT FRANCIS 9 FEB 1878 9 SEP 1954  
ORR PAUL MELVIN 10 JUL 1910 30 MAY 1972  
ORR ROY ROSS 30 MAR 1904 17 DEC 1989  
ORR SUSIE B 13 JUL 1898 8 FEB 1971  
ORR T J JR 4 FEB 1876 10 NOV 1954  
ORR THELMA 25 JAN 1909 17 JUL 1953  
ORR THOMAS J 13 NOV 1849 14 DEC 1942  
ORR ULESS S 31 AUG 1918 28 JUL 1988  
ORR VELMA V 8 SEP 1911 22 NOV 1963  
ORR VICTORIA ELIZABETH 13 NOV 1893 13 DEC 1893  
ORR W C 25 FEB 1856 4 JUL 1901  
ORR W S 16 FEB 1880 30 JUL 1952  
ORR WENDYL HOLMES 19 FEB 1913 8 MAR 1968  
ORR WILLIAM 23 JUN 1921 20 JAN 1924  
ORR WILLIE 7 FEB 1891 15 OCT 1972  
PARKER RILLA 1883 1980  
PASS T Y 16 MAY 1824 8 MAR 1897  
PETIT EDNA L 10 MAR 1898 17 SEP 1899  
PETIT LOUCINDA 20 FEB 1838 21 FEB 1908  
PIKE BILLY JOE 2 JUL 1925 17 JAN 1941  
PIKE MILLARD WAYNE 2 SEP 1934 21 JUL 1939  
PITSON CHARLES W 19 JUN 1916 23 JUN 1981  
PITTMAN MARIE 8 JAN 1923 27 FEB 1995  
POWELL VESTA O 3 SEP 1894 30 MAR 1899  
RAGSDALE CATHERINE 8 JAN 1858 23 NOV 1889  
RAGSDALE LILLIE L 18 AUG 1889 6 DEC 1889  
RAGSDALE ROSETTA 16 JAN 1887 5 AUG 1889  
RAUSCHENBERG PEGGY ANN 16 FEB 1935 19 DEC 2002  
REDDEN CLARENCE 7 AUG 1898 31 MAY 1964  
REDDEN FRANCIS 14 MAR 1879 22 AUG 1948  
REDDEN LAURA MAE 14 MAY 1919 22 JUN 2001  
REDDEN MINNIE 26 JUL 1899 2 DEC 2000  
REDDEN VIOLET MAY 23 MAR 1904 6 NOV 1904  
REEVES CLYDE ALLEN 9 APR 1906 3 DEC 2001  
REEVES LORA C 8 APR 1908 20 JUN 1977  
REID LUCILLE 6 MAR 1896 21 MAY 1904  
RHODES BILLY JOHN 14 NOV 1925 12 SEP 1995  
RHODES ERNEST L 20 OCT 1885 24 DEC 1941  
RHODES GILBERT DIXON 2 MAR 1915 10 APR 1916  
RHYNE BRIAN M 19 MAY 1968 22 DEC 2001  
RHYNE HAROLD RALPH 25 NOV 1938 21 OCT 1960  
RHYNE HORACE M 26 JUN 1917 22 NOV 1954  
RHYNE JERRY DON 11 DEC 1942 12 JUN 1997  
RHYNE TREVA MERLE 11 JAN 1946 28 MAR 1996  
RISINGER LOEVA G 26 JAN 1902 6 SEP 1902  
ROBESON ELLEN G 17 MAR 1841 17 MAR 1921  
ROBESON J M 8 FEB 1837 15 AUG 1919  
ROBINSON ALFRED DANIEL 24 SEP 1928 13 MAR 1929  
ROBINSON J L 14 DEC 1835 10 MAY 1898  
ROSE POLLY H 15 OCT 1842 27 NOV 1912  
ROSS ELIZABETH 10 JAN 1846 24 DEC 1900  
ROSS JOHN 4 SEP 1848 12 APR 1901  
ROUSE ARTHUR 1 AUG 1908 11 OCT 1910  
ROWE MARY O 8 JAN 1887 16 SEP 1888  
RUNNELS BETSEY A 22 FEB 1853 22 JUN 1890  
RUSH C H 15 NOV 1860 20 MAR 1907  
RUSHING MARK D 4 JUN 1954 3 JUN 1988  
