![]() |
![]() |
![]() |
Send corrections and/or updates to: area coordinator
| JACKS | Clarence Buster | 1934 | 2002 | fhm, Davis Funeral Home Guthrie |
| JACKSON | A. C. Dr. | -- | -- | Buried: 06-05-1921 Male aged 40 Unmarked block 1 lot 8 |
| JACKSON | Booker T. | 02-16-1904 | 08-31-1945 | See photo |
| JACKSON | E. C. | -- | -- | Block 1 lot 17 |
| JACKSON | Eliza | 07-21-1861 | 12-14-1948 | See photo |
| JACKSON | Gelta | 1863 | 1923 | See photo |
| JACKSON | George W. | 10-1860 | 07-25-1937 | buried 07-28-1937 block 1 lot 4 space sw See photo |
| JACKSON | Jacob | -- | -- | Co. I 47 USCI buried 01-18-1907 block 1 lot 1 space R1G4 See photo |
| JACKSON | James | 10-02-1861 | 09-13-1930 | See photo |
| JACKSON | Jenetta | 07-04-1873 | 09-23-1938 | See photo |
| JACKSON | Joseph | 01-20-1886 | 01-04-1926 | See photo |
| JACKSON | L. D. | -- | -- | Unmarked buried 10-16-1927 block 1 lot 9 space se |
| JACKSON | Lee | 10-1883 | 05-1935 | See photo |
| JACKSON | Marie Ooten | 1823 | 1923 | Wife of Gelta |
| JACKSON | Mattie | 1886 | 1941 | See photo |
| JACKSON | T. C. | 06-29-1899 | 07-16-1956 | See photo |
| JACOBS | Robert | 07-21-1894 | 04-08-1969 | OK Pvt Co D 809 Pioneer Inf WW I See photo |
| JAMES | Celia | 1847 | 1935 | See photo |
| JAMES | Clara | 10-01-1850 | 07-31-1917 | Block 1 lot 66 space nw |
| JAMES | Elias B. | 07-27-1849 | 07-13-1908 | Buried 07-14-1908 block 1 lot 29 space ec |
| JAMES | Henretta | 1859 | 1949 | See photo |
| JAMES | Lillian Greenlee | 10-06-1878 | 08-01-1901 | Dau. of E. B. & A. A. block 1 lot 29 space se |
| JAMES | Lula M. | 06-07-1892 | 01-04-1989 | Wife of Russell E. |
| JAMES | Robert | 1851 | 1938 | See photo |
| JAMES | Russell E. | 04-05-1903 | 12-26-1986 | |
| JARVIS | Ada Mary Bradbury | 01-18-1873 | 01-31-1949 | Mother See photo |
| JELSMA | Adrian | Unmarked grave buried: 09-12-1944 block 2 lot 9 space nec |
||
| JETER | Joe Dee | 01-31-1915 | 01-12-2001 | See obit |
| JOHNSON | Alpha Edd | 08-15-1876 | 08-06-1951 | Buried 08-08-1951 block 1 lot 23 space se |
| JOHNSON | Alyssa Paige | 03-13-1998 | 12-28-2003 | See obit |
| JOHNSON | Chas. | 1880 | 1936 | Father See photo |
| JOHNSON | Hanna | 1858 | 1943 | Mother See photo |
| JOHNSON | Infant | -- | -- | Unmarked grave Infant of W. D. Johnson buried 04-04-1898 block 1 lot 71 space ne |
| JOHNSON | Mary | 03-24-1932 | See photo | |
| JOHNSON | Mattie E. | 10-25-1907 | 06-13-1932 | See photo |
| JOHNSON | Michael Lee | 01-06-1964 | 01-24-2006 | See obit |
| JOHNSON | Myrtle | -- | -- | Buried 12-28-1965 block 1 lot 23 space ec |
| JOHNSON | Nellie "Mrs." | -- | -- | Unmarked grave buried 02-15-1904 block 1 lot 47 space ec |
| JOHNSON | Orval C. | 06-18-1915 | 09-19-1968 | Oklahoma CO A 172
Infantry Regt. WW II |
| JOHNSON | Ralph Clay | 04-29-1918 | OK Pvt 6 Marines 2 Div. See photo |
|
| JOHNSON | Rose A. | 1888 | 1953 | |
| JOHNSON | Sandra Kay | 07-29-1948 | 11-10-1999 | See obit |
| JOHNSON | Tennessee | 01-07-1924 | See photo | |
| JOHNSON | Walter D. | 1891 | 1973 | |
| JOHNSON | York | See photo | ||
| JONES | Angilee (Angie L.) | 10-03-1886 | 07-22-1937 | 46 years buried 07-27-1937 block 1 lot 4 space wc See photo |
| JONES | Celia | 1847 | 1935 | |
| JONES | Donald Ray | 08-10-1941 | 01-10-1994 | SP4 US ARMY VIETNAM |
| JONES | E.M. | 12-1843 | 06-06-1925 | GONE BUT NOT FORGOTTEN |
| JONES | F. M. | 12-1848 | 06-08-1925 | See photo |
| JONES | George | 1872 | 1953 | See photo |
| JONES | Ida B. | 1876 | 1957 | See photo |
| JONES | Infant Dau. | -- | -- | Unmarked grave Infant Dau. of Jenny buried 12-11-1901 block 1 lot 112 space se |
| JONES | Infant Son | -- | -- | Unmarked grave Son of B. W. buried 11-24-1905 block 1 lot 48 space ne |
| JONES | I.V. | 09-18-1919 | 02-05-1998 | IN LOVING MEMORY |
| JONES | Matthew George | 11-29-1908 | 10-07-1993 | See photo |
| JONES | Nellie May | 04-18-1905 | 12-12-2002 | See obit |
| JONES | Ora Beatrice | 09-05-1926 | 04-17-1981 | See obit |
| JONES | Robert L. Sr. | 11-26-1915 | 02-13-1996 | IN LOVING MEMORY | JONES | Roy E. | 08-08-1940 | 11-18-1995 | SN US Navy See photo |
| JONES | Ruth Mae | 08-12-1938 | 02-11-2001 | See obit |
| JONES | Viola Blevins | 08-03-1914 | 07-05-2000 | See photo |
| JONES | William M. | 11-09-1837 | 07-06-1928 | Block 38, lot 102 106th Reg Ill Vol See photo |
| JUNDT | Charles F. | 06-30-1841 | 03-10-1903 | Block 1 lot 46 space se |
The copyright (s) on this page must appear on all
copied and/or printed material.