| ![]() | ![]() |
If you have family buried in this cemetery and would like to add their information to this website, please contact the area coordinator
| ARCHER | Alexander V. | 1854 | 1922 | See Photo |
| BACHER | Chris G. | 1868 | 1940 | See Photo |
| BACHER | Minnie RICKETTS | 1871 | 1920 | See Photo |
| BAKER | James Robert | 09-18-1890 | 08-03-1900 | See Photo |
| BETTS | Ruth M. | 09-21-1851 | 01-26-1904 | See Photo |
| BLACK | Fritz L. | 10-15-1913 | 08-12-1915 | See Photo |
| BLACK | Marie L. | 11-09-1893 | 11-09-1958 | See Photo |
| BLACK | Stanley T. | 09-19-1889 | 05-21-1955 | See Photo |
| BLAKE | Pearl Gladis | 10-30-1899 | 03-30-1901 | See Photo |
| BRADFORD | Sarah R. | 04-10-1923 | 10-09-1989 | See Photo |
| BUELL | Gertrude N. | 1877 | 1914 | See Photo |
| BUFFALO | Ada | 1887 | 1916 | See Photo |
| BUFFALO | Iva Ruth | 06-26-1902 | 12-11-1907 | See Photo |
| BUFFALOW | Joe N. | 02-21-1873 | 09-09-1945 | See Photo |
| BUFFALOW | John N. | 11-25-1849 | 06-09-1927 | See Photo |
| BUFFALOW | Margaret E. | 05-05-1846 | 11-29-1924 | See Photo |
| BUFFALOW | Mary E. | 02-28-1885 | 11-22-1919 | See Photo |
| BUFFALOW | Nellie | 04-17-1879 | 07-01-1964 | See Photo |
| CASTLEMAN | Charles | 1883 | 1972 | See Photo |
| CASTLEMAN | Jessie | 1895 | 1972 | See Photo |
| CASTLEMAN | Jessie Pauline | 09-10-1927 | 02-26-1928 | See Photo |
| CASTLEMAN | Norman | 09-19-1924 | 06-22-1945 | See Photo |
| CHESTNUT | Ben C. | 08-30-1887 | 04-07-1929 | See Photo |
| CHESTNUT | Charlotta | 01-04-1855 | 07-27-1929 | See Photo |
CHESTNUT![]() |
Clark W. | 10-26-1917 | 10-20-1944 | See Photo |
| CHESTNUT | George Edward | 07-01-1906 | 07-27-1909 | See Photo |
| CHESTNUT | James Earl | 10-12-1901 | 08-23-1905 | See Photo |
| CHESTNUT | James Edward | 08-19-1829 | 05-01-1899 | See Photo |
| CHESTNUT | John C. | 10-11-1876 | 09-04-1945 | See Photo |
| CHESTNUT | John H. | 01-03-1850 | 10-18-1912 | See Photo |
| CHESTNUT | Leona V. | 03-13-1884 | 04-27-1945 | See Photo |
| COOK | Joseph Edward | 05-29-1870 | 06-07-1934 | See Photo Son of A. and Lucy STEVENSON COOK |
| COOK | Kittie E.SHACKLETT | 10-24-1875 | 11-02-1940 | See Photo Wife of Joseph Edward COOK |
| CRAIGHEAD | Anna M. | 12-14-1884 | 10-20-1905 | See Photo |
| CRAIGHEAD | Lela Merle | 03-09-1904 | 07-13-1909 | See Photo |
| CRAIGHEAD | S. Nettie | 09-23-1889 | 09-11-1906 | See Photo |
| DAVIS | J. Harvey | 1856 | 1926 | See Photo |
| DAVIS | Mary M. | 1856 | 1908 | See Photo |
| DAY | Emma E. | 04-04-1854 | 05-25-1896 | See Photo |
| DAY | Larry F. | 06-26-1892 | 02-09-1905 | See Photo |
| DORMAN | Caltha | 06-11-1816 | 02-15-1912 | See Photo |
| DORMAN | Harry A. | 1892 | 1981 | See Photo |
| DORMAN | James E. | 1854 | 1930 | See Photo |
| DORMAN | James Howard | 1907 | 2000 | See Photo |
| DORMAN | Susan E. | 1864 | 1947 | See Photo |
| DYER | Charles H. | 1872 | 1957 | See Photo |
| DYER | Laura E. | 1877 | 1924 | See Photo |
| DYER | Viola E. | 1907 | 1925 | See Photo |
| EDDY | Ella M. | No Date | 02-18-1900 | See Photo 34 Years 15 Days |
| FEARS | Anna Lee | 1857 | 1931 | See Photo 1899 Pioneers |
| FEARS | Benjamine F. | 1857 | 1935 | See Photo 1899 Pioneers |
FEARS![]() |
Joseph Kelly | 02-15-1896 | 09-28-1970 | See Photo |
| FEARS | Reas E. | 1889 | 1942 | See Photo |
| FEHR | Joseph W. | 04-10-1899 | 04-04-1906 | See Photo |
| FORD | Caroline | 11-09-1850 | 05-21-1927 | See Photo |
| FORD | Francis H. | 04-04-1856 | 01-30-1927 | See Photo |
| FREEMAN | Claudine | 11-26-1910 | 02-05-1911 | See Photo |
| GREER | Nancy E. | 08-16-1848 | 01-27-1900 | See Photo |
| GUINN | Loran Everett | 03-28-1900 | 01-30-1902 | See Photo |
| GURNEY | Martha | 09-20-1842 | 09-14-1924 | See Photo |
| GURNEY | Reuben | 12-07-1841 | 12-22-1932 | See Photo |
| HALCOMB | Roy Steen | 02-15-1899 | 12-14-1900 | See Photo |
| HAMILTON | James | 01-26-1908 | 01-26-1908 | See Photo |
| HAMILTON | LeRoy | 1914 | 1927 | See Photo |
| HARDIMAN | Archie George | 08-02-1897 | 08-10-1897 | See Photo |
| HARDIMAN | Bertha May | 1878 | 1936 | See Photo |
| HARDIMAN | Donald Lee | No Date | 12-05-1932 | See Photo |
| HARDIMAN | Elsie M. | 07-14-1911 | 07-08-1973 | See Photo |
| HARDIMAN | Icel L. WAGGONER | 06-28-1913 | 03-02-1994 | See Photo |
| HARDIMAN | Lendreth | 09-03-1909 | 06-17-1993 | See Photo |
HARDIMAN![]() |
Lendreth E. | 09-01-1940 | 02-13-2007 | See Photo |
| HARDIMAN | Thomas H. | 1863 | 1955 | See Photo |
| HERGERT | Ida | No Date | 10-17-1896 | See Photo 7 Years 9 Months |
| HERGERT | Lise | No Date | 01-14-1902 | See Photo 24 Days |
| HERGERT | Verdis Evert | 08-18-1903 | 06-03-1904 | See Photo |
| HERRICK | Martha E. | No Date | 04-18-1899 | See Photo 42 Years 2 Months 27 Days |
| HITT | Caleb B. | No Dates | See Photo | |
| HITT | Eva R. | No Date | 02-02-1901 | See Photo 9 Years 7 Months 8 Days |
| JACKSON | Ervin Cleo | 04-10-1907 | 08-04-1908 | See Photo |
| LEFTER | Delila C. | 1864 | 1934 | See Photo |
| LEFTER | Earl | 10-12-1899 | 10-02-1910 | See Photo |
| LEFTER | Inez | 03-17-1904 | 01-27-1909 | See Photo |
| LEFTER | Lenord W. | 06-05-1859 | 07-31-1917 | See Photo |
| LEICHT | Ludwig | 1829 | 1905 | See Photo |
| LONG | Blanche Lee | 1892 | 1972 | See Photo |
| MILLER | Daniel Walter | 1889 | 1894 | See Photo |
| MILLER | Infant Daughter | No Date | 03-08-1904 | See Photo |
| MILLER | Infant Son | No Date | 1887 | See Photo |
| MILLER | Thelma | 07-21-1915 | 10-05-1963 | See Photo |
| MILLIGAN | Albert Lee | No Date | 09-19-1900 | See Photo 1 Year 4 Months 10 Days |
| MILLIGAN | Harriet Ellen | 10-03-1907 | 07-15-1908 | See Photo |
| MILNER | Clementine | 10-01-1876 | 07-03-1922 | See Photo |
| MILNER | Earl | 01-10-1902 | 07-22-1933 | See Photo |
| MILNER | James A. | 01-25-1870 | 07-11-1949 | See Photo |
| MINER | Earnest P. | 02-12-1900 | 08-21-1900 | See Photo |
| MINER | John | 01-28-1822 | 11-02-1903 | See Photo |
| MORGAN | Raymond | 08-01-1898 | 04-25-1899 | See Photo |
| MORRIS | Amelia Lea | 05-20-1928 | 12-09-1929 | See Photo |
| NALL | Iowa R. | 1873 | 1912 | See Photo |
| NALL | Zelma P. | 1907 | 1908 | See Photo |
| NEELEY | J. B. | 07-13-1835 | 07-17-1909 | See Photo |
| NEELEY | Martha L. | 07-16-1837 | 09-24-1907 | See Photo |
| OVERTON | Lucy A. | 01-19-1898 | 09-03-1987 | See Photo |
| OVERTON | Virgil M. | 01-22-1898 | 06-05-1973 | See Photo |
| RAMBO | Ellis M. | 09-20-1877 | 02-09-1902 | See Photo |
| RANSOM | John P. | 1844 | 1922 | See Photo |
| RANSOM | Matilda | 1850 | 1940 | See Photo |
| RICKETTS | Grant | 1863 | 1927 | See Photo |
| RICKETTS | Mahala NELSON | 1869 | 1914 | See Photo |
| RICKETTS | Margaret | 02-22-1839 | 01-22-1922 | See Photo |
| ROBINSON | Belle LEDGERWOOD ROBINSON | 05-08-1875 | 02-18-1907 | See Photo See obit |
| ROBINSON | Caroline | 1834 | 1888 | See Photo |
| ROBINSON | George H. | 1831 | 1914 | See Photo |
| ROBINSON | John A. | 1857 | 1920 | See Photo |
| ROBINSON | R. Con | 06-18-1863 | 01-05-1946 | See Photo |
| ROBINSON | Ruth | 12-20-1906 | 09-14-1907 | See Photo |
| SCHMOKER | Walter | 02-06-1887 | 08-01-1899 | See Photo |
| SCOTT | Infant Babe | 04-10-1911 | 04-10-1911 | See Photo |
| SERVISS | Nellie | No Date | 01-29-1901 | See Photo 35 Years 11 Months 24 Days |
| SHACKLETT | A. B. | 11-09-1846 | 04-03-1904 | See Photo |
| SINNETT | Arthur W. | 05-02-1887 | 11-30-1909 | See Photo |
| SMITH | A. L. | No Date | 01-26-1897 | See Photo 39 Years |
| SMITH | Willie M. | No Date | 06-16-1898 | See Photo 1 Year 4 Months 15 Days |
| STEIGER | Andrew J. | 1867 | 1918 | See Photo |
| STEIGER | Christia A. | 1869 | 1947 | See Photo |
| STEIGER | Earnest C. | 03-12-1903 | 02-29-1904 | See Photo |
| STILES | Florence D. | 1874 | 1950 | See Photo |
| STILES | Thomas S. | 1868 | 1927 | See Photo |
| STOVALL | Martha J. | 1853 | 1928 | See Photo |
| STOVALL | Thomas B. | 1851 | 1932 | See Photo |
| STOVALL | Oscar Dillon | No Date | 11-03-1901 | See Photo 15 Years 4 Days |
| THOMAS | Clyde W. | No Date | 02-17-1900 | See Photo 11 Months 17 Days |
| THOMAS | Eva | 04-24-1869 | 08-31-1901 | See Photo |
| THOMAS | Jas R. | No Date | 10-28-1894 | See Photo 6 Months 11 Days |
| THOMSON | Mamie Olive | 09-29-1896 | 02-13-1901 | See Photo |
| WARREN | Edith F. | 11-10-1905 | No Date | See Photo 1 Day |
| WITCHER | Nelson A. | 07-08-1903 | 10-03-1903 | See Photo |
| WILLIAMSON | Ethel L. | 12-09-1889 | 02-18-1920 | See Photo |
| WRIGHT | Cyril V. | 06-21-1902 | 02-18-1908 | See Photo |
| ZIMMERMAN | Alta R. | 08-03-1903 | 03-27-1904 | See Photo |
The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission.
All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.