[an error occurred while processing this directive]
H
Surnames
A. L. Stephens Cemetery
Clayton, Pushmataha County, Oklahoma
If you have family buried in this cemetery and would like to add their information, an obit, tombstone photo, funeral home record or memorial card to this website, please send area coordinator for more information.
|
SURNAME |
FIRST MI Maiden |
BORN |
DIED |
COMMENTS |
|---|---|---|---|---|
| HALE | LuVerne E | 1/20/1901 | 6/11/1986 | Wed Vernon 12/27/1924 photo |
| HALE | Vernon P | 10/15/1899 | 9/10/1974 | Wed LuVerne 12/27/1924 photo |
| Hamilton | Elsie A Patton | 12/30/1899 | 6/27/1985 | W of Philip photo |
| Hamilton | Fremont | 12/18/1899 | 9/19/1983 | H of Mary photo |
| Hamilton | Mary Lillian Cavins | 9/4/1905 | 11/24/1999 | W of Fremont photo |
| Hamilton | Philip Jasper | 2/18/1896 | 9/28/1961 | H of Elsie photo |
| Hamlin | Benjamin Francis | 10/25/1947 | 7/5/1964 | Photo |
| HAMMAN | Dolpha I Lovitt | 6/30/1905 | 5/20/1980 | W of Harry photo |
| HAMMAN | Donald W "Donnie" | 2/3/1954 | 1/27/2009 | Photo |
| HAMMAN | Harry Virgil | 2/17/1905 | 10/18/1986 | H of Dolpha photo |
| HAMMAN | Harry Virgil Jr | 5/2/1939 | 1/6/2001 | H of Nellie photo |
HAMMAN![]() |
Harvey Ben | 4/10/1925 | 12/20/2000 | US Army WW II photo |
| HAMMAN | Kelsea Jean Howze | 12/5/1988 | 12/5/1988 | photo |
| HAMMAN | Michelle Ann Dillard | 11/2/1973 | 8/11/2021 | |
| HAMMAN | Nellie Jean Conley | 2/10/1943 | 6/27/2008 | W of Harry Jr photo |
HAMMAN![]() |
Samuel McCoy | 4/15/1902 | 11/14/1981 | US Army WW II photo |
| Hanna | Farrell Lazo | 6/13/1963 | 3/12/2015 | |
HANNA![]() |
Joe Ralph | 3/5/1929 | 8/11/1966 | OK BUCN US Navy WW II photo |
| Hanna | Stephen Ray "Stevie" | 9/8/1953 | 9/2/2005 | Photo |
| HARMS | Lorene | 9/15/1907 | 1/8/2000 | W of Louis photo |
| HARMS | Louis A | 5/9/1902 | 7/17/1995 | H of Lorene photo |
HARPER![]() |
Bill | 9/11/1919 | 12/20/2003 | PFC US Army WW II H of Lillie photo |
| HARPER | Edith L | 3/26/1920 | 1/29/1981 | photo |
| HARPER | Elmer Francis | 10/3/1903 | 10/20/1983 | photo |
HARPER![]() |
Eugene O "Gene" | 1/16/1924 | 9/20/1990 | US Army WW II
photos H of Rosetta |
| HARPER | Gerald | 1950 | 1982 | photo |
| HARPER | Lillie May Neece (Harmon) | 5/15/1940 | 5/19/2005 | W of Bill Harper
photo W of Dewey Harmon |
| HARPER | Rosetta Elizabeth "Rose" | 9/26/1925 | 2/8/2012 | W of Eugene Photo |
| HARPER | Thelma Jean | 1932 | 1986 | photo |
| HARPER | Vera Opal | Jun 8 1919 | Dec 7 1987 | photo |
| Harris | Edna Sue Russell (Wooldridge) (Cossey) (Davis) | 11/26/1933 | 2/8/2022 | W of Donald Wooldridge (1951) W of Billy Cossey (1952) W of James Davis (1973 W of Hulan Harris (1994) |
| Hartsell | E D | 2/21/1895 | 10/18/1969 | H of Julia Photo |
| Hartsell | Julia | 2/14/1898 | 6/30/1981 | W of Ed Photo |
| Haynes | Nell S Sands | 5/3/1913 | 12/5/2009 | W of William Eugene photo |
| HAYNES | William Ely | 10/27/1884 | 1/30/1961 | H of Verna photo |
HAYNES![]() |
William Eugene "Gene" | 11/21/1915 | 3/14/1977 | H of Nell US Army WW II photos |
| HAYNES | Verna Arizona LeFlore | 1893 | 1964 | W of William Ely photo |
| Heathcott | Dollie Bell Moses | 5/26/1943 | 5/7/2012 | Wed John 7/12/1969 |
| Heathcott | John William | 7/5/1937 | 8/18/2004 | Wed Dollie 7/12/1969 photo |
| HEFLIN | Donnie Lee | 1/31/1955 | 3/25/2015 | |
| HEFLIN | Eugene "Pete" | 8/4/1933 | H of Sybil photo | |
| HEFLIN | Ronald Dee Sr | 1/31/1955 | 12/31/1996 | Wed Sharon L 6/21/1975 photo |
| HEFLIN | Sharon Elizabeth DeAnn | 8/10/1999 | 9/3/1999 | photo |
| HEFLIN | Sharon Laquita Wright | 12/25/1957 | 2/15/1999 | Wed Ronald Sr 6/21/1975 photo |
| HEFLIN | Sybil Lee | 12/19/1922 | 11/28/1987 | W of Eugene photo |
| HELTON | Ella | 1889 | 1966 | photo |
| Hendershot | Joan G Allen | 5/12/1934 | 2013 | |
| Henry | Avery "Dink" | 3/19/1933 | 10/18/2016 | |
| HENRY | Thelma | 4/29/1929 | 4/2/1978 | photo |
HERZER![]() |
Dallas Edward | 7/4/1937 | 11/4/1984 | PN3 US Navy H of Glenna photos |
| HERZER | Glenna N | 1/17/1940 | W of Dallas photo | |
HICKS![]() |
Billy Jack | 10/14/1930 | 5/16/2010 | Wed Georgia 5/30/1954 US Army Korea photos & Obit |
| HICKS | Ernest | 5/11/1900 | 4/16/1983 | Wed Victoria 1/16/1921 photo |
| HICKS | Georgia Mae Anderson | 6/4/1936 | 6/18/2002 | Wed Billy 5/30/1954 photo |
| HICKS | Victoria Augusta Fondren | 12/29/1904 | 1/23/1993 | Wed Ernest 1/16/1921 photo |
| HIGGINS | Jimmy Wayne Waugh | 8/17/1966 | 1/9/1992 | photo |
| HILL | David A | 2/11/1901 | 2/16/1989 | Wed Doris 9/26/1929 photo |
| HILL | Dolores Spring (Brown) | 11/19/1931 | 2/6/2022 | W of ??? Brown W of ??? Hill photo |
| HILL | Doris I | 12/22/1906 | 1/24/1999 | Wed David 9/26/1929 photo |
| HISE | Lillie M Leamy | 1/8/1909 | 12/21/1976 | W of Mack photo |
| HISE | Mack C | 12/2/1908 | 1/21/1975 | H of Lillie photo |
| HODGES | Ruya Violet Wyrick (Thornburgh) (Standefer) | 1/12/1909 | 9/19 1998 | W of Chester Thornburgh W of ?? Standefer W of ??? Hodges photo |
Hofstetter![]() |
Lawrence J | 9/16/1878 | 3/24/1968 | OK Sgt Qtr Master Corps WW I Photo |
| Hofstetter | Virginia Lee | 4/17/1898 | 8/26/1973 | Photo |
| Hogan | Joan Louise Haynes (Rutherford) | 5/25/1920 | 3/1/2028 | W of ?? Rutherford W of ??? Hogan |
| HOLDER | Quinnie Lee Sr | 8/25/1901 | 9/7/1974 | photo |
| HOLLAND | Henryetta B | 2/18/1896 | 8/25/1978 | photo |
HOLLAND![]() |
Jerry Waymon "Jay" | 8/20/1936 | 11/9/2006 | CS3 US Navy |
| HOLLAND | Julia LaVern | 2/2/1931 | 5/11/1999 | photo |
| HOLLAND | Lucy V | 1/2/1927 | 10/7/1983 | photo |
| HOLLAND | Michael Wayne | 7/21/1983 | 3/23/2000 | photo |
| HOLLAND | Opie D | 5/28/1917 | 5/14/1967 | photo |
HOLLAND![]() |
Otis Elmer | 4/2/1928 | 5/16/1988 | US Army Korea photo |
HOLLAND![]() |
William Arthur | PFC US Army WW II photo |
||
| Hollingsworth | Alvin Thomas "Buddie" | 9/3/1907 | 4/8/1996 | Wed Lois 7/28/1951 photo |
| Hollingsworth | Jerry D | 2/10/1934 | 9/28/1983 | photo |
| Hollingsworth | Joe B | 11/27/1935 | 4/24/1976 | Photo |
| Hollingsworth | Lois Marquis | 9/2/1921 | 12/8/2009 | Wed Alvin 7/28/1951 photo |
| Hollingsworth | Vern Laycock | Photo | ||
| Holmes | Buddy W | 3/2/1939 | 10/18/2003 | Photo |
| HOLMES | Fran Onita Lindsay | 3/29/1914 | 11/21/2007 | W of R W photo |
| HOLMES | Rev R W | 6/2/1914 | 7/26/1983 | H of Fran photo |
HOLT![]() |
Noel Thurman | 3/30/1895 | 5/2/1977 | Pvt US Army WW I H of Willie photo |
| HOLT | Willie Edith Hurd | 11/2/1893 | 11/18/1975 | W of Noel photo |
| HOOSER | Ernest | 10/8/1917 | 5/22/2012 | Wed Helen W 9/21/1940 photo |
| HOOSER | Helen Amanda Hudson | 10/10/1893 | 9/29/1976 | |
| HOOSER | Helen W | 10/11/1921 | 1/18/2005 | Wed Ernest 9/21/1940 photo |
| HOOSER | Hickman Hudson | 10/8/1912 | 5/23/1968 | H of Nell photo |
| HOOSER | Lucille Spencer | 6/16/1924 | 4/20/2020 | |
| HOOSER | Nell Marie Lambart | 5/14/1921 | 6/29/1987 | W of Hickman photo |
HOOSER![]() |
R D "Doc" | 11/27/1920 | 11/22/1987 | photo US Navy WW II |
| HOOSER | Redman Dean | 6/24/1960 | 8/20/1960 | photo |
| HOOSER | Rosemary | 5/1/1934 | 12/9/2013 | Photo |
| HOOVER | Joseph Marion | 2/10/1907 | 1/13/1996 | Wed Myrtle 2/22/1942 photo |
| HOOVER | Mamie Etta Siegler | 8/25/1881 | 7/26/1960 | photo |
| HOOVER | Myrtle Lee Green | 12/11/1913 | 6/2/2000 | Wed Joseph 2/22/1942 photo |
| Horton | Alice | 3/9/1900 | 4/24/1983 | W of Allen Photo |
| Horton | Allen | 2/24/1901 | 9/28/1977 | H of Alice Photo |
| HOWARD | Bernice | 12/19/1920 | W of Paul photo | |
| HOWARD | Paul W | 9/9/1918 | 8/2/1978 | H of Bernice photo |
| HOWELL | Charles "CW" | 9/12/1888 | 12/28/1978 | H of Delia photo |
| HOWELL | Charles Jr | 12/16/1928 | 5/22/1981 | photo |
| HOWELL | Delia M | 12/2/1901 | 12/4/1982 | W of Charles photo |
HOWZE![]() |
Willie Lee "Bill" | 1/19/1923 | 9/8/1983 | SFC US Army WW II & Korea photo |
| HUDSON | Ethel Eureka Bohanon | 11/20/1910 | 1/22/1986 | W of Russell photo |
| HUDSON | Russell Berson | 11/21/1911 | 1/13/1990 | H of Ethel photo |
| Hunkapillar | Ernestine Hooser | 10/8/1917 | 9/8/2014 | Photo |
This page was updated: Thursday, 09-Jan-2025 17:57:53 UTC
|A. L. Stephens Cemetery | |Pushmataha County Cemeteries| |Home|