[an error occurred while processing this directive]


Obit Index for Cleveland American
1944 partial
Pawnee County, Oklahoma

Submitted by: Mollie Stehno


DATE
PG.
COL
NAME
AGE
BIRTH
DEATH
CEMETERY
3/9/1944 3 4 Bowers, Fred B.   3/23/1882 2/27/1944 Neosho, MO
3/9/1944 8 3 Harbison, Carl   4/21/1876 3/2/1944  
4/6/1944 4 3 Romack, Franklin Giles   5/9/1902 3/26/1944  
4/6/1944 4 3 Lanning, Irene Davidson   10/16/1882 3/29/1944 Woodlawn
4/6/1944 4 3 Widener, Amanda Jane   5/17/1870 3/29/1944 Bear Creek
4/6/1944 4 3 Morphis, Sadie Clark   3/20/1944    
6/1/1944 7 3 Souter, F. M. (Martel)   9/11/1881 5/24/1944 Woodlawn
6/1/1944 7 3 James, William Edward   11/27/1913 5/18/1944  
8/3/1944 7 3 Williams, Sarah Ellen Wilson   7/12/1853 7/30/1944 Woodlawn
8/17/1944 8 1 Lucas, Sarah E.   1/24/1875 8/13/1944 Woodlawn
8/17/1944 8 1 Johnson, Charles Hooker 89   8/14/1944 Woodlawn
8/17/1944 8 1 Armstrong, Alfred   1/23/1891 8/14/1944 Woodlawn
8/24/1944 2 6 Smith, Sarah Jane   1/11/1877 8/16/1944 Woodlawn
9/7/1944 5 6 Lomax,Nanny Frances   7/8/1894 8/20/1944  
10/12/1944 1 3 Lunsford, R. L.   4/22/1865 10/7/1944 Woodlawn
10/12/1944 6 3 Tillock, F. W.   5/17/1862 10/7/1944  
10/19/1944 8 3 Casity, Mrs. Maude Etta   1/27/1878 10/14/1944  
11/2/1944 4 1 Hart, Lavenia Belle Beesley   11/7/1870 10/27/1944 Woodlawn
12/7/1944 1 6 Diem, William E. 92 1/6/1852 12/1/1944 Cleveland


|Pawnee County Page|  |Home|



[an error occurred while processing this directive]