[an error occurred while processing this directive]

The Perry Daily Journal

Partial Obit Index

Submitted by: Mollie Stehno

DATE PAGE COL NAME BIRTH DEATH AGE BURIAL
3/23/81 6 1 Abernathy Mildred       Catholic Cemetery
Perry
4/25/81 8 2 Adams Paul G. 80     Stillwater
1/13/81 8 2 Bechtold Henry Clifford 56 4/12/24   Grace Hill
2/23/81 10 3 Blair Tom 29     Dallas
1/23/81 10 1 Bower Lola 82 3/9/1898   Grace Hill
2/4/81 12 4 Branscom Mrs. Eva 83 2/13/1897   Grace Hill
2/10/81 8 4 Brengle Beatrice P. 83 11/22/1897   IOOF Ponca City
3/23/81 6 2 Brier Edith M. 96 10/6/1884   Grace Hill
3/16/81 10 2 Bryant T. O. 79 1/14/02   Martin, Vinita
4/17/81 10 2 Burdick Mary 88 9/5/1892   Grace Hill
1/5/81 10 6 Cable John D.       Yale
2/3/81 8 6 Chason William V. 72   1/24/81 Okeechobee, FL
4/11/81 8 5 Chesnutt Mary Leah 53 7/31/27   Grace Hill
1/8/81 10 4 Clark Mrs. J. Neil (Betty)       Cherryvale, KS
1/21/81 12 1 Conley Dr. C. R. 87 6/26/1893   Elmwood
2/14/81 8 5 Croka Mrs. Gertye       Grace Hill
2/21/81 8 3 DeVilbiss Barbara H.   7/7/51   Grace Hill
3/26/81 10 8 Donahue Christie   1/5/1897    
3/3/81 8 6 Dowell John Herman 87 10/26/18933   Elizabethville, PA
2/19/81 12 3 Dressen Kate 79 7/23/01   Grace Hill
3/24/81 10 5 Emmons Julia Ferguson 88 2/10/189   Sunset Memorial Gardens
1/20/81 8 4 Endicott Caroline A. 77 7/8/03   Grace Hill
2/16/81 10 3 Endres Edna 91 11/24/1889    
4/13/81 10 3 Fassnachut Hosmer W. 85 12/10/1895   Grace Hill
4/22/81 5 4 Frost I. Jean 56 1/20/25   Sunset Memorial Gardens
Stillwater
1/30/81 10 3 Fry Carl 89 8/12/1891   IOOF Tonkawa
3/16/81 10 2 Givens Thurman W. 65 1/16/16   Grace Hill
2/2/81 8 2 Gooch Fred Roland 57 10/31/22   Whitesmill, Elsinore, MO
2/16/81 10 1 Gorton Jack   6/10/10   Memorial Park Enid
1/22/81 12 6 Haines Grace 81 7/23/1899   Ponca City
2/17/81 10 3 Hejduk James W. 77 10/25/03   Covington
2/2/81 8 5 Holmes Mrs. Zelda M. 92 3/30/1888     Ponca City
2/16/81 10 1 Homeratha Horton Jr. 72 8/31/08   Otoe
2/21/81 8 7 Hortsman Kristi Lynn 6 11/1/74   Grace Hill
3/9/81 5 3 Howell Clara Elizabeth 92 5/27/1888   Grace Hill
4/21/81 10 6 Jantz Mrs. Ida 92 4//14/1889   New Hopedale Memorial
3/23/81 6 3 Jennings Mildred Florence 83 1/1/1898   Grace Hill
1/14/81 12 2 Jensen Rena 89 6/4/1891    
3/28/81 8 2 Johnson William F. Sr. 65 5/4/15   Morrison
4/20/81 8 5 Jones Mrs. Ora Beatrice 54 9/5/26    
1/24/81 8 3 Kengle Laura A.       Enid
2/26/81 5 4 Kerr Charles Robert 62 7/21/18   Largo, FL
3/26/81 10 3 Killer Joe 90     Osmond, NE
1/29/81 12 3 Kime Clyde W. 60 1/3/21   Hayward
3/31/81 10 2 LeForce Katie Annie 96 10/10/1884   Black Bear
2/26/81 5 2 Legg Janet Kathleen 39 3/18/40   IOOF Tonkawa
4/2/81 12 2 Letellier Mrs. P. E. (Rose) 88 9/1/1892   Grace Hill
2/14/81 8 2 Livingston Rose 73 9/25/07    
2/23/81 10 3 Loesch Stanley Bruce 28     Memorial Park
2/23/81 10 3 Loesch Sue Gragert 27      
4/22/81 5 4 Magruder Mrs. Harold (Martha) 61 9/29/19   Grace Hill
1/19/81 1 1 Malzahn Bertha 81   7/17/1899 Grace Hill
1/9/81 10 3 Manning Claude Edwin 49 8/20/21   Grace Hill, Enid
2/7/81 8 1 Marriott Nellie Agnes 87 5/19/1893   Summit View
1/8/81 10 1 Miller Wilfred J. 52 7/7/29    
1/14/81 12 1 Minney J. H. 84     Pawnee
3/2/81 10 5 Musick Lawrence 62 4/6/18   Grace Hill
3/12/81 10 4 Nelson Florence 85 2/3/1896   Grace Hill
3/9/81 5 1 Orcutt Mrs. Leonard 64     Minneapolis, MN
1/27/81 8 4 Perrin Cora 91     Covington
2/23/81 10 6 Pettit Melton J. 86 1/12/1895   Red Rock
3/26/81 10 2 Phelan Frank H. 84 9/29/1896   IOOFMarshall
1/2/81 8 4 Powell Jess Wayne 40   7/16/40 Hayward
3/10/81 10 3 Pricer Maxine 59 5/14/21   Grace Hill
3/2/81 10 3 Pritchett Mrs. Seth (Estella B.) 77 4/27/1893   Summit View
Guthrie
2/19/81 12 4 Reisner Batrice 91 7/13/1889   Covington
1/8/81 10 4 Richardson Mrs. Bob (Velda)     7/3/24 Highland, Winfield, KS
1/2/81 8 3 Riklil Arvien 66 1/13/14   Grace Hill
1/26/81 8 3 Ritthaler William G. 65 3/30/15   Grace Hill
3/13/81 12 4 Robbins Albert Eugene 49     Memory Gardens
Hobbs, NM
3/25/81 10 3 Robinson Clifford N. 81 2/7/00   Grace Hill
3/24/81 10 2 Ross Wesley 44 11/11/36   Grace Hill
1/10/81 8 2 Rupp Rudolph A. 35   8/17/1895 Grace Hill
2/6/81 10 5 Sanders Mrs. Tillie 83 3/31/1897   Mt. Carmel
4/15/81 12 3 Searle Harry E. Sr. 89 5/22/1891   Fairlawn Stillwater
3/12/81 10 2 Sears Esauw 84 10/9/1896   Grace Hill
3/9/81 5 1 Sears Roberta 62     Mt. Olive
4/28/81 8 5 Sharkey Ruby E. 78     Memorial Park Enid
1/22/81 12 8 Shelton          
1/22/81 12 8 Shelton Austa Leek 86 2/27/1894   Grade Hill
3/2/81 10 2 Simms Rowen Lee 72     Rose Hill Tulsa
3/27/81 10 4 Spillman Theresa 78     McPherson, KS
2/25/81 10 3 Stanley William A. 52 10/7/28   Red Rock
4/6/81 8 1 Steen Helen Kathryn 61 1/14/20   Sunset Memorial Gardens
Stillwater
3/28/81 8 2 Stoll August G. 59 6/29/22   Garber
1/5/81 10 5 Swanson Mrs. Nellie Horner 92 6/8/1888   GraceHill
4/22/81 5 4 Thorp Mavor Louice 82 11/1/1899   Fairlawn Elk City
1/20/81 8 4 Tontz Dan 91     Wichita
1/30/81 10 4 Tooman Terry L. 22 4/7/58   Union - Billings
3/17/81 10 3 Towle Albert 82 4/3/1898   Fort Scott, KS
3/9/81 5 3 Travis Vivian Alene 65 7/24/15   Grace Hill
3/16/81 10 3 Vaughan Minnie Evelyn 90     Baskerville, MO
4/17/81 10 6 Voter George E. 75      
3/12/81 10 3 Walker Theodore R. 79 9/9/01   IOOF Tonkawa
3/20/81 10 6 Watson Glennis 63 7/20/17   Highland Pawnee
1/22/81 12 5 Way Mono M. 70     Enid
3/12/81 10 3 Weddle Cleta Irene 70 3/24/19   Fairview-Mildred, KS
1/20/81 8 4 Wile Otis 77 12/20/03    
4/9/81 12 5 Willard Mrs. Nellie 85 7/2/1895   Highland Pawnee
3/24/81 10 5 William Edd 71 3/26/09   Little Cemetery Seminole
2/24/81 8 4 Williams Leo John 66 1916   Memorial Gardens Stillwater
4/21/81 10 6 Wilson Bob 50   4/6/81 Bakersfield, CA
2/7/81 8 8 Wilson Della R. 94     Grace Hill
3/30/81 5 3 Winter F. Carl   11/15/1899   Enid Memorial Park
2/13/81 13 4 Worell Mrs. Milton (Letha) 78 9/20/02   Union Billings
2/14/81 8 2 Zink Harry 377 9/1/03   Union Billings
1/15/81 12 1 Zook Fred Roland 79 1/2/02   Waynoka


|Misc Obits Index Page|  |Noble County Cemetery Page| |Home|



[an error occurred while processing this directive]