N Surnames for Burials in Jefferson County, OK Cemeteries

Submitted & © 2003-07 by:
Bill Hamm


Refer to list for the cemetery name that corresponds with the cemetery number.
LAST
FIRST MI
BIRTH
DEATH
#
COMMENTS
NAEGELE MICHAEL A 1941 1993 15  
NAIL NELSON 1883   6  
NAIL WALTON RICHARD 24 FEB 1907 8 NOV 1908 6  
NALL EDWARD EDWIN 15 MAY 1873 21 MAR 1915 1  
NALL FRANCES J SEVIER 6 APR 1876 3 JAN 1963 1  
NALL GENEVA BETH 9 JAN 1908 22 NOV 1980 1  
NALL HENRY BENNETT 23 SEP 1905 8 NOV 1981 1  
NALL LOIS LANELL 19 NOV 1929 4 AUG 1996 1  
NALL ROBERT BERRY 17 FEB 1928 13 OCT 1976 1  
NASH CHARLES H   23 SEP 1935 8  
NASH DEWEY LYLE 25 JAN 1899 6 FEB 1991 6  
NASH GLADYS SPLAWN 9 JUN 1901 20 JUN 1993 6  
NEAL JUNIOR 18 JUL 1947 1 DEC 1983 1  
NEAL LESTER L 8 JUL 1910 8 FEB 1994 1  
NEBLE ELIZABETH M FIELDS 27 DEC 1914 15 AUG 1998 15  
NEBLE JOHN LUKE 20 JAN 1901 27 MAR 1961 15  
NEELY CULLEN D 18 FEB 1910 9 JUL 1988 1  
NEELY MARIE 24 NOV 1913 8 APR 1980 1  
NEESON CHARLES BURNS 10 SEP 1885 16 OCT 1963 1  
NEILL CORDELIA A 11 JUN 1917 9 MAR 1984 15  
NEILL GRADY M 28 APR 1892 26 OCT 1895 11  
NEILL VIRGIL O 18 JUL 1914 11 DEC 1991 14  
NELIAN STANLEY 12 JUL 1944 24 AUG 1947 11  
NELL LINDA GAYLE 14 NOV 1949 1 NOV 1986 15  
NELL SHERMAN O 9 MAY 1912 28 JAN 1972 15  
NELL THELMA L 11 FEB 1914 12 MAR 1997 15  
NELMES BENJAMIN F 1855 1944 21  
NELMES MARGRET C 1856 1931 21  
NELMES MILDRED 1928 1934 21  
NELMES R H 1875 1942 21  
NELSON C S 1883 1947 1  
NELSON GEORGE F 5 NOV 1898 10 JUN 1926 4  
NESMITH BETTIE 1862 1927 6  
NESMITH J T 1864 1943 6  
NESSMITH REX D 26 FEB 1916 2 JUL 1998 1  
NEW EVA E DUKE ALSUP 14 MAY 1941 22 FEB 1995 8  
NEWBERRY A P 22 JUN 1877 23 FEB 1967 1  
NEWBERRY ARTIE BEAVER 31 AUG 1908 26 DEC 1991 6  
NEWBERRY ELIZABETH 23 OCT 1915 29 MAY 1986 21  
NEWBERRY IZORA 17 JUL 1877 16 DEC 1962 1  
NEWBERRY KENNETH WAYNE 13 AUG 1938 16 APR 2001 21  
NEWBORN J W 31 JAN 1878 11 AUG 1935 6  
NEWBORN JACOB I 6 APR 1871 8 JUL 1931 6  
NEWBORN MARY 3 JUN 1876 6 JUN 1945 6  
NEWBORN RUSSELL WILLIS 28 DEC 1896 2 FEB 1934 1  
NEWBY BETTIE 21 MAR 1856 15 DEC 1917 14  
NEWBY CHARLES ALBION 28 MAR 1882 28 JUN 1911 14  
NEWCOMB DIXIE 25 JUL 1885 11 DEC 1975 15  
NEWCOMB GEORGIE A 1883 1953 15  
NEWCOMB GRACIE 10 APR 1903 15 MAY 1918 14  
NEWCOMB IVA 2 FEB 1918 21 OCT 1968 15  
NEWCOMB V T 1882 1971 15  
NEWMAN DASIE 1882 1903 14  
NEWMAN FATHER 1845 1923 14  
NEWMAN INFANT 28 DEC 1916 14 JAN 1917 3  
NEWMAN MOTHER 1844 1927 14  
NEWSOM LESA ANN   27 AUG 1967 21  
NEWSOM MARY LOU 25 OCT 1929 23 SEP 1981 8  
NEWTON JESSIE J 27 OCT 1899 13 JUL 1900 11  
NEWTON KRISTIN DENISE 11 JAN 1983 29 FEB 1996 6  
NEWTON M F 9 MAR 1868 4 APR 1905 6  
NIBLETT CLARENCE DON 9 JAN 1927 4 MAR 2001 21  
NIBLETT NORMA JEAN 16 OCT 1927 23 JAN 1986 21  
NICHOLS BABY 29 OCT 1910 29 OCT 1910 11  
NICHOLS BEULAH DUFFEL 15 MAR 1892 22 NOV 1980 6  
NICHOLS CARL C 6 DEC 1899 13 SEP 1904 8  
NICHOLS ELIZABETH 8 JUN 1847 17 MAR 1921 4  
NICHOLS ELMER LESTER 1893 1940 6  
NICHOLS ELSA IRENE 1918 1977 15  
NICHOLS IRENE 2 JAN 1906 29 OCT 1970 15  
NICHOLS JACK DONALD 17 AUG 1934 18 MAR 1990 15  
NICHOLS JASPER B 1 AUG 1906 18 MAR 1907 8  
NICHOLS JESSE L 15 NOV 1905 24 JUL 1976 15  
NICHOLS JOHNNIE LOU 1897 1981 6  
NICHOLS MARY F 31 DEC 1896 3 JUN 1975 8  
NICHOLS PETER S 22 AUG 1878 10 MAR 1942 8  
NICHOLS ROBERT L 4 JUL 1919 30 SEP 1944 8  
NICHOLS WILLIAM 7 JAN 1909 12 AUG 1914 14  
NICKERSON LENDY KATHRYN 7 FEB 1953 7 FEB 1953 8  
NICKLAS A J 16 APR 1909 25 APR 1909 11  
NICKLAS WILLIE 20 MAY 1907 21 MAY 1907 11  
NIPPER A J 1861 19 FEB 1922 21  
NIPPER AARON DAVID 22 JAN 1901 20 JAN 1954 21  
NIPPER ALICE SHIRLEY 30 DEC 1895 27 JAN 1919 21  
NIPPER HENRY C 28 SEP 1891 30 JAN 1925 21  
NIPPER PARRELEE 2 SEP 1859 17 OCT 1928 21  
NIPPER WILLIAM J 22 OCT 1883 4 DEC 1918 21  
NIX EMMA 14 SEP 1898 28 MAY 1979 1  
NIX LONZO B 22 JAN 1892 13 MAY 1954 1  
NIXON OLETA NIPPER 12 MAR 1912 23 JUN 1935 21  
NOBLE ANDY 1903 1951 15  
NOBLE SAMUEL B 22 NOV 1852 3 DEC 1908 21  
NOLAND ARTHUR 22 OCT 1891 29 NOV 1973 8  
NOLAND DURWOOD 15 JAN 1918 12 MAR 1928 8  
NOLAND STELLA 28 OCT 1899 4 MAR 1988 8  
NOLEN T J 6 FEB 1918 23 JUL 1999 1  
NORMAN CHARLEY NOEL 22 JAN 1894 23 NOV 1957 6  
NORMAN OPAL 25 MAR 1900 25 MAR 1998 1  
NORMAN WILLIAM E 28 NOV 1892 5 APR 1964 1  
NORRIS HARRIET ELIZABETH 6 JUN 1832 11 JAN 1904 3  
NORRIS LAFAYETTE 11 APR 1834 27 OCT 1918 3  
NORRIS MADISON S 24 MAR 1901 30 AUG 1904 12  
NORTHRIP MONA L 9 FEB 1930 23 JUL 1976 6  
NORTON CORA 8 APR 1894 19 NOV 1969 1  
NORTON THOMAS S 12 OCT 1887 11 NOV 1964 1  
NOWLIN BABY 28 FEB 1893 22 MAR 1893 11  
NOWLIN JEWEL E 6 SEP 1894 28 NOV 1901 11  
NUCKOLLS WILLIAM RUSSELL 5 JUN 1914 21 SEP 1914 21  
NUGENT PEARL STACY 23 JUL 1916 20 FEB 1918 6  
NULL CLOIS JEAN 14 APR 1934 29 MAR 1989 3  
NUTT BERTA 1891 1940 1  


|Bill Hamm's Cemetery Page|  |Jefferson County Cemetery Page|  |Home|



[an error occurred while processing this directive]