K Surnames for Burials in Jefferson County, OK Cemeteries

Submitted & © 2003-07 by:
Bill Hamm


Refer to list for the cemetery name that corresponds with the cemetery number.
LAST
FIRST MI
BIRTH
DEATH
#
COMMENTS
KAFER ALBERTINE 1886 1965 6  
KAFER BILLIE WAYNE 25 NOV 1956 19 FEB 1957 1  
KAFER CHRIS 1875 1938 6  
KAFER DOLLIE EMMA B 5 MAY 1892 8 DEC 1976 6  
KAFER GARY DALE 10 OCT 1949 31 MAR 1950 1  
KAFER GEORGE 15 NOV 1882 25 SEP 1961 6  
KAFER JOE BOB 3 MAR 1959 12 DEC 1976 1  
KAFER LOIS 23 MAY 1918 7 FEB 1997 6  
KAFER RICHARD R 10 JAN 1911 4 AUG 1991 1  
KAFER VELLA M 1 MAY 1920 18 NOV 2000 1  
KAFER WALTER 3 SEP 1915 24 MAY 1973 6  
KAFER WILLIE 1921 1940 6  
KAHLDEN DEE HUNT 23 OCT 1891 15 APR 1967 6  
KAHLDEN LESTER D 14 JUL 1918 9 JUN 1986 6  
KAHLDEN RUBY E 8 JUN 1898 25 MAR 1987 6  
KAMENZIND JASPER 1875 1934 11  
KAMENZIND LULU 1877 1950 11  
KARTY EVELYN LUETTE MAY 1909 JAN 1963 1  
KAUERAUF   10 DEC 1895 1 JUL 1977 1  
KAUERAUF ADOLPH 11 JAN 1888 3 JUL 1975 1  
KAUERAUF DELPHIA N 24 FEB 1888 10 JAN 1971 1  
KAUERAUF EFFIE BELLE 15 OCT 1896 26 SEP 1965 21  
KAUERAUF HERMAN K 16 JUN 1857 30 OCT 1935 1  
KAUERAUF MATILDA 29 JUN 1861 15 JUN 1941 1  
KAUERAUF NOTIE N 12 APR 1910 28 MAY 1999 1  
KAUERAUF WALTER 6 MAR 1893 5 JAN 1979 21  
KAUERAUF WILMA LOUISE 23 JAN 1918 24 JAN 1918 21  
KECK EMILY LYNNE 4 JAN 1950 17 DEC 1995 1  
KEELE ADORA S 1872 1958 1  
KEELE EDNA EARLE 18 MAY 1934 17 JAN 2000 1  
KEELE INFANT 5 JAN1914 16 JAN 1914 4  
KEELE ISAAC H 1872 1936 6  
KEELE JAMES W 1869 1943 1  
KEELE LAURA ELLA 1888 1971 6  
KEELE RONDELL JOE 27 APR 1955 16 FEB 1964 1  
KEELE ROY WILLIAM 5 MAY 1900 30 SEP 1994 1  
KEELE VERA MYRTLE 6 SEP 1904 23 AUG 1982 1  
KEGLEY GEORGE LAVELL 20 MAY 1910 5 FEB 1984 1  
KEHOE ANNA 1884 1918 6  
KEHOE CELIA MAY 19 APR 1901 5 JAN 1902 6  
KEHOE DAVID 1814 1900 6  
KEITH ALTA L 1896 1968 6  
KEITH ANDREW H 31 MAR 1931 1 JUL 1995 6  
KEITH BABY   9 JUL 1966 6  
KEITH DONALD L 30 JAN 1939 8 OCT 1963 6  
KEITH FRANK JAMES 4 AUG 1899 10 MAR 1969 8  
KEITH HAROLD E 21 JAN 1921 6 SEP 1998 6  
KEITH HENRY 9 AUG 1902 20 NOV 1963 15  
KEITH LILLIE ASH 31 AUG 1880 28 DEC 1962 8  
KEITH LORENE 18 MAY 1912 25 JUN 1982 15  
KEITH MARSHALL DOWE 9 JAN 1927 11 MAR 1982 6  
KEITH MARTHA 6 DEC 1873 23 JUN 1949 14  
KEITH MARY JANE 7 JAN 1902 1 AUG 1997 8  
KEITH RUBY LEE 18 FEB 1912 28 MAR 1961 14  
KEITH TAMMY RAYE   15 NOV 1961 6  
KELLER ALISON L 1867 1943 6  
KELLER ALLEN A 1907 2000 6  
KELLER ANNIE MAE 1896 1990 6  
KELLER CELIA C 1874 1967 6  
KELLER FRANK L 1896 1931 6  
KELLER FRED W 1907 1908 6  
KELLER HALLIE 1898 1987 6  
KELLER KARAN F 1880 1963 6  
KELLER LEE C 1904 19017 6  
KELLER LELA E 1888 1974 6  
KELLER MICHAEL JOSEPH   12 JAN 1978 8  
KELLER NILA 1915 1973 6  
KELLER ROSIE E 1876 1956 6  
KELLER WILLIAM M 1870 1909 6  
KELLEY CLAUDE IRENE 17 OCT 1928 13 FEB 1929 14  
KELLEY FRIEDA A 14 SEP 1929 1 JAN 1977 1  
KELLEY HESTER 9 OCT 1922 25 JAN 1979 1  
KELLEY MELVIN 12 DEC 18-- 5 MAY 1939 15  
KELLEY NANIRENE 17 MAY 1894 20 DEC 1963 1  
KELLEY NATHAN THOMAS 30 NOV 1883 19 OCT 1940 6  
KELLEY THOMAS ELUAH 7 OCT 1889 22 FEB 1941 14  
KELLEY W E JR 1927 1975 1  
KELLEY WILLIAM EARL 30 AUG 1894 9 AUG 1977 1  
KELLY E J 12 OCT 1861 18 SEP 1935 1  
KELLY T B 16 JAN 1859 30 APR 1931 1  
KENDRICK B W 1913 1963 21  
KENDRICK BIRDIE ALICE 22 FEB 1885 18 APR 1963 21  
KENDRICK GARNEY L 5 JUL 1913 2 FEB 1993 21  
KENDRICK REEBLE RUTH 10 DEC 1910 27 FEB 2000 21  
KENEDA JIMMY EDWARD 20 APR 1946 6 JUL 1992 4  
KENNEDY A B 14 JAN 1864 4 MAY 1929 4  
KENNEDY CARRA LEONA 1892 1948 8  
KENNEDY CHARLES H 7 JAN 1878 5 SEP 1941 1  
KENNEDY CHARLETTE R 24 NOV 1921 26 JUL 1996 4  
KENNEDY CLAUDE HUNTER 19 APR 1917 18 OCT 1985 1  
KENNEDY CLAUDY RAY 25 JUN 1928 27 JUL 1988 1  
KENNEDY DACHIE O 29 AUG 1904 17 JUN 1971 1  
KENNEDY DORA M 21 NOV 1908 1 FEB 1972 1  
KENNEDY FORREST DEAN 22 JUL 1932 31 JAN 1935 8  
KENNEDY FRANKEY LEE 2 JAN 1920 26 APR 1927 4  
KENNEDY GEORGE S 4 DEC 1893 4 OCT 1918 6  
KENNEDY IRA 24 OCT 1894 18 MAR 1952 8  
KENNEDY IVA LEE 26 MAR 1896 9 NOV 1960 8  
KENNEDY JACK D   27 FEB 1919 6  
KENNEDY JAMES C 27 MAR 1950 19 JUN 1960 6  
KENNEDY JAMES HENRY 24 FEB 1897 17 JUN 1960 6  
KENNEDY JAMES ROBERT 20 APR 1867 7 AUG 1953 6  
KENNEDY JENNIE S 23 NOV 1944 2 APR 1995 1  
KENNEDY JOE ALVIN 9 FEB 1920 5 AUG 1990 4  
KENNEDY JOHN FRANK 24 NOV 1902 24 DEC 1968 6  
KENNEDY LAURA LOUISE 2 APR 1882 23 AUG 1973 21  
KENNEDY LILLIE 2 AUG 1896 21 FEB 1928 4  
KENNEDY LOUISE 1919 2000 6  
KENNEDY LUCY P 13 DEC 1865 16 FEB 1930 4  
KENNEDY MARY 27 JUN 1915 28 JUN 1915 14  
KENNEDY MARY ELLEN 24 JUN 1873 11 NOV 1946 6  
KENNEDY MAXINE 29 JUN 1918 11 FEB 1981 1  
KENNEDY MAXINE T 9 FEB 1940 23 JUN 1983 1  
KENNEDY MYRA JANE 14 JAN 1831 6 MAY 1925 6  
KENNEDY NELLIE FAYE 1912 1952 1  
KENNEDY NOAH A II 22 MAY 1942 1 MAY 1970 1  
KENNEDY ONA J 1889 1919 4  
KENNEDY ROBERT R 8 MAY 1908 20 APR 1945 6  
KENNEDY S M 17 JUN 1895 1 AUG 1928 4  
KENNEDY SALLIE L 13 JUL 1909 9 AUG 1999 6  
KENNEDY SAMUEL B 1886 1965 8  
KENNEDY SHERMAN 1912 1972 4  
KENNEDY STELLA M 10 MAY 1894 23 MAR 1968 1  
KENNEDY THOMAS 1890 1957 1  
KENNEDY THOMAS ALLEN 14 JAN 1879 11 MAR 1928 21  
KENNEDY VERNON 1910 1997 1  
KENNEDY WALLACE F 18 NOV 1927 15 DEC 1986 4  
KENNEDY WILLIAM M 2 MAR 1892 4 AUG 1982 1  
KENNEDY WILLIE M 18 JAN 1900 18 JUN 1983 6  
KENNEMER JAMES     4  
KEPP DONALD EDWARD 2 OCT 1933 6 SEP 1997 21  
KERBY MICHAEL PARRISH 15 SEP 1961 4 JAN 1996 1  
KERKSIECK DELLA 4 JUN 1887 28 NOV 1918 3  
KERLEY H A 1873 1930 15  
KERLEY HETTIE C 1891 1966 15  
KERLEY JAMES ALTON 25 JAN 1919 31 OCT 1923 15  
KERLEY JEWEL MARIA 29 OCT 1923 3 DEC 1923 15  
KERLEY JOAN 7 JUN 1937 27 OCT 1937 15  
KERLEY LARRY J 28 JUN 1950 4 MAR 1966 15  
KERLEY MARY ELLEN 13 SEP 1935 26 SEP 1935 15  
KERLEY RAYMOND MACKEY 30 MAY 1917 4 MAY 1994 15  
KERLEY RITA JO 14 OCT 1926 8 JAN 1927 15  
KERLEY RONNIE LEE 1956 2000 15  
KERLEY STELLA C 16 OCT 1894 4 FEB 1967 15  
KERLEY WANDA LEE MARSHALL 19 APR 1921 30 DEC 1993 15  
KERLEY WILLIAM J 22 DEC 1884 5 OCT 1962 15  
KESSLER GUY JAMES 27 FEB 1958 24 JUL 1994 15  
KETCHEN BERTHA 1887 1942 1  
KETCHEN PAUL HOLDING 4 JUN 1905 9 SEP 1966 1  
KETCHEN PETE 1884 1938 1  
KETCHEN VERNA E 15 OCT 1905 6 JUN 1994 1  
KETCHUM KEITH RICHARD 14 AUG 1958 27 JUL 1976 15  
KEY BABY 14 AUG 1907 15 AUG 1907 6  
KEY CARTER S 1897 1945 6  
KEY G H 1876 1932 6  
KEY SARAH E 5 DEC 187- 21 DEC 190- 6  
KEYSER LEONA SMITH 12 SEP 1907 9 MAY 1943 14  
KIDD KEVIN RAY 9 AUG 1970 12 AUG 1970 1  
KIDWELL H M JR 18 AUG 1890 26 JAN 1943 15  
KIENZLE HAZEL 16 OCT 1892 14 NOV 1978 6  
KIER OLGA C 1906 1986 1  
KIER THOMAS D 1903 1956 1  
KIETH MARY B 1895 1952 6  
KILGORE BABY     21  
KILGORE NOBLE 8 DEC 1902 29 NOV 1908 21  
KILPATRICK JIMMY 14 JUN 1921 16 SEP 1977 15  
KILPATRICK PEARL 3 MAY 1927 12 JUN 1980 15  
KINDER D B 12 APR 1873 20 JUN 1948 21  
KINDER   1916 1917 21  
KINDER FANNEY M 20 FEB 1846 21 MAR 1904 21  
KINDER GLENN 1918 1920 21  
KINDER SAMUEL W 25 JUL 1833 4 SEP 1911 21  
KINDER VIOLET 25 JUN 1876 25 JAN 1969 21  
KING ANNIE L 26 MAY 1878 30 NOV 1943 1  
KING ANNIE TARBET 29 JAN 1915 17 JAN 1994 15  
KING BARTIE A 1868 1949 21  
KING BELL 22 OCT 1875 2 JUL 1912 21  
KING CLYDE 21 MAR 1903 28 MAY 1958 1  
KING COLLEEN 1928 2000 15  
KING CURTIS C 20 JAN 1914 8 MAY 1997 14  
KING DANIEL W 22 FEB 1869 29 NOV1963 15  
KING EDITH 23 DEC 1919 17 JAN 1995 15  
KING ELSIE MAY 3 SEP 1901 15 SEP 1906 1  
KING FELTSIE MARNEY 15 JUL 1903 6 MAY 1949 1  
KING G MILLER 1884 1967 1  
KING HAZEL 7 JUN 1906 26 MAY 1979 1  
KING HERSHELL LEE 8 JAN 1927 19 JAN 1927 14  
KING HOWARD R 1905 1973 1  
KING IVA M 15 SEP 1922 11 MAR 1995 6  
KING JAMES FLOYD 24 AUG 1935 28 JUN 1937 21  
KING JAMES LUCIEN 30 AUG 1884 26 NOV 1972 14  
KING JASPER HOUSTON 11 SEP 1885 25 SEP 1918 15  
KING JERALDINE JONES 1926 1972 1  
KING JIM 1868 1918 4  
KING JIMMIE B 8 MAR 1945 17 SEP 1972 15  
KING JOE PERRY 23 OCT 1911 18 APR 1999 15  
KING JOHN R 15 NOV 1920 20 SEP 1996 6  
KING JOHN THOMAS 28 DEC 1888 9 MAY 1947 6  
KING L M 12 OCT 1837 9 DEC 1917 14  
KING LAURA B 1891 1978 1  
KING LENA M 1890 1963 15  
KING LESLIE L 8 OCT 1911 14 JUN 1989 14  
KING LORICE 15 MAR 1909 9 FEB 1983 14  
KING MAMEY ANN 18FEB 1893 7 OCT 1969 14  
KING MARY BIFFLE 15 MAR 1898 2 NOV 1988 1  
KING MARY J 22 FEB 1887 13 MAR 1961 15  
KING MARY JOHNSON 1884 1949 4  
KING MILTON M 14 FEB 1908 24 OCT 1966 15  
KING MIRA ELIZABETH 27 JUL 1890 16 JAN 1980 6  
KING MYRTLE L 7 SEP 1890 9 JUL 1936 1  
KING O L 21 OCT 1914 1 APR 1994 1  
KING OLLIE EDWARD 10 OCT 1886 7 MAY 1949 1  
KING RAY M 1908 1991 1  
KING RICHARD LANG 9 APR 1896 28 MAY 1950 1  
KING RUTH M 1909 1999 1  
KING SARAH E 21 AUG 1862 2 AUG 1909 21  
KING SHARON KAY     14  
KING SHELBY DALE 21 DEC 1944 14 JUN 1994 15  
KING SLATS 15 FEB 1908 27 MAR 1958 15  
KING STANLEY LEON 12 AUG 1915 31 MAY 1999 6  
KING SUSAN A 24 APR 1868 16 MAR 1929 1  
KING TERRELL MARK 12 MAY 1963 20 MAR 1993 6  
KING TOM 1874 1908 4  
KING VIRGIL BUDDY 16 APR 1909 12 JUL 1972 15  
KING VIRGIL C 27 JAN 1866 14 MAY 1951 1  
KING W     14  
KING W D 1882 1955 15  
KING W F 29 OCT 1865 24 MAY 1902 6  
KING WILKES   12 DEC 1950 1  
KING WILL H 1860 1926 21  
KING WILLIAM B 1857 1951 6  
KING WILLIAM D JR 1917 1986 15  
KINNAMAN D L 22 SEP 1869 13 JAN 1922 21  
KINNIKIN MANAAN B 17 AUG 182- 15 MAR 1902 11  
KINSEY RUBY FAYE SNEED 26 OCT 1920 16 NOV 1974 6  
KIRBY BABHY   11 NOV 1926 8  
KIRBY BOBBY JOE 25 SEP 1936 15 SEP 1991 8  
KIRBY CARL 14 OCT 1892 12 JUL 1976 8  
KIRBY CLOE 29 OCT 1899 11 APR 1987 8  
KIRBY CLOVY 16 SEP 1897 19 MAY 1983 8  
KIRBY EULA 3 APR 1894 17 NOV 1946 8  
KIRBY GERTIE VESTAL 7 SEP 1897 7 NOV 1964 8  
KIRBY JAMES C 31 JAN 1919 30 JAN 1984 8  
KIRBY LENNA BELL 1874 1966 8  
KIRBY NELLA DEANE 2 JUN 1940 5 APR 1997 8  
KIRBY ORA ELDEN 10 OCT 1895 26 DEC 1972 8  
KIRBY ROBERT CLEMENTUS 1870 1940 8  
KIRBY ROBERT L 1 JUN 1912 23 JAN 1996 8  
KIRBY SEVA ANN 1 AUG 1897 3 MAY 1972 8  
KIRK LAURA MAE 1874 1967 1  
KIRK WESLEY 26 SEP 1897 3 MAY 1918 1  
KIRK WILLIAM ELMER 3 AUG 1900 1 SEP 1946 1  
KIRKLAND JOHN AYER 16 NOV 1900 28 MAY 1967 1  
KIRKLAND KRISTIN NOELLE 4 NOV 1977 19 JUL 1979 1  
KIRKLAND NELDA LEE 24 DEC 1916 19 JUN 1988 1  
KIRKPATRICK ALEXANDER 14 MAR 1905 2 JAN 1955 8  
KIRKPATRICK FRANK T 20 DEC 1884 14 JAN 1907 14  
KIRKPATRICK RENA 1885 11 AUG 1915 8  
KISER BIRTIE MAY 1905 1951 1  
KISER GEORGE R 1887 1960 14  
KISER GOLDEN 14 APR 1907 14 OCT 1927 14  
KISER HOYT 1896 1981 1  
KISER J W 1923 1967 1  
KISER JUDITH ELAINE 26 NOV 1949 29 NOV 1949 1  
KISER MAUD 1887 1932 21  
KISER PEARL 1890 1929 14  
KISER SHIRLEY ANN 11 AUG 1937 12 AUG 1937 14  
KITCHEN G S 26 JUN 1880 26 FEB 1962 1  
KIZER CHARLES E 1890 1912 4  
KIZER M JUANITIA MAY 1921 JUL 1926 21  
KLINEPETER WILLIAM 16 SEP 1831 5 MAY 1911 3  
KNIGHT CALVIN 1909 2000 15  
KNIGHT EARL 3 MAY 1917 10 MAY 1917 1  
KNIGHT ETHEL L 1912 1981 15  
KNIGHT INEZ F 25 OCT 1901 14 JUL 1965 15  
KNIGHT JAMES C 12 JAN 1914 24 OCT 1979 15  
KNIGHT JAMES R 11 JAN 1941 29 MAY 1956 15  
KNIGHT LEWIS 15 JUL 1886 25 MAR 1970 1  
KNIGHT PATRICIA LOUISE 19 NOV 1947 2 MAY 1995 6  
KNIGHT PEARL 3 MAR 1884 24 DEC 1972 1  
KNOUSE ANNIE M 1869 1949 6  
KNOUSE BABY 12 SEP 1905 26 JAN 1906 6  
KNOUSE JOHN P 1865 1917 6  
KNOX CARRIE L 29 DEC 1887 6 MAR 1974 6  
KNOX LONNIE EDWARD 2 FEB 1900 31 JUL 1965 6  
KNOX PEARL CECIL 17 NOV 1900 16 MAR 1986 6  
KNOX ROBBIE A 6 DEC 1885 8 FEB 1960 6  
KOOKEN ALVA W 16 APR 1899 14 SEP 1970 1  
KOOKEN ANNA LEE 25 MAR 1899 5 JAN 1979 1  
KOOKEN DAVID W 12 OCT 1867 21 MAY 1953 1  
KOOKEN EVA ESTHER 13 OCT 1894 19 OCT 1906 1  
KOOKEN JENNIE 17 FEB 1869 21 JUN 1956 1  
KOOKEN ROBERT PARKS 7 FEB 1901 30 AUG 1981 1  
KRAMP CHARLES 1876 1946 1  
KRAMP LILLIE 1885 1971 1  
KUYKENDELL LELA MAE 3 JUN 1897 27 JAN 1926 1  
KYKER EDNA 1876 1939 6  
KYKER FRONEY E 3 OCT 1869 2 AUG 1937 15  
KYKER HENRY T 29 JUN 1898 23 JUL 1972 15  
KYKER HORACE M 5 MAY 1870 16 DEC 1965 15  
KYKER JAMES HORRACE 31 OCT 1923 4 FEB 1944 15  
KYKER NANCY E 24 FEB 1901 1 AUG 1986 15  
KYKER RALPH L 15 JUN 1910 2 FEB 1989 6  
KYKER REED ROBERT 11 MAR 1913 18 FEB 1995 15  
KYKER W T 28 AUG 1866 26 MAR 1917 6  
KYLE ADDIE SIMS 25 DEC 1875 11 SEP 1948 1  
KYLE MARTHA HOBBS 18 SEP 1918 7 MAR 1996 21  


|Bill Hamm's Cemetery Page|  |Jefferson County Cemetery Page|  |Home|



[an error occurred while processing this directive]