F Surnames for Burials in Jefferson County, OK Cemeteries

Submitted & © 2003-07 by:
Bill Hamm


Refer to list for the cemetery name that corresponds with the cemetery number.
LAST
FIRST MI
BIRTH
DEATH
#
COMMENTS
FAGAN E DICK   1962 1  
FAGEN JOE EARL 1917 1934 1  
FAIRRIS ETHA 1913 1986 8  
FAIRRIS GRANVILL 1909 1956 8  
FANNING STANTON M JR 23 FEB 1928 15 JUN 1964 1  
FANNON JAMES HENRY 20 OCT 1897 4 AUG 1976 21  
FANNON JESSE JAMES 18 MAR 1925 30 DEC 1979 21  
FANNON LOIS MARIE 29 JUL 1925 15 JAN 1977 21  
FANNON PHEBY ARIZABETH C 12 JAN 1902 16 DEC 1981 21  
FARABOUGH BALLARD S 1849 1937 21  
FARABOUGH MARGARET A 1856 1934 21  
FARABOUGH VOLENA 20 JUL 1911 18 AUG 1935 1  
FARMER ANDREW FRANCIS 11 FEB 1878 10 DEC 1928 6  
FARMER BABY     11  
FARMER       11  
FARMER BUEL H 26 NOV 1919 2 JAN 1920 11  
FARMER EARL F 24 OCT 1884 13 FEB 1973 15  
FARMER FRANCIS MARION 9 JAN 1856 10 DEC 1917 11  
FARMER GEORGE GREER 20 AUG 1906 21 APR 1995 1  
FARMER HERB B 22 JUL 1890 24 DEC 1918 11  
FARMER INEZ ODELL BERRY 13 DEC 1918 28 APR 1998 11  
FARMER LUCY H 18 MAR 1893 28 DEC 1971 15  
FARMER MARTHA ANN 21 MAR 1856 25 MAR 1946 11  
FARMER NEWELL BESKY 28 JUN 1911 24 AUG 1997 11  
FARMER OPAL LENORA 22 JUL 1906 21 DEC 1990 1  
FARMER PEARL LOUTRICIA 2 JUL 1880 11 JAN 1929 6  
FARRELL LURAH E 31 AUG 1891 1 SEP 1912 6  
FARRIS BRYAN A 1 APR 1896 5 APR 1975 1  
FARRIS CAROLINE SEWELL 12 AUG 1864 17 APR 1919 21  
FARRIS DOROTHY BRENCIE 9 OCT 1926 3 AUG 1965 6  
FARRIS DYRIL D 1915 1977 6  
FARRIS MABLE 15 JUN 1896 17 FEB 1907 21  
FARRIS NELL MOCK 10 MAY 1888 20 DEC 1940 21  
FATHEREE ROSA E PRICE 14 DEC 1883 15 APR 1922 15  
FAULKNER ADA C 19 JAN 1897 3 JAN 1991 15  
FAULKNER CLAUD A 9 APR 1894 18 OCT 1970 15  
FAULKNER FELIX     21  
FAULKNER ILLA MAE FARMER 31 DEC 1925 23 DEC 1962 15  
FAULKNER MAGGIE     21  
FAWBUSH INEZ M 14 APR 1913 29 JAN 1991 6  
FAY   1919 1919 7  
FECHTEL HAZEL 1907 1973 1  
FECHTEL WILLIAM A 1905 1981 1  
FEDRICK LAURA E 16 MAR 1871 27 AUG 1931 4  
FELDER ETTA MYRTLE 1 DEC 1893 16 JUL 1982 1  
FELDER JAMES E 30 MAR 1895 11 JUL 1909 21  
FELDER JAMES M V 9 MAY 1893 2 JAN 1956 1  
FELDER LOUISA ELIZABETH 21 JUN 1871 14 FEB 1962 21  
FELDER W D 14 FEB 1869 5 MAY 1937 21  
FERGUSON BABY   8 JAN 1933 8  
FERGUSON DARLING CHARLOTTE 4 NOV 1929 13 APR 1942 1  
FERGUSON JAMES 1934 1998 1  
FERGUSON MAYBELL 1937 1937 1  
FERGUSON OPAL 1910 1942 1  
FERGUSON RUBY COREANEMUNDY 13 MAY 1926 9 NOV 1948 8  
FERIS CARRIE E 6 MAY 1864 25 MAR 1907 21  
FEWELL GEORGIE EVELINE 12 DEC 1870 21 OCT 1954 1  
FEWELL HOZY 1896 1972 1  
FEWELL JAMES THOMAS 18 APR 1867 10 MAR 1949 1  
FEWELL JOE L 1908 1983 1  
FEWELL RUTH 1898 1962 1  
FIELD JOHN OMER 2 JUN 1935 8 MAR 1941 1  
FIELDER CATHERINE F 3 APR 1911 16 SEP 1992 15  
FIELDS HARRY 26 NOV 1950 7 JAN 1977 4  
FIELDS JAMES WILEY 1856 1933 1  
FIELDS OMER LEE 6 DEC 1904 10 MAR 1980 1  
FIELDS WILLIE ANN 1863 1930 1  
FIELDS XAVIER DEMETRI 4 MAR 1993 15 MAR 1995 4  
FISH HATTIE J 23 AUG 1872 26 FEB 1930 15  
FISH JEAN 16 JUN 1927 13 DEC 1974 21  
FISH LOGAN 16 SEP 1866 12 APR 1937 15  
FISHER A J 24 FEB 1869 7 AUG 1907 21  
FITZGERALD FRANCES 15 SEP 1916 19 APR 1972 1  
FITZGERALD     22 SEP 1918 21  
FITZGERALD GLADYS 31 DEC 1896 22 MAR 1970 1  
FITZGERALD GUY 14 MAR 1896 2 OCT 1972 1  
FITZGERALD HUBERT RUSSELL 4 SEP 1914 6 NOV 1992 1  
FITZGERALD JAMES A 8 MAR 1872 18 OCT 1950 21  
FITZGERALD ROSIE LEE 11 DEC 1878 24 APR 1970 21  
FITZPATRICK ANNIE M 10 JUL 1892 15 JUL 1995 15  
FITZPATRICK CAROLE DENE 28 FEB 1944 11 FEB 1945 15  
FITZPATRICK JAMES 7 NOV 1919 16 FEB 1999 15  
FITZPATRICK JOSEPH 14 FEB 1888 18 MAR 1963 15  
FITZPATRICK LOIS A 7 JUN 1921 5 JUN 1999 15  
FLEETWOOD EMLY 16 AUG 1830 29 NOV 1930 9  
FLEETWOOD HOUSTON F 30 JUL 1847 18 MAY 1888 9  
FLEMING GRAY G 30 MAY 1958 4 NOV 1978 8  
FLEMING HUBERT COSBY 30 JUN 1912 27 JUN 1985 8  
FLEMING J D 27 JUN 1917 2 JAN 1992 8  
FLEMING JAMES W 25 MAR 1915 6 FEB 2000 21  
FLEMING RODNEY D 5 DEC 1962 17 AUG 1983 8  
FLEMING TROY 13 MAR 1932 13 DEC 2000 8  
FLEMING W C 15 APR 1935 13 MAY 1971 8  
FLETCHER DREWEY C 2 OCT 1862 20 NOV 1930 21  
FLETCHER ETHEL 19 MAR 1900 2 JUL 1920 21  
FLETCHER FRANCIS P 14 FEB 1869 24 JUL 1950 21  
FLETCHER JAMES 1854 1936 15  
FLETCHER NINNAH 1871 1934 15  
FLOYD ETHEL 1895 1987 14  
FLOYD G B 3 JAN 1919 9 JUN 1999 14  
FLOYD JOHN LEWIS 1911 1988 1  
FLOYD THOMAS R 7 MAR 1935 7 MAR 1935 14  
FLOYD W R 1876 1962 14  
FLOYD W R JR   3 AUG 1944 14  
FLOYD WILLIAM ROBERT JR 16 APR 1922 17 JAN 1969 14  
FLOYD WINNIE J   3 AUG 1944 14  
FLUD ALLIE A 1870 1938 3  
FOLSOM BILLY GENE 18 AUG 1935 26 DEC 1990 15  
FOLSOM CELTUS GERALD 28 DEC 1925 10 MAR 1949 15  
FOLSOM DOLLIE M 1908 1969 15  
FOLSOM GENE F 1903 1980 15  
FOLSOM GEORGE R 1 JAN 1900 30 JAN 1969 15  
FOLSOM JOHN ALEX 7 FEB 1908 1 SEP 1992 15  
FOLSOM ODUS W SR 23 DEC 1895 22 NOV 1984 15  
FOLSOM OVA L 7 APR 1896 4 FEB 1986 15  
FOLSOM ROSA LEA 18 JUL 1883 26 SEP 1967 15  
FOLSOM TINA BELL 31 MAY 1905 1 DEC 1948 15  
FOLSOM WILLIAM W 6 AUG 1883 23 JAN 1963 15  
FONDREN HILTON 20 JUL 1881 26 JUN 1971 16  
FONDREN LUCY FAY 1921 2000 15  
FONDREN MARVIN THOMAS 14 JUL 1912 26 NOV 1998 16  
FONDREN MAYE BEAVES 21 SEP 1915 24 JAN 1972 21  
FONDREN OTHELL EUGENE 1926 1979 1  
FONDREN PEGGY MCCRAW 30 DEC 1933 3 JUL 1997 1  
FONNER CHESTER GUY     21  
FONTAIN CONRAD L 26 FEB 1949 20 JUL 1991 6  
FONTINOTT ED THOMAS 1915 1920 3  
FONTINOTT ELOISE 1928 1928 3  
FORAKER AZLE BEATRICE 5 OCT 1920 27 NOV 1999 8  
FORAKER CLYDE 24 JUN 1914 22 MAY 1996 8  
FORD CHARLIE     1  
FORE CLAUDIA M 4 JUN 1890 23 SEP 1973 15  
FORE DUNCAN JAMES III 16 JAN 1954 19 SEP 1989 15  
FORE DUNK J 15 FEB 1887 5 JAN 1953 15  
FORE MARION L 22 AUG 1918 29 AUG 1987 11  
FORGY AUDEAN STONE 6 JUN 1922 20 JAN 1987 21  
FORGY BILLY T 27 OCT 1926 6 MAY 1928 1  
FORGY ERNON LEE 3 DEC 1930 7 JAN 1931 3  
FORGY LANNIE ROE 11 JUN 1913 26 OCT 1979 21  
FORGY MONROE PERRY     1  
FORMBY FRANCES 19 MAY 1859 20 JAN 1915 3  
FORSHEE ANNA M 25 DEC 1890 7 SEP 1964 1  
FORSHEE BEN JR 6 MAR 1924 26 OCT 1931 1  
FORSHEE BENJAMIN F 18 JAN 1889 15 JAN 1953 1  
FORSYTH ARTHUR L 1916 1974 1  
FORSYTH NETTIE 17 NOV 1896 8 JUN 1971 1  
FORSYTH ROBERT H 3 JUN 1894 5 SEP 1950 1  
FORT ROBERTA A HAZLETT 30 SEP 1912 22 JAN 1920 8  
FORTNER MARY NELL 6 MAR 1923 7 APR 1923 8  
FOSTER ANNIE M 29 JUN 1914 29 SEP 1970 4  
FOSTER BOBBY GLEN 29 MAY 1935 27 OCT 1959 21  
FOSTER BROWN 1858 1936 21  
FOSTER CHRISTIAN V 1859 1937 1  
FOSTER ELVIE 9 JUL 1895 23 NOV 1931 1    
FOSTER FRANK 27 NOV 1908 17 JAN 1982 21  
FOSTER GEORGIA ANN 26 APR 1873 16 NOV 1959 3  
FOSTER HUGH A   15 JUL 1925 3  
FOSTER J B 31 JUL 1921 13 JUN 1970 21  
FOSTER JAMES A 1855 1928 21  
FOSTER JOHN DANIEL 13 FEB 1893 20 AUG 1951 1  
FOSTER JOHN W 16 MAY 1871 21 SEP 1945 3  
FOSTER L TABY 1861 1945 21  
FOSTER LIZZIE RUTHIE 22 MAY 1901 13 NOV 1999 1  
FOSTER LOY 12 NOV 1894 21 MAY 1946 3  
FOSTER LUTHER 1880 1949 1  
FOSTER MAE C 18 MAY 1890 6 JUN 1985 21  
FOSTER MARGARETT A 1866 1937 1  
FOSTER MERLENE G 15 OCT 1923 20 SEP 1993 1  
FOSTER MINTIA 1862 1950 21  
FOSTER NICK D 8 FEB 1889 25 DEC 1953 21  
FOSTER ROBERT LEE 22 JAN 1887 28 SEP 1961 21  
FOSTER SULA JOSEPHENE 11 OCT 1896 10 NOV 1965 21  
FOSTER WALLACE H   9 MAY 1933 21  
FOUNTAIN ELNORA ANN 18 JUL 1871 14 MAR 1937 1  
FOUNTAIN JAMES A 24 AUG 1858 21 MAY 1923 1  
FOUNTAIN JOHNIE 17 NOV 1916 24 MAY 1969 1  
FOUNTAIN WILLIE 1900 1976 1  
FOWLER BELLE S 9 FEB 1871 26 MAY 1946 1  
FOWLER DONALD E 25 AUG 1923 28 JUL 1993 1  
FOWLER ELIZABETH F 5 MAR 1881 12 DEC 1967 1  
FOWLER ETHEL 19 DEC 1903 20 MAR 1928 3  
FOWLER ETHEL LEE 1892 1948 1  
FOWLER FLORENCE 30 AUG 1898 11 DEC 1969 1  
FOWLER GRACE 5 MAR 1918 20 MAR 1974 6  
FOWLER JAMES W 17 SEP 1938 3 APR 1986 8  
FOWLER MABEL 7 MAR 1915 10 MAY 1999 1  
FOWLER NATHANIEL M 1873 1945 1  
FOWLER WILLIAM A 8 MAY 1892 4 MAR 1971 1  
FOX MYRTLE E COVINGTON 29 OCT 1896 21 JUN 1962 8  
FOX ROBERT LEWIS 31 JAN 1906 5 FEB 1985 15  
FOX WILLIAM EVERETT 18 SEP 1897 1 APR 1967 8  
FRANK JAMES     3  
FRANK MARY     3  
FRANK OLEN 25 JUL 1911 21 JAN 1964 3  
FRANKLIN BABY 16 AUG 1896 26 AUG 1896 6  
FRANKLIN EVA 22 JUL 1904 23 AUG 1992 8  
FRANKLIN JEWEL 8 OCT 1903 15 MAY 1904 6  
FRANKLIN JOSEPH A 26 NOV 1862 31 JAN 1937 3  
FRANKLIN LAURA F 27 DEC 1888 9 MAY 1953 3  
FRANKLIN MARTHA M 14 APR 1868 21 NOV 1949 3  
FRANKLIN MOODY D 8 SEP 1886 18 AUG 1966 3  
FRANKLIN OLLIE PEARSON 13 OCT 1930 2 DEC 1994 1  
FRANKLIN R B 1902 1938 3  
FRANKLIN RAYMOND L 1899 1959 3  
FRANKLIN ROY 12 JUN 1903 4 DEC 1971 8  
FRANKLINE PAULINE 6 MAR 1906 7 MAR 1906 1  
FRANKS WILLIAM A 1869 1943 1  
FRAZIER ALICE 1894 1985 6  
FRAZIER OTTO JOHN 24 MAR 1907 25 JUL 1982 11  
FRAZIER PAULINE E 27 APR 1913 2 FEB 1972 11  
FREDERICK CLINTON T 17 FEB 1900 22 SEP 1917 4  
FREEMAN ALFRED HENDERSON 3 DEC 1857 31 JUL 1934 4  
FREEMAN ANNABELLE LEA 1889 1972 21  
FREEMAN GROVER C 3 MAR 1886 25 JUN 1935 4  
FREEMAN HELEN S 1893 1970 21  
FREEMAN JESSE W 1889 1965 21  
FREEMAN MARIANNE SUE 13OCT 1946 6 FEB 1972 21  
FREEMAN PAULINE FULLER 7 FEB 1913 13 FEB 1994 1  
FREEMAN RAY A 9 MAY 1911 25 JAN 1990 1  
FREEMAN RUDOLPH CLETUS 13 SEP 1920 6 SEP 1965 21  
FREEMAN VAN RYAN 1884 1922 21  
FREEMON INFANT 22 JAN 1908 12 MAR 1908 3  
FREEZE MAE BELLE 14 MAY 1900 19 MAY 1986 15  
FREEZE ODE 14 NOV 1895 29 AUG 1939 15  
FRENCH JAMES L 2 NOV 1919 12 DEC 1997 1  
FRIEND BUTCH     15  
FRISK JOHN E 1872 1946 8  
FROST ADA WINTON 8 NOV 1914 13 OCT 1935 6  
FROST CALVIN W 20 NOV 1893 5 MAR 1918 4  
FROST EDITH 9 AUG 1900 10 OCT 1906 4  
FROST HOLLIE P 16 AUG 1898 16 SEP 1970 21  
FROST JUDY C 27AUG 1952 13 MAY 1991 1  
FROST LAVADA O 1869 1941 21  
FROST LENA A 10 AUG 1900 22 MAR 1995 21  
FROST OLLIE W 2 NOV 1903 15 SEP 1991 21  
FROST OWEN W 1864 1933 21  
FROST VERNA 22 JUL 1907 10 AUG 1907 4  
FROST WESLEY O 22 JUL 1917 11 APR 1984 1  
FRY SAM B 4 SEP 1891 18 MAY 1970 11  
FRYE MARY M 13 JAN 1880 30 JUN 1905 6  
FRYER GEORGE W 1862 1929 14  
FRYER LONNIE 16 OCT 1896 24 DEC 1966 14  
FRYER MARGARET 5 APR 1892 27 JUL 1982 15  
FUGETT NEWTON     1  
FUGUA YOUIN W 19 MAR 1899 26 NOV 1956 21  
FULLEN GILBERT C 7 MAR 1875 4 JUN 1944 21  
FULLEN GIRTIE 24 JAN 1901 19 JUN 1987 21  
FULLEN ISAAC A 16 MAY 1889 12 MAR 1973 21  
FULLEN ISAAC CARROL 30 JUL 1930 4 MAY 1936 21  
FULLEN JUANITA MAE 13 JAN 1922 11 FEB 1937 21  
FULLEN MYRTLE IRENE 27 JUL 1911 16 JUN 1913 8  
FULLEN ROSIE E 27 AUG 1887 25 NOV 1956 21  
FULLER AARON R 1 OCT 1897 9 JAN 1970 6  
FULLER BERNICE ELIZABETH 2 SEP 1915 10 SEP 1929 1  
FULLER CARMEN 1896 1920 8  
FULLER CHARLES 1933 1994 6  
FULLER DAISY G 14 OCT 1900 3 SEP 1970 6  
FULLER E J 26 AUG 1894 26 MAR 1957 6  
FULLER FANNIE SCOTT 4 APR 1893 13 APR 1985 1  
FULLER GEORGE W 16 AUG 1894 19 MAR 1976 6  
FULLER LULA J 29 JAN 1899 31 AUG 1981 6  
FULLER MARY L 24 OCT 1904 18 APR 1994 6  
FULLER NELL LOUISE 29 AUG 1925 14 SEP 1947 6  
FULLER OTHA CLARENCE 22 NOV 1924 2 AUG 1987 6  
FULLER RAYMON 13 MAY 1917 13 NOV 1954 8  
FULLER RUTH OPHELIA 9 AUG 1921 28 FEB 1923 1  
FULLER W H SR 31 AUG 1871 27 AUG 1958 1  
FULSOM AURORA A 8 SEP 1877 25 FEB 1909 14  
FULSOM OPHELIA P 11 AUG 1860 2 JUN 1930 14  
FULSOM PENELOPIA 28 OCT 1884 15 SEP 1906 14  
FULSOM RODOLPH D 12 SEP 1891 10 AUG 1906 14  
FULSOM WILLIAM S 5 APR 1854 17 DEC 1916 14  
FULTON A M 1892 1919 3  
FULTON ARA H 1894 1919 3  
FULTON CHARLES T 1885 1960 21  
FULTON CHARLOTTE 10 JUN 1862 2 FEB 1915 3  
FULTON CLARA B 3 MAY 1922 22 DEC 1989 8  
FULTON DOROTHY 12 SEP 1935 12 JUL 1943 1  
FULTON GARRETT BONHAM 1862 1941 3  
FULTON J B 26 APR 1860 31 AUG 1942 3  
FULTON LAFAYETTE 27 JAN 1911 8 NOV 1984 3  
FULTON LINDA LEE   12 SEP 1941 3  
FULTON M T 2 FEB 1906 18 SEP 1989 1  
FULTON MARTIN 30 SEP 1907 9 MAR 1975 1  
FULTON MELL 21 FEB 1878 27 AUG 1920 3  
FULTON MILDRED CHANDLER 27 MAY 1909 14 MAY 1940 1  
FULTON RAYFORD CHARLES 8 SEP 1923 20 JUL 1997 21  
FULTON ROBERT F 1909 1976 1  
FULTON SIBBIE 1888 1949 21  
FULTON THOMAS GARRY 22 SEP 1944 26 FEB 1982 1  
FULTON THOMAS LEE 26 AUG 1929 19 OCT 1989 1  
FULTON VONNIE ELIZABETH 26 MAR 1896 29 AUG 1953 3  
FULTON WILL   7 OCT 1941 3  
FUNDERBURK OTHA EARL 12 SEP 1882 26 SEP 1958 1  
FUNDERBURK SARAH NIX 9 DEC 1867 8 JAN 1944 1  
FUQUA EARNEST G 1872 1949 21  
FUQUA JOHN 31 AUG 1916 28 FEB 1994 21  
FUQUA MARY ADA 1878 1949 21  
FURR BEN L 1897 1959 8  
FURR TILMAN E 30 NOV 1853 14 FEB 1929 8  


|Bill Hamm's Cemetery Page|  |Jefferson County Cemetery Page|  |Home|



[an error occurred while processing this directive]