Welcome, I am Donna Dreyer and I am the Texas County Area Coordinator. If you have information on cemeteries, obituaries, funeral home records or photos that you would like to add here please email me . Or if you can/would do look ups of any kind we would all be most grateful. Please put the County name and Cemetery name in your email.
Help make this one of the most informative sites on the internet.
Thank you!
![]() |
![]() |
![]() |
Location: Northwest quarter of Sectin 22 Township 6 Range 14
| 1 | 25 | BARMORE | Elizabeth F. | |||
| 2 | 19 | BEER | Charles Rodney | 02 Oct 1931 | 07 Apr 1936 | |
| 3 | 4 | BROWN | Benjamin F. | xx xxx 1835 | xx xxx 1912 | |
| 2 | 6 | BROWN | Child | xx xxx 1908 | c/o J. C. Brown | |
| 4 | 15 | BURKEBILE | H. J. | |||
| 4 | 13 | CALLAHAN | Alva Hall | 05 Apr 1906 | 30 May 1928 | |
| 4 | 13 | CALLAHAN | Henry H. | 29 Nov 1868 | 30 May 1928 | |
| 4 | 13 | CALLAHAN | Jay Oliver | 27 Jul 1911 | 09 Aug 1911 | |
| 4 | 13 | CALLAHAN | Rosa Ellen | 11 Feb 1901 | 05 Dec 1911 | |
| 4 | 13 | CALLAHAN | Rosella | 17 Nov 1917 | 10 Feb 1918 | |
| 4 | 10 | CARBERRY | Anna | |||
| 4 | 10 | CARBERRY | Child | |||
| 2 | 10 | CARTER | Murel Luciel | 29 Oct 1911 | 12 Nov 1916 | |
| 1 | 13 | CLEMANS | Dorothy Ann | 18 Dec 1938 | 18 Sep 1947 | |
| 1 | 13 | CLEMANS | Eldon Reed | 11 Jan 1946 | 01 May 1947 | |
| 3 | 15 | CLINKINGBEARD | Alice Gertie | xx xxx 1881 | 02 Nov 1962 | Nee:Hiscott |
| 3 | 15 | CLINKINGBEARD | George | 14 Oct 1874 | 01 Jul 1931 | |
| 3 | 15 | CLINKINGBEARD | Helen | 17 Nov 1924 | 17 Nov 1924 | |
| 3 | 5 | COCHRAN | James Allen | 28 Sep 1945 | 24 May 1960 | |
| 3 | 5 | COCHRAN | Norma Florine | 20 Jul 1924 | 29 Sep 1925 | |
| 3 | 5 | COCHRAN | Viola Hudson | 28 Mar 1905 | 01 Dec 1962 | |
| 4 | 13 | COX | Infant | s/o Tom Cox | ||
| 2 | 18 | COX | Isabelle | xx xxx 1881 | xx xxx 1966 | |
| 4 | 16 | CROAK | Peter | xx xxx 1849 | xx xxx 1923 | |
| 1 | 15 | CUNNINGHAM | Floyd | xx xxx 1903 | xx xxx 1904 | |
| 2 | 19 | DAIN | Bertha Pearl | 27 Jan 1889 | 01 Sep 1935 | Nee: Platt |
| 2 | 19 | DAIN | John H. | 30 Sep 1881 | xx Oct 1967 | |
| 2 | 19 | DAIN | Virgil Woodrow | 30 Oct 1914 | 18 Dec 1918 | |
| 2 | 12 | DAYTON | Son | s/o W. H. Dayton | ||
| 4 | 5 | DEAVERS | Carl Burton | xx xxx 1903 | xx xxx 1916 | |
| 4 | 5 | DEAVERS | Ruey | xx xxx 1870 | xx xxx 1920 | |
| 2 | 11 | EATON | Oliver | xx xxx 1908 | ||
| 2 | 8 | EGBERT | Harvey | 11 Nov 1867 | 30 Oct 1931 | |
| 2 | 2 | FALLS | Ella F. | 24 Apr 1862 | 07 Oct 1907 | |
| 2 | 2 | FALLS | Felix Lincoln | 07 Sep 1861 | 11 Jun 1933 | |
| 2 | 13 | FARIS | Walter Reed | 10 Nov 1907 | 25 Nov 1907 | |
| 3 | 14 | FRITZLER | Herman | xx xxx 1904 | xx xxx 1966 | |
| 3 | 14 | FRITZLER | Robert J. | xx xxx 1939 | xx xxx 1968 | |
| 2 | 18 | GRACE | David L. | 18 Jan 1856 | 18 Jan 1938 | |
| 2 | 18 | GRACE | Don Kenneth | 14 Jan 1937 | 18 Mar 1938 | |
| 2 | 18 | GRACE | George R. | xx xxx 1897 | xx xxx 1970 | |
| 2 | 18 | GRACE | Mary | xx xxx 1858 | xx xxx 1957 | |
| 2 | 18 | GRACE | Ola | 26 Sep 1896 | 06 Apr 1917 | |
| 2 | 15 | GRACE | Ray Ellis | xx xxx 1929 | xx xxx 1976 | |
| 2 | 16 | GRAHAM | Lee Roy | 03 Mar 1913 | 13 Apr 1913 | |
| 2 | 16 | GRAHAM | Vance | 03 Aug 1908 | 29 May 1909 | |
| 3 | 8 | GRIBBLE | Beulah Inez | 29 Jul 1900 | 10 Feb 1933 | Nee:Hinds |
| 3 | 8 | GRIBBLE | Richard Leon | 04 Feb 1933 | 04 Feb 1933 | |
| 4 | 14 | GRIDER | Infant | xx xxx 1910 | xx xxx 1910 | s/o V. V. Grider |
| 1 | 16 | HANAN | Mildred Evelyn | 28 Nov 1919 | 05 Dec 1919 | |
| 2 | 9 | HARVEY | Child | xx xxx 1907 | xx xxx 1907 | c/o Ross Harvey |
| 4 | 4 | HAYES | Jennie | xx xxx 1909 | ||
| 3 | 15 | HISCOTT | Aaron | 17 Jan 1837 | 02 Oct 1916 | |
| 2 | 18 | HOFFMAN | Samuel | 10 May 1864 | 16 Jan 1938 | |
| 2 | 5 | HOLTZCLAW | Susan Inerva | xx xxx 1834 | xx xxx 1908 | |
| 3 | 5 | HUDSON | Georgie Delphine | 13 May 1907 | 03 Feb 1915 | |
| 3 | 7 | JACKSON | Ditha M. | 10 Nov 1909 | 12 Feb 1914 | |
| 3 | 7 | JACKSON | Mary A. | 31 Aug 1877 | 02 Jan 1926 | |
| 4 | 16 | KLIPP | Alice | xx xxx 1886 | xx xxx 1912 | Nee:Croak |
| 4 | 16 | KLIPP | Fern J. | |||
| 1 | 25 | KRAMER | Jacob W. | 25 Aug 1858 | 21 Apr 1912 | |
| 1 | 25 | KRAMER | Ruby Fern | xx xxx 1916 | ||
| 4 | 1 | LANGLEY | Bernard Allen | 16 Aug 1907 | 22 Feb 1912 | |
| 4 | 1 | LANGLEY | Dora M. | 13 Feb 1883 | 24 Oct 1946 | |
| 4 | 1 | LANGLEY | Homer Allen | 28 Jan 1869 | 09 May 1946 | |
| 3 | 16 | LEE | Johnie D. | 14 Mar 1915 | 08 May 1915 | |
| 1 | 5 | LEWIS | Hilda | xx xxx 1907 | xx xxx 1907 | |
| 3 | 3 | LOSEY | Gladys | 29 Nov 1907 | 07 Nov 1923 | |
| 4 | 7 | MALLARD | Nina Barden | xx xxx 1918 | xx xxx 1941 | |
| 2 | 7 | MILLER | Child | |||
| 1 | 24 | MORELAND | Anna | xx xxx 1835 | 15 Mar 1913 | |
| 2 | 17 | MUELLER | Elizabeth | 24 Dec 1911 | 25 Dec 1911 | |
| 2 | 17 | MUELLER | Son | 31 Aug 1913 | 15 Sep 1913 | s/o W. C. Mueller |
| 1 | 8 | NEFF | Daryl Arden | xx xxx 1945 | xx xxx 1945 | |
| 1 | 8 | NEFF | Glenda Louise | 01 Mar 1937 | 05 ar 1940 | |
| 1 | 3 | PAINTER | Lavina J. | 27 May 1841 | 07 Jan 1908 | |
| 4 | 15 | PLOWMAN | Louis | |||
| 1 | 4 | RALSTIN | Clifton | 16 Dec 1916 | xx xxx 1916 | |
| 1 | 4 | RALSTIN | Geneva A. | xx xxx 1889 | xx xxx 1973 | |
| 1 | 7 | RALSTIN | Kenneth M. | 31 Mar 1918 | 07 Jul 1918 | |
| 1 | 4 | RALSTIN | William A. | xx xxx 1885 | xx xxx 1943 | |
| 2 | 14 | RICHARDSON | Birdie Fay | 22 Aug 1908 | 17 Feb 1909 | |
| 4 | 6 | RICHARDSON | Lennie Myrtle | 13 Mar 1892 | 10 Jul 1910 | |
| 3 | 6 | SALLEE | Allen Eugene | 13 Apr 1930 | 13 Apr 1930 | |
| 4 | 9 | SALLEE | Dora Ellen | 28 Dec 1930 | 15 Jan 1931 | |
| 4 | 9 | SALLEE | Lee Allen | xx Apr 1925 | 15 Jan 1931 | |
| 4 | 9 | SALLEE | Levi Alton | 09 Apr 1925 | 01 May 1925 | |
| 3 | 6 | SALLEE | Phillip Andrew | 26 Jul 1931 | 26 Jul 1931 | |
| 2 | 15 | SMITH | Rosie Helen | 25 Sep 1880 | ||
| 1 | 6 | STEWART | William Adam | 20 Nov 1906 | 18 May 1910 | |
| 4 | 2 | TAYLOR | Ben | 17 Dec 1858 | 18 Aug 1934 | |
| 4 | 2 | TAYLOR | George F. | 30 Aug 1906 | 13 Mar 1922 | |
| 4 | 2 | TAYLOR | Martha | 04 Oct 1880 | 31 May 1917 | |
| 4 | 2 | TAYLOR | Roscious Paul | 23 Oct 1886 | 15 Jul 1909 | |
| 1 | 17 | THRALL | Beauford E. | xx xxx 1906 | xx xxx 1957 | |
| 1 | 14 | THRALL | Carl H. | 25 Mar 1873 | 23 Aug 1924 | |
| 1 | 14 | THRALL | Christine | 19 Apr 1922 | 19 Apr 1922 | |
| 1 | 14 | THRALL | Ina B. | xx xxx 1882 | xx xxx 1961 | |
| 2 | 20 | TOOLEY | James | 29 Mar 1908 | ||
| 1 | 22 | WEBSTER | Norman G. | Civil War Co B 2nd IL LA | ||
| 2 | 1 | WEEDEN | Annona | xx xxx 1886 | xx xxx 1960 | |
| 2 | 1 | WEEDEN | George D. | xx xxx 1919 | xx xxx 1970 | |
| 2 | 1 | WEEDEN | John H. | xx xxx 1876 | xx xxx 1953 | |
| 2 | 4 | WEEDEN | Lizzie | xx xxx 1881 | 19 Apr 1906 | |
| 2 | 1 | WEEDEN | Norma Gene | 20 Mar 1926 | 27 Jul 1940 | |
| 2 | 1 | WEEDEN | Woodrow | 02 Feb 1916 | 31 Aug 1916 | |
| 2 | 8 | WHITEHOUSE | Zackriah T. | 19 Sep 1852 | 20 Jun 1931 | |
| 4 | 11 | WILSON | Mildred | 14 Nov 1911 | 01 Mar 1912 | |
| 3 | 17 | WOOD | Goldie Rosella | 04 Nov 1914 | 27 Mar 1913 | |
| 4 | 8 | WOOLSEY | Ellie | xx xxx 1884 | xx xxx 1916 | |
| 3 | 25 | WORLEY | Willie Doras | 17 Jan 1905 | 29 May 1905 |
Extracted from "Panhandle History" Northwest Flats Heritage 1890-1990 from a listing dated 15 Dec 1976
The copyright (s) on this page must appear on all
copied and/or printed material.