![]() |
![]() |
![]() |
GARDEN |
LOCATION |
LAST NAME |
FIRST MI |
BIRTH |
DEATH |
COMMENTS |
|---|---|---|---|---|---|---|
| A-Christus | 059-5 | MOATS | DONNA GENE | 6/17/1931 | 6/4/1991 | |
| Peace | 016D-4 | MOELK | WALTER A | 6/14/1903 | 7/26/1981 | |
| Cross | 026C-4 | MONACO | JOHN JAMES JR. | 6/17/1944 | 7/14/1992 | |
| Devotion | 072A | MONK | GRACE E. | 1905 | 3/1997 | 3/20/1997 |
| Devotion | 072A-4 | MONK | JAMES ELLIS | 1/9/1905 | 9/17/1977 | |
| Devotion | 014D-1 | MONKRES | ANGIE V | 10/30/1901 | 7/3/1979 | Wife of Wm. |
| Devotion | 014D-2 | MONKRES | WILLIAM | 5/19/1895 | 8/21/1970 | CPL WW I, PH |
| E-Faith | 081-3 | MONKRES | HOLLY MAE | 2/27/1880 | 10/24/1933 | |
| B-Mercy | 187-3 | MONTAGUE | LINNIE FRANCES | 11/20/1911 | 9/10/1991 | |
| B-Mercy | 187-4 | MONTAGUE | LLOYD C | 12/16/1913 | 10/2/1958 | |
| C-Psalms | 062-7 | MONTGOMERY | MARILEE | 4/23/1925 | 5/19/1999 | Wife of Freeman L. |
| C-Psalms | 062-8 | MONTGOMERY | FREEMAN LEE | 3/24/1919 | 3/28/1993 | SSGT USA WW II |
| D-Hope | 043 | MONTGOMERY | CECIL | 9/26/1919 | 12/23/1997 | TSGT USA WW II |
| D-Hope | 043-2 | MONTGOMERY | JAMES HERMAN SR. | 11/27/1892 | 11/22/1973 | |
| D-Hope | 043-2 | MONTGOMERY | JAMES HERMAN JR. | 9/25/1921 | 6/22/1943 | 1st LT8 AF WW II |
| D-Hope | 043-3 | MONTGOMERY | SARAH ELSIE | 7/9/1895 | 1/28/1975 | |
| D-Hope | 045-6 | MONTGOMERY | PEARL LILLIAN EVANS | 12/15/1885 | 12/31/1969 | |
| Love | 178D-1 | MOODY | VIVIAN | 1904 | 2003 | Wife of Lloyd T. |
| Love | 178D-2 | MOODY | LLOYD T | 4/25/1904 | 4/7/1981 | |
| B-Mercy | 160- | MOON | INFANT | 0 | 12/14/1934 | |
| A-Christus | 079? | MOONEY | MARY JANE | 7/7/1910 | 12/9/1995 | |
| Devotion | 024D-3 | MOONEY | RUTH MILDRED | 7/3/1899 | 5/3/1990 | |
| Devotion | 024D-4 | MOONEY | GEORGE B | 10/7/1894 | 2/25/1976 | |
| Love | 122D-1 | MOONEY | LULA B | 12/14/1881 | 4/24/1970 | |
| Love | 122D-2 | MOONEY | FRED E | 2/25/1877 | 7/3/1974 | |
| A-Christus | 183-1 | MOORE | SAMUEL WESLEY | 1/15/1923 | 11/3/1973 | |
| A-Christus | 183-3 | MOORE | NINA ALVINA | 2/9/1898 | 3/28/1989 | |
| A-Christus | 183-4 | MOORE | SAMUEL MILTON | 3/10/1892 | 1/6/1953 | PVT USA WW I |
| B-Mercy | 110-5 | MOORE | FERRIS "MAXINE" | 9/16/1927 | 7/20/1989 | |
| B-Mercy | 110-6 | MOORE | CALVIN | 1/21/1928 | 2/13/1991 | |
| C-Psalms | 028-2 | MOORE | ELSIE REA | 1911 | 9/1996 | 9/23/1996 |
| C-Psalms | 028-3 | MOORE | ERNEST | 11/7/1907 | 1/22/1988 | |
| Cross | 073A-2 | MOORE | STANLEY LEE | 5/9/1909 | 6/14/1987 | |
| Cross | 089 | MOORE | CLYDE RAY | 3/18/1927 | 10/21/1998 | SSGT USA WW II |
| Cross | 089B-3 | MOORE | RUTH MAE | 3/13/1907 | 11/15/1985 | Wife of Garland M. |
| Cross | 089B-4 | MOORE | GARLAND M | 7/18/1899 | 4/15/1981 | US Army WW I |
| Cross | 101 | MOORE | BUSTER L. | 1911 | 2000 | |
| Cross | 107D-1 | MOORE | RHEA | 1908 | 2001 | Wife of Gorman R. |
| Cross | 107D-2 | MOORE | GORMAN R | 12/10/1910 | 10/2/1987 | |
| Cross | 116B-2 | MOORE | HAZEL LOUISE | 7/23/1941 | 12/1/1993 | |
| Devotion | 050D-3 | MOORE | RALPH | 1/3/1911 | 9/7/1970 | |
| Devotion | 080A-3 | MOORE | ANGIE | 11/19/1893 | 8/22/1953 | Wife of Walter H. |
| Devotion | 080A-4 | MOORE | WALTER H | 2/10/1892 | 1/14/1976 | |
| D-Hope | 153-1 | MOORE | MAYME LOUISE | 10/27/1909 | 12/12/1986 | Wife of Maurice C. |
| D-Hope | 153-2 | MOORE | MAURICE C | 3/11/1901 | 5/7/1979 | USN WW II |
| E-Faith | 013 | MOORE | ROSE MARY | 1900 | 7/1994 | |
| E-Faith | 013 | MOORE | BERTHA MARIE | 1922 | 2002 | |
| E-Faith | 013 | MOORE | VICTOR DELOYD | 1923 | 1999 | |
| E-Faith | 013-2-3 | MOORE | DAVID KINMAN | 2/4/1895 | 6/24/1974 | |
| E-Faith | 013-6 | MOORE | BILLY K | 1920 | 3/1946 | LT USAAF |
| E-Faith | 052-3 | MOORE | LILLIE BELLE | 8/20/1927 | 3/18/1971 | |
| E-Faith | 073-3 | MOORE | EVA MAE GOSNELL | 6/29/1916 | 9/11/1991 | Wife of Bryan H. |
| E-Faith | 073-4 | MOORE | BRYAN HUGH | 10/17/1918 | 3/28/1989 | TSGT USA WW II |
| E-Faith | 128-2 | MOORE | RICHARD B | 6/20/1886 | 10/10/1934 | |
| G. Shep. | 021A-2 | MOORE | ELIZABETH ANN | 11/30/1946 | 12/2/1964 | |
| Gethsem. | 046D-3 | MOORE | HAZEL BEATRICE | 1910 | 7/1994 | 7/11/1994 |
| Gethsem. | 046D-4 | MOORE | HARLEY E | 1/12/1907 | 10/31/1980 | |
| Love | 021D-3 | MOORE | LESSIE MAY | 8/4/1903 | 1/20/1990 | |
| Love | 021D-4 | MOORE | JOHN CLIFFORD | 2/12/1902 | 12/30/1991 | |
| Love | 062B-1 | MOORE | MAGGIE ELIZABETH | 7/20/1909 | 7/28/1987 | |
| Love | 062B-2 | MOORE | GRADY A | 1/4/1899 | 2/6/1978 | |
| Love | 113A | MOORE | LA JOY | 12/9/1926 | 2/14/2000 | |
| Love | 169A-4 | MOORE | WILMA M. (FRY) | 6/19/1926 | 9/22/1980 | |
| Love | 169B-1 | MOORE | KENNETH RAY | 9/13/1947 | 11/24/1956 | |
| Masonic | 028D-4 | MOORE | RAYMOND CRAWFORD "PETE" | 9/27/1916 | 10/29/1993 | |
| Prayer | 041A-1 | MOORE | PATTY O. | 12/16/1913 | 8/7/1984 | Wife of Harry E. |
| Prayer | 041A-2 | MOORE | HARRY EDWARD | 6/28/1920 | 6/29/1990 | SFC USA WW II |
| Unknown | MOORE | VELMA F SHORT | 86 | 12/26/1995 | ||
| Valor | 034 | MOORE | THELMA F. | 10/22/1921 | 9/11/2002 | Wife of Ural G. |
| Valor | 034 | MOORE | URAL G. | 10/30/1923 | 6/13/2002 | US Army WW II |
| Peace | 031C-1 | MOOSE | VIOLA MABEL | 10/17/1897 | 8/11/1981 | Wife of Harlan C. |
| Peace | 031C-2 | MOOSE | HARLAN C | 4/12/1895 | 5/23/1980 | |
| Devotion | 031B-3 | MORAN | RUTH | 4/5/1905 | 10/25/1954 | |
| Devotion | 031B-4 | MORAN | CHARLES C | 4/26/1880 | 12/26/1970 | |
| A-Christus | 211-6 | MORE | SALLIE J | 2/5/1846 | 1/11/1933 | |
| Cross | 021D-3 | MORELAND | EFFIE L | 12/28/1901 | 1/11/1982 | |
| Cross | 021D-4 | MORELAND | LeROY | 9/11/1902 | 10/3/1985 | |
| D-Hope | 157 | MORELAND | FRANK L. | 11/25/1894 | 5/27/1937 | |
| Cross | 080C-4 | MORGAN | SAMUEL | 3/30/1926 | 3/26/1989 | PVT USA WW II |
| Devotion | 042D | MORGAN | ZULA A | 12/14/1901 | 8/17/1998 | Wife of Lafayette |
| Devotion | 042D-4 | MORGAN | LAFAYETTE | 4/19/1893 | 4/29/1965 | |
| G. Shep. | 003A-3 | MORGAN | MARIE (FARRIS) | 7/8/1929 | 5/23/1956 | |
| Love | 085D-3 | MORGAN | MYRTLE ANN | 2/25/1890 | 5/9/1974 | |
| Love | 085D-4 | MORGAN | OLIN BRUCE | 9/1/1884 | 7/15/1978 | |
| Love | 140B-4 | MORGAN | JESS H | 4/27/1904 | 5/24/1969 | |
| Meditation | 004D-3 | MORGAN | GLADYS FAY (LONG) | 6/5/1905 | 11/8/1995 | Wife of John H. |
| Meditation | 004D-4 | MORGAN | JOHN HARMON | 3/10/1895 | 12/16/1983 | WW I Vet., teacher & farmer |
| Trinity | 012? | MORGAN | CHARLES RICHARD | 12/23/1932 | 2/12/2003 | |
| Trinity | 027 | MORGAN | VERGIL WILSON | 11/20/1914 | 3/13/1994 | PFC USA WW II |
| Trinity | 086-93? | MORIN | LOWELL "L.T." | 7/28/1992 | 1/9/2000 | |
| A-Christus | 125-1 | MORRIS | MARY E. | 1872 | 1924 | Wife of Algie |
| A-Christus | 125-2 | MORRIS | ALGIE RICHARD | 1866 | 5/1950 | |
| Babyland | 017B-2 | MORRIS | TICEY JO | 9/24/1974 | 9/24/1974 | |
| B-Mercy | 209-5 | MORRIS | LUCY | 19 | 9/13/1930 | |
| Cross | 016D-4 | MORRIS | PERRY E (CHUCK) | 4/15/1910 | 4/28/1980 | |
| Cross | 027D-1 | MORRIS | HELEN LOUISE | 1915 | 12/1995 | 1/2/1996 |
| Cross | 027D-2 | MORRIS | JOHN S | 9/27/1906 | 4/14/1983 | |
| Love | 139C-2 | MORRIS | HARMON DENVER | 6/3/1923 | 12/23/1994 | SSGT USA WW II |
| Love | 188A-4 | MORRIS | JOSEPH WILLIAM (JOE) | 6/28/1900 | 7/27/1978 | |
| Masonic | 009B-1 | MORRIS | EVANGELINE M | 1909 | 7/1997 | 7/10/1997 |
| Masonic | 009B-2 | MORRIS | HERMAN F. | 2/16/1897 | 5/16/1980 | |
| Trinity | 038 | MORRIS | WILLIAM VICTOR JR. | 1938 | 4/1996 | 4/8/1996 |
| Trinity | 068D | MORRIS | IVAN ASHBERRY | 1912 | 1/1995 | 1/9/1995 |
| A-Christus | 238-1 | MORRISON | MONA ELVIRA | 1891 | 5/2/1976 | |
| A-Christus | 238-2 | MORRISON | OMAH MARCUM | 1868 | 3/1954 | |
| A-Christus | 238-3 | MORRISON | HENRY WILDEY | 1853 | 2/1931 | |
| Devotion | 045D-1 | MORRISON | MARY E | 6/2/1892 | 8/2/1980 | Wife of Carl |
| Devotion | 045D-2 | MORRISON | CARL | 2/5/1888 | 10/15/1966 | |
| Gethsem. | 029B-1 | MORRISON | GENEVA (DUNLAP) | 11/6/1889 | 3/14/1967 | |
| Gethsem. | 029B-2 | MORRISON | KENT V. | 10/28/1888 | 3/14/1982 | 1st LT USA WW I |
| Devotion | 077B-2 | MORROW | ANNIE ELIZABETH | 3/16/1868 | 11/8/1964 | |
| C-Psalms | 102-7 | MORTON | JEWEL ADDIE (JOHNSON) | 9/28/1911 | 7/11/1987 | |
| C-Psalms | 102-8 | MORTON | FREDERICK L. | 1/28/1906 | 7/31/1978 | |
| Priv. Est. | Unk | MORTON | FRED P. | 12/24/1943 | 12/26/2001 | Mar. Linda 6/15/1963 |
| C-Psalms | 009-4 | MOSLEY | KIRK THORNTON JR., DR. | 5/25/1932 | 8/26/1984 | |
| Cross | 080 | MOSS | MARGARET LAHOMA | 9/23/1919 | 6/21/1995 | |
| E-Faith | 114-2 | MOTE | MARION R. | 9/6/1901 | 2/14/1936 | |
| Meditation | 035C-2 | MOULDER | RACHEL MILDRED | 5/14/1909 | 9/23/1986 | |
| Meditation | 035C-3 | MOULDER | CHARLES HOMER | 2/22/1900 | 1/3/1993 | |
| Love | 038D-2 | MOUTAW | FLOYD FREEMAN (RED) | 8/15/1926 | 3/19/1991 | PFC USA WW II |
| Love | 056C-2 | MOUTAW | JOSEPH LEWIS | 12/22/1883 | 10/23/1969 | |
| Love | 056C-3 | MOUTAW | DOROTHY MARIE | 12/19/1921 | 10/20/1992 | |
| Love | 074C-4 | MOUTAW | ALVIN MARION | 9/8/1921 | 8/8/1988 | |
| Cross | 088 | MOYDELL | MILTON | 1917 | 2001 | |
| Love | 032C-1 | MULKEY | JOHNNIE EDNA | 8/1/1889 | 11/29/1989 | |
| Love | 032C-2 | MULKEY | JOHN ROSS | 6/4/1881 | 6/17/1971 | |
| Love | 083B-3 | MULLAN | NELLIE OPAL | 1902 | 9/1994 | 9/20/1994 |
| Love | 083B-4 | MULLAN | FLOYD I | 7/17/1890 | 8/23/1981 | |
| Cross | 070 | MULLENDORE | LELA M. | 10/17/1917 | 4/3/2002 | |
| Cross | 070 | MULLENDORE | W. E., REV. | 9/5/1912 | 10/24/1999 | |
| Meditation | 017D-3 | MULLENDORE | JIM LEE JR. | 8/8/1970 | 9/23/1992 | |
| Meditation | 017D-4 | MULLENDORE | JIM LEE SR. | 7/12/1934 | 9/16/1982 | |
| Love | 027C-2 | MULLICAN | STEPHEN WAYNE (STEVIE) JR. | 7/16/1986 | 11/6/1986 | |
| Masonic | 068B-3 | MULLICAN | BLANCHE BEATRICE | 1/16/1912 | 3/14/1992 | |
| Masonic | 068B-4 | MULLICAN | MARVIN DEAN "HAP" | 8/5/1905 | 8/20/1988 | |
| G. Shep. | 004A-1 | MULLINAX | WELDON DECLINTON | 3/10/1899 | 9/13/1993 | |
| G. Shep. | 004A-2 | MULLINAX | HAZEL FAVE (SHEPHERD) | 1/30/1908 | 8/22/1982 | |
| G. Shep. | 004A-3 | MULLINAX | JUANITA J | 9/16/1931 | 2/5/1970 | |
| Love | 110D-3 | MULLINS | ETHEL MAE | 6/5/1904 | 9/17/1973 | |
| Love | 110D-4 | MULLINS | JOHN LOUDEN | 8/13/1904 | 4/29/1968 | |
| Love | 147B-3 | MULLINS | HATTIE MAE | 1/1/1899 | 7/27/1987 | |
| Love | 147B-4 | MULLINS | LESTER CLAIR | 7/11/1898 | 5/14/1959 | |
| Love | 165B-3 | MULLINS | MARY MAGDALENE | 12/25/1923 | 8/2/1993 | Wifeof James L. |
| Love | 165B-4 | MULLINS | JAMES LOUDEN (BUDDY) | 4/28/1922 | 7/23/1964 | SSGT USAAF WW II, AM |
| Love | 166A-1 | MULLINS | CLAIR E. | 11/22/1920 | 6/24/1983 | SSGT USA WW II |
| Babyland | 017A-4 | MUNDY | HANKINS WEBB | 12/22/1975 | 12/22/1975 | |
| Prayer | 036A-1 | MUNN | JOHN WILLIAM | 10/14/1888 | 6/17/1973 | |
| D-Hope | 027-1 | MURAWSKI | EDITH (KEMP) (MILLIKAN) | 3/18/1894 | 5/27/1976 | |
| D-Hope | 027-2 | MURAWSKI | ANTHONY R | 3/15/1915 | 9/17/1961 | PFC USAAF WW II |
| Cross | 112 | MURDOCK | CHARLES | 1936 | 11/1996 | 11/29/1996 |
| Meditation | 036C-4 | MURPHREE | ROBERT A. "BOB" | 7/3/1939 | 6/2/1977 | |
| Love | 101C-2 | MURPHY | KORALEY | 1/7/1887 | 5/20/1968 | |
| Trinity | 039C-2 | MURPHY | ROSA BELL | 6/16/1901 | 5/24/1991 | |
| Trinity | 071? | MURPHY | WILLARD EARL | 3/29/1905 | 11/1997 | 11/18/1997 |
| A-Christus | 171-3 | MURRAY | SALLIE ANN | 1/19/1857 | 9/19/1931 | |
| A-Christus | 171-4 | MURRAY | JOHEPH D | 6/20/1845 | 2/21/1933 | |
| A-Christus | 228-3 | MURRAY | MARY | 9/1904 | 8/8/1933 | |
| Love | 180C-4 | MURRAY | MARY ETHEL | 6/9/1897 | 3/7/1986 | |
| Trinity | 032? | MURRAY | JOHNNIE PATON | Can't read | ||
| Trinity | 032A-2A | MURRAY | JOHN DELL | 9/13/1926 | 6/1/1990 | |
| Love | 107D-1 | MURRELL | BEATRICE | 12/6/1912 | 12/11/1979 | |
| Love | 170D-2 | MURRELL | ORVAL F | 1/25/1909 | 7/26/1963 | |
| Devotion | 022C-2 | MUSICK | HAZEL E | 6/19/1913 | 12/12/1983 | |
| Devotion | 022C-3 | MUSICK | WILLIAM HOWARD | 2/11/1910 | 2/10/1984 | |
| E-Faith | 173-2 | MUSICK | CHARLES ALBERT | 10/19/1888 | 9/14/1939 | |
| E-Faith | 174-1 | MUSICK | JESSIE MELVINA | 11/1/1869 | 4/6/1935 | |
| E-Faith | 174-2 | MUSICK | CHARLES "CHARLEY" | 1/9/1868 | 1/31/1946 | |
| Love | 094C-3 | MUSICK | RUTH A. | 3/31/1905 | 2003 | Wife of Vernon A. |
| Love | 094C-4 | MUSICK | VERNON A | 11/15/1911 | 8/11/1979 | |
| G. Shep. | 028D-1 | MUZNY | LARRY DON | 8/17/1956 | 7/4/1977 | |
| B-Mercy | 199-4 | MYATT | MILDRED C | 12/12/1896 | 6/3/1958 | |
| Prayer | 050D-1 | MYATT | JESSICA ANN | 8/14/1965 | 2/19/1981 | |
| A-Christus | 014-2 | MYERS | EMILY R | 7/3/1881 | 8/13/1959 | |
| A-Christus | 014-3 | MYERS | CHARLIE C | 71 | 1/18/1950 | |
| A-Christus | 014-4 | MYERS | WALLACE | 1/1/1901 | 1/26/1979 | |
| A-Christus | 014-5 | MYERS | MARTHA EVELYN | 8/4/1927 | 8/7/1927 | |
| A-Christus | 014-8 | MYERS | FRANK TOM | 5/11/1910 | 3/13/1971 | |
| A-Christus | 214-4 | MYERS | WILLIAM H. | 8/9/1915 | 7/11/1983 | |
| A-Christus | 214-5 | MYERS | ELLEN M | 12/3/1906 | 9/11/1976 | Wife of Wm. |
| Cross | 046 | MYERS | EARLETA L. | 12/27/1922 | 1/21/2003 | |
| Cross | 046 | MYERS | LAWRENCE N. | 5/8/1917 | 8/16/2002 | TEC5 USA WW II |
| Devotion | 058D | MYERS | BEA | 1911 | 1998 | Wife of John |
| Devotion | 058D-2 | MYERS | JOHN HENRY | 11/18/1908 | 1/26/1965 | |
| D-Hope | 134-2 | MYERS | OTHIE B | 1899 | 1933 | 10/15/1933 |
| D-Hope | 159-3 | MYERS | MARIE VIVAN | 10/15/1902 | 6/17/1989 | Wife of Oscar M. |
| D-Hope | 159-4 | MYERS | OSCAR MARION (HAPS) | 8/27/1896 | 3/29/1987 | SGT USA WW I |
| E-Faith | 047-1 | MYERS | MARJORIE MAY | 5/27/1908 | 5/16/1986 | Wife of Edward J. |
| E-Faith | 047-2 | MYERS | EDWARD J | 12/7/1901 | 5/24/1970 | PVT USA WW II |
| E-Faith | 161-4 | MYERS | GEORGE | 1914 | 6/3/1940 | |
| G. Shep. | 027A-1 | MYERS | HARRY W SR. | 8/22/1903 | 9/18/1976 | |
| G. Shep. | 027A-2 | MYERS | HELEN D. | 3/14/1904 | 12/26/1954 | |
| Love | 060C-1 | MYERS | WENDELL P. | 3/13/1920 | 2/11/2001 | Husband of Rosamond |
| Love | 098A-1 | MYERS | IRENE ROSA | 1/6/1913 | 6/16/1995 | Wife of Ollie J. |
| Love | 098A-2 | MYERS | OLLIE JOHN | 9/9/1906 | 7/30/1989 | |
| Masonic | 020B-4 | MYERS | JAMES KAYLER | 2/3/1917 | 11/18/1989 | |
| Unknown | MYERS | EVIE | 96 | 12/12/1997 | ||
| Unknown | MYERS | MARGARET BEATRICE | 86 | 4/24/1998 |
The copyright (s) on this page must appear on all
copied and/or printed material.