![]() |
![]() |
![]() |

Directions: On SH 19 (approx. 2 miles east of Stratford), turn south onto CR 3410. Go two miles and turn east onto CR 1550. Go one mile and turn south onto CR 3420. Go ½ mile and turn east onto CR 1555 (road not marked, it is a three way with a gate across from the road). Go 1 6/10 mile east. Turn south onto CR 3437 (watch for sign). Go 3/10 mile. Road dead-ends into Cemetery.
| BROOKS | Burnice Fay | |||
| CLAY | Marvin | PFS US Army See photo |
||
| DEES | Henry | US NAVY WWI See photo |
||
| JONES | Casey | Vanoss, OK |
Husband to Juanita Caudill Jones Father of Larry Jones and Dorothy Jones Dale Baseball Player, Firefighter Farmer and WWII Veteran See photo |
|
| JONES | Kenneth Dale | married Willie on 06/03/1955 See photo |
||
| JONES | Willie Lee "Billie" | wife of Kenneth Dale See photo |
||
| KELLEY | James Herman | PFC US Army WWII Purple Heart See photo |
||
| KELLEY | Leonard C. | PVT US ARMY VIETNAM See photo |
||
| LYNN | Frank Milton | SSGT US ARMY Air Corps WWII See photo |
||
| Lynn | Frank Monroe | PVY US ARMY WWI See photo |
||
| MADDOX | John Samuel | SSGT US Air Force Korea See photo |
||
| McCAULEY | Benton I. | S SGT US ARMY AIR FORCES WWII Purple Heart See photo |
||
| McGUIRE | Clyde Wayne | PFC US ARMY See photo |
||
| RIVERS | George | PVT US ARMY WWI See photo |
||
| SMITH | Guy | OKLAHOMA PVT 141 INF. 36 DIV See photo |
||
The copyright (s) on this page must appear on all
copied and/or printed material.