| ![]() | ![]() |
|
|
To locate this cemetery, go south on Highway 69. At Ashland exit (Ashland Rd), take a right and go straight for 8.1 miles. Turn north (will be gravel road), travel along side of ammunition plant fence for 4.0 miles to the end of the road. Turn right (east), go .5 miles, turn left (north), go .5 miles, turn right for .3 miles, turn north again and follow the lane to the cemetery. NOTE: The U.S. Government relocated the known burial sites in 1942. There were 7 different locations, that were reinterred into Ward Springs Cemetery.
| LAST NAME | FIRST, MIDDLE | BIRTH | DEATH | COMMENTS |
|---|---|---|---|---|
| Aston | Cecil Earl | 1907 | 1910 | NOTE: Stone is broken See photo |
| Aston | Cora Fuller | March 29, 1886 | March 25, 1919 | See photo |
| Aston | W. H. | May 31, 1882 | August 4, 1948 | See photo |
| Ayers | John W. | March 15, 1870 | June 8, 1939 | See photo |
| Barnett | Francis E. | September 15, 1864 | October 12, 1872 | See photo |
| Barringer | Grace Irene | February 6, 1919 | June 1, 1920 | See photo |
| Bennett | Twins | unknown | May 9, 1929 | See photo |
| Bobo | Dr. William Prentiss | unknown | May 31, 1905 | No stone or marker located in the cemetery |
| Bonham | Baby | unknown | unknown | No stone or marker located in the cemetery |
| Bradshaw | Baby | June 15, 1906 | June 15, 1906 | See photo |
| Brannon | Baby | unknown | unknown | No stone or marker located in the cemetery |
| Brannon | Billy Lee | unknown | April 12, 1947 | Died at 10 months, 11 days old No stone or marker located in the cemetery |
| Brannon | Carroll | March 29, 1852 | February 2, 1908 | See photo |
| Coker | G.C. | September 23, 1879 | January 13, 1919 | Husband of Lula Coker See photo |
| Coker | Paulina T. | November 11, 1902 | January 17, 1919 | See photo |
| Davis | Prissillar | August 15, 1835 | November 25, 1908 | See photo |
| Detty | Unknown | unknown | unknown | No stone or marker located in the cemetery |
| Dunn | Mr. R. S. F. | February 18, 1852 | October 1, 1924 | See photo |
| Ely | A.L. | June 21, 1872 | August 16, 1921 | See photo |
| Ely | Bertha | unknown | unknown | Died at 16 months old No stone or marker located in the cemetery |
| Ely | Georgia | February 21, 1875 | June 8, 1941 | See photo |
| Ely | Mary | unknown | unknown | Died at 3 years old No stone or marker located in the cemetery |
| Erazier | Baby | unknown | June 18, 1919 | No stone or marker located in the cemetery |
| Ferrante | Carolina | January 1827 | May 1911 | See photo |
| Ferrante | Pete | March 2, 1909 | April 15, 1909 | See photo |
| Gilles | Eva R. | June 18, 1872 | March 16, 1921 | Wife of J P Gilles See photo |
| Gossett | Joseph F. | October 16, 1882 | January 7, 1936 | See photo |
| Graham | Odous | May 30, 1895 | February 23, 1905 | See photo |
| Grant | Harriet | October 30, 1830 | June 19, 1904 | Wife of W M Grant. NOTE: Stone is broken See photo |
| Grisham | Albert A. | September 16, 1901 | March 10, 1903 | Son of W A and M E Grisham See photo |
| Grisham | Claudie O. | March 13, 1904 | March 17, 1904 | Son of W A and M E Grisham, Brother of Albert A. Grisham See photo |
| Hay | Unknown | unknown | unknown | No stone or marker located in the cemetery |
| Hoff | Louis Julian | December 23, 1892 | July 7, 1903 | No stone or marker located in the cemetery |
| Hogue | A.C. | June 1, 1874 | July 6, 1927 | Husband of Mattie Hogue See photo |
| Hogue | Alice | March 9, 1875 | March 27, 1911 | Wife of A C Hogue See photo |
| Hogue | Clyde | May 27, 1914 | October 21, 1914 | Son of C F and W E Hogue See photo |
| Hogue | Mary Elen | September 15, 1870 | July 21, 1925 | Wife of J A Hogue See photo |
| Holiday | H F | unknown | unknown | No stone or marker located in the cemetery |
| Holloway | Minnie | unknown | unknown | No stone or marker located in the cemetery |
| Holloway | Thad | September 28, 1937 | February 28, 1939 | Baby of W A Holloway. Real name is Bobby Thad but reads just Thad on the stone See photo |
| Jones | Hanna Mabrey Ely | 1846 | January 28, 1928 | See photo |
| Jones | Malisia | unknown | unknown | No stone or marker located in the cemetery |
| Mabray | Abe | 1865 | 1933 | See photo |
| McKim | Baby | unknown | unknown | No stone or marker located in the cemetery |
| McKim | Edith Mae | unknown | unknown | No stone or marker located in the cemetery |
| McKim | J.L. | September 2, 1879 | April 18, 1927 | See photo |
| Moore | J.D. | February 10, 1929 | March 26, 1929 | See photo |
| Moore | Jesse | February 6, 1920 | October 6, 1921 | See photo |
| Nelson | Wiley | March 7, 1840 | June 4, 1922 | See photo |
| Pevehouse | Nancy J. | June 22, 1854 | May 8, 1904 | Wife of A. Pevehouse. This stone was removed from the Army Ammunition Plant. See photo |
| Prater | C.B. | unknown | March 16, 1919 | Died at 70 years old No stone or marker located in the cemetery |
| Prater | Infant | unknown | March 2, 1902 | NOTE: Stone is broken. See photo |
| Prater | Tommy | October 15, 1905 | June 15, 1911 | See photo |
| Riddle | Baby Bonnan | unknown | unknown | No stone or marker located in the cemetery |
| Riddle | Sherman Lee | unknown | unknown | No stone or marker located in the cemetery |
| Roll | F.C. | unknown | unknown | Infant See photo |
| S | L N | unknown | unknown | No stone or marker located in the cemetery |
| Scott | Jennie | unknown | unknown | No stone or marker located in the cemetery |
| Scott | Joy | unknown | unknown | No stone or marker located in the cemetery |
| Scott | Minnie Dunn | 1868 | 1896 | See photo |
| Sharp | L. N. | December 20, 1873 | September 29, 1902 | Wife of R Sharp See photo |
| Shaw | E.J. | July 29, 1866 | April 26, 1909 | Wife of T L Shaw See photo |
| Shaw | Thos E. | May 1, 1892 | May 1, 1907 | Son of T L and E J Shaw See photo |
| Sheppard | Ada | unknown | unknown | Baby No stone or marker located in the cemetery |
| Sims | Hughie | November 26, 1913 | December 12, 1913 | Baby See photo |
| Smart | Mary L. | unknown | unknown | No stone or marker located in the cemetery |
| Smart | Thomas | July 7, 1845 | June 30, 1937 | No stone or marker located in the cemetery |
| Staples | B F | unknown | unknown | No stone or marker located in the cemetery |
| Staples | Martha | unknown | unknown | No stone or marker located in the cemetery |
| Tannehill | Earl | July 2, 1888 | August 16, 1889 | Son of J D and E A Tannehill See photo |
| Tannehill | Eliza Ann | 1869 | January 20, 1888 | Wife of J D Tannehill. Mother of Earl Tannehill See photo |
| Taylor | Chester J. | January 25, 1921 | May 10, 1922 | Son of R P and Maud Taylor See photo |
| Taylor | Homer R. | August 6, 1934 | November 28, 1934 | See photo |
| Taylor | Infant | January 24, 1909 | February 9, 1909 | No stone or marker located in the cemetery |
| Trammell | G S U | unknown | April 26, 1913 | NOTE: Broken Marker See photo |
| Trammell | John W | May 18, 1865 | April 5, 1935 | Husband of Susan V. Trammell See photo |
| Trammell | Susan V. | May 15, 1880 | April 26, 1943 | Wife of John W. Trammell See photo |
| Turner | Ida F. | unknown | unknown | No stone or marker located in the cemetery |
| Turner | Jack | unknown | unknown | No stone or marker located in the cemetery |
| Want | Baby | unknown | unknown | No stone or marker located in the cemetery |
| Ward | Silas | unknown | June 14, 1911 | Died at 50 years of age. Husband of Mary Ward See photo |
| Whorton | Betty Jean | unknown | unknown | No stone or marker located in the cemetery |
| Whorton | Lloyd H. | unknown | May 12, 1942 | Died at 3 years, 6 months and 16 days old. No stone or marker located in the cemetery |
| Williams | Douglas | unknown | unknown | No stone or marker located in the cemetery |
| Williams | Joyce | unknown | unknown | No stone or marker located in the cemetery |
| Williams | Muse | unknown | unknown | No stone or marker located in the cemetery |
| Williams | Royce | unknown | unknown | No stone or marker located in the cemetery |
| Williams | Baby Silas | unknown | unknown | No stone or marker located in the cemetery |
| Williams | Silas | unknown | unknown | No stone or marker located in the cemetery |
| Wilson | Baby | unknown | unknown | No stone or marker located in the cemetery |
| Wilson | Baby | unknown | unknown | No stone or marker located in the cemetery |
| Woodward | Willis H. | unknown | unknown | No stone or marker located in the cemetery |
The copyright (s) on this page must appear on all
copied and/or printed material.