Oklahoma Cemeteries Mailing List Homepage
Click here to break out of frames

butterfly
image


Elm Grove Cemetery
Payne County, Oklahoma

Submitted & © 2007- by: Martha Rutter
 
Elm Grove Cemetery is located Southwest of Stillwater, Oklahoma, on Sangre Road, 1/2 mile between 80th & 92nd.
It's legal description is SE-NE-20-18N-2E in Elm Grove Township.
The cemetery is located next to the Elm Grove School House, which is still used today for community voting and organizational events.

A - D

E - H

I - L

CURRENT VIEW

Q - T

U - Z

BURIAL RECORDS M thru P
Return To ELM GROVE Home Page
LAST NAME FIRST NAME SECTION LOT SPACE BIRTH DEATH VETERAN
MAJORS EVERETT MORRISON 2 126 4 YR1912 9/26/1923
MAJORS EARL LEONARD 2 126 1 6/10/1910 2/17/1981
MAJORS VERA NELLIE 2 126 3 YR1893 YR1947
MAJORS JESS M 2 126 2 YR1882 YR1977
MANSELL JASON HOWARD 2 118 4 4-15-1884 12/11/1923
MANSELL * ROBERT 1 69 7 2-26-1816 7/20/1914
MARTIN JOHN 1 93 7


MARTIN
1 93 8


MATHESON WILLIAM 2 110 1


MATHESON
2 110 2


MAYFIELD CECIL B 1 100 2 3/24/1905 3/26/1905
MAYFIELD WM THOMAS 1 100 4 2/25/1905 4/13/1905
MAYFIELD MARY ESTELLA 1 100 5 3/1/1905 5/17/1905
MAYFIELD INFANT BOY 1 100 3 5/31/1915 YR 1915
MCCLURE MOLLIE CHRISTINE 1 31 1 11-12-1881 6/27/1942
MCCULLOUGH
3 11 4


MCFARLAND C M 1 63 2 12-5-1846 2/24/1901
MCFARLAND MARY M 1 63 1 12-27-1826 10/5/1902
MCFARLAND ANNIS E 1 63 3 YR1848 YR1914
MCFARLAND FRANK Z 1 63 4 YR1873 YR1947
MCFARLAND LUCRETIA 1 63 5 YR1875 YR1962
MCKENNA F.A. 1 39 1


MCKENNA
1 39 2


MCKENNA
1 39 3


MCKENNA
1 39 4


MCKENNA
1 39 5


MCKENNA
1 39 6


MCKENNA
1 39 7


MCKENNA
1 39 8


MCNABB LORANZO 1 23 4 8/30/1848 4/3/1930
MCNABB MARCENA 1 23 5 4-5-1862 5/23/1952
MCNABB INEZ ELIZABETH 1 23 8 1/17/1915 2/13/1985
MCNABB L PAUL 1 23 6 YR1888 YR1955
MCNABB ELSIE B 1 23 7 YR 1890 YR1976
MEARS LLOYD EDGAR 1 42 5 9/21/1900 8/21/1901
MEARS PRESTON JEROME 1 26 5 YR1881 YR1946
MEARS MABELC 1 26 6 YR1886 YR1976
MESSCHAERT PAUL N 3 14 4 7/23/1911 3/11/1975
MESSCHAERT SYLVIA I RAINS 3 14 3 11/30/1913 8/28/1991
MESSCHAERT
3 14 1


MESSCHAERT
3 14 2


MILLER HENRY 1 5 7


MILLER
1 5 8


MITCHELL VIRGIL A 2 124 1 3/15/1909 5/19/1929
MITCHELL JOHN CALDWELL 2 122 2 7-2-1853 1/19/1933
MITCHELL CHARLES EDWARD 2 122 1
5/18/1946
MITCHELL JIM D 2 124 3 2-26-1884 2/3/1962
MITCHELL ELLA FLORENCE 2 124 2 6-1-1884 1/29/1973
MITCHELL ROBERT 2 137 2 YR 1917 10/22/1996
MITCHELL MARGIE GAIL 2 124 4 YR1944

MITCHELL KATHRYN 2 137 1 YR 1919

MOORE MARTHA 1 99 6 YR 1863 YR 1949
MOORE MAGGIE 1 99 7 YR 1868 YR 1912
MOORE * THOMAS 1 99 8 YR 1866 YR 1939
MOORMAN LONNIE G 1 92 1 6/12/1909 9/11/1927
MOORMAN ZELLA 1 92 4 10/5/1905 1/23/1976
MOORMAN ALVIS 3 29 4 8/21/1912 11/25/1984
MOORMAN AUDRIE ELIZABETH 3 29 3 2/26/1913 8/12/1999
MOORMAN KAYLA RUTH 3 54 3 10/4/1971 1/27/2002
MOORMAN CLARENCE 3 29 2
2/6/2007
MOORMAN CLARENCE COPPLE 1 92 3 YR1878 YR1944
MOORMAN LIZZIE I 1 92 2 YR1883 YR1967
MOORMAN SUSAN 3 29 1


MOORMAN
3 54 1


MOORMAN
3 54 2


MOORMAN CLAYTON L 3 54 4


MORGAN GLENN T 1 40 8 3/1/1905 5/16/1905
MORGAN MATILDA JANE 1 27 2 6-25-1844 2/18/1920
MORGAN EDITH P 1 40 7 8/20/1897 12/8/1971
MORRIS * VICTOR RAYMOND 1 47 6 YR1918 YR1979
MORRISON
3 57 4


MORRISON MARGARET 3 57 2


MORRISON * ROBERT DEAN 3 57 1 9/27/1915 2/26/2006
MORRISON * WILLIAM D 3 57 3 2/14/1942 1/16/1989
MOSS HERMAN EUGENE 3 52 3 7/16/1926 2/20/2007
MOSS
3 52 1


MOSS MARY 3 52 4


NELSON LINDA 1 53 5 10/6/1947 12/1/1955
NICKELS IRENE 3 82 4


NICKELS * JERALD 3 82 3

NOLAN
1 73 1


NOLAN
1 73 2


NOLAN
1 73 3


NOLAN
1 73 4


NOLAN
1 73 5


NOLAN
1 73 6


NOLAN
1 73 7


NOLAN
1 73 8


NOTTINGHAM MARY 1 2 6 5/13/1842 9/30/1918
NOTTINGHAM JESSIE VIOLIA 1 46 4
9/14/1919
NOTTINGHAM BEERTHA LUEISE 1 46 3 10/19/1925 12/4/1928
NOTTINGHAM CORA BELLE 1 60 1 1/21/1894 4/26/1956
NOTTINGHAM ER RASE 1 60 2 11/6/1886 5/9/1972
NOTTINGHAM OLIVER JESS 3 2 2 12-13-1898 4/12/1990
NOTTINGHAM NINA DRY 1 46 1 YR1896 YR1918
NOTTINGHAM JOHN N 3 2 4 YR1866 YR1950
NOTTINGHAM ANAIELINE 3 2 3 YR1878 YR1952
NOTTINGHAM MINTIE B 3 2 1 YR1901 YR1969
NOTTINGHAM JOSEPH J 3 47 2 YR1910 YR1983
NOTTINGHAM VELENA E 3 47 3 YR1915 YR1987
NOTTINGHAM
1 2 1


NOTTINGHAM
1 2 4


NOTTINGHAM
1 2 5


NOTTINGHAM UNKNOWN 1 2 8


NOTTINGHAM
1 46 2


NOTTINGHAM
1 46 5


NOTTINGHAM
1 46 7


NOTTINGHAM
1 46 8


NOTTINGHAM
1 60 3


NOTTINGHAM
1 60 4


NOTTINGHAM EDSEL 3 23 1


NOTTINGHAM
3 23 2


NOTTINGHAM
3 23 3


NOTTINGHAM
3 23 4


NOTTINGHAM
3 47 4


NOTTINGHAM * OSCAR E 3 26 4 10/1/1906 9/17/1955
NOTTINGHAM * GEORGE W 1 2 7 6/19/1843 2/24/1923
O'NEIL WALTER J 1 75 4 YR1919 YR1924
O'NEIL HATTIE L. 1 75 1 YR1855 YR1943
OPEN
3 62 1


OPEN
3 62 2


OPEN
3 62 3


OSBORN INFANT 1 53 1
11/13/1917
OSBORN ARCHIE F 1 53 3 8-13-1897 6/14/1978
OSBORN HAZEL M 1 53 4 12-17-1897 10/4/1993
OSBORN OPAL 1 53 2 YR1923 YR1937
OSBORN
1 53 6


OSBORN
1 53 7


OVERTON EARL 1 29 3


PARRACK GUY A 1 17 7 5-24-1873 10-11-1895
PARRACK SUSAN 1 17 8 8-31-1853 9-26-1895
PHILLIPS MILDRED 3 31 3 10/29/1920

PHILLIPS * FRANK 3 31 4 9/16/1920 12/7/1990
POLING FLETCHER J 1 83 3 9-6-1886 7/3/1909
POLING ADDIE E 1 98 7 7-7-1867 10/10/1952
POLING A J JACK 1 98 8 10-16-1863 2/22/1953
POLING IRENE 1 60 7 5/9/1921 11/7/1989
POLING
1 60 5


POLING
1 60 6


POLING BURL 1 60 8 6/15/1919

POLING
1 83 4


POLING
1 98 5


POLING
1 98 6


POLING * EVERETT GUY 1 83 2
7/31/1933
POLING * PERRY 1 83 1 YR1899 YR1975
POTTER
1 94 6


POTTER
1 94 8


POWELL J E 1 23 1


POWELL
1 23 2


PRATT ANTHONY ALAN 1 22 1 3/30/1965 12/19/2002
 


Thanks to Pam Roberson and Tom Kirby for their assistance
in documenting burial records used in this online publication.

|Payne County Cemetery Page|  |Home|



This page was updated Friday, 31-Jul-2009 16:27:37 CDT

This site may be freely linked, but not duplicated
in any way without consent.

© 2007-08 by  Martha Rutter

The copyright(s) on this page must appear on all
copied and/or printed material.

All rights reserved! Commercial use of material within this site is prohibited!