butterfly
image


Sunny Lane Cemetery

Section # 13

© 2002-07 by: Jim Woodruff

Updated April 7, 2006


The cemetery is located at the intersection of S.E. 29th and Sunnylane, in Del City. Exit I-40 at the Air Depot exit. Turn left onto S.E. 29th St., and go west a little more than two miles. Go through the intersection of S.E. 29th and Sunnylane. The cemetery is on the south side of SE 29th St. Section 13 is divided into 13 and 13A for Adults, 13B for Babies and 13C for Children. Two rows of Markers run east and west. On Sections 13 and 13C, within rows, the low plot number is at the south end of the row. Example: S13-R1C-1 is Row 1C and the first marker with a burial date at the south end of the row. On Sections 13A and 13B, the low plot number is at the north end of the rows. Example: S13-R5B-6 is the sixth burial inscription from the north end of Row 5B of Section 13. The cemetery office phone number is (405) 677-8384.

See layout map

LOT #
LAST NAME
FIRST MI
BORN
DIED
COMMENTS
S13-R10A-7 ABBITT MYRTLE W. 7/16/1902 8/7/1939  
S13-R32A-10 ABNEY MAGGIE (POWELL) 8/20/1934 7/23/1958  
S13-R30B-4 ACREE KATHERINE MARIE 5/27/1965 5/27/1965  
S13-R30B-21 ACREE JIMMIE HUGH JR. 1/12/1967 1/13/1967  
S13-R30A-16 ADAIR WILLIAM H. 3/28/1891 6/15/1952 AR, PVT 12 Engrs WW I
S13-R22B-27 ADAIR WALTER SCOTT 3/20/1958 3/21/1958  
S13-R2A-38 ADAMS JESSE L. 8/14/1898 11/25/1947  
S13-R11A-9 ADAMS MARTHA ALICE 10/11/1897 5/22/1940  
S13-R12A-12 ADAMS DILLIE D. 5/29/1896 7/31/1947  
S13-R23A-7 ADAMS ASHLEY C. 1887 1949  
S13-R4B-18 ADAMS ETHELLEN 10/17/1938 10/17/1938  
S13-R17B-22 ADAMS ELLIS WILLIAM JR. 1/4/1952 1/7/1952  
S13-R32B-33 ADAMS KATY MARIE 12/19/1979 4/20/1980  
S13-R1A-23 ADDISON DELORIS 8/25/1933 4/22/1939  
S13-R30B-20 ADERHOLT CHARLES RAY 12/24/1966 12/24/1966  
S13-R7A-8 ADKISSON GUY P. 4/11/1907 9/15/1936  
S13-R34B-28 ADKISSON JOSEPH D. 2/5/1991 2/5/1991  
S13-R2B-21 ALBERTSON BENNIE LEE 11/5/1938 11/26/1939  
S13-R8A-5 ALEMAN JOHN V. 1914 1936  
S13-RT-24 ALEXANDER MICHAEL C. 2/20/1894 12/30/1958 KY, 1st LT Cav. Res WW I
S13-R2A-24 ALEXANDER THOMAS E. 4/17/1854 3/13/1938  
S13-R25A-3 ALEXANDER WILLIAM E. 1898 1944  
S13-R11B-8 ALEXANDER FRANKLIN JONATHAN 11/1944 11/1944  
S13-R21B-9 ALEXANDER CONNELL J. 12/29/1953 1/20/1954  
S13-R1C-7 ALEXANDER MARTHA ANN 12/4/1943 5/23/1949  
S13-RN-16 ALLEN EMMETT OLIVER 1908 1961  
S13-RP-6 ALLEN BILLY FRANK No dates 11/28/1932 Son of Ollie & Iola
S13-R1C-14 ALLEN KENNY 1950 1952  
S13-R6A-11 AMBLER LONNIE LEE 12/19/1897 5/27/1944 PVT US Army WW II
S13-RT-16 ANDERSON VERA A. 1/6/1898 10/20/1955  
S13-R26B-32 ANDERSON WILLIS R. 11/6/1961 2/21/1962  
S13-R1C-2 ANDERSON ALBERT L. 8/7/1943 4/17/1947  
S13-R35B-44 ANDRADE KEVIN 1/26/2000 9/27/2000  
S13-R17B-12 ANNIS FRANKIE JR. 1948 1950  
S13-RS-2 ANSLEY JAMES T. 1896 1932  
S13-R21A-13 ANTHONY LILLIAN 1/22/1895 12/1/1949  
S13-R35B-22 APONTE ANTHONY DELANO JR. 11/4/1996 11/20/1997 Son of Anthony & Lavanda
S13-R19B-13 ARCHER CARLOSS GENE 5/28/1951 5/29/1951  
S13-R15B-9 ARMISTEAD PAUL RAY 10/22/1948 10/22/1948  
S13-R7A-18 ARMSTRONG JOHN D. 1869 1941  
S13-R6B-2 ARMSTRONG EARL GENE 9/9/1938 9/23/1938  
S13-R30B-11 ARMSTRONG BABY 3/4/1966 3/4/1966 Twin Brother
S13-R24A-5 ARNOLD LEONA DELL 11/21/1917 4/14/1947  
S13-R35B-32 ARP KAYLA ELIZABETH 9/18/1999 9/18/1999  
S13-R5B-14 ARTHER SARAH JANE 1937 1937  
S13-R7B-19 ARTHER DARLENE 11/1/1941 11/5/1941  
S13-R22B-13 ATTEBERRY DEBORAH ANN 11/28/1955 12/4/1955  
S13-R1A-31 AUDD RAYMOND MARION 10/7/1909 10/13/1941  
S13-RU-6 AUSTIN OPAL MAY 1909 1954  
S13-R27B-20 AWBREY SANDRA GAIL 7/20/1961 7/20/1961  
S13-R17B-20 AYCOX LINDA SUSAN 10/23/1950 7/19/1951  
S13-R29B-10 AYERS JANET DIANE 11/2/1964 2/22/1965  
S13-R2B-8 AZBELL GARLAND RAY 1934 1934  
S13-R15B-22 BAADE INFANT 11/7/1951 11/7/1951 Dau of Robert & Dena
S13-R33B-51 BACON JASMINE DEANN CALLOWAY 7/4/1988 7/5/1988  
S13-R3A-14 BAILEY TOM T. 1896 1937  
S13-R14A-3 BAILEY LOUIS E. 12/30/1876 11/26/1941  
S13-R19A-2 BAILEY SHIRLEY 9/15/1938 8/28/1942  
S13-R15B-21 BAILEY INFANT 11/5/1951 11/5/1951 Dau of John & Lorine
S13-R17B-14 BAILEY INFANT 1950 5/28/1950 5/28/1950 Daughter of Thomas W.
S13-R28B-31 BAILEY BILLY DADE 6/6/1963 12/11/1963  
S13-R5C-16 BAILEY MICHAEL DON 8/26/1975 1/21/1978  
S13-R20A-7 BAKER HUGH E. 2/21/1900 11/18/1945 V.F.W.
S13-R12B-10 BAKER IDAMAE FRANCINE 9/16/1945 10/11/1945  
S13-R32B-9 BAKER DONALD LEE 1/21/1975 9/6/1975  
S13-R33B-39 BAKER AMY MICHELLE 2/4/1987 6/8/1987  
S13-R17A-2 BALDWIN ESSIE 1905 1944  
S13-R14B-15 BALES FRANK C. 10/6/1946 9/11/1947  
S13-R2A-20 BALLARD LULA 6/16/1880 8/12/1936  
S13-R6A-6 BALLARD FRANKLIN L. 2/22/1859 9/14/1938  
S13-R24B-6 BALLENGER RITA D. 1/1/1957 1/21/1957  
S13-R34B-64 BALSLEY WILLIAM AUGUST 10/5/1994 10/5/1994  
S13-R4A-6 BALTIERRA GUMERCINDA 1/1890 1/1935  
S13-R4A-8 BANKS PAUL EDWARD 1/3/1929 3/25/1937  
S13-R27B-34 BARANSKI RHONDA KAY 1963 1963  
S13-R12A-15 BARBER WILLIAM J. 10/31/1910 4/2/1948  
S13-R2B-7 BARBER FLORENCE E. 7/13/1934 7/14/1934  
S13-R24B-5 BARBER ALBERT G. JR. 11/15/1956 1/5/1957  
S13-R26B-15 BARBER JENA K. 10/6/1961 10/8/1961  
S13-RZ-6 BARKER GERALD LLOYD 9/28/1942 7/6/1960  
S13-R23A-1 BARKER RAY 1888 1943  
S13-R3B-12 BARKER DOROTHY H. 1936 1937  
S13-R32B-37 BARLOW ANDREA LaRAE 8/25/1980 9/9/1980  
S13-R16B-26 BARNHART RAYMOND J. JR. 12/16/1951 12/16/1951  
S13-R2B-17 BARRASA SELESTINO 1937 1938  
S13-R16A-8 BARRIS ALLEN L. 2/15/1879 9/2/1958 Wagoner USA WW I
S13-R33B-50 BARRON WESTON COLBY 6/3/1988 6/3/1988  
S13-R1A-4 BARTLETT ROBERT 5/20/1915 12/14/1933  
S13-R8B-13 BASDEN JANE C. 6/11/1942 4/26/1943  
S13-R28B-27 BATTENFIELD MERLE ANN 8/3/1963 8/3/1963  
S13-R27A-4 BATTERTON DOVIE LEE 7/8/1901 1/12/1946  
S13-R29B-25 BATTS STEVEN CHANCE 1/17/1966 1/18/1966  
S13-R29A-5 BAUCOM CLARA AGNES 2/19/1905 3/24/1947  
S13-R32A-4 BAUCOM LEONARD LEON 3/16/1936 9/26/1957  
S13-R7A-11 BAXTER ZADIE No dates 4/2/1937  
S13-R33B-49 BAXTER JOSHUA LEE 1/8/1988 4/25/1988  
S13-R14A-5 BEARD TENNESSEE JANE 12/29/1859 1/11/1942  
S13-R9A-13 BECK IVY PEARL 11/5/1877 2/8/1938  
S13-R30B-1 BECKER LU ANN 4/20/1965 4/20/1965  
S13-RU-16 BECKLEY FAYE 7/11/1901 9/18/1958  
S13-R2A-23 BEDFORD WILLIAM G. 1875 1937  
S13-R4A-14 BEDFORD MACK N. 1909 1938  
S13-R31A-5 BEDFORD HUBERT J. 2/26/1920 2/21/1952 WW II Vet.
S13-RS-14 BELL R. L. 10/29/1932 6/23/1955  
S13-R10B-20 BELL ANITA LOUISE 12/16/1946 12/16/1946  
S13-R35B-5 BELL DESTINEY DAWN 1/10/1996 2/28/1996  
S13-RZ-1 BELSER BEATRICE O. 11/24/1907 9/13/1959  
S13-RL-3 BENNETT MARY 1882 1931  
S13-R1A-32 BENNETT ANNIE MAY 1884 1941  
S13-R10B-15 BENNETT LOUISE 4/29/1945 4/29/1945  
S13-R33B-30 BENNETT STEPHEN PATRICK 10/18/1986 10/24/1986  
S13-R34B-36 BENSON WILLIAM TYLER 10/9/1991 10/22/1991  
S13-R35B-23 BENZ-LEAL KYLE 10/24/1996 3/19/1998  
S13-R26B-20 BERKLEY KENNETH ALLEN 12/24/1961 12/24/1961  
S13-R28B-22 BERRY REBECCA LOUISE 2/27/1963 2/27/1963  
S13-R25A-17 BERTRAM MARY 1872 1950  
S13-R15A-4 BESHEARS O. D. 5/5/1925 2/8/1942  
S13-R2B-19 BICKERSTAFF FAY 10/23/1939 10/23/1939  
S13-R12B-16 BIGGS CLARENCE ROGER 5/16/1947 5/20/1947  
S13-R20B-29 BILLINGS JACK E. 7/27/1954 7/27/1954  
S13-R13B-5 BISHOP ELLEN WINONA 1947 1947 Daughter of Richie L.
S13-R20B-2 BLACK CAROL ANN 8/1/1952 8/1/1952 Dau of Wayne & Virginia
S13-R32B-2 BLACK JAMES EDWARD 7/17/1976 9/11/1976  
S13-R34B-53 BLACK RYAN ANTHONY 8/6/1993 10/16/1993  
S13-R20B-4 BLACKBURN JOHNNIE L. 8/18/1952 8/18/1952  
S13-R22B-9 BLACKBURN RAYMOND 7/19/1955 7/19/1955  
S13-RQ-11 BLACKWELL A. E. 5/15/1872 6/21/1953  
S13-R22A-8 BLACKWELL L. H. "JOHNNY" 1888 1950  
S13-R32B-60 BLACKWOOD CHRISTINA MICHELL 1/13/1977 3/24/1977  
S13-R21B-11 BLAIR CARLA ELAINE 2/4/1954 2/4/1954  
S13-R34B-45 BLAIR ASHLEY NICOLE 11/4/1992 12/30/1992  
S13-R3C-20 BLAIR WILLIAM ANTHONY 8/10/1967 3/23/1973  
S13-R16B-15 BLAKLEY JANIECE 5/30/1949 5/30/1949 Dau of H.E. & Arthula
S13-R2B-9 BLANDIN CAROL SUE 1/31/1933 8/18/1934  
S13-R25A-10 BLANKINSHIP IRA B. 3/10/1900 7/23/1947  
S13-R35B-35 BLANSETT DAWSON WADE 2/5/1999 12/22/1999  
S13-R28A-3 BLEVINS HENRY A. 5/13/1921 5/16/1946  
S13-R28A-4 BLEVINS ERNEST C. 9/29/1913 5/16/1946  
S13-R28A-7 BLEVINS AGUSTUS 1882 1947  
S13-R18B-8 BLEVINS WILLARD RAY 7/16/1950 7/16/1950  
S13-RM-4 BLOOM HATTIE FLORENCE 1/17/1881 4/17/1932  
S13-R3B-6 BLYTHE BABY SISTER 1/11/1936 1/11/1936  
S13-R31B-23 BOATWRIGHT JASON LEE 1972 1972  
S13-RV-9 BOAZ WILLIAM CARROL 12/9/1891 2/19/1955 PVT Co E, 142 Inf WW I
S13-R6B-14 BOGGS RAMONA 12/19/1938 7/12/1939  
S13-R5A-2 BOHANAN JORDAN GARLAND 12/7/1905 4/29/1963  
S13-R29A-22 BOLEN JOSEPH 12/25/1896 5/5/1954 PVT Co. I, 358 Inf WW I
S13-RV-1 BOLES R. W. 1871 1933  
S13-R19A-7 BOLES GEORGE T. 5/2/1921 11/27/1946 1st SGT C.M.P. WW II
S13-R18B-19 BOLLMAN JOHNNY 1/30/1951 7/10/1951  
S13-R24B-32 BOLTON PEGGY JANE 3/1960 3/1960  
S13-R31A-8 BOMESBERGER CLARA E. 5/20/1941 4/28/1952  
S13-R21B-20 BONDS CLAUDIA J. 8/2/1954 8/17/1954  
S13-R25B-11 BONSALL MICHAEL ALLAN 8/12/1958 8/12/1958  
S13-R35B-49 BOONE RYAN LYON GABRIEL 5/4/2000 1/8/2001  
S13-R2C-10 BOOTES JOHN PHILLIP 9/8/1952 4/23/1956  
S13-R32B-51 BOOTH ANDREW SEAN 1975 1976  
S13-R1A-7 BOOTHE MAGNOLIA 1857 1934  
S13-R10A-25 BOURBONNAIS JESSE J. 8/18/1907 7/28/1947  
S13-R29B-31 BOUSE MARK RYLAND 8/29/1966 8/29/1966  
S13-R19B-27 BOWERS PATRICIA MARIE 6/4/1954 11/18/1954 Dau of Lee & Helen
S13-R23B-5 BOWERS DALE EDWARD 10/29/1955 4/25/1956  
S13-R32B-18 BOWERS CHRISTINA L. 9/17/1978 9/17/1978  
S13-R22B-12 BOWMAN ROBERT LESTER 8/8/1955 8/9/1955 Son of James B.
S13-R4C-5 BOYD RICKEY LYNN 11/11/1957 5/18/1959 Son of Ramond C.
S13-R16A-2 BRADLEY HAZEL L. (CALE)(WHITE) 9/17/1904 1/6/1942  
S13-R30A-1 BRADLEY EDDY GIBSON 12/23/1873 12/21/1950  
S13-R30A-2 BRADLEY FLORENCE N. 1/28/1879 8/13/1934 Wife of Eddy G.
S13-R26B-49 BRADLEY SCOTT D. 3/2/1963 3/3/1963  
S13-R9A-8 BRAMLETT LUCIEN H. No dates 12/1/1938 SGT Med. Dept.
S13-R9A-10 BRANSOM MARION ERNEST 1884 1938  
S13-R22A-5 BRANTLEY T. N. 4/4/1885 6/13/1949  
S13-R18B-11 BRANTLEY BRENDA KAY 8/21/1950 8/21/1950  
S13-R34B-44 BRANTLEY JAMES WAYLON 11/13/1992 11/13/1992  
S13-R33B-53 BRAWLEY JAMES TYLER 8/24/1988 8/29/1988  
S13-R1A-22 BREEDLOVE MELVIN DONALD 8/15/1933 3/19/1939  
S13-R31B-2 BREIDT DONALD R. JR. 2/6/1969 2/6/1969  
S13-R29A-11 BRIGGS MARY RUTH 1881 1948  
S13-R31A-12 BRIGGS HENRY J. 1878 1953  
S13-R21A-10 BRIGMAN GEORGE H. 1894 1948  
S13-R34B-35 BRIMM STEFANIE M. 7/2/1991 7/2/1991  
S13-R5B-9 BRISCO DALE W. 1/8/1936 1/19/1936  
S13-R5B-13 BRISCO KENNETH P. 12/29/1936 1/7/1937  
S13-R20B-24 BRISTOL TWINS 4/29/1954 4/29/1954 Daughters of B.J.
S13-R20B-6 BRISTOW WILLIAM RAY 10/9/1952 10/14/1952  
S13-R1A-6 BROCK CARL W. 1906 1934  
S13-R25B-25 BROCK TONYA LYNN 8/20/1959 8/26/1959  
S13-R34B-8 BROCK HUNTER COLE 4/6/1989 4/6/1989  
S13-R5C-23 BRODT BRYCE EUGENE 3/11/1982 5/3/1992  
S13-R27B-36 BROMLEY SHELIA A. 10/27/1963 10/27/1963  
S13-R5C-25 BROOMHALL ADAM SCOTT 8/13/1990 11/14/1993  
S13-RQ-3 BROWN JOHN A. 1860 12/10/1932 Boger #1448 L.O.O.M.
S13-RT-15 BROWN NINA M. 10/28/1893 4/13/1955  
S13-R4A-20 BROWN PODE B. 1883 1943  
S13-R8A-18 BROWN AMEY J. 1881 1947  
S13-R26A-3 BROWN GEORGE A. 1/4/1917 6/28/1945  
S13-R1B-7 BROWN VETA MAE 3/25/1935 4/19/1936  
S13-R7B-15 BROWN INFANT 1941 1941 Son of T.R.
S13-R8B-19 BROWN JANICE KAY 9/9/1945 9/28/1945  
S13-R12B-12 BROWN PAUL 1/8/1946 1/8/1946  
S13-R1C-5 BROWN FREDDY 10/28/1940 11/28/1947  
S13-R18A-4 BROWNING J. S. 1882 1942  
S13-R10A-5 BRUCE ANDREW J. 5/25/1866 6/11/1939  
S13-R6B-10 BRYANT MARY LOU 4/24/1939 4/24/1939  
S13-R28B-8 BRYANT FRED DANIEL 10/14/1960 10/14/1960  
S13-R17A-5 BUCHANAN JAMES E. 1882 1947  
S13-R29B-30 BUCHANAN TERRY MICHAEL 8/12/1966 8/15/1966  
S13-R1C-13 BUCHANAN CLARENCE E. 4/27/1946 9/2/1952  
S13-R31A-3 BUCHOLD PAUL F. 12/4/1892 1/10/1952 CO, PVT 143 Inf. WW I
S13-R2A-34 BUCK JAMES RAY 12/2/1938 10/22/1942  
S13-R2C-13 BUNCH ANGELA KAY 12/5/1964 6/14/1966  
S13-R9A-27 BUNGE WILLIAM J. 6/24/1893 6/6/1961 OH, SGT US Guards WW I
S13-R26B-25 BUNYARD INFANT 1/5/1962 1/5/1962 Son of C.
S13-RI-8 BURCHETTE GRADY ISOM 10/29/1894 5/4/1959 PVT USMC WW I
S13-R17B-21 BURDEN CARYLON SUE 12/3/1950 1/1/1952  
S13-R9A-25 BURGESS MILDRED E. 1909 1946  
S13-R13B-4 BURKE INFANT 8/1/1946 8/1/1946 Dau of Robert & Louise
S13-R18B-1 BURKE CHRISTINA MARIE 10/13/1975 11/16/1975  
S13-R18B-17 BURKE ANNE JEANETTE 2/22/1951 6/19/1951  
S13-RU-14 BURLESON CLARENCE 2/6/1893 10/29/1956 PFC 358 Inf WW I, PH
S13-R19B-19 BURLESON CLAY 6/2/1952 6/2/1952 Son of Bud & Joan
S13-R22A-4 BURNETT JERRY JR. 5/9/1930 6/13/1946  
S13-R27B-8 BURNETT JAMES STEVENS 2/4/1960 2/4/1960  
S13-R5C-10 BURNETT TREVA GAYLE 11/24/1956 5/18/1963  
S13-R8B-3 BURNS JAMES F. 5/12/1941 10/6/1941 Son of Fred & Vada
S13-R1B-2 BURTON CHARLEY D. 1930 1934 Son of Willie E.
S13-R8B-12 BURTON MILES F. 5/1/1942 11/10/1942  
S13-R18B-14 BURTON DEBORAH KAY 2/16/1951 2/16/1951  
S13-R23B-10 BURTON BARRY LEN 9/27/1956 9/28/1956  
S13-RS-16 BURWELL O. E. 10/17/1891 10/21/1955  
S13-R20A-5 BURWELL VERLEY M. 5/23/1905 8/27/1943  
S13-R4B-8 BURWELL LAVERNE 6/1935 1/1/1936  
S13-R22B-22 BURWELL KATHY PAULETT 2/14/1957 2/15/1957  
S13-R25B-13 BURWELL MARK WAYNE 9/13/1958 9/26/1958  
S13-R32A-2 BUTT JOHNIE B. 6/16/1862 6/23/1957  
S13-R2A-26 BUTTON T. E. 6/19/1883 4/21/1938  
S13-R8A-1 BYERLY EVELYN (HUFF) 6/11/1925 10/10/1963  
S13-R19B-6 BYNUM TERESA G. 2/8/1951 2/10/1951  
S13-R26B-14 BYNUM CHRIS 8/27/1961 8/27/1961  
S13-R2A-16 BYRD MARY F. 1857 1936  
S13-R26A-13 BYRD JOHN C. 7/10/1909 11/1/1948 CA, PVT 63 Inf Tng WW II
S13-R23B-11 BYRD JIMMY LEE 8/15/1956 10/2/1956  
S13-R31B-25 BYRNES ROY ROGERS JR. 9/25/1973 9/25/1973  
S13-R27A-1 BYRUM STELLA MAE 1907 1945  
S13-R16B-17 CABLE JACKIE DEAN 6/17/1949 6/18/1949 Son of Berlin & Jessie
S13-R19B-26 CABLE BABY 10/3/1954 10/3/1954 Son of J.S.
S13-R20B-18 CALCOTE GLADYS JEANETTE 3/23/1953 3/23/1953  
S13-R9A-24 CALDWELL EFFIE M. 1891 1947  
S13-R34B-25 CALDWELL MARY LYNN 10/18/1990 12/24/1990  
S13-R10A-22 CALHOUN MONROE W. 10/27/1912 9/12/1941  
S13-R10A-23 CALHOUN SAMUEL E. 7/25/1874 10/8/1943  
S13-R1B-9 CALHOUN JUDITH J. 8/30/1935 4/6/1937  
S13-R31B-17 CALHOUN GREGORY ALLEN 1/3/1972 2/4/1972  
S13-R31B-18 CALHOUN JASON ROBERT 9/25/1977 7/6/1994  
S13-R32B-7 CALHOUN ANGELA KAY HANDON 6/20/1975 8/15/1975  
S13-R1C-18 CALHOUN JANNIE E. 6/17/1956 3/30/1965  
S13-R3C-9 CALHOUN LORRI M. 1/30/1956 9/1/1957 Dau of Jack & Lillie
S13-R30A-6 CAMDEN GERTRUDE 2/2/1924 3/23/1951  
S13-R35B-57 CAMP MASON RILEY 12/26/2001 12/26/2001  
S13-R28A-10 CAMPBELL FRANCIS M. 1895 1948  
S13-R17B-28 CAMREN BRENDA FAYE 5/12/1952 5/14/1952  
S13-R1A-10 CANNING SARAH 1878 1934  
S13-R11A-19 CANNING MAUDE W. 1897 1947 Wife of H.H.
S13-RP-4 CANNON SAMMY A. JR. 1914 1932  
S13-RP-7 CANNON MELTON F. 8/12/1927 7/23/1951  
S13-RT-20 CANNON SAM A. 10/25/1891 9/28/1956 PVT Med Dept WW I
S13-R29A-8 CARGO MARY J. 1870 1947  
S13-R29A-10 CARGO WILLIAM A. 1870 1948  
S13-R31A-14 CARGO CLAUDY C. 5/2/1912 1/27/1960  
S13-R26B-39 CARLILE ROBERT TIMOTHY 7/1/1962 7/1/1962 Son of Robert & June
S13-R1A-11 CARNEY JOHN E. 1900 1933  
S13-R8A-9 CARNEY DOT B. 1915 1938  
S13-R20A-2 CARNEY ADA I. 1913 1942  
S13-R22A-1 CARNEY ELLEN 6/15/1877 3/18/1943  
S13-RL-4 CARPENTER WAT 1861 1932  
S13-RS-10 CARPENTER JAMES F. 5/31/1899 8/16/1954 PVT USAAF CAC WW II
S13-R24B-4 CARPENTER MARK A. 10/19/1956 10/19/1956  
S13-R24B-22 CARPENTER CYNTHIA K. 10/15/1957 10/17/1957  
S13-R33B-16 CARPENTER DOUGLAS ROSS 2/14/1984 3/23/1984  
S13-R5A-21 CARROLL ROBERT E. 2/28/1878 3/23/1943  
S13-R14B-9 CARSON BABY 7/16/1947 7/16/1947 Son of C.V.
S13-R10A-21 CARTER BEATRICE LAVADA 10/6/1924 11/25/1940  
S13-R26A-10 CARTER STEVE M. 8/3/1920 12/7/1947  
S13-R26A-18 CARTER MAGGIE B. 10/25/1886 12/26/1953  
S13-R5B-7 CARTER LORETTA MAE 4/30/1936 6/13/1936  
S13-R7B-27 CARTER LeVERNE 12/24/1945 12/24/1945  
S13-R7B-28 CARTER LAVESTA 12/24/1945 12/24/1945  
S13-R11B-1 CARTER SANDRA KAY 9/13/1943 4/16/1944  
S13-R17B-2 CARTER ANDREA 9/11/1949 9/11/1949  
S13-R18B-10 CARTER KAREN 7/25/1950 7/25/1950  
S13-R33B-6 CARTER KATRINA 5/2/1983 5/2/1983  
S13-R33B-7 CARTER SABRINA 5/2/1983 5/2/1983  
S13-R35B-9 CARTER AUSTIN MICHAEL 4/19/1996 4/19/1996  
S13-R14B-25 CARTWRIGHT YVONN 1949 1949  
S13-RL-7 CASEY ANNA R. 8/10/1878 4/10/1955  
S13-R31B-4 CASEY RICHARD ALLEN 6/1/1969 6/1/1969  
S13-R1A-2 CASTEEL WILLIAM B. 3/24/1895 5/7/1962  
S13-R35B-17 CASWELL ALEXIS JEANETTE 3/18/1997 3/18/1997  
S13-RM-6 CATES PRICE "POP" 1/20/1888 6/30/1954  
S13-R10A-28 CAZARES MARIA DOLORES 5/5/1881 4/29/1949  
S13-R35B-60 CERDA JOAQUIN JR. 7/18/2002 7/18/2002  
S13-R26B-18 CERNE JOANNA LYN 11/29/1961 11/30/1961  
S13-RV-8 CERVANTAS MARIA No dates 1956  
S13-R20B-30 CHADWICK PAULA CLESTE 12/14/1954 12/14/1954  
S13-R28B-30 CHADWICK DAVID LEE 10/25/1963 10/30/1963  
S13-RP-2 CHAMBERS GEORGE M. 2/14/1881 12/4/1931  
S13-R28A-12 CHAMBERS CHARLES C. 6/3/1906 2/25/1949  
S13-R18B-6 CHAMBERS RICHARD LEEROY 2/19/1950 7/3/1950  
S13-R9B-22 CHANDLER INFANT 11/11/1947 11/11/1947 Daughter of Amos C.
S13-R5C-20 CHANDLER DARREN HEATH 11/20/1983 11/28/1990  
S13-RS-5 CHARLES IVA IZORA 3/5/1901 11/30/1932  
S13-R7B-13 CHASE GELENE 1941 1941 Dau of Thomas & Erma
S13-R7A-4 CHASTAIN DELLIE 4/4/1884 12/20/1935  
S13-R27B-32 CHEATWOOD CINDY GAYE 5/20/1963 5/21/1963  
S13-R28B-34 CHEATWOOD CHRISTY GAYLE 1/29/1964 1/29/1964  
S13-R3B-7 CHESTER BABY No dates    
S13-R16B-3 CHESTER BABY 2 No dates    
S13-R21B-13 CHESTER BABY 3 No dates    
S13-R11A-17 CHESTERMAN ANNA E. 10/21/1849 5/27/1947  
S13-R20A-8 CHILDERS JESSIE MAY 1897 1948  
S13-R30B-35 CHILES JOHNNY LEE 3/19/1968 3/30/1968  
S13-R2A-4 CHOATE WILLIAM E. 1931 1934  
S13-RT-14 CHRISTIAN GEORGE T. 6/9/1888 12/10/1954 PFC, Co. G, 59 Inf. WW I
S13-R2C-7 CHRISTIAN SANDRA KAY 7/16/1952 11/3/1954  
S13-R29B-19 CHURCHWELL RUTHIE DARLENE 8/20/1965 8/22/1965  
S13-RS-18 CITEK W. J. 10/11/1898 7/3/1956  
S13-R20B-15 CLANTON JOHNNY R. 1/25/1953 1/30/1953  
S13-R32B-13 CLANTON SHAWNA RAYE 6/30/1977 8/5/1977  
S13-RK-8 CLARK EBER LAVERNE 12/16/1923 2/27/1957 S1 USNR WW II
S13-R24A-7 CLARK JOHN B. SR. 8/14/1892 11/6/1948  
S13-R5B-15 CLARK WINNIE G. 11/16/1936 11/28/1937  
S13-R21B-1 CLARK LINDALL HURSHAL 3/21/1953 5/23/1953  
S13-R26B-24 CLARK BARRY DEAN 1/4/1962 1/4/1962  
S13-R32B-12 CLARK BEVERLY 7/19/1977 7/29/1977  
S13-R33B-32 CLARK DUSTIN CURTIS 8/25/1986 11/14/1986  
S13-R34B-9 CLARK ROGER GERALD 7/26/1988 5/3/1989  
S13-R5C-19 CLAWSON JARROD MONROE 7/20/1985 7/20/1990  
S13-RS-11 CLAYTON CHARLES C. 2/6/1884 11/6/1954 Trumpeter 15 Regt CAV
S13-R31B-16 CLEMENS MICHAEL JOHN 11/9/1971 1/1/1972  
S13-R5B-17 CLEVELAND NORMA ANN 1937 1938  
S13-R3C-2 CLEVENGER MICHAEL LEE 5/13/1951 2/28/1955  
S13-R3B-11 CLIET CAROLYN SUE 1937 1937  
S13-R29A-12 CLIFT LUTHER WILLIAM 3/14/1886 11/22/1949  
S13-R18B-2 CLINGAN SUSIE MAE 1/30/1950 1/31/1950  
S13-R2A-17 CLONINGER LAURA 1870 1936  
S13-RZ-11 CLOWERS MARVIN C. 8/31/1912 11/4/1960  
S13-R20B-9 CLYMER DARRELL W. 12/12/1953 12/12/1953  
S13-R20B-10 CLYMER JERRELL W. 12/12/1953 12/12/1953  
S13-R33B-2 COATS JAMES ALLEN JR. 10/22/1982 11/18/1982  
S13-R5A-3 COBB ESTHER 1888 1935  
S13-R32B-49 COBB ALLEN WAYNE 3/2/1977 3/2/1977 Twin of Aaron
S13-R35B-31 COBB CHRISTIAN ABIAH 7/15/1999 8/10/1999  
S13-R35B-2 COBURN DERRICK T. 10/28/1995 10/28/1995  
S13-R12A-6 COCKRELL A. B. No dates 5/5/1941  
S13-R15B-1 CODY H. DUANE 10/10/1947 10/10/1947  
S13-R20B-28 CODY LORENE 3/11/1954 6/11/1954  
S13-R22B-18 CODY ARLENE 2/24/1956 3/1/1956  
S13-R19B-11 COLBY ERNEST EUGENE 5/2/1951 5/2/1951  
