![]() |
![]() |
![]() |
This cemetery is located in Edmond, Oklahoma County,
Oklahoma on the Northwest corner of Danforth at Boulevard.
| Nagel | Benjamin | Densmore | 14 Dec 1908 | 22 Aug 1980 | PVT US Army |
See photo | |
| Nagel | Carl | Frederick | 13 Sep 1935 | 01 Jan 2003 | Navy Stone ? Submitted by sister, C. E. Atchley [cty18897@centurytel.net] See photo |
||
| Nagel | Marjorie | Caroline | 16 Jun 1910 | 14 Sep 1991 | "Our Mom" | See photo | |
| Naifeh | Raymond | 27 Mar 1932 | 29 Nov 1986 | "Judge" "We Love You" 2) NAIFEH |
See photo | ||
| Nail | Mary | Margaret | 17 Oct 1916 | "Beloved Wife & Mother" | See photo | ||
| Nail | Roy | 01 Oct 1917 | 10 Feb 1990 | US Army Air Corps World War II | See photo | ||
| Nail | Xenia | B | 10 Sep 1904 | 08 May 1989 | See photo | ||
| Nash | Beatrice | 10 Mar 1906 | 11 Feb 1990 | "M.A." | See photo | ||
| Nash | David | Acton | 22 Jan 1938 | 10 May 1986 | SGT US Army | See photo | |
| Nash | Lily | Mae | 1893 | 05 Aug 1979 | See photo | ||
| Nash | Mell | A | 1890 | 10 May 1981 | See photo | ||
| Nash | Vernon | C | 04 Dec 1907 | 09 Jul 1999 | See photo | ||
| NASH | 2) NASH | See photo | |||||
| Nave | Bertha | A | 1879 | Feb 1960 | "Mother" | See photo | |
| Nave | Earl | L | 1907 | Apr 1925 | See photo | ||
| Nave | Glen | H | 1919 | Apr 1920 | See photo | ||
| Nave | Howard | A | 11 May 1905 | 02 Jul 1976 | 2) NAVE | See photo | |
| Nave | John | W | 1836 | 1919 | "Father" | Confederate Army | Military info submitted by Mahlon Erickson, Stillwater, OK See photo |
| Nave | John | W | 1875 | May 1950 | "Father" | See photo | |
| Nave | Louise | 1854 | 1932 | "Mother" | See photo | ||
| Nave | Mary | Margaret | 27 Feb 1920 | 06 Dec 1999 | "The Lord is my shepherd" | See photo | |
| Nave | Mary | E | 24 Mar 1862 | 26 Mar 1945 | 1) NAVE "Wife" "In loving memory" | See photo | |
| Nave | Merl | Cecil | 1942 | Nov 1942 | |||
| Nave | Merrill | E | 1921 | Jul 1943 | SGT | See photo | |
| Nave | Minnie | L | 05 Mar 1884 | 03 Jan 1968 | See photo | ||
| Nave | Robert | L | 03 Jul 1916 | 13 Mar 1985 | "The Lord is my shepherd" | See photo | |
| Nave | S | Ruth | |||||
| Nave | Sidney | Lynch | 04 May 1885 | 08 Sep 1964 | See photo | ||
| Nave | Vassa | Etta | 14 Aug 1904 | 23 Jul 1993 | 2) NAVE | See photo | |
| Nave | William | M | 17 Apr 1857 | 04 Dec 1917 | 1) NAVE "Husband" "In loving memory" |
See photo | |
| Naylor | Hazel | Pauline | 25 Sep 1904 | 03 Jan 1966 | See photo | ||
| Neff | Frank | E | 1880 | Apr 1959 | See photo | ||
| Neff | Jonathan | 1840 | 1923 | "Father" | Pvt Co A 133 Ill Inf | Military info submitted by Mahlon Erickson, Stillwater, OK See photo | |
| Neff | Susan | L | 1843 | 1929 | "Mother" | See photo | |
| Neff | William | E | 1882 | Jul 1963 | See photo | ||
| Neidy | Ben | A | 06 May 1928 | 03 Apr 1992 | 2) NEIDY "Parents of Keith A & Brad A Neidy" | CPL US Army Korea | See photo |
| Neidy | Joy | A | 19 Jan 1934 | 2) NEIDY "Parents of Keith A & Brad A Neidy" | See photo | ||
| Neighbors | Edgar | 07 Nov 1931 | 2) NEIGHBORS | See photo | |||
| Neighbors | Mavis | Jean | 19 Mar 1933 | 18 Mar 1994 | 2) NEIGHBORS | See photo | |
| Neighbors | Robert | Luther | 12 Aug 1882 | 05 Mar 1960 | "In Loving Memory" 2) NEIGHBORS | Info provided by Reba Neighbors Collins, daughter | |
| Neighbors | Souse | Ione | 08 Jun 1892 | 25 Jun 1983 | "In Loving Memory" 2) NEIGHBORS | Info provided by Reba Neighbors Collins, daughter | |
| Nelson | Dorothy | L | 28 Dec 1931 | "Thy will be done" 2) NELSON |
See photo | ||
| Nelson | Hulon | R | 25 Aug 1925 | 20 May 1985 | "Thy will be done" 2) NELSON |
US Army World War II |
See photo |
| Nelson | J | E | |||||
| Nelson | Josephine | 1874 | Apr 1940 | ||||
| Nesbit | Adaline | R | 1873 | Mar 1966 | See photo | ||
| Nesbit | Lorenzo | 1866 | Oct 1938 | See photo | |||
| Netherton | James | A | 1888 | Oct 1975 | See photo | ||
| Netherton | Zora | J | 1902 | Aug 1948 | |||
| Neufeld | Susan | Penelope | 20 Jun 1966 | 01 May 2000 | "Forever in our hearts" | See photo | |
| Neumeyer | Flo | May | 1895 | Jun 1936 | See photo | ||
| Neumeyer | Gustave | 08 Apr 1857 | 13 Dec 1925 | "Father" "At rest" |
See photo | ||
| Neumeyer | Lizzie | E | 22 May 1841 | 27 Jun 1925 | "Mother" "At rest" |
See photo | |
| Neumeyer | Samuel | M | 1897 | Mar 1943 | See photo | ||
| Neumeyer | Walton | 07 Oct 1891 | 06 Mar 1956 | Oklahoma PFC Co H 141 Inf World War I |
See photo | ||
| NEUMEYER | See photo | ||||||
| Neuner | Louis | George | 18 Nov 1903 | 29 Mar 1984 | See photo | ||
| Neuner | Virginia | 27 Nov 1905 | 09 Jul 1997 | See photo | |||
| Neuschwanger | Arnetta | W | 1916 | May 1945 | See photo | ||
| Newell | James | Edward | 18 Mar 1910 | 30 Mar 1991 | "PaPa" "Parents of Nancy, Kaye, & Linda" |
See photo | |
| Newell | Minnie | Velma | 20 May 1918 | 21 Mar 1995 | "Granny" "Parents of Nancy, Kaye, & Linda" |
See photo | |
| Newman | Ashton | 03 Feb 2003 | 27 Jul 2003 | "5 mo" | See photo | ||
| Newman | Frances | Marion | 1869 | Jul 1956 | |||
| Newman | Gary | J | 12 Apr 1945 | 02 Mar 2002 | "Together Forever" 2) NEWMAN "Our children Shane - Clay - Kari - Lisa" | See photo | |
| Newman | Gertrude | 1889 | Jul 1963 | See photo | |||
| Newman | Iola | Marie | 13 Jun 1911 | 21 Jan 1990 | "On Earth - In Heaven" | See photo | |
| Newman | Jess | 1885 | Sep 1960 | See photo | |||
| Newman | Mary | H | 17 Apr 1948 | "Together Forever" 2) NEWMAN "Our children Shane - Clay - Kari - Lisa" | See photo | ||
| Newman | Pearl | Blanche | 1875 | May 1964 | See photo | ||
| Newsom | Carolyn | J | 26 Oct 1942 | "Together forever in Jesus" 2) "Married 40 years" "Jeannie Deborah Lee Jennifer" | See photo | ||
| Newsom | Elmer | A | 01 Jan 1905 | 17 Dec 1995 | "Papa" | See photo | |
| Newsom | Faye | D | 14 Apr 1927 | "Book of Life" | See photo | ||
| Newsom | Mary | E | 08 Apr 1879 | Feb 1955 | See photo | ||
| Newsom | Mary | Amanda | 07 Jun 1918 | 21 Jun 1996 | "Baby Grandma" | See photo | |
| Newsom | Sam | F | 04 Sep 1920 | 29 Oct 1983 | "Book of Life" | PFC US Army World War II | See photo |
| Newsom | Simeon | A | 05 Mar 1868 | Mar 1954 | See photo | ||
| Newsom | Teddy | A | 07 Apr 1935 | 16 Jun 1997 | "Together forever in Jesus" 2) "Married 40 years" "Jeannie Deborah Lee Jennifer" | US Army | See photo |
| Newton | Johnnie | Wayne | 21 Jul 1949 | 27 Sep 1950 | |||
| Nguyen | Hai | H | 05 Nov 1958 | 12 Nov 1992 | See photo | ||
| Nice | Hilda | Marguerite | 23 Aug 1907 | 05 Apr 1988 | "44 yrs" | See photo | |
| Nice | Vern | Elmore | 17 Jul 1912 | 11 May 1977 | "44 yrs" | MOMM2 US Navy World War II |
See photo |
| Nichols | Alta | Grace | 25 Sep 1898 | 28 Apr 1963 | "Sister" | ||
| Nichols | Virgie | O | 1903 | 11 Apr 1982 | See photo | ||
| Nichols | Wayne | Stanley | 1926 | 03 Feb 1978 | US Navy World War II | See photo | |
| Nichols | Willard | S | 1902 | 17 Jul 1978 | See photo | ||
| Nichols | William | John | 14 Jan 1903 | 02 Apr 1964 | Illinois SK1 USNR World War I & II | See photo | |
| Nielson | N | P | 1882 | Jul 1959 | |||
| Nightengale | H | G | Jun 1945 | ||||
| Nightengale | Herman | J | 28 Feb 1898 | 05 Jan 1974 | See photo | ||
| Nightengale Withrow | Osa | Elsie | 16 Dec 1906 | 30 Nov 1995 | See photo | ||
| Njoku | Mike | I | 24 Sep 1971 | 26 Jul 1981 | See photo | ||
| Noble | Virginia | J | 1875 | Jun 1952 | |||
| Noe | Annie | May | 23 Jun 1911 | 17 Jun 1914 | See photo | ||
| Noe | Cleo | 21 Feb 1908 | See photo | ||||
| Noe | Crawford | 06 Oct 1904 | Apr 1953 | See photo | |||
| Noe | Eugene | Weldon | 24 Oct 1906 | 12 Dec 1963 | Oklahoma PFC US Army World War II | See photo | |
| Noe | Fred | B | 1877 | Feb 1965 | "Father" | See photo | |
| Noe | Helena | 11 Dec 1847 | 04 Dec 1928 | See photo | |||
| Noe | Iva | 09 Jun 1880 | 17 Nov 1968 | See photo | |||
| Noe | James | William | 24 Apr 1886 | 10 Jul 1918 | Fell while painting a two story house See photo |
||
| Noe | Juanita | E | 02 Jun 1926 | 12 Feb 2002 | |||
| Noe | Julia | 1881 | Jun 1964 | "Mother" | See photo | ||
| Noe | Sarah | Elizabeth | 12 Apr 1854 | 13 Jun 1948 | Info provided by Lawrence M Rankin, great grandson See photo |
||
| Noe | William | Landon | 11 Aug 1844 | 05 Feb 1929 | Info provided by Lawrence M Rankin, great grandson See photo |
||
| NOE | See photo | ||||||
| Noe Castle | Florence | I | 04 Jul 1887 | 19 Mar 1963 | See photo | ||
| Noel | Minnie | C | 27 Oct 1880 | 24 Jun 1951 | |||
| Noel | Wallace | 13 Apr 1884 | 20 Sep 1954 | ||||
| Nord | Edna | Mae | 22 Aug 1921 | 26 Jan 1994 | |||
| Nordstrom | Charles | 1868 | Sep 1939 | See photo | |||
| Nordstrom | Clara | Belle | 1867 | Jul 1953 | "Our Mother" | ?Norstrom See photo | |
| Nordstrom | Gustave (Gustof) | 1862 | Sep 1948 | "Our Father" | ?Norstrom First:?Gustaf See photo | ||
| Nordstrom | Vada | L | 1906 | Jun 1936 | See photo | ||
| NORDSTROM | See photo | ||||||
| NORDSTROM | "89er's" | See photo | |||||
| Noriega | Edward | L | 12 Aug 1935 | 18 Mar 1996 | "Daddy" "In loving memory" 2) NORIEGA | See photo | |
| Noriega | Jesse | Dean | 13 Nov 1987 | 24 Feb 1988 | "Jesus took our little angel into his loving arms" 2) NORIEGA | See photo | |
| Norris | Amanda | L | 15 Apr 1811 | 23 Jan 1901 | "Wife of Daniel Norris" | See photo | |
| North | Bess | 1884 | Apr 1973 | ||||
| Norton | Cora | Iona | 26 Sep 1898 | 21 Jan 1982 | "In Loving Memory" 2) NORTON | See photo | |
| Norton | Daniel | D A | 27 Mar 1893 | 03 Apr 1966 | "In Loving Memory" 2) NORTON | See photo | |
| Norvell | Lawton | O | 27 Apr 1900 | 08 May 1971 | Oklahoma PVT Stu Army Tng Corps World War I | See photo | |
| Norvell | Marion | G | 03 Apr 1910 | 02 Jan 1994 | |||
| Norwood | Mary | J | 30 Dec 1924 | 14 Mar 1983 | See photo | ||
| Norwood | X | L | 1919 | Feb 1965 | "Father" | See photo | |
| Novakowski | Richard | Allen | 30 May 1975 | 31 May 1975 | "Little ones to him belong" | See photo | |
| Nowlin | Jimmy | 19 Jun 1912 | 13 Dec 1996 | ||||
| Nunnelley | Grace | B | 07 Mar 2004 | ||||
| Nunnelly | Clarence | Robert | 18 Feb 1916 | 08 Jun 1988 | |||
| Nunnelly | Gertrude | Mae | 1876 | Jan 1944 | |||
| Nunnelly | William | Wallace | 1868 | 11 Jul 1958 | |||
| Nutt | Edwina | H | 09 Oct 1913 | 15 Sep 1992 | "Mother" | See photo | |
| Nutt | Myrtle | 06 Nov 1891 | 22 Jul 1986 | "Mother" "She was loved by all" |
The copyright (s) on this page must appear on all
copied and/or printed material.