Oklahoma Cemeteries Website
butterfly
image
Click here to break out of frames
This information is available for free. If you paid money for a
subscription to get to this site, demand a refund.




Enid News & Eagle - November 2002 Obit Index
Submitted by: Ann Weber

LAST NAME
FIRST NAME
DATE OF DEATH
DATE OF OBIT
BARNES Hattie D. 30 Oct 2002 01 Nov 2002
LACKEY Nelda Ruth 30 Oct 2002 01 Nov 2002
MORRIS Ethmer Irene 31 Oct 2002 01 Nov 2002
HORNBERGER Jere 29 Oct 2002 01 Nov 2002
McKEEVER Lois Aneita "Peggy" 30 Oct 2002 01 Nov 2002
MORTON Wanda Lee 31 Oct 2002 01 Nov 2002
MINER Marion "Bill" Willis 29 Oct 2002 01 Nov 2002
SMITH Fred Jr. 31 Oct 2002 02 Nov 2002
RICH Nolan M. 31 Oct 2002 02 Nov 2002
WEINMEISTER Adeline Frances 01 Nov 2002 02 Nov 2002
ANDERSON Ruth Catherine "Cathy" 01 Nov 2002 02 Nov 2002
FRANKS Vernon "Lynn" 01 Nov 2002 02 Nov 2002
HICKS Vera Mae 29 Oct 2002 03 Nov 2002
RAMY Charles Joseph 01 Nov 2002 03 Nov 2002
GALUSHA Gary Lawrence 02 Nov 2002 03 Nov 2002
CROSS Nellie (Barnett) 30 Oct 2002 03 Nov 2002
GOUCHER Hazel Estella (Fugier) 01 Nov 2002 03 Nov 2002
PIPPINS Jennifer Allen 01 Nov 2002 04 Nov 2002
PIERSON Elmer 01 Nov 2002 04 Nov 2002
MACY Walter Glen 02 Nov 2002 04Nov 2002
WYKES Helen (Stejskal) 02 Nov 2002 04 Nov 2002
KRUSE Vernon L. "Shorty" 02 Nov 2002 04 Nov 2002
MUNSON Robert Emerson 01 Nov 2002 05 Nov 2002
STOCKS Violette R. 03 Nov 2002 05 Nov 2002
FOSTER Ruth Adalene "Neal" 07 Nov (service) 05 Nov 2002
ADAMS Carl B. 06 Oct 2002 05 Nov 2002
HUDSON James Robert 03 Nov 2002 05 Nov 2002
ADAMS Troy L. 03 Nov 2002 05 Nov 2002
STADER Janice 03 Nov 2002 06 Nov 2002
VACIN Chesnut (Lovett) 04 Nov 2002 06 Nov 2002
STORMS Chester E. 04 Nov 2002 06 Nov 2002
CHAMP William Limerick "Bill" 03 Nov 2002 06 Nov 2002
SIMONS Wilbur 04 Nov 2002 06 Nov 2002
JOHNSON Dennis 04 Nov 2002 06 Nov 2002
HOAR Keith 05 Nov 2002 06 Nov 2002
BRIDGES Frances 05 Nov 2002 07 Nov 2002
SIGEL Glenda Nell 04 Nov 2002 07 Nov 2002
JIMENEZ Soledad (Shirley) Delfina 05 Nov 2002 07 Nov 2002
HOWARD Mary Joyce 01 Nov 2002 08 Nov 2002
JOHNSON Elsie Ann "Oppel" 07 Nov 2002 08 Nov 2002
SCHNEIDER Thelma D. "Toots" 06 Nov 2002 08 Nov 2002
WOOD George 07 Nov 2002 08 Nov 2002
GULICK William Hendrick 07 Nov 2002 08 Nov 2002
BRAMLETT Bill 09 Nov (service) 08 Nov 2002
STIGER Harold Lloyd 06 Nov 2002 08 Nov 2002
DOW Norma Faye 07 Nov 2002 08 Nov 2002
BELL Michael 09 Oct 2002 08 Nov 2002
WHITTAKER Coby and Brittany 09 Nov (grave ser.) 08 Nov 2002
WATKINS Betty Louise (Morgan) 06 Nov 2002 09 Nov 2002
McDANIEL Maxine Handy 06 Nov 2002 09 Nov2002
CLEMENT Robert Lee "Bob" 05 Nov 2002 09 Nov 2002
McVICKER Perry Joe 07 Nov 2002 09 Nov 2002
RADER Maxine (Harrington) 07 Nov 2002 09 Nov 2002
McDONALD Evelyn Bernice 08 Nov 2002 09 Nov 2002
SIEBOLD Leona Bell (Fulkersin) 08 Nov 2002 10 Nov 2002
MOYDELL Lester E. 08 Nov 2002 10 Nov 2002
TENNANT Lela (Hergert) 08 Nov 2002 10 Nov 2002
SHEFFIELD Phil (J.P.) 08 Nov 2002 10 Nov 2002
THOMAS Mabel Jeanette (Simmons) 08 Nov 2002 10 Nov 2002
JOHNSON Mary Lou (Fallen) 07 Nov 2002 10 Nov 2002
RONCK Diane (Stephenson) 08 Nov 2002 11 Nov 2002
SEWELL Kelly 08 Nov 2002 11 Nov 2002
McSPARRIN Viola Genieva (Mason) 08 Nov 2002 11 Nov 2002
NIXON Deborah Kay (Boese) 08 Nov 2002 11 Nov 2002
BARANSY Doris Mae (Williams) 09 Nov 2002 11 Nov 2002
ESHLEMAN Geneva June (Bouton) 09 Nov 2002 11 Nov 2002
WILLOUGHBY Edna Violet (Root) 09 Nov 2002 12 Nov 2002
CHENOWETH William Austin "Bill" 10 Nov 2002 12 Nov 2002
WHETSTONE Deward Osburn 10 Nov 2002 12 Nov 2002
READ J.W. "Dub" Jr. 10 Nov 2002 12 Nov 2002
PIPLA Alica Marie (Vculek) 11 Nov 2002 12 Nov 2002
HAYES Faye (Dyer) 09 Nov 2002 12 Nov 2002
PARKER Donna E. (Smith) 10 Nov 2002 12 Nov 2002
SCHULTZ Lester E. 10 Nov 2002 12 Nov 2002
BERRY Mary Mildred (Simpson) 10 Nov 2002 12 Nov 2002
ALLEN Dorsey Dale 10 Nov 2002 12 Nov 2002
PURVIANCE Arnold 10 Nov 2002 12 Nov 2002
HARRISON Maurine Rose (Hayes) 11 Nov 2002 13 Nov 2002
SMITH Sue (England) 11 Nov 2002 13 Nov 2002
MERETT Robert Gene "Bob" 11 Nov 2002 13 Nov 2002
MINNICK Glen Ernest 10 Nov 2002 13 Nov 2002
NEUFELD Agnes C. (Janzen) 10 Nov 2002 13 Nov 2002
OVERALL Roberta K. 04 Nov 2002 13 Nov 2002
JARVIS-LOGAN Neva Jo (James) 11 Nov 2002 14 Nov 2002
SMITH Mattie E. (Easterling) 12 Nov 2002 14 Nov 2002
CALVERT Mildred Dorothy (Whipple) 12 Nov 2002 14 Nov 2002
LeVALLEY Hilda C. 12 Nov 2002 14 Nov 2002
MAYO Oscar J. (Rev.) 13 Nov 2002 14 Nov 2002
ECK Christine (Bock) 12 Nov 2002 14 Nov 2002
TRAUGOTT Fern Roberta (Kindt) 11 Nov 2002 14 Nov 2002
NOSSAMAN Gerald O. 11 Nov 2002 14 Nov 2002
HOWELL Viola L. (Watson) 13 Nov 2002 15 Nov 2002
MILLER Rosie R. 13 Nov 2002 15 Nov 2002
SIMS Irene (Nance) 12 Nov 2002 15 Nov 2002
STEPHENS Anna Belle 11 Nov 2002 15 Nov 2002
THOMAS Charles Ray 14 Nov 2002 15 Nov 2002
RICH Effie McCully (Wheeler) 13 Nov 2002 15 Nov 2002
BUSH EvaLeah (Wilson) 11 Nov 2002 15 Nov 2002
WEBER Danny Oneal 15 Nov 2002 16 Nov 2002
DAVIS Olive Frances (Hager) 14 Nov 2002 16 Nov 2002
SIMMERING Madeline Mary (Mutz) 14 Nov 2002 16 Nov 2002
BROWN Lula Viola (Howard) 13 Nov 2002 16 Nov 2002
SAMS Amy (Hanson) 14 Nov 2002 17 Nov 2002
SMITH Anice B. (Porter) 08 Nov 2002 17 Nov 2002
TINDER James M."Jim" 14 Nov 2002 17 Nov 2002
PEMBROOK Ella Izora (Hancock) 16 Nov 2002 17 Nov 2002
CHERMACK Marlene Jean (Benda) 19 Nov (service) 17 Nov 2002
FRANZ Edmond E. 15 Nov 2002 17 Nov 2002
TURNER Wilma B. (Scott) 15 Nov 2002 17 Nov 2002
CARDWELL Loyal D. 14 Nov 2002 17 Nov 2002
BREWER Edward Raymond "Eddie" 16 Nov 2002 18 Nov 2002
GEORGE Kermit Stanton 16 Nov 2002 18 Nov 2002
EICHMAN Estellee (Claunch) 16 Nov 2002 18 Nov 2002
CRONE Pauline E. (Craycraft) 16 Nov 2002 18 Nov 2002
MILLER Corynne "Tinnie" (Hamblen) 15 Nov 2002 19 Nov 2002
DAVIS Duane 17 Nov 2002 19 Nov 2002
JONES Robert"Bob"W. 16 Nov 2002 19 Nov 2002
HARTZ Richard Norbert 07 Nov 2002 19 Nov 2002
HOSKINS-KOEN Laverne (Altizer) 17 Nov 2002 19 Nov 2002
EVERS Verlon Julius 15 Nov 2002 19 Nov 2002
FRENCH William J. 18 Nov 2002 20 Nov 2002
GAINER Julie Rose (Gabriel) 18 Nov 2002 20 Nov 2002
WOOD Alta Mae (Presson) 18 Nov 2002 20 Nov 2002
CLINE Melissa Carnes Magness 18 Nov 2002 20 Nov 2002
BROWN Edward W. 17 Nov 2002 20 Nov 2002
LONG Elena"Helen"A. (Ramos) 18 Nov 2002 20 Nov 2002
HILL BennyFred 17 Nov 2002 20 Nov 2002
MORRIS Loyal Jack"Junior" 17 Nov 2002 20 Nov 2002
FRANKS Kathryn Jo (Randall) 19 Nov 2002 20 Nov 2002
LINDHOLM Steven Carl 19 Nov 2002 21 Nov2002
SHEPHERD Sandra Lee "Sandy" (Thomas) 20 Nov 2002 21 Nov 2002
GUTHRIE Stephanie Ann (Guthrie) 17 Nov 2002 21 Nov 2002
PEIL LeonaBell (Fulkersin) 20 Nov 2002 21 Nov 2002
McCRACKEN Isabella Marion Lee 19 Nov 2002 21 Nov 2002
SCHUPBACH Zelma Mae (Pryor) 16 Nov 2002 21 Nov 2002
METZINGER Delores (Weber) 21 Nov 2002 22 Nov 2002
BRATTEN Opal M. 20 Nov 2002 22 Nov 2002
HALBERT Charles Vernon 20 Nov 2002 22 Nov 2002
PICKENS Melvin E. "Bud" 20 Nov 2002 22 Nov 2002
MOLER RichardNorbert 20 Nov 2002 22 Nov 2002
YOUNG Dale Edward 20 Nov 2002 22 Nov2002
HALEY Lela Marie (Looper) 20 Nov 2002 22 Nov 2002
LOGAN Deidre Gail (Necessary) 21 Nov 2002 23 Nov 2002
MOODY Mary Maude (Gillis) 21 Nov 2002 23 Nov 2002
MATHEWS Leslie E. 20 Nov 2002 23 Nov 2002
LONG Marilyn (McKay) 21 Nov 2002 23 Nov 2002
DURKEE Arthur Albert 21 Nov 2002 23 Nov 2002
MATTESON Andrew N. "Andy" 22 Nov 2002 24 Nov 2002
ORTEGA Guadelupe "Jim" 21 Nov 2002 24 Nov 2002
MINTON Betty B. (Buckingham) 22 Nov 2002 24 Nov 2002
DEATON Arzella Jane (Kopf) 22 Nov 2002 24 Nov 2002
HUNT Mabel Bentz 21 Nov 2002 25 Nov 2002
WOMACK Florence Marie 23 Nov 2002 25 Nov 2002
HENDERSON Conor Gage 23 Nov 2002 25 Nov 2002
SAWYER Vera Aileen (McDougal) 21 Nov 2002 25 Nov 2002
BEIERSCHMITT Jerrye Irene (Parman) 22 Nov 2002 25 Nov 2002
SLAVIN Larry J. 23 Nov 2002 25 Nov 2002
MOLER Dorothy Mae (Hall) 24 Nov 2002 26 Nov 2002
NINE Rhea Naoma (Mayberry) 23 Nov 2002 26 Nov 2002
MIESNER Dora M. (Kidd) 24 Nov 2002 26 Nov 2002
JOHNDROW Albert Julian 25 Nov 2002 26 Nov 2002
CHAFFIN Gail Lee (Harrison) 24 Nov 2002 26 Nov 2002
KNOPP Delbert William 25 Nov 2002 26 Nov 2002
SCHONHARDT Ileane L. (Casebeer) 18 Nov 2002 26 Nov 2002
SCHROCK Raymond Lee 23 Nov 2002 26 Nov 2002
GRAPE Gene 24 Nov 2002 26 Nov 2002
SEIFRIED Troy L. 25 Nov 2002 27 Nov 2002
PARKER Ronald Elmer 22 Nov 2002 27 Nov 2002
HEMME Christa"Rae" (Myers) 26 Nov 2002 27 Nov 2002
CLARK E.Cleo Dupy (Larkins) 22 Nov 2002 27 Nov 2002
SISSON Ronald G. "Ron" 25 Nov 2002 27 Nov 2002
WIERSIG Terri Lea (Balcom) 26 Nov 2002 28 Nov 2002
SAWYER David T. 25 Nov 2002 28 Nov 2002
SMART Austin L. 26 Nov 2002 28 Nov 2002
ELSAESSER Sharon K. (Crawford) 24 Nov 2002 28 Nov 2002
BAKER Amanda Grace (Perry) 26 Nov 2002 29 Nov 2002
HUOT Rosa Lee (Shaffer) 16 Nov 2002 29 Nov 2002
SELL Freeman"Fry" 28 Nov 2002 29 Nov 2002
BRICKMAN Sylvia Marie (Meier) 28 Nov 2002 29 Nov 2002
KEILBARTH Albert A. 27 Nov 2002 30 Nov 2002
HART Leanna V. 25 Nov 2002 30 Nov 2002
WILDER Forest L. 28 Nov 2002 30 Nov 2002
KUTZ Orval Lester 27 Nov 2002 30 Nov 2002
MITCHELL Orville C. 28 Nov 2002 30 Nov 2002


Misc Obit Page | Garfield County Cemetery Page |  | Home |



© by Tammie Chada


This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma Cemeteries

The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.