![]() |
![]() |
![]() |
T Surnames
BLOCK LOT |
|||||
|---|---|---|---|---|---|
| Enoch | Tatum | J | 2-18-11w-4 | 1897-1969 | |
| Oma | Tatum | I | 2-18-11w-3 | 1899-1985 | |
| Lydia | Taylor | C | 1-4-12-4 | 1897-1982 | |
| Lizze | Teel | 2-18-8e-1 | 1874-1966 | ||
| Basel | Templeton | 1-4-6w-1 | 1905-1974 | ||
| Marvin | Templeton | 1-4-6w-2 | 1906-1974 | ||
| Melcenia | Templeton | 1-4-6w-3 | 1875-1949 | ||
| Gene | Thomas | 1-3-10e-3 | 1918-1997 | ||
| Imo | Thomas | S | 1-3-10e-2 | 1918-1987 | |
| Albert | Thompson | 1-12-2w-3 | 1915-1972 | ||
| Albert | Thompson | 1-2-11e-2 | 1906-1961 | ||
| Alice | Thompson | Juanita | 1-15-3w-4 | 1925-1926 | |
| Bessie | Thompson | 1-1-6e-3 | 1907-2000 | ||
| Betty | Thompson | 1-2-11w-3 | 1882-1962 | ||
| Billy | Thompson | C | 1-2-10w-2 | 1930-1952 | |
| C E "Buck" | Thompson | 1-3-9w-4 | 1906-1961 | ||
| Claud | Thompson | old town | 5-17-1919/6-19-1920 | son of J P & B Thompson | |
| Donna | Thompson | L | 3-32-4w-1 | 1931-vac | |
| Dorthy | Thompson | L | 1-3-9e-6 | 1937-1942 | |
| Edna | Thompson | 2-24-10e-3 | 1919-1997 | ||
| Evelyn | Thompson | old town | 3-11-1855/3-18-1926 | ||
| Fannie | Thompson | Jane | 1-3-9e-4 | 1880-1957 | |
| Geneva | Thompson | 1-12-2w-2 | 1922-vacant | ||
| Harvey | Thompson | L | 1-3-9e-5 | 1932-1970 | |
| Henry | Thompson | "Bean" | 1-1-6w-4 | ||
| Henry | Thompson | P | 1-3-9e-3 | 1880-1963 | |
| James | Thompson | P | 1-2-11w-4 | 1870-1948 | |
| Joyce | Thompson | E | 1-1-6e-5 | 1940-1942 | |
| Lawrence | Thompson | 1-3-9w-5 | 1913-1958 | ||
| Mae | Thompson | 1-3-9w-3 | 1913-1996 | ||
| Marion | Thompson | 1-16-5e-2 | ????-1940 | ||
| Maude Eliza | Thompson | old town | 1895-1923 | ||
| Michael | Thompson | B | 1-3-9e-2 | 1849-1933 | |
| Mike | Thompson | 1-2-10w-1 | 1904-1997 | ||
| Mildred | Thompson | 1-2-11e-1 | 1911-1991 | ||
| Ola | Thompson | Belle | 2-24-37e-5 | 1907-1981 | |
| Orval | Thompson | 1-3-9w-2 | 1910-1973 | ||
| Ream | Thompson | 3-29-7e-7 | 1925-1986 | ||
| Robert | Thompson | S | 1883-1957 | ||
| Robert "Moss" | Thompson | 3-32-4w-2 | 1928-2001 | ||
| Vada | Thompson | 1-3-9w-6 | 1927-1927 | ||
| W H "Bill" | Thompson | 2-24-37e-6 | 1901-1982 | ||
| Ida Faye | Thorpe | 2-24-30w-1 | 1910-1997 | ||
| Lanny | Thorpe | Ray | 2-24-30w-3 | 1940-1982 | |
| W Ray | Thorpe | 2-24-30w-2 | 1911-1975 | ||
| Alma | Thrower | C | 3-29-7w-1 | 1911-???? | |
| Roscoe | Thrower | J | 3-29-7w-2 | 1903-1978 | |
| Anne | Thurston | A | 2-23-6e-5 | 1910-1983 | |
| Wendel | Thurston | S | 2-23-6e-6 | 1896-1968 | |
| Ella | Tidmore | 2-23-5e-1 | 1895-1995 | ||
| James | Tidmore | T | 2-23-5e-2 | 1900-1960 | |
| Bobby | Tilley | L | 3-32-1e-3 | 1946-1999 | |
| Bobbie | Topping | Lee | 1-8-4w-1 | 1927-1927 | |
| Carola | Townsend | M | 3-30-2w-4 | 1950-vac | |
| Donna | Townsend | M | 3-30-2w-5 | 1934-vac | |
| Edward | Townsend | 3-30-2w-3 | 1952-1994 | ||
| Robert | Townsend | D | 3-30-2w-6 | 1934-2001 | |
| George | Trice | R | 2-23-5e-6 | 1867-1949 | |
| John | Trice | 2-23-6w-4 | 1905-1943 | ||
| Pearl | Trice | 2-23-5e-5 | 1886-1964 | ||
| Tempa | Trice | L | 2-23-6w-3 | 1911-1998 | |
| Andy | Trout | M | 1-16-3w-6 | 1855-1907 | |
| Anna | Trout | G | 3-30-3e-4 | 1938-1999 | |
| Carl | Trout | Lee | 3-29-5e-3 | 1927-1986 | |
| Creed | Trout | B | 1-16-5w-1 | 1893-1949 | |
| Donna | Trout | Merle | 1-x-1w-4 | 1935-vacant | |
| Dovie | Trout | M | 1-1-1-5 | 1917-1984 | |
| E C | Trout | 1-4-5w-5 | 1949-1949 | ||
| Edna | Trout | Mae | 3-29-5e-2 | 1929-vac | |
| Ernest | Trout | 1-4-5w-4 | 1903-1966 | ||
| Eugene | Trout | 1-1-1-6 | 1910-vacant | ||
| Gerald | Trout | 1-4-5w-5 | 1953-1953 | ||
| Gerald | Trout | L | 3-29-5e-6 | 1927-1980 | |
| Goldie | Trout | 1-4-5w-3 | 1908-1959 | ||
| Hazel | Trout | 1-16-3w-1 | 1901-1981 | ||
| James | Trout | L | 1-x-1e-4 | 1881-1963 | |
| John | Trout | L | 2-24-34w-3 | 1932-1977 | |
| Kristi | Trout | L | 3-29-4w-2 | 1976-1978 | |
| Marvin | Trout | R | 3-29-5e-1 | 1947-1976 | |
| Mary | Trout | J | 2-24-34w-2 | 1929-vac | |
| Mary | Trout | V | 3-30-3e-3 | 1914-1997 | |
| Max | Trout | Cordell | 1-x-1w-5 | 1922-1996 | |
| N L "Jack" | Trout | 1-16-3w-3 | 1894-1975 | ||
| Neta | Trout | 2-24-9e-3 | 1902-1960 | ||
| Robert | Trout | Lee | 3-29-5e-4 | 1946-1999 | |
| Sarah | Trout | Ann | 1-16-3w-5 | 1859-1946 | |
| Thella | Trout | W | 1-x-1e-5 | 1887-1952 | |
| Tom | Trout | 1-16-3w-2 | 1903-1981 | ||
| Troy L | Trout | 1-4-5w-6 | 1961-1962 | ||
| William | Trout | M | 1-16-3w-4 | 1883-1969 | |
| Wyly | Trout | 2-24-9e-4 | 1899-1974 | ||
| Jerry | Truelove | 1-ew-7w-3 | -2003 | ||
| Cherry | Turner | Joyce | 3-32-4e-3 | 1927-1989 | |
| Donna | Turner | D | 3-32-4w-3 | 1963-1987 | |
| Earl | Turner | 1-be-1w-4 | 1924-1988 |
The copyright (s) on this page must appear on all
copied and/or printed material.