![]() |
![]() |
![]() |
Mr. Erickson surveyed this cemetery in 1991. Cemetery is located approx. east of intersection of US 177 & Highway 105 near Tryon OK in Lincoln County. Directions: From Wellston, take Route 66 east 2 miles to Highway 177. Turn north on Highway 177 and go 13 miles to Highway 105. Turn east and go approximately 0.5 miles. The cemetery is located on the north side of the road.
If you have family buried in this cemetery and would like to add their information,
an obit, tombstone photo, funeral home record or memorial card to this website,
please send Sherry Springer an e-mail.
| BLAYLOCK | Irma B. | 05-04-1886 | 11-15-1894 | Dau. of L. B. & R. See photo |
| DEWEY | Homer H. | 12-31-1909 | F of Linnet 62 yrs 1 mo 26 das |
|
| DIXON | Lillian B. | 07-28-1886 | 03-08-1907 | Sister of Mrs. Dumas See photo |
| DORLAND | Lester | 07-08-1900 | 04-26-1901 | See photo |
| DWYER | Norman E. | 07-31-1883 | 05-09-1899 | See photo |
| GREEN | Dennis F. | 04-10-1910 | 08-03-1912 | Son of Alpha & Dollie See photo |
| GREEN | Dollie M. | 12-23-1880 | 12-18-1907 | Wife of Alpha See photo |
| GREEN | Gladys | 12-08-1907 | 12-08-1907 | Dau. of Alpha & Dollie See photo |
| GREEN | Joseph M. | 07-03-1871 | 07-27-1894 | Son of William & Lucinda |
| GREEN | Lucinda | 03-03-1848 | 03-29-1896 | Wife of William |
| GREEN | William L. | 1839 | 01-20-1904 | See photo |
| HAYS | Leonard E. | 08-18-1886 | 05-23-1904 | Son of A. & M. See photo |
| HAYS | William H. | 03-1853 | Death date ca 1910 unmarked grave |
|
| HENDERSON | Sallie L. | 09-22-1862 | 06-22-1899 | Wife of G. W. |
| HOCKETT | Bethie | 07-26-1889 | 04-14-1899 | Dau. of Al & S. D. |
| INSKEEP | Rebecca | 01-10-1842 | 04-23-1923 | Wife of David Kinder (?) |
| KINDER | David | 12-05-1840 | 08-05-1901 | See photo |
| KNIGHT | W. S. | 1841 | 1896 | See photo |
| MAUS | Mary | 12-03-1895 | 02-30-1959? | Wife of J. H. Sand stone marker |
| McINTYRE | Eugene | 07-04-1837 | 02-12-1897 | See photo |
| MORROW | Edna | 04-12-1893 | 05-01-1905 | Dau. of J. H. & Effie See photo |
| NEAVES | Clara | 08-21-1887 | 10-30-1905 | Dau. of J. A. & N. E. See photo |
| OVER | N. C. | 05-22-1892 | 06-04-1904 | Dau. of J. H. & S. C. See photo |
| PEEBLER | Sarah | 10-21-1812 | 11-23-1895 | Wife of A. W. See photo |
| PRESLER | Jacob | 02-05-1821 | 03-11-1907 | Husband of Nancy Metcalf |
| RODGERS | George | 05-13-1824 | 11-10-1906 | |
| RODGERS | Maria | 02-03-1844 | 10-09-1907 | Wife of George death date maybe 10-19-1907 |
| SWIFT | Sarah Francis | 04-28-1840 | 09-20-1901 | Wife of William A. See photo |
| SWIFT | William A. | 07-06-1837 | 12-14-1912 | Husband of Sarah Gott & ? |
| WATKINS | Clara B. | 06-02-1891 | 01-23-1894 | Dau. of W. A. & A. M. See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.