![]() |
![]() |
![]() |
![]() |
Mr. Farrar surveyed this cemetery in 2001. Driving directions for Forest Cemetery located in Lincoln County. Heading East from Wellston on Route 66 go to intersection 177, turn right (South) continuing 6.3 miles, then turn left (east) for 4.9 miles to E0980 road, turn to your right
If you have family buried in this cemetery and would like to add their information,
an obit, tombstone photo, funeral home record or memorial card to this website, please send Carmen Watkins an e-mail.
| ALLEN | ALFRED L | 06-01-1859 | 04-22-1916 | |
| ALLEN | CLARENCE R | 06-22-1883 | 09-15-1909 | |
| ALLENBAUGH | CORA L McFARLAND | 01-04-1908 | 10-22-1936 | |
| ALLENBAUGH | EMILY L | 03-20-1887 | 10-01-1952 | |
| ALLENBAUGH | HAROLD HURST | 01-09-1912 | 01-18-1912 | |
| ALLENBAUGH | HARRY | 11-10-1884 | 04-27-1907 | |
| ALLENBAUGH | infant | 08-22-1914 | 08-24-1914 | D OF J. E. & NANNIE |
| ALLENBAUGH | infant son | 11-21-1907 | 11-24-1907 | |
| ALLENBAUGH | infant son | 11-06-1908 | 11-06-1908 | |
| ALLENBAUGH | JAMES M | 12-04-1847 | 03-20-1917 | FATHER |
| ALLENBAUGH | MARY J | 09-24-1850 | 12-11-1942 | MOTHER |
| ALLENBAUGH | RALPH N | 07-05-1877 | 11-10-1944 | |
| ALLENBAUGH | SAMANTHA J | 08-25-1894 | 04-11-1917 | |
| AMBLER | B F | 05-1862 | 10-07-1901 | |
| AMBLER | BENJAMIN F | 11-01-1863 | 08-09-1924 | |
| AMBLER | CORA A | 08-25-1876 | 07-26-1910 | |
| AMBLER | J A | 02-27-1877 | 06-05-1907 | |
| AMBLER | WILLIS O | 11-30-1898 | 01-19-1956 | ARMY WW-1 |
| ARNOLD | AMBROSE R | 07-22-1835 | 06-03-1903 | |
| ARNOLD | CAROLINE | 05-03-1851 | 07-24-1911 | |
| AUSMUS | JOHN B | 07-25-1839 | 11-08-1924 | |
| AUSMUS | LOUISA H | 03-26-1842 | 10-21-1921 | |
| BARBER | J. E. | 1850 | 1916 | |
| BARBER | MARY | 02-15-1849 | 12-25-1906 | |
| BARRETT | MARTHA (MATTA) ANN HILL | 1859 | 11-23-1898 | See info |
| BATEMAN | HAZEL HOPE | 03-27-1899 | AUG-1900 | |
| BATEMAN | OBLE KETTII | 11-08-1901 | 07-20-1906 | |
| BATEMAN | R W | 01-10-1835 | 05-01-1908 | |
| BEATY | JOHN | 01-01-1845 | 06-04-1915 | See photo |
| BEATY | LOVIE O | 05-24-1884 | 03-05-1906 | |
| BEATY | SUSAN J | 07-04-1850 | 06-08-1915 | See photo |
| BEATY | WALTER | 05-06-1884 | 12-26-1941 | |
| BESHERS | JOHN H | 12-23-1895 | 05-26-1919 | |
| BESHERS | W. T. | 05-19-1859 | 03-18-1950 | |
| BLACK | A N | 1852 | no date | |
| BLAIR | JAMES DON | 01-18-1949 | 12-11-2001 | US Army Vietnam See photo |
| BOGUE | M D | 03-07-1834 | 02-26-1909 | |
| BOLEON | ALMA | 11-16-1910 | 02-19-1920 | |
| BOLEON | BESSIE | 04-07-1918 | 03-16-1920 | |
| BOLEON | ERNEST | 08-02-1903 | 02-18-1920 | |
| BOLEON | MAUD ELLEN | 12-02-1874 | 01-12-1921 | |
| BOLEON | RUSSELL | 05-02-1906 | 02-18-1920 | |
| BOLEON | WILLIAM H | 10-07-1868 | 10-09-1952 | |
| BOOHER | GALEN | 04-15-1850 | 01-01-1908 | |
| BOOTH | AMANDA | 05-04-1854 | 03-16-1905 | |
| BOOTH | infant | 11-30-1905 | 12-10-1905 | S OF H E |
| BRANNON | JOHN | 11-23-1832 | 02-23-1909 | |
| BRAY | ALFRED M | 1861 | 1921 | |
| BRAY | LEONARD | 06-17-1926 | ||
| BRAY | MARY P | 1885 | 1939 | |
| BROWN | EMMA | 02-26-1874 | 07-28-1912 | |
| BURKEY | LAWRENCE | 06-01-1900 | 11-01-1901 | |
| BURNS | LAVONA M | 12-09-1918 | 07-18-1922 | |
| BURRIS | GEORGE W | 10-1845 | 10-06-1929 | CIV WAR 1861-65 |
| BURRIS | MARTHA E | 10-16-1896 | AGE 48 | |
| BURRIS | OLIVER E | 09-08-1903 | 08-06-1904 | |
| BURRIS | OLIVER J | 12-01-1875 | 08-07-1901 | |
| BURRIS | SAMANTHA M | 05-03-1849 | 10-13-1921 | |
| CAHILE | DORA M | 04-20-1897 | 06-05-1997 | |
| CAMPION | EVEREST | 1918 | 1936 | |
| CAVES | I GRANT | 01-07-1863 | 07-02-1928 | |
| CHRISTIAN | ERNEST R | 09-25-1891 | 06-25-1947 | |
| CHRISTIAN | MAUDE | 07-23-1892 | 08-07-1929 | |
| CHRISTY | WILLIE A | 03-29-1904 | 03-27-1995 | |
| CLARK | CARNEAL | 12-06-1900 | 07-13-1975 | MOTHER |
| CLARK | THOMAS J | 02-17-1897 | 08-11-1936 | ARMY |
| CODE | JAMES F | 11-13-1888 | 06-20-1973 | ARMY |
| CODE | REVA J | 01-19-1897 | 12-17-1961 | |
| COLLIER | DANIEL B | Co. E. 1st Ohio H. A. | ||
| COLLIER | DENNIS LEE | 09-14-1866 | 10-02-1933 | |
| COLLIER | ELIZABETH R | 02-26-1860 | 03-01-1940 | |
| COLLIER | FRANKLIN P | 06-10-1861 | 11-28-1917 | |
| COLLIER | NAOMA J | 08-27-1895 | 06-28-1963 | |
| COLLIER | NAOMA JANE | 05-12-1836 | 06-24-1924 | |
| COLLIER | THOMAS I | 10-10-1878 | 12-02-1918 | |
| CONKLIN | SADIE E | 02-02-1892 | 07-25-1902 | |
| CONNER | HERBERT O | 08-17-1916 | 1 DAY OLD | |
| CONREY | D L | 04-26-1875 | 05-19-1911 | |
| COOPER | CHARLES G. | 11-21-1869 | 03-22-1915 | SP.AM.WAR |
| COTERILL | LAURA | 02-14-1875 | 07-14-1907 | |
| COX | FRANK | 10-18-1873 | 02-06-1961 | FATHER |
| COX | IVA | 09-24-1901 | 02-1902 | |
| COX | JENNIE | 09-25-1880 | 04-23-1942 | MOTHER |
| COX | JESSE A | 05-01-1896 | 08-18-1904 | |
| COX | MINNIE A | 10-27-1874 | 10-18-1904 | |
| COX | MYRL | 07-16-1920 | 10-08-1920 | |
| COX | OLAN F | 06-14-1915 | 04-19-1918 | |
| COX | OPAL | 06-14-1915 | 01-21-1916 | |
| COX | RUTH | 08-10-1911 | 04-13-1918 | |
| CRUMLEY | ALLEN J | 1873 | 1925 | |
| CRUMLEY | ARTHUR | 1882 | 1918 | |
| CRUMLEY | CHARLEY R | 1892 | 1935 | |
| CRUMLEY | NANCY J | 1846 | 1935 | |
| CUNNINGHAM | LAURA S | 03-05-1864 | 07-14-1939 | |
| CURL | ELIZABETH | 01-15-1860 | 03-15-1931 | |
| CURTIS | MARY E | 08-18-1873 | 11-07-1908 | |
| DAVIS | DANIEL B | 1876 | 1948 | |
| DAVIS | DANIEL MORGAN | 08-14-1957 | 03-10-1996 | |
| DAVIS | DOCIA B | 1877 | 1959 | |
| DAVIS | GRADY LEE | 01-05-1900 | 02-04-1938 | FATHER |
| DAVIS | JOHN LAWRENCE | 01-02-1904 | 03-11-1942 | FATHER |
| DAVIS | LOUISA M | 12-01-1851 | 11-10-1934 | |
| DAVIS | WILLIAM OTIS | 04-17-1906 | 02-14-1968 | |
| DAY | DAVID | 06-28-1833 | 01-22-1907 | |
| DEEN | W W | 1869 | 1902 | |
| DEVEREUX | MOLLIE HILL | 12-09-1869 | 11-15-1938 | |
| DEVEREUX | WAYNE M | 11-17-1869 | 09-16-1902 | |
| DIBLER | CLARENCE E | 01-03-1904 | 04-27-1907 | |
| DIBLER | CODY A | 05-17-1906 | 08-05-1906 | |
| DOUGLAS | HIRAMM | 1857 | 1921 | |
| DOUGLAS | MAGGIE L | 1873 | 1909 | |
| EADES | SARAH E PERRYMAN | 01-01-1887 | 02-07-1912 | |
| EADES | WANDA JANE | 05-15-1933 | 09-15-1933 | |
| EADS | AUGUSTA | 09-10-1892 | 12-06-1898 | |
| EADS | IRENE | 02-06-1901 | 10-20-1901 | |
| EBY | LOUISA | 01-05-1841 | 01-08-1855 | |
| EBY | MORAMAE | 08-13-1926 | 12-22-1927 | |
| EDMONSON | CLAUDY | 12-14-1915 | 07-13-1918 | |
| EVANS | HENRY P | 03-26-1852 | 03-05-1895 | |
| EVANS | MURREL | 04-19-1892 | 06-26-1894 | |
| FAIRBANKS | ROY VERNON | 09-07-1951 | 05-06-1917 | AF-VIET |
| FINK | NO OTHER INFO | |||
| FORBES | ETTA MAY | 12-24-1900 | 02-07-1901 | |
| FOULKS | BENJAMIN R | 01-02-1915 | 05-04-2001 | See photo |
| FOULKS | LENORE C | 01-20-1916 | 02-07-1981 | See photo |
| FRIX | Z. T. | 1847 | 1910 | |
| GAWTHORP | MARGARET M | 04-28-1867 | 09-10-1924 | |
| GAWTHORPE | COLEEN LAVON | 10-08-1919 | 12-20-1919 | |
| GAWTHORPE | MILLARD M | 10-23-1899 | 01-14-1943 | |
| GAWTHORPE | ROBERT A | 1875 | 1954 | |
| GAWTHORPE | SSUSIE J | 1877 | 1939 | |
| GERARDY | GOLDIE MAY | 07-20-1903 | 09-16-1911 | |
| GERARDY | NORAH I | 03-19-1871 | 06-01-1894 | |
| GERARDY | PEARL | 04-22-1897 | 11-08-1899 | |
| GIBLEN | JAMES | 1869 | 1929 | |
| GORDON | BERTHA J | 1884 | 1928 | See photo |
| GORDON | CARL C | 06-16-1918 | 11-19-1991 | |
| GORDON | CHARLEY | 1877 | 1954 | |
| GORDON | CHRIS | 1861 | 1938 | |
| GORDON | EDWARD D | 1880 | 1915 | See photo |
| GORDON | J BJR | 11-24-1909 | 10-17-1930 | |
| GORDON | JOHN B | 07-05-1867 | 12-14-1945 | |
| GORDON | W. A. | 1863 | 1931 | |
| GRAHAM | BILLIE JENE | 04-16-1931 | ||
| GRAHAM | DORA L | 08-31-1905 | 12-13-1996 | |
| GRAHAM | JOE | 02-25-1902 | 02-16-1946 | |
| GRIDER | JULIA E | 04-07-1874 | 06-30-1906 | |
| GRIFFEY | WILLIAM F | 10-10-1844 | 11-29-1924 | |
| HARDEN | LEM J | 1875 | 1911 | |
| HARDEN | MAY J | 1873 | 1931 | |
| HARVEY | ALBERT LIONEL JR | 05-17-1929 | 11-26-1998 | |
| HARVEY | DANIEL SCOTT | 09-19-1956 | 08-02-2000 | |
| HARVEY | JANE MARIOTTI | 10-07-1933 | 03-25-1992 | |
| HATHAWAY | EDITH EDNA | 05-07-1912 | 09-28-1912 | |
| HATHAWAY | ESSIE M | 01-27-1906 | 06-05-1967 | |
| HATHAWAY | LONZO H | 12-23-1876 | 11-17-1953 | |
| HATHAWAY | LUCY C | 1886 | 1932 | |
| HAYNIE | NANCY L | 01-10-1884 | 05-12-1907 | |
| HELMS | DELLA L | 08-29-1901 | 01-16-1919 | |
| HENDERSON | ZULA MAE | 11-07-1904 | 12-04-1998 | |
| HERNDON | SARAH J | 01-12-1869 | 11-29-1910 | |
| HOLDER | AVIS E | 01-17-1908 | AGE 39 | |
| HOOTS | KATHRYN ROSS | 03-01-1882 | 01-10-1973 | |
| HOWARD | JODA | 01-24-1883 | 01-13-1900 | |
| HOWARD | JOHN B | 10-19-1906 | AGE 40 | |
| HOWARD | MARY E | 02-28-1864 | 05-06-1915 | |
| HOYLE | RUFUS | 02-16-1883 | 12-25-1908 | |
| IVIE | BELLE | 1853 | 1929 | |
| JACKSON | LUCY A | 07-22-1844 | 06-19-1904 | |
| JETT | E. A. | 09-25-1855 | 04-29-1934 | |
| JOHNSON | KATIE A | 09-15-1905 | 10-28-1905 | D OF A J |
| KELLY | MARRIA | 03-04-1838 | 03-02-1919 | |
| KELLY | SIMEON | 1893 | 1st grave in cemetery | |
| KELLY | WILLIAM | 08-15-1834 | 01-14-1913 | |
| KING | CARL COOIE | 05-01-1918 | 09-10-1987 | ARMY WW-2 |
| KIRCHNER | LAURA CROUCH | 1862 | 1948 | |
| KIRK | GLENDA LOU | 06-06-1935 | 05-22-1974 | |
| LINDSEY | OTHELLA ESTELLE | 1872 | 1953 | |
| LINDSEY | SAMUEL H | 1852 | 1936 | |
| LOVE | CHARLES M | 03-29-1896 | ||
| LOVE | IDA MAY | 06-28-1904 | 07-07-1904 | |
| LOWER | HARRY | 09-05-1900 | 05-28-1901 | |
| LOWER | MARY SUSAN | 10-19-1858 | 07-10-1938 | |
| LOWER | MONROE | 04-11-1851 | 05-21-1930 | |
| MAIN | ETHEL | 1907 | 1936 | |
| MAIN | HENRY | 1907 | 1936 | |
| MAIN | JUANITA | 1925 | 1936 | |
| MANNING | NORA ELLA | 04-12-1941 | 04-12-1941 | Dau. of Elmer & Ruth Manning Info provided by: Pat Manning Baldridge |
| MANNING | NORA MAY SHELLEY | 06-15-1891 Sherman, TX |
02-08-1914 | Wife of Edward Bert Manning Info provided by: Pat Manning Baldridge |
| MARET | GRACE GAWTHORPE | 10-25-1896 | 04-25-1917 | |
| MARKWELL | MARGARET MARTHA | 11-03-1918 | 10-27-1920 | |
| MARKWELL | MONA M | 11-03-1895 | 08-27-1919 | |
| MASTON | EDNA MAY | 1875 | 1963 | |
| MASTON | JAY A | 11-29-1899 | 08-30-2000 | |
| MASTON | WILLIAM H | 1873 | 1951 | |
| MAUCH | CHARLES | 1868 | 1931 | |
| MAUCH | CHARLES ROBERT | 04-16-1941 | 03-13-1943 | |
| MAUCH | LINA | 1873 | 1957 | |
| MAYES | SARAH D | 05-05-1853 | 01-08-1941 | MOTHER |
| MAYES | THOMAS W | 07-04-1855 | 12-19-1913 | FATHER |
| McCOY | DOVIE BELL | 12-14-1908 | 01-18-1909 | |
| McCOY | GEORGE D | 1881 | 1961 | FATHER |
| McCOY | MINNIEH | 1882 | 1938 | MOTHER |
| McCUAN | HENRY | 11-09-1896 | 05-25-1897 | |
| McCUAN | MARY E | 09-23-1894 | 08-07-1898 | |
| McCURDY | J. A. | 1884 | 1923 | |
| McCURDY | OZAH L | 1923 | 1932 | |
| McCURRY | CHARLES | 03-04-1862 | 03-03-1908 | |
| McCURRY | JAMES R | 1846 | 1933 | Co f 51st Mo Inf |
| McCurry | Martha S | 1853 | 1954 | |
| McDANIEL | GENERAL YELL | 07-12-1856 | 07-28-1930 | |
| McDANIEL | MARY BLADEN | 05-12-1865 | 12-01-1943 | |
| McDONALD | DANIAL | 04-26-1819 | 07-04-1903 | |
| McDONALD | EVA SCOTT | 1887 | 1914 | |
| McDONALD | JOHN D | 01-13-1879 | 05-02-1957 | |
| McDONALD | JOSEPH | 06-22-1856 | 01-17-1926 | |
| McDONALD | LOUISA M | 03-22-1858 | 10-17-1952 | |
| McDONALD | MARGARET | 09-10-1822 | 09- 1908 | |
| McDONALD | MURDOCK J | 05-29-1886 | 07-25-1957 | |
| McFARLAND | AMA O | 01-26-1834 | ????? | |
| McFARLAND | BERTIE | 12-23-1902 | 03-27-1909 | |
| McFARLAND | CARRIE L | 1880 | 1946 | MOTHER |
| McFARLAND | CLARENCE N | 11-19-1903 | 06-29-1942 | |
| McFARLAND | Dr J. R. | 03-06-1835 | 06-15-1903 | |
| McFARLAND | ELIZA J | 05-11-1851 | 02-18-1933 | MOTHER |
| McFARLAND | ELIZABETH | 03-06-1817 | 07-15-1905 | MOTHER |
| McFARLAND | FRANCES G | 09-06-1916 | 08-13-1918 | |
| McFARLAND | FRED | 09-28-1897 | 04-22-1917 | |
| McFARLAND | J B | 12-06-1839 | 05-17-1918 | FATHER |
| McFARLAND | J. F. | 1878 | 1937 | |
| McFARLAND | MAUDIE | 1882 | 1884 | |
| McFARLAND | R H | 02-18-1873 | 03-22-1917 | |
| McFARLAND | ROBERT VERNON | 12-22-1894 | 07-19-1896 | |
| McKIBBON | AUGUSTA P | 03-17-1859 | 07-15-1906 | |
| McKIBBON | MARGARET M | 01-29-1866 | 04-12-1946 | |
| McMURRY | ROBERT LEE | 04-15-1918 | 05-30-1918 | |
| McSPADDEN | LYDIA L | 07-16-1880 | 07-27-1967 | |
| McSPADDEN | T T | 09-12-1878 | no date | |
| MERCER | EFFIE MAY | 02-22-1898 | 12-28-1905 | |
| MILLER | CLARENCE | 05-07-1903 | 10-01-1903 | |
| MILLER | DAN & ETHEL | 01-1958 | ||
| MILLER | JOHN L | 01-11-1845 | 12-23-1909 | FATHER |
| MILLER | MARY S | 01-24-1852 | 09-21-1921 | MOTHER |
| MILLER | MAUDE | 11-26-1885 | 10-14-1905 | |
| MILLER | THOMAS G | 01-19-1847 | 11-30-1902 | |
| MITCHELL | ANNIE E | 1887 | 1961 | |
| MITCHELL | CONNIE | 06-21-1960 | ||
| MITCHELL | EDWARD | 1889 | 1939 | |
| MITCHELL | LUCHES A | 1885 | 1958 | |
| MITCHELL | NANCY ELIZABETH | 1894 | 1976 | |
| MITCHELL | THOMAS WESLEY | 1891 | 1970 | |
| MOLDER | IDELLA | 08-19-1872 | 08-12-1907 | |
| MONROE | CHRIST C | 03-12-1894 | ||
| MORRIS | HUBERT | 05-02-1901 | 12-02-1906 | |
| MORRIS | MARY | 11-01-1914 | 08-15-1931 | |
| MORRIS | MELVIN DON | 07-06-1938 | 07-08-1938 | Unmarked |
| MORRIS | WANDA JUNE | 07-31-1939 | 07-31-1939 | Unmarked stillborn |
| MOSS | THOMAS J | 04-03-1862 | 09-16-1904 | Lt Col Ill inf |
| MOTE | J W | 12-15-1868 | 10-22-1917 | |
| MOTE | MARY J | 04-28-1908 | 01-05-1910 | |
| MOTE | SALLIE J | 02-03-1872 | 04-18-1909 | |
| MOTE | THELMA MAY | 10-05-1906 | 05-05-1908 | |
| MURRAY | DON CLIFFORD | 09-07-1925 | 02-08-1926 | |
| MURRAY | GERTRUDE PEARL | 09-18-1904 | 04-14-1917 | |
| MURRAY | JANE W | 06-09-1835 | 01-25-1916 | |
| MURRAY | LUCINDA | 10-22-1902 | 11-22-1903 | |
| MUSE | JOHN | 1852 | 1924 | |
| MUSE | MARY CROUCH MITCHELL | 1854 | 1926 | |
| NEER | ELLA | 09-29-1881 | 06-28-1968 | |
| NEER | HERBERT | 02-22-1870 | 01-13-1942 | |
| NEER | WATT | 01-13-1902 | 03-24-1973 | |
| NELSON | C. C. | 1856 | 1921 | FATHER |
| NELSON | MISSOURIA | 1857 | 1939 | MOTHER |
| NICELY | DAVID | 02-10-1862 | 09-19-1921 | |
| NICELY | DOGIE L | 10-01-1899 | 04-27-1907 | |
| NICELY | REBECCA M | 03-15-1866 | 08-26-1955 | |
| NICHOLS | HELEN A | 03-29-1917 | 02-04-1981 | |
| NICHOLS | infant son | 05-02-1937 | OF LUCIAN & HELEN | |
| NICHOLS | LUCIAN J | 08-23-1915 | 06-13-1986 | |
| NIGGUM | A B | 09-02-1858 | 05-15-1905 | |
| O'HARRA | ABLE | 1852 | 1902 | |
| O'HARRA | JULIA A | 1859 | 1921 | |
| OLIPHANT | baby son of Mr & Mrs E. S. | |||
| OLIPHANT | EDWIN SAMUEL | 01-31-1871 | 08-12-1953 | |
| OLIPHANT | SARAH BELLE | 12-02-1875 | 07-07-1954 | |
| OSBORNE | ALDORA | 06-16-1860 | 04-10-1912 | |
| PAINTER | CORA | 1922 | 1922 | |
| PAINTER | MILDRED R | 03-11-1918 | 02-23-1923 | |
| PARKER | BENJAMIN F | Co. D. 9th Tenn CavCSA | ||
| PARKER | JOHN | 1873 | 1940 | |
| PATTON | THOMAS J | 12-28-1819 | 06-16-1895 | |
| PERRYMAN | ADA L | 09-28-1880 | 02-12-1948 | |
| PERRYMAN | W. J. | 10-01-1884 | 02-14-1928 | |
| PIEPKE | HERMANN C | 1848 | 1896 | FATHER |
| PINSON | L. D. | unreadable | ||
| PINSON | NANNIE | unreadable | ||
| PRICE | GEORGE W | Co E 8th Ind Inf | ||
| QUICKSALL | OPAL F McFARLAND | 01-17-1911 | 02-22-1936 | |
| QUINN | CLARA M | 05-22-1877 | 07-16-1958 | |
| QUINN | CLARENCE | 02-12-20-1913 | ||
| QUINN | EDITH I | 10-23-1907 | 01-25-1960 | MAR-10-04-1927 |
| QUINN | JAMES R | 1928 | 1976 | |
| QUINN | JESSE | 11-05-1901 | 03-26-1969 | |
| QUINN | JOHN T | 09-04-1870 | 05-04-1949 | |
| QUINN | RALPH D | 03-29-1903 | 03-01-1985 | MAR-10-04-1927 |
| QUINN | TINA | 04-30-1906 | 07-12-1973 | |
| RAMSEY | INIS B | 1907 | ||
| RICHARDSON | MARC H | 03-02-1874 | 05-30-1912 | |
| RICHARDSON | S H | 03-22-1844 | 06-10-1918 | |
| RICHARDSON | THOMAS J | 03-23-1828 | 05-03-1901 | |
| ROBERTS | ELIZABETH | 03-14-1838 | 06-21-1902 | |
| ROBERTS | JAMES T | 09-25-1833 | 01-20-1916 | |
| SANDERSON | EDDIE | 03-16-1908 | 10-04-1908 | |
| SAWYER | HARVEY | 1861 | 1923 | |
| SAWYER | SARAH | 1865 | 1913 | |
| SEE | FLEM | 04-08-1848 | 05-31-1917 | |
| SHELLEY | EDWARD LIVINGSTON | 12-1856 WV |
04-19-1908 | Info provided by: Pat Manning Baldridge |
| SIMPSON | RUBY D | 06-26-1917 | 11-04-1918 | |
| SIMPSON | VERNIE M | 06-23-1915 | 11-10-1918 | |
| SMITH | LENORA MOODY | 1868 | 1932 | |
| SMITH | ROBERT A | 1858 | 1905 | |
| SMITH | WALTER W | 08-01-1900 | 02-16-1901 | |
| STAFFORD | CHERYL K | 11-1952 | 06-09-1999 | |
| STEINBROOK | HATTIE | 01-01-12-1905 | ||
| STEINBROOK | VERNIE | 04-26-1908 | AGE13 | |
| SUMMERS | JULIUS H | 04-06-1887 | 09-29-1903 | |
| SUMMERS | MARTHA B | 11-28-1859 | 01-22-1901 | |
| TATE | EDNA | 07-14-1895 | ||
| THOMAS | FRANK D | 08-22-1853 | 08-06-1910 | |
| THOMAS | MILAS FRANK | 05-28-1869 | 12-31-1935 | |
| THOMAS | ROBERT L | 01-09-1902 | 01-15-1904 | |
| TOUREA | NELLIE E | 12-20-1869 | 11-01-1910 | |
| TURNER | FLORA | 01-21-1860 | 06-12-1944 | |
| TURNER | GLENDOLA | 1926 | 1928 | See photo |
| TURNER | M. S. | 09-07-1906 | AGE 68 | |
| VANDEVER | JOE F | 1875 | 1946 | |
| VARDEL | CONNIE | 06-02-1890 | 04-22-1910 | |
| VINCENT | HATTIE | 06-08-1875 | 11-03-1921 | |
| VINCENT | infant | 12-19-1898 | 12-19-1898 | |
| VINCENT | PAUL | 06-12-1902 | 08-09-1913 | |
| VOGT | SALLIE L | 07-02-1945 | 11-10-1978 | |
| WALK | JOSEPH A | 11-03-1876 | 12-23-1910 | |
| WALKER | JACOB HARVEY | 08-27-1916 | 05-24-1929 | See photo |
| WALKER | JOHN T | 10-24-1877 | 09-12-1974 | See photo |
| WALKER | JOHNNY RAY | 05-08-1946 | See photo | |
| WALKER | MARTHA O | 06-06-1882 | 06-05-1946 | See photo |
| WALKER | NELLIE PAULINE | 04-20-1912 | 07-24-1933 | See photo |
| WALKER | WINNIE L | 02-18-1906 | 06-25-1924 | See photo |
| WALLACE | ALMA ABIGAIL COLLIER | 10-24-1893 | 01-26-1977 | |
| WASHINGTON | GEORGE | 12-25-1875 | 01-27-1929 | |
| WASHINGTON | OLA MAE | 10-22-1880 | 12-07-1966 | |
| WAYLAND | IDA CHRISTABELLE | 06-13-1911 | 01-02-1937 | |
| WAYLAND | W W "bill" | 05-29-1880 | 07-05-1937 | |
| WELLS | CLARA | 01-02-1878 | 05-20-1953 | MOTHER |
| WELLS | JOHN | 1828 | 1905 | |
| WELLS | MARGARET | 1829 | 1916 | |
| WELLS | R. B. | 07-10-1857 | 10-23-1932 | FATHER |
| WILKINSON | CLARK W | 01-19-1880 | 05-16-1914 | |
| WILLIAMS | CARRIE A | 29 Jun 1895 | 30 Sep 1930 | |
| WILLIAMS | DAVID F | 05-30-1912 | 10-13-1912 | |
| WILLIAMS | ESTHER | Feb 1916 | 23 Jul 1917 | |
| WILLIAMS | ORIN | 1897 | 1916 | |
| WINKLER | MARY MARGARET | 07-22-1923 | no date | |
| WINKLER | PAUL THOMAS | 03-15-1914 | 04-25-1988 | |
| WRIGHT | F. M. | 04-04-1852 | 01-25-1924 | FATHER |
| YANCY | LULA | 07-08-1885 | 12-17-1914 | |
| YANCY | RAYMOND L | 04-10-1883 | 03-27-1927 | |
| YATES | NELLIE | 06-03-1867 | 04-17-1902 | |
| YODER | J. M. | 03-27-1880 | 04-29-1968 |
The copyright (s) on this page must appear on all
copied and/or printed material.