[an error occurred while processing this directive]
![]() |
Location - From the intersection of State Highway 11 (Doolin Avenue) and U. S. Highway 77 north of Ponca City, go west on State Highway 11 for 4 miles to Ranch, turn south for 1 mile on Ranch to the intersection at Furguson; cemetery sits behind a church on the southwest corner.
| ALLEY | Earla Sue (Byler) | 10 Aug 1956 | 14 Jan 2009 | See more |
| ALLEY | Stephen D. | 02-27-1990 | 02-27-1990 | See photo |
| ALMOND | Carrie L. | 09-15-1871 | 11-06-1905 | See photo |
| BABB | Marion Wilson | 4 Aug 1862 | 21 Mar 1945 | See photo |
| BABB | Sarah E. | 1870 | 1959 | See photo |
| BARRON | William A. | 08-31-1862 | 11-12-1906 | See photo |
| BISSELL | Aldia M. | 03-07-1879 | 12-22-1965 | See photo |
| BISSELL | Edgar L. | 05-14-1882 | 05-19-1960 | See photo |
| BISSELL | Lester Bryan | 07-27-1900 | 10-21-1918 | See photo |
| BOWDEN | Constance R. (Kiser) | 06-13-1935 | 09-04-1991 | See photo |
| BOWDEN | H. Kent | 10-17-1933 | 09-04-1991 | See photo |
| BROWNING | Eliza | 09-12-1877 | 02-11-1909 | See photo |
| BROWNING | Ferman S. | 07-27-1898 | 10-18-1918 | See photo |
| BROWNING | Geraldin | 08-04-1919 | See photo | |
| BROWNING | Nannie M. | 08-22-1881 | 08-24-1967 | See photo |
| BROWNING | Opal May | 12-08-1901 | 01-06-1905 | See photo |
BYLER![]() |
Earl Hugh | 10-27-1931 | 05-23-2002 | See photo |
| CARDER | Frances | 06-30-1901 | See photo Age 75y 10m 23d | |
| CARDER | John | 04-29-1904 | See photo 83y 25d | |
| CARDER | Mabel | 01-30-1901 | See photo Age 2y 13d | |
| CORNELL | Charles E. | 1868 | 1907 | See photo |
| CORNELL | Eva C. | 03-29-1910 | 04-25-1995 | See photo |
| CORNELL | Lee H. | 02-28-1904 | 08-24-1995 | See photo |
| CORNELL | Sarah J. | 1839 | 1923 | See photo |
| CORNELL | William H. | 1836 | 1905 | See photo |
| EDWARDS | Una | 03-09-1903 | 05-12-1903 | See photo |
| FERGUSON | John | 1865 | 1901 | See photo |
| FERGUSON | Olive M. | 1866 | 1947 | See photo |
| FLEMING | Jane | 04-16-1871 | 07-16-1950 | See photo |
| FLEMING | John Hartley | 09-22-1885 | 02-22-1974 | See photo |
| FORBECK | Infant Daughter | 1940 | See photo | |
| FOXWORTHY | Ruby Myrel | 04-09-1907 | See photo | |
| FRICK | A. C., Rev. | 1837 | 1909 | See photo |
| FRICK | Agnes R. | 08-06-1901 | See photo Age 4m 8d | |
| FRICK | Susie E. | 10-06-1877 | 11-24-1905 | See photo |
| FROELICH | Ella M. | 12-20-1907 | 11-23-1992 | See photo |
| GINGERICH | Oakeley | 01-23-1902 | 01-23-1902 | See photo |
| GINGERICH | Orbery | 05-10-1903 | 05-10-1903 | See photo |
| GREEN | Ada Adeline (Frick) | 1912 | 2007 | See photo |
| GREEN | E. Ellsworth | 04-27-1911 | 05-14-1979 | See photo |
| GRIMLEY | Fred W. | 1871 | 1963 | See photo |
| GRIMLEY | Maggie J. | 1869 | 1943 | See photo |
| GUYER | Agnes P. | 11 Nov 1876 | 29 Apr 1951 | See photo |
| GUYER | Alameda | 01-10-1900 | 08-25-1996 | See photo |
| GUYER | Charles A. | 3 Nov 1869 | 21 Jun 1943 | See photo |
| GUYER | Gene S. | 07-28-1925 | 10-04-2009 | See More |
| GUYER | JoeAnn (Croft) | 02-27-1927 | 07-24-2020 | See More |
| GUYER | Vern B. | 06-07-1900 | 07-02-1990 | See photo |
| HADLEY | Vivian Bernice | 10-10-1910 | See photo | |
| HART | Daisy B. | 07-30-1909 | See photo | |
| HOEFER | Beryl Vivian | 06-17-1900 | 12-31-1901 | See photo |
| HOLLENBECK | Infant Son | 01-19-1903 | 01-19-1903 | See photo |
| HUGHES | S. W. | See photo | ||
| HUGHES | MARY | See photo | ||
| INKSTER | Madeline (Babb) | 8 Dec 1906 | 21 Dec 1971 | See photo |
| JOHNSTON | E. D. | 15 Oct 1837 | 16 Feb 1915 | See photo |
| JOHNSTON | Joseph O. | 04-14-1882 | 07-06-1906 | See photo |
| JOHNSTON | Laura A. | 17 Nov 1840 | 13 Jan 1923 | See photo |
| JOHNSTON | Susie Antrim (Barnett) | 09-26-1906 | 10-18-2002 | See photo |
| JOHNSTON | Victor Harold | 01-20-1905 | 10-28-1999 | See photo |
| JONES | Alice C. | 07-29-1892 | 08-07-1996 | See photo |
| JONES | Don D. | 06-21-1896 | 05-03-1968 | See photo |
| JONES | William Keith | 12-20-1924 | 10-14-1981 | See photo |
| KISER | Nedra B. | 05-29-1915 | 01-22-2004 | See photo |
| KISER | Talmadge G. | 11-19-1912 | 08-06-1951 | See photo |
KOLBE![]() |
Albert, Rev. | 11-05-1916 | 08-04-1995 | See photo |
| KOLBE | Elizabeth | 09-04-1882 | 03-24-1951 | See photo |
| KOLBE | Hannah C. | 01-25-1917 | 08-22-2004 | See photo |
LOGAN![]() |
Robert Lee | 07-25-1932 | 02-27-2026 | See Obit US Navy, Korean War |
| LOUTHAN | Betty Charlene | 01-15-1927 | 11-25-2000 | See photo |
| LOUTHAN | James Francis | 08-25-1914 | 12-27-1999 | See photo |
LUCAS![]() |
Russell P. | 28 MAR 1920 | 29 Jan 1993 | See photo |
| LUCAS | Bette Mae (Bell) | 9 May 1924 | 16 May 1999 | See photo |
| LYNN | Baby | 05-06-1914 | 05-10-1914 | See photo |
| MCBRIDE | Agnes E. | 1872 | 1943 | See photo |
| MCBRIDE | Gertrude M. | 04-12-1909 | 12-02-1982 | See photo |
| MCBRIDE | John G. | 1876 | 1942 | See photo |
| MCBRIDE | W. H. Taft | 07-26-1909 | 04-27-1986 | See photo |
| MYER | Augusta | 1879 | 1937 | See photo |
| MYER | John H. | 1869 | 1938 | See photo |
| MYER | Malcolm S. | 01-03-1902 | 11-26-1952 | See photo |
NUTT![]() |
Minzo | See photo Spanish American War | ||
OVERMAN![]() |
Ellis Gordon | 08-02-1925 | 01-18-1999 | See photo Purple Heart |
| OVERMAN | Leola Evoline | 04-23-1896 | 02-04-1914 | See photo |
| OVERMAN | Robert B. | 01-08-1849 | 10-26-1936 | See photo |
| OVERMAN | Sarah Jane | 12-28-1875 | 10-28-1947 | See photo |
| OVERMAN | Willa Mae | 01-13-1925 | 07-25-2008 | See photo |
| PENNER | Infant | 1901 | See photo | |
| POTTS | Avery O. | 05-22-1927 | 11-18-2005 | See photo |
| POTTS | Inez I. | 07-23-1929 | 08-21-2014 | See photo |
| PURDIN | Mamie Ruth | 03-31-1896 | 07-11-1969 | See photo |
| RANDOL | C. F. | 1864 | 1928 | See photo |
| RANDOL | Ella | 1863 | 1952 | See photo |
| RANKIN | Cecil Pleasant | 5 Mar 1904 | 15 Mar 1989 | See photo |
| RANKIN | Esther A. | 9 Mar 1865 | 30 Apr 1945 | See photo |
| RANKIN | Ferril W. | 22 Dec 1898 | 13 Mar 1907 | See photo |
| RANKIN | Maude Faye | 31 Oct 1905 | 16 Jan 1992 | See photo |
| RANKIN | Plesant T. | 2 Apr 1854 | 17 Nov 1914 | See photo |
| RANKIN | Sinnet Jones | 02-15-1909 | 04-08-1926 | See photo |
| ROLAND | Anna M. | 12-11-1900 | 01-10-1986 | See photo |
| ROLAND | Danny Royce | 12-28-1936 | 03-09-1937 | See photo |
| ROLAND | Margaret | 1930 | 01-31-2016 | See more |
| ROLAND | Mike G., Sr. | 06-22-1901 | 07-16-1986 | See photo |
| ROLAND | Mike G., Sr. | 06-22-1901 | 07-16-1986 | See photo |
| ROLAND | Phyllis R. | 09-21-1934 | 09-25-2007 | See photo |
| ROSIER | Fern W. | 11-29-1899 | 09-24-1974 | See photo |
| ROSIER | Velma H. | 01-31-1897 | 06-01-1985 | See photo |
| ROUND | Infant Daughter | 02-14-1910 | 02-18-1910 | See photo |
| SAMUEL | Charles H. | 08-05-1903 | 03-10-1904 | See photo |
| SAMUEL | Clarence William | 08-12-1822 | 10-25-1900 | See photo |
| SAMUEL | W. B. | 23 Oct 1851 | 23 Feb 1918 | See photo |
| SHREEVES | Charles | 20 May 1834 | 17 Feb 1904 | See photo |
| SHREEVES | Frank | 11-30-1864 | 05-26-1913 | See photo |
| SHREEVES | Lydia J. | 11 Oct 1836 | 10 Dec 1907 | See photo |
| SISK | Anna Lucille | Mar 28, 1921 | Aug 20, 2005 | See obit |
| SMITH | Gertrude (Frick) | 07-24-1902 | 06-24-1999 | See photo |
| SPENCE | William T. | 7 Apr 1856 | 19 Jun 1914 | See photo |
| STAHLHUT | Nina B. | 10-22-1897 | 07-31-1996 | See photo |
| STEWART | Ray L. | 01-09-1893 | 10-04-1914 | See photo |
| STOOPS | Edith L. | 10-21-1900 | 10-16-1971 | See photo |
| STRANGE | Ethel (Overman) | 03-15-1905 | 12-28-1941 | See photo |
| SWANN | Anna L. | 03-28-1921 | 08-20-2005 | See photo |
| SWANN | Frank R. | 02-18-1910 | 04-13-1979 | See photo |
| TAYLOR | Inez (Babb) | 1889 | 1964 | See photo |
| TURNER | Edna I. | 02-09-1897 | 07-24-1977 | See photo |
| TURNER | Lester E. | 11-01-1893 | 03-24-1979 | See photo |
| TURNER | Ethel Oletha | 02-11-1913 | 11-18-1915 | See photo |
| VANWINKLE | Artimicia | 19 Jun 1847 | 7 Apr 1911 | See photo |
| VANWINKLE | Ledru | 05-03-1900 | See photo Age 10m 4d | |
| VANWINKLE | William H. | 13 Sep 1842 | 2 Feb 1902 | See photo |
| VERMILION | Ida | 05-11-1875 | 07-13-1904 | See photo |
| WILLIAMS | Nina J. | 1898 | 1992 | See photo |
| YOUNG | Joseph W. | 1863 | 1908 | See photo |
| YOUNG | Rose E. | 1869 | 1944 | See photo |
YOUNG![]() |
Ross | 01-01-1893 | 03-11-1974 | See photo |
| ZARING | JACOB | 21 Feb 1834 | 3 Apr 1915 | See photo |
| ZARING | MARIA F. | 30 Mar 1844 | 2 Aug 1917 | See photo |