Mn - Mz Surnames for Burials in Jefferson County, OK Cemeteries

Submitted & © 2003-07 by:
Bill Hamm


Refer to list for the cemetery name that corresponds with the cemetery number.
LAST
FIRST MI
BIRTH
DEATH
#
COMMENTS
MOATES CLAYBRON 21 JAN 1890 28 FEB 1958 1  
MOATES GERTRUDE 21 DEC 1894 8 JAN 1950 1  
MOBLEY A MARCELLA 10 JUL 1887 30 OCT 1928 6  
MOBLEY GWENDOLINE R 8 JUN 1910 24 AUG 1917 1  
MOBLEY LENDER D 26 NOV 1892 28 SEP 1965 1  
MOBLEY R C 5 JUN 1910 24 APR 1939 6  
MOBLEY T F 26 APR 1881 31 DEC 1978 6  
MOCK ANDY C 16 SEP 1907 16 JUN 1983 1  
MOCK CARRIE FRANCES 26 FEB 1897 15 DEC 1984 3  
MOCK GRIFFITH CAROL 4 AUG 1895 9 NOV 1965 3  
MOCK LEE ALICE 10 MAY 1919 14 AUG 1993 1  
MOCK MINNIE A 1867 1946 21  
MOCK PAULINE 15 OCT 1922 12 APR 1941 3  
MOCK RUFUS M 1856 1934 21  
MOCK WARNER 18 AUG 1901 25 JUL 1989 21  
MOLER HARPER H 13 JUL 1880 4 APR 1955 6  
MOLSBEE ABSLOM D 24 SEP 1903 30 JUL 1985 8  
MOLSBEE PEARL M 11 DEC 1897 30 OCT 1978 8  
MONETATHCHI NETTYJO 1912 2001 1  
MONTANDON C C 1885 1942 1  
MONTANDON MYRTLE T 1898 1979 1  
MONTGOMERY BABY     8  
MONTGOMERY BILL 4 JUN1909 27 OCT 1962 8  
MONTGOMERY ELIZA 15 DEC 1883 4 MAR 1963 8  
MONTGOMERY GOERGE W 16 JAN 1885 11 SEP 1947 8  
MONTGOMERY JAMES LAFATE 24 OCT 1854 21 JUN 1896 20  
MONTGOMERY MALISSA 29 NOV 1864 2 NOV 1954 21  
MONTGOMERY NANCY JANE 1861 1951 8  
MONTGOMERY ORLEN 18 SEP 1887 22 NOV 1902 21  
MONTGOMERY ORN 28 AUG 1858 6 APR 1943 21  
MONTGOMERY OSCAR L 21 NOV 1893 18 SEP 1969 21  
MONTGOMERY RAY CECIL 24 SEP 1902 5 MAR 1963 21  
MONTGOMERY ROBERT 13 JUL 18-8 1893 20  
MONTGOMERY SARAH F 23 SEP 1854 20 JUN 1908 6  
MOODY CHARLES LEE 9 MAR 1886 21 FEB 1934 15  
MOODY CULLEN 3 AUG 1861 16 DEC 1905 8  
MOODY EDNA M 29 DEC 1900 14 AUG 1990 15  
MOODY H A 1 JUN 1857 5 MAR 1942 3  
MOODY LIZZIE 30 MAR 1872 8 APR 1959 3  
MOOR J 14 FEB 1856 6 MAR 1923 1  
MOORE ADA 8 OCT1871 7 OCT 1958 21  
MOORE ADDIE J 1885 1970 1  
MOORE ALBERT 1879 1960 1  
MOORE ALICE 22 AUG 1871 11 MAY 1934 21  
MOORE ANDREW LEE 14 SEP 1899 25 MAY 1958 21  
MOORE BESSIE 28 NOV 1885 22 JAN 1910 11  
MOORE CECIL B 1892 1944 1  
MOORE CLAUDE H 2 JUN 1902 23 FEB 1987 8  
MOORE DALLAS LEON 18 AUG 1911 10 JAN 1998 1  
MOORE DESIREE LYNN 13 JUL 1955 29 JUL 1955 1  
MOORE DON OSTEEN JR 21 JUL 1979 21 JUL 1979 15  
MOORE DONALD E 26 DEC 1916 13 AUG 1992 1  
MOORE DONNIE C 14 FEB 1938 22 DEC 1999 8  
MOORE ELLA NORA 24 OCT 1871 7 DEC 1915 1  
MOORE ERWIN PRICE 1 JAN 1888 8 MAY 1975 6  
MOORE FRED B 1888 1972 8  
MOORE GAYLORD E 18 DEC 1907 28 SEP 1948 21  
MOORE GERTRUDE 1892 1974 1  
MOORE HARLEY Q 1880 1959 1  
MOORE HATTIE 16 JUL 1913 9 APR 1991 1  
MOORE HATTIE L 25 JUL 1888 17 OCT 1957 1  
MOORE JENNIE 1884 1963 1  
MOORE JENNIE R 25 APR 1889 30 APR 1961 1  
MOORE JOHN C 3 JAN 1876 24 SEP 1938 11  
MOORE JOHN M 1880 1965 1  
MOORE   1890 1941 1  
MOORE JOHN MILTON 22 NOV 1890 16 FEB 1941 1  
MOORE JOHN T 13 JUN 1855 11 JAN 1944 1  
MOORE JOHNEY 31 MAR 1907 23 SEP 1914 11  
MOORE KATIE ANN 28 JUL 1907 19 JAN 1994 6  
MOORE KERRY BRENT 7 JAN 1958 28 APR 1964 1  
MOORE LEONARD E 16 JUL 1890 14 MAR 1987 1  
MOORE LINDA SUE 8 FEB 1944 19 JAN 1959 21  
MOORE LIZA J 11 APR 1961 7 SEP 1931 1  
MOORE LLOYD C 24 MAY 1894 2 JAN 1964 1  
MOORE LOTTIE M 2 DEC 1902 8 JAN 1982 21  
MOORE LUCILLE 14 AUG 1914 28 JAN 2000 1  
MOORE M J 23 FEB 1870 23 AUG 1916 1  
MOORE MARCUS L 9 MAY 1882 29 MAR 1971 1  
MOORE MEDA FRANKLIN 26 MAR 1907 10 FEB 1987 1  
MOORE MILDRED 19 SEP 1902 6 JAN 1990 1  
MOORE MILTON JOSH 22 NOV 1904 6 AUG 1963 21  
MOORE MRS N J 16 NOV 1855 22 MAR 1918 11  
MOORE MYRTLE JANE 6 NOV 1900 11 NOV 1973 6  
MOORE O C 14 JAN 1875 25 MAR 1947 21  
MOORE O L 7 AUG 1918 27 AUG 1975 1  
MOORE OLIVE 20 MAR 1898 27 AUG 1899 14  
MOORE OPAL BETH 1920 1928 1  
MOORE OTIS B 1897 1974 8  
MOORE ROBERT FULTON 1870 1932 15  
MOORE ROSA 4 AUG 1883 11 AUG 1923 15  
MOORE ROYAL C 24 APR 1904 13 OCT 1906 12  
MOORE RUTH MAE 1906 1963 1  
MOORE S L 4 JAN 1898 2 JAN 1974 1  
MOORE SYLVESTER W 28 JUN 1900 6 SEP 1913 3  
MOORE TEMPIE KING 1908 1926 15  
MOORE TOMMIE MAY 7 MAY 1894 31 AUG 1969 1  
MOORE VICTORIA 27 FEB 1883 10 OCT 1910 8  
MOORE VIOLA A 11 FEB 1918 22 APR 1952 8  
MOORE WALTER 1886 1982 1  
MOORE WILEY EARRON 29 AUG 1915 25 FEB 1916 11  
MOORE WILLIAM JESSE 9 JAN 1903 7 AUG 1974 6  
MOORE WILLIE 24 JUN 1896 13 DEC 1898 14  
MORGAN ALVIS RAY 2 DEC 1895 23 FEB 1911 10  
MORGAN AMBER NICOLE 17 MAR 1982 3 APR 1983 1  
MORGAN ANNA G SNOOK 1888 1971 1  
MORGAN ANNA M 19 APR 1925 26 MAR 1962 8  
MORGAN ANNIE O 28 OCT 1863 21 FEB 1932 11  
MORGAN BABY 10 MAY 1904 24 MAY 1904 13  
MORGAN     1912 6  
MORGAN BASIL B 1898 1934 1  
MORGAN BUDDIE   12 AUG 1936 11  
MORGAN CAROL H 1860 1947 6  
MORGAN CECIL L 4 JUN 1911 29 OCT 1989 1  
MORGAN CLARENCE 2 JUN 1886 26 FEB 1905 14  
MORGAN DAVID A 25 FEB 1869 19 FEB 1941 11  
MORGAN DAVID ERIC 2 JUN 1966 5 JUN 1999 6  
MORGAN ELIZABETH 25 NOV 1856 27 JUL 1925 10  
MORGAN EZRA G 22 AUG 1890 1 DEC 1974 6  
MORGAN GEORGE C 23 FEB 1892 1 FEB 1973 15  
MORGAN GEORGE W 1884 1956 1  
MORGAN GLADYS 11 NOV 1901 25 APR 1926 11  
MORGAN GLEN DALE 30 DEC 1926 31 JAN 2001 6  
MORGAN INFANT     1  
MORGAN J C 15 JAN 1871 8 JUL 1954 10  
MORGAN JACOB SEAN 5 AUG 1983 5 AUG 1983 1  
MORGAN JAMES P 1863 1948 1  
MORGAN JENNIE MAE KERBY 1897 1935 1  
MORGAN JERRY T 6 OCT 1900 27 DEC 1985 6  
MORGAN JOHN L 1867 1957 1  
MORGAN JOSHUA WAYNE   13 MAR 1998 1  
MORGAN LAWRENCE G 4 DEC 1893 9 AUG 1980 1  
MORGAN LLOYD G 10 JUN 1920 25 MAR 1997 1  
MORGAN LOUISE CHRISTINE 4 DEC 1919 15 MAR 1990 6  
MORGAN LULA 23 SEP 1827 12 FEB 1911 6  
MORGAN MABEL ODELL 29 APR 1917 12 OCT 1981 6  
MORGAN MARY FRANCES 28 SEP 11895 30 SEP 1974 6  
MORGAN MAUD E 1873 1930 1  
MORGAN MAUDIE B 4 APR 1904 25 DEC 1985 6  
MORGAN MINNIE A 27 OCT 1872 30 OCT 1967 11  
MORGAN MYRTIE M 1893 1972 1  
MORGAN OTHO CARREL 13 SEP 1912 3 MAY 1989 6  
MORGAN OTHO TROY 14 JUL 1937 22 JAN 1957 6  
MORGAN PAUL 5 APR 1947 15 JUL 2000 1  
MORGAN REBECCA 8 AUG 1942 8 AUG 1942 8  
MORGAN RHUE 11 MAY 1902 17 MAR 1933 11  
MORGAN RICHARD W 1930 2000 15  
MORGAN STELLA 1869 1965 1  
MORGAN STEPHEN R 3 SEP 1863 1 FEB 1961 11  
MORGAN VERDIE PALMER 18 DEC 1905 21 JUL 1990 6  
MORGAN W ALLEN JR 16 APR 1964 21 OCT 1992 6  
MORGAN WALTER A SR 16 DEC 1936 3 AUG 1994 6  
MORGAN WALTER LEE 23 JAN 1907 21 JAN 1992 6  
MORGAN ZUBA CONTWAY 14 FEB 1872 8 AUG 1956 1  
MORPHIS LAWRENCE DUANE 1927 1927 15  
MORRIS ALENE JACKSON 18 DEC 1917 1 OCT 1995 1  
MORRIS ARTHUR A 15 FEB 1890 6 FEB 1920 14  
MORRIS BABY 30 JUL 1907 3 AUG 1907 14  
MORRIS BRYAN LEVON 23 AUG 1957 24 AUG 1957 14  
MORRIS CECIL BAILEY 1900 1920 14  
MORRIS CHARLES G 1885 1954 1  
MORRIS DANA JOE 1914 1981 15  
MORRIS DANNY J   21 SEP 1946 15  
MORRIS DORA DELOIS 16 NOV 1901 28 JAN 1980 8  
MORRIS E LEWIS 21 APR 1918 15 MAR 1999 15  
MORRIS EARL C 22 JAN 1892 26 APR 1969 1  
MORRIS EDDIE LYNN 1 OCT 1945 26 DEC 1945 21  
MORRIS EDDY M 8 FEB 1960 13 SEP 1982 4  
MORRIS ELIJAH A 1849 1934 15  
MORRIS EMORY C 1854 1941 14  
MORRIS ETHEL 30 DEC 1910 20 MAY 1994 6  
MORRIS ETTA E 2 AUG 1886 1 OCT 1970 1  
MORRIS EUNICE 1891 1976 21  
MORRIS FLOYD N 31 JUL 1917 25 APR 1971 6  
MORRIS FRANKLIN LEVON 8 SEP 1952 2 MAR 1994 15  
MORRIS FRED L 22 DEC 1887 23 NOV 1968 14  
MORRIS IMOGENE 25 SEP 1917 16 MAR 2000 21  
MORRIS J T 13 SEP 1911 4 JAN 2001 15  
MORRIS JACKIE 1919 1927 1  
MORRIS JAMES H 20 JUN 1850 26 JUL 1928 14  
MORRIS JAMES PURSEY 19 JUL 1895 8 MAY 1914 14  
MORRIS JAMES S 12 OCT 1900 26 SEP 1908 21  
MORRIS JESSIE 12 OCT 1890 28 MAY 1985 15  
MORRIS JOHN M 1 JUL 1900 1 MAR 1983 4  
MORRIS JOSIE A 11 FEB 1873 7 SEP 1958 8  
MORRIS JULIA A 1852 1930 15  
MORRIS KERRY LEE 26 FEB 1949 5 APR 1952 15  
MORRIS LLOYD C 9 MAY 1915 26 JAN 2000 21  
MORRIS LULA 1891 1969 1  
MORRIS MARCI MARIE 3 JAN 1971 6 JAN 1971 15  
MORRIS MARION E 17 FEB 1885 5 SEP 1951 1  
MORRIS MARTHA S 24 NOV 1862 7 APR 1914 14  
MORRIS MARTHAN B 17 JUL 1892 24 JAN 1976 1  
MORRIS MAUDE A 1887 1972 1  
MORRIS MAY 4 JUN 1890 3 APR 1900 14  
MORRIS MILDRED E 11 DEC 1923 12 JUN 1998 6  
MORRIS NANCY JANE 1867 1914 14  
MORRIS NOAH P 1875 1961 21  
MORRIS NORA 26 FEB 1919 28 MAR 1984 1  
MORRIS ORELA 16 OCT 1890 12 NOV 1932 14  
MORRIS R B 22 JAN 1907 24 MAY 1996 6  
MORRIS RICHARD L 19 JAN 1920 16 FEB 1964 21  
MORRIS ROWENA BELLE C 30 SEP 1882 25 FEB 1956 1  
MORRIS RUSSELL B 15 SEP 1856 10 MAR 1940 8  
MORRIS RUTH B HUGHES 5 APR 1907 7 APR 1997 4  
MORRIS SAM 1886 1953 1  
MORRIS T W 25 JAN 1870 11 AUG 1916 6  
MORRIS TERRY 28 FEB 1884 7 MAY 1966 15  
MORRIS THOMAS OTIS 2 SEP 1928 17 JUL 1999 4  
MORRIS TOT H 26 MAR 1900 12 APR 1970 14  
MORRIS VELMA LEE 25 SEP 1922 27 AUG 1994 15  
MORRIS WILLIAM JESSE 6 MAR 1880 18 JAN 1946 1  
MORRIS WILLIE H 7 NOV 1905 14 MAY 1943 6  
MORRISON AUSTIN B 24 SEP 1900 4 NOV 1952 6  
MORRISON BABY     8  
MORRISON CHARLES LACY   1926 1  
MORRISON DONALD J 14 MAY 1913 16 APR 1988 1  
MORRISON EFFIE B 1873 1924 8  
MORRISON EFFIE FRANCES 16 NOV 1876 6 MAY 1969 6  
MORRISON IMOGENE 1 NOV 1927 21 NOV 1927 6  
MORRISON INFANT 5 JUL 1916 10 JUL 1916 3  
MORRISON IRENE 1893 1936 8  
MORRISON LINDA 1 JUL 1947 10 DEC 1947 8  
MORRISON LORENE B 8 JAN 1914 19 JUL 1998 1  
MORRISON MARGARET H 1889 1978 1  
MORRISON ROBERT GRADY 29 APR 1903 30 MAR 1969 6  
MORRISON THEODORE D 4 APR 1913 19 MAR 1920 6  
MORRISON WILLIAM H 1883 1953 8  
MORRISON WILLIAM HUBERT 30 JUN 1917 28 MAY 1998 8  
MORRISON WILLIAM W 1887 1951 1  
MORRISS BESSIE F 17 JUN 1900 30 DEC 1975 15  
MORRISS CLARENCE EDWARD 26 OCT 1925 7 DEC 1989 15  
MORRISS E LEONARD 11 AUG 1895 15 APR 1972 15  
MORRISS JERRY L 18 SEP 1879 9 FEB 1947 15  
MORRISS LELA 7 MAR 1883 21 AUG 1944 15  
MORRISS LUELLEN G 26 DEC 1922 5 SEP 1997 15  
MORRISS O B D 27 JAN 1892 21 OCT 1938 15  
MORRISS VERA A 25 OCT 1899 17 MAR 1987 15  
MORTON ANNA 28 FEB 1864 27 MAR 1943 1  
MORTON DAVID EDGAR 20 FEB 1862 15 JUL 1928 1  
MORTON JOHN PHILLIP 7 DEC 1886 24 JUN 1953 1  
MORTON MARY A PADDOCK 1 MAR 1897 23 JUL 1942 1  
MORUE MAXINE 17 MAY 1917 15 NOV 1918 14  
MOSS DENZIL MAE 13 DEC 1913 4 JAN 1994 4  
MOSS EDDIE DEAN 17 DEC 1953 28 DEC 1953 4  
MOSS FANNIE ELLA 1 FEB 1871 12 SEP 1955 4  
MOSS FRANCES 17 APR 1888 13 JUN 1957 4  
MOSS HEATHER ANN MELTON 14 JAN 1975 2 DEC 2000 15  
MOSS JAMES NORTON 27 AUG 1909 17 JUN 1993 4  
MOSS JERRY WAYNE 13 OCT 1964 3 OCT 1981 4  
MOSS RANDOLPH 27 SEP 1879 10 SEP 1930 4  
MOSS W V 7 OCT 1869 26 SEP 1935 4  
MOSS WALTER E 6 APR 1934 11 APR 1934 4  
MOTHER   8 MAR 1856 26 JAN 1907 21  
MOYER BERTHEN 1930 1931 4  
MOYER BUFORD LEE 1946 1946 1  
MOYER CLARENCE CHRIS 15 JAN 1925 1 SEP 1971 4  
MOYER DONNIE I 1911 1985 4  
MOYER HENRY J 3 APR 1893 11 OCT 1935 4  
MOYER IRENE C 2 NOV 1904 2 DEC 1991 15  
MOYER MARY ELLEN 17 FEB 1924 13 FEB 1976 1  
MOYER MARY LEE 1944 1944 1  
MOYER MATHILDA C 11 JUN 1897 2 MAR 1989 4  
MOYER SHIRLEY H 1904 1971 4  
MOYER TICEY V 27 DEC 1901 23 MAR 1948 15  
MOYER WILLIE L 20 OCT 1922 24 JAN 1945 4  
MULLENIX JOYCE MARIE TANNER 4 APR 1959 14 DEC 1984 8  
MULLINS URIAH E 27 APR 1868 2 AUG 1914 6  
MUMMERT IRIS E 24 DEC 1900 14 JAN 1992 21  
MUNCRIEF HARRISON ERNEST 24 OCT 1931 12 OCT 1994 3  
MUNCRIEF JOHN BRETT 17 OCT 1962 20 NOV 1995 3  
MUNDELL ALTA 21 FEB 1910 10 JUL 1911 14  
MUNDELL R 8 JUL 1845 13 FEB 1917 14  
MUNDY EDWARD JAMES 17 MAY 1935 2 NOV 1935 8  
MUNDY FRANCES E 12 MAR 1873 29 SEP 1945 8  
MUNDY H E 2 APR 1902 6 DEC 1967 8  
MUNDY HASKELL C 21 MAR 1916 27 APR 1974 8  
MUNDY HOLLIS JORDAN 2 JUL 1909 17 MAR 1967 8  
MUNDY ROY R 22 AUG 1898 17 JUL 1969 8  
MUNDY WILLIAM E 6 NOV 1871 19 DEC 1955 8  
MURPHEY A N 1878 1941 6  
MURPHEY AARON N 3 JUL 1916 27 MAR 1972 6  
MURPHEY ADDIE 1882 1965 6  
MURPHEY BEN F 26 JUL 1909 15 JUL 1988 6  
MURPHY ALLIE BEATRICE 18 MAR 1888 26 JAN 1980 1  
MURPHY ANNIE 1876 1913 3  
MURPHY BURLEY S 19 NOV 1879 29 MAR 1961 1  
MURPHY CATHERINE IRENE G 10 DEC 1926 17 APR 1959 15  
MURPHY GEORGE W 1855 1943 3  
MURPHY HELEN R 5 SEP 1924 21 JUN 2000 1  
MURPHY HERMAN AGNEW 18 MAR 1903 6 AUG 1976 3  
MURPHY JAMES C 17 MAR 1862 26 AUG 1928 1  
MURPHY LAURA ROBERTA 1883 1972 3  
MURPHY LEE ROY F 1 DEC 1858 30 SEP 1914 21  
MURPHY MABEL L 1893 1965 3  
MURPHY MILES JOSEPH 11 JUL 1884 7 AUG 1976 1  
MURPHY PATRY FLAY 11 JUN 1893 8 NOV 1982 1  
MURPHY REITA MAE 26 FEB 1911 11 SEP 1985 3  
MURPHY ROY CRAWFORD 16 OCT 1886 9 JAN 1961 1  
MURPHY TRUMAN L 3 JUN 1906 31 MAR 1987 3  
MURPHY WALTER PARK 1880 1967 3  
MURRAY CLARA M 1906 1915 14  
MURRAY EDGAR DUDE 4 FEB 1900 8 FEB 1963 4  
MURRAY GEORGE W 1900 1922 14  
MURRAY JEFFERSON B 23 FEB 1873 13 APR 1963 1  
MURRAY NANCY E 25 DEC 1876 26 JAN 1956 1  
MURRAY RUBY ELLEN 4 JUN 1897 14 NOV 1926 4  
MURRAY WILLIAM J 4 AUG 1897 20 JUN 1898 14  
MUSGRAVES BERTIE L 20 SEP 1884 2 MAR 1953 1  
MUSGRAVES M C 1839 1923 3  
MUSGRAVES REBECCA MELVINA 24 AUG 1875 29 JUL 1946 3  
MUSGRAVES RUBY MOCK 1901 1925 3  
MUSGRAVES TENNIE B 28 JAN 1892 6 JUN 1971 1  
MUSICK ALBERT H 8 JUL 1909 4 OCT 1984 15  
MUSICK LUCILLE 22 JAN 1918 28 APR 1999 15  
MYERS ALICE 18 APR 1896 24 NOV 1960 1  
MYERS CORY JESS 16 MAY 1970 24 AUG 1997 21  
MYERS GEORGE W 27 NOV 1893 7 MAY 1915 14  
MYERS L W 19 OCT 1836 4 SEP 1904 14  
MYERS MARTHA FRANCES 10 MAY 1840 20 APR 1912 1  
MYERS SID C 27 JUN 1887 12 NOV 1968 1  
MYERS THOMAS D 5 JUN 1897 8 MAY 1915 14  
MYERS VENERVA 5 JUN 1833 18 FEB 1920 14  
MYRES JOE BOB 1933 1933 6  


|Bill Hamm's Cemetery Page|  |Jefferson County Cemetery Page|  |Home|



[an error occurred while processing this directive]