E Surnames for Burials in Jefferson County, OK Cemeteries

Submitted & © 2003-07 by:
Bill Hamm


Refer to list for the cemetery name that corresponds with the cemetery number.
LAST
FIRST MI
BIRTH
DEATH
#
COMMENTS
EAKIN BUEL MCCLAIN 19 MAY 1891 26 APR 1969 16  
EAKIN IRA W 1888 1951 16  
EAKIN ITTIE 16 SEP 1860 6 NOV 1930 16  
EAKIN MARY ALICE 25 SEP 1897 3 FEB 1979 16  
EAKIN MARY KATHERINE 1892 1974 16  
EAKIN MARY MADELINE 20 APR 1912 6 AUG 1914 16  
EAKIN W A 5 MAR 1866 23 SEP 1915 16  
EAKIN WAYNE A 1919 1991 16  
EAKMAN JOSEPH 10 MAY 1888 9 FEB 1973 6  
EAKMAN WHITT H 3 JAN 1919 31 MAY 1994 6  
EARLE ALTA H 1896 1941 1  
EARLE CHARLES W 1843 1928 1  
EARLE EMMA 1863 1932 1  
EARLES ESSIE PARLEE 27 DEC 1889 31 NOV 1908 14  
EARLES FANNIE 26 AUG 1866 19 OCT 1913 14  
EASON J T 8 JAN 1877 21 JUL 1905 14  
EASTERLING CLAUD V 1874 1942 1  
EASTERLING ELIZABETH W 29 SEP 1904 30 NOV 1993 1  
EASTERLING HELEN 3 MAR 1843 1 NOV 1919 1  
EASTERLING OLLIE 1885 1963 1  
EASTERLING ROBERT 28 OCT 1902 17 MAR 1965 1  
EASTWOOD CHESTER L 7 JUL 1906 29 DEC 1990 1  
EASTWOOD MARY SEVE 10 JAN 1909 17 JAN 1978 1  
EATON RUBY VERA 26 APR 1911 21 AUG 1921 6  
ECHOLS BETTY 1856 1937 1  
ECHOLS CLARENCE H 21 MAY 1901 29 MAY 1979 1  
ECHOLS DAVID C 6 OCT 1907 7 JAN 1980 1  
ECHOLS EMMA LEE 24 NOV 1901 21 JUN 1970 1  
ECHOLS HATTIE 17 DEC 1889 30 MAR 1971 6  
ECHOLS HORACE R 11 FEB 1910 27 AUG 1982 6  
ECHOLS IRENE B 18 MAR 1919 1 DEC 1989 6  
ECHOLS M K 2 JUL 1877 8 JAN 1933 1  
ECHOLS MAMIE M 24 MAY 1899 10 MAR 1975 1  
ECHOLS MARY D 24 FEB 1879 6 MAR 1960 1  
ECHOLS OTTO 5 OCT 1911 29 NOV 1990 1  
ECHOLS PAUL P 1914 1972 6  
ECHOLS RALPH R 16 FEB 1908 28 AUG 1975 6  
ECHOLS RICHARD W 12 AUG 1880 31 AUG 1971 6  
ECHOLS THOMAS M 8 OCT 1903 17AUG 1990 1  
ECHOLS VAUGHN TALMADGE 27 NOV 1927 23 OCT 1998 6  
ECHOLS WILSON M 1853 1950 1  
ECKLER LOU ELLA 9 SEP 1883 19 JUL 1975 21  
ECKLER MARY M 1904 1965 21  
ECKLER R B 30 SEP 1859 7 APR 1921 21  
ECKLER VICTOR F 1906 1990 21  
EDDLEMAN IRA M 6 DEC 1880 10 JAN 1910 6  
EDGAR ANNA SMITH 1874 1958 8  
EDGAR CARRIE 30 JUL 1904 7 NOV 1908 3  
EDGAR CLYDE 28 JUL 1892 29 DEC 1958 3  
EDGAR FRANCES BERNICE 10 OCT 1921 12 JUN 1992 3  
EDGAR INFANT 26 OCT 1906 26 OCT 1906 3  
EDGAR IRENE 5 OCT 1892 24 DEC 1970 3  
EDGAR JAMES CAMUEL 1 SEP 1866 9 AUG 1935 3  
EDGAR JAMES HASKELL 12 JAN 1908 10 JAN 1972 3  
EDGAR JESSIE PAUL 7 JUL 1916 7 JUL 1916 3  
EDGAR LESSIE BOWDEN 5 MAR 1905 3 OCT 1982 3  
EDGAR MARY E 25 DEC 1875 28 JUL 1927 3  
EDGAR WILLIAM ERNEST 18 SEP 1895 6 JUL 1945 3  
EDGEMON JOHN W 12 DEC 1898 30 JUN 1989 1  
EDGEMON LEOLA V 13 JUN 1900 16 MAY 1986 1  
EDGEMON PERRY LOU 1913 1963 21  
EDGEMON ROSIE FRANCES 1910 1982 21  
EDMONDS G W   1931 21  
EDMONDS MRS G W   1938 21  
EDMONDSON DAUGHTER   1909 6  
EDMONDSON HENRY W 17 AUG 1895 31 JUL 1905 6  
EDMONDSON JENNIE 1870 1952 1  
EDMONDSON LIZZIE ELLEN 1868 1936 6  
EDMONDSON NETTIE 13 AUG 1895 16 JUL1964 3  
EDMONDSON OLIVER L 5 DEC 1891 24 AUG 1900 6  
EDMONDSON ROBERT H 1842 1917 1  
EDMONDSON SARAH C 1847 1922 1  
EDMONDSON THOMAS EDGAR 1863 1935 6  
EDMONDSON THOMAS L 30 AUG 1890 21 JUL 1962 3  
EDMONSON BERNICE ALLEN 1 FEB 1926 19 DEC 1990 6  
EDWARD BUEL 7 DEC 1912 12 AUG 1913 16  
EDWARDS ANNIE L 7 JUL 1866 16 NOV 1950 1  
EDWARDS BETTIE 1874 1960 3  
EDWARDS BEULAH B 28 JUL 1900 22 OCT 1973 21  
EDWARDS CLYDE H 1888 1983 1  
EDWARDS DANE BENSON 1 DEC 1919 2 MAY 1978 1  
EDWARDS ELLENA D 1893 1978 1  
EDWARDS FLORENCE 1911 1967 1  
EDWARDS FLOYD D 28 SEP 1925 22 NOV 1979 1  
EDWARDS FRANCIS MARION 26 SEP 1876 31 DEC 1946 15  
EDWARDS FURMAN Z 20 DEC 1886 22 NOV 1962 1  
EDWARDS GEORGE A 1861 1954 1  
EDWARDS GEORGE W 1 JUL 1861 1 MAY 1945 1  
EDWARDS GLEN 1907 1976 1  
EDWARDS GRIFFIN 1846 1935 6  
EDWARDS HAYDEN CALVIN 18 JUL 1892 5 FEB 1988 1  
EDWARDS HAZEL E 19 APR 1897 17 MAR 1974 1  
EDWARDS J CLIFFORD 19 SEP 1919 3 AUG 1994 1  
EDWARDS J D 23 SEP 1875 11 DEC 1912 6  
EDWARDS JANE 3 AUG 1932 11 AUG 1934 3  
EDWARDS JERRY PAT 22 MAR 1938 14 DEC 1957 1  
EDWARDS JESSIE NIEL 1923 1942 21  
EDWARDS JODIE L 28 APR 1896   1  
EDWARDS JOHNEY 7 DEC 1950 5 OCT 2000 1  
EDWARDS JOHNNY E 3 JUL 1886 12 AUG 1969 21  
EDWARDS JULIA J 1894 1983 1  
EDWARDS LEWIS 1864 1929 1  
EDWARDS MARY A 1868 1967 1  
EDWARDS MARY DUNFORD 8 MAY 1908 4 DEC 1929 11  
EDWARDS OMA KANOUSE 11 APR 1902 6 JUN 1928 6  
EDWARDS RAYMOND KEITH 26 OCT 1898 29 JUL 1983 1  
EDWARDS THOMAS 26 APR 1844 22 MAR 1939 3  
EDWARDS WILLIAM 1874 1954 3  
EICHOR A Z 11 NOV 1880 4 DEC 1966 6  
EICHOR ADA B 29 JUN 1905 26 OCT 1906 8  
EICHOR GLADYS C 6 FEB 1906 15 MAY 1985 15  
EICHOR JOHN PIERCE 6 SEP 1871 14 MAR 1956 6  
EICHOR MYRTLE LEE 4 JUN 1928 3 DEC 1992 6  
EICHOR RONNIE R 6 SEP 1901 6 FEB 1998 15  
EISELE ERNEST G 1924 1956 1  
EISELE LOLLIE F 1884 1960 1  
EISELE LOUIS C 1885 1938 1  
ELAM ANDREW B 29 SEP 1867 23 JUN 1893 11  
ELDER DORWIN DEWAYNE 29 OCT 1963 26 JUN 1970 15  
ELDREDGE SADIE MONTGOMERY 17 JAN 1913 11 APR 1952 8  
ELDRIDGE ROBYN CORNETT 14 SEP 1907 19 DEC 1995 21  
ELKINS CAREY 21 JUL 1905 28 SEP 1993 1  
ELKINS CAROLYN A 2 JUL 1947 7 NOV 1998 1  
ELKINS CHARLES EDWARD 1930 1998 1  
ELKINS EDWARD COLUMBUS 10 AUG 1880 20 JUL 1961 1  
ELKINS EUGIE 12 JAN 1910 16 APR 1998 1  
ELKINS FRANK W 27 OCT 1911 5 FEB 1987 1  
ELKINS HATTIE DREW 10 AUG 1882 17 MAR 1939 1  
ELKINS MARY D 2 JUN 1909 6 MAR 1980 4  
ELKINS NORA ALYCE 5 FEB 1911 17 FEB 1990 1  
ELKINS OPAL O 7 FEB 1912 19 JUL 1993 1  
ELKINS ROBERT DONALD 16 MAY 1902 20 MAR 1969 1  
ELKINS WILSON 31 MAY 1918 15 MAR 1997 1  
ELLIOT MARY E 14 AUG 1869 13 JUL 1954 8  
ELLIOT PATRICK ARBY 9 AUG 1951 14 NOV 1994 4  
ELLIOT R A 19 JUN 1918 27 AUG 1990 4  
ELLIOTT CHARLES 1853 1930 11  
ELLIOTT CLAUDE B 3 OCT 1907 15 DEC 1953 8  
ELLIOTT NANCY ELIZABETH 23 FEB 1841 31 AUG 1902 4  
ELLIOTT OLEN L 10 APR 1925 5 SEP 1996 6  
ELLIS ARTHUR H 24 JUL 1891 6 FEB 1975 15  
ELLIS BABY     15  
ELLIS BEATRICE 9 OCT 1900 19 DEC 1988 15  
ELLIS CHARLES 9 MAY 1900 10 DEC 1988 15  
ELLIS DORA ANN 1864 1905 8  
ELLIS EDISON B 11 JAN 1879 10 JAN 1946 1  
ELLIS EDWARD LEE 24 AUG 1884 16 DEC 1962 8  
ELLIS ELLA E 1877 1966 1  
ELLIS HAZEL E 1907 1988 1  
ELLIS JACK A 1901 1953 1  
ELLIS JACKIE JEAN 1929 1941 1  
ELLIS JOHN 12 SEP 1883 28 JUN 1975 15  
ELLIS KATHRYN WOOD 1892 1933 1  
ELLIS MOZELL 21 MAR 1921 10 AUG 1998 15  
ELLIS NANNIE 16 APR 1900 6 OCT 1974 15  
ELLIS RAYMOND A 1876 1939 1  
ELLIS SIDNEY M 7 JAN 1923 16 FEB 1975 6  
ELLIS WILBUR W 11 NOV 1905 9 SEP 1907 4  
ELLIS WINSON W 4 FEB 1914 14 JUL 1986 15  
ELMS MAGGIE MAY 1885 1932 15  
ELMS MOLLIE E 1865 1939 15  
ELY CHARLES CRAIG 15 APR 1905 15 OCT 1984 21  
ELY REBECCA LOVING 29 JAN 1909 26 MAR 2001 21  
EMBREE DOROTHY DAVIS 20 SEP 1919 19 JUL 1998 6  
EMBREE ELISHA TOM 25 APR 1872 20 DEC 1946 6  
EMBREE LINNIE B 8 FEB 1904 3 JAN 1961 6  
EMBREE ROLLA L 9 NOV 1904 30 SEP 1953 6  
EMBREE SALLIE MILLER 26 APR 1879 23 FEB 1979 6  
EMBREE VOLNA THOMAS 19 JAN 1899 12 SEP 1978 6  
EMBRY MAMIE 1939 1996 21  
EMERSON CORA B 20 MAY 1886 12 OCT 1943 21  
EMERSON JAMES WELDON 13 MAR 1913 16 NOV 1982 21  
EMERSON MARY BUTLER 1864 1916 14  
EMERSON OLIVER 17 DEC 1886 31 DEC 1972 21  
ENGLAND ARTHER LEWIS 16 JUN 1901 29 AUG 1925 10  
ENGLAND BUFORD RICHARD 28 MAY 1907 27 OCT 1993 6  
ENGLAND JOSEPH EUGENE 25 SEP 1873 9 JUN 1957 10  
ENGLAND MARY LOUEDA 10 AUG 1881 18 MAY 1970 10  
ENGLAND VELMA 10 AUG 1910 18 JAN 1916 10  
ENGLAND VERA ALICE 8 DEC 1921 10 JAN 1985 10  
ENGLE ROSS DEAN 25 DEC 1934 26 MAR 1998 6  
ENGLISH CLEO 28 OCT 1908 9 DEC 1908 7  
ENGLISH G W 1877 1957 6  
ENGLISH MINNIE A 4 APR 1885 7 AUG 1961 6  
ENKEMANN DORTHOY LAVIN 26 JUL 1942 6 APR 1988 6  
ENKEMANN FRANK EDWARD NEIL 8 FEB 1974 22 JAN 1990 6  
ENOS ARTIE 2 MAR 1922 5 JUN 1947 1  
ENOS DON PAUL 10 JUN 1928 28 FEB 1996 6  
ENOS JUDY KAY   10 JUN 1947 6  
ENOS LAURA ELLEN 15 OCT 1913 23 JUN 1988 6  
ENOS MIKE H 20 AUG 1885 21 APR 1961 1  
ENOS MILDRED 22 OCT 1915 22 AUG 2001 6  
ENOS ONIE OLA 15 OCT 1890 21 JAN 1979 6  
ENOS TOMMIE H 2 SEP 1913 10 OCT 1993 6  
ENOS VESTER A 18 MAR 1893 18 FEB 1972 6  
ENOS WILLIAM A 28 NOV 1885 26 AUG 1950 6  
ENOS ZADIE 4 JUL 1888 25 NOV 1975 1  
EPLEY ALMEDA JEAN 28 AUG 1923 16 NOV 1927 15  
EPLEY EUNICE 6 AUG 1902 27 SEP 1982 15  
EPLEY JACK FRANCIS 5 FEB 1922 2 MAR 1994 15  
EPLEY OTTIE L 18 JUL 1900 9 NOV 1977 15  
EPPERSON BERTIE 22 NOV 1889 11 NOV 1908 14  
EPPERSON BOBBIE J 1900 1922 6  
EPPERSON CAROLINE 1854 1942 14  
EPPERSON CORA J 1872 1955 6  
EPPERSON EMMETT E 1889 1918 6  
EPPERSON FRANK 1851 1925 14  
EPPERSON GRADY W 1891 1964 6  
EPPERSON JAMES R 1862 1940 6  
EPPERSON MARGUERITE 1891 1977 6  
EPPERSON PAUL 8 JUL 1897 1 OCT 1899 6  
EPPLER BARBARA NELL 6 OCT 1940 21 DEC 1989 15  
EREMENTO GREGORY 19 SEP 1956 3 SEP 2000 11  
ESLINGER HERSCHEL C 29 MAR 1927 7 SEP 1983 1  
ESTES CHARLIE B 1 JAN 1910 21 JAN 1972 8  
ESTES DOCIA 1872 1957 8  
ESTES EDWIN C 16 FEB 1904 11 APR 1972 8  
ESTES GERTRUDE WOODS 8 AUG 1909 6 DEC 1991 1  
ESTES J W 12 NOV 1894 11 AUG 1969 8  
ESTES JOHN R 1871 1960 8  
ESTES LOTTIE ESTELL 17 DEC 1896 28 NOV 1942 8  
ESTES MONTIA B 27 DEC 1896 23 SEP 1971 8  
ESTES NATHANIEL JOSEPH 11 DEC 1995 13 DEC 1995 1  
ESTES ROYCE W 31 JAN 1944 23 OCT 1975 8  
ESTES RUTHIE LOLA 4 JUL 1910 7 JUL 1999 8  
ESTES STELLA   15 AUG 1919 8  
ESTES WILLIAM 14 SEP 1901 31 MAY 1963 8  
ETCHISON CHIRISSA D 1857 1949 3  
ETCHISON WILLIAM BENTON 1858 1932 3  
ETHERIDGE EDNA CARLINE 14 AUG 1925 9 SEP 1932 4  
ETTER ELIZA A 1883 1953 1  
ETTER REECE B 1882 1933 1  
EUBANKS EDITH INEZ 1 APR 1916 8 JUN 1997 15  
EUBANKS ELTON 15 MAR 1907 17 JAN 1999 15  
EUBANKS J D 11 OCT 1912 13 MAY 1989 15  
EUBANKS JENNIE E 2 MAY 1885 23 JAN 1986 15  
EUBANKS JOSEPH P 1 MAR 1881 13 DEC 1963 15  
EUBANKS ORAL W 4 JUL 1905 6 NOV 1944 15  
EUBANKS VELMA 16 APR 1911 3 NOV 1994 15  
EVANS ANGIE 8 MAR 1857 25 AUG 1922 21  
EVANS BARRETT 1903 1980 11  
EVANS BELLE BURNETT 23 AUG 1901 14 NOV 1985 6  
EVANS CHARLEY 19 JUL 1875 12 SEP 1971 15  
EVANS DELLA J 1878 1935 11  
EVANS E A 1854 1925 21  
EVANS EDDIE MELVIN 29 DEC 1936 9 FEB 1937 12  
EVANS EULA LEE 1883 1947 15  
EVANS FLORA W 22 MAR 1903 28 JAN 1995 14  
EVANS G E 12 OCT 1877 30 MAR 1960 1  
EVANS GEORGIA M 18 NOV 1907 23 FEB 1997 15  
EVANS INEZ WRIGHT 6 JUN 1931 23 MAY 1998 1  
EVANS IRENE 1868 1951 21  
EVANS IRWIN 15 JAN 1908 5 APR 1995 1  
EVANS JACOB PURLEY 27 NOV 1872 19 JAN 1932 6  
EVANS JAKE 30 JAN 1912 2001 6  
EVANS JAMES HARROLD 10 AUG 1905 13 MAR 1983 6  
EVANS JIMMY LEE 21 FEB 1941 8 JUL 1971 6  
EVANS JOSEPH E 1864 1933 11  
EVANS LESLIE E 15 OCT 1877 7 JUL 1952 21  
EVANS LUCILLE L POWELL 2 FEB 1917 31 JAN 1960 21  
EVANS MARY ANN 29 MAY 1914 5 NOV 1966 1  
EVANS MILDRED 9 NOV 1919 1 MAR 1984 8  
EVANS MOLLIE MYRL 29 OCT 1883 3 MAR 1965 1  
EVANS MYRTIE ENLOE 9 JUN 1899 15 FEB 1965 15  
EVANS MYRTLE E 16 AUG 1897 27 AUG 1969 21  
EVANS NELLIE 17 JUL 1886 27 OCT 1906 21  
EVANS NOVA JANEY 15 APR 1943 4 MAY 1943 6  
EVANS ONA 14 FEB 1906 8 DEC 1990 1  
EVANS ORBIE C 23 AUG 1905 6 OCT 1973 11  
EVANS OSCAR 17 JUN 1901 13 SEP 1989 15  
EVANS PAULIND 7 DEC 1914 27 JUN 1999 6  
EVANS ROBERT JOHN 15 FEB 1904 5 APR 1995 6  
EVANS SEVIER 5 APR 1905 22 JAN 1974 1  
EVANS SYBLE LUCILLE 17 NOV 1917 19 APR 1999 6  
EVANS TINY 14 JAN 1882 31 JAN 1974 15  
EVANS TROY LEE 1 OCT 1914 11 JUN 1982 6  
EVANS W E 9 FEB 1890 24 MAR 1973 21  
EVANS WILLIAM JOSEPH 1877 1961 15  
EVERETT DOLLIE M 3 JAN 1926 30 MAR 1988 1  
EVERSOLE ALONZO A 4 MAY 1908 3 DEC 1948 3  
EVERSOLE AMBUS M 9 DEC 1884 8 APR 1948 3  
EVERSOLE HOLLIE 12 NOV 1887 13 DEC 1968 3  
EVERSOLE MARY LADEAN 1 APR 1954 13 MAY 1954 3  
EVERSON FRANK 24 APR 1885 22 NOV 1968 6  
EVERSON WILLIE 13 SEP 1891 29 OCT 1967 6  
EWELL ELIZABETH 1839 1936 1  
EWING ALBERT DAVID 1 SEP 1918 23 DEC 1983 8  
EWING BABY   18 FEB 1950 8  
EWING DOCIA WHITE     14  
EWING ELIZABETH JO 11 FEB 1939 22 MAY 1939 8  
EWING ELLA 20 OCT 1891 22 MAR 1988 6  
EWING EUGENE D 13 MAR 1880 10 APR 1937 8  
EWING HOMER 22 JAN 1891 29 OCT 1965 6  
EWING IRENE S 1859 1928 8  
EWING LEONA 20 FEB 1891 13 MAY 1944 8  
EWING LLOYD 1925 1941 8  
EWING MARGUERITE 11 NOV 1907 16 JUL 1908 8  
EWING MOLLIE K 19 AUG 1881 25 FEB 1976 8  
EWING RICHARD WILLIAM 12 OCT 1915 27 JAN 1986 8  
EZELL AVIS 7 JUL 1912 1 DEC 1991 1  
EZELL LEONARD 14 DEC 1909 7 OCT 1972 1  


|Bill Hamm's Cemetery Page|  |Jefferson County Cemetery Page|  |Home|



[an error occurred while processing this directive]