![]() |
![]() |
![]() |
Located 4 miles South of Holdenville on HWY 48. Just after you cross the dam, turn to your right and go about a block. It will be on your left up the hill.
If you have family buried in this cemetery and would like to add your information to this website, contact area coordinator
| Wardlow, Jo Nita | 1/13/1950 | 8/31/2004 | |
| Pugh, Rolland | 11-1-1895 | 4/13/1972 | husband of Myrtle |
| Pugh, Myrtle | 10/21/1901 | 4/21/1996 | |
| Sweeden, Kathryn | 1882 | 1955 | married to Robert |
| Sweeden, Robert L. | 1887 | 1950 | |
| Shepherd, Jasper A | 10-2-1896 | 11/15/1982 | Jack |
| Shepherd, Susie M. | 2/22/1902 | 4/30/1983 | Maudy |
| Peters, John Samuel | 7-27-1877 | 1/25/1952 | married to Lucinda |
| Peters, Addie Lucinda | 7-1-1882 | 1/1/1963 | |
| Merriman, Charlie M. | 3-11-1896 | 9/12/1968 | |
| Merriman, Ettie E. | 4/1/1900 | 10/22/1994 | married to Charlie |
| Merriman, Frank | 6-13-1893 | 12/27/1978 | married to Estella |
| Merriman, Estella | 3-7-1898 | 6/11/1989 | September 29,1912 |
| Itson, Abbie M. | 9/28/1915 | 1/28/2002 | married to Raymond |
| Itson, Raymond | 2/28/1935 | 6/28/1972 | |
| Hearn, Frank Eugene | 7/14/1936 | 7/31/2002 | |
| marker with W/R on it | |||
| Anthony, Mace Lee | 3/6/1904 | 12/13/1967 | |
| Anthony, Hazel Irene | 5/15/1919 | 6/27/1998 | |
| "D" Hearn | no date | ||
| "P" Hearn | no date | ||
| Hamilton, Michael A | 1/3/1951 | 4/9/2006 | |
| Ennie, Robert T. | 7/7/1911 | 8/14/1978 | |
| 4 markers not legible | |||
| Osborn, Ambrosia | 1871 | 1942 | |
| Osborn, Van | 1874 | ? | married to Ambrosia |
| Ennis, Minnie G. | 1883 | 1926 | mother |
| Ennis, Harvey L | 1879 | 1972 | father |
| 3 markers | no date | no names | |
| Haines, Alfred L. | 10-23-1859 | 6/27/1928 | |
| Haines, Mary A. | 1868 | 1935 | Mother |
| marker | no date | ||
| Berry, James | 1/15/1928 | PVT QM CORPS OKLAHOMA | |
| Berry, Artey | no date | ||
| Berry, J.B. | no date | ||
| 3 SANDSTONES | no date | no names | |
| Lucas, Elvin | 6/11/1922 | 9/30/1997 | married Vennie 12-17-1942 |
| Lucas, Vennie B. | 1/11/1924 | 9/24/1995 | |
| sandstone | no date | no names | |
| Lucas, J.P. | 9-7-1889 | 10/4/1945 | |
| Whaley, Harve H. | 12-26-1889 | 12/29/1949 | |
| Whaley, Beulah | 3-7-1895 | 1/15/1932 | married to Harve |
| Lucas, Mozella F. | 4-12-1864 | 5/20/1921 | |
| Lucas, James O. | 2-29-1862 | 5/2/1926 | |
| Neal, baby boy | 10/19/1926 | 6/2/1927 | son of Tom & Lena Neal |
| Ledbetter, Minnie Halley | 6-24-1886 | 11/10/1918 | |
| LaJerald, Allison | 7-13-?35 | 2-13-?69 | this headstone did not have the complete year |
| Cook, Raymond A. | 7/2/1902 | 1/2/1981 | Married to Willie |
| Cook, Willlie E. | 11/29/1907 | 8/11/1984 | |
| Carrell, J.D. | 7/12/1922 | 1/23/1938 | |
| Browning, May D. | 1909 | 1970 | |
| Merriman, Tilda | 3/8/1914 | 2/11/1965 | |
| 3 markers | no date | no names | |
| Stout, Lillie Gertrude | 3/10/1921 | 12/1/1925 | |
| Hulsey, Infant Daughter | 4/22/1930 | 5/28/1930 | |
| marker | no date | no names | |
| Moss, Elbert Jr. | 1/2/1925 | 1/15/1925 | |
| marker | no date | no names | |
| Voyne, Marles | 1924 | ||
| Garrett, Katie L. | 2/15/1918 | widow of Charles A 36 years old | |
| marker | no date | no names | |
| McMinn, Mattie E.. | 10-18-1897 | 10/3/1919 | wife of Monroe |
| McMinn, Monroe E. | 10/31/1919 | 11/27/1919 | son of Monroe and Mattie |
| Hall, Lillie | 1912 | 1923 | |
| Hall, Imogene | 1931 | ||
| Horn, Modine | 1927 | 1932 | |
| marker | no date | no names | |
| Hall, Virgil Lee | 1906 | 1939 | |
| marker | no date | no names | |
| Cook, William M. | 1866 | 1922 | |
| Cook, Mary Ann | 1866 | 1922 | |
| Glas, JoAnn | 3/21/1932 | ||
| Glas, Marshall Wayne | 2/27/1941 | 4/17/1941 | |
| Glas, Marshel S. | 12-11-1899 | 7/8/1973 | |
| Glas, Mattie T. | 9/7/1906 | 3/29/1977 | |
| Knight, Angel | 9/24/1980 | ||
| Knight, Rosa B. | 1934 | ||
| Babb, John | 1-3-1885 | 4/2/1933 | |
| Madron, John | 12-24-1844 | 2/17/1916 | |
| 2 markers | no date | no names | |
| Madron, Luther | 8/3/1910 | 8/29/1913 | son of C.R. & M.L. |
| Madron, Gracie | 6/30/1917 | 10/24/1917 | son of C.R. & M.L. |
| Robinson, Frank Wesley | 2/25/1940 | 3/12/2006 | SN U.S. NAVY |
| Lucas, A.B. | 2-19-1878 | 5/8/1945 | |
| Coll, Bertha Allene | 12/30/1916 | 10/13/1996 | |
| Coll, Robert Bob | 2/4/1910 | 11/24/1978 | |
| Bottoms, Ola Carmen | 1932 | 1933 | |
| Trotter, Orthis Glenn | 4/24/1933 | 2/15/1934 | |
| Westmoland, Thomas | 8/14/1916 | 12/12/1939 | |
| Bernard, Sara F. | 3-16-1873 | 10/31/1960 | wife of John |
| Bernard, John B. | 9-25-1861 | 11/21/1927 | |
| Trimble, Sallie | 1849 | 1920 | |
| Trimble, Wesley W. | 4/21/1906 | 2/7/1933 | |
| Trimble, Thomas A | 1-22-1871 | 11/28/1942 | |
| Trimble, Belle | 12-2-1874 | 4/7/1965 | married to Thomas |
| Glover, John P. | 5-17-1876 | 7/30/1914 | Woodmen of World Headstone |
| Glover, Arvilla | 9-18-1876 | 4/30/1959 | |
| Stephens, George | 1869 | 1932 | |
| Stephens, Sara A | 1875 | 1916 | |
| Trimble, Edna Laverne | 9/8/1930 | 4/23/1936 | |
| Cannon, W. Oscar | 1-1-1898 | 3/7/1934 | |
| Cannon, Rena Edna | 8-18-1864 | 3/30/1967 | |
| Cannon, Edgar | 2/22/1900 | 12/29/1965 | |
| Hibben, Lillie | 1-25-1896 | 10/29/1968 | |
| Hibben, William | 3-11-1894 | 7/28/1973 | |
| Clover, Rebecca Ann | 3-24-1885 | 6/12/1929 | |
| Newman, Alez J. | 3-6-1869 | 12/19/1944 | |
| Newman, Minnie E. | 12-25-1875 | 5/14/1914 | |
| 2 markers | no date | COON written on them | |
| Grider, Clolie I. | 4/22/1907 | 1/23/2004 | |
| Cook, William E. | 6/28/1900 | 6/15/1972 | |
| Bernard, James W. | 1863 | 1919 | Father |
| Terry, Clarence D. | 4/2/1909 | 1/23/1983 | married Ruby 5-25-1931 |
| Terry, Ruby I. | 2/28/1913 | ||
| Terry, son and daughter | 8/3/1932 | children of Clarence and Ruby | |
| Grider, Walter M. | 2-29-1873 | 5/29/1942 | |
| Anthony, William James | 7-22-1892 | 1/9/1971 | |
| Anthony, Nettie | 7-31-1875 | 3/13/1968 | |
| Anthony, William Isaac | 12-17-1868 | 7/4/1939 | |
| Anthony,Roy J. | 7-22-1898 | 1/4/1975 | |
| Morphis, Forest M. | 4-17-1899 | 2/9/1979 | married Lola on 9-5-1919 |
| Morohis, Lola Bell | 4/6/1904 | 11/21/1924 | |
| Bass, Jewel Dean | 10/16/1931 | 10/9/1941 | |
| Ligon, Raymond | no date | son of Elton and Bertie | |
| Young, P.W. | 1916 | 1918 | |
| Bottoms, John E. | 6-17-1893 | 2/28/1942 | |
| Bottoms, Stella R. | 12-21-1897 | 11/15/1973 | |
| Ligon, Jasper | no date | ||
| Ligon, Joe Franklin | 1869 | 1917 | |
| Lankford, baby | 8/18/1921 | son of Mr. and Mrs. C.A. Lankford | |
| Lankford, baby | 5/22/1920 | daughter of Mr. and Mrs. C.A. Lankford | |
| Ligon, Luther F. | 12/9/1902 | 10/3/1973 | |
| Ligon, Ovie | 4/16/1906 | 5/30/1992 | |
| Thompson, Nellie Mae | 11/29/1922 | 11/30/1922 | daughter of M.J. and Julia |
| marker | no date | ||
| Sanders, Claude | 6/4/1914 | 1/11/1995 | |
| Sanders, Clifford | 5/7/1919 | 10/3/1939 | |
| Sanders, Jim | 1907 | 1985 | |
| Sanders, John Lee | 4-10-1877 | 5/10/1939 | |
| 2 markers | no date | ||
| Wiggins, G.E. | 1/30/1907 | 3/2/1971 | |
| Wiggins, Eva | no date | ||
| Merriman, Alvis | 2/28/1941 | OKLA PVT 58 INF 4 DIV | |
| Merriman, O.M. | no date | Marker only | |
| Merriman, A. Laseboet | no date | ||
| Merriman, Cassie | no date | Mother | |
| Merriman, CM | no date | ||
| Merriman, Elmer | 1/15/1900 | 7/29/1973 | |
| Van, Bertie M. | 4/26/1902 | 10/11/1984 | |
| Guinn, Roy | 10/8/1916 | 13 yrs 7 days | |
| Howell, Sarah | 5-20-1844 | 6/28/1923 | |
| Howell, William H. | 5-22-1874 | 3/28/1933 | Father |
| Bland, Samuel L. | 10/30/1905 | 2/20/1977 | married to Faye |
| Bland, Faye | 10/30/1905 | 2/20/1977 | |
| Vail, Bertha V.J. | 4/7/1922 | 7/8/1922 | |
| Vail, Noble M. | 12-23-1869 | 5/29/1935 | |
| Vail, Rosetta R. | 6-8-1883 | 6/26/1947 | |
| stone | no date | no names | |
| Robinson, Opal Cecil | 2/21/1914 | 11/3/2000 | |
| Robinson, Ruby E. | 5/17/1919 | 1/24/2004 | married 9-28-1940 to Lummie |
| Robinson, Lummie V. | 3/24/1911 | 5/9/1996 | married to Ruby 9-28-1940 |
| Stone | no date | no names | |
| Robinson, Russell A. | 6/20/1916 | 6/1/1925 | son of A.C. and A.L. |
| Robinson, Artie Clara | 6-17-1882 | 1/22/1969 | married 67 yrs to Alfred |
| Robinson, Alfred Lee | 8-21-1875 | 12/19/1967 | married to Artie 67 yrs |
| King, John Alford | 4-10-1863 | 11/4/1942 | |
| King, Agnes | 6-26-1875 | 1/26/1951 | |
| Fennell, Dovie | 1887 | 1920 | |
| Fennell, James M. | 10-19-1856 | 10/14/1916 | |
| Fennell, Mattie A. | 2-6-1860 | 12/7/1916 | |
| Ferguson, O. Eugene | 1911 | 1912 | |
| Ferguson, Walter | no date | Gravely, Ark Homemade stone |
|
| Bernard, Curtis E. | 8/2/1914 | 12/2/1914 | |
| Bernard, Infant | 12/2/1916 | 12/2/1916 | J.E. & Tissie Parents |
| Bernard, Tissie M. | 6-22-1893 | 10/11/1947 | |
| Bernard, J. Elmer | 9-24-1888 | 9/23/1964 | |
| 2 stones | no date | no names | |
| Cook, Sherman | 10/16/1909 | 8/7/1910 | |
| stone | no date | no names | |
| Tillery, Lou M. | 4-3-1889 | 8/20/1910 | Woodmen of World Headstone |
| 2 stones | no date | no names | had flowers on it |
| Taylor, Pearlie | 2-3-1805 | ???? | stone has sunk into the ground |
| headstone | ??? | ???? | stone has sunk into the ground |
| Taylor, John J. | 11-1-1880 | ???? | stone has sunk into the ground |
| Brashear, Nora Lee | 2-8-1885 | 3/15/1908 | |
| stone | |||
| Peters, Sara A. | no date | wife of John Peters | |
| Arnold, May | 5-14-1883 | 2/13/1903 | |
| Peters, John W. | 1852 | about 1924 | |
| Fennell, Flim B. | 11-20-1885 | 12/15/1937 | |
| Fennell, Flim Charles | 12/5/1931 | 12/26/1933 | |
| Funeral Home Marker | no date | no names | |
| Shores, Mattie Jane | 1862 | 6/23/1934 | |
| Shores, Carrie J. | no date | 1940 | Mother |
| Shores, James | NOT Legible | ||
| Inman, L.B. | 1865 | 1929 | |
| stone | no date | no names | |
| Bland, Cynthia Idarean | 10-15-1896 | 10/7/1936 | |
| Bland, Molly Parlee | 6/15/1924 | 6/16/1925 | |
| Bell, Raymond Lowe | 6/11/1921 | 10/5/1994 | |
| Marker | no date | no names | |
| Bell, Charles O. | stone has sunk into the ground | ||
| Bell, Maggie D. | stone has sunk into the ground | ||
| Kyle, Emma Hearn | 2/23/1912 | 2/9/1983 | |
| Stone | no date | no names | glass broken out info missing |
| Stone | no date | no names | glass broken out info missing |
| Dilday, Tennasse | 8-6-18?? | 9/14/1908 | |
| Burton, N.S. | 1-25-1861 | 12/6/1909 | |
| Stone | no date | no names | |
| Horton, James | 9-3-1827 | 12/30/1907 | |
| Marker | no date | no names | |
| stone | no date | no names | stone knocked over not legible |
| Chilcoat, Alice Sarah | 7-28-1874 | 5/30/1959 | |
| Chilcoat, Charles W. | 3-9-1868 | 4/28/1936 | |
| Goodwin, Charles "Gube" | 7/15/1926 | 5/9/2005 | |
| Stephens, James K.P. | 5-4-1853 | 10/14/1909 | |
| stone | no date | no names | |
| 4 stones | no date | no names | these stones were side by side |
| Dunway, ???? | 4-23-1859 | 8/9/1907 | |
| Kyle, Lawrence L. | 3-13-1895 | 3/16/1917 | Okla PFC Medical Dept. WWI |
| Ryle, Kate | 6-1870 | 11/17/1907 | there were 3 identical stones side by side could only read this one. |
| Cox, David S. | 3-23-1867 | 1/31/1908 | |
| Cox, George W | 10-03-1893 | 7/4/1916 | |
| Aubrey, Neviel | no date | sandstone marker | |
| Hasting, Minnie | 3-13-1895 | ||
| Biggs | 6/21/1910 | 12/27/1910 | |
| Shores, Thomas | 2-6-1879 | 11/10/1954 | |
| Shores, Unice B. | 10-14-1883 | 12/8/1908 | |
| Madron, Kenneth | 2/29/1920 | 1/31/1994 | SGT US ARMY WWII |
| 8 SANDSTONES | no date | no name | in a group |
| Roberts, James Ray | 8/8/1947 | 8/14/1947 | 6 days old |
| Horsman, Pollie | 4-10-1876 | 9/19/1903 | |
| grave | no date | no name | |
| Roy Lee Vas? | 10/?? | sandstone marker | |
| Flynn, M.C. | 1-4-1866 | 8/25/1933 | daughter of C.E. & Morgan |
| Morgan, Mary A. | 9-2-1837 | 12/30/1930 | |
| Morgan, Charles E. | 3-16-1848 | 1/5/1911 | |
| Johnson, Charley J. | 4-23-1863 | 1/12/1911 | Woodmen of World Headstone |
| Turner, E.W. | 3-3-1864 | 3/9/1907 | |
| Sandstone | no date | DADY carved into it | |
| Madron, Nita Gearidine | 10/7/1931 | 10/22/1970 | |
| Madron, Gene | 7/29/1924 | 1/15/1994 | |
| Madron, Rosa | 12-17-1882 | 10/26/1958 | |
| 3 concrete markers together | no date | no name | |
| Merriman, Thomas M. | 7-3-1869 | 4/6/1940 | |
| Ross, Mark | 5-9-1899 | 3/17/1904 | |
| Adams, Ernest | 10/14/1903 | 6/2/1904 | |
| Adams, Ester Corene | 5/6/1901 | 5/24/1907 | |
| Adams, Estel E. | 12/16/1911 | 5/9/1914 | |
| Adams, Adalede | 1-21-1862 | 12/15/1947 | Mother |
| Adams, John | 1-22-1861 | 1/13/1936 | Father |
| Morris, Ruth | 4-8-1892 | 10/1/1923 | Mother |
| marker | no date | no name | |
| Abernathy, Boley N. | 11-1-1874 | 9/11/1966 | |
| Abernathy, Jeannie | 1-2-1882 | 3/15/1910 | |
| Abernathy, Edmond Earl | 4/17/1905 | 8/21/1980 | |
| Abernathy, Nancy | 7-3-1856 | 5/28/1908 | |
| Abernathy, Clementine Lingo | 1830 | **1900 | |
| Smith, Sawyer Levi | 2/18/2001 | son of Lynn & Kristy | |
| Smith, Russell Lee | 5/3/1995 | son of Lynn & Kristy | |
| Smith, Rae Lynn | 5/8/1994 | dau of Lynn & Kristy | |
| Moore, Bessie Patty Elizabeth | 5/10/1902 | 4/9/1993 | |
| Sweeden | 11-24-1855 | 7/22/1932 | |
| Merriman, Chloa | 9/8/1900 | 10/13/1911 | dau of CS and LC |
| Morris, Elizabeth Ann | 4/3/1903 | 68 years | |
| Sandstone | no date | no name | |
| Knight, Minnie | 1-22-1889 | 2/25/1902 | 13 years |
| Sandstone | no date | no name | |
| Mitchell, James M. | 3-23-1861 | 9/12/1939 | |
| Mitchell, Lucinda A. | 1-23-1861 | 4/2/1904 | |
| Abernathy, Earl Edmond | 4/17/1905 | 8/21/1980 | PFC US ARMY WWII |
| Howell, Nora Bell | 9/19/1902 | 10/12/1902 | |
| Howell, Andrew | 2/26/1901 | 11/7/1908 | |
| Howell, Benjamine | 2-13-1839 | 5/28/1902 | |
| Upshaw, W.H. | 11-12-1879 | 2/16/1923 | |
| Upshaw, Grandville | 3/1/1913 | 3/29/1913 | |
| Upshaw, Helen | 5/4/1916 | 1/27/1917 | |
| 2 sandstones | no date | no name | |
| Howell, Lida | 12-2-1876 | 6/8/1910 | |
| Hanson, Louie Artie | no date | no name | sandstone marker |
| Robertson, J.A. | 8-29-1854 | 3/11/1910 | |
| Brookshire, James D. | 8-17-1860 | 11/25/1904 | |
| Sandstone | no date | no name | |
| Sandstone | no date | no name | |
| Sandstone | no date | no name | |
| Roberts, Patsy Ruth | 3/22/1904 | ||
| Roberts, Daniel Lee | 3/28/1920 | 4/11/1920 | |
| Pollock, Elsie D. | 1/20/1909 | 2/7/1911 | |
| 3 sandstones | side by side |
The copyright (s) on this page must appear on all
copied and/or printed material.