![]() |
![]() |
![]() |
| LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
|---|---|---|---|---|
| ALLEN | Afton Marie | 22/Feb/1928 | 22/Mar/1998 | Dau of John Langdon & Frances S. [Kimmell] Allen Single Marker Obit & Photo |
| ALLEN | Claire Ellen [Hoffman] LPN | 24/Aug/1939 Kay CO OK | 22/Mar/1998 Garfield CO OK | ![]() SS/W & Wife of Samuel Richard Allen Obit & Photo |
| ALLEN | Frances Grace | 17/Jun/1917 Garfield CO OK | 19/Feb/1920 Garfield CO OK | Dau of John Langdon & Frances S. Kimmell Allen Single Marker Obit & Photo |
| ALLEN | Frances S. [Kimmell] | 15/Dec/1893 | 09/Jul/1893 | SS/W & Wife of John Langdon Allen Obit & Photo |
| ALLEN | Hazel Rose | 20/Apr/2017 OK City OK | 17/Jun/2017 OK burial/23/Jun | "Daughter Of Sam & Stephanie" Dau of Samuel Gilbert "Sam" II & Stephanie Ann [Knight] Allen Dugger Funeral Home ~ Garber OK Single Marker Obit & Photo |
| ALLEN | John Langdon | 09/May/1892 | 23/Jan/1958 | Son of Richard Nun & Tula Ann [Moon] Allen SS/W & Husb of Frances S. [Kimmell] Allem Obit & Photo |
| ALLEN | John Langdon Jr | 24/Apr/1920 | 11/Feb/2005 | ![]() "LTJG US Navy ~ World War II" Son of John Langdon & Frances S. [Kimmell] Allen Husb of Ruth E. [Mitchell] Allen Single Marker Obit & Photo |
| ALLEN | Lewis Jones | 25/May/1890 Bates CO MO | 09/Dec/1974Garfield CO OK | Son of Richard Nun & Tula Ann [Moon] Allen Single Marker Photo |
| ALLEN | Richard Nun | 02/Mar/1853 Franklin CO KY | 29/Sep/1915 Gsarber OK | "Jesus Said I Am The Resurrection And The Life John 11:15""br>"Father" "R.N.A." Son of Richard Nunn & Jannett [Campbell] Allen SS/W & Husb of Tula Ann [Moon] Allen Obit & Photo |
| ALLEN | Ruth E. [Mitchell] | 06/Aug/1920 Watts OK | 29/Jul/2005 Garfield CO OK | ![]() "Rosie the Riveter" "Married Aug 6, 1940" "Parents of Larry and Eddy" Dau of Arvel & Minnie [Condrey] Mitchell SS/W & Wife of John Langdon Jr Teacher Obit & Photo |
| ALLEN | Samuel Richard | 28/Feb/1936 Garfield CO OK | 06/Feb/2005 Garfield CO OK | Son of John Langdon & Frances S. [Kimmell] Allen SS/W & Husb of Claire Ellen [Hoffmsn] Allen Obit & Photo |
| ALLEN | Tula Ann [Moon] | 19/May/1857 MO | 22/Masy/1936 Garber OK | "Jesus Said I Am The Resurrection And The Life John 11:15" SS/W & Wife of Richard Nun Allen Obit & Photo |
| BALDWIN | Arthur Dennison | 01/Feb/1868 Madelia MN | 03/Feb/1929 Garber OK burial/06/Feb | "Father" Son of Elias Henry & Harriet Ellen [Moses] Baldwin SS/W & Husb of Maggie May [Carson] Baldwin Henniger-Royer Funeral Home ~ Enid OK Obit & Photo |
| BALDWIN | Elias Henry | 23/Jan/1837 Hartford CT | 26/Feb/1922 Red Fork OK | ![]() "16th Infantry Regt CO K Union Army ~ Civil War" Son of T. & Fanny [Bristol] Baldwin Husb of [1] Harriett [Moses] Baldwin [] Adelaid [Sherfey] Baldwin [3] Laura Vincent [Weeden] Baldwin [4] Lou [Dorsey] Baldwin Single Marker Obit & Photo |
| BALDWIN | Maggie May [Carson] | 15/Jan/1872 | 20/May/1942 | "Mother" Dau of Aaron Garrison & Mary J. [Russell] Carson SS/W & Wife of Arthur Dennison Baldwin Photo |
| BALDWIN | Nancy "Nannie/Nan" [Masdom] | 12/Jul/1891 KY | 20/Aug/1968 Garber OK | Dau of Tyre W. & Betty [Bentley] Mason Wife of [1] Dock P. Jayne [2] SS/W Pryor Leslie Baldwin Obit & Photo |
| BALDWIN | Pet Raymond | 30/Aug/1900 Garber OK | 05/Jan/1905 Garber OK | "Suffer little children to come unto Me" "Son of A. D. & M. M. Baldwin" Aged 4 years, 4 months and 5 days Son of Arthur Dennison & Maggie May [Carson] Baldwin Stepped on nail - died of infection Single Marker Photo |
| BALDWIN | Pryor Leslie | 12/Jun/1903 OK | 02/Aug/21957 Garber OK | ![]() SS/W & 2nd Husb of Nancy "Nannie/Nan" [Mason] Jayne Baldwin Obit & Photo |
| BINGHAM | Unknown | Unmarked Grave | ||
| BINGHAM | Unknown | Unmarked Grave | ||
| BLACKBEAR | Douglas Martin Jordan | 16/Apr/2002 OK City OK | 08/Apr/2026 Longview TX | Unmarked Grave |
| BRINLEY | Calvin | 02/Jul/1874 Clay Twp IN | 22/Dec/1939 Garfield CO OK | Son of Luke & Ann Lesly [Latta] Brinley SS/W & Husb of Mattie F. [Harmon] Brinley Photo |
| BRINLEY | Mable | 20/Feb/1907 | 28/Dec/1909 burial/31/Dec | "Dau Of C. & M. Brinley" Our Darling" Dau of Calvin & Mattie Brinle Single Marker Obit & Photo |
| BRINLEY | Mattie F. [Harmon] | 10/Feb/1886 | 15/Sep/1958 | Dau of John Edgar & Martha Jane Harmon SS/W & Wife of Calvin Brinley Photo |
| BROWN | Louis | 1909 | 1918 | SS/W Percey E. Brown Photo |
| BROWN | Percey E. | 1913 | 1935 | SS/W Louis Brown Obit & Photo |
| CASSODY | Emma J. [Herriott] | 17/Sep/1857 | 26/Nov/1931 Garfield CO OK | "Mother" Dau of William M. & Rebecca W. [Reed] Harriott Wife of Marshall W. Gallagher [2] SS/W James W. Cassody Pneumonia Guy P. Belford Funeral Home Photo |
| CASSODY | George Washington | 14/Mar/1865 | 22/Mar/1947 | ![]() "I Have Fought A Good Fight I Have Finished My Course I Have Kept The Faith" Husb of [1] SS/W Nannie B. [Thompson] Cassody [2] Bessie [McArdle] Cassody Photo |
| CASSODY | James W. | 04/Apr/1844 | 04/Aug/1926 Garfield CO OK | "Father" SS/W & Husb of Emma J. [Herriott] Cassody Photo |
| CASSODY | Nannie B. [Thompson] | 23/Jan/1856 | 11/Apr/1907 | ![]() "I Have Fought A Good Fight I Have Finished My Course I Have Kept The Faith" SS/W & 1st Wife of George Washington Cassody Photo |
| CLAYPOLE | Martha | 1956 | 1956 | Infant Dau of Coleman Edward & Barbara Jen [Clark] Claypole Single Marker Photo |
| CLEM | Hiram | 19/Jul/1850 MO | 05/Aug/1897 | "Gone but not forgotten" Son of Enoch & Mary Polly [Tipton] Clem Single Marker Photo |
| COOPER | Leroe | 04/Sep/1909 | 09/Nov/1909 | "Son Of Tom & Belle Cooper" Infant Son Of Thomas Jefferson Cooper & Sarah Maybelle [Bullard] Cooper Cook Single Marker Obit & Photo |
| DEEDS | Barbara Jean [Stuart] RN | 09/Dec/1953 Wichita KS | 27/Feb/2017 | ![]() "[Wed] Feb 9, 1971" "To My Beloved Wife Who I Love Forever" Dau of Sherman & Beulah Norris Stuart SS/W & Wife of Randy Rudy Deeds Obit & Photo |
| DEEDS | Randy Rudy | 23/Apr/1948 | "[Wed] Feb 9, 1971" "To My Beloved Wife Who I Love Forever" SS/W & Husb of Barbara Jean [Stuart] Deeds RN Photo | |
| DOVER | Albert M. | 06/Mar/1879 | 29/Oct/1897 | "Age 18 years - 7 mo - 23 Days" Son of Theodore William & Nancy Jane [Reed] Dover Single Marker Photo |
| DUNN | Lewis C. | 30/Mar/1850 | 26/Apr/1926 Garfield CO OK | "Father" Son of Alexander & Sarah [Baldwin] Dunn Husb of Sarah Amanda [Carter] Dunn Single Marker Photo |
| DUNN | Samuel A. | 09/Aug/1881 | 31/Dec/1901 | "Son of Lewis C. and Sarah A. Dunn" Son of Son of Lewis C. & Sarah Amanda [Carter] Dunn SS/W Sarah Amanda [Carter] Dunn Photo |
| DUNN | Sarah [Baldwin] | 03/Jun/1827 | 20/Mar/1902 | "Wife Of A. Dunn" Dau of Edward "Father" & Susannah ]Horter] Baldwin Wife of Alexander Dunn Single Marker Photo |
| DUNN | Sarah Amanda [Carter] | 15/May/1854 Fairfield CO OH | 31Dec/1901 Garfield CO OK | "Wife of L. C. Dunn" Dau of Samuel J. & Elizabeth [Lake] Carter Wife of Lewis C. Dunn SS/W & Mother of Samuel A. Dunn Photo |
| EVANS | Candy [Deeds] | 10/Sep/1971 | " [Wed] June 17, 1995" SS/W & Wife of Clinton Dean "Clint" Evans Photo | |
| EVANS | Clinton Dean "Clint" | 08/Jun/1969 El Paso TX | 06/Feb/2023 OK | ![]() US Army ~ Desert Storm "[Wed] June 17, 1995" "Clinky Toes" Son of James Ellis & Carey Lou "Koke" [Bucholz] Evans SS/W & Husb of Candy [Deeds] Evans Obit & Photo |
| Gage | Charles Alphaeous | 04/Feb/1872 | 16/Jan/1916 Garfield CO OK | SS/W & Son of Frank Gage & Nellie M. [Brown] Gage Sallee Single & Double Markers Photo |
| Gage | Frank | 1856 | 22/Apr/1916 Garfield CO OK | "Aged 50 Years" 1st Husb of Nellie M. [Brown] Gage Sallee - buried Covington OK SS/W & Father of Charles Alphaeous Gage Single & Double Markers Photo |
| GALBRAITH | Maude T. [Baldwin] | 02/Sep/1892 Pittsburg KS | 07/Oct/1918 Garber OK | Dau of Arthur Dennison & Maggie May [Carson] Baldwin Wife of Alister Galbraith Single Marker Photo |
| GRANTZ | Clara Evalena "Lena" [Moulton] | 13/Sep/1886 | 26/Mar/1965 | Wife of Leewis Henry Grantz Single Marker Photo |
| GRANTZ | Frank A. Rev | 09/Dec/1913 | 17/Dec/1913 | "Amazing Grace" 1st Husb of Lottie D. [McKinney] Grantz Chapin Single Marker Photo |
| GRANTZ | Gladis Irene | 24/Dec/1924 | 19/Jul/1942 Garfield CO OK | Dau of Lewis Henry & Clara Evalena "Lena" [Moulton] Grantz Single Marker Photo |
| GRANTZ | Lewis Henry | 02/Mar/1882 | 05/Jul/1961 | Son of John Adam & Mary Lucetta [Klingensmith] Grantz Husb of Clara Evalena "Lena" [Moulton] Grantz Single Marker Photo |
| HARMON | John Edgar | 28/Mar/1849 | 02/Mar/1916 | "Gone But Not Forgotten" Son of Shadrack El Burton "S.L.B." & Parthena [Crump] Harmon SS/W & Husb of Martha Jane Harmon Photo |
| HARMON | Martha Jane | 01/Feb/1847 KY | 04/Jun/1910 Garber OK | "Gone But Not Forgotten" SS/W & Wife of John Edgar Harmon Obit & Photo |
| HEDGER | Unknown | Single Marker Photo | ||
| HOBACK | Carolyn Victoria [Simpson] | 14/Jun/1947 | 14/Aug/2008 Enid OK | "Married July 3, 1989" Dau of Albert Jay & Ovel Derrel [Norris] Simpson SS/W & Wife of Robert L. Hoback Obit & Photo |
| HOBACK | Robert L. | 02/Jul/1939 | 20/Jun/2016 | ![]() "SN US Navy" "Married July 3, 1989" SS/W & Husb of Carolyn Victoria [Simpson] Hoback Double & Single Markers Obit & Photo |
| JACK | Fredrick Grayson | 21/Oct/1850 Jasper CO IL | 26/Jan/1925 Enid OK | Son of Jeremiah & Emeline [Thompson] Jack Husb of E. O. Jack Darnell Funeral Home Records ~ Enid OK Single Marker Photo |
| JACK | Harva | 28/Sep/1874 IL | 23/Jun/1901 Garfield CO OK | "Son Of F. C. & E. O. Jack" Son of Fredrick Grayson & E. O. Jack Drowned in Black Bear creek Single Marker Obit & Photo |
| LAPOREY | Unknown | Single Marker Photo | ||
| LeFORCE | Frankie | 14/Dec/1908 | 14/Dec/1908 | Single Marker Photo |
| LeFORCE | Franklin Faulkner "Frank" | 1884 | 1950 | Son of Lewis Fsulkner & Mary Agnes [Collett] LeForce SS/W & Husb of Nellie Leota [Beck] LeForce Photo |
| LeFORCE | George Washington | 25/Jan/1896 Garber OK | 03/Jun/1975 | Son of Lewis Faulkner & Mary Agnes [Collett] LeForce Single Marker Photo |
| LeFORCE | Katie Ann "Annie" [Fortney] | 1884 | 1981 | Dau of Chritian John & Ettsa Martha [Myers] Fortney SS/W & Wife of Milburn L. LeForce Photo |
| LeFORCE | Lewis Faulkner | 01/Feb/1854 Campbell CO TN | 30/Mar/1937 Garber OK | Son of John Baronet Steuben & Lucinda [Faulkner LeForce Husb. of Mary Agnes [Collett] LeForce Single Marker Photo |
| LeFORCE | Mary Agnes [Collett] | 04/Jul/1858 KY | 24/Jun/1916 | Wife of L. F. LeForce" Dau of James & Caroline [Green] Collett Wife of Lewis Faulkner LeForce Photo |
| LeFORCE | Milburn L. | 19/Apr/1882 | 12/Mar/1939 | Son of Lewis Faulkner & Mary Agnes [Collett] LeForce SS/W & Husb of Katie Ann "Annie" [Fortney] LeForce Photo |
| LeFORCE | Nellie Leota [Beck] LeForce | 1886 | 1928 | Dau of John Robert & Nancy Toler [Pharmer] Beck SS/W & Wife of Franklin Faulkner "Frank" LeForce Photo |
| LETCHER | Lana Jean [Oakes] | 24/Apr/1968 | 29/Jan/1997 Garfield CO OK | Single Marker Photo |
| MANCHESTER | Emma C. [Duff] | 30/Oct/1867 NE | 12/Mar/1909 Garfield CO OK | "Wife Of Fred L. Manchester" Wife of Fred Lyman "Fred Luke" Manchester Single Marker Obit & Photo |
| MANCHESTER | Fred Jr | Single Marker Photo | ||
| MANCHESTER | Fred Lyman "Fred Luke" | 19/Sep/1868 | 30/Oct/1930 Enid OK burial/02/Nov | "Father" Husb of [1] Emma C. [Duff] Manchester [2] Eva [Beam] Manchester Single Marker Obit & Photo |
| MANCHESTER | George R. | 1931 Garber OK | 19/Oct/1899 Garfield CO OK | ![]() "Come Ye Blessed" "Age 68 Yrs" Rest Soulder Rest Thy warfare o'er Husb of Unknown Manchester Father of Fred Lyman "Fred Luke" Manchester Photo |
| MASON | Frank | Single Marker Photo | ||
| MASON | Grand | Single Marker Photo | ||
| MASON | Grandville "Grand" | 20/Jun/1883 KY | 11/Apr/1914 | Single Marker Obit & Photo |
| MASON | James B. | 17/Dec/1852 KY | 24/Mar/1947 Garfield CO OK | Single Marker Obit & Photo |
| MASON | Joe B. | 07/Aug/1900 | 25/Jun/1976 | "In Memory Of" Single Marker Obit & Photo |
| MASON | John B. | 1897 | 1965 | Single Marker Photo |
| MASON | Margaret | Single Marker Photo | ||
| McCART | Unknown | Unmarked Grave | ||
| McKINNEY | P. H. | Single Marker Photo | ||
| MEISHER | Unknown | Single Marker Photo | ||
| MEISNER | Unknown | Single Marker Photo | ||
| MEISNER | Unknown | Single Marker Photo | ||
| MILLER | Chester A. | 03/Feb/1901 | 23/Jan/1993 Garfield CO OK | Son of Fred A. & Margaret Sarah [Haron] Oberlender SS/W & Husb of Emma Florence [Oberlender] Miller Photo |
| MILLER | Emma Florence [Oberlender] | 12/Oct/1903 | 12/May/1993 Garfield CO OK | Dau of Fred A. & Margaret Sarah [Harmon] Oberlender SS/W & Wife of Chester A. Miller Photo |
| MILLER | Infant Son | 1931 OK | 02/Jul/1931 Garfield CO OK | "Son of Chester A. and Emma F. Miller" Infant Son of Chester A. & Emma Florence [Oberlender] Miller Homemade Single Marker Photo |
| MINTO | Infant Daughter | 31/Jan/1897 | 05/Feb/1897 Garfield CO OK | "Infant Dau" Infant Dau of J. H. & S. A. Minto Twin of Infant Son Photo |
| MINTO | Infant Son | 31/Jan/1897 | 05/Feb/1897 Garfield CO OK | "Infant Son" Infant Son of J. H. & S. A. Minto Twin of Infant Dau Photo |
| MOON | William "Bill" | 18/Jul/1944 Cherryvale KS | 31/Jul/2023 Blackwell OK Mass of Christian Burial 12/Aug | ![]() Son of Sylvester Franklin "Sy" & Mary Catherine "Moonbeam" [Townsell] Moon Husb of Betty [Polifka] Moo Teacher, Superintendent, Counselor Anderson-Burris Funeral Home ~ Enid OK - Bill Merritt Funeral Service ~ Bethany OK Unmarked Grave Obit |
| MOTT | Ellen Marian [Baldwin] | 13/Feb/1860 Bristol CT | 06/Nov/1906 Garber OK | "Wife Of Daniel Mott" "There Is Rest In Heaven" Dau of Elias Henry & Harriet E. [Moses] Baldwin Wife of Daniel Mott - buried in Mannford OK Single Marker Obit & Photo |
| MOULTON | Caroline E. [Thomas] | 1870 | 1955 | SS/W & Wife of Ernest M. Moulton Photo |
| MOULTON | Earl Thomas | 1902 | 1903 | Single Marker Photo |
| MOULTON | Ernest M. | 1879 | 1914 | SS/W & Husb of Caroline E. [Thomas] Moulton Photo |
| MOULTON | William Marshall | 20/Jan/1907 Garfield CO OK |
21/Nov/1963 NJ | Son of Ernest M. & Caroline E. [Thomas] Moulton Single Marker Photo |
| NORRIS | Esther [Horton] | 17/Feb/1893 Booneville AR | 27/Oct/1975 Garfield CO OK | SS/W & Wife of Zebadee Webster "Zeb" Norris Photo |
| NORRIS | Woodrow Jackson | 28/Oct/1921 | 24/Feb/1999 | ![]() "WT 3 US Navy ~ World War II" Son of Zebadee Webster "Zeb" & Esther [Horton] Norris Husb of Eleanor Lorene [Watchous] Norris - buried El Dorado KS Photo |
| NORRIS | Zebadee Webster "Zeb" | 20/Jan/1888 Logan CO AR | 05/Nov/1963 Garfield CO OK | SS/W & Husb of Esther [Horton] Norris Photo |
| OAKES | Bobby J. | 16/Nov/1944 | 25/Aug/1989 Garfield CO OK | ![]() "PVT US Army" Son of Sterling Merrell & Lola F. [Hess] Oakes Husb of Carol Jean [Cox] Oakes Single Marker Photo |
| OAKES | Carol Jean [Cox] | 1947 Enid OK | 2005 Enid OK | Dau of Winfield A. & Zelpha Zylphia Lorane [Cannon] Cox Wife of Bobby J. Oakes Henninger-Allen Funeral Home Marker Photo |
| OBERLENDER | Fred A. | 1869 | 1929 | "Father" Son of Judge Samuel Naigher "Sly" & May [Churchill] Oberlender SS/W & Husb of Margaret Sarah [Harmon] Oberlender Obit & Photo |
| OBERLENDER | Margaret Sarah [Harmon] | 1882 | 19/Aug/1937 burial/22/Aug | "Mother" SS/W & Wife of Fred A. Oberlender Henninger Funeral Home ~ Enid OK Obit & Photo |
| OSAGE | Roberta [Blackbear] | 05/Mar/1956 Clinton OK | 20/Jun/2025 Watonga OK burial/24/Jun | ![]() "Military Police US Army ~ Korea" Dau of Chief Eugene Sr & Stella E. "Bessie" [Roman Nose] Blackbear Wife of Unknown Osage Artist Member Cheyenne and Arapaho Nations Kiesau-Lee Funeral Home ~ Clinton OK Unmarked Grave Obit |
| PALMER | Debra Lynn [Allen] | 01/Sep/1957 Enid OK | 15/Mar/2014 Enid OK burial/22/Mar | "Fare Thee Well" Dau of Samuel Richard & Claire Ellen [Hoffman] Allen Wife of Unknown Palmer Single Marker Obit & Photo |
| PFAFF | Hattie E. [Moulton] | 07/Apr/1908 | 11/May/2004 | "Loving Mother And Grandmother" "Mother Of William Bernard Ernest Alfred" Dau of E. M. & Carrie Moulton Wife of Unknown Pfaff Single Marker Photo |
| POMMITT | J. C. Paul | 07/Jul/1924 Garfield CO OK | 29/Aug/2005 Enid OK | ![]() "Tech 5 US Army ~ World War II" "Together Forever" "Married 57 Years" "Our Son Don Paul" Son of Alexander Dock & Nina C. [Postier] Pommitt SS/W & Husb of Ruth Lois [Allen] Pommitt Double & Single Markers Obit & Photo |
| POMMITT | Ruth Lois [Allen | 26/Aug/1926 Garber OK | 02/Feb/2014 Enid OK burial/06/Feb | ![]() "Together Forever" "Married 57 Years" "Our Son Don Paul" SS/W & Wife of J. C. Paul Pommitt School Teacher - Artist Anderson-Burris Funeral Home ~ Enid OK Obit & Photo |
| RUSSELL | Unknown | Single Marker Photo | ||
| SEAMON | Joseph Elmer | 08/Sep/1903 Las Animas CO | 25/Mar/1970 Calcasieu Parish LA | "The Lord Knows Best" Son of Henry Eugene & Mary Alice [Taylor] Seamon SS/W & Husb of Lola Mae [Oberlender] Seamon Photo |
| SEAMON | Lola Mae [Oberlender] | 04/Aug/1901 | 14/Jan/1988 Garfield CO OK | "The Lord Knows Best" Dau of Fred A. & Margaret Sarah [Harmon] Oberlender SS/W & Wife of Joseph Elmer Seamon Photo |
| SHARP | Joseph E. | Single Marker Photo | ||
| SILVERS | Jimmy Leroy | 10/Dec/1943 Enid OK | 18/ov/2021 Enid OK burisl/24/Nov | ![]() "US Army ~ Vietnam" "[Wed] Nov 1, 1908" Son of Frank Merwin & Gertrude Evelyn [Lewman] Silvers Husb of Shirley Marie [Simpson] Silvers Obit & Photo |
| SILVERS | Shirley Marie [Simpson] | 01/May/1948 Enid OK | 26/Jul/2021 Enid OK | "[Wed] Nov 1, 1908" SS/W & Wife of Jimmy Leroy Silvers Obit & Photo |
| SIMIC | Donna June [Ingmire] | 17/Aug/1952 Enid OK | 25/Jul/2022 OK City OK | "Wife Of Joe Steven" "Mother Of Michelle" Dau of Orville Lee & Geraldine J. "Toots" [Matal] Ingmire Wife of Joe Steven "Steve" Simic Obit & Photo |
| SIMIC | Joe Steven "Steve" | 21/Oct/1952 | 02/Nov/1983 Garfield CO OK | "In Loving Memory" Husb of Donna June [Ingmire] Simic Single Marker Photo |
| SIMIC | Sabina R. | 04/Feb/1925 | 11/Jam/2003 Billings OK | "Mother" Single Marker Photo |
| SIMPSON | Adam Baslam "Addie" | 11/Apr/1872 | 04/Oct/1946 Garfield CO OK | "Father" Son of John Wesley & Rachel Jane [Bland] Simpson SS/W & Husb of Iona Victoria [Fields] Simpson Photo |
| SIMPSON | Donald Gene | 27/Dec/1941 | 13/Mar/2013< burial/18/Mar | Son of Albert Jay & Ovel Derrel [Norris] Simpson Husb of Unknown Simpson Anderson-Burris Funeral Home Marker ~ Enid OK Obit & Photo |
| SIMPSON | Iona Victoria [Fields] | 25/May/1876 | 13/Dec/1958 Garfield CO OK | "Mother" Dau of Ephraim & Rebecca [Clark] Fields SS/W & Wife of Adam Baslam "Addie" Simpson Photo |
| SIMPSON | Joe Bill | 08/Aug/1917 | 22/Oct/1986 Garfield CO OK | ![]() "PVT US Army ~ World War II" "Married July 17, 1942" Son of Adam Baslam "Addie" & Iona Victoria [Fields] Simpson SS/W & Husb of Ophelia [Norris] Simpson Photo |
| SIMPSON | Lawrence Wayne | 24/Feb/1942 Enid OK | 02/Nov/2008 Enid OK burial/06/Nov | ![]() "SGT US Air Force ~ Vietnam" Son of Ephraim Wesley & Doris Estella [Clark] Simpson Dugger Funeral Home ~ Garber OK Single Marker Obit & Photo |
| SIMPSON | Matthew Gene | 22/Jan/1964 Enid OK | 26/Jan/1983 Garfield CO OK | Son of Donald Gene & Unknown Simpson Single Marker Photo |
| SIMPSON | Ophelia [Norris] | 21/Apr/1919 OK | 16/Apr/1997 Garfield CO OK | "Married July 17, 1942" Dau of Zebadee Webster & Esther [Horton] Norris SS/W & Wife Of Joe Bill Simpson Photo |
| SIMS | Unknown | Unmarked Grave Photo | ||
| SIMS | Unknown | Unmarked Grave Photo | ||
| SIMS | Unknown | Unmarked Grave Photo | ||
| SKETCHLEY | Alice [Carle] | 20/Jul/1872 | 31/Jan/1896 | "Wife Of W. H. Sketchley" Pioneer Of 1893" "Remembered By Joe & Annie 1966" Dau of John & Nancy C. E. [Machett] Carle Obit & Photo |
| SMAIL | Edna Esther [Baldwin] | 08/Apr/1875 Lake Crystal MN |
08/Feb/1901 Garber OK | "Wife Of J. Small" Dau of Elias Henry & Harriet [Moses] Baldwin Wife of Lebius Jedidiah Smail - buried Coffee Creek MT Single Marker Obit & Photo |
| SPANGLER | George E. | 25/Oct/1926 | 28/Oct/2015 | "Loving Husband Father And Grandpsa"Amy Stittsworth Funeral Service ~ Enid OK Single Marker Photo |
| STUART | Beulah Mae [Norris] | 21/Aug/1923 Covington OK | 12/Aug/2005 Garber OK | Dau of Zebadee Webster "Zeb" & Ester Horton Norris Wife of Sherman Roscoe Stuart Single Marker Obot & Photo |
| STUART | Danny Gene | 07/Jan/1947 | 27/May/2002 | ![]() "CM2 US Navy ~ Vietnam" Son of Sherman Roscue & Beulah Mae [Norris] Stuart Single Marker Photo |
| STUART | David Webster | 02/Oct/1948 Wichita KS | 29/Oct/2021 Enid OK burial/08/Nov | "Loving Husband, Dad & Grandpa" Son of Sherman Roscue & Beulah Mae [Norris] Stuart Husb of Mary Ann Stuart Single Marker Obit & Photo |
| STUART | Sherman Roscue | 03/Apr/1922 Conway KY | 11/Jul/1959 Garfield CO OK | ![]() "PFC US Army ~ World War II" Husb of Beulah Mae [Norris] Stuart Single Marker Obit & Photo |
| STULL | Ora F. | 01/Jan/1893 OK | 02/May/1896 Garfield CO OK | "In Memory Of Ora F. Son Of W. L. & G. M. Stull" Single Marker Photo |
| UNKNOWN | Unknown | Single Marker Photo | ||
| UNKNOWN | Unknown Cowboy | Single Marker Photo | ||
| VROMAN | Everett Robert | 20/Jan/1902 | 10/Mar/1988 Garfield CO OK | Single Market Photo |
| WEAVER | Ray R. | 13/Sep/1911 Garfield CO OK | 19/Oct/1911 | Infant Son of D. B. & Unknown Weaver Unmarked Grave Obit |
| WEDEL | David Jacob | 12/Aug/1913 Comanche CO OK | 27/Nov/2003 Enid OK | "Married Jully 1939*" Son of Jacob David & Elizabeth Marie [Voth] Wedel SS/W & Husb of Vernice Viola [Johnson] Wedel *Wed Date as written Photo |
| WEDEL | Delmar Dean | 10/Jan/1941 | 05/Jan/2022 | ![]() "Married Aug 22, 1960" "Loving Parents Grandparents & Great Grandparents" Son of David Jacob & Vernice Viola [Johnson] Wedel SS/W & Husb of Kondra K. [Baker] Wedel Union Pacific Mechanic Obit & Photo |
| WEDEL | Markita Faith [Cook] | 12/Feb/1969 | 31/Mar/1989 | "In Loving Memory" 1st Wife of Rex Dean Wedel Single Marker Photo |
| WEDEL | Rex Dean | 29/May/1963 Enid OK | 14/Oct/2017 Enid OK burial/17/Oct | ![]() "Father of Natawsha Mason Rex And Donnesia Married July 24, 1990 'With Love and Memories Your Wife Donnesia'" Son of Delmar Dean & Kondra K. [Baker] Wedel Husb of [1] Markita Faith [Cook] Wedel [2] Donnesia [Hassler] Wedel US Mail Carrier Anderson-Burris Funeral Home ~ Enid OK Single Marker Obit & Photo |
| WEDEL | Vernice Viola [Johnson] | 21/Jul/1920 Goltry OK | 23/Aug/2012 Garfield CO OK | Dau of John J. & Elvinia [Boese] Johnson Hoffman SS/W & Wife of David Jacob Wedel Obit & Photo |
| WOODS | Unknown | Single Marker Photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2026 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.