![]() |
![]() |
![]() |
List of Cemeteries Located in Craig County, Oklahoma Submitted by: Tammie Chada
If you know of other cemeteries in Cotton County, Oklahoma
that is not listed here, please e-mail area coordinator
The following information was obtained from the
USGS National Mapping Information website
| Name of Cemetery | Latitude | Longitude |
| Big Cabin Cemetery | 363159N | 0951342W |
| Bluejacket Cemetery | 364726N | 0950318W |
| Carselowey Cemetery | 363145N | 0950652W |
| Centralia Cemetery | 364838N | 0952211W |
| Deal Cemetery | 364103N | 0951550W |
| Donnelly Cemetery | 364017N | 0951147W |
| Fairview Cemetery | 363912N | 0950826W |
| Keys Cemetery | 364249N | 0951101W |
| Landrum Cemetery | 363457N | 0950845W |
| Longtail Cemetery | 364033N | 0951520W |
| Nix Cemetery | 364337N | 0952226W |
| Old Ketchum Cemetery | 363253N | 0950548W |
| Pheasant Hill Cemetery | 364305N | 0951119W |
| Plainview Cemetery | 365816N | 0952309W |
| Pleasant Valley Cemetery | 364816N | 0950930W |
| Rogers Cemetery | 365525N | 0951156W |
| Russell Creek Cemetery | 365929N | 0950347W |
| Saint Augustine Cemetery | 364433N | 0952124W |
| Schrimpsher Cemetery | 364434N | 0951057W |
| Scott Cemetery | 364158N | 0951935W |
| Walker Cemetery | 365459N | 0951312W |
| Welch Cemetery | 365249N | 0950642W |
| West Point Cemetery | 364640N | 0951221W |
| White Oak Cemetery | 363536N | 0951541W |
| Williams Cemetery | 365252N | 0950013W |
The copyright (s) on this page must appear on all
copied and/or printed material.