| ![]() | ![]() |
| S02-R25-18 | SAGESER | JAMES M. | See photo | ||
| S02-R26-08 | SAGESER | AVERY L. | See photo | ||
| S19B-R08-15 | SALIM | IBRAHIM | See photo | ||
| S14-R15-51 | SALISBURY | OLIVE M. | Wife of John E. See photo | ||
| S14-R15-52 | SALISBURY | JOHN E. | See photo | ||
| S13-R25-12 | SALTER | REAVES A. | See photo | ||
| S13-R25-13 | SALTER | LEWIS S. | See photo | ||
| S08-R12-06 | SAMPSON | LUCILLE M. | Wife of Lawrence T. See photo | ||
| S08-R12-07 | SAMPSON | LAWRENCE T. | See photo | ||
| S01-R14-03 | SANDERS | BABY GIRL | See photo | ||
| S02-R20-13 | SANDERS | EARNEST L. | See photo | ||
| S02-R23-16 | SANDERS | MAYBELL | Wife of John W. See photo | ||
| S02-R23-17 | SANDERS | JOHN W. | See photo | ||
| S11-R07-20 | SANDERS | LEMMIE M. | Wife of James L. See photo | ||
| S11-R07-21 | SANDERS | JAMES LEE | See photo | ||
| S15-R01-01 | SANDERS | ELWIN W. | Married Glema 3/18/1960 See photo | ||
| S17-R18-01 | SANDERS | JOEL C. | See photo | ||
| S19B-R05-01 | SANDERS | DIANA GALE | See photo | ||
| S08-R11-16 | SANDERSON | BERTHA R. | See photo | ||
| S08-R16-09 | SANDERSON | DORA (McHAM) | See photo | ||
| S08-R16-10 | SANDERSON | HENRY L. | See photo | ||
| S16-R18-23 | SANDLIN | OLEETA E. | Wife of Woodrow W. See photo | ||
| S16-R18-24 | SANDLIN | WOODROW W. | See photo | ||
| S14-R10-14 | SANSBURY | GLADYS PEARL | See photo | ||
| S14-R10-15 | SANSBURY | WAYNE EDWARDS | See photo | ||
| S08-R21-01 | SARBER | TENNIE A. | See photo | ||
| S08-R21-02 | SARBER | ELIZABETH | See photo | ||
| S15-R02-13 | SARFF | LUCILLE | Married Clide 9/5/1953 See photo | ||
| S15-R02-14 | SARFF | CLIDE W. | See photo | ||
| S04-R15-28 | SARGENT | BESS (BUTLER) | See photo | ||
| S15-R25-25 | SARGENT | INEZ | Wife of Luther G. See photo | ||
| S15-R25-26 | SARGENT | LUTHER G. | See photo | ||
| S18-R21-10 | SARGENT | RETHA B. | Wife of Willie See photo | ||
| S18-R21-11 | SARGENT | WILLIE | See photo | ||
| S17-R08-10 | SASSER | FAYE A. | See photo | ||
| S17-R08-11 | SASSER | VERNON J. | See photo | ||
| S05-R26-10 | SAUNDERS | L. S. | See photo | ||
| S05-R26-11 | SAUNDERS | SUSIE E. | See photo | ||
| S08-R20-03 | SAUNDERS | BABY | See photo | ||
| S08-R20-04 | SAUNDERS | VELMA R. | See photo | ||
| S08-R20-05 | SAUNDERS | YANCEY H. | See photo | ||
| S14-R16-48 | SAUNDERS | MARY LILLAH (READ) | See photo | ||
| S15-R06-23 | SAUNDERS | GEORGIE DE | See photo | ||
| S15-R06-24 | SAUNDERS | JUNIUS ROY | See photo | ||
| S21-R01-98 | SAUNDERS![]() | WILLIAM LEWIS | LT US Navy See photo | ||
| S01-R03-21 | SAUTTER | CHARLES E. | See photo | ||
| S01-R03-22 | SAUTTER | MYRTLE | See photo | ||
| S16-R01-01 | SAVAGE | NANCY LEA (RICHEY) | See photo | ||
| S17-R08-19 | SAWYER | HULETT S. | See photo | ||
| S17-R08-20 | SAWYER | JEWEL V. | Wife of Hulett S. See photo | ||
| S17-R20-18 | SAWYER | JUDY KAY | See photo | ||
| S19B-R07-33 | SAWYER | JUSTIN GARYN | See photo | ||
| S10-R04-22 | SAWYERS | JAMES T. | Son of T.A. & Minnie See photo | ||
| S10-R04-23 | SAWYERS | MINNIE A. | Wife of Thomas A. See photo | ||
| S10-R04-24 | SAWYERS | THOMAS A. | See photo | ||
| S15-R29-14 | SAXON | SYBLE (DARE) | See photo | ||
| S15-R29-15 | SAXON | GEORGE C. | See photo | ||
| S22-R06-02 | SAXON | WYLODEAN (CORNELISON) | See photo | ||
| S17-R27-14 | SAYLOR | SALLIE E. | See photo | ||
| MAUS-NW | SAYRE | J. L. SR. | See photo | ||
| MAUS-NW | SAYRE | CLARA L. | See photo | ||
| S16-R35-37 | SAYSANA | FONH | See photo | ||
| S13-R19-11 | SCALES | SHIRLEY | See photo | ||
| S13-R19-12 | SCALES | LETTITIA M. | See photo | ||
| S02-R23-05 | SCARBERRY![]() | JAMES | PVT US Army WW I See photo | ||
| S02-R25-01 | SCARBROUGH | MYRTLE | See photo | ||
| S06-R11-10 | SCATORI | ANNABELL R. | See photo | ||
| S06-R11-13 | SCATORI | STEPHEN | See photo | ||
| S06-R11-14 | SCATORI | LORA (ROBERTS) | See photo | ||
| S15-R02-01 | SCHADER![]() | CARL F. "BUD" | US Army WW II See photo | ||
| S04-R09-18 | SCHAEFER | ANNIE M. | Born in Eastland Co., TX See photo | ||
| S15-R33-01 | SCHANZ | JOHN BRADLEY | Mar. to Wanda 25 yrs. See photo | ||
| S18-R14-05 | SCHAPANSKY | WAYNE S. | See photo | ||
| S12-R02-30 | SCHAPER | HARRIETTE E. | D.A.R., Wife of William A. See photo | ||
| S12-R02-31 | SCHAPER | WILLIAM A. | See photo | ||
| S01-R04-07 | SCHEURICH | MARTIN | See photo | ||
| S18-R16-03 | SCHIMELPFENING | KAY | See photo | ||
| S19B-R01-05 | SCHIMMEL | DAVID M., DR. | Dr. of Music See photo | ||
| S19B-R01-06 | SCHIMMEL | HAZEL V. | See photo | ||
| S01-R14-19 | SCHMIDT | CAROLYN MARGUERITE | See photo | ||
| S01-R14-20 | SCHMIDT | WILLIAM G. | See photo | ||
| S17-R10-10 | SCHMIDT | URSULE C. "SIS" | See photo | ||
| S18-R03-06 | SCHMITZ | MADELINE E. | See photo | ||
| S05-R13-05 | SCHNEIDER | W. F. | See photo | ||
| S07-R07-04 | SCHNEIDER | INEZ | Wife of Charles See photo | ||
| S07-R07-05 | SCHNEIDER | CHARLES | See photo | ||
| S07-R08-03 | SCHNEIDER![]() | CARL FRED | CPL USAAF WW II See photo | ||
| S07-R08-04 | SCHNEIDER | HANNAH S. | Mother of Carl F. See photo | ||
| S14-R24-10 | SCHNEIDER | FRANCES M. (SULLIVAN) | Wife of John A. See photo | ||
| S14-R24-11 | SCHNEIDER![]() | JOHN A. | AK1 US Navy Vietnam See photo | ||
| S06-R27-11 | SCHOTT | S. W. | See photo | ||
| S14-R09-43 | SCHRIEVER | LUCILLE W. | See photo | ||
| S14-R09-44 | SCHRIEVER | WILLIAM | See photo | ||
| S03-R19-27 | SCHROEDER | MINNIE | Daughter of H. & M. See photo | ||
| S03-R19-28 | SCHROEDER | ELLA | Daughter of H. & M. See photo | ||
| S03-R19-29 | SCHROEDER | EMMA | Daughter of H. & M. See photo | ||
| S09-R07-21 | SCHROEDER | ANNA S. | See photo | ||
| S19A-R12-15 | SCHULDT | JOSEPHINE L. | Mar. to Walter 50 yrs. See photo | ||
| S19A-R12-16 | SCHULDT | WALTER C. | See photo | ||
| S09-R11-26 | SCHULZE | HERBERT A. | See photo | ||
| S09-R11-27 | SCHULZE | EMMA | Wife of Emil G. See photo | ||
| S09-R11-28 | SCHULZE | EMIL G. | See photo | ||
| S09-R11-29 | SCHULZE | ELSBETH H. | See photo | ||
| S03-R28-08 | SCHUMACHER | JULIUS W. | See photo | ||
| S03-R28-09 | SCHUMACHER | L. O. | See photo | ||
| S01-R13-18 | SCHUSTER![]() | HAROLD | US Navy WW II See photo | ||
| S01-R13-19 | SCHUSTER | MILDRED (SHEARS) | Married Harold 5/8/1950 See photo | ||
| S18-R16-06 | SCHUTZENBACH | MAGNOLIA | See photo | ||
| S14-R16-34 | SCHWARTZ![]() | BOYD W. | SP4 US Army Vietnam See photo | ||
| S14-R16-35 | SCHWARTZ | WENDELL LEROY | See photo | ||
| S21-R01-89 | SCHWOERKE | VIOLET NANCY | Wife of Warren N. See photo | ||
| S21-R01-90 | SCHWOERKE | WARREN N. | See photo | ||
| S18-R02-20 | SCOGGINS | STEVE | See photo | ||
| S01-R02-01 | SCOTT | LUMBA | See photo | ||
| S01-R11-20 | SCOTT | VIRGINIA C. | See photo | ||
| S01-R11-21 | SCOTT | HUGH W. SR. | See photo | ||
| S01-R11-22 | SCOTT | WILLIE (WALLACE) | See photo | ||
| S01-R11-23 | SCOTT![]() | T. HUGH, DR. | COL. Med. Corps USA See photo | ||
| S02-R22-03 | SCOTT![]() | AUTHNIEL | US Army See photo | ||
| S03-R19-15 | SCOTT | NINA M. | See photo | ||
| S03-R19-16 | SCOTT | KAYLER A. | See photo | ||
| S05-R17-07 | SCOTT | ADDIE | See photo | ||
| S05-R17-08 | SCOTT | FRED J. | See photo | ||
| S05-R19-12 | SCOTT | BLANCHE (CROW) | See photo | ||
| S08-R08-16 | SCOTT | H. VIRGINIA | Wife of Samuel C. See photo | ||
| S08-R08-17 | SCOTT | SAMUEL CLAUD | See photo | ||
| S08-R08-18 | SCOTT | OPLE A. | See photo | ||
| S08-R08-19 | SCOTT | BURTON C. | See photo | ||
| S10-R02-35 | SCOTT | PAULINE | |||
| S10-R02-36 | SCOTT | MARIE P. | See photo | ||
| S10-R02-37 | SCOTT | CHARLES C. | See photo | ||
| S10-R03-40 | SCOTT | ROSALIND I. | Wife of John A. See photo | ||
| S10-R03-41 | SCOTT | JOHN A. | See photo | ||
| S13-R06-04 | SCOTT | SALLIE J. | See photo | ||
| S13-R16-24 | SCOTT | RUTH (REED) | See photo | ||
| S14-R06-12 | SCOTT | MARY | See photo | ||
| S14-R06-13 | SCOTT | DORRIS | Wife of Bee See photo | ||
| S14-R06-14 | SCOTT | BEE | See photo | ||
| S14-R16-07 | SCOTT | MATTIE LOIS | Wife of Leonard J. See photo | ||
| S14-R16-08 | SCOTT | LEONARD J. | See photo | ||
| S14-R23-30 | SCOTT | BETTY L. | See photo | ||
| S16-R08-20 | SCOTT | RUBY (REGISTER) | Wife of Clarence E. See photo | ||
| S16-R08-21 | SCOTT![]() | CLARENCE ELIHU | TN, 2nd LT, QMC WW I See photo | ||
| S16-R11-12 | SCOTT | ALLIE | See photo | ||
| S16-R11-13 | SCOTT | H. CLAY | See photo | ||
| S16-R23-10 | SCOTT | BARBARA ANN | See photo | ||
| S17-R18-14 | SCOTT | DAVID L. | See photo | ||
| S18-R10-19 | SCOTT | WILFRED R. | See photo | ||
| S19A-R05-07 | SCOTT | BERTHA (PACKARD) | Daughter of Johnnie K. See photo | ||
| S19B-R07-20 | SCOTT | CHRISTINA MARIE | See photo | ||
| S06-R26-04 | SCRUGGS | JOSEPHINE | See photo | ||
| S11-R07-24 | SCRUGGS | MATTIE LOU | Wife of George T. See photo | ||
| S11-R07-25 | SCRUGGS | GEORGE T. | See photo | ||
| S21-R01-26 | SCRUGGS | LURLINE (HULL) | Wife of George W. See photo | ||
| S18-R10-08 | SCUDDER | DOROTHY LEE | See photo | ||
| S02-R02-17 | SEAMELL | MARTHA (WHITNEY) | Wife of Joseph L. See photo | ||
| S02-R02-18 | SEAMELL | JOSEPH LYNN | See photo | ||
| MAUS-NW | SEARS | HELEN | See photo | ||
| S03-R25-19 | SEAWELL | JAMES THOMAS | See photo | ||
| S03-R25-20 | SEAWELL | SARAH E. | See photo | ||
| S03-R27-02 | SEAWELL | ALMIRA | See photo | ||
| S01-R21-36 | SEAWRIGHT | LOLA | See photo | ||
| S01-R21-37 | SEAWRIGHT | OTHO | See photo | ||
| S01-R22-19 | SEAWRIGHT | ESMA | See photo | ||
| S01-R22-20 | SEAWRIGHT | ESTELLA | See photo | ||
| S01-R22-21 | SEAWRIGHT | HAFFORD | See photo | ||
| S14-R01-48 | SEAWRIGHT | VELMA B. | Wife of Richard W. See photo | ||
| S14-R01-49 | SEAWRIGHT | RICHARD W. | See photo | ||
| S06-R19-10 | SEAY | LIZZIE E. | See photo | ||
| S06-R19-12 | SEAY | WILLIAM R. "WILLIE" | See photo | ||
| S14-R11-20 | SEAY | ALLENE | Wife of William E. See photo | ||
| S14-R11-21 | SEAY | WILLIAM E. "BUSTER" | See photo | ||
| S18-R12-04 | SEAY | WILLIAM BOYD | See photo | ||
| S19B-R07-34 | SEEWALD![]() | FRED LeROI | CAPT USAF Korea See photo | ||
| S14-R23-13 | SEGO | IRENE LILLIAN | Wife of Clarence C. See photo | ||
| S14-R23-14 | SEGO | CLARENCE C. | See photo | ||
| S01-R15-13 | SELLERS![]() | IRL HIX JR. | S1 USCG WW II See photo | ||
| S01-R16-11 | SELLERS | EFFIE MAE | See photo | ||
| S01-R16-12 | SELLERS | PAUL JAMES | See photo | ||
| S03-R11-22 | SELLERS | CELESTE E. | Wife of John T. See photo | ||
| S03-R11-23 | SELLERS | JOHN T. | See photo | ||
| S03-R12-18 | SELLERS | ANNIE J. | See photo | ||
| S09-R13-01 | SELLERS | IRL HIX | See photo | ||
| S09-R13-02 | SELLERS | ROSA M. | See photo | ||
| S09-R13-03 | SELLERS | ANSEL | See photo | ||
| S19B-R07-11 | SELLMYER | CHELSIE | See photo | ||
| S19B-R07-12 | SELLMYER | LAUREN | See photo | ||
| S15-R02-10 | SELLS | JENNIFER NANCY MARYE | See photo | ||
| S02-R09-01 | SERGERON | JOSEPH L. | Son of Delila & Leon See photo | ||
| S19B-R06-30 | SETTLE | INFANT | Son of Willie | ||
| S01-R21-38 | SETZER | PEGGY JO | Wife of Roy L. See photo | ||
| S01-R21-39 | SETZER | ROY LINDY | See photo | ||
| S11-R06-22 | SHACKELFORD | DAVID S. | Founder OKC Gridiron Club See photo | ||
| S04-R24-01 | SHACKLEFORD | PAULINE E. | Wife of Rev. W.G. See photo | ||
| S04-R24-02 | SHACKLEFORD | W. G., REV. | See photo | ||
| S17-R10-26 | SHADRICK![]() | CARL | SP3 US Navy WW II See photo | ||
| S17-R07-28 | SHAFER![]() | RONALD CHARLES | US Marine Corps See photo | ||
| S05-R29-04 | SHAFFER | EZMA | See photo | ||
| S05-R29-05 | SHAFFER | SPENCER | See photo | ||
| S16-R21-02 | SHAFFER | ELLEN E. | See photo | ||
| S18-R16-19 | SHAHAN | KYLE GARRETT | Son of Bob & Delta See photo | ||
| S14-R21-06 | SHALBERG | JACKIE RAY | See photo | ||
| S18-R10-20 | SHALBERG | KARON (WARD) | See photo | ||
| S12-R04-14 | SHANKS | BERTHA M. | See photo | ||
| S12-R04-15 | SHANKS | MACK R. | See photo | ||
| S01-R06-20 | SHANNON | MARY EMMA | See photo | ||
| S01-R06-21 | SHANNON | CHARLES WILLIAM | See photo | ||
| S01-R06-22 | SHANNON | GAYLE LORIMER | See photo | ||
| S19A-R11-10 | SHAPIRO | JANE (DARLOW) | See photo | ||
| S06-R01-01 | SHARP | ORLA | See photo | ||
| S18-R01-15 | SHARP | REA (LAIRD) | See photo | ||
| S18-R20-05 | SHARPE | WILLIAM JACK | Husband of Susie B. See photo | ||
| S18-R20-06 | SHARPE | SUSIE BERNICE | See photo | ||
| S03-R17-25 | SHAVER | MARTHA A. | See photo | ||
| S17-R09-10 | SHAVER | WINNIE M. | Wife of Robert E. See photo | ||
| S17-R09-11 | SHAVER | ROBERT E. L. | See photo | ||
| S14-R15-41 | SHAW | RUTH J. | Wife of W.F. See photo | ||
| S14-R15-42 | SHAW | W. F. "BILL" | See photo | ||
| S16-R25-11 | SHAW![]() | THOMAS R. | AOC USN WW II & Korea See photo | ||
| S18-R16-15 | SHAW | ALICE | Married R.C. 5/29/1997 See photo | ||
| S18-R16-16 | SHAW | R. C. | See photo | ||
| S21-R02-22 | SHAW | EDNA M. | Mar. to Buford 53 yrs. See photo | ||
| S21-R02-23 | SHAW![]() | BUFORD K. | MSGT USMC See photo | ||
| S21-R02-60 | SHAW | MARY F. | See photo | ||
| S16-R26-07 | SHAY | KATIE | See photo | ||
| S15-R07-13 | SHEAD | ARTHUR ALONZO | See photo | ||
| S15-R07-14 | SHEAD | BLANCHE B. | See photo | ||
| S15-R07-15 | SHEAD | A. C. | See photo | ||
| S01-R12-22 | SHEARS | NORMA B. | Wife of Charles I. See photo | ||
| S01-R12-23 | SHEARS | CHARLES I. | See photo | ||
| S01-R12-24 | SHEARS | BABY | See photo | ||
| S18-R20-13 | SHEELY![]() | JAMES R. | CAPT US Army WW II See photo | ||
| S02-R01-01 | SHEETS | SUSIE I. | Wife of O. E. See photo | ||
| S17-R28-12 | SHEETS | ORA LEE | See photo | ||
| S17-R28-13 | SHEETS | SADIE | Wife of Henry E. See photo | ||
| S17-R28-14 | SHEETS![]() | HENRY EZRA | EM1 US Navy WW II See photo | ||
| S17-R28-15 | SHEETS | FRED MEREDITH | See photo | ||
| S01-R24-22 | SHELTON | MARY (MOFFET) | Mother of 13 See photo | ||
| S12-R07-26 | SHELTON | GEORGE J. | See photo | ||
| S12-R07-48 | SHELTON | J. R. | See photo | ||
| S13-R15-05 | SHELTON | SELMA | Wife of Gordon P. See photo | ||
| S13-R15-06 | SHELTON![]() | GORDON P. | PFC US Army WW I See photo | ||
| S16-R07-16 | SHELTON![]() | BERT JR. | US Army Korea See photo | ||
| S18-R03-11 | SHELTON | HENRIETTA | See photo | ||
| S21-R02-66 | SHELTON![]() | GEORGE A. | TEC4 US Army WW II See photo | ||
| S01-R17-21 | SHEPARD | NERVA J. | See photo | ||
| S01-R17-22 | SHEPARD | WILLIAM A. | Woodmen of the World See photo | ||
| S17-R25-20 | SHEPARD | FANNIE SUE | See photo | ||
| S02-R23-01 | SHEPHERD![]() | JAMES PRICE | PVT US Army WW I See photo | ||
| S11-R03-09 | SHEPHERD | LOTTIE (HARRIS) | Wife of James W. See photo | ||
| S11-R03-10 | SHEPHERD | JAMES WILLIAM | See photo | ||
| S18-R26-12 | SHEPHERD![]() | DURZEL C. | AMSC USN WW II & Korea See photo | ||
| S19A-R07-01 | SHEPHERD | RUBY (GILLELAND) | Wife of Lee F. See photo | ||
| S19A-R07-02 | SHEPHERD | LEE FINES | See photo | ||
| S19B-R19-04 | SHEPPARD | BETH DIANE | See photo | ||
| S04-R28-08 | SHERMAN | BILLIE SUE | Wife of Warren See photo | ||
| S08-R04-01 | SHERMAN | CLARENCE HOWARD | Son of E.G. & I.E. See photo | ||
| S08-R04-02 | SHERMAN | IONA ELIZABETH | Wife of Emmett G. See photo | ||
| S08-R04-03 | SHERMAN | EMMETT GLENN | See photo | ||
| S14-R08-18 | SHERMAN | STELLA (JOHNSON) | See photo | ||
| S14-R19-39 | SHERMAN | ORA BETH | See photo | ||
| S14-R19-40 | SHERMAN | EVERETT F. | See photo | ||
| S15-R06-25 | SHERMAN | FLORA E. | Wife of Paul B. See photo | ||
| S15-R06-26 | SHERMAN | PAUL B. | See photo | ||
| S16-R32-11 | SHERMAN![]() | JAMES HOLLAND | PVT US Army WW II See photo | ||
| S16-R13-06 | SHERWIN | IRENE M. | See photo | ||
| S16-R13-07 | SHERWIN | RICHARD W. | See photo | ||
| S03-R01-09 | SHERWOOD | JOE W. | See photo | ||
| S16-R36-35 | SHERWOOD | BETTIE L. | Married J.E. 10/1/1945 See photo | ||
| S16-R36-36 | SHERWOOD![]() | JESSIE E. | PFC US Army WW II See photo | ||
| S14-R13-49 | SHESTOKAS | MAY | See photo | ||
| S14-R13-50 | SHESTOKAS![]() | L. T. | PVT US Army WW I See photo | ||
| S17-R34-17 | SHIELDS | ELSIE FAYE | Wife of Benjamin M. See photo | ||
| S17-R34-18 | SHIELDS | BENJAMIN M. | See photo | ||
| S19B-R05-24 | SHIELDS | NICKY D. | See photo | ||
| S01-R06-14 | SHIFLETT | CYRIL B. | See photo | ||
| S16-R07-19 | SHIPLEY | LEVONA MAE | See photo | ||
| S10-R04-33 | SHIPP![]() | RAY | American Legion See photo | ||
| S10-R04-34 | SHIPP | PAULINE | See photo | ||
| S10-R04-35 | SHIPP | VICTOR RAY | See photo | ||
| S10-R04-36 | SHIPP | WILMA FAY | Wife of Victor R. See photo | ||
| S16-R11-10 | SHIRLEY | ENID PAULINE | Wife of Jack E. See photo | ||
| S16-R11-11 | SHIRLEY![]() | JACK ELBERT | MOMM2 USNR WW II See photo | ||
| S16-R17-04 | SHIRLEY | ARTHUR R. | Husband of Dora M. See photo | ||
| S16-R17-05 | SHIRLEY![]() | THOMAS WAYNE | USAF Korea See photo | ||
| S18-R24-13 | SHIVERS![]() | GERALD W. | LT COL USA WWII, Korea, BSM See photo | ||
| S07-R13-03 | SHIVES | ELLA M. | See photo | ||
| S07-R13-04 | SHIVES | MARSHALL B. | See photo | ||
| S18-R23-13 | SHOEMAN![]() | ROBERT L. JR. | LT COL US Army See photo | ||
| S14-R01-06 | SHOFNER![]() | THOMAS H. SR. | US Army WW II See photo | ||
| S14-R01-07 | SHOFNER | BESSIE B. | Wife of Daniel D. See photo | ||
| S14-R01-08 | SHOFNER | DANIEL D. JR. | See photo | ||
| S14-R08-46 | SHOOK | LILLIAN E. | See photo | ||
| S14-R08-19 | SHORNEY![]() | ROBERT J. | 1st LT US Army See photo | ||
| S03-R12-19 | SHORT | ISAAC G. | See photo | ||
| S03-R12-20 | SHORT | NANCY ANN | See photo | ||
| S03-R12-22 | SHORT | MATTIE RAY | See photo | ||
| S04-R27-24 | SHORT | BLANCHE | See photo | ||
| S04-R27-25 | SHORT | DANIEL W. | See photo | ||
| S04-R27-26 | SHORT | MARVIN E. | See photo | ||
| S15-R08-23 | SHORT | ROBERT NEAL | See photo | ||
| S15-R08-24 | SHORT | HARRY NEAL | See photo | ||
| S17-R38-01 | SHORT | RUTH (HEARD) | See photo | ||
| S17-R38-02 | SHORT![]() | MELVIN ISAAC | CM3 US Navy WW II See photo | ||
| S19A-R04-01 | SHORT | BEATRICE D. | Wife of James M. See photo | ||
| S19A-R04-02 | SHORT | JAMES M. | See photo | ||
| S15-R04-02 | SHREWSBURY![]() | WENDEL K. | SSGT USAF Korea See photo | ||
| S19B-R07-30 | SHREWSBURY | ADAM | See photo | ||
| S17-R27-16 | SHRIER | ETTA L. | Wife of John W.A. See photo | ||
| S17-R27-17 | SHRIER | JOHN W. A. | See photo | ||
| S03-R08-01 | SHRIVER | KATE (WISE) | See photo | ||
| S14-R07-46 | SHRUM | ARIZONA "ZONA" | Wife of George M. See photo | ||
| S14-R07-47 | SHRUM![]() | GEORGE M. | PVT Air Service WW I See photo | ||
| S07-R11-03 | SHULTZ | MINNIE M. | Wife of William F. See photo | ||
| S07-R11-04 | SHULTZ | AUDREY F. | See photo | ||
| S07-R11-05 | SHULTZ | BENNIE F. | See photo | ||
| S07-R11-06 | SHULTZ | WILLIAM F. | See photo | ||
| S06-R11-06 | SHURDEN | EVALYNNE (POWELL) | and daughter See photo |
.The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission.
All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher