butterfly
image


McAlister Cemetery

Carter County, Oklahoma

© by: Bill Hamm


MCALISTER CEMETERY is in the lower central part of the county. It is on Dolese road in Range 1E, Township 4S, Section 36, very near the Love County line.


If you have family buried in this cemetery and would like to add their information, an obit, tombstone photo, funeral home record or memorial card to this website, please send the area coordinator an e-mail.


LAST
FIRST MI
BIRTH
DEATH
COMMENTS
ABERNATHY RUBY LORAINE 9 JUN 1949 7 AUG 1964  
AHGOOM BABY 3 JUN 1957 3 JUN 1957  
ALEXANDRIA PHYLISS R 29 MAY 1938 3 DEC 1940  
ALKIRE BABY   9 JAN 1926  
ALLEN CHARLES GUSTON 2 SEP 1908 15 MAR 1910  
ALLEN GLADYS DALE 20 SEP 1901 28 SEP 1901  
ALLEN JOHN M 10 MAR 1864 18 FEB 1914  
ALLEN MARGARET A 22 AUG 1834 19 FEB 1904  
ALLEN WILLIAM S 15 APR 1833 2 JUN 1899  
ALLISON ELIZABETH 1826 1912  
ALLISON LIZZIE B 13 MAR 1863 2 MAR 1950  
ALLISON WILLIAM LEE 11 JUN 1855 16 MAR 1939  
ANDERSON BABY 1890 1890  
ANDERSON SARAH E 31 AUG 1871 8 APR 1893  
ARNOLD FAIN 16 AUG 1910 17 JAN 1938  
ATKINS ANGELENA 31 MAY 1873 9 APR 1895  
AUTEN CHARLES DALE 10 JUL 1950 5 AUG 1995  
BACON DAVE J 2 OCT 1917 28 MAY 1949  
BALLINGER DIANA LOU 3 APR 1959 28 JUN 1980  
BALLINGER LILLIAN 12 AUG 1915 24 JUL 1988  
BAMBURG RANDALL L 8 NOV 1952 4 JUL 1990  
BAPTISTE KING 1 APR 1921 25 JUL 1978  
BAPTISTE POSTOAK 15 MAR 1923 3 JAN 1974  
BARNES BURL RAY 25 AUG 1938 10 JUN 1939  
BARNES EVA L   17 DEC 1996  
BARNES HAZEL FAYE 22 JAN 1938 27 FEB 1938  
BARNES JACK SR 22 JUL 1900 31 JUL 1964  
BARNES MOLLIE 10 NOV 1902 13 MAR 1986  
BARNHILL ORA A 25 AUG 1882 20 SEP 1963  
BARNHILL PLES H 29 DEC 1878 6 JUN 1961  
BARR DAVID MICHAEL 9 APR 1998 9 APR 1998  
BARTSCH VIRGINIA LOUISE 2 JAN 1939 9 SEP 2000  
BATES PHIL E 27 FEB 1948 27 MAY 1992  
BEANE DONNA SUE 20 AUG 1956 21 OCT 1957  
BECK EFFIEGENNIE 10 DEC 1887 26 FEB 1969  
BECK GREEN LEE 10 DEC 1883 28 JUN 1958  
BECK MARY 20 DEC 1922 30 DEC 1922  
BECK N J 17 JAN 1923 23 JAN 1923  
BEGAYE HELEN C SHOEMAKER 24 OCT 1943 29 AUG 1997  
BELL BABY 6 MAY 1933 7 MAY 1933  
BELL BERRY 15 SEP 1912 19 APR 1914  
BELL GEORGE RUFUS 30 JUL 1910 29 JUL 1957  
BELL RUFUS 1888 7 JAN 1914  
BELT GREGORY WAYNE 14 DEC 1971 15 DEC 1971  
BERGMAN FAYE 11 MAR 1912 4 SEP 1999  
BERGMAN FRANK J 9 JAN1906 24 JUL 1963  
BLALOCK LAWRENCE W 16 MAR 1924 19 FEB 1990  
BLALOCK VIOLA MAE 14 APR 1898 27 DEC 1994  
BLANKENSHIP ALLIE 16 SEP 1875 4 FEB 1953  
BLANKENSHIP ARBELL 2 DEC 1910 4 DEC 1991  
BLANKENSHIP CLINT 1 JUN 1897 2 MAR 1975  
BLANKENSHIP EVA CLEMALINE 7 MAY 1913 20 JAN 1993  
BLANKENSHIP HIRAM 5 OCT 1900 23 MAY 1969  
BLANKENSHIP JAMES 24 FEB 1865 30 OCT 1948  
BLANKENSHIP JONNEY 5 OCT 1905 5 DEC 1917  
BLANKENSHIP MAXIE A 24 MAY 1891 8 MAR 1979  
BLANKENSHIP SHELL 28 SEP 1894 2 FEB 1978  
BLANKENSHIP TROY 13 JUL 1911 1 DEC 1995  
BOBO ANNIE GILES 8 MAR 1890 30 JUN 1965  
BOLLEN AMY      
BOLLEN CORDELIA MCDONALD 1874 1917  
BOLLEN WILLIAM MONROE 1861 1956  
BOND EDGAR LEE 28 SEP 1928 9 AUG 2000  
BOURLAND FRANKIE LORRAINE 12 MAR 1912 15 APR 1936  
BOURLAND GEORGE W 18 NOV 1918 13 JUL 1982  
BOURLAND GEORGE W SR 24 MAR 1885 24 MAR 1936  
BOURLAND JUILETTE B B 14 AUG 1890 1979  
BOURLAND SIDNEY GRAHAM 9 OCT 1882 27 FEB 1975  
BOWDEN ANNIE LEE 21 OCT 1905 27 NOV 1988  
BOWDEN RUBEN ODELL 14 FEB 1900 27 DEC 1987  
BOYD MRS. N R 26 MAY 1832 13 NOV 1913  
BRAKE BENNETT 6 SEP 1890 27 DEC 1891  
BREWSTER LAWRENCE JAMES 16 NOV 1915 2 FEB 1982  
BREWSTER PEARL LOCKE 2 JUN 1913 14 JUN 1984  
BROKESHOULDER EUGENE 11 SEP 1940 17 JAN 1995  
BROKESHOULDER RENA RASHA 11 MAY 1916 27 DEC 1976  
BROWN A MARIE 21 JUL 1927 22 JUN 1988  
BROWN BILL 8 JUL 1923 19 SEP 1993  
BROWN CHARLOTTE J 25 AUG 1869 5 JUL 1954  
BROWN EDGAR C 18 FEB 1932 22 DEC 1992  
BROWN FREDDIEB 14 MAY 1907 5 OCT 1994  
BROWN H N 1867 1946  
BROWN HENRY M 25 JAN 1856 9 JAN 1954  
BROWN JOSEPH   20 DEC 1988  
BROWN JOSEPHF 7 MAR 1964 24 APR 1982  
BROWN LILLIE I 1876 1971  
BROWN NORMA JEAN 15 MAY 1925 28 OCT 2000  
BROWN OSIE HOUCHIN 1890 1962  
BROWN PEGGY J 4 MAR 1940 13 FEB 2002  
BROWN WILLIAM 12 FEB 1896 19 MAR 1974  
BUCK ALICE CORNELIA 10 AUG 1869 15 APR 1940  
BUCK G L 23 OCT 1907 13 AUG 1958  
BUCK MAGGIE 18 FEB 1909 1 JUN 1923  
BUCK MARTIN ALICK 1 APR 1864 9 FEB 1938  
BULL CLEO SHOEMAKER 3 FEB 1930 4 APR 1998  
BULL SUSAN MARRIS JUL 1958 23 JAN 1966  
BURCH LARRY DUANE 25 MAR 1966 5 JAN 1984  
BURRIS E C 7 FEB 1848 16 OCT 1936  
BYARS TARCO A 21 MAR 1918 10 NOV 1919  
CALDWELL DAVE 20 AUG 1870 2 FEB 1936  
CALDWELL DORA 28 SEP 1870 28 FEB 1955  
CAMPBELL WILLIE FRANKLIN 24 JUN 1911 11 MAR 1995  
CARLOCK LENARD      
CARLOCK LOUIS      
CARLOCK WILLIE      
CARPENTER IDA ROSE 6 JUL 1931 30 OCT 1931  
CARPENTER W W 13 JUL 1854 18 OCT 1936  
CARPENTER WINNIE ARNOLD 2 JAN 1914 21 JUN 1936  
CASTILLO MATTIE ELOIS 4 SEP 1892 10 NOV 1914  
CASTLEBERRY JAMES HENRY 21 JAN 1875 6 AUG 1899  
CASTLEBERRY JULIE 7 MAY 1883 16 JUN 1900  
CAYS F RUTH 28 OCT 1900 4 FEB 1987  
CHANEY DORIS 18 NOV 1933 7 SEP 1993  
CHANEY FLOYD NED 4 JUL 1932 9 JUN 1998  
CHAPMAN MARION 8 NOV 1917 22 AUG 1929  
CHARLEY EMIL 8 MAR 1883 27 JUN 1919  
CHARLEY ODELL 28 DEC 1918 5 FEB 1920  
CLAY LILLIAN LEVESTA 12 JUL 1915 7 OCT 1997  
CLIFTON DANIEL WEBSTER 1926 1990  
CLOVER LOLA FAYE 9 OCT 1930 14 NOV 1970  
COCHRAN J C 14 OCT 1883    
COLLIER MARTHA A 27 FEB 1909 22 JAN 1975  
COLLIER WILLIAM C 7 APR 1902 20 OCT 1946  
COLLIER WILLMA ANNABELLE 6 JUN 1938 8 DEC 1946  
CONARD MARTHY 25 MAY 1853 8 MAR 1896  
COOK BABY   18 NOV 1947  
COOPER MURROW 18 SEP 1911 15 MAY 1980  
COOPER TRACIE LEAH 23 FEB 1973 14 NOV 1996  
CORNISH BILLY E 17 OCT 1929 8 JAN 1992  
COTHRAN CHARLES EDWARD 14 MAR 1940 6 NOV 1944  
COTHRAN DARRELL 18 JUL 1944 20 MAR 1969  
COTHRAN DONALD GENE 17 OCT 1938 21 JUN 1958  
COTHRAN JOHN A 25 APR 1909 3 AUG 1977  
COTHRAN JOHN WAYNE 29 NOV 1935 21 JUN 1958  
COTHRAN LARRY J 19 AUG 1947 12 FEB 1973  
COTHRAN RUTHIE MAE 11 NOV 1911 11 JUN 1985  
COTTLE BABY 23 SEP 1909 23 SEP 1909  
COTTLE MAGDALENE 12 AUG 1877 14 NOV 1913  
COTTLE WILLIS F 3 FEB 1875 11 APR 1949  
COULTER CLARA RUTH KELTNER 18 JAN 1914 10 APR 1997  
COULTER E A 16 FEB 1906 2 SEP 1971  
COULTER TROY M 4 FEB 1904 19 SEP 1972  
COUNTER LULA FLORENCE 3 DEC 1869 22 MAR 1951  
COX R 7 FEB 1823 4 NOV 1891  
COX WILLIAM A 28 MAY 1856 17 JUL 1889  
CRADDOCK LONA ELLEN FLEWALLEN 1901 1994  
CRAIG   17 FEB 1939 7 JUN 2001  
CRAIG ALLIE JOICE 17 FEB 1939 7 JUN 2001  
CRAIGHEAD ROYCE ALLEN 4 MAR 1920 14 FEB 1994  
CRINER NONA 28 AUG 1892 28 AUG 1892  
CROSS BERTHA 3 JUL 1893 29 DEC 1913  
CULLEY BOB 17 FEB 1941 23 OCT 1999  
CULLEY EVA E 6 MAY 1919 25 JUN 1983  
CULLEY G E 7 FEB 1910 31 DEC 1998  
CULLUM ETHEL 7 OCT 1912 23 FEB 1995  
CULLUM JEANETTE 24 JUN 1967 12 JAN 1968  
CULLUM LESTER JR 8 NOV 1933 17 MAY 1983  
CULLUM LESTER R 18 AUG 1903 16 FEB 1974  
CULP J C 18 DEC 1884 24 NOV 1913  
CUNNTOMBY SEALY 1850 20 MAR 1937  
DAGLEY OVELL 20 JAN 1903 22 DEC 1980  
DANIEL JAMES FRED 2 JAN 1919 13 APR 1970  
DANIEL LEONARD E 3 MAR 1923 22 SEP 1985  
DANIEL WILLIAM EDGAR 1909 1973  
DARBONNE EMMA RUDD 30 JUL 1900 19 MAY 1996  
DART MACEY 28 DEC 1940 27 FEB 1999  
DAUGHERTY HENRIETTA C 22 DEC 1867 30 APR 1894  
DAY IVY C 14 MAY 1893 3 SEP 1900  
DAY MARY ELIZABETH 10 JUN 1898 14 NOV 1899  
DILLINGHAM WILLIAM E 4 OCT 1892 12 SEP 1893  
DOUGHTY ANNIE 8 SEP 1932 25 DEC 1975  
DUDLEY ODESSA MAY 15 DEC 1916 1 JUL 1919  
DUNN JESSIE MAE 3 APR 1907 5 JAN 1987  
DUNN TERRELL M 23 DEC 1905 28 OCT 1967  
EDWARDS D O 20 MAR 1885 5 MAY 1895  
EIKMAN J F 13 MAY 1859 4 JAN 1901  
ELLIOTT LILLIAN BERNICE 21 MAY 1925 1 SEP 1997  
ELLIS DEBRA L 8 FEB 1954 9 MAY 1975  
ESTEPH DUSTY EPPERSON 28 APR 1967 19 FEB 1993  
FARVE ALBERT V 29 AUG 1911 22 DEC 1990  
FAULKNER ADA MAY 12 SEP 1902 6 JUN 1966  
FAULKNER ARTHUR L 8 OCT 1896 30 MAY 1987  
FAULKNER ELMER LEE 26 AUG 1932 16 FEB 1989  
FINLEY J H 1903    
FINLEY L T 4 MAR 1885 8 DEC 1925  
FLARVE MARY 1911 31 MAR 1976  
FLICK R O 15 AUG 1891 27 AUG 1891  
FORD H LOUISE 12 SEP 1941 28 JAN 1963  
FORSON BILLY ROY 11 FEB 1937 21 NOV 2001  
FORSON ESSIE MAY 19 JAN 1900 24 MAR 1975  
FORSON GRANVILLE B 19 FEB 1921 16 JUN 1997  
FORSON J T 6 APR1933 12 OCT 1938  
FORSON JOHN T 19 APR 1896 3 MAY 1953  
FORSON REE ETHEL 14 APR 1940 9 NOV 2001  
FOUST HARVEY JOE 24 JUL 1924 15 JUN 1991  
FOWLER D BRUCE 16 DEC 1935 25 NOV 1991  
FRASIER ALLEN MONROE   8 JUN 1976  
FREEMAN DOYLE 27 FEB 1913 4 MAR 1949  
FREEMAN ETHEL R 25 JAN 1900 8 OCT 1994  
FREEMAN EUGENE 15 NOV 1910 8 DEC 1948  
FREEMAN G W 3 OCT 1850 11 JUN 1918  
FREEMAN JESSE LEE 17 MAY 1877 17 SEP 1890  
FREEMAN JOHN F 9 JAN 1882 22 MAY 1931  
FREEMAN KERCHEVAL W 6 SEP 1893 6 SEP 1893  
FREEMAN L L 8 AUG 1860 7 JUL 1940  
FREEMAN LEO 6 APR 1908 15 NOV 1971  
FREEMAN MARVIN B 31 AUG 1928 23 JUN 1937  
FREEMAN MAUDE 19 MAR 1892 16 MAY 1999  
FREEMAN OLA 9 JAN 1885 10 NOV 1959  
FREEMAN S A 21 DEC 1894 5 NOV 1973  
FREEMAN SAMUEL M 24 SEP 1923 3 NOV 1934  
FREEMAN WESTLEY DAVIS 27 JAN 1889 20 NOV 1964  
FULLER EDNA H 5 MAY 1918 21 DEC 1965  
GARDNER MYRNA 20 NOV 1939 8 NOV 1979  
GASS AGNES M 23 SEP 1973 1920  
GAZAWAY JULIA T 15 OCT 1903 21 AUG 1997  
GENTRY ANNIE 2 JAN 1884 13 JAN 1957  
GENTRY ARCHIE E 27 AUG 1909 10 MAY 1983  
GENTRY BABY 27 NOV 1933 21 DEC 1933  
GENTRY EARL P 18 APR 1914 21 MAY 1981  
GENTRY EDDIE RAY 1 DEC 1887 25 JAN 1987  
GENTRY ELVIE MYRTLE 12 OCT 1919 30 MAY 1996  
GENTRY GENEEARL 31 MAR 1939 27 MAY 1989  
GENTRY GRACE 1 DEC 1914 21 JAN 1998  
GENTRY NORA C 23 DEC 1889 25 MAR 1948  
GENTRY O LEA 3 FEB 1934 20 NOV 2000  
GIBBS JEWELL 14 JUN 1932 9 SEP 1992  
GIBBS KENNETH 27 MAY 1933 1 JUL 1989  
GIBSON BABY 5 MAY 1960 5 MAY 1960  
GILES BARNEY 27 JAN 1900 21 OCT 1983  
GILES F P      
GILES JESSIE J 24 FEB 1893 15 APR 1924  
GILES LESLIE 14 DEC 1895 11 OCT 1974  
GILES MAIRON      
GILES MATTIE      
GILES MINNIE FLOY      
GINN ANA 23 MAR 1874 24 SEP 1895  
GLENN ZULA OWENS 1894 1970  
GOLDEN JIMMIE J 1 JAN 1906 30 DEC 1955  
GOLDEN MISSY SHOEMAKER 1 JUN 1890 3 MAR 1961  
GRAY CHARLES E 25 SEP 1924 24 JUN 1986  
GREATHOUSE JAMES THOMAS 21 APR 1961 11 NOV 2000  
GROUNDS HENRY CLAY 14 JUN 1878 17 AUG 1938  
GROUNDS HENRY LLOYD 14 MAR 1908 22 FEB 1978  
GROUNDS IRENE INEZ 12 JAN 1915 17 JAN 1982  
GROUNDS LENORA E 2 MAY 1882 6 MAY 1963  
GROUNDS OREN D 4 AUG 1918 23 NOV 1985  
HALL FANNIE 5 MAY 1872 9 OCT 1962  
HAMILTON FRANCES E 19 MAR 1970 1 APR 1972  
HANNAH BEN F 28 JAN 1900 23 OCT 1923  
HANNAH M M 18 MAY 1858 26 MAY 1903  
HANNAH M M (1) 21 APR 1858 9 DEC 1920  
HANNAH M SUSIE 2 DEC 1886 8 MAR 1911  
HANNAH W C 20 JUL 1884 30 NOV 1898  
HARMONSON DORA EMMA 28 MAR 1940 28 MAR 1940  
HARRIS ARLIN LOUIE SR 26 SEP 1896 7 FEB 1982  
HARRIS GOLDIE VIOLA 24 NOV 1919 15 JUL 1920  
HARRIS J D 1 OCT 1868 28 DEC 1935  
HARRIS LURA J 13 JUN 1903 6 FEB 1981  
HARRIS PERCIVAL L   9 FEB 1936  
HARRIS RUTH ELIZABETH 5 OCT 1858 29 JAN 1944  
HARTMAN BRADI LANAE 18 AUG 1998 20 AUG 1998  
HATTENSTY JEFF R 29 FEB 1908 8 JAN 1988  
HATTENSTY JOHN H 3 JAN 1911 19 APR 1999  
HENDERSON MRS. S J 1846 1934  
HENRY DORA L 24 JAN 1904 1 OCT 1904  
HICKMAN ERNESTINE LAVEAN 28 APR 1938 18 SEP 1999  
HICKMAN H H 30 MAR 1906 24 NOV 1957  
HICKMAN JAMES A 27 OCT 1911 11 DEC 1975  
HICKMAN JESSE E 4 FEB 1904 15 SEP 1996  
HICKMAN JIMMY JOE 17 SEP 1959 24 NOV 1986  
HICKMAN LOTTIE 7 JUN 1912 25 MAR 1937  
HICKMAN MAE 22 MAY 1910 11 FEB 1949  
HICKMAN MILDRED E 3 JAN 1943 17 DEC 1973  
HICKMAN PEGGY JO 1 JUL 1961 1 JUL 1961  
HILL EVA M 1872 1947  
HOBSON ERNEST HUGH 8 AUG 1932 27 NOV 1981  
HOFMAN JEFFALONIA J 13 MAR 1870 7 SEP 1896  
HOFMAN LULIA A 25 JUN 1880 25 DEC 1882  
HOLBROOK JOHN K 20 JUN 1916 25 OCT 1991  
HOUCHIN BABY   31 JUL 1973  
HOUCHIN BUCK GARRETT 10 JAN 1919 6 OCT 1992  
HOUCHIN J W 11 DEC 1880 9 FEB 1922  
HOUCHIN JAMES MAY 1923 AUG 1928  
HOUCHIN RUTHIE JANE 28 JUL 1837 8 JUL 1901  
HOWARD ANITA OWENS 21 AUG 1943 12 NOV 2000  
HOWARD CALVIN RAY 21 AUG 1935 14 FEB 1997  
HOWARD GARY DON 13 SEP 1963 29 MAY 1999  
HUBBARD DOROTHY ELOISE 2 MAR 1921 11 NOV 1994  
HUBBARD ROBERT M 16 DEC 1920 18 APR 1995  
HUDSON ANNA W 13 JUL 1861 1 APR 1896  
HUNT   13 OCT 1878 18 AUG 1969  
HUNT E S 24 JUN 1909 24 OCT 1962  
HUNT ELLEN 24 FEB 1914 23 JAN 1986  
HUNT GEORGE P 5 JUN 1885 21 JUL 1948  
HUNT J C 27 MAR 1911 4 JAN 1984  
HUNT NAVADA 28 FEB 1925 4 APR 1946  
ISAAC JON WILSON 25 NOV 1944 20 OCT 1973  
ISAAC LONA M 7 OCT 1907 14 JAN 1974  
ISAAC RACHEL 19 JAN 1975 14 OCT 1987  
ISAAC TOM 14 MAY 1906 8 OCT 1984  
ISAAC WILSON 5 JUN 1915 3 JUL 1944  
JACKSON ALICE CAROLINE G 15 OCT 1904 21 MAY 1987  
JACKSON JOHN BRANDON 28 NOV 1977 30 MAY 1994  
JACKSON ROY H 24 AUG 1890 17 OCT 1952  
JIM JESSE ALTON 30 DEC 1915 16 MAY 1982  
JOHNSON     1911  
JOHNSON B L 7 JAN 1869 8 JAN 1939  
JOHNSON BIRTIE E 22 SEP 1873 4 JUL 1943  
JOHNSON BULAH 6 APR 1883 23 MAY 1963  
JOHNSON GEORGEW 18 JAN 1912 9 MAR 1914  
JOHNSON IDA MAY 17 MAY 1894 17 SEP 1895  
JOHNSON MARY EVA LEE 2 MAR 1893 13 MAY 1896  
JOHNSON MARY G FORSON 15 MAR 1922 28 JUN 2001  
JOHNSON NORA 5 MAR 1875 1 SEP 1913  
JOHNSON SILAS W 18 FEB 1836 25 DEC 1893  
JOHNSTON     26 OCT 1925  
JOY CLAUDIA LYNN TAYLOR 21 APR 1958 27 DEC 1998  
JUMPER RUTH EVA 1924 1993  
KAYS HOMER 27 NOV 1893 30 DEC 1977  
KAYS WILLIAM HOMER 2 NOV 1928 4 NOV 1928  
KESTLER RENA LEE RINER 5 DEC 1895 31 AUG 1986  
KILCREASE SHIRLEY DIANE 9 OCT 1959 14 MAR 1999  
KITCHENS L T 18 OCT 1931 30 APR 2000  
KIZER SUSAN O 17 NOV 1869 21 JAN 1934  
KLUVER BRAD H 25 JAN 1972 10 FEB 1996  
KRILL CLARA EDNA STOBB 28 MAR 1911 19 MAR 1980  
KRILL SUSAN NELSENA 24 JUL 1948 17 JUN 1992  
LAFFERTY AULBERT 2 AUG 1932 6 DEC 1995  
LAFFERTY BILLIE 29 MAR 1932 2 FEB 1996  
LAFFERTY RYAN D 24 JAN 1967 4 AUG 1991  
LAFFERTY VASILIKE 29 MAR 1932 2 FEB 1996  
LAFONTAIN ADA TUBBEE JUL 1894 29 APR 1944  
LAFONTAIN ALICE 26 OCT 1918 20 APR 1919  
LAFONTAIN JOSEPH A 16 SEP 1916 6 APR 1972  
LAFONTAIN SIDNEY H 25 JUL 1894 16 MAY 1961  
LANG ORAL ANSON JR 9 AUG 1941 15 OCT 1951  
LARSON MARION TAYLOR 1902 1984  
LEE JAMES 19 MAY 1834 6 AUG 1908  
LEMONS BABY   17 FEB 1922  
LEMONS MARY ETHEL 18 JAN 1893 16 DEC 1964  
LEMONS WILLIAM   1 NOV 1927  
LOVE AMANDA J 21 SEP 1847 25 SEP 1924  
LOVE DON 1957 1977  
LOVE HOWARD W 15 FEB 1913 12 AUG 1984  
LOVE TERRY DAN 15 JUN 1958 15 JUN 1990  
LOVE WILLIAMDARRELL 24 DEC 1949 7 NOV 1979  
LOWERY MARGARET LOU 22 MAR 1949 1 JUL 1995  
LOYD MAGGIE 15 MAR 1873 4 MAY 1930  
LOYD NANCY R 10 SEP 1850 6 JUN 1894  
LOYD OSCAR 4 MAR 1888 31 OCT 1894  
LOYD URETHA 27 APR 1881 18NOV 1897  
MARRIS   24 JUN 1935 15 MAR 2000  
MARRIS ALAN KEITH 16 AUG 1950 1 JAN 1993  
MARRIS ARCH 15 OCT 1900 31 AUG 1988  
MARRIS ARLIN L 26 SEP 1896 7 FEB 1982  
MARRIS BABY (1)   13 JUL 1953  
MARRIS BABY (2) 6 MAR 1978 13 MAR 1978  
MARRIS BABY (3) 13 MAR 1978 13 MAR 1978  
MARRIS BENNETT 15 JUL 1926 27 MAR 2000  
MARRIS BILLY EUGENE 11 JAN 1958 20 JAN 1958  
MARRIS CHRISTIAN JOE 7 JUL 1923 13 JUL 1980  
MARRIS CHRISTIAN W 1 JAN 1898 11 APR 1964  
MARRIS DARRELL ANDREW 10 JAN 1957 11 JUN 1983  
MARRIS DOLAN 6 JUN 1906 15 SEP 1973  
MARRIS DWIGHTJAMES 26 SEP 1973 4 JAN 1992  
MARRIS FLORENE 29 AUG 1930 3 FEB 1979  
MARRIS IMOGENE BAPTISTE 22 FEB 1925 15 OCT 1967  
MARRIS JANIE 2 APR 1873 12 DEC 1894  
MARRIS JIM 1 JAN 1880 5 APR 1943  
MARRIS LEONARD 7 JUN 1925 13 FEB 1998  
MARRIS LISA CHRISTENE 14 JUN 1967 19 JUN 1996  
MARRIS MATTIE 15 SEP 1892 17 JAN 1981  
MARRIS MAXINE 13 FEB 1948 13 FEB 1948  
MARRIS MAY 10 DEC 1911 15 APR 1987  
MARRIS MICHAEL LYNN 26 JUL 1950 4 MAR 2000  
MARRIS MINIRVA 1880 1973  
MARRIS MITCHELL ISAAC T 5 JUL1903 12 MAR 1963  
MARRIS PRISCILLA NAN 17 JUN 1965 15 OCT 1967  
MARRIS RALPHEDWARD 6 JUN 1939 12 JUN 2002  
MARRIS ROGER 8 NOV 1961 10 NOV 1962  
MARRIS SALLIE FARVE 2 OCT 1900 25 SEP 1995  
MARRIS SEALIN CARNEY 24 JUN 1935 15 MAR 2000  
MARRIS STEVE 7 MAR 1885 18 MAR 1974  
MARRIS TIMOTHY C 29 APR 1958 17 SEP 1977  
MARRIS WINNER 16 AUG 1901 26 AUG 1944  
MAXSIM MAX      
MAYS BRENDA SUE 3 JUN 1954 14 APR 1986  
MCBETH BURL WILLIAM 16 JAN 1948 3 SEP 1984  
MCBURNETT H W 23 JUL 1961 10 MAR 1918  
MCBURNETT H W (1) 29 JUL 1855 14 MAY 1919  
MCCLURE CHARLES L 21 FEB 1925 5 MAY 1992  
MCGUIRE BLAINE 17 MAR 1906 30 MAY 1977  
MCGUIRE DONALD LEE 15 AUG 1934 7 APR 2000  
MCGUIRE JAMES A 20 MAR 1872 17 JAN 1964  
MCGUIRE LOULEEN EDNA 8 SEP 1932 14 DEC 1973  
MCGUIRE ROSA B 29 SEP 1879 23 JUN 1936  
MCINTOSH E W 26 MAY 1902 17 MAR 1976  
MCINTOSH LOIS 15 MAR 1915 10 JAN 1976  
MEEKS LENORA PAULINE 13 MAR 1918 17 DEC 2001  
MEEKS TRIG 23 SEP 1913 17 JAN 1998  
MEREDITH AUDREY LORENE 26 SEP 1913 23 JAN 1994  
MEREDITH THOMAS G C 10 SEP 1914 23 OCT 1977  
MILLER HOLLIS J 5 OCT 1930 31 JUL 1974  
MILLER ILA MAE 27 DEC 1907 8 DEC 1992  
MILLER J F 10 NOV 1887 5 MAR 1977  
MILLER JOSEPH E 16 SEP 1896 20 SEP 1897  
MISHLER CURTIS RAY 30 NOV 1958 18 DEC 1991  
MISHLER SUSAN ARGO ANNE 12 NOV 1954 10 JUN 1994  
MOBLEY CHARLES 29 MAR 1931 23 DEC 1990  
MOODY JESSIE LEE 18 JUL 1897 19 JUL 1898  
MOORE LYDIA J 1887 1974  
MOORE MERTIE 21 JAN 1893 18 MAY 1987  
MORAN ARTIE MISSIE 17 JAN 1853 3 FEB 1920  
MORGAN MATTIE A 20 JUL 1882 12 MAY 1903  
MORRIS DIBBEN 1834 11 MAR 1909  
MORRIS WENCH 25 SEP 1883 15 MAR 1919  
NEELY VIRGINIA L FREEMAN 14 JAN 1918 24 FEB 2001  
NELSON PATRICIA ANN 26 DEC 1937 27 OCT 2001  
NEUMAN GEORGIA B 1885 1974  
NEUMAN JOHN W 1875 1951  
NEVILL BIRTIE L 18 OCT 1890 12 APR 1982  
NEVILL J T 15 AUG 1875 13 DEC 1946  
NEVILL JOHN SID 4 MAY 1906 14 JUN 2000  
NEWMAN        
OAKLEY C P 1853 1918  
OAKLEY CHARLIE LEE 11 JAN 1886 24 NOV 1964  
OAKLEY FIELDEN 26 APR 1886 28 AUG 1887  
OAKLEY ROMA 7 JAN 1903 6 MAR 1998  
OAKLEY SINA 1868 1964  
OAKLEY TOM 11 DEC 1900 1 FEB 1980  
OKCHITUBBEE JOSEPHINE 1835 10 JUL 1915  
OLIVER DIRETHA FAYE 11 MAR 1933 14 JUN 2002  
OWENS J 15 SEP 1853 3 JAN 1933  
OWENS JOHN F 12 SEP 1893 7 SEP 1970  
OWENS LOU 2 MAY 1856 19 MAY 1950  
OWENS W L 1891 1942  
PAGE DOVIE MAE 8 FEB 1905 16 FEB 1995  
PAGE PETRA F 24 OCT 1877 15 DEC 1976  
PAGE S L 13 AUG 1867 13 DEC 1915  
PAGE WILLIAM DAVID 7 FEB 1900 11 JAN 1996  
PALMER BOBBY LUBIN 16 JAN 1941 17 JUN 1979  
PALMER EDWARD 28 SEP 1928 14 OCT 1986  
PALMER ELIZABETH 2 AUG 1926 12 DEC 1973  
PALMER EMMA C 1903 7 APR 1976  
PALMER RAYMOND JR 24 OCT 1957 6 JAN 1998  
PASCHALL BABY   15 JUL 1929  
PEEL P B 7 MAR 1843 7 FEB 1893  
PENNEY GLADYS 28 DEC 1904 14 NOV 1982  
PETERSON DONNA HOUCHIN 2 SEP 1946 1 APR 1997  
PHILLIPS DORIS M 25 SEP 1932 12 JAN 1934  
PISTOLE JAMES ARTHUR 18 APR 1898 22 DEC 1900  
PLETCHER BRUCE 23 JUL 1911 6 JUL 1983  
PORTER ALBERT J 26 AUG 1912 4 DEC 1996  
